2016 Schedule
Overall
18-11
Pct.
.621
Conf.
2-6
Pct.
.250
Streak
Won 1
Home
6-5
Away
4-3
Neutral
8-3
Matches
29
Kills per set
11.21
Hitting %
.171
Assists per set
10.45
Blocks per set
2.10
Service Aces per set
1.53
Digs per set
16.49
date | opponent | result | time | links |
---|---|---|---|---|
September 02 | vs. Franciscan @ Latrobe, Pa. | W, 3-1 | Final | |
Bearcat Challenge | ||||
vs. Muskingum @ Latrobe, Pa. | W, 3-0 | Final | ||
Bearcat Challenge | ||||
September 03 | vs. Baldwin Wallace @ Latrobe, Pa. | L, 3-0 | Final | |
Bearcat Challenge | ||||
vs. Westminster (Pa.) @ Latrobe, Pa. | W, 3-0 | Final | ||
Bearcat Challenge | ||||
September 07 | at Thiel | W, 3-0 | Final | |
September 09 | vs. Grove City @ Meadville, Pa. | W, 3-0 | Final | |
Northwestern Pennsylvania Classic | ||||
September 10 | vs. Saint Vincent @ Erie, Pa. | W, 3-0 | Final | |
Northwestern Pennsylvania Classic | ||||
vs. Morrisville St. @ Erie, Pa. | W, 3-1 | Final | ||
Northwestern Pennsylvania Classic | ||||
September 13 | John Carroll | L, 3-1 | Final | |
September 16 | Bluffton | W, 3-2 | Final | |
Ginny Hunt Kilt Classic/Black & Gold Weekend | ||||
Capital | W, 3-0 | Final | ||
Ginny Hunt Kilt Classic/Black & Gold Weekend | ||||
September 17 | Franciscan | W, 3-0 | Final | |
Ginny Hunt Kilt Classic/Black & Gold Weekend | ||||
Pitt.-Bradford | W, 3-0 | Final | ||
Ginny Hunt Kilt Classic/Black & Gold Weekend | ||||
September 23 | at Ohio Wesleyan * | L, 3-0 | Final | |
September 24 | Oberlin * | W, 3-1 | Final | |
September 28 | at Allegheny * | W, 3-0 | Final | |
October 01 | Wittenberg * | L, 3-1 | Final | |
October 08 | DePauw * | L, 3-2 | Final | |
October 11 | at Illinois Tech | W, 3-1 | Final | |
Match at 6:00 P.M. EST/ 5:00 P.M. CST | ||||
October 15 | Hiram * | L, 3-2 | Final | |
October 19 | at Denison * | L, 3-2 | Final | |
October 21 | Marietta | W, 3-0 | Final | |
October 22 | vs. Westminster (Pa.) @ Grove City, Pa. | W, 3-0 | Final | |
at Grove City | W, 3-1 | Final | ||
October 26 | at Kenyon * | L, 3-2 | Final | |
October 29 | Case Western Reserve | L, 3-0 | Final | |
November 04 | vs. DePauw @ Springfield, Ohio | L, 3-0 | Final | |
NCAC Tournament - Quarterfinals | ||||
November 05 | vs. Kenyon % @ Springfield, Ohio | L, 3-0 | Final | |
NCAC Tournament - Consolation Semifinals | ||||
vs. Oberlin % @ Springfield, Ohio | W, 3-1 | Final | ||
NCAC Tournament - 7th Place Match |
* Conference
% Post season
Bold team: Home event