*indicates North Coast Athletic Conference games
Bold indicates home game at John P. Papp Stadium
All times listed in Eastern time, including two games in Colorado
2019 Schedule
Overall
7-11
Pct.
.389
Conf.
5-3
Pct.
.625
Streak
Lost 1
Home
4-5
Away
3-6
Neutral
0-0
Games
18
Goals
185
Assists
112
Goals/ game
10.28
Shots/ game
40.28
Shot %
25.5
date | opponent | result | time | links |
---|---|---|---|---|
February 23 | vs. St. John Fisher | L, 20-3 | Final | |
March 01 | vs. Otterbein | L, 14-8 | Final | |
March 03 | at John Carroll | L, 12-10 | Final | |
March 09 | vs. Albion | L, 13-9 | Final | |
March 13 | at Trinity (Conn.) | L, 22-6 | Final | |
March 16 | at Western Connecticut State | W, 13-9 | Final | |
March 20 | at Capital | L, 12-9 | Final | |
March 23 | vs. Hiram * | W, 16-4 | Final | |
March 27 | vs. Baldwin Wallace | L, 15-11 | Final | |
March 30 | at DePauw * | W, 10-8 | Final | |
April 05 | at Ohio Wesleyan * | L, 19-9 | Final | |
April 11 | vs. Whittier | W, 17-11 | Final | |
April 13 | vs. Wabash * | W, 19-7 | Final | |
April 17 | vs. Denison * | L, 23-9 | Final | |
April 20 | at Oberlin * | W, 11-10 | Final | |
April 23 | at Kenyon * | L, 18-9 | Final | |
April 27 | vs. Wittenberg * | W, 8-7 | Final | |
May 02 | at Denison | L, 17-8 | Final | |
NCAC Tournament - Semifinal |
* Conference
Bold team: Home event