Skip To Main Content

The College of Wooster

2024 Women's Volleyball Cumulative Statistics - The College of Wooster

2024 Women's Volleyball Cumulative Statistics

Team (12-18, 1-6)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 1165 1209
Errors 680 632
Attempts 3935 3866
Percent .123 .149
Kills Per Set 10.3 10.7
Set
Assists 1077 1098
Assists Per Set 9.5 9.7
Ball Handling Errors 12 3
Serve
Aces 242 241
Errors 270 203
Aces Per Set 2.1 2.1
Receptions
Errors 226 227
Errors Per Set 2.0 2.0
Defense
Digs 1720 1767
Digs Per Set 15.2 15.6
Blocking
Solo 47 53
Assists 242 182
Errors 15 20
Blocks 168.0 144.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kinser, Lucy 113 30 1 50.0 0.44 6 0.05 9 69 -.043 61 0.54 44 0.39 41
2 Muzilla, Catherine 107 29 7 32.0 0.30 1 0.01 2 16 -.063 23 0.21 31 0.29 43
6 Fleck, Emma 113 30 23 109.5 0.97 76 0.67 20 286 .196 893 7.90 25 0.22 21
7 Laraway, Jordan 107 30 21 208.0 1.94 163 1.52 96 564 .119 9 0.08 30 0.28 30
9 Werth, Mary-catherin 12 5 0 15.0 1.25 10 0.83 7 47 .064 2 0.17 2 0.17 0  
9 Werth, Mary-Catherine 64 24 6 46.5 0.73 38 0.59 31 173 .040 15 0.23 0 0.00 1
11 Mitchell, Amelia 113 30 19 427.0 3.78 315 2.79 131 848 .217 10 0.09 45 0.40 42
13 Turner, Tamara 112 30 23 289.0 2.58 239 2.13 148 762 .119 24 0.21 23 0.21 44
14 Hohman, Natalie 111 30 4 19.0 0.17 7 0.06 7 40 .000 23 0.21 12 0.11 13
15 Cozzie, Izzy 112 30 23 245.5 2.19 215 1.92 149 767 .086 14 0.13 10 0.09 13
18 Kitchen, Olivia 64 28 3 47.5 0.74 33 0.52 23 114 .088 1 0.02 11 0.17 12
21 Burill, Kora 76 27 13 78.0 1.03 62 0.82 57 248 .020 1 0.01 1 0.01 0
22 Gardner, Addie 45 20 1 8.0 0.18 0 0.00 0 1 .000 1 0.02 8 0.18 10
Total 113 30 1,575.0 13.94 1165 10.31 680 3935 .123 1077 9.53 242 2.14 270
Opponents 113 30 1,594.0 14.11 1209 10.70 632 3866 .149 1098 9.72 241 2.13 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kinser, Lucy 113 429 3.80 50 696 .928 0.44 0 0 0 0.00 0 0
2 Muzilla, Catherine 107 180 1.68 28 316 .911 0.26 0 0 0 0.00 0 0
6 Fleck, Emma 113 227 2.01 1 12 .917 0.01 1 15 16.0 0.14 2 7
7 Laraway, Jordan 107 92 0.86 4 72 .944 0.04 2 26 28.0 0.26 5 2
9 Werth, Mary-catherin 12 5 0.42 0 0 .000 0.00 0 6 6.0 0.50 0 0  
9 Werth, Mary-Catherine 64 21 0.33 1 3 .667 0.02 1 15 16.0 0.25 0 0
11 Mitchell, Amelia 113 108 0.96 3 48 .938 0.03 30 74 104.0 0.92 3 0
13 Turner, Tamara 112 292 2.61 52 584 .911 0.46 7 40 47.0 0.42 3 0
14 Hohman, Natalie 111 196 1.77 29 291 .900 0.26 0 0 0 0.00 0 0
15 Cozzie, Izzy 112 115 1.03 12 195 .938 0.11 4 33 37.0 0.33 0 3
18 Kitchen, Olivia 64 12 0.19 2 5 .600 0.03 0 7 7.0 0.11 0 0
21 Burill, Kora 76 16 0.21 2 6 .667 0.03 2 26 28.0 0.37 2 0
22 Gardner, Addie 45 27 0.60 4 13 .692 0.09 0 0 0 0.00 0 0
Total 113 1720 15.22 226 2242 .899 2.00 47 242 168.0 1.49 15 12
Opponents 113 1767 15.64 227 1946 .883 2.01 53 182 144.0 1.27 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kinser, Lucy 27 7 0 7.0 0.26 0 0.00 0 16 .000 16 0.59 7 0.26 10
2 Muzilla, Catherine 27 7 2 11.0 0.41 1 0.04 0 4 .250 5 0.19 10 0.37 11
6 Fleck, Emma 27 7 6 23.5 0.87 20 0.74 5 75 .200 203 7.52 3 0.11 2
7 Laraway, Jordan 27 7 7 60.0 2.22 42 1.56 22 162 .123 3 0.11 15 0.56 9
9 Werth, Mary-Catherine 16 7 1 4.5 0.28 3 0.19 6 24 -.125 4 0.25 0 0.00 0
11 Mitchell, Amelia 27 7 5 98.5 3.65 72 2.67 34 211 .180 5 0.19 10 0.37 14
13 Turner, Tamara 27 7 7 61.5 2.28 51 1.89 33 163 .110 5 0.19 5 0.19 15
14 Hohman, Natalie 27 7 1 1.0 0.04 0 0.00 1 8 -.125 5 0.19 1 0.04 0
15 Cozzie, Izzy 27 7 7 59.5 2.20 55 2.04 32 184 .125 2 0.07 0 0.00 1
18 Kitchen, Olivia 17 6 2 9.5 0.56 7 0.41 5 24 .083 0 0.00 2 0.12 4
21 Burill, Kora 20 6 4 24.0 1.20 20 1.00 16 72 .056 1 0.05 0 0.00 0
22 Gardner, Addie 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
Total 27 7 361.0 13.37 271 10.04 154 943 .124 249 9.22 54 2.00 68
Opponents 27 7 419.0 15.52 315 11.67 138 939 .188 291 10.78 62 2.30 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kinser, Lucy 27 104 3.85 6 145 .959 0.22 0 0 0 0.00 0 0
2 Muzilla, Catherine 27 48 1.78 10 72 .861 0.37 0 0 0 0.00 0 0
6 Fleck, Emma 27 55 2.04 0 2 1.000 0.00 0 1 1.0 0.04 0 1
7 Laraway, Jordan 27 23 0.85 0 13 1.000 0.00 0 6 6.0 0.22 1 0
9 Werth, Mary-Catherine 16 3 0.19 0 0 .000 0.00 0 3 3.0 0.19 0 0
11 Mitchell, Amelia 27 20 0.74 1 6 .833 0.04 8 17 25.0 0.93 2 0
13 Turner, Tamara 27 81 3.00 15 186 .919 0.56 2 7 9.0 0.33 1 0
14 Hohman, Natalie 27 40 1.48 6 72 .917 0.22 0 0 0 0.00 0 0
15 Cozzie, Izzy 27 23 0.85 3 56 .946 0.11 1 7 8.0 0.30 0 2
18 Kitchen, Olivia 17 1 0.06 1 1 .000 0.06 0 1 1.0 0.06 0 0
21 Burill, Kora 20 8 0.40 0 1 1.000 0.00 1 6 7.0 0.35 1 0
22 Gardner, Addie 8 2 0.25 1 1 .000 0.13 0 0 0 0.00 0 0
Total 27 408 15.11 62 556 .888 2.30 12 48 36.0 1.33 5 3
Opponents 27 436 16.15 54 460 .883 2.00 18 48 42.0 1.56 6 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Earlham L 3 28 17 90 .122 24 6 7 7 27 2 0 0 2.0 0 36.0
8/30/2024 vs Asbury L 3 21 15 107 .056 17 1 8 4 42 5 0 0 5.0 0 27.0
8/31/2024 vs Northland W 3 38 14 109 .220 33 9 5 1 54 0 2 0 1.0 0 48.0
8/31/2024 vs Trine L 4 32 21 114 .096 29 8 8 8 38 1 4 0 3.0 0 43.0
9/04/2024 at KSU Tuscarawas W 5 46 35 167 .066 46 8 8 8 91 2 10 0 7.0 0 61.0
9/06/2024 vs Grove City L 3 29 26 100 .030 27 4 10 9 31 4 0 0 4 0 37.0
9/06/2024 vs Alma W 5 58 29 151 .192 53 17 12 7 68 5 4 1 7 2 82.0
9/13/2024 U of Pitt-Greensburg W 3 40 20 114 .175 37 10 7 8 42 1 6 0 4.0 0 54.0
9/13/2024 Kalamazoo College W 4 48 24 162 .148 43 10 5 9 86 1 10 0 6.0 1 64.0
9/14/2024 Waynesburg W 5 55 26 175 .166 51 13 14 7 72 0 14 0 7 0 75.0
9/17/2024 Ohio Christian W 5 54 24 182 .165 50 12 13 6 78 1 22 0 12.0 1 78.0
9/20/2024 vs RIT L 4 38 26 148 .081 36 6 14 3 64 1 12 0 7.0 1 51.0
9/20/2024 vs RIT L 4 38 26 148 .081 36 6 14 3 64 1 12 0 7.0 1 51.0
9/21/2024 vs Fredonia L 3 29 22 98 .071 26 5 9 15 43 0 4 0 2 0 36.0
9/21/2024 vs Saint Vincent W 3 41 16 114 .219 39 5 8 6 62 0 2 0 1 0 47.0
9/25/2024 Bluffton University L 3 27 20 100 .070 27 6 8 4 42 0 14 0 7.0 0 40.0
9/28/2024 at Hiram L 4 30 27 146 .021 28 7 10 11 53 2 2 0 3 1 40.0
9/28/2024 vs Allegheny L 3 30 17 97 .134 28 3 4 9 31 2 10 0 7 0 40.0
10/01/2024 at Geneva W 3 40 16 102 .235 37 3 7 6 48 1 10 1 6 0 49.0
10/05/2024 at DePauw L 3 21 20 97 .010 20 9 3 11 46 0 6 2 3 1 33.0
10/09/2024 Denison University L 4 39 17 123 .179 37 3 11 12 48 2 14 1 9.0 0 51.0
10/14/2024 at Penn State Shenango W 4 38 27 162 .068 34 14 6 9 90 3 18 0 12.0 0 64.0
10/19/2024 vs Penn St.-Altoona W 5 42 30 151 .079 40 15 15 9 73 5 14 2 12.0 0 69.0
10/19/2024 at Penn St.-Behrend L 3 26 20 104 .058 24 9 4 12 47 0 8 1 4.0 0 39.0
10/23/2024 vs Ohio Wesleyan Univ. L 3 27 20 99 .071 26 7 10 8 43 2 4 1 4.0 0 38.0
10/26/2024 Kenyon W 4 56 20 145 .248 54 9 11 3 67 2 8 0 6.0 0 71.0
10/29/2024 at Wittenberg L 4 41 24 146 .116 35 7 10 12 70 3 2 0 4.0 0 52.0
11/02/2024 at Oberlin L 5 57 26 187 .166 49 12 13 5 81 1 12 1 7 1 76.0
11/07/2024 Wilmington College L 5 64 28 177 .203 60 17 13 8 67 0 14 2 7.0 1 88.0
11/09/2024 at CWRU L 3 32 27 120 .042 31 1 3 6 52 0 4 3 2 2 35.0
Wooster 113 1165 680 3935 .123 1077 242 270 226 1720 47 242 15 168.0 12 1,575.0
Opponents 113 1209 632 3866 .149 1098 241 203 227 1767 53 182 20 144.0 3 1,594.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 10.31
Assists Per Set 9.53
Service Aces Per Set 2.14
Reception Errors Per Set 2.00
Digs Per Set 15.22
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Earlham W 3 35 6 81 .358 32 9 3 3 29 2 0 0 2.0 1 46.0
8/30/2024 vs Asbury W 3 41 18 127 .181 32 5 5 1 49 4 0 0 4.0 0 50.0
8/31/2024 vs Northland L 3 19 17 109 .018 14 4 3 3 41 0 2 0 1.0 0 24.0
8/31/2024 vs Trine W 4 41 10 104 .298 35 13 7 6 42 0 10 0 5.0 0 59.0
9/04/2024 KSU Tuscarawas L 5 44 26 165 .109 39 8 6 8 71 4 2 0 5.0 0 57.0
9/06/2024 vs Grove City W 3 29 11 76 .237 27 9 5 4 42 5 8 0 9 0 47.0
9/06/2024 vs Alma L 5 36 24 132 .091 34 7 9 17 53 2 8 1 6 0 49.0
9/13/2024 at U of Pitt-Greensburg L 3 25 21 93 .043 24 8 4 10 45 0 2 0 1.0 0 34.0
9/13/2024 at Kalamazoo College L 4 40 28 168 .071 39 9 5 10 79 1 4 0 3.0 0 52.0
9/14/2024 at Waynesburg L 5 50 26 156 .154 41 7 9 13 78 0 4 0 2 0 59.0
9/17/2024 at Ohio Christian L 5 54 36 181 .099 50 6 3 12 89 1 14 0 8.0 0 68.0
9/20/2024 vs RIT W 4 51 29 155 .142 45 5 11 4 76 0 8 3 4.0 1 60.0
9/20/2024 vs RIT W 4 51 29 155 .142 45 5 11 4 76 0 8 3 4.0 1 60.0
9/21/2024 vs Fredonia W 3 32 18 101 .139 29 15 9 5 41 0 4 1 2 0 49.0
9/21/2024 vs Saint Vincent L 3 31 20 117 .094 30 6 9 5 50 1 10 1 6 0 43.0
9/25/2024 at Bluffton University W 3 44 18 112 .232 38 4 7 6 51 2 12 1 8.0 0 56.0
9/28/2024 Hiram W 4 45 19 137 .190 42 11 6 7 67 6 6 2 9 0 65.0
9/28/2024 vs Allegheny W 3 44 18 111 .234 41 9 7 3 38 1 4 0 3 0 56.0
10/01/2024 Geneva L 3 29 24 104 .048 28 6 8 3 43 1 6 2 4 0 39.0
10/05/2024 DePauw W 3 39 12 106 .255 35 11 6 9 49 2 8 0 6 0 56.0
10/09/2024 at Denison University W 4 54 23 131 .237 50 12 9 3 57 2 2 0 3.0 0 69.0
10/14/2024 Penn State Shenango L 4 25 37 155 -.077 24 9 3 14 90 2 2 0 3.0 0 37.0
10/19/2024 vs Penn St.-Altoona L 5 40 28 156 .077 36 9 15 15 72 3 6 0 6.0 0 55.0
10/19/2024 Penn St.-Behrend W 3 39 13 107 .243 37 12 8 9 49 2 0 0 2.0 0 53.0
10/23/2024 vs Ohio Wesleyan Univ. W 3 36 16 106 .189 32 8 6 7 45 0 10 2 5.0 0 49.0
10/26/2024 at Kenyon L 4 37 25 140 .086 34 3 4 9 58 3 8 0 7.0 0 47.0
10/29/2024 Wittenberg W 4 46 21 143 .175 44 12 5 7 72 2 8 0 6.0 0 64.0
11/02/2024 Oberlin W 5 58 22 176 .205 54 5 11 12 88 3 6 2 6 0 69.0
11/07/2024 at Wilmington College W 5 59 24 155 .226 54 8 6 17 77 3 14 2 10.0 0 77.0
11/09/2024 CWRU W 3 35 13 107 .206 33 6 3 1 50 1 6 0 4 0 45.0
Opponents 113 1209 632 3866 .149 1098 241 203 227 1767 53 182 20 144.0 3 1,594.0
Wooster 113 1165 680 3935 .123 1077 242 270 226 1720 47 242 15 168.0 12 1,575.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.70
Assists Per Set 9.72
Service Aces Per Set 2.13
Reception Errors Per Set 2.01
Digs Per Set 15.64
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Amelia 315
Turner, Tamara 239
Cozzie, Izzy 215
Laraway, Jordan 163
Fleck, Emma 76
Team Leaders: Assists
Player High
Assists
Fleck, Emma 893
Kinser, Lucy 61
Turner, Tamara 24
Hohman, Natalie 23
Muzilla, Catherine 23
Team Leaders: Service Aces
Player High
Service Aces
Mitchell, Amelia 45
Kinser, Lucy 44
Muzilla, Catherine 31
Laraway, Jordan 30
Fleck, Emma 25
Team Leaders: Digs
Player High
Digs
Kinser, Lucy 429
Turner, Tamara 292
Fleck, Emma 227
Hohman, Natalie 196
Muzilla, Catherine 180
Team Leaders: Blocks
Player High
Blocks
Mitchell, Amelia 104.0
Turner, Tamara 47.0
Cozzie, Izzy 37.0
Burill, Kora 28.0
Laraway, Jordan 28.0

Copyright © 2026 The College of Wooster