Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

College of Wooster (3-2) -VS- KSU Tuscarawas (2-3)

Box Score

College of Wooster logo
3
vs
KSU Tuscarawas logo
2

College of Wooster (3-2)
-VS-
KSU Tuscarawas (2-3)

Team Score By Period
Team 1 2 3 4 5
Winner College of Wooster WOOV 28 22 11 29 15
KSU Tuscarawas KSUT 26 25 25 27 6
Date:
9/4/2024
Time:
6:00 PM
Site:
N Philadelphia, Ohio (Founders Hall)
Attendance:
54

Match Details

Game Statistics By Set
Set College of Wooster KSU Tuscarawas
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WOOV - KSUT
Points
61.0
57.0
Kills
46
44
Aces
8
8
Blocks
7
5
Assists
46
39
Digs
91
71

Game Leaders

WOOV - Leaders
Statistic Leaders
Kills Cozzie, Izzy (15), Mitchell, Amelia (14), Turner, Tamara (9)
Aces Cozzie, Izzy (3), Fleck, Emma (2), Mitchell, Amelia (1)
Blocks Mitchell, Amelia (5), Laraway, Jordan (2), Turner, Tamara (2)
Assists Fleck, Emma (41), Cozzie, Izzy (2), Kinser, Lucy (2)
Digs Kinser, Lucy (20), Turner, Tamara (19), Cozzie, Izzy (15)
KSUT - Leaders
Statistic Leaders
Kills Mackenzie Neiniger (15), Rylee Sensabaugh (10), Jaileigh Price (8)
Aces Kylie Culbertson (3), Elizabeth Keller (2), Rylee Sensabaugh (2)
Blocks Allie Keller (2), Rylee Sensabaugh (2), Ally Carpenter (1)
Assists Ava McFarland (17), Rylee Sensabaugh (12), Cayla Shrimplin (4)
Digs Cayla Shrimplin (18), Rylee Sensabaugh (18), Elizabeth Keller (11)

Individual Statistics

College of Wooster (3-2)

WOOV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Fleck, Emma 5 0 1 12 -.083 41 0 2 1 2-1 0 0 0 7 0 0 2.0
7 7 Laraway, Jordan 5 3 4 19 -.053 0 0 0 1 0-1 0 2 0 5 0 1 4.0
11 11 Mitchell, Amelia 5 14 8 38 .158 0 0 1 1 1-1 0 5 0 2 0 0 17.5
13 13 Turner, Tamara 5 9 11 41 -.049 1 0 1 1 1-1 1 1 0 19 0 1 11.5
15 15 Cozzie, Izzy 5 15 8 38 .184 2 0 3 2 3-2 1 0 0 15 0 2 19.0
1 1 Kinser, Lucy 5 0 0 0 0 2 0 0 1 0-1 0 0 0 20 0 2 0.0
2 2 Muzilla, Catherine 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Hohman, Natalie 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 14 0 1 2.0
21 21 Burill, Kora 4 1 2 8 -.125 0 0 0 0 0-0 0 1 0 1 0 0 1.5
9 9 Werth, Mary-Catherine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kitchen, Olivia 2 3 1 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 3.5
22 22 Gardner, Addie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 35 167 .066 46 0 8 8 8-8 2 10 0 91 0 8 61
WOOV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Fleck, Emma 5 0 0 0 7 0 0 2.0
7 7 Laraway, Jordan 5 0 2 0 5 0 1 4.0
11 11 Mitchell, Amelia 5 0 5 0 2 0 0 17.5
13 13 Turner, Tamara 5 1 1 0 19 0 1 11.5
15 15 Cozzie, Izzy 5 1 0 0 15 0 2 19.0
1 1 Kinser, Lucy 5 0 0 0 20 0 2 0.0
2 2 Muzilla, Catherine 5 0 0 0 7 0 1 0.0
14 14 Hohman, Natalie 4 0 0 0 14 0 1 2.0
21 21 Burill, Kora 4 0 1 0 1 0 0 1.5
9 9 Werth, Mary-Catherine 2 0 0 0 0 0 0 0.0
18 18 Kitchen, Olivia 2 0 1 0 1 0 0 3.5
22 22 Gardner, Addie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 91 0 8 61

KSU Tuscarawas (2-3)

KSUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cayla Shrimplin 5 0 0 2 .000 4 0 0 1 0-1 0 0 0 18 0 1 0.0
6 6 Elizabeth Keller 5 3 3 29 .000 0 0 2 1 2-1 0 0 0 11 0 0 5.0
9 9 Allie Keller 5 5 3 16 .125 1 0 0 1 0-1 1 1 0 2 0 1 6.5
17 17 Rylee Sensabaugh 5 10 7 38 .079 12 0 2 1 2-1 1 1 0 18 0 1 13.5
21 21 Ally Carpenter 5 3 1 10 .200 0 0 0 0 0-0 1 0 0 1 0 1 4.0
23 23 Jaileigh Price 5 8 5 22 .136 0 0 0 0 0-0 0 0 0 0 0 0 8.0
10 10 Mackenzie Neiniger 5 15 7 48 .167 1 0 0 0 0-0 1 0 0 5 0 0 16.0
13 13 Kylie Culbertson 5 0 0 0 0 4 0 3 0 3-0 0 0 0 4 0 0 3.0
35 35 Ava McFarland 5 0 0 0 0 17 0 1 1 1-1 0 0 0 5 0 0 1.0
22 22 Madison Mook 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Kadence Noll 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
25 25 Sam Uhlman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 26 165 .109 39 0 8 6 8-6 4 2 0 71 0 5 57
KSUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cayla Shrimplin 5 0 0 0 18 0 1 0.0
6 6 Elizabeth Keller 5 0 0 0 11 0 0 5.0
9 9 Allie Keller 5 1 1 0 2 0 1 6.5
17 17 Rylee Sensabaugh 5 1 1 0 18 0 1 13.5
21 21 Ally Carpenter 5 1 0 0 1 0 1 4.0
23 23 Jaileigh Price 5 0 0 0 0 0 0 8.0
10 10 Mackenzie Neiniger 5 1 0 0 5 0 0 16.0
13 13 Kylie Culbertson 5 0 0 0 4 0 0 3.0
35 35 Ava McFarland 5 0 0 0 5 0 0 1.0
22 22 Madison Mook 4 0 0 0 0 0 0 0.0
24 24 Kadence Noll 4 0 0 0 7 0 1 0.0
25 25 Sam Uhlman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 2 0 71 0 5 57