Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 376 422
Errors 180 215
Attempts 1280 1311
Percent .153 .158
Kills Per Set 10.7 12.1
Set
Assists 334 381
Assists Per Set 9.5 10.9
Ball Handling Errors 1 0
Serve
Aces 77 79
Errors 86 66
Aces Per Set 2.2 2.3
Receptions
Errors 79 77
Errors Per Set 2.3 2.2
Defense
Digs 590 646
Digs Per Set 16.9 18.5
Blocking
Solo 27 15
Assists 83 53
Errors 7 6
Blocks 68.5 41.5
Blocks Per Set 2.0 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Zinger, Adeline 18 8 0 6.0 0.33 0 0.00 0 2 .000 0 0.00 6 0.33 2
2 Muzilla, Catherine 35 9 0 7.5 0.21 0 0.00 0 13 .000 16 0.46 7 0.20 20
3 Rogaski, Shaylynn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Beasley, Lillian 16 7 0 5.0 0.31 1 0.06 1 2 .000 0 0.00 4 0.25 7
6 Fleck, Emma 19 8 0 1.0 0.05 0 0.00 0 2 .000 1 0.05 1 0.05 4
7 Laraway, Jordan 35 9 9 77.5 2.21 61 1.74 29 225 .142 5 0.14 11 0.31 10
8 Muhlenkamp, Kennedy 35 9 9 54.5 1.56 28 0.80 8 97 .206 294 8.40 10 0.29 11
9 Werth, MC 28 8 1 43.5 1.55 38 1.36 20 124 .145 0 0.00 0 0.00 0
10 Buchholz, Claire 35 9 6 72.5 2.07 59 1.69 21 169 .225 5 0.14 13 0.37 9
11 Talbert, Tamarra 31 9 7 52.0 1.68 37 1.19 19 117 .154 2 0.06 0 0.00 0
13 Walsh-Knouff, Caitlin 33 9 3 77.5 2.35 74 2.24 30 234 .188 3 0.09 0 0.00 1
14 Hohman, Natalie 35 9 7 30.0 0.86 6 0.17 12 61 -.098 5 0.14 24 0.69 19
16 Oswick, Ireland 14 7 1 15.5 1.11 14 1.00 10 59 .068 1 0.07 1 0.07 2
18 Hills, Ava 15 7 2 22.0 1.47 13 0.87 3 38 .263 2 0.13 0 0.00 0
21 Burill, Kora 32 9 9 47.5 1.48 37 1.16 23 117 .120 0 0.00 0 0.00 0
22 Gardner, Addie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Hackney, Evelyn 9 5 0 9.5 1.06 8 0.89 4 20 .200 0 0.00 0 0.00 0
Total 35 9 521.5 14.90 376 10.74 180 1280 .153 334 9.54 77 2.20 86
Opponents 35 9 542.5 15.50 422 12.06 215 1311 .158 381 10.89 79 2.26 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Zinger, Adeline 18 6 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Muzilla, Catherine 35 158 4.51 16 207 .923 0.46 0 1 1.0 0.03 0 1
3 Rogaski, Shaylynn 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Beasley, Lillian 16 4 0.25 1 4 .750 0.06 0 0 0 0.00 0 0
6 Fleck, Emma 19 10 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 35 79 2.26 8 134 .940 0.23 3 5 8.0 0.23 2 0
8 Muhlenkamp, Kennedy 35 85 2.43 0 1 1.000 0.00 8 17 25.0 0.71 3 0
9 Werth, MC 28 15 0.54 0 1 1.000 0.00 1 9 10.0 0.36 1 0
10 Buchholz, Claire 35 95 2.71 13 160 .919 0.37 0 1 1.0 0.03 0 0
11 Talbert, Tamarra 31 13 0.42 0 8 1.000 0.00 7 16 23.0 0.74 0 0
13 Walsh-Knouff, Caitlin 33 28 0.85 4 43 .907 0.12 0 7 7.0 0.21 0 0
14 Hohman, Natalie 35 86 2.46 22 132 .833 0.63 0 0 0 0.00 0 0
16 Oswick, Ireland 14 2 0.14 1 11 .909 0.07 0 1 1.0 0.07 0 0
18 Hills, Ava 15 2 0.13 0 1 1.000 0.00 4 10 14.0 0.93 0 0
21 Burill, Kora 32 4 0.13 0 1 1.000 0.00 3 15 18.0 0.56 1 0
22 Gardner, Addie 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 9 2 0.22 0 0 .000 0.00 1 1 2.0 0.22 0 0
Total 35 590 16.86 79 708 .888 2.26 27 83 68.5 1.96 7 1
Opponents 35 646 18.46 77 677 .886 2.20 15 53 41.5 1.19 6 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Allegheny W 4 39 16 134 .172 38 13 9 8 65 3 16 4 11 0 63.0
9/04/2026 vs Grove City L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Bethany (WV) W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs Westminster (Pa.) L 3 30 18 109 .110 30 6 9 7 43 1 4 1 3.0 0 39.0
9/05/2026 at Saint Vincent W 4 47 21 161 .161 44 9 5 7 102 8 2 1 9 0 65.0
9/09/2026 at Capital L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 vs Nazareth L 4 41 23 142 .127 33 9 8 11 70 1 9 0 5.5 0 55.5
9/18/2026 Bluffton L 4 51 23 161 .174 48 9 9 7 64 0 10 0 5 0 65.0
9/18/2026 Olivet L 4 38 23 152 .099 32 6 10 12 63 4 30 0 19 0 63.0
Wooster 35 376 180 1280 .153 334 77 86 79 590 27 83 7 68.5 1 521.5
Opponents 35 422 215 1311 .158 381 79 66 77 646 15 53 6 41.5 0 542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 10.74
Assists Per Set 9.54
Service Aces Per Set 2.20
Reception Errors Per Set 2.26
Digs Per Set 16.86
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Allegheny L 4 55 30 158 .158 51 8 10 13 72 0 8 2 4 0 67.0
9/04/2026 vs Grove City W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Bethany (WV) L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs Westminster (Pa.) W 3 40 13 106 .255 35 7 3 6 56 3 0 0 3.0 0 50.0
9/05/2026 Saint Vincent L 4 41 26 177 .085 39 7 11 9 87 6 0 0 6 0 54.0
9/09/2026 Capital W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 vs Nazareth W 4 52 19 156 .212 40 11 18 9 67 0 9 1 4.5 0 67.5
9/18/2026 at Bluffton W 4 59 21 154 .247 55 7 6 9 78 0 18 0 9 0 75.0
9/18/2026 at Olivet W 4 47 37 158 .063 45 12 5 6 84 1 10 0 6 0 65.0
Opponents 35 422 215 1311 .158 381 79 66 77 646 15 53 6 41.5 0 542.5
Wooster 35 376 180 1280 .153 334 77 86 79 590 27 83 7 68.5 1 521.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.06
Assists Per Set 10.89
Service Aces Per Set 2.26
Reception Errors Per Set 2.20
Digs Per Set 18.46
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Walsh-Knouff, Caitlin 74
Laraway, Jordan 61
Buchholz, Claire 59
Werth, MC 38
Burill, Kora 37
Team Leaders: Assists
Player High
Assists
Muhlenkamp, Kennedy 294
Muzilla, Catherine 16
Buchholz, Claire 5
Hohman, Natalie 5
Laraway, Jordan 5
Team Leaders: Service Aces
Player High
Service Aces
Hohman, Natalie 24
Buchholz, Claire 13
Laraway, Jordan 11
Muhlenkamp, Kennedy 10
Muzilla, Catherine 7
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 158
Buchholz, Claire 95
Hohman, Natalie 86
Muhlenkamp, Kennedy 85
Laraway, Jordan 79
Team Leaders: Blocks
Player High
Blocks
Muhlenkamp, Kennedy 25.0
Talbert, Tamarra 23.0
Burill, Kora 18.0
Hills, Ava 14.0
Werth, MC 10.0