Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-21, 1-6)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 769 1109
Errors 488 470
Attempts 2967 3099
Percent .095 .206
Kills Per Set 8.7 12.6
Set
Assists 712 1013
Assists Per Set 8.1 11.5
Ball Handling Errors 6 9
Serve
Aces 164 225
Errors 196 176
Aces Per Set 1.9 2.6
Receptions
Errors 225 164
Errors Per Set 2.6 1.9
Defense
Digs 1306 1520
Digs Per Set 14.8 17.3
Blocking
Solo 30 35
Assists 151 154
Errors 15 10
Blocks 105.5 112.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 23 14 0 6.0 0.26 6 0.26 7 30 -.033 2 0.09 0 0.00 1
2 Muzilla, Catherine 86 26 1 33.0 0.38 3 0.03 3 22 .000 49 0.57 30 0.35 37
3 Rogaski, Shaylynn 12 9 0 1.0 0.08 0 0.00 0 0 0 2 0.17 1 0.08 0
5 Headen, Bri 10 8 0 3.0 0.30 1 0.10 0 3 .333 0 0.00 2 0.20 1
7 Laraway, Jordan 81 25 18 162.0 2.00 133 1.64 72 491 .124 6 0.07 20 0.25 17
8 Muhlenkamp, Kennedy 86 26 23 78.0 0.91 55 0.64 26 210 .138 299 3.48 15 0.17 8
9 Werth, Mary-Catherine 75 25 13 81.5 1.09 71 0.95 63 335 .024 2 0.03 0 0.00 0
10 Ellis, Erin 84 26 8 90.5 1.08 48 0.57 14 163 .209 281 3.35 37 0.44 28
11 Talbert, Tamarra 86 26 26 127.0 1.48 100 1.16 69 324 .096 3 0.03 0 0.00 4
13 Walsh-Knouff, Caitlin 62 26 4 29.0 0.47 21 0.34 15 91 .066 6 0.10 8 0.13 6
14 Hohman, Natalie 88 26 13 20.0 0.23 6 0.07 27 89 -.236 22 0.25 14 0.16 25
15 Cozzie, Izzy 87 26 24 207.5 2.39 178 2.05 111 708 .095 29 0.33 19 0.22 33
16 Oswick, Ireland 29 16 0 27.0 0.93 24 0.83 21 106 .028 2 0.07 2 0.07 4
21 Burill, Kora 86 26 25 137.5 1.60 101 1.17 48 328 .162 1 0.01 8 0.09 21
22 Gardner, Addie 47 20 0 8.0 0.17 0 0.00 0 1 .000 6 0.13 8 0.17 11
24 Hackney, Evelyn 26 17 1 27.5 1.06 22 0.85 12 66 .152 2 0.08 0 0.00 0
Total 88 26 1,038.5 11.80 769 8.74 488 2967 .095 712 8.09 164 1.86 196
Opponents 88 26 1,446.0 16.43 1109 12.60 470 3099 .206 1013 11.51 225 2.56 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 23 14 0.61 3 23 .870 0.13 0 0 0 0.00 0 0
2 Muzilla, Catherine 86 338 3.93 49 394 .876 0.57 0 0 0 0.00 0 0
3 Rogaski, Shaylynn 12 8 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Headen, Bri 10 5 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 81 74 0.91 23 206 .888 0.28 4 10 14.0 0.17 1 0
8 Muhlenkamp, Kennedy 86 198 2.30 6 21 .714 0.07 0 16 16.0 0.19 1 3
9 Werth, Mary-Catherine 75 22 0.29 0 1 1.000 0.00 4 13 17.0 0.23 1 1
10 Ellis, Erin 84 106 1.26 0 2 1.000 0.00 0 11 11.0 0.13 1 0
11 Talbert, Tamarra 86 21 0.24 1 14 .929 0.01 8 38 46.0 0.53 5 1
13 Walsh-Knouff, Caitlin 62 68 1.10 9 50 .820 0.15 0 0 0 0.00 1 0
14 Hohman, Natalie 88 190 2.16 37 406 .909 0.42 0 0 0 0.00 0 0
15 Cozzie, Izzy 87 221 2.54 48 680 .929 0.55 2 17 19.0 0.22 2 0
16 Oswick, Ireland 29 8 0.28 3 23 .870 0.10 0 2 2.0 0.07 0 0
21 Burill, Kora 86 15 0.17 0 4 1.000 0.00 11 35 46.0 0.53 2 1
22 Gardner, Addie 47 13 0.28 2 19 .895 0.04 0 0 0 0.00 0 0
24 Hackney, Evelyn 26 5 0.19 0 0 .000 0.00 1 9 10.0 0.38 1 0
Total 88 1306 14.84 225 1853 .879 2.56 30 151 105.5 1.20 15 6
Opponents 88 1520 17.27 164 1439 .886 1.86 35 154 112.0 1.27 10 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Muzilla, Catherine 22 7 0 7.0 0.32 1 0.05 0 8 .125 10 0.45 6 0.27 8
3 Rogaski, Shaylynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Laraway, Jordan 22 7 4 42.5 1.93 29 1.32 26 146 .021 2 0.09 11 0.50 5
8 Muhlenkamp, Kennedy 22 7 6 8.0 0.36 6 0.27 3 30 .100 77 3.50 1 0.05 1
9 Werth, Mary-Catherine 19 7 3 20.0 1.05 18 0.95 15 91 .033 1 0.05 0 0.00 0
10 Ellis, Erin 21 7 1 23.5 1.12 15 0.71 6 46 .196 64 3.05 6 0.29 2
11 Talbert, Tamarra 22 7 7 39.5 1.80 34 1.55 14 92 .217 1 0.05 0 0.00 1
13 Walsh-Knouff, Caitlin 18 7 1 4.0 0.22 1 0.06 2 17 -.059 2 0.11 3 0.17 2
14 Hohman, Natalie 22 7 6 3.0 0.14 2 0.09 6 17 -.235 4 0.18 1 0.05 3
15 Cozzie, Izzy 22 7 7 60.0 2.73 51 2.32 33 201 .090 9 0.41 3 0.14 11
16 Oswick, Ireland 8 4 0 7.0 0.88 7 0.88 7 29 .000 0 0.00 0 0.00 0
21 Burill, Kora 22 7 7 41.5 1.89 28 1.27 8 80 .250 0 0.00 5 0.23 6
22 Gardner, Addie 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
24 Hackney, Evelyn 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
Total 22 7 258.0 11.73 194 8.82 120 760 .097 170 7.73 36 1.64 42
Opponents 22 7 393.0 17.86 306 13.91 118 791 .238 280 12.73 55 2.50 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Muzilla, Catherine 22 81 3.68 8 83 .904 0.36 0 0 0 0.00 0 0
3 Rogaski, Shaylynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 22 24 1.09 3 37 .919 0.14 1 3 4.0 0.18 0 0
8 Muhlenkamp, Kennedy 22 54 2.45 3 6 .500 0.14 0 2 2.0 0.09 1 0
9 Werth, Mary-Catherine 19 5 0.26 0 0 .000 0.00 0 4 4.0 0.21 1 0
10 Ellis, Erin 21 17 0.81 0 0 .000 0.00 0 5 5.0 0.24 1 0
11 Talbert, Tamarra 22 6 0.27 0 4 1.000 0.00 1 9 10.0 0.45 1 0
13 Walsh-Knouff, Caitlin 18 23 1.28 3 11 .727 0.17 0 0 0 0.00 1 0
14 Hohman, Natalie 22 33 1.50 7 121 .942 0.32 0 0 0 0.00 0 0
15 Cozzie, Izzy 22 70 3.18 21 217 .903 0.95 2 8 10.0 0.45 2 0
16 Oswick, Ireland 8 1 0.13 1 2 .500 0.13 0 0 0 0.00 0 0
21 Burill, Kora 22 2 0.09 0 0 .000 0.00 2 13 15.0 0.68 1 0
22 Gardner, Addie 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 316 14.36 55 482 .886 2.50 6 44 28.0 1.27 8 0
Opponents 22 392 17.82 36 375 .904 1.64 6 52 32.0 1.45 1 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park L 4 30 18 122 .098 29 9 6 12 53 6 0 0 6 0 45.0
8/29/2025 vs Worcester St. W 4 49 23 149 .174 46 21 14 7 70 1 6 0 4 1 74.0
8/30/2025 vs Alma L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Mt. St. Joseph L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/03/2025 Capital W 5 43 27 171 .094 41 10 12 7 99 0 12 2 6 0 59.0
9/05/2025 vs Grove City L 4 27 19 112 .071 24 11 8 9 43 2 7 1 5.5 0 43.5
9/05/2025 at Adrian L 3 20 13 81 .086 18 3 5 13 44 0 0 0 0 0 23.0
9/12/2025 Pitt.-Greensburg W 3 33 17 97 .165 33 12 10 2 45 1 6 0 4 0 49.0
9/12/2025 Hiram L 3 13 17 105 -.038 13 0 5 8 44 1 2 0 2 0 15.0
9/13/2025 Westminster (PA) L 4 35 24 175 .063 30 5 7 10 81 4 10 0 9 0 49.0
9/19/2025 at Ohio Northern L 3 25 14 91 .121 22 4 6 10 30 2 6 0 5 0 34.0
9/19/2025 vs Albion L 3 19 13 78 .077 19 2 7 13 25 1 4 0 3 0 24.0
9/23/2025 at Baldwin Wallace L 3 24 16 93 .086 23 3 7 13 43 0 2 0 1 0 28.0
9/27/2025 at Kenyon L 3 31 12 120 .158 27 5 12 4 56 0 8 0 4 0 40.0
10/03/2025 Oberlin W 4 49 22 154 .175 44 11 10 8 63 1 2 1 2 0 62.0
10/07/2025 at Colorado Col. L 3 20 18 91 .022 20 6 5 9 27 0 6 1 3 1 29.0
10/11/2025 DePauw L 3 28 21 109 .064 24 2 4 6 43 2 4 0 4 0 34.0
10/13/2025 Penn St.-Shenango W 4 50 25 156 .160 48 12 12 8 74 1 18 0 10 0 72.0
10/18/2025 vs Berea L 4 48 25 157 .146 43 10 14 11 66 1 10 0 6 0 64.0
10/18/2025 at Bluffton L 3 18 22 85 -.047 18 2 6 8 33 1 0 0 1 0 21.0
10/21/2025 at Ohio Wesleyan L 3 22 14 82 .098 19 3 7 10 25 0 2 5 1 0 26.0
10/25/2025 at Denison L 3 16 19 97 -.031 12 7 2 10 45 1 14 0 8 0 31.0
10/29/2025 Wittenberg L 3 21 13 95 .084 20 2 5 4 46 1 6 1 4 0 27.0
11/01/2025 John Carroll L 3 27 19 103 .078 24 6 2 13 38 1 8 1 5 0 38.0
11/05/2025 at Wilmington (OH) L 3 30 16 95 .147 28 2 7 2 53 1 4 0 3 4 35.0
11/08/2025 CWRU L 3 27 23 122 .033 27 3 7 5 62 0 2 1 1 0 31.0
Wooster 88 769 488 2967 .095 712 164 196 225 1306 30 151 15 105.5 6 1,038.5
Opponents 88 1109 470 3099 .206 1013 225 176 164 1520 35 154 10 112.0 9 1,446.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 8.74
Assists Per Set 8.09
Service Aces Per Set 1.86
Reception Errors Per Set 2.56
Digs Per Set 14.84
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.07
Points Per Set 11.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park W 4 61 24 151 .245 56 12 12 9 68 3 2 1 4 0 77.0
8/29/2025 vs Worcester St. L 4 40 16 142 .169 35 7 3 21 72 0 10 0 5 3 52.0
8/30/2025 vs Alma W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Mt. St. Joseph W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/03/2025 at Capital L 5 53 43 206 .049 48 7 12 10 95 4 0 0 4 0 64.0
9/05/2025 vs Grove City W 4 56 18 131 .290 46 9 11 11 57 6 4 0 8 2 73.0
9/05/2025 Adrian W 3 41 15 107 .243 36 13 15 3 45 3 0 0 3 1 57.0
9/12/2025 at Pitt.-Greensburg L 3 12 23 89 -.124 11 2 6 12 42 1 0 0 1 0 15.0
9/12/2025 at Hiram W 3 42 12 109 .275 38 8 5 0 65 0 2 0 1 0 51.0
9/13/2025 at Westminster (PA) W 4 53 25 169 .166 48 10 5 5 97 2 14 2 9 0 72.0
9/19/2025 Ohio Northern W 3 43 13 89 .337 41 10 2 4 45 0 10 1 5 0 58.0
9/19/2025 vs Albion W 3 41 11 79 .380 39 13 6 2 43 0 0 0 0 0 54.0
9/23/2025 Baldwin Wallace W 3 36 10 99 .263 32 13 4 3 44 3 2 0 4 0 53.0
9/27/2025 Kenyon W 3 42 11 119 .261 30 4 8 5 63 0 4 0 2 0 48.0
10/03/2025 at Oberlin L 4 52 28 156 .154 49 8 7 11 77 2 2 0 3 0 63.0
10/07/2025 Colorado Col. W 3 41 14 92 .293 38 9 4 6 48 1 8 1 5 0 55.0
10/11/2025 at DePauw W 3 42 14 102 .275 39 6 2 2 52 2 14 0 9 0 57.0
10/13/2025 at Penn St.-Shenango L 4 36 28 142 .056 32 8 5 12 73 1 10 1 6 0 50.0
10/18/2025 vs Berea W 4 44 23 136 .154 42 11 9 10 76 2 4 0 4 0 59.0
10/18/2025 Bluffton W 3 39 12 90 .300 36 8 6 2 41 2 6 1 5 0 52.0
10/21/2025 Ohio Wesleyan W 3 42 8 80 .425 41 10 8 3 39 0 8 0 4 0 56.0
10/25/2025 Denison W 3 41 25 118 .136 40 10 7 7 57 2 6 0 5 0 56.0
10/29/2025 at Wittenberg W 3 48 16 113 .283 45 4 8 2 55 0 8 1 4 0 56.0
11/01/2025 at John Carroll W 3 39 16 103 .223 36 13 5 6 49 0 10 0 5 0 57.0
11/05/2025 Wilmington (OH) W 3 42 13 116 .250 38 2 12 2 38 1 2 0 2 3 46.0
11/08/2025 at CWRU W 3 38 9 122 .238 36 5 7 3 66 0 12 1 6 0 49.0
Opponents 88 1109 470 3099 .206 1013 225 176 164 1520 35 154 10 112.0 9 1,446.0
Wooster 88 769 488 2967 .095 712 164 196 225 1306 30 151 15 105.5 6 1,038.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.60
Assists Per Set 11.51
Service Aces Per Set 2.56
Reception Errors Per Set 1.86
Digs Per Set 17.27
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.10
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Cozzie, Izzy 178
Laraway, Jordan 133
Burill, Kora 101
Talbert, Tamarra 100
Werth, Mary-Catherine 71
Team Leaders: Assists
Player High
Assists
Muhlenkamp, Kennedy 299
Ellis, Erin 281
Muzilla, Catherine 49
Cozzie, Izzy 29
Hohman, Natalie 22
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Erin 37
Muzilla, Catherine 30
Laraway, Jordan 20
Cozzie, Izzy 19
Muhlenkamp, Kennedy 15
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 338
Cozzie, Izzy 221
Muhlenkamp, Kennedy 198
Hohman, Natalie 190
Ellis, Erin 106
Team Leaders: Blocks
Player High
Blocks
Burill, Kora 46.0
Talbert, Tamarra 46.0
Cozzie, Izzy 19.0
Werth, Mary-Catherine 17.0
Muhlenkamp, Kennedy 16.0