Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-15, 1-6)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 1018 1184
Errors 515 557
Attempts 3367 3535
Percent .149 .177
Kills Per Set 10.5 12.2
Set
Assists 908 1091
Assists Per Set 9.4 11.2
Ball Handling Errors 5 5
Serve
Aces 202 201
Errors 184 189
Aces Per Set 2.1 2.1
Receptions
Errors 200 199
Errors Per Set 2.1 2.1
Defense
Digs 1504 1633
Digs Per Set 15.5 16.8
Blocking
Solo 42 29
Assists 243 179
Errors 23 15
Blocks 163.5 118.5
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Zinger, Adeline 51 22 0 12.0 0.24 0 0.00 0 2 .000 1 0.02 12 0.24 11
2 Muzilla, Catherine 97 25 0 20.5 0.21 1 0.01 2 23 -.043 52 0.54 19 0.20 31
3 Rogaski, Shaylynn 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Beasley, Lillian 42 18 0 12.0 0.29 1 0.02 2 4 -.250 8 0.19 11 0.26 10
6 Fleck, Emma 35 14 1 4.0 0.11 2 0.06 0 5 .400 17 0.49 2 0.06 6
7 Laraway, Jordan 97 25 23 176.5 1.82 126 1.30 64 499 .124 15 0.15 39 0.40 31
8 Muhlenkamp, Kennedy 91 24 24 147.5 1.62 73 0.80 22 249 .205 752 8.26 43 0.47 27
9 Werth, MC 85 24 4 119.0 1.40 103 1.21 54 340 .144 12 0.14 0 0.00 0
10 Buchholz, Claire 97 25 20 166.5 1.72 131 1.35 68 438 .144 18 0.19 32 0.33 20
11 Talbert, Tamarra 74 24 15 112.0 1.51 81 1.09 47 253 .134 3 0.04 1 0.01 2
13 Walsh-Knouff, Caitlin 88 24 9 246.5 2.80 238 2.70 111 711 .179 7 0.08 0 0.00 1
14 Hohman, Natalie 96 25 19 46.0 0.48 7 0.07 18 103 -.107 17 0.18 39 0.41 35
16 Oswick, Ireland 51 22 1 97.0 1.90 92 1.80 48 273 .161 1 0.02 1 0.02 2
18 Hills, Ava 48 20 10 64.5 1.34 40 0.83 11 108 .269 3 0.06 0 0.00 0
21 Burill, Kora 87 25 24 146.0 1.68 112 1.29 57 324 .170 2 0.02 3 0.03 6
22 Gardner, Addie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Hackney, Evelyn 19 12 0 13.5 0.71 11 0.58 11 35 .000 0 0.00 0 0.00 0
Total 97 25 1,383.5 14.26 1018 10.49 515 3367 .149 908 9.36 202 2.08 184
Opponents 97 25 1,503.5 15.50 1184 12.21 557 3535 .177 1091 11.25 201 2.07 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Zinger, Adeline 51 16 0.31 1 4 .750 0.02 0 0 0 0.00 0 0
2 Muzilla, Catherine 97 453 4.67 41 509 .919 0.42 0 1 1.0 0.01 0 1
3 Rogaski, Shaylynn 9 0 0.00 1 3 .667 0.11 0 0 0 0.00 0 0
5 Beasley, Lillian 42 15 0.36 2 16 .875 0.05 0 0 0 0.00 0 0
6 Fleck, Emma 35 32 0.91 1 1 .000 0.03 0 0 0 0.00 0 0
7 Laraway, Jordan 97 206 2.12 35 422 .917 0.36 4 15 19.0 0.20 5 0
8 Muhlenkamp, Kennedy 91 192 2.11 0 2 1.000 0.00 10 43 53.0 0.58 5 3
9 Werth, MC 85 29 0.34 0 3 1.000 0.00 2 28 30.0 0.35 2 0
10 Buchholz, Claire 97 246 2.54 41 454 .910 0.42 0 7 7.0 0.07 1 1
11 Talbert, Tamarra 74 19 0.26 0 10 1.000 0.00 10 40 50.0 0.68 1 0
13 Walsh-Knouff, Caitlin 88 58 0.66 9 96 .906 0.10 0 17 17.0 0.19 2 0
14 Hohman, Natalie 96 183 1.91 41 361 .886 0.43 0 0 0 0.00 0 0
16 Oswick, Ireland 51 18 0.35 4 37 .892 0.08 0 8 8.0 0.16 0 0
18 Hills, Ava 48 12 0.25 1 10 .900 0.02 7 35 42.0 0.88 2 0
21 Burill, Kora 87 22 0.25 1 6 .833 0.01 8 46 54.0 0.62 5 0
22 Gardner, Addie 6 1 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 19 2 0.11 0 0 .000 0.00 1 3 4.0 0.21 0 0
Total 97 1504 15.51 200 1939 .897 2.06 42 243 163.5 1.69 23 5
Opponents 97 1633 16.84 199 1847 .892 2.05 29 179 118.5 1.22 15 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 18 7 0 5.0 0.28 0 0.00 0 0 0 0 0.00 5 0.28 6
2 Muzilla, Catherine 23 7 0 6.0 0.26 0 0.00 2 5 -.400 7 0.30 6 0.26 4
5 Beasley, Lillian 6 3 0 1.0 0.17 0 0.00 1 2 -.500 3 0.50 1 0.17 0
6 Fleck, Emma 7 3 1 0 0.00 0 0.00 0 0 0 11 1.57 0 0.00 2
7 Laraway, Jordan 23 7 5 33.0 1.43 23 1.00 13 114 .088 5 0.22 7 0.30 8
8 Muhlenkamp, Kennedy 20 6 6 24.5 1.23 13 0.65 4 49 .184 145 7.25 6 0.30 2
9 Werth, MC 20 7 1 28.0 1.40 24 1.20 10 75 .187 5 0.25 0 0.00 0
10 Buchholz, Claire 23 7 6 30.5 1.33 24 1.04 17 93 .075 4 0.17 5 0.22 3
11 Talbert, Tamarra 17 7 4 23.0 1.35 18 1.06 11 51 .137 0 0.00 0 0.00 0
13 Walsh-Knouff, Caitlin 22 7 5 65.0 2.95 63 2.86 35 199 .141 1 0.05 0 0.00 0
14 Hohman, Natalie 23 7 5 4.0 0.17 1 0.04 3 22 -.091 6 0.26 3 0.13 8
16 Oswick, Ireland 13 6 0 17.5 1.35 16 1.23 19 71 -.042 0 0.00 0 0.00 0
18 Hills, Ava 13 6 3 16.5 1.27 9 0.69 5 28 .143 0 0.00 0 0.00 0
21 Burill, Kora 20 7 6 36.0 1.80 26 1.30 11 77 .195 0 0.00 1 0.05 1
24 Hackney, Evelyn 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 23 7 291.0 12.65 218 9.48 131 788 .110 187 8.13 34 1.48 34
Opponents 23 7 398.0 17.30 314 13.65 118 834 .235 292 12.70 56 2.43 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
2 Muzilla, Catherine 23 100 4.35 13 120 .892 0.57 0 0 0 0.00 0 0
5 Beasley, Lillian 6 3 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Fleck, Emma 7 8 1.14 1 1 .000 0.14 0 0 0 0.00 0 0
7 Laraway, Jordan 23 51 2.22 12 108 .889 0.52 1 4 5.0 0.22 1 0
8 Muhlenkamp, Kennedy 20 32 1.60 0 1 1.000 0.00 1 9 10.0 0.50 1 0
9 Werth, MC 20 5 0.25 0 2 1.000 0.00 1 6 7.0 0.35 1 0
10 Buchholz, Claire 23 61 2.65 14 109 .872 0.61 0 3 3.0 0.13 0 0
11 Talbert, Tamarra 17 5 0.29 0 1 1.000 0.00 1 8 9.0 0.53 0 0
13 Walsh-Knouff, Caitlin 22 10 0.45 5 25 .800 0.23 0 4 4.0 0.18 2 0
14 Hohman, Natalie 23 32 1.39 7 104 .933 0.30 0 0 0 0.00 0 0
16 Oswick, Ireland 13 7 0.54 0 12 1.000 0.00 0 3 3.0 0.23 0 0
18 Hills, Ava 13 7 0.54 0 5 1.000 0.00 2 11 13.0 1.00 1 0
21 Burill, Kora 20 6 0.30 0 2 1.000 0.00 4 10 14.0 0.70 3 0
24 Hackney, Evelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 331 14.39 56 495 .887 2.43 10 58 39.0 1.70 9 0
Opponents 23 388 16.87 34 406 .916 1.48 5 46 28.0 1.22 3 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Allegheny W 4 39 16 134 .172 38 13 9 8 65 3 16 4 11 0 63.0
9/04/2026 vs Grove City L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Bethany (WV) W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs Westminster (Pa.) L 3 30 18 109 .110 30 6 9 7 43 1 4 1 3.0 0 39.0
9/05/2026 at Saint Vincent W 4 47 21 161 .161 44 9 5 7 102 8 2 1 9 0 65.0
9/09/2026 at Capital L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 vs Nazareth L 4 41 23 142 .127 33 9 8 11 70 1 9 0 5.5 0 55.5
9/18/2026 Bluffton L 4 51 23 161 .174 48 9 9 7 64 0 10 0 5 0 65.0
9/18/2026 Olivet L 4 38 23 152 .099 32 6 10 12 63 4 30 0 19 0 63.0
9/22/2026 Baldwin Wallace L 4 44 30 158 .089 42 4 2 5 58 1 6 0 4 0 52.0
9/26/2026 Kenyon W 4 49 27 169 .130 46 8 5 7 81 0 14 0 7 0 64.0
9/28/2026 Kent St.-Tuscarawas W 5 53 22 172 .180 52 8 11 12 89 0 20 5 10 0 71.0
10/02/2026 vs Saint Francis W 3 33 9 90 .267 28 10 3 4 45 1 6 0 4 0 47.0
10/02/2026 at Geneva W 5 59 29 161 .186 54 7 8 7 92 0 16 2 8 0 74.0
10/07/2026 at Penn State Shenango L 5 49 27 160 .138 45 11 6 9 64 0 16 0 8.0 0 68.0
10/09/2026 at DePauw L 3 30 18 93 .129 28 2 2 8 36 0 6 0 3 0 35.0
10/14/2026 at Oberlin L 4 28 20 119 .067 22 11 8 7 48 3 14 5 10 0 49.0
10/17/2026 at Hood W 5 48 30 148 .122 42 18 13 9 54 1 12 0 7 2 73.0
10/17/2026 at Hood W 5 48 21 140 .193 41 17 7 9 58 1 10 0 6 2 71.0
10/21/2026 Ohio Wesleyan L 3 23 16 97 .072 19 4 2 10 38 0 2 0 1 0 28.0
10/24/2026 Denison L 3 31 19 109 .110 29 4 5 10 53 2 10 3 7 0 42.0
10/28/2026 at Wittenberg L 3 26 17 104 .087 17 4 7 2 36 3 0 0 3 0 33.0
10/31/2026 at John Carroll L 3 31 14 97 .175 26 1 5 12 39 2 12 1 8 0 40.0
11/04/2026 Wilmington (OH) W 4 63 22 178 .230 60 10 12 6 94 1 14 0 8 0 81.0
11/07/2026 at CWRU L 3 27 14 92 .141 23 6 2 4 29 0 2 0 1 0 34.0
Wooster 97 1018 515 3367 .149 908 202 184 200 1504 42 243 23 163.5 5 1,383.5
Opponents 97 1184 557 3535 .177 1091 201 189 199 1633 29 179 15 118.5 5 1,503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.49
Assists Per Set 9.36
Service Aces Per Set 2.08
Reception Errors Per Set 2.06
Digs Per Set 15.51
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Allegheny L 4 55 30 158 .158 51 8 10 13 72 0 8 2 4 0 67.0
9/04/2026 vs Grove City W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Bethany (WV) L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs Westminster (Pa.) W 3 40 13 106 .255 35 7 3 6 56 3 0 0 3.0 0 50.0
9/05/2026 Saint Vincent L 4 41 26 177 .085 39 7 11 9 87 6 0 0 6 0 54.0
9/09/2026 Capital W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 vs Nazareth W 4 52 19 156 .212 40 11 18 9 67 0 9 1 4.5 0 67.5
9/18/2026 at Bluffton W 4 59 21 154 .247 55 7 6 9 78 0 18 0 9 0 75.0
9/18/2026 at Olivet W 4 47 37 158 .063 45 12 5 6 84 1 10 0 6 0 65.0
9/22/2026 at Baldwin Wallace W 4 61 20 151 .272 54 5 6 4 73 1 18 0 10 0 76.0
9/26/2026 at Kenyon L 4 52 28 177 .136 50 7 8 8 88 0 14 0 7 0 66.0
9/28/2026 at Kent St.-Tuscarawas L 5 57 37 204 .098 54 12 10 8 85 1 2 3 2 0 71.0
10/02/2026 vs Saint Francis L 3 36 25 115 .096 34 4 7 10 46 0 2 0 1 0 41.0
10/02/2026 Geneva L 5 40 31 176 .051 38 7 7 7 70 0 4 3 2 0 49.0
10/07/2026 Penn State Shenango W 5 65 29 168 .214 63 10 10 8 78 2 8 0 6.0 0 81.0
10/09/2026 DePauw W 3 41 11 91 .330 39 8 4 2 39 0 4 0 2 0 51.0
10/14/2026 Oberlin W 4 50 22 133 .211 49 7 18 11 58 2 2 1 3 0 60.0
10/17/2026 Hood L 5 44 25 143 .133 41 9 12 18 60 3 20 0 13 2 66.0
10/17/2026 Hood L 5 50 27 149 .154 48 9 12 17 64 0 8 0 4 2 63.0
10/21/2026 at Ohio Wesleyan W 3 46 10 105 .343 44 10 7 4 51 0 14 0 7 0 63.0
10/24/2026 at Denison W 3 41 13 116 .241 38 10 5 4 56 1 4 2 3 0 54.0
10/28/2026 Wittenberg W 3 43 19 110 .218 33 2 9 4 50 0 6 0 3 0 48.0
10/31/2026 John Carroll W 3 41 15 102 .255 39 12 1 1 46 2 2 0 3 0 56.0
11/04/2026 at Wilmington (OH) L 4 47 25 174 .126 46 6 3 10 84 1 14 0 8 0 61.0
11/07/2026 CWRU W 3 48 5 110 .391 40 4 4 6 39 1 4 0 3 1 55.0
Opponents 97 1184 557 3535 .177 1091 201 189 199 1633 29 179 15 118.5 5 1,503.5
Wooster 97 1018 515 3367 .149 908 202 184 200 1504 42 243 23 163.5 5 1,383.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.21
Assists Per Set 11.25
Service Aces Per Set 2.07
Reception Errors Per Set 2.05
Digs Per Set 16.84
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.05
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Walsh-Knouff, Caitlin 238
Buchholz, Claire 131
Laraway, Jordan 126
Burill, Kora 112
Werth, MC 103
Team Leaders: Assists
Player High
Assists
Muhlenkamp, Kennedy 752
Muzilla, Catherine 52
Buchholz, Claire 18
Fleck, Emma 17
Hohman, Natalie 17
Team Leaders: Service Aces
Player High
Service Aces
Muhlenkamp, Kennedy 43
Hohman, Natalie 39
Laraway, Jordan 39
Buchholz, Claire 32
Muzilla, Catherine 19
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 453
Buchholz, Claire 246
Laraway, Jordan 206
Muhlenkamp, Kennedy 192
Hohman, Natalie 183
Team Leaders: Blocks
Player High
Blocks
Burill, Kora 54.0
Muhlenkamp, Kennedy 53.0
Talbert, Tamarra 50.0
Hills, Ava 42.0
Werth, MC 30.0