Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 1-1)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 693 774
Errors 342 396
Attempts 2283 2393
Percent .154 .158
Kills Per Set 10.8 12.1
Set
Assists 629 713
Assists Per Set 9.8 11.1
Ball Handling Errors 1 0
Serve
Aces 127 132
Errors 123 118
Aces Per Set 2.0 2.1
Receptions
Errors 131 124
Errors Per Set 2.0 1.9
Defense
Digs 1055 1125
Digs Per Set 16.5 17.6
Blocking
Solo 29 19
Assists 167 105
Errors 14 12
Blocks 112.5 71.5
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Zinger, Adeline 38 15 0 10.0 0.26 0 0.00 0 2 .000 1 0.03 10 0.26 6
2 Muzilla, Catherine 64 16 0 13.5 0.21 1 0.02 1 16 .000 39 0.61 12 0.19 28
3 Rogaski, Shaylynn 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Beasley, Lillian 29 12 0 6.0 0.21 1 0.03 2 3 -.333 8 0.28 5 0.17 8
6 Fleck, Emma 34 13 1 4.0 0.12 2 0.06 0 5 .400 17 0.50 2 0.06 5
7 Laraway, Jordan 64 16 16 117.5 1.84 88 1.38 45 348 .124 9 0.14 20 0.31 16
8 Muhlenkamp, Kennedy 58 15 15 87.5 1.51 43 0.74 12 150 .207 512 8.83 22 0.38 17
9 Werth, MC 52 15 2 67.5 1.30 58 1.12 36 202 .109 11 0.21 0 0.00 0
10 Buchholz, Claire 64 16 12 125.0 1.95 105 1.64 52 343 .155 11 0.17 18 0.28 14
11 Talbert, Tamarra 50 15 10 73.5 1.47 51 1.02 33 178 .101 2 0.04 1 0.02 1
13 Walsh-Knouff, Caitlin 58 15 5 173.0 2.98 167 2.88 66 470 .215 5 0.09 0 0.00 1
14 Hohman, Natalie 63 16 12 43.0 0.68 7 0.11 13 77 -.078 9 0.14 36 0.57 23
16 Oswick, Ireland 33 14 1 65.5 1.98 62 1.88 25 177 .209 1 0.03 1 0.03 2
18 Hills, Ava 32 13 6 43.0 1.34 25 0.78 8 74 .230 3 0.09 0 0.00 0
21 Burill, Kora 58 16 16 90.0 1.55 72 1.24 40 207 .155 1 0.02 0 0.00 0
22 Gardner, Addie 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Hackney, Evelyn 16 9 0 13.5 0.84 11 0.69 9 31 .065 0 0.00 0 0.00 0
Total 64 16 932.5 14.57 693 10.83 342 2283 .154 629 9.83 127 1.98 123
Opponents 64 16 977.5 15.27 774 12.09 396 2393 .158 713 11.14 132 2.06 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Zinger, Adeline 38 13 0.34 1 4 .750 0.03 0 0 0 0.00 0 0
2 Muzilla, Catherine 64 318 4.97 29 360 .919 0.45 0 1 1.0 0.02 0 1
3 Rogaski, Shaylynn 6 0 0.00 1 3 .667 0.17 0 0 0 0.00 0 0
5 Beasley, Lillian 29 9 0.31 2 16 .875 0.07 0 0 0 0.00 0 0
6 Fleck, Emma 34 29 0.85 1 1 .000 0.03 0 0 0 0.00 0 0
7 Laraway, Jordan 64 139 2.17 19 247 .923 0.30 3 13 16.0 0.25 4 0
8 Muhlenkamp, Kennedy 58 134 2.31 0 1 1.000 0.00 8 29 37.0 0.64 4 0
9 Werth, MC 52 23 0.44 0 1 1.000 0.00 1 17 18.0 0.35 1 0
10 Buchholz, Claire 64 170 2.66 20 293 .932 0.31 0 4 4.0 0.06 1 0
11 Talbert, Tamarra 50 17 0.34 0 8 1.000 0.00 8 27 35.0 0.70 1 0
13 Walsh-Knouff, Caitlin 58 41 0.71 8 72 .889 0.14 0 12 12.0 0.21 0 0
14 Hohman, Natalie 63 138 2.19 28 226 .876 0.44 0 0 0 0.00 0 0
16 Oswick, Ireland 33 8 0.24 3 26 .885 0.09 0 5 5.0 0.15 0 0
18 Hills, Ava 32 6 0.19 1 6 .833 0.03 5 26 31.0 0.97 1 0
21 Burill, Kora 58 7 0.12 1 3 .667 0.02 3 30 33.0 0.57 2 0
22 Gardner, Addie 7 1 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 16 2 0.13 0 0 .000 0.00 1 3 4.0 0.25 0 0
Total 64 1055 16.48 131 1272 .897 2.05 29 167 112.5 1.76 14 1
Opponents 64 1125 17.58 124 1248 .901 1.94 19 105 71.5 1.12 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 7 2 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 1
2 Muzilla, Catherine 7 2 0 1.0 0.14 0 0.00 1 1 -1.000 6 0.86 1 0.14 2
5 Beasley, Lillian 3 1 0 0 0.00 0 0.00 1 1 -1.000 3 1.00 0 0.00 0
6 Fleck, Emma 6 2 1 0 0.00 0 0.00 0 0 0 11 1.83 0 0.00 1
7 Laraway, Jordan 7 2 2 12.0 1.71 10 1.43 7 47 .064 2 0.29 0 0.00 1
8 Muhlenkamp, Kennedy 4 1 1 3.0 0.75 1 0.25 0 7 .143 45 11.25 1 0.25 0
9 Werth, MC 4 2 0 4.5 1.13 4 1.00 1 11 .273 5 1.25 0 0.00 0
10 Buchholz, Claire 7 2 2 12.5 1.79 9 1.29 7 42 .048 1 0.14 3 0.43 1
11 Talbert, Tamarra 7 2 2 5.0 0.71 3 0.43 5 18 -.111 0 0.00 0 0.00 0
13 Walsh-Knouff, Caitlin 7 2 1 35.5 5.07 35 5.00 11 85 .282 1 0.14 0 0.00 0
14 Hohman, Natalie 7 2 1 3.0 0.43 1 0.14 1 7 .000 0 0.00 2 0.29 1
16 Oswick, Ireland 4 2 0 6.5 1.63 6 1.50 5 20 .050 0 0.00 0 0.00 0
18 Hills, Ava 5 2 0 4.0 0.80 1 0.20 2 5 -.200 0 0.00 0 0.00 0
21 Burill, Kora 5 2 2 8.0 1.60 8 1.60 4 17 .235 0 0.00 0 0.00 0
22 Gardner, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Hackney, Evelyn 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 7 2 99.0 14.14 79 11.29 45 262 .130 74 10.57 10 1.43 7
Opponents 7 2 117.0 16.71 93 13.29 39 268 .201 89 12.71 15 2.14 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Muzilla, Catherine 7 33 4.71 3 44 .932 0.43 0 0 0 0.00 0 0
5 Beasley, Lillian 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
6 Fleck, Emma 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0
7 Laraway, Jordan 7 15 2.14 3 30 .900 0.43 0 4 4.0 0.57 0 0
8 Muhlenkamp, Kennedy 4 14 3.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Werth, MC 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Buchholz, Claire 7 24 3.43 1 26 .962 0.14 0 1 1.0 0.14 0 0
11 Talbert, Tamarra 7 3 0.43 0 0 .000 0.00 0 4 4.0 0.57 0 0
13 Walsh-Knouff, Caitlin 7 2 0.29 4 13 .692 0.57 0 1 1.0 0.14 0 0
14 Hohman, Natalie 7 13 1.86 2 30 .933 0.29 0 0 0 0.00 0 0
16 Oswick, Ireland 4 1 0.25 0 6 1.000 0.00 0 1 1.0 0.25 0 0
18 Hills, Ava 5 4 0.80 0 1 1.000 0.00 0 6 6.0 1.20 0 0
21 Burill, Kora 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gardner, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 7 117 16.71 15 156 .904 2.14 0 20 10.0 1.43 0 0
Opponents 7 127 18.14 10 136 .926 1.43 0 18 9.0 1.29 0 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Allegheny W 4 39 16 134 .172 38 13 9 8 65 3 16 4 11 0 63.0
9/04/2026 vs Grove City L 3 25 20 115 .043 22 3 5 9 44 1 2 0 2 0 30.0
9/04/2026 vs Bethany (WV) W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs Westminster (Pa.) L 3 30 18 109 .110 30 6 9 7 43 1 4 1 3.0 0 39.0
9/05/2026 at Saint Vincent W 4 47 21 161 .161 44 9 5 7 102 8 2 1 9 0 65.0
9/09/2026 at Capital L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 vs Nazareth L 4 41 23 142 .127 33 9 8 11 70 1 9 0 5.5 0 55.5
9/18/2026 Bluffton L 4 51 23 161 .174 48 9 9 7 64 0 10 0 5 0 65.0
9/18/2026 Olivet L 4 38 23 152 .099 32 6 10 12 63 4 30 0 19 0 63.0
9/22/2026 Baldwin Wallace L 4 44 30 158 .089 42 4 2 5 58 1 6 0 4 0 52.0
9/26/2026 Kenyon W 4 49 27 169 .130 46 8 5 7 81 0 14 0 7 0 64.0
9/28/2026 Kent St.-Tuscarawas W 5 53 22 172 .180 52 8 11 12 89 0 20 5 10 0 71.0
10/02/2026 vs Saint Francis W 3 33 9 90 .267 28 10 3 4 45 1 6 0 4 0 47.0
10/02/2026 at Geneva W 5 59 29 161 .186 54 7 8 7 92 0 16 2 8 0 74.0
10/07/2026 at Penn State Shenango L 5 49 27 160 .138 45 11 6 9 64 0 16 0 8.0 0 68.0
10/09/2026 at DePauw L 3 30 18 93 .129 28 2 2 8 36 0 6 0 3 0 35.0
Wooster 64 693 342 2283 .154 629 127 123 131 1055 29 167 14 112.5 1 932.5
Opponents 64 774 396 2393 .158 713 132 118 124 1125 19 105 12 71.5 0 977.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.83
Assists Per Set 9.83
Service Aces Per Set 1.98
Reception Errors Per Set 2.05
Digs Per Set 16.48
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.02
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Allegheny L 4 55 30 158 .158 51 8 10 13 72 0 8 2 4 0 67.0
9/04/2026 vs Grove City W 3 40 14 102 .255 36 9 2 3 59 2 2 0 3 0 52.0
9/04/2026 vs Bethany (WV) L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs Westminster (Pa.) W 3 40 13 106 .255 35 7 3 6 56 3 0 0 3.0 0 50.0
9/05/2026 Saint Vincent L 4 41 26 177 .085 39 7 11 9 87 6 0 0 6 0 54.0
9/09/2026 Capital W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 vs Nazareth W 4 52 19 156 .212 40 11 18 9 67 0 9 1 4.5 0 67.5
9/18/2026 at Bluffton W 4 59 21 154 .247 55 7 6 9 78 0 18 0 9 0 75.0
9/18/2026 at Olivet W 4 47 37 158 .063 45 12 5 6 84 1 10 0 6 0 65.0
9/22/2026 at Baldwin Wallace W 4 61 20 151 .272 54 5 6 4 73 1 18 0 10 0 76.0
9/26/2026 at Kenyon L 4 52 28 177 .136 50 7 8 8 88 0 14 0 7 0 66.0
9/28/2026 at Kent St.-Tuscarawas L 5 57 37 204 .098 54 12 10 8 85 1 2 3 2 0 71.0
10/02/2026 vs Saint Francis L 3 36 25 115 .096 34 4 7 10 46 0 2 0 1 0 41.0
10/02/2026 Geneva L 5 40 31 176 .051 38 7 7 7 70 0 4 3 2 0 49.0
10/07/2026 Penn State Shenango W 5 65 29 168 .214 63 10 10 8 78 2 8 0 6.0 0 81.0
10/09/2026 DePauw W 3 41 11 91 .330 39 8 4 2 39 0 4 0 2 0 51.0
Opponents 64 774 396 2393 .158 713 132 118 124 1125 19 105 12 71.5 0 977.5
Wooster 64 693 342 2283 .154 629 127 123 131 1055 29 167 14 112.5 1 932.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.09
Assists Per Set 11.14
Service Aces Per Set 2.06
Reception Errors Per Set 1.94
Digs Per Set 17.58
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.00
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Walsh-Knouff, Caitlin 167
Buchholz, Claire 105
Laraway, Jordan 88
Burill, Kora 72
Oswick, Ireland 62
Team Leaders: Assists
Player High
Assists
Muhlenkamp, Kennedy 512
Muzilla, Catherine 39
Fleck, Emma 17
Buchholz, Claire 11
Werth, MC 11
Team Leaders: Service Aces
Player High
Service Aces
Hohman, Natalie 36
Muhlenkamp, Kennedy 22
Laraway, Jordan 20
Buchholz, Claire 18
Muzilla, Catherine 12
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 318
Buchholz, Claire 170
Laraway, Jordan 139
Hohman, Natalie 138
Muhlenkamp, Kennedy 134
Team Leaders: Blocks
Player High
Blocks
Muhlenkamp, Kennedy 37.0
Talbert, Tamarra 35.0
Burill, Kora 33.0
Hills, Ava 31.0
Werth, MC 18.0