Skip To Main Content

The College of Wooster

2025 Baseball Cumulative Statistics - The College of Wooster

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Kramer, Ryan 22 Kramer, Ryan .376 1.093 42-42 178 32 67 16 3 10 52 119 .669 12 5 41 6 .424 3 1 3-3
30 Barienbrock, Zack 30 Barienbrock, Zack .359 .945 37-37 145 33 52 9 1 2 23 69 .476 28 2 27 2 .469 0 0 1-3
29 Rizzo, Luke 29 Rizzo, Luke .342 .888 35-30 117 22 40 9 0 2 23 55 .470 9 7 14 5 .418 1 0 5-8
8 Widtmann, Leo 8 Widtmann, Leo .300 .916 40-40 140 33 42 6 4 5 39 71 .507 17 11 19 0 .409 3 3 14-19
4 Pett, Nick 4 Pett, Nick .274 .869 42-42 157 33 43 9 2 6 24 74 .471 28 7 40 2 .398 4 0 13-17
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel .274 .764 33-32 117 22 32 9 1 0 9 43 .368 13 12 28 2 .396 2 1 5-9
20 Gerdenich, Alex 20 Gerdenich, Alex .238 .707 41-36 126 29 30 8 1 2 18 46 .365 20 1 29 1 .342 2 4 11-12
3 Bhatt, Maanav 3 Bhatt, Maanav .234 .628 34-31 111 16 26 7 0 0 9 33 .297 11 5 28 2 .331 0 1 2-5
27 Leslie, Colin 27 Leslie, Colin .255 .742 29-29 102 17 26 7 0 1 18 36 .353 10 13 21 2 .389 1 0 1-2
7 Kerr, Andrew 7 Kerr, Andrew .184 .629 20-10 38 7 7 1 0 1 5 11 .289 7 2 11 0 .340 0 1 3-3
19 Hanzie, Jay 19 Hanzie, Jay .182 .382 13-9 33 6 6 0 0 0 4 6 .182 1 0 13 1 .200 1 0 1-3
24 Carroll, Ben 24 Carroll, Ben .158 .358 21-10 38 3 6 0 0 0 4 6 .158 2 0 11 0 .200 0 1 0-0
1 Guldin, David 1 Guldin, David .136 .474 16-12 44 13 6 1 1 0 7 9 .205 8 0 15 0 .269 0 1 5-5
12 Ferguson, Tamlin 12 Ferguson, Tamlin .133 .550 9-4 15 1 2 1 0 0 4 3 .200 5 0 7 0 .350 0 0 0-0
33 Langley, Bryn 33 Langley, Bryn .114 .362 13-7 35 4 4 1 1 0 1 7 .200 1 1 20 0 .162 0 0 0-0
13 Krantz, Aidan 13 Krantz, Aidan .048 .248 14-6 21 5 1 0 0 0 3 1 .048 2 2 12 0 .200 0 2 3-3
35 Heintz, Andy 35 Heintz, Andy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .275 .791 42-42 1420 276 390 84 14 29 243 589 .415 174 68 336 23 .376 17 16 67-92
Opponents .278 .760 42-42 1441 241 401 74 11 27 225 578 .401 133 61 278 19 .359 22 19 47-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Spring, Jack 15Spring, Jack 2.40 .96 5-3 12-11 3 1-0 0 63.2 50 19 17 11 58 7 2 2 230 .217 3 6 0 1 1
32 Frayne, Dame 32Frayne, Dame 3.65 1.54 3-3 13-12 0 0-0 0 61.2 68 36 25 27 45 13 1 4 233 .292 6 7 0 5 6
18 Scarpelli, Michael 18Scarpelli, Michael 5.13 1.42 6-1 11-7 1 0-0 1 47.1 61 33 27 6 39 13 3 2 197 .310 4 11 1 3 3
39 Baer, Cooper 39Baer, Cooper 0.00 1.27 0-0 10-0 0 0-0 0 11.0 6 3 0 8 10 1 0 0 38 .158 1 1 0 1 0
42 Snyder, Maxwell 42Snyder, Maxwell 2.84 2.05 1-0 5-0 0 0-0 0 6.1 8 2 2 5 4 3 0 0 28 .286 1 0 0 0 0
2 Vernadakis, Constantine 2Vernadakis, Constantine 3.86 1.32 4-1 18-0 0 0-0 3 30.1 30 18 13 10 27 7 0 2 121 .248 1 4 0 1 0
36 Gfell, Thomas 36Gfell, Thomas 4.37 1.41 2-2 13-1 0 0-0 0 22.2 28 13 11 4 8 4 0 1 92 .304 0 3 0 0 3
14 MacMillan, James 14MacMillan, James 4.95 1.35 1-0 13-0 0 0-0 2 20.0 22 13 11 5 16 4 1 1 77 .286 1 4 1 5 1
17 Wiggins, Patrick 17Wiggins, Patrick 5.63 2.13 0-0 6-0 0 0-0 1 8.0 11 5 5 6 1 1 0 0 35 .314 0 2 0 0 0
21 Tarpey, Ben 21Tarpey, Ben 5.79 1.61 1-1 11-1 0 0-0 1 18.2 15 12 12 15 11 1 0 3 62 .242 2 3 0 2 1
20 Gerdenich, Alex 20Gerdenich, Alex 7.47 1.47 1-1 10-0 0 0-0 2 15.2 17 15 13 6 19 3 0 3 64 .266 1 8 0 0 1
25 O'Neill, Carter 25O'Neill, Carter 7.50 1.67 0-0 6-0 0 0-0 0 6.0 7 5 5 3 5 3 0 0 24 .292 1 0 0 0 1
34 Anthony, Devin 34Anthony, Devin 8.35 1.88 0-5 10-9 0 0-0 0 36.2 51 40 34 18 20 9 2 4 153 .333 1 6 0 3 1
28 Orona, Tahj 28Orona, Tahj 9.88 1.98 0-0 10-0 0 0-0 0 13.2 21 19 15 6 11 2 2 4 63 .333 3 5 0 1 1
31 Eusebio, Alex 31Eusebio, Alex 10.50 1.50 0-0 4-1 0 0-0 0 6.0 6 7 7 3 4 3 0 1 24 .250 0 1 0 0 0
Totals 4.82 1.45 24-17 152-42 4 1 10 367.2 401 240 197 133 278 74 11 27 1441 .278 25 61 2 22 19
Opponents 5.54 1.54 17-24 152-42 0 3 6 365.1 390 276 225 174 336 84 14 29 1420 .275 59 68 2 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kerr, Andrew 7 Kerr, Andrew 11 11 0 0 1.000 0 0 0 0 0
15 Spring, Jack 15 Spring, Jack 10 0 10 0 1.000 0 6 1 0 0
34 Anthony, Devin 34 Anthony, Devin 7 2 5 0 1.000 0 5 3 0 0
33 Langley, Bryn 33 Langley, Bryn 6 6 0 0 1.000 0 0 0 0 0
18 Scarpelli, Michael 18 Scarpelli, Michael 5 0 5 0 1.000 0 5 1 0 0
2 Vernadakis, Constantine 2 Vernadakis, Constantine 5 2 3 0 1.000 0 4 1 0 0
36 Gfell, Thomas 36 Gfell, Thomas 5 0 5 0 1.000 0 3 1 0 0
19 Hanzie, Jay 19 Hanzie, Jay 4 4 0 0 1.000 0 0 0 0 0
28 Orona, Tahj 28 Orona, Tahj 3 0 3 0 1.000 0 3 0 0 0
35 Heintz, Andy 35 Heintz, Andy 3 0 3 0 1.000 0 0 0 0 0
42 Snyder, Maxwell 42 Snyder, Maxwell 3 1 2 0 1.000 0 1 0 0 0
12 Ferguson, Tamlin 12 Ferguson, Tamlin 1 1 0 0 1.000 0 0 0 0 0
31 Eusebio, Alex 31 Eusebio, Alex 1 1 0 0 1.000 0 2 0 0 0
22 Kramer, Ryan 22 Kramer, Ryan 387 369 16 2 .995 24 0 0 0 0
27 Leslie, Colin 27 Leslie, Colin 183 165 17 1 .995 2 17 9 4 0
20 Gerdenich, Alex 20 Gerdenich, Alex 90 81 8 1 .989 3 1 1 0 0
8 Widtmann, Leo 8 Widtmann, Leo 88 86 1 1 .989 0 0 0 0 0
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel 142 128 11 3 .979 1 29 6 6 0
13 Krantz, Aidan 13 Krantz, Aidan 23 8 14 1 .957 4 0 0 0 0
24 Carroll, Ben 24 Carroll, Ben 23 22 0 1 .957 0 0 0 0 0
1 Guldin, David 1 Guldin, David 66 26 37 3 .955 5 0 0 0 0
30 Barienbrock, Zack 30 Barienbrock, Zack 110 31 73 6 .945 7 0 0 0 0
3 Bhatt, Maanav 3 Bhatt, Maanav 151 56 86 9 .940 15 0 0 0 0
32 Frayne, Dame 32 Frayne, Dame 15 4 10 1 .933 1 11 2 0 0
4 Pett, Nick 4 Pett, Nick 91 63 21 7 .923 3 0 0 0 0
29 Rizzo, Luke 29 Rizzo, Luke 137 33 93 11 .920 8 0 0 0 0
14 MacMillan, James 14 MacMillan, James 6 1 4 1 .833 0 2 1 0 0
17 Wiggins, Patrick 17 Wiggins, Patrick 5 2 2 1 .800 1 0 0 0 0
21 Tarpey, Ben 21 Tarpey, Ben 4 0 3 1 .750 0 2 4 0 0
39 Baer, Cooper 39 Baer, Cooper 3 0 1 2 .333 0 1 1 0 0
25 O'Neill, Carter 25 O'Neill, Carter 1 0 0 1 .000 0 1 0 0 0
40 40 40 40 0 0 0 0 .000 0 0 0 0 0  
Totals 1589 1103 433 53 .967 28 93 31 10 0
Opponents 1530 1095 370 65 .958 27 134 43 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Barienbrock, Zack 30Barienbrock, Zack .386 1.036 12-12 44 11 17 4 0 1 8 24 .545 8 1 9 2 .491 0 0 0-1
29 Rizzo, Luke 29Rizzo, Luke .364 .926 16-16 55 13 20 3 0 1 12 26 .473 4 5 7 3 .453 0 0 3-4
22 Kramer, Ryan 22Kramer, Ryan .348 1.068 16-16 66 13 23 6 1 5 19 46 .697 3 0 14 3 .371 1 1 0-0
3 Bhatt, Maanav 3Bhatt, Maanav .295 .763 14-13 44 7 13 5 0 0 3 18 .409 2 2 11 1 .354 0 1 1-1
27 Leslie, Colin 27Leslie, Colin .288 .784 16-16 59 10 17 4 0 1 11 24 .407 5 4 9 1 .377 1 0 1-1
4 Pett, Nick 4Pett, Nick .278 .943 16-16 54 15 15 3 1 3 11 29 .537 10 3 10 1 .406 2 0 4-7
8 Widtmann, Leo 8Widtmann, Leo .271 .922 16-16 59 17 16 2 2 3 14 31 .525 8 5 8 0 .397 1 1 6-7
20 Gerdenich, Alex 20Gerdenich, Alex .229 .696 16-14 48 9 11 4 0 1 9 18 .375 6 1 8 1 .321 1 0 1-2
16 Huxtable, Nathaniel 16Huxtable, Nathaniel .222 .588 12-11 36 5 8 2 0 0 1 10 .278 3 2 12 2 .310 1 0 0-1
33 Langley, Bryn 33Langley, Bryn .167 .542 3-1 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0
24 Carroll, Ben 24Carroll, Ben .158 .316 7-6 19 2 3 0 0 0 2 3 .158 0 0 6 0 .158 0 1 0-0
7 Kerr, Andrew 7Kerr, Andrew .125 .347 5-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
1 Guldin, David 1Guldin, David .083 .404 6-3 12 2 1 0 1 0 2 3 .250 1 0 5 0 .154 0 0 1-1
19 Hanzie, Jay 19Hanzie, Jay .000 .143 4-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
12 Ferguson, Tamlin 12Ferguson, Tamlin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Krantz, Aidan 13Krantz, Aidan .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .282 .822 16-16 518 107 146 33 5 15 92 234 .452 53 24 107 14 .370 7 4 18-26
Opponents .289 .748 16-16 540 82 156 26 5 7 81 213 .394 36 24 102 9 .354 10 8 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gerdenich, Alex 20Gerdenich, Alex 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 1 0 0 0
36 Gfell, Thomas 36Gfell, Thomas 0.00 .97 1-0 4-0 0 0-0 0 6.2 6 0 0 0 2 0 0 0 24 .250 0 2 0 0 1
39 Baer, Cooper 39Baer, Cooper 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 0 1 3 0 0 0 11 .091 0 1 0 0 0
15 Spring, Jack 15Spring, Jack 1.60 .92 3-2 6-5 2 1-0 0 39.1 32 8 7 4 35 5 2 0 146 .219 0 4 0 1 1
2 Vernadakis, Constantine 2Vernadakis, Constantine 1.93 1.21 1-0 6-0 0 0-0 2 14.0 14 3 3 3 11 2 0 0 55 .255 0 2 0 0 0
18 Scarpelli, Michael 18Scarpelli, Michael 2.21 1.09 3-0 4-2 1 0-0 1 20.1 20 6 5 2 16 4 1 1 81 .247 1 2 1 0 0
32 Frayne, Dame 32Frayne, Dame 5.61 1.87 2-2 6-6 0 0-0 0 25.2 37 22 16 10 16 4 1 3 103 .359 3 4 0 2 4
21 Tarpey, Ben 21Tarpey, Ben 7.71 2.14 0-0 3-0 0 0-0 0 4.2 5 4 4 4 3 0 0 1 17 .294 0 2 0 1 0
14 MacMillan, James 14MacMillan, James 9.64 1.98 1-0 6-0 0 0-0 1 9.1 15 12 10 3 4 4 1 0 39 .385 1 2 1 4 1
34 Anthony, Devin 34Anthony, Devin 16.20 2.60 0-0 4-3 0 0-0 0 10.0 20 20 18 6 5 4 0 2 46 .435 0 3 0 2 0
28 Orona, Tahj 28Orona, Tahj 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 2 1 3 0 0 0 6 .500 0 1 0 0 0
25 O'Neill, Carter 25O'Neill, Carter 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 2 2 0 0 5 .400 0 0 0 0 1
Totals 4.47 1.40 11-4 46-16 3 1 4 137.0 156 81 68 36 102 26 5 7 540 .289 5 24 2 10 8
Opponents 6.33 1.49 4-11 51-16 0 2 2 133.2 146 107 94 53 107 33 5 15 518 .282 24 24 0 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Widtmann, Leo 8 Widtmann, Leo 29 29 0 0 1.000 0 0 0 0 0
1 Guldin, David 1 Guldin, David 17 8 9 0 1.000 1 0 0 0 0
24 Carroll, Ben 24 Carroll, Ben 8 8 0 0 1.000 0 0 0 0 0
15 Spring, Jack 15 Spring, Jack 7 0 7 0 1.000 0 2 0 0 0
32 Frayne, Dame 32 Frayne, Dame 5 1 4 0 1.000 0 3 0 0 0
2 Vernadakis, Constantine 2 Vernadakis, Constantine 3 1 2 0 1.000 0 0 1 0 0
13 Krantz, Aidan 13 Krantz, Aidan 2 1 1 0 1.000 0 0 0 0 0
36 Gfell, Thomas 36 Gfell, Thomas 2 0 2 0 1.000 0 0 0 0 0
22 Kramer, Ryan 22 Kramer, Ryan 146 144 1 1 .993 11 0 0 0 0
27 Leslie, Colin 27 Leslie, Colin 119 107 11 1 .992 2 8 4 3 0
30 Barienbrock, Zack 30 Barienbrock, Zack 37 11 25 1 .973 3 0 0 0 0
20 Gerdenich, Alex 20 Gerdenich, Alex 35 31 3 1 .971 1 0 0 0 0
29 Rizzo, Luke 29 Rizzo, Luke 75 16 55 4 .947 5 0 0 0 0
3 Bhatt, Maanav 3 Bhatt, Maanav 66 28 34 4 .939 7 0 0 0 0
4 Pett, Nick 4 Pett, Nick 37 25 9 3 .919 2 0 0 0 0
14 MacMillan, James 14 MacMillan, James 5 1 3 1 .800 0 2 1 0 0
21 Tarpey, Ben 21 Tarpey, Ben 3 0 2 1 .667 0 1 0 0 0
25 O'Neill, Carter 25 O'Neill, Carter 1 0 0 1 .000 0 0 0 0 0
39 Baer, Cooper 39 Baer, Cooper 1 0 0 1 .000 0 1 0 0 0
12 Ferguson, Tamlin 12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel 0 0 0 0 .000 0 0 0 0 0
18 Scarpelli, Michael 18 Scarpelli, Michael 0 0 0 0 .000 0 0 1 0 0
19 Hanzie, Jay 19 Hanzie, Jay 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
33 Langley, Bryn 33 Langley, Bryn 0 0 0 0 .000 0 0 0 0 0
34 Anthony, Devin 34 Anthony, Devin 0 0 0 0 .000 0 0 1 0 0
7 Kerr, Andrew 7 Kerr, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 598 411 168 19 .968 32 17 8 3 0
Opponents 552 401 134 17 .969 44 36 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Centre L 1-2 29 1 4 0 1 0 0 3 0 1 0 2 0 0 2 12 24 11 0 .138
2/14/2025 at Centre W 3-1 33 3 5 2 2 0 0 4 0 0 0 1 2 0 0 11 27 10 0 .152
2/21/2025 at Covenant L 3-4 36 3 8 2 1 1 0 3 0 2 0 1 0 0 0 12 24 9 1 .222
2/22/2025 at Covenant L 4-8 34 4 7 4 2 0 0 2 0 0 0 3 0 0 1 6 24 3 2 .206
2/22/2025 at Covenant L 3-9 35 3 7 3 0 0 1 0 0 2 0 2 0 0 0 13 24 5 1 .200
2/28/2025 vs Keystone L 11-12 42 11 14 11 5 1 1 6 0 0 0 1 0 0 0 16 25 5 2 .333
3/9/2025 SUNY Brockport L 5-11 35 5 8 5 3 1 1 2 0 0 1 0 1 0 0 7 27 8 1 .229
3/9/2025 SUNY Brockport L 9-14 36 9 10 8 2 1 0 6 0 2 1 2 0 0 0 5 27 14 3 .278
3/11/2025 Chatham University W 18-5 39 18 16 16 3 0 1 9 0 2 0 3 0 1 0 5 27 9 1 .410
3/12/2025 at Allegheny W 13-7 40 13 15 11 1 2 2 7 0 3 3 0 1 1 0 7 27 10 0 .375
3/15/2025 Eureka College W 6-2 31 6 10 4 2 2 0 5 0 5 1 5 0 0 1 8 27 15 1 .323
3/15/2025 Eureka College W 6-5 32 6 6 6 4 0 0 7 0 2 0 1 0 2 0 6 30 10 0 .188
3/18/2025 vs Ramapo College L 6-11 36 6 9 6 3 0 0 1 0 2 0 1 0 1 0 10 27 14 1 .250
3/19/2025 vs Farmingdale State L 4-6 30 4 8 3 2 0 0 5 0 4 2 2 0 1 1 9 24 10 0 .267
3/21/2025 vs Ripon College L 0-7 33 0 6 0 0 0 0 4 0 0 1 0 0 0 0 7 27 13 5 .182
3/21/2025 vs Wis.-Eau Claire W 5-4 25 5 4 4 1 0 1 5 0 2 1 4 1 1 0 9 27 8 0 .160
3/22/2025 vs Williams College W 5-4 29 5 8 5 2 0 0 5 0 3 1 2 1 0 0 6 27 16 1 .276
3/23/2025 vs Union College (N.Y.) W 12-6 37 12 12 11 3 0 1 7 0 1 2 3 0 0 1 11 27 6 2 .324
3/25/2025 at La Roche W 13-4 37 13 13 13 4 0 0 10 0 4 0 3 1 2 0 5 27 7 3 .351
3/26/2025 Heidelberg W 8-5 32 8 8 6 0 0 2 4 0 2 0 2 1 0 0 8 27 9 3 .250
3/29/2025 Ohio Wesleyan Univ. W 15-12 37 15 14 13 4 1 0 4 0 1 0 3 0 1 1 3 27 12 1 .378
3/29/2025 Ohio Wesleyan Univ. W 13-3 29 13 14 11 7 0 2 4 0 2 0 3 0 4 1 7 21 13 1 .483
4/1/2025 at Oberlin College W 8-3 40 8 15 7 1 1 1 3 0 2 0 0 0 0 3 9 27 5 1 .375
4/1/2025 at Oberlin College W 4-1 33 4 7 1 2 0 1 3 0 2 1 1 0 0 1 8 27 10 3 .212
4/7/2025 at DePauw W 14-3 28 14 10 13 3 0 3 6 0 2 1 5 0 0 1 5 21 6 2 .357
4/7/2025 at DePauw W 7-6 34 7 6 3 2 0 0 4 0 2 0 2 0 0 0 10 27 5 2 .176
4/12/2025 Wittenberg W 2-0 30 2 7 2 0 1 0 1 1 0 0 1 1 0 0 5 27 9 0 .233
4/12/2025 Wittenberg Univ. W 7-5 30 7 8 7 0 1 0 4 0 2 0 1 1 0 1 8 27 14 1 .267
4/13/2025 Univ. of Mt. Union L 6-8 35 6 10 6 2 0 1 4 0 1 2 2 0 0 0 13 27 15 0 .286
4/18/2025 at Denison L 0-17 25 0 4 0 0 0 0 3 0 1 0 1 0 0 0 11 18 5 3 .160
4/18/2025 at Denison L 1-7 29 1 3 1 0 0 0 3 0 1 0 0 0 1 0 8 24 11 1 .103
4/26/2025 Wabash College W 9-2 36 9 12 9 2 0 1 0 0 0 0 2 0 0 0 3 27 14 0 .333
4/26/2025 Wabash College L 2-6 28 2 5 2 1 0 0 2 0 0 1 0 2 1 2 8 27 11 1 .179
4/27/2025 Bethany College W 5-4 30 5 9 5 3 1 0 5 0 4 0 2 1 1 1 4 27 11 3 .300
4/29/2025 Hiram College W 12-2 32 12 16 12 6 0 3 1 0 0 0 0 0 0 1 0 21 10 1 .500
4/29/2025 Hiram College W 9-6 33 9 12 8 0 1 4 3 0 0 2 0 0 0 0 4 27 14 0 .364
5/4/2025 at Kenyon College L 0-5 28 0 3 0 1 0 0 4 0 0 0 2 0 0 2 8 24 9 2 .107
5/4/2025 at Kenyon College T 4-4 46 4 10 3 4 0 0 8 0 3 3 3 0 0 1 10 39 20 0 .217
5/8/25 vs Denison Univ. L 5-6 46 5 13 4 0 0 0 8 1 3 1 1 0 0 0 14 34 13 0 .283
5/9/2025 vs Wabash College W 10-2 39 10 15 9 2 0 1 2 0 3 1 0 2 0 1 5 27 14 0 .385
5/9/2025 vs Wittenberg Univ. W 3-2 33 3 9 2 1 0 1 3 0 1 0 1 1 0 1 11 27 12 2 .273
5/10/2025 vs Denison Univ. L 5-10 38 5 10 5 2 0 1 4 0 0 0 0 0 0 0 9 24 8 2 .263
Total 276-241 1420 276 390 243 84 14 29 174 2 67 25 68 16 17 23 336 1103 433 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Centre L 1-2 8.0 5 2 2 5 6 1 0 0 0 0 0 0 0 1 0 2.25
2/14/2025 at Centre W 3-1 9.0 8 1 1 6 5 2 0 0 0 0 1 0 1 1 0 1.00
2/21/2025 at Covenant L 3-4 8.0 8 4 1 2 7 2 0 0 1 0 2 0 1 2 0 1.13
2/22/2025 at Covenant L 4-8 8.0 12 8 5 4 12 4 1 0 1 0 2 0 1 3 0 5.63
2/22/2025 at Covenant L 3-9 8.0 13 9 9 3 7 3 0 1 1 0 2 0 1 4 0 10.13
2/28/2025 vs Keystone L 11-12 8.1 13 12 11 4 13 0 1 2 2 0 4 0 1 5 0 11.88
3/9/2025 SUNY Brockport L 5-11 9.0 13 11 10 7 3 2 1 3 1 0 0 0 1 6 0 10.00
3/9/2025 SUNY Brockport L 9-14 9.0 16 14 9 5 8 4 0 3 1 0 0 1 1 7 0 9.00
3/11/2025 Chatham University W 18-5 9.0 13 5 4 0 10 6 0 0 0 0 1 0 2 7 0 4.00
3/12/2025 at Allegheny W 13-7 9.0 7 7 7 6 8 1 0 2 2 0 4 0 3 7 0 7.00
3/15/2025 Eureka College W 6-2 9.0 7 2 2 2 7 1 0 0 0 0 1 0 4 7 1 2.00
3/15/2025 Eureka College W 6-5 10.0 6 5 5 7 8 2 0 1 0 0 0 0 5 7 0 4.50
3/18/2025 vs Ramapo College L 6-11 9.0 17 11 11 2 4 2 1 0 1 0 3 0 5 8 0 11.00
3/19/2025 vs Farmingdale State L 4-6 8.0 7 6 6 4 6 2 0 1 0 0 1 0 5 9 0 6.75
3/21/2025 vs Ripon College L 0-7 9.0 8 7 3 6 6 0 0 0 2 0 1 0 5 10 0 3.00
3/21/2025 vs Wis.-Eau Claire W 5-4 9.0 5 4 3 6 6 2 0 0 1 0 1 0 6 10 0 3.00
3/22/2025 vs Williams College W 5-4 9.0 10 4 4 3 6 0 0 0 1 0 1 0 7 10 1 4.00
3/23/2025 vs Union College (N.Y.) W 12-6 9.0 5 6 3 2 10 1 0 0 1 0 1 0 8 10 0 3.00
3/25/2025 at La Roche W 13-4 9.0 9 4 3 1 13 0 0 0 0 0 1 0 9 10 0 3.00
3/26/2025 Heidelberg W 8-5 9.0 9 5 2 4 10 2 0 1 0 0 0 0 10 10 0 2.00
3/29/2025 Ohio Wesleyan Univ. W 15-12 9.0 18 12 10 3 4 3 0 1 0 0 3 0 11 10 1 10.00
3/29/2025 Ohio Wesleyan Univ. W 13-3 7.0 9 3 3 2 0 0 0 0 2 0 2 0 12 10 0 3.86
4/1/2025 at Oberlin College W 8-3 9.0 7 3 3 3 7 2 0 1 0 0 0 0 13 10 0 3.00
4/1/2025 at Oberlin College W 4-1 9.0 7 1 1 0 12 0 1 0 0 0 1 0 14 10 0 1.00
4/7/2025 at DePauw W 14-3 7.0 8 3 2 3 10 0 0 1 0 0 0 0 15 10 0 2.57
4/7/2025 at DePauw W 7-6 9.0 10 6 5 2 16 2 0 1 1 1 1 0 16 10 0 5.00
4/12/2025 Wittenberg W 2-0 9.0 5 0 0 0 7 2 0 0 0 0 0 0 17 10 0 0.00
4/12/2025 Wittenberg Univ. W 7-5 9.0 7 5 1 2 4 0 0 0 1 0 3 0 18 10 1 1.00
4/13/2025 Univ. of Mt. Union L 6-8 9.0 10 8 8 8 2 1 0 3 1 0 0 0 18 11 0 8.00
4/18/2025 at Denison L 0-17 6.0 15 16 16 7 6 5 0 2 0 0 2 0 18 12 0 24.00
4/18/2025 at Denison L 1-7 8.0 9 7 6 4 7 2 1 0 0 0 4 0 18 13 0 6.75
4/26/2025 Wabash College W 9-2 9.0 10 2 2 0 3 2 0 0 0 0 0 0 19 13 0 2.00
4/26/2025 Wabash College L 2-6 9.0 13 6 5 4 5 2 0 0 0 0 2 0 19 14 0 5.00
4/27/2025 Bethany College W 5-4 9.0 8 4 2 1 8 3 0 0 0 0 1 0 20 14 1 2.00
4/29/2025 Hiram College W 12-2 7.0 10 2 2 0 4 1 1 0 0 0 2 0 21 14 0 2.57
4/29/2025 Hiram College W 9-6 9.0 10 6 6 3 6 2 0 0 1 0 1 0 22 14 1 6.00
5/4/2025 at Kenyon College L 0-5 8.0 6 5 2 1 3 1 1 0 0 1 1 0 22 15 0 2.25
5/4/2025 at Kenyon College T 4-4 13.0 12 4 4 2 8 2 1 1 0 0 2 0 22 16 0 2.77
5/8/25 vs Denison Univ. L 5-6 11.1 11 6 5 4 4 2 1 1 1 0 5 1 22 17 0 3.97
5/9/2025 vs Wabash College W 10-2 9.0 5 2 2 1 4 0 0 1 1 0 1 0 23 17 0 2.00
5/9/2025 vs Wittenberg Univ. W 3-2 9.0 7 2 2 1 2 2 0 0 0 0 1 0 24 17 0 2.00
5/10/2025 vs Denison Univ. L 5-10 8.0 13 10 9 3 1 3 1 1 2 0 3 0 24 18 0 10.13
Total 276-241 367.2 401 240 197 133 278 74 11 27 25 2 61 2 24 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Kenyon College (5/4/2025); Denison Univ. (5/8/25)
RUNS SCORED 18 Chatham University (3/11/2025)
HITS 16 Chatham University (3/11/2025); Hiram College (4/29/2025)
RBIS 16 Chatham University (3/11/2025)
DOUBLES 7 Ohio Wesleyan Univ. (3/29/2025)
TRIPLES 2 Eureka College (3/15/2025); Allegheny (3/12/2025)
HOME RUNS 4 Hiram College (4/29/2025)
WALKS 10 La Roche (3/25/2025)
STRIKEOUTS 16 Keystone (2/28/2025)
SAC HITS 2 Wabash College (4/26/2025); Centre (2/14/2025); Wabash College (5/9/2025)
SAC FLIES 4 Ohio Wesleyan Univ. (3/29/2025)
