Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

Randolph-Macon (72, ) vs Wooster (Ohio) (65, )

Box Score

Wooster (Ohio) logo
65
vs
72
Randolph-Macon logo
Team Score By Half
Team 1 2 Total F
WOO Wooster (Ohio) 30 35 65
Winner RMC Randolph-Macon 38 34 72

Wooster (Ohio) 65

Wooster (Ohio) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Brandon * 32 2-6 1-3 2-2 0-5 5 3 5 5 0 1 0
40 40 Hallowell, Justin * 32 3-7 3-7 2-2 0-5 5 2 1 2 0 0 0
22 22 Balch, Nathan * 23 4-11 3-9 4-4 0-4 4 1 2 5 0 2 0
33 33 Franks, Ian * 22 3-9 0-1 3-4 2-3 5 5 2 4 0 0 0
32 32 Wickliffe, Bryan * 16 5-6 0-0 0-3 2-2 4 3 1 1 0 1 0
14 14 Fegan, Matt 23 2-4 2-3 0-0 1-0 1 3 0 1 0 1 0
24 24 Warnes, Justin 20 0-2 0-0 0-0 3-2 5 1 0 0 0 1 0
44 44 Claytor, Josh 20 2-4 0-1 0-0 1-0 1 2 1 1 0 2 0
52 52 Mays, Jake 12 0-0 0-0 3-4 1-4 5 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-49 9-24 14-19 10-27 37 20 12 20 1 8 0
Team Summary FG 3PT FT
Total 21-49 9-24 14-19
42.9% 37.5% 73.7%
Column One Column Two Column Three

Randolph-Macon 72

Randolph-Macon 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BROWN, Jordan * 36 7-11 4-5 2-4 0-0 0 3 0 3 1 2 0
10 10 VOELKEL, Kevin * 28 1-2 0-0 3-4 1-3 4 2 2 1 0 0 0
05 05 PUGH, Eric * 27 4-11 4-10 2-4 0-0 0 2 4 1 0 6 0
22 22 CROSKEY, Calvin * 27 2-7 2-5 2-2 0-4 4 3 6 1 0 0 0
54 54 BRAXTON, Brandon * 26 4-6 0-0 0-0 2-6 8 2 0 2 1 0 0
23 23 CARLSON, David 21 1-9 1-7 7-7 1-0 1 1 0 2 0 0 0
21 21 DESGAIN, Adam 17 0-2 0-1 1-2 1-4 5 0 2 1 0 1 0
30 30 JONES, Danny 9 2-4 0-0 2-2 1-1 2 5 0 1 0 0 0
55 55 CAMPION, Billy 9 0-1 0-0 0-0 0-1 1 0 0 1 1 1 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 21-53 11-28 19-25 9-21 30 18 14 13 3 10 0
Team Summary FG 3PT FT
Total 21-53 11-28 19-25
39.6% 39.3% 76.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wooster (Ohio)
Randolph-Macon
2nd Chance Points
Team Total
Wooster (Ohio)
Randolph-Macon
Bench Points
Team Total
Wooster (Ohio)
Randolph-Macon
Lead Gained By
Team Total
Wooster (Ohio)
Randolph-Macon
Points in Paint
Team Total
Wooster (Ohio)
Randolph-Macon
Fast Break Points
Team Total
Wooster (Ohio)
Randolph-Macon
Score Tied By
Team Total
Wooster (Ohio)
Randolph-Macon