Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9, 1-3)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 932 968
Points Per Game 71.7 74.5
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 345-758 339-805
FG: Percentage .455 .421
FG: Per Game 26.5 26.1
3PT: Made-Attempted 79-248 100-317
3PT: Percentage .319 .315
3PT: Per Game 6.1 7.7
FT: Made-Attempted 163-227 190-288
FT: Percentage .718 .660
FT: Per Game 12.5 14.6
Rebounding
Total 515 436
Per Game 39.6 33.5
Margin 6.1 --
Assists
Total 153 183
Per Game 11.8 14.1
Turnovers
Total 210 135
Per Game 16.2 10.4
Margin -5.8 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.0 18.4
Steals
Total 73 129
Per Game 5.6 9.9
Blocks
Total 46 25
Per Game 3.5 1.9
Attendance
Total 3849 3025
Per Game 5-770 8-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 13 13 439 33.8 68 150 .453 32 89 .360 35 41 .854 203 15.6 25 95 120 9.2 34 24 32 15 15
24 Jones, Quincy 13 7 325 25.0 77 136 .566 0 1 .000 25 42 .595 179 13.8 22 56 78 6.0 42 9 29 3 5
11 Roeder, Isaac 13 13 447 34.4 52 124 .419 14 36 .389 34 47 .723 152 11.7 37 46 83 6.4 20 26 31 14 3
23 Kapihe, EJ 13 13 273 21.0 42 72 .583 3 9 .333 8 17 .471 95 7.3 26 27 53 4.1 28 17 21 6 3
15 Oakley, Breckman 12 6 301 25.1 28 99 .283 3 35 .086 23 30 .767 82 6.8 14 31 45 3.8 30 31 32 12 12
12 Johnson, Isaiah 12 11 281 23.4 28 68 .412 10 34 .294 10 13 .769 76 6.3 6 36 42 3.5 25 16 15 9 5
10 Vaughn Jr., Tommy 13 2 179 13.8 21 46 .457 10 24 .417 9 14 .643 61 4.7 2 12 14 1.1 13 6 13 2 1
05 Kielian, Si 13 0 199 15.3 19 42 .452 5 13 .385 10 12 .833 53 4.1 7 17 24 1.8 31 17 17 10 0
03 Warstler, Carter 3 0 37 12.3 4 5 .800 0 0 .000 4 4 1.000 12 4.0 0 2 2 0.7 5 1 1 2 0
30 Curry, Damon 5 0 57 11.4 6 10 .600 2 5 .400 1 1 1.000 15 3.0 3 10 13 2.6 5 3 1 0 0
33 Gale, Patrick 4 0 7 1.8 0 0 .000 0 0 .000 2 4 .500 2 0.5 1 2 3 0.8 0 0 0 0 2
25 Meyer, Matt 8 0 25 3.1 0 2 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 4 1 4 0 0
14 Carter, CJ 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Gomes, Anthony 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0 0 0
21 Nwokonko, Francis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Sewell, Bryce 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 2.5 0 0 10 0 0  
Total 13 2600 200.0 345 758 .455 79 248 .319 163 227 .718 932 71.69 157 358 515 39.6 241 153 210 73 46
Opponents 13 2600 200.0 339 805 .421 100 317 .315 190 288 .660 968 74.46 151 285 436 33.5 215 183 135 129 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Roeder, Isaac 4 4 142 35.5 20 46 .435 3 9 .333 15 20 .750 58 14.5 14 15 29 7.3 8 5 1.3 14 7 1
24 Jones, Quincy 4 1 96 24.0 25 45 .556 0 0 .000 7 12 .583 57 14.3 7 18 25 6.3 13 4 1.0 6 0 1
01 Cox-Holloway, Jaiden 4 4 129 32.3 19 46 .413 4 20 .200 12 13 .923 54 13.5 7 33 40 10.0 13 4 1.0 5 5 5
03 Warstler, Carter 1 0 20 20.0 3 3 1.000 0 0 .000 3 3 1.000 9 9.0 0 0 0 0.0 2 0 0.0 0 1 0
23 Kapihe, EJ 4 4 82 20.5 15 24 .625 1 1 1.000 2 5 .400 33 8.3 5 7 12 3.0 3 4 1.0 4 2 0
10 Vaughn Jr., Tommy 4 1 81 20.3 8 20 .400 5 11 .455 4 4 1.000 25 6.3 1 4 5 1.3 4 3 0.8 5 1 1
12 Johnson, Isaiah 4 4 86 21.5 6 19 .316 0 7 .000 3 4 .750 15 3.8 1 10 11 2.8 7 3 0.8 2 4 2
15 Oakley, Breckman 3 2 77 25.7 1 16 .063 0 9 .000 4 4 1.000 6 2.0 5 6 11 3.7 9 9 3.0 10 3 3
05 Kielian, Si 4 0 55 13.8 1 8 .125 0 3 .000 3 4 .750 5 1.3 0 4 4 1.0 12 3 0.8 6 1 0
14 Carter, CJ 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Curry, Damon 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 1 0 0
33 Gale, Patrick 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
03 Gomes, Anthony 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Meyer, Matt 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
02 Sewell, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.0 0 0 0.0 6 0 0  
Total 4 800 200.0 98 231 .424 13 62 .210 54 71 .761 263 65.75 42 103 145 36.3 74 36 9.0 61 24 13
Opponents 4 800 200.0 108 253 .427 33 100 .330 56 83 .675 305 76.25 51 98 149 37.3 73 51 12.8 46 44 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cox-Holloway, Jaiden 13 13 439 68 150 .453 32 89 .360 35 41 .854 203 15.6
24 Jones, Quincy 13 7 325 77 136 .566 0 1 .000 25 42 .595 179 13.8
11 Roeder, Isaac 13 13 447 52 124 .419 14 36 .389 34 47 .723 152 11.7
23 Kapihe, EJ 13 13 273 42 72 .583 3 9 .333 8 17 .471 95 7.3
12 Johnson, Isaiah 12 11 281 28 68 .412 10 34 .294 10 13 .769 76 6.3
15 Oakley, Breckman 12 6 301 28 99 .283 3 35 .086 23 30 .767 82 6.8
10 Vaughn Jr., Tommy 13 2 179 21 46 .457 10 24 .417 9 14 .643 61 4.7
05 Kielian, Si 13 0 199 19 42 .452 5 13 .385 10 12 .833 53 4.1
03 Warstler, Carter 3 0 37 4 5 .800 0 0 .000 4 4 1.000 12 4.0
30 Curry, Damon 5 0 57 6 10 .600 2 5 .400 1 1 1.000 15 3.0
14 Carter, CJ 5 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Gale, Patrick 4 0 7 0 0 .000 0 0 .000 2 4 .500 2 0.5
03 Gomes, Anthony 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Meyer, Matt 8 0 25 0 2 .000 0 0 .000 2 2 1.000 2 0.3
21 Nwokonko, Francis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 345 758 .455 79 248 .319 163 227 .718 932 71.69
Opponents 13 2600 339 805 .421 100 317 .315 190 288 .660 968 74.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cox-Holloway, Jaiden 13 33.8 .453 .360 .854 1.9 7.3 9.2 1.8 1.2 1.2 15.6
24 Jones, Quincy 13 25.0 .566 .000 .595 1.7 4.3 6.0 0.7 0.2 0.4 13.8
11 Roeder, Isaac 13 34.4 .419 .389 .723 2.8 3.5 6.4 2.0 1.1 0.2 11.7
23 Kapihe, EJ 13 21.0 .583 .333 .471 2.0 2.1 4.1 1.3 0.5 0.2 7.3
12 Johnson, Isaiah 12 23.4 .412 .294 .769 0.5 3.0 3.5 1.3 0.8 0.4 6.3
15 Oakley, Breckman 12 25.1 .283 .086 .767 1.2 2.6 3.8 2.6 1.0 1.0 6.8
10 Vaughn Jr., Tommy 13 13.8 .457 .417 .643 0.2 0.9 1.1 0.5 0.2 0.1 4.7
05 Kielian, Si 13 15.3 .452 .385 .833 0.5 1.3 1.8 1.3 0.8 0.0 4.1
03 Warstler, Carter 3 12.3 .800 .000 1.000 0.0 0.7 0.7 0.3 0.7 0.0 4.0
30 Curry, Damon 5 11.4 .600 .400 1.000 0.6 2.0 2.6 0.6 0.0 0.0 3.0
14 Carter, CJ 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gale, Patrick 4 1.8 .000 .000 .500 0.3 0.5 0.8 0.0 0.0 0.5 0.5
03 Gomes, Anthony 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
25 Meyer, Matt 8 3.1 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
21 Nwokonko, Francis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 13 200.0 .455 .319 .718 12.1 27.5 39.6 11.8 5.6 3.5 71.69
Opponents 13 200.0 .421 .315 .660 11.6 21.9 33.5 14.1 9.9 1.9 74.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/25 84-89 L 33-64 .516 5-17 .294 13-25 .520 15 32 47 47.0 24 14 16 4 5 84 84.0
at WestConn 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 45.5 25 14 30 4 2 68 76.0
vs SUNY Geneseo 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 41.7 19 15 16 5 9 83 78.3
vs SUNY Brockport 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 42.8 15 8 21 3 8 86 80.3
at Mount Union 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 43.0 18 12 15 4 6 72 78.6
at Oberlin 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 43.2 17 12 12 2 5 72 77.5
at Penn St.-Altoona 12/06/25 67-69 L 28-68 .412 5-20 .250 6-9 .667 18 36 54 44.7 19 12 17 1 5 67 76.0
at DePauw 12/13/25 65-77 L 23-64 .359 5-23 .217 14-17 .824 7 24 31 43.0 20 6 6 2 8 65 74.6
vs John Carroll 12/17/25 73-92 L 27-61 .443 6-17 .353 13-16 .813 14 29 43 43.0 17 15 29 6 8 73 74.4
at Transylvania 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 41.8 17 13 11 2 6 62 73.2
vs Geneva 12/29/25 80-63 W 32-56 .571 10-22 .455 6-12 .500 7 31 38 41.5 16 22 11 3 6 80 73.8
vs Wis.-Platteville 12/30/25 67-69 L 28-56 .500 7-14 .500 4-6 .667 9 23 32 40.7 14 7 12 7 2 67 73.3
at Wittenberg 01/03/26 53-78 L 19-45 .422 0-9 .000 15-25 .600 8 19 27 39.6 20 3 14 3 3 53 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/25 89-84 W 28-66 .424 13-34 .382 20-27 .741 12 24 36 36.0 20 20 10 0 10 89 89.0
WestConn 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 34.5 17 15 12 4 16 74 81.5
SUNY Geneseo 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 33.7 13 8 16 0 7 59 74.0
SUNY Brockport 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 34.3 25 17 11 2 16 85 76.8
Mount Union 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 34.6 15 15 7 6 7 81 77.6
Oberlin 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 34.0 16 9 10 2 7 58 74.3
Penn St.-Altoona 12/06/25 69-67 W 24-56 .429 8-22 .364 13-24 .542 3 24 27 33.0 15 17 8 2 10 69 73.6
DePauw 12/13/25 77-65 W 28-57 .491 7-17 .412 14-23 .609 12 35 47 34.8 16 10 17 3 5 77 74.0
John Carroll 12/17/25 92-73 W 33-80 .413 9-35 .257 17-23 .739 16 21 37 35.0 19 18 11 2 25 92 76.0
Transylvania 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 34.4 11 18 12 2 6 74 75.8
Geneva 12/29/25 63-80 L 22-59 .373 6-29 .207 13-22 .591 9 19 28 33.8 13 9 7 0 5 63 74.6
Wis.-Platteville 12/30/25 69-67 W 25-59 .424 8-17 .471 11-14 .786 12 18 30 33.5 13 13 6 2 8 69 74.2
Wittenberg 01/03/26 78-53 W 26-56 .464 11-22 .500 15-21 .714 11 23 34 33.5 22 14 8 0 7 78 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/25 84-89 -5 33-64/28-66 .516/.424 5-17/13-34 .294/.382 13-25/20-27 .520-.741 47/36 11 14/20 16/10 4/0 5/10 24/20
WestConn 11/09/25 68-74 -6 21-50/27-65 .420/.415 11-27/1-16 .407/.063 15-24/19-36 .625-.528 44/33 11 14/15 30/12 4/4 2/16 25/17
SUNY Geneseo 11/21/25 83-59 24 34-59/23-59 .576/.390 10-23/3-15 .435/.200 5-5/10-21 1.000-.476 34/32 2 15/8 16/16 5/0 9/7 19/13
SUNY Brockport 11/22/25 86-85 1 25-54/30-78 .463/.385 5-14/10-36 .357/.278 31-38/15-18 .816-.833 46/36 10 8/17 21/11 3/2 8/16 15/25
Mount Union 11/26/25 72-81 -9 24-63/27-65 .381/.415 8-26/9-28 .308/.321 16-20/18-21 .800-.857 44/36 8 12/15 15/7 4/6 6/7 18/15
Oberlin 12/03/25 72-58 14 29-61/21-60 .475/.350 2-13/6-26 .154/.231 12-13/10-16 .923-.625 44/31 13 12/9 12/10 2/2 5/7 17/16
Penn St.-Altoona 12/06/25 67-69 -2 28-68/24-56 .412/.429 5-20/8-22 .250/.364 6-9/13-24 .667-.542 54/27 27 12/17 17/8 1/2 5/10 19/15
DePauw 12/13/25 65-77 -12 23-64/28-57 .359/.491 5-23/7-17 .217/.412 14-17/14-23 .824-.609 31/47 -16 6/10 6/17 2/3 8/5 20/16
John Carroll 12/17/25 73-92 -19 27-61/33-80 .443/.413 6-17/9-35 .353/.257 13-16/17-23 .813-.739 43/37 6 15/18 29/11 6/2 8/25 17/19
Transylvania 12/20/25 62-74 -12 22-57/25-45 .386/.556 5-23/9-20 .217/.450 13-17/15-22 .765-.682 31/29 2 13/18 11/12 2/2 6/6 17/11
Geneva 12/29/25 80-63 17 32-56/22-59 .571/.373 10-22/6-29 .455/.207 6-12/13-22 .500-.591 38/28 10 22/9 11/7 3/0 6/5 16/13
Wis.-Platteville 12/30/25 67-69 -2 28-56/25-59 .500/.424 7-14/8-17 .500/.471 4-6/11-14 .667-.786 32/30 2 7/13 12/6 7/2 2/8 14/13
Wittenberg 01/03/26 53-78 -25 19-45/26-56 .422/.464 0-9/11-22 .000/.500 15-25/15-21 .600-.714 27/34 -7 3/14 14/8 3/0 3/7 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Brockport (11/22/25)
FIELD GOALS MADE 34 SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 68 Penn St.-Altoona (12/06/25)
3 PT FIELD GOALS MADE 11 WestConn (11/09/25)
3 PT FG ATTEMPTS 27 WestConn (11/09/25)
FREE THROWS MADE 31 SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 38 SUNY Brockport (11/22/25)
REBOUNDS 54 Penn St.-Altoona (12/06/25)
ASSISTS 22 Geneva (12/29/25)
STEALS 9 SUNY Geneseo (11/21/25)
BLOCKED SHOTS 7 Wis.-Platteville (12/30/25)
TURNOVERS 30 WestConn (11/09/25)
FOULS 25 WestConn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cox-Holloway,Jaiden; Roeder,Isaac WestConn (11/09/25); Oberlin (12/03/25)
FIELD GOALS MADE 10 Jones,Quincy SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 19 Roeder,Isaac Penn St.-Altoona (12/06/25)
3 PT FIELD GOALS MADE 5 Cox-Holloway,Jaiden WestConn (11/09/25)
3 PT FG ATTEMPTS 11 Cox-Holloway,Jaiden WestConn (11/09/25)
FREE THROWS MADE 8 Roeder,Isaac SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 9 Cox-Holloway,Jaiden SUNY Brockport (11/22/25)
REBOUNDS 14 Cox-Holloway,Jaiden John Carroll (12/17/25); Penn St.-Altoona (12/06/25)
ASSISTS 5 Cox-Holloway,Jaiden SUNY Geneseo (11/21/25)
STEALS 3 Roeder,Isaac; Cox-Holloway,Jaiden; Kielian,Si; Johnson,Isaiah SUNY Geneseo (11/21/25); John Carroll (12/17/25); Geneva (12/29/25); Hartford (11/07/25); DePauw (12/13/25)
BLOCKED SHOTS 3 Cox-Holloway,Jaiden; Oakley,Breckman John Carroll (12/17/25); Wis.-Platteville (12/30/25)
TURNOVERS 6 Oakley,Breckman; Cox-Holloway,Jaiden John Carroll (12/17/25); WestConn (11/09/25)
FOULS 5 Oakley,Breckman WestConn (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cox-Holloway, Jaiden 13 203 15.6
#24 Jones, Quincy 13 179 13.8
#11 Roeder, Isaac 13 152 11.7
#23 Kapihe, EJ 13 95 7.3
#15 Oakley, Breckman 12 82 6.8
#12 Johnson, Isaiah 12 76 6.3
#10 Vaughn Jr., Tommy 13 61 4.7
#05 Kielian, Si 13 53 4.1
#30 Curry, Damon 5 15 3.0
#03 Warstler, Carter 3 12 4.0
#33 Gale, Patrick 4 2 0.5
#25 Meyer, Matt 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jones, Quincy 13 77 136 .566 5.9 10.5
#01 Cox-Holloway, Jaiden 13 68 150 .453 5.2 11.5
#11 Roeder, Isaac 13 52 124 .419 4.0 9.5
#23 Kapihe, EJ 13 42 72 .583 3.2 5.5
#12 Johnson, Isaiah 12 28 68 .412 2.3 5.7
#15 Oakley, Breckman 12 28 99 .283 2.3 8.3
#10 Vaughn Jr., Tommy 13 21 46 .457 1.6 3.5
#05 Kielian, Si 13 19 42 .452 1.5 3.2
#30 Curry, Damon 5 6 10 .600 1.2 2.0
#03 Warstler, Carter 3 4 5 .800 1.3 1.7
#14 Carter, CJ 5 0 1 .000 0.0 0.2
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#25 Meyer, Matt 8 0 2 .000 0.0 0.3
#02 Sewell, Bryce 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cox-Holloway, Jaiden 13 32 89 .360 2.5 6.8
#11 Roeder, Isaac 13 14 36 .389 1.1 2.8
#12 Johnson, Isaiah 12 10 34 .294 0.8 2.8
#10 Vaughn Jr., Tommy 13 10 24 .417 0.8 1.8
#05 Kielian, Si 13 5 13 .385 0.4 1.0
#23 Kapihe, EJ 13 3 9 .333 0.2 0.7
#15 Oakley, Breckman 12 3 35 .086 0.3 2.9
#30 Curry, Damon 5 2 5 .400 0.4 1.0
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#24 Jones, Quincy 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cox-Holloway, Jaiden 13 35 41 .854 2.7 3.2
#11 Roeder, Isaac 13 34 47 .723 2.6 3.6
#24 Jones, Quincy 13 25 42 .595 1.9 3.2
#15 Oakley, Breckman 12 23 30 .767 1.9 2.5
#12 Johnson, Isaiah 12 10 13 .769 0.8 1.1
#05 Kielian, Si 13 10 12 .833 0.8 0.9
#10 Vaughn Jr., Tommy 13 9 14 .643 0.7 1.1
#23 Kapihe, EJ 13 8 17 .471 0.6 1.3
#03 Warstler, Carter 3 4 4 1.000 1.3 1.3
#33 Gale, Patrick 4 2 4 .500 0.5 1.0
#25 Meyer, Matt 8 2 2 1.000 0.3 0.3
#30 Curry, Damon 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cox-Holloway, Jaiden 13 120 9.2 25 1.9 95 7.3
#11 Roeder, Isaac 13 83 6.4 37 2.8 46 3.5
#24 Jones, Quincy 13 78 6.0 22 1.7 56 4.3
#23 Kapihe, EJ 13 53 4.1 26 2.0 27 2.1
#15 Oakley, Breckman 12 45 3.8 14 1.2 31 2.6
#12 Johnson, Isaiah 12 42 3.5 6 0.5 36 3.0
#TM Team 13 32 2.5 13 1.0 19 1.5
#05 Kielian, Si 13 24 1.8 7 0.5 17 1.3
#10 Vaughn Jr., Tommy 13 14 1.1 2 0.2 12 0.9
#30 Curry, Damon 5 13 2.6 3 0.6 10 2.0
#33 Gale, Patrick 4 3 0.8 1 0.3 2 0.5
#03 Gomes, Anthony 4 2 0.5 1 0.3 1 0.3
#25 Meyer, Matt 8 2 0.3 0 0.0 2 0.3
#02 Sewell, Bryce 5 2 0.4 0 0.0 2 0.4
#03 Warstler, Carter 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Oakley, Breckman 12 31 2.6
#11 Roeder, Isaac 13 26 2.0
#01 Cox-Holloway, Jaiden 13 24 1.8
#23 Kapihe, EJ 13 17 1.3
#05 Kielian, Si 13 17 1.3
#12 Johnson, Isaiah 12 16 1.3
#24 Jones, Quincy 13 9 0.7
#10 Vaughn Jr., Tommy 13 6 0.5
#30 Curry, Damon 5 3 0.6
#03 Gomes, Anthony 4 1 0.3
#25 Meyer, Matt 8 1 0.1
#02 Sewell, Bryce 5 1 0.2
#03 Warstler, Carter 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cox-Holloway, Jaiden 13 15 1.2
#15 Oakley, Breckman 12 12 1.0
#12 Johnson, Isaiah 12 5 0.4
#24 Jones, Quincy 13 5 0.4
#23 Kapihe, EJ 13 3 0.2
#11 Roeder, Isaac 13 3 0.2
#33 Gale, Patrick 4 2 0.5
#10 Vaughn Jr., Tommy 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cox-Holloway, Jaiden 13 15 1.2
#11 Roeder, Isaac 13 14 1.1
#15 Oakley, Breckman 12 12 1.0
#05 Kielian, Si 13 10 0.8
#12 Johnson, Isaiah 12 9 0.8
#23 Kapihe, EJ 13 6 0.5
#24 Jones, Quincy 13 3 0.2
#10 Vaughn Jr., Tommy 13 2 0.2
#03 Warstler, Carter 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cox-Holloway, Jaiden 13 32 2.5
#15 Oakley, Breckman 12 32 2.7
#11 Roeder, Isaac 13 31 2.4
#24 Jones, Quincy 13 29 2.2
#23 Kapihe, EJ 13 21 1.6
#05 Kielian, Si 13 17 1.3
#12 Johnson, Isaiah 12 15 1.3
#10 Vaughn Jr., Tommy 13 13 1.0
#TM Team 13 10 0.8
#25 Meyer, Matt 8 4 0.5
#02 Sewell, Bryce 5 4 0.8
#30 Curry, Damon 5 1 0.2
#03 Warstler, Carter 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Jones, Quincy 13 42 3.2
#01 Cox-Holloway, Jaiden 13 34 2.6
#05 Kielian, Si 13 31 2.4
#15 Oakley, Breckman 12 30 2.5
#23 Kapihe, EJ 13 28 2.2
#12 Johnson, Isaiah 12 25 2.1
#11 Roeder, Isaac 13 20 1.5
#10 Vaughn Jr., Tommy 13 13 1.0
#30 Curry, Damon 5 5 1.0
#03 Warstler, Carter 3 5 1.7
#25 Meyer, Matt 8 4 0.5
#02 Sewell, Bryce 5 2 0.4
#14 Carter, CJ 5 1 0.2
#03 Gomes, Anthony 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Roeder, Isaac 13 447 34.4
#01 Cox-Holloway, Jaiden 13 439 33.8
#24 Jones, Quincy 13 325 25.0
#15 Oakley, Breckman 12 301 25.1
#12 Johnson, Isaiah 12 281 23.4
#23 Kapihe, EJ 13 273 21.0
#05 Kielian, Si 13 199 15.3
#10 Vaughn Jr., Tommy 13 179 13.8
#30 Curry, Damon 5 57 11.4
#03 Warstler, Carter 3 37 12.3
#25 Meyer, Matt 8 25 3.1
#02 Sewell, Bryce 5 12 2.4
#03 Gomes, Anthony 4 9 2.3
#14 Carter, CJ 5 8 1.6
#33 Gale, Patrick 4 7 1.8
#21 Nwokonko, Francis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Curry, Damon 5 3 1 3.00
#12 Johnson, Isaiah 12 16 15 1.07
#05 Kielian, Si 13 17 17 1.00
#03 Warstler, Carter 3 1 1 1.00