Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-13, 3-7)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 1375 1448
Points Per Game 72.4 76.2
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 513-1106 512-1163
FG: Percentage .464 .440
FG: Per Game 27.0 26.9
3PT: Made-Attempted 117-382 162-492
3PT: Percentage .306 .329
3PT: Per Game 6.2 8.5
FT: Made-Attempted 232-332 262-396
FT: Percentage .699 .662
FT: Per Game 12.2 13.8
Rebounding
Total 697 637
Per Game 36.7 33.5
Margin 3.2 --
Assists
Total 231 276
Per Game 12.2 14.5
Turnovers
Total 273 199
Per Game 14.4 10.5
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.4 16.8
Steals
Total 109 168
Per Game 5.7 8.8
Blocks
Total 66 37
Per Game 3.5 1.9
Attendance
Total 5701 4098
Per Game 9-633 10-410

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 19 19 640 33.7 108 241 .448 46 136 .338 40 51 .784 302 15.9 33 132 165 8.7 50 34 47 23 19
11 Roeder, Isaac 19 19 652 34.3 85 182 .467 23 58 .397 53 73 .726 246 12.9 45 57 102 5.4 30 35 35 20 4
24 Jones, Quincy 19 12 451 23.7 105 180 .583 0 2 .000 36 57 .632 246 12.9 32 80 112 5.9 54 12 39 3 9
23 Kapihe, EJ 19 14 398 20.9 57 97 .588 4 14 .286 20 37 .541 138 7.3 32 38 70 3.7 37 22 28 12 7
15 Oakley, Breckman 18 11 463 25.7 43 137 .314 9 51 .176 33 42 .786 128 7.1 17 45 62 3.4 44 44 40 15 18
10 Vaughn Jr., Tommy 19 8 322 16.9 42 94 .447 14 48 .292 14 23 .609 112 5.9 3 24 27 1.4 24 20 19 4 1
12 Johnson, Isaiah 18 12 390 21.7 35 87 .402 10 41 .244 10 15 .667 90 5.0 10 42 52 2.9 35 26 18 14 6
05 Kielian, Si 19 0 293 15.4 28 63 .444 9 24 .375 17 23 .739 82 4.3 8 29 37 1.9 40 27 23 14 0
30 Curry, Damon 5 0 57 11.4 6 10 .600 2 5 .400 1 1 1.000 15 3.0 3 10 13 2.6 5 3 1 0 0
03 Warstler, Carter 5 0 62 12.4 4 9 .444 0 1 .000 4 4 1.000 12 2.4 3 4 7 1.4 5 4 2 4 0
33 Gale, Patrick 6 0 11 1.8 0 0 .000 0 0 .000 2 4 .500 2 0.3 2 3 5 0.8 0 1 0 0 2
25 Meyer, Matt 8 0 25 3.1 0 2 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 4 1 4 0 0
14 Carter, CJ 8 0 13 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Felts-Lipsey, Marquan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Gomes, Anthony 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0 0 0
02 Limbacher, Benny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Nwokonko, Francis 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Sewell, Bryce 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 2.1 0 0 13 0 0  
Total 19 3800 200.0 513 1106 .464 117 382 .306 232 332 .699 1375 72.37 204 493 697 36.7 332 231 273 109 66
Opponents 19 3800 200.0 512 1163 .440 162 492 .329 262 396 .662 1448 76.21 207 430 637 33.5 313 276 199 168 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 10 10 330 33.0 59 137 .431 18 67 .269 17 23 .739 153 15.3 15 70 85 8.5 29 14 1.4 20 13 9
11 Roeder, Isaac 10 10 347 34.7 53 104 .510 12 31 .387 34 46 .739 152 15.2 22 26 48 4.8 18 14 1.4 18 13 2
24 Jones, Quincy 10 6 222 22.2 53 89 .596 0 1 .000 18 27 .667 124 12.4 17 42 59 5.9 25 7 0.7 16 0 5
10 Vaughn Jr., Tommy 10 7 224 22.4 29 68 .426 9 35 .257 9 13 .692 76 7.6 2 16 18 1.8 15 17 1.7 11 3 1
23 Kapihe, EJ 10 5 207 20.7 30 49 .612 2 6 .333 14 25 .560 76 7.6 11 18 29 2.9 12 9 0.9 11 8 4
15 Oakley, Breckman 9 7 239 26.6 16 54 .296 6 25 .240 14 16 .875 52 5.8 8 20 28 3.1 23 22 2.4 18 6 9
05 Kielian, Si 10 0 149 14.9 10 29 .345 4 14 .286 10 15 .667 34 3.4 1 16 17 1.7 21 13 1.3 12 5 0
03 Warstler, Carter 3 0 45 15.0 3 7 .429 0 1 .000 3 3 1.000 9 3.0 3 2 5 1.7 2 3 1.0 1 3 0
12 Johnson, Isaiah 10 5 195 19.5 13 38 .342 0 14 .000 3 6 .500 29 2.9 5 16 21 2.1 17 13 1.3 5 9 3
14 Carter, CJ 6 0 9 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Curry, Damon 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 1 0 0
22 Felts-Lipsey, Marquan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Gale, Patrick 4 0 8 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 0.8 0 1 0.3 0 0 0
03 Gomes, Anthony 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Limbacher, Benny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Meyer, Matt 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
21 Nwokonko, Francis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewell, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 1.1 0 0 0.0 9 0 0  
Total 10 2000 200.0 266 579 .459 51 196 .260 123 176 .699 706 70.60 89 238 327 32.7 165 114 11.4 124 60 33
Opponents 10 2000 200.0 281 611 .460 95 275 .345 128 191 .670 785 78.50 107 243 350 35.0 171 144 14.4 110 83 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cox-Holloway, Jaiden 19 19 640 108 241 .448 46 136 .338 40 51 .784 302 15.9
11 Roeder, Isaac 19 19 652 85 182 .467 23 58 .397 53 73 .726 246 12.9
24 Jones, Quincy 19 12 451 105 180 .583 0 2 .000 36 57 .632 246 12.9
23 Kapihe, EJ 19 14 398 57 97 .588 4 14 .286 20 37 .541 138 7.3
15 Oakley, Breckman 18 11 463 43 137 .314 9 51 .176 33 42 .786 128 7.1
12 Johnson, Isaiah 18 12 390 35 87 .402 10 41 .244 10 15 .667 90 5.0
10 Vaughn Jr., Tommy 19 8 322 42 94 .447 14 48 .292 14 23 .609 112 5.9
05 Kielian, Si 19 0 293 28 63 .444 9 24 .375 17 23 .739 82 4.3
30 Curry, Damon 5 0 57 6 10 .600 2 5 .400 1 1 1.000 15 3.0
03 Warstler, Carter 5 0 62 4 9 .444 0 1 .000 4 4 1.000 12 2.4
14 Carter, CJ 8 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Gale, Patrick 6 0 11 0 0 .000 0 0 .000 2 4 .500 2 0.3
03 Gomes, Anthony 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Meyer, Matt 8 0 25 0 2 .000 0 0 .000 2 2 1.000 2 0.3
21 Nwokonko, Francis 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 513 1106 .464 117 382 .306 232 332 .699 1375 72.37
Opponents 19 3800 512 1163 .440 162 492 .329 262 396 .662 1448 76.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cox-Holloway, Jaiden 19 33.7 .448 .338 .784 1.7 6.9 8.7 1.8 1.2 1.0 15.9
11 Roeder, Isaac 19 34.3 .467 .397 .726 2.4 3.0 5.4 1.8 1.1 0.2 12.9
24 Jones, Quincy 19 23.7 .583 .000 .632 1.7 4.2 5.9 0.6 0.2 0.5 12.9
23 Kapihe, EJ 19 20.9 .588 .286 .541 1.7 2.0 3.7 1.2 0.6 0.4 7.3
15 Oakley, Breckman 18 25.7 .314 .176 .786 0.9 2.5 3.4 2.4 0.8 1.0 7.1
12 Johnson, Isaiah 18 21.7 .402 .244 .667 0.6 2.3 2.9 1.4 0.8 0.3 5.0
10 Vaughn Jr., Tommy 19 16.9 .447 .292 .609 0.2 1.3 1.4 1.1 0.2 0.1 5.9
05 Kielian, Si 19 15.4 .444 .375 .739 0.4 1.5 1.9 1.4 0.7 0.0 4.3
30 Curry, Damon 5 11.4 .600 .400 1.000 0.6 2.0 2.6 0.6 0.0 0.0 3.0
03 Warstler, Carter 5 12.4 .444 .000 1.000 0.6 0.8 1.4 0.8 0.8 0.0 2.4
14 Carter, CJ 8 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gale, Patrick 6 1.8 .000 .000 .500 0.3 0.5 0.8 0.2 0.0 0.3 0.3
03 Gomes, Anthony 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
25 Meyer, Matt 8 3.1 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
21 Nwokonko, Francis 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 19 200.0 .464 .306 .699 10.7 25.9 36.7 12.2 5.7 3.5 72.37
Opponents 19 200.0 .440 .329 .662 10.9 22.6 33.5 14.5 8.8 1.9 76.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/25 84-89 L 33-64 .516 5-17 .294 13-25 .520 15 32 47 47.0 24 14 16 4 5 84 84.0
at WestConn 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 45.5 25 14 30 4 2 68 76.0
vs SUNY Geneseo 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 41.7 19 15 16 5 9 83 78.3
vs SUNY Brockport 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 42.8 15 8 21 3 8 86 80.3
at Mount Union 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 43.0 18 12 15 4 6 72 78.6
at Oberlin 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 43.2 17 12 12 2 5 72 77.5
at Penn St.-Altoona 12/06/25 67-69 L 28-68 .412 5-20 .250 6-9 .667 18 36 54 44.7 19 12 17 1 5 67 76.0
at DePauw 12/13/25 65-77 L 23-64 .359 5-23 .217 14-17 .824 7 24 31 43.0 20 6 6 2 8 65 74.6
vs John Carroll 12/17/25 73-92 L 27-61 .443 6-17 .353 13-16 .813 14 29 43 43.0 17 15 29 6 8 73 74.4
at Transylvania 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 41.8 17 13 11 2 6 62 73.2
vs Geneva 12/29/25 80-63 W 32-56 .571 10-22 .455 6-12 .500 7 31 38 41.5 16 22 11 3 6 80 73.8
vs Wis.-Platteville 12/30/25 67-69 L 28-56 .500 7-14 .500 4-6 .667 9 23 32 40.7 14 7 12 7 2 67 73.3
at Wittenberg 01/03/26 53-78 L 19-45 .422 0-9 .000 15-25 .600 8 19 27 39.6 20 3 14 3 3 53 71.7
vs Kenyon 01/07/26 75-80 L 26-63 .413 11-29 .379 12-17 .706 11 22 33 39.1 14 13 11 3 10 75 71.9
vs Wabash 01/10/26 80-89 L 30-62 .484 7-22 .318 13-16 .813 8 19 27 38.3 24 8 11 2 9 80 72.5
vs Ohio Wesleyan 01/17/26 77-74 W 35-63 .556 4-20 .200 3-11 .273 10 23 33 38.0 13 20 3 6 5 77 72.8
at Denison 01/21/26 59-80 L 20-50 .400 3-20 .150 16-25 .640 8 17 25 37.2 11 5 9 5 5 59 71.9
vs Oberlin 01/24/26 74-66 W 27-49 .551 7-19 .368 13-21 .619 5 23 28 36.7 14 15 12 1 5 74 72.1
at John Carroll 01/28/26 78-91 L 30-61 .492 6-24 .250 12-15 .800 5 31 36 36.7 15 17 17 3 2 78 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/25 89-84 W 28-66 .424 13-34 .382 20-27 .741 12 24 36 36.0 20 20 10 0 10 89 89.0
WestConn 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 34.5 17 15 12 4 16 74 81.5
SUNY Geneseo 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 33.7 13 8 16 0 7 59 74.0
SUNY Brockport 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 34.3 25 17 11 2 16 85 76.8
Mount Union 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 34.6 15 15 7 6 7 81 77.6
Oberlin 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 34.0 16 9 10 2 7 58 74.3
Penn St.-Altoona 12/06/25 69-67 W 24-56 .429 8-22 .364 13-24 .542 3 24 27 33.0 15 17 8 2 10 69 73.6
DePauw 12/13/25 77-65 W 28-57 .491 7-17 .412 14-23 .609 12 35 47 34.8 16 10 17 3 5 77 74.0
John Carroll 12/17/25 92-73 W 33-80 .413 9-35 .257 17-23 .739 16 21 37 35.0 19 18 11 2 25 92 76.0
Transylvania 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 34.4 11 18 12 2 6 74 75.8
Geneva 12/29/25 63-80 L 22-59 .373 6-29 .207 13-22 .591 9 19 28 33.8 13 9 7 0 5 63 74.6
Wis.-Platteville 12/30/25 69-67 W 25-59 .424 8-17 .471 11-14 .786 12 18 30 33.5 13 13 6 2 8 69 74.2
Wittenberg 01/03/26 78-53 W 26-56 .464 11-22 .500 15-21 .714 11 23 34 33.5 22 14 8 0 7 78 74.5
Kenyon 01/07/26 80-75 W 27-51 .529 10-20 .500 16-23 .696 5 28 33 33.5 14 15 14 2 8 80 74.9
Wabash 01/10/26 89-80 W 30-57 .526 13-33 .394 16-28 .571 11 25 36 33.7 15 14 13 1 7 89 75.8
Ohio Wesleyan 01/17/26 74-77 L 26-58 .448 12-29 .414 10-14 .714 12 23 35 33.8 16 14 10 2 2 74 75.7
Denison 01/21/26 80-59 W 29-58 .500 15-32 .469 7-12 .583 10 25 35 33.8 17 23 10 2 4 80 75.9
Oberlin 01/24/26 66-74 L 26-54 .481 3-23 .130 11-15 .733 6 19 25 33.3 20 10 11 2 5 66 75.4
John Carroll 01/28/26 91-78 W 35-80 .438 9-38 .237 12-16 .750 12 25 37 33.5 16 17 6 3 13 91 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/25 84-89 -5 33-64/28-66 .516/.424 5-17/13-34 .294/.382 13-25/20-27 .520-.741 47/36 11 14/20 16/10 4/0 5/10 24/20
WestConn 11/09/25 68-74 -6 21-50/27-65 .420/.415 11-27/1-16 .407/.063 15-24/19-36 .625-.528 44/33 11 14/15 30/12 4/4 2/16 25/17
SUNY Geneseo 11/21/25 83-59 24 34-59/23-59 .576/.390 10-23/3-15 .435/.200 5-5/10-21 1.000-.476 34/32 2 15/8 16/16 5/0 9/7 19/13
SUNY Brockport 11/22/25 86-85 1 25-54/30-78 .463/.385 5-14/10-36 .357/.278 31-38/15-18 .816-.833 46/36 10 8/17 21/11 3/2 8/16 15/25
Mount Union 11/26/25 72-81 -9 24-63/27-65 .381/.415 8-26/9-28 .308/.321 16-20/18-21 .800-.857 44/36 8 12/15 15/7 4/6 6/7 18/15
Oberlin 12/03/25 72-58 14 29-61/21-60 .475/.350 2-13/6-26 .154/.231 12-13/10-16 .923-.625 44/31 13 12/9 12/10 2/2 5/7 17/16
Penn St.-Altoona 12/06/25 67-69 -2 28-68/24-56 .412/.429 5-20/8-22 .250/.364 6-9/13-24 .667-.542 54/27 27 12/17 17/8 1/2 5/10 19/15
DePauw 12/13/25 65-77 -12 23-64/28-57 .359/.491 5-23/7-17 .217/.412 14-17/14-23 .824-.609 31/47 -16 6/10 6/17 2/3 8/5 20/16
John Carroll 12/17/25 73-92 -19 27-61/33-80 .443/.413 6-17/9-35 .353/.257 13-16/17-23 .813-.739 43/37 6 15/18 29/11 6/2 8/25 17/19
Transylvania 12/20/25 62-74 -12 22-57/25-45 .386/.556 5-23/9-20 .217/.450 13-17/15-22 .765-.682 31/29 2 13/18 11/12 2/2 6/6 17/11
Geneva 12/29/25 80-63 17 32-56/22-59 .571/.373 10-22/6-29 .455/.207 6-12/13-22 .500-.591 38/28 10 22/9 11/7 3/0 6/5 16/13
Wis.-Platteville 12/30/25 67-69 -2 28-56/25-59 .500/.424 7-14/8-17 .500/.471 4-6/11-14 .667-.786 32/30 2 7/13 12/6 7/2 2/8 14/13
Wittenberg 01/03/26 53-78 -25 19-45/26-56 .422/.464 0-9/11-22 .000/.500 15-25/15-21 .600-.714 27/34 -7 3/14 14/8 3/0 3/7 20/22
Kenyon 01/07/26 75-80 -5 26-63/27-51 .413/.529 11-29/10-20 .379/.500 12-17/16-23 .706-.696 33/33 0 13/15 11/14 3/2 10/8 14/14
Wabash 01/10/26 80-89 -9 30-62/30-57 .484/.526 7-22/13-33 .318/.394 13-16/16-28 .813-.571 27/36 -9 8/14 11/13 2/1 9/7 24/15
Ohio Wesleyan 01/17/26 77-74 3 35-63/26-58 .556/.448 4-20/12-29 .200/.414 3-11/10-14 .273-.714 33/35 -2 20/14 3/10 6/2 5/2 13/16
Denison 01/21/26 59-80 -21 20-50/29-58 .400/.500 3-20/15-32 .150/.469 16-25/7-12 .640-.583 25/35 -10 5/23 9/10 5/2 5/4 11/17
Oberlin 01/24/26 74-66 8 27-49/26-54 .551/.481 7-19/3-23 .368/.130 13-21/11-15 .619-.733 28/25 3 15/10 12/11 1/2 5/5 14/20
John Carroll 01/28/26 78-91 -13 30-61/35-80 .492/.438 6-24/9-38 .250/.237 12-15/12-16 .800-.750 36/37 -1 17/17 17/6 3/3 2/13 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Brockport (11/22/25)
FIELD GOALS MADE 35 Ohio Wesleyan (01/17/26)
FIELD GOAL ATTEMPTS 68 Penn St.-Altoona (12/06/25)
3 PT FIELD GOALS MADE 11 Kenyon (01/07/26); WestConn (11/09/25)
3 PT FG ATTEMPTS 29 Kenyon (01/07/26)
FREE THROWS MADE 31 SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 38 SUNY Brockport (11/22/25)
REBOUNDS 54 Penn St.-Altoona (12/06/25)
ASSISTS 22 Geneva (12/29/25)
STEALS 10 Kenyon (01/07/26)
BLOCKED SHOTS 7 Wis.-Platteville (12/30/25)
TURNOVERS 30 WestConn (11/09/25)
FOULS 25 WestConn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roeder,Isaac Ohio Wesleyan (01/17/26)
FIELD GOALS MADE 12 Roeder,Isaac Ohio Wesleyan (01/17/26)
FIELD GOAL ATTEMPTS 20 Cox-Holloway,Jaiden John Carroll (01/28/26)
3 PT FIELD GOALS MADE 5 Cox-Holloway,Jaiden WestConn (11/09/25)
3 PT FG ATTEMPTS 11 Cox-Holloway,Jaiden WestConn (11/09/25)
FREE THROWS MADE 8 Roeder,Isaac SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 9 Cox-Holloway,Jaiden SUNY Brockport (11/22/25)
REBOUNDS 14 Cox-Holloway,Jaiden John Carroll (12/17/25); Penn St.-Altoona (12/06/25)
ASSISTS 6 Oakley,Breckman Oberlin (01/24/26)
STEALS 5 Cox-Holloway,Jaiden Kenyon (01/07/26)
BLOCKED SHOTS 3 Cox-Holloway,Jaiden; Oakley,Breckman John Carroll (12/17/25); Wis.-Platteville (12/30/25)
TURNOVERS 6 Oakley,Breckman; Cox-Holloway,Jaiden John Carroll (12/17/25); WestConn (11/09/25); John Carroll (01/28/26)
FOULS 5 Roeder,Isaac; Oakley,Breckman Wabash (01/10/26); WestConn (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cox-Holloway, Jaiden 19 302 15.9
#24 Jones, Quincy 19 246 12.9
#11 Roeder, Isaac 19 246 12.9
#23 Kapihe, EJ 19 138 7.3
#15 Oakley, Breckman 18 128 7.1
#10 Vaughn Jr., Tommy 19 112 5.9
#12 Johnson, Isaiah 18 90 5.0
#05 Kielian, Si 19 82 4.3
#30 Curry, Damon 5 15 3.0
#03 Warstler, Carter 5 12 2.4
#33 Gale, Patrick 6 2 0.3
#25 Meyer, Matt 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cox-Holloway, Jaiden 19 108 241 .448 5.7 12.7
#24 Jones, Quincy 19 105 180 .583 5.5 9.5
#11 Roeder, Isaac 19 85 182 .467 4.5 9.6
#23 Kapihe, EJ 19 57 97 .588 3.0 5.1
#15 Oakley, Breckman 18 43 137 .314 2.4 7.6
#10 Vaughn Jr., Tommy 19 42 94 .447 2.2 4.9
#12 Johnson, Isaiah 18 35 87 .402 1.9 4.8
#05 Kielian, Si 19 28 63 .444 1.5 3.3
#30 Curry, Damon 5 6 10 .600 1.2 2.0
#03 Warstler, Carter 5 4 9 .444 0.8 1.8
#14 Carter, CJ 8 0 1 .000 0.0 0.1
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#25 Meyer, Matt 8 0 2 .000 0.0 0.3
#02 Sewell, Bryce 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cox-Holloway, Jaiden 19 46 136 .338 2.4 7.2
#11 Roeder, Isaac 19 23 58 .397 1.2 3.1
#10 Vaughn Jr., Tommy 19 14 48 .292 0.7 2.5
#12 Johnson, Isaiah 18 10 41 .244 0.6 2.3
#05 Kielian, Si 19 9 24 .375 0.5 1.3
#15 Oakley, Breckman 18 9 51 .176 0.5 2.8
#23 Kapihe, EJ 19 4 14 .286 0.2 0.7
#30 Curry, Damon 5 2 5 .400 0.4 1.0
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#24 Jones, Quincy 19 0 2 .000 0.0 0.1
#03 Warstler, Carter 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Roeder, Isaac 19 53 73 .726 2.8 3.8
#01 Cox-Holloway, Jaiden 19 40 51 .784 2.1 2.7
#24 Jones, Quincy 19 36 57 .632 1.9 3.0
#15 Oakley, Breckman 18 33 42 .786 1.8 2.3
#23 Kapihe, EJ 19 20 37 .541 1.1 1.9
#05 Kielian, Si 19 17 23 .739 0.9 1.2
#10 Vaughn Jr., Tommy 19 14 23 .609 0.7 1.2
#12 Johnson, Isaiah 18 10 15 .667 0.6 0.8
#03 Warstler, Carter 5 4 4 1.000 0.8 0.8
#33 Gale, Patrick 6 2 4 .500 0.3 0.7
#25 Meyer, Matt 8 2 2 1.000 0.3 0.3
#30 Curry, Damon 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cox-Holloway, Jaiden 19 165 8.7 33 1.7 132 6.9
#24 Jones, Quincy 19 112 5.9 32 1.7 80 4.2
#11 Roeder, Isaac 19 102 5.4 45 2.4 57 3.0
#23 Kapihe, EJ 19 70 3.7 32 1.7 38 2.0
#15 Oakley, Breckman 18 62 3.4 17 0.9 45 2.5
#12 Johnson, Isaiah 18 52 2.9 10 0.6 42 2.3
#TM Team 19 39 2.1 15 0.8 24 1.3
#05 Kielian, Si 19 37 1.9 8 0.4 29 1.5
#10 Vaughn Jr., Tommy 19 27 1.4 3 0.2 24 1.3
#30 Curry, Damon 5 13 2.6 3 0.6 10 2.0
#03 Warstler, Carter 5 7 1.4 3 0.6 4 0.8
#33 Gale, Patrick 6 5 0.8 2 0.3 3 0.5
#03 Gomes, Anthony 4 2 0.5 1 0.3 1 0.3
#25 Meyer, Matt 8 2 0.3 0 0.0 2 0.3
#02 Sewell, Bryce 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Oakley, Breckman 18 44 2.4
#11 Roeder, Isaac 19 35 1.8
#01 Cox-Holloway, Jaiden 19 34 1.8
#05 Kielian, Si 19 27 1.4
#12 Johnson, Isaiah 18 26 1.4
#23 Kapihe, EJ 19 22 1.2
#10 Vaughn Jr., Tommy 19 20 1.1
#24 Jones, Quincy 19 12 0.6
#03 Warstler, Carter 5 4 0.8
#30 Curry, Damon 5 3 0.6
#33 Gale, Patrick 6 1 0.2
#03 Gomes, Anthony 4 1 0.3
#25 Meyer, Matt 8 1 0.1
#02 Sewell, Bryce 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cox-Holloway, Jaiden 19 19 1.0
#15 Oakley, Breckman 18 18 1.0
#24 Jones, Quincy 19 9 0.5
#23 Kapihe, EJ 19 7 0.4
#12 Johnson, Isaiah 18 6 0.3
#11 Roeder, Isaac 19 4 0.2
#33 Gale, Patrick 6 2 0.3
#10 Vaughn Jr., Tommy 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cox-Holloway, Jaiden 19 23 1.2
#11 Roeder, Isaac 19 20 1.1
#15 Oakley, Breckman 18 15 0.8
#12 Johnson, Isaiah 18 14 0.8
#05 Kielian, Si 19 14 0.7
#23 Kapihe, EJ 19 12 0.6
#10 Vaughn Jr., Tommy 19 4 0.2
#03 Warstler, Carter 5 4 0.8
#24 Jones, Quincy 19 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cox-Holloway, Jaiden 19 47 2.5
#15 Oakley, Breckman 18 40 2.2
