Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-11)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 1785 1888
Points Per Game 71.4 75.5
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 662-1461 668-1516
FG: Percentage .453 .441
FG: Per Game 26.5 26.7
3PT: Made-Attempted 158-507 207-631
3PT: Percentage .312 .328
3PT: Per Game 6.3 8.3
FT: Made-Attempted 303-428 345-506
FT: Percentage .708 .682
FT: Per Game 12.1 13.8
Rebounding
Total 902 853
Per Game 36.1 34.1
Margin 2.0 --
Assists
Total 292 355
Per Game 11.7 14.2
Turnovers
Total 341 261
Per Game 13.6 10.4
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.2 16.0
Steals
Total 151 210
Per Game 6.0 8.4
Blocks
Total 92 46
Per Game 3.7 1.8
Attendance
Total 8009 5313
Per Game 12-667 13-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 25 24 842 33.7 142 320 .444 58 172 .337 55 68 .809 397 15.9 35 151 186 7.4 72 43 61 29 25
11 Roeder, Isaac 25 25 868 34.7 109 242 .450 28 85 .329 70 93 .753 316 12.6 56 74 130 5.2 41 43 43 27 4
24 Jones, Quincy 25 17 591 23.6 128 227 .564 0 2 .000 51 77 .662 307 12.3 41 112 153 6.1 61 18 46 6 11
23 Kapihe, EJ 25 16 530 21.2 75 132 .568 9 22 .409 24 45 .533 183 7.3 41 58 99 4.0 53 30 37 20 13
15 Oakley, Breckman 24 16 645 26.9 58 173 .335 15 67 .224 41 52 .788 172 7.2 23 61 84 3.5 52 53 51 22 26
10 Vaughn Jr., Tommy 25 13 490 19.6 58 143 .406 22 68 .324 17 29 .586 155 6.2 4 45 49 2.0 32 30 33 9 1
12 Johnson, Isaiah 22 13 470 21.4 44 107 .411 14 52 .269 16 23 .696 118 5.4 16 55 71 3.2 38 31 18 17 10
05 Kielian, Si 25 1 396 15.8 38 92 .413 10 31 .323 20 29 .690 106 4.2 13 33 46 1.8 53 33 24 17 0
30 Curry, Damon 5 0 57 11.4 6 10 .600 2 5 .400 1 1 1.000 15 3.0 3 10 13 2.6 5 3 1 0 0
03 Warstler, Carter 5 0 62 12.4 4 9 .444 0 1 .000 4 4 1.000 12 2.4 3 4 7 1.4 5 4 2 4 0
33 Gale, Patrick 7 0 11 1.6 0 0 .000 0 0 .000 2 4 .500 2 0.3 2 3 5 0.7 0 1 0 0 2
25 Meyer, Matt 8 0 25 3.1 0 2 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 4 1 4 0 0
14 Carter, CJ 11 0 15 1.4 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
22 Felts-Lipsey, Marquan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Gomes, Anthony 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0 0 0
02 Limbacher, Benny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Nwokonko, Francis 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Sewell, Bryce 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 2.1 0 0 16 0 0  
Total 25 5025 201.0 662 1461 .453 158 507 .312 303 428 .708 1785 71.40 255 647 902 36.1 421 292 341 151 92
Opponents 25 5025 201.0 668 1516 .441 207 631 .328 345 506 .682 1888 75.52 260 593 853 34.1 402 355 261 210 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 16 15 532 33.3 93 216 .431 30 103 .291 32 40 .800 248 15.5 17 89 106 6.6 51 23 1.4 34 19 15
11 Roeder, Isaac 16 16 563 35.2 77 164 .470 17 58 .293 51 66 .773 222 13.9 33 43 76 4.8 29 22 1.4 26 20 2
24 Jones, Quincy 16 11 362 22.6 76 136 .559 0 1 .000 33 47 .702 185 11.6 26 74 100 6.3 32 13 0.8 23 3 7
10 Vaughn Jr., Tommy 16 12 392 24.5 45 117 .385 17 55 .309 12 19 .632 119 7.4 3 37 40 2.5 23 27 1.7 25 8 1
23 Kapihe, EJ 16 7 339 21.2 48 84 .571 7 14 .500 18 33 .545 121 7.6 20 38 58 3.6 28 17 1.1 20 16 10
15 Oakley, Breckman 15 12 421 28.1 31 90 .344 12 41 .293 22 26 .846 96 6.4 14 36 50 3.3 31 31 2.1 29 13 17
12 Johnson, Isaiah 14 6 275 19.6 22 58 .379 4 25 .160 9 14 .643 57 4.1 11 29 40 2.9 20 18 1.3 5 12 7
05 Kielian, Si 16 1 252 15.8 20 58 .345 5 21 .238 13 21 .619 58 3.6 6 20 26 1.6 34 19 1.2 13 8 0
03 Warstler, Carter 3 0 45 15.0 3 7 .429 0 1 .000 3 3 1.000 9 3.0 3 2 5 1.7 2 3 1.0 1 3 0
14 Carter, CJ 9 0 11 1.2 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Curry, Damon 2 0 16 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 1 0 0
22 Felts-Lipsey, Marquan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Gale, Patrick 5 0 8 1.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 0 1 0.2 0 0 0
03 Gomes, Anthony 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
02 Limbacher, Benny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Meyer, Matt 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
21 Nwokonko, Francis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewell, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 20 25 1.6 0 0 0.0 12 0 0  
Total 16 3225 201.6 415 934 .444 92 321 .287 194 272 .713 1116 69.75 140 392 532 33.3 254 175 10.9 192 102 59
Opponents 16 3225 201.6 437 964 .453 140 414 .338 211 301 .701 1225 76.56 160 406 566 35.4 260 223 13.9 172 125 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cox-Holloway, Jaiden 25 24 842 142 320 .444 58 172 .337 55 68 .809 397 15.9
11 Roeder, Isaac 25 25 868 109 242 .450 28 85 .329 70 93 .753 316 12.6
24 Jones, Quincy 25 17 591 128 227 .564 0 2 .000 51 77 .662 307 12.3
23 Kapihe, EJ 25 16 530 75 132 .568 9 22 .409 24 45 .533 183 7.3
15 Oakley, Breckman 24 16 645 58 173 .335 15 67 .224 41 52 .788 172 7.2
10 Vaughn Jr., Tommy 25 13 490 58 143 .406 22 68 .324 17 29 .586 155 6.2
12 Johnson, Isaiah 22 13 470 44 107 .411 14 52 .269 16 23 .696 118 5.4
05 Kielian, Si 25 1 396 38 92 .413 10 31 .323 20 29 .690 106 4.2
30 Curry, Damon 5 0 57 6 10 .600 2 5 .400 1 1 1.000 15 3.0
03 Warstler, Carter 5 0 62 4 9 .444 0 1 .000 4 4 1.000 12 2.4
14 Carter, CJ 11 0 15 0 1 .000 0 0 .000 0 1 .000 0 0.0
33 Gale, Patrick 7 0 11 0 0 .000 0 0 .000 2 4 .500 2 0.3
03 Gomes, Anthony 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Meyer, Matt 8 0 25 0 2 .000 0 0 .000 2 2 1.000 2 0.3
21 Nwokonko, Francis 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 662 1461 .453 158 507 .312 303 428 .708 1785 71.40
Opponents 25 5025 668 1516 .441 207 631 .328 345 506 .682 1888 75.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cox-Holloway, Jaiden 25 33.7 .444 .337 .809 1.4 6.0 7.4 1.7 1.2 1.0 15.9
11 Roeder, Isaac 25 34.7 .450 .329 .753 2.2 3.0 5.2 1.7 1.1 0.2 12.6
24 Jones, Quincy 25 23.6 .564 .000 .662 1.6 4.5 6.1 0.7 0.2 0.4 12.3
23 Kapihe, EJ 25 21.2 .568 .409 .533 1.6 2.3 4.0 1.2 0.8 0.5 7.3
15 Oakley, Breckman 24 26.9 .335 .224 .788 1.0 2.5 3.5 2.2 0.9 1.1 7.2
10 Vaughn Jr., Tommy 25 19.6 .406 .324 .586 0.2 1.8 2.0 1.2 0.4 0.0 6.2
12 Johnson, Isaiah 22 21.4 .411 .269 .696 0.7 2.5 3.2 1.4 0.8 0.5 5.4
05 Kielian, Si 25 15.8 .413 .323 .690 0.5 1.3 1.8 1.3 0.7 0.0 4.2
30 Curry, Damon 5 11.4 .600 .400 1.000 0.6 2.0 2.6 0.6 0.0 0.0 3.0
03 Warstler, Carter 5 12.4 .444 .000 1.000 0.6 0.8 1.4 0.8 0.8 0.0 2.4
14 Carter, CJ 11 1.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gale, Patrick 7 1.6 .000 .000 .500 0.3 0.4 0.7 0.1 0.0 0.3 0.3
03 Gomes, Anthony 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
25 Meyer, Matt 8 3.1 .000 .000 1.000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
21 Nwokonko, Francis 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 25 201.0 .453 .312 .708 10.2 25.9 36.1 11.7 6.0 3.7 71.40
Opponents 25 201.0 .441 .328 .682 10.4 23.7 34.1 14.2 8.4 1.8 75.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/25 84-89 L 33-64 .516 5-17 .294 13-25 .520 15 32 47 47.0 24 14 16 4 5 84 84.0
at WestConn 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 45.5 25 14 30 4 2 68 76.0
vs SUNY Geneseo 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 41.7 19 15 16 5 9 83 78.3
vs SUNY Brockport 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 42.8 15 8 21 3 8 86 80.3
at Mount Union 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 43.0 18 12 15 4 6 72 78.6
at Oberlin 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 43.2 17 12 12 2 5 72 77.5
at Penn St.-Altoona 12/06/25 67-69 L 28-68 .412 5-20 .250 6-9 .667 18 36 54 44.7 19 12 17 1 5 67 76.0
at DePauw 12/13/25 65-77 L 23-64 .359 5-23 .217 14-17 .824 7 24 31 43.0 20 6 6 2 8 65 74.6
vs John Carroll 12/17/25 73-92 L 27-61 .443 6-17 .353 13-16 .813 14 29 43 43.0 17 15 29 6 8 73 74.4
at Transylvania 12/20/25 62-74 L 22-57 .386 5-23 .217 13-17 .765 13 18 31 41.8 17 13 11 2 6 62 73.2
vs Geneva 12/29/25 80-63 W 32-56 .571 10-22 .455 6-12 .500 7 31 38 41.5 16 22 11 3 6 80 73.8
vs Wis.-Platteville 12/30/25 67-69 L 28-56 .500 7-14 .500 4-6 .667 9 23 32 40.7 14 7 12 7 2 67 73.3
at Wittenberg 01/03/26 53-78 L 19-45 .422 0-9 .000 15-25 .600 8 19 27 39.6 20 3 14 3 3 53 71.7
vs Kenyon 01/07/26 75-80 L 26-63 .413 11-29 .379 12-17 .706 11 22 33 39.1 14 13 11 3 10 75 71.9
vs Wabash 01/10/26 80-89 L 30-62 .484 7-22 .318 13-16 .813 8 19 27 38.3 24 8 11 2 9 80 72.5
vs Ohio Wesleyan 01/17/26 77-74 W 35-63 .556 4-20 .200 3-11 .273 10 23 33 38.0 13 20 3 6 5 77 72.8
at Denison 01/21/26 59-80 L 20-50 .400 3-20 .150 16-25 .640 8 17 25 37.2 11 5 9 5 5 59 71.9
vs Oberlin 01/24/26 74-66 W 27-49 .551 7-19 .368 13-21 .619 5 23 28 36.7 14 15 12 1 5 74 72.1
at John Carroll 01/28/26 78-91 L 30-61 .492 6-24 .250 12-15 .800 5 31 36 36.7 15 17 17 3 2 78 72.4
vs Wittenberg 01/31/26 75-86 L 25-52 .481 5-13 .385 20-25 .800 8 29 37 36.7 24 8 16 5 6 75 72.5
at Kenyon 02/04/26 62-61 W 22-57 .386 5-20 .250 13-18 .722 8 30 38 36.8 16 11 11 3 6 62 72.0
at Wabash 02/07/26 66-72 L 23-54 .426 5-18 .278 15-19 .789 6 26 32 36.5 14 7 9 1 6 66 71.7
at Ohio Wesleyan 02/14/26 85-82 W (OT) 35-75 .467 7-20 .350 8-13 .615 14 22 36 36.5 10 11 8 5 10 85 72.3
vs Denison 02/18/26 67-72 L 24-52 .462 12-25 .480 7-8 .875 3 22 25 36.0 12 12 14 1 6 67 72.1
vs DePauw 02/21/26 55-67 L 20-65 .308 7-29 .241 8-13 .615 12 25 37 36.1 13 12 10 11 8 55 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/25 89-84 W 28-66 .424 13-34 .382 20-27 .741 12 24 36 36.0 20 20 10 0 10 89 89.0
WestConn 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 34.5 17 15 12 4 16 74 81.5
SUNY Geneseo 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 33.7 13 8 16 0 7 59 74.0
SUNY Brockport 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 34.3 25 17 11 2 16 85 76.8
Mount Union 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 34.6 15 15 7 6 7 81 77.6
Oberlin 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 34.0 16 9 10 2 7 58 74.3
Penn St.-Altoona 12/06/25 69-67 W 24-56 .429 8-22 .364 13-24 .542 3 24 27 33.0 15 17 8 2 10 69 73.6
DePauw 12/13/25 77-65 W 28-57 .491 7-17 .412 14-23 .609 12 35 47 34.8 16 10 17 3 5 77 74.0
John Carroll 12/17/25 92-73 W 33-80 .413 9-35 .257 17-23 .739 16 21 37 35.0 19 18 11 2 25 92 76.0
Transylvania 12/20/25 74-62 W 25-45 .556 9-20 .450 15-22 .682 5 24 29 34.4 11 18 12 2 6 74 75.8
Geneva 12/29/25 63-80 L 22-59 .373 6-29 .207 13-22 .591 9 19 28 33.8 13 9 7 0 5 63 74.6
Wis.-Platteville 12/30/25 69-67 W 25-59 .424 8-17 .471 11-14 .786 12 18 30 33.5 13 13 6 2 8 69 74.2
Wittenberg 01/03/26 78-53 W 26-56 .464 11-22 .500 15-21 .714 11 23 34 33.5 22 14 8 0 7 78 74.5
Kenyon 01/07/26 80-75 W 27-51 .529 10-20 .500 16-23 .696 5 28 33 33.5 14 15 14 2 8 80 74.9
Wabash 01/10/26 89-80 W 30-57 .526 13-33 .394 16-28 .571 11 25 36 33.7 15 14 13 1 7 89 75.8
Ohio Wesleyan 01/17/26 74-77 L 26-58 .448 12-29 .414 10-14 .714 12 23 35 33.8 16 14 10 2 2 74 75.7
Denison 01/21/26 80-59 W 29-58 .500 15-32 .469 7-12 .583 10 25 35 33.8 17 23 10 2 4 80 75.9
Oberlin 01/24/26 66-74 L 26-54 .481 3-23 .130 11-15 .733 6 19 25 33.3 20 10 11 2 5 66 75.4
John Carroll 01/28/26 91-78 W 35-80 .438 9-38 .237 12-16 .750 12 25 37 33.5 16 17 6 3 13 91 76.2
Wittenberg 01/31/26 86-75 W 26-59 .441 11-25 .440 23-30 .767 8 21 29 33.3 22 13 7 2 11 86 76.7
Kenyon 02/04/26 61-62 L 21-56 .375 7-26 .269 12-18 .667 8 27 35 33.4 19 9 10 0 4 61 76.0
Wabash 02/07/26 72-66 W 25-59 .424 6-25 .240 16-20 .800 9 27 36 33.5 15 11 9 1 4 72 75.8
Ohio Wesleyan 02/14/26 82-85 L (OT) 31-59 .525 9-25 .360 11-14 .786 6 30 36 33.6 11 17 15 3 7 82 76.0
Denison 02/18/26 72-67 W 27-59 .458 8-23 .348 10-13 .769 11 23 34 33.6 10 15 10 2 10 72 75.9
DePauw 02/21/26 67-55 W 26-61 .426 4-15 .267 11-15 .733 11 35 46 34.1 12 14 11 1 6 67 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/25 84-89 -5 33-64/28-66 .516/.424 5-17/13-34 .294/.382 13-25/20-27 .520-.741 47/36 11 14/20 16/10 4/0 5/10 24/20
WestConn 11/09/25 68-74 -6 21-50/27-65 .420/.415 11-27/1-16 .407/.063 15-24/19-36 .625-.528 44/33 11 14/15 30/12 4/4 2/16 25/17
SUNY Geneseo 11/21/25 83-59 24 34-59/23-59 .576/.390 10-23/3-15 .435/.200 5-5/10-21 1.000-.476 34/32 2 15/8 16/16 5/0 9/7 19/13
SUNY Brockport 11/22/25 86-85 1 25-54/30-78 .463/.385 5-14/10-36 .357/.278 31-38/15-18 .816-.833 46/36 10 8/17 21/11 3/2 8/16 15/25
Mount Union 11/26/25 72-81 -9 24-63/27-65 .381/.415 8-26/9-28 .308/.321 16-20/18-21 .800-.857 44/36 8 12/15 15/7 4/6 6/7 18/15
Oberlin 12/03/25 72-58 14 29-61/21-60 .475/.350 2-13/6-26 .154/.231 12-13/10-16 .923-.625 44/31 13 12/9 12/10 2/2 5/7 17/16
Penn St.-Altoona 12/06/25 67-69 -2 28-68/24-56 .412/.429 5-20/8-22 .250/.364 6-9/13-24 .667-.542 54/27 27 12/17 17/8 1/2 5/10 19/15
DePauw 12/13/25 65-77 -12 23-64/28-57 .359/.491 5-23/7-17 .217/.412 14-17/14-23 .824-.609 31/47 -16 6/10 6/17 2/3 8/5 20/16
John Carroll 12/17/25 73-92 -19 27-61/33-80 .443/.413 6-17/9-35 .353/.257 13-16/17-23 .813-.739 43/37 6 15/18 29/11 6/2 8/25 17/19
Transylvania 12/20/25 62-74 -12 22-57/25-45 .386/.556 5-23/9-20 .217/.450 13-17/15-22 .765-.682 31/29 2 13/18 11/12 2/2 6/6 17/11
Geneva 12/29/25 80-63 17 32-56/22-59 .571/.373 10-22/6-29 .455/.207 6-12/13-22 .500-.591 38/28 10 22/9 11/7 3/0 6/5 16/13
Wis.-Platteville 12/30/25 67-69 -2 28-56/25-59 .500/.424 7-14/8-17 .500/.471 4-6/11-14 .667-.786 32/30 2 7/13 12/6 7/2 2/8 14/13
Wittenberg 01/03/26 53-78 -25 19-45/26-56 .422/.464 0-9/11-22 .000/.500 15-25/15-21 .600-.714 27/34 -7 3/14 14/8 3/0 3/7 20/22
Kenyon 01/07/26 75-80 -5 26-63/27-51 .413/.529 11-29/10-20 .379/.500 12-17/16-23 .706-.696 33/33 0 13/15 11/14 3/2 10/8 14/14
Wabash 01/10/26 80-89 -9 30-62/30-57 .484/.526 7-22/13-33 .318/.394 13-16/16-28 .813-.571 27/36 -9 8/14 11/13 2/1 9/7 24/15
Ohio Wesleyan 01/17/26 77-74 3 35-63/26-58 .556/.448 4-20/12-29 .200/.414 3-11/10-14 .273-.714 33/35 -2 20/14 3/10 6/2 5/2 13/16
Denison 01/21/26 59-80 -21 20-50/29-58 .400/.500 3-20/15-32 .150/.469 16-25/7-12 .640-.583 25/35 -10 5/23 9/10 5/2 5/4 11/17
Oberlin 01/24/26 74-66 8 27-49/26-54 .551/.481 7-19/3-23 .368/.130 13-21/11-15 .619-.733 28/25 3 15/10 12/11 1/2 5/5 14/20
John Carroll 01/28/26 78-91 -13 30-61/35-80 .492/.438 6-24/9-38 .250/.237 12-15/12-16 .800-.750 36/37 -1 17/17 17/6 3/3 2/13 15/16
Wittenberg 01/31/26 75-86 -11 25-52/26-59 .481/.441 5-13/11-25 .385/.440 20-25/23-30 .800-.767 37/29 8 8/13 16/7 5/2 6/11 24/22
Kenyon 02/04/26 62-61 1 22-57/21-56 .386/.375 5-20/7-26 .250/.269 13-18/12-18 .722-.667 38/35 3 11/9 11/10 3/0 6/4 16/19
Wabash 02/07/26 66-72 -6 23-54/25-59 .426/.424 5-18/6-25 .278/.240 15-19/16-20 .789-.800 32/36 -4 7/11 9/9 1/1 6/4 14/15
Ohio Wesleyan 02/14/26 85-82 3 35-75/31-59 .467/.525 7-20/9-25 .350/.360 8-13/11-14 .615-.786 36/36 0 11/17 8/15 5/3 10/7 10/11
Denison 02/18/26 67-72 -5 24-52/27-59 .462/.458 12-25/8-23 .480/.348 7-8/10-13 .875-.769 25/34 -9 12/15 14/10 1/2 6/10 12/10
DePauw 02/21/26 55-67 -12 20-65/26-61 .308/.426 7-29/4-15 .241/.267 8-13/11-15 .615-.733 37/46 -9 12/14 10/11 11/1 8/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Brockport (11/22/25)
FIELD GOALS MADE 35 Ohio Wesleyan (01/17/26); Ohio Wesleyan (02/14/26)
FIELD GOAL ATTEMPTS 75 Ohio Wesleyan (02/14/26)
3 PT FIELD GOALS MADE 12 Denison (02/18/26)
3 PT FG ATTEMPTS 29 Kenyon (01/07/26); DePauw (02/21/26)
FREE THROWS MADE 31 SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 38 SUNY Brockport (11/22/25)
REBOUNDS 54 Penn St.-Altoona (12/06/25)
ASSISTS 22 Geneva (12/29/25)
STEALS 10 Kenyon (01/07/26); Ohio Wesleyan (02/14/26)
BLOCKED SHOTS 11 DePauw (02/21/26)
TURNOVERS 30 WestConn (11/09/25)
FOULS 25 WestConn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Roeder,Isaac Ohio Wesleyan (01/17/26)
FIELD GOALS MADE 12 Roeder,Isaac Ohio Wesleyan (01/17/26)
FIELD GOAL ATTEMPTS 20 Cox-Holloway,Jaiden John Carroll (01/28/26); Ohio Wesleyan (02/14/26)
3 PT FIELD GOALS MADE 5 Cox-Holloway,Jaiden Denison (02/18/26); WestConn (11/09/25)
3 PT FG ATTEMPTS 11 Cox-Holloway,Jaiden Denison (02/18/26); WestConn (11/09/25)
FREE THROWS MADE 8 Roeder,Isaac SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 9 Cox-Holloway,Jaiden SUNY Brockport (11/22/25)
REBOUNDS 14 Cox-Holloway,Jaiden John Carroll (12/17/25); Penn St.-Altoona (12/06/25)
ASSISTS 6 Oakley,Breckman Oberlin (01/24/26)
STEALS 5 Cox-Holloway,Jaiden Kenyon (01/07/26)
BLOCKED SHOTS 4 Kapihe,EJ DePauw (02/21/26)
TURNOVERS 6 Oakley,Breckman; Cox-Holloway,Jaiden John Carroll (12/17/25); WestConn (11/09/25); John Carroll (01/28/26)
FOULS 5 Roeder,Isaac; Kapihe,EJ; Oakley,Breckman Wabash (01/10/26); Wittenberg (01/31/26); Denison (02/18/26); WestConn (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cox-Holloway, Jaiden 25 397 15.9
#11 Roeder, Isaac 25 316 12.6
#24 Jones, Quincy 25 307 12.3
#23 Kapihe, EJ 25 183 7.3
#15 Oakley, Breckman 24 172 7.2
#10 Vaughn Jr., Tommy 25 155 6.2
#12 Johnson, Isaiah 22 118 5.4
#05 Kielian, Si 25 106 4.2
#30 Curry, Damon 5 15 3.0
#03 Warstler, Carter 5 12 2.4
#33 Gale, Patrick 7 2 0.3
#25 Meyer, Matt 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cox-Holloway, Jaiden 25 142 320 .444 5.7 12.8
#24 Jones, Quincy 25 128 227 .564 5.1 9.1
#11 Roeder, Isaac 25 109 242 .450 4.4 9.7
#23 Kapihe, EJ 25 75 132 .568 3.0 5.3
#15 Oakley, Breckman 24 58 173 .335 2.4 7.2
#10 Vaughn Jr., Tommy 25 58 143 .406 2.3 5.7
#12 Johnson, Isaiah 22 44 107 .411 2.0 4.9
#05 Kielian, Si 25 38 92 .413 1.5 3.7
#30 Curry, Damon 5 6 10 .600 1.2 2.0
#03 Warstler, Carter 5 4 9 .444 0.8 1.8
#14 Carter, CJ 11 0 1 .000 0.0 0.1
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#25 Meyer, Matt 8 0 2 .000 0.0 0.3
#02 Sewell, Bryce 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cox-Holloway, Jaiden 25 58 172 .337 2.3 6.9
#11 Roeder, Isaac 25 28 85 .329 1.1 3.4
#10 Vaughn Jr., Tommy 25 22 68 .324 0.9 2.7
#15 Oakley, Breckman 24 15 67 .224 0.6 2.8
#12 Johnson, Isaiah 22 14 52 .269 0.6 2.4
#05 Kielian, Si 25 10 31 .323 0.4 1.2
#23 Kapihe, EJ 25 9 22 .409 0.4 0.9
#30 Curry, Damon 5 2 5 .400 0.4 1.0
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#24 Jones, Quincy 25 0 2 .000 0.0 0.1
#03 Warstler, Carter 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Roeder, Isaac 25 70 93 .753 2.8 3.7
#01 Cox-Holloway, Jaiden 25 55 68 .809 2.2 2.7
#24 Jones, Quincy 25 51 77 .662 2.0 3.1
#15 Oakley, Breckman 24 41 52 .788 1.7 2.2
#23 Kapihe, EJ 25 24 45 .533 1.0 1.8
#05 Kielian, Si 25 20 29 .690 0.8 1.2
#10 Vaughn Jr., Tommy 25 17 29 .586 0.7 1.2
#12 Johnson, Isaiah 22 16 23 .696 0.7 1.0
#03 Warstler, Carter 5 4 4 1.000 0.8 0.8
