Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-7, 11-5)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 2126 1893
Points Per Game 75.9 67.6
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 770-1661 651-1599
FG: Percentage .464 .407
FG: Per Game 27.5 23.3
3PT: Made-Attempted 222-673 201-671
3PT: Percentage .330 .300
3PT: Per Game 7.9 7.2
FT: Made-Attempted 364-512 390-537
FT: Percentage .711 .726
FT: Per Game 13.0 13.9
Rebounding
Total 1062 880
Per Game 37.9 31.4
Margin 6.5 --
Assists
Total 400 310
Per Game 14.3 11.1
Turnovers
Total 395 402
Per Game 14.1 14.4
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.6 13.5
Steals
Total 260 215
Per Game 9.3 7.7
Blocks
Total 96 78
Per Game 3.4 2.8
Attendance
Total 11281 4717
Per Game 14-806 12-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Price, Ashton 15 15 460 30.7 93 185 .503 20 56 .357 67 83 .807 273 18.2 9 23 32 2.1 25 23 27 16 2
22 Billings, Jamir 28 28 971 34.7 139 330 .421 68 185 .368 30 45 .667 376 13.4 9 151 160 5.7 55 128 99 87 4
35 Everett, Nick 28 26 538 19.2 108 181 .597 2 6 .333 109 159 .686 327 11.7 66 75 141 5.0 94 23 48 24 13
1 Cox-Holloway, Jaiden 28 28 813 29.0 111 232 .478 59 156 .378 37 48 .771 318 11.4 30 154 184 6.6 58 32 42 37 29
23 Kapihe, EJ 28 2 505 18.0 77 139 .554 2 16 .125 34 47 .723 190 6.8 47 80 127 4.5 58 29 30 18 11
15 Oakley, Breckman 28 3 509 18.2 68 159 .428 21 71 .296 21 27 .778 178 6.4 21 52 73 2.6 53 35 36 20 19
30 Cline, JJ 28 28 736 26.3 55 133 .414 17 58 .293 31 50 .620 158 5.6 47 66 113 4.0 52 65 34 25 2
12 Johnson, Isaiah 25 1 351 14.0 45 97 .464 10 37 .270 10 19 .526 110 4.4 14 39 53 2.1 26 19 16 20 8
11 Roeder, Isaac 28 9 456 16.3 42 119 .353 14 50 .280 12 16 .750 110 3.9 17 33 50 1.8 26 28 28 8 3
14 Cass, Robbie 20 0 118 5.9 16 41 .390 4 17 .235 8 12 .667 44 2.2 2 14 16 0.8 8 7 9 2 0
34 Nwokonko, Francis 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Oliver, Zach 7 0 21 3.0 4 9 .444 4 8 .500 0 0 .000 12 1.7 1 4 5 0.7 2 2 1 0 1
32 King, Aliyy 5 0 11 2.2 3 4 .750 1 2 .500 0 0 .000 7 1.4 1 2 3 0.6 2 0 1 1 0
33 Curry, Damon 5 0 12 2.4 2 7 .286 0 4 .000 0 0 .000 4 0.8 2 2 4 0.8 2 0 0 0 1
13 Burbridge, Bray 9 0 15 1.7 1 7 .143 0 4 .000 4 4 1.000 6 0.7 0 1 1 0.1 5 1 1 0 0
24 Martin, Colton 8 0 26 3.3 2 6 .333 0 0 .000 1 2 .500 5 0.6 3 4 7 0.9 3 0 3 1 2
04 Diederich, Jonathan 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 0 1 0 0 1
02 Sewell, Bryce 8 0 15 1.9 2 6 .333 0 0 .000 0 0 .000 4 0.5 0 1 1 0.1 5 4 3 1 0
03 Gomes, Anthony 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.6 0 2 1 0 0
31 Kielien, Si 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 0 0
10 Miller, Zack 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
20 Nowell, James 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Prince, Nick 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
25 Shultz, Austin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 41 85 3.0 0 0 14 0 0  
Total 28 5600 200.0 770 1661 .464 222 673 .330 364 512 .711 2126 75.93 316 746 1062 37.9 474 400 395 260 96
Opponents 28 5600 200.0 651 1599 .407 201 671 .300 390 537 .726 1893 67.61 256 624 880 31.4 495 310 402 215 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Price, Ashton 8 8 242 30.3 49 101 .485 8 30 .267 35 42 .833 141 17.6 3 10 13 1.6 11 12 1.5 18 10 2
22 Billings, Jamir 16 16 565 35.3 71 175 .406 37 104 .356 17 25 .680 196 12.3 4 79 83 5.2 27 77 4.8 57 44 2
01 Cox-Holloway, Jaiden 16 16 455 28.4 57 133 .429 33 93 .355 22 26 .846 169 10.6 16 94 110 6.9 30 19 1.2 22 17 16
35 Everett, Nick 16 16 293 18.3 53 92 .576 1 4 .250 61 85 .718 168 10.5 37 46 83 5.2 51 11 0.7 26 18 7
15 Oakley, Breckman 16 3 302 18.9 44 94 .468 13 42 .310 14 17 .824 115 7.2 11 27 38 2.4 36 18 1.1 20 13 13
32 King, Aliyy 1 0 8 8.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 1 1 2 2.0 2 0 0.0 1 0 0
23 Kapihe, EJ 16 0 296 18.5 45 75 .600 2 9 .222 14 22 .636 106 6.6 27 46 73 4.6 36 20 1.3 21 7 6
12 Johnson, Isaiah 15 0 218 14.5 33 66 .500 8 24 .333 6 13 .462 80 5.3 10 22 32 2.1 18 11 0.7 9 11 5
30 Cline, JJ 16 16 419 26.2 28 73 .384 10 32 .313 12 24 .500 78 4.9 31 42 73 4.6 28 32 2.0 16 15 2
11 Roeder, Isaac 16 5 269 16.8 25 72 .347 10 32 .313 6 8 .750 66 4.1 10 23 33 2.1 16 12 0.8 18 2 1
21 Oliver, Zach 3 0 11 3.7 3 7 .429 3 6 .500 0 0 .000 9 3.0 1 0 1 0.3 1 2 0.7 0 0 0
14 Cass, Robbie 11 0 55 5.0 10 22 .455 4 11 .364 0 0 .000 24 2.2 1 6 7 0.6 3 2 0.2 5 0 0
34 Nwokonko, Francis 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Curry, Damon 2 0 7 3.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 2 3 1.5 1 0 0.0 0 0 1
04 Diederich, Jonathan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Burbridge, Bray 5 0 6 1.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.2 0 0 0
3 Gomes, Anthony 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
31 Kielien, Si 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0.3 0 0 0
24 Martin, Colton 3 0 13 4.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 0.0 2 1 1
10 Miller, Zack 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Nowell, James 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Prince, Nick 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
2 Sewell, Bryce 6 0 10 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 4 0.7 2 1 0
25 Shultz, Austin 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 2.3 0 0 0.0 5 0 0  
Total 16 3200 200.0 424 929 .456 130 395 .329 187 262 .714 1165 72.81 178 416 594 37.1 268 223 13.9 225 139 56
Opponents 16 3200 200.0 355 870 .408 115 367 .313 233 326 .715 1058 66.13 132 353 485 30.3 257 172 10.8 213 132 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Price, Ashton 15 15 460 93 185 .503 20 56 .357 67 83 .807 273 18.2
22 Billings, Jamir 28 28 971 139 330 .421 68 185 .368 30 45 .667 376 13.4
1 Cox-Holloway, Jaiden 28 28 813 111 232 .478 59 156 .378 37 48 .771 318 11.4
35 Everett, Nick 28 26 538 108 181 .597 2 6 .333 109 159 .686 327 11.7
15 Oakley, Breckman 28 3 509 68 159 .428 21 71 .296 21 27 .778 178 6.4
23 Kapihe, EJ 28 2 505 77 139 .554 2 16 .125 34 47 .723 190 6.8
30 Cline, JJ 28 28 736 55 133 .414 17 58 .293 31 50 .620 158 5.6
12 Johnson, Isaiah 25 1 351 45 97 .464 10 37 .270 10 19 .526 110 4.4
11 Roeder, Isaac 28 9 456 42 119 .353 14 50 .280 12 16 .750 110 3.9
14 Cass, Robbie 20 0 118 16 41 .390 4 17 .235 8 12 .667 44 2.2
34 Nwokonko, Francis 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 King, Aliyy 5 0 11 3 4 .750 1 2 .500 0 0 .000 7 1.4
21 Oliver, Zach 7 0 21 4 9 .444 4 8 .500 0 0 .000 12 1.7
13 Burbridge, Bray 9 0 15 1 7 .143 0 4 .000 4 4 1.000 6 0.7
33 Curry, Damon 5 0 12 2 7 .286 0 4 .000 0 0 .000 4 0.8
04 Diederich, Jonathan 4 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.5
03 Gomes, Anthony 5 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Kielien, Si 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Martin, Colton 8 0 26 2 6 .333 0 0 .000 1 2 .500 5 0.6
10 Miller, Zack 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Nowell, James 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Prince, Nick 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 8 0 15 2 6 .333 0 0 .000 0 0 .000 4 0.5
25 Shultz, Austin 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5600 770 1661 .464 222 673 .330 364 512 .711 2126 75.93
Opponents 28 5600 651 1599 .407 201 671 .300 390 537 .726 1893 67.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Price, Ashton 15 30.7 .503 .357 .807 0.6 1.5 2.1 1.5 1.1 0.1 18.2
22 Billings, Jamir 28 34.7 .421 .368 .667 0.3 5.4 5.7 4.6 3.1 0.1 13.4
1 Cox-Holloway, Jaiden 28 29.0 .478 .378 .771 1.1 5.5 6.6 1.1 1.3 1.0 11.4
35 Everett, Nick 28 19.2 .597 .333 .686 2.4 2.7 5.0 0.8 0.9 0.5 11.7
15 Oakley, Breckman 28 18.2 .428 .296 .778 0.8 1.9 2.6 1.3 0.7 0.7 6.4
23 Kapihe, EJ 28 18.0 .554 .125 .723 1.7 2.9 4.5 1.0 0.6 0.4 6.8
30 Cline, JJ 28 26.3 .414 .293 .620 1.7 2.4 4.0 2.3 0.9 0.1 5.6
12 Johnson, Isaiah 25 14.0 .464 .270 .526 0.6 1.6 2.1 0.8 0.8 0.3 4.4
11 Roeder, Isaac 28 16.3 .353 .280 .750 0.6 1.2 1.8 1.0 0.3 0.1 3.9
14 Cass, Robbie 20 5.9 .390 .235 .667 0.1 0.7 0.8 0.4 0.1 0.0 2.2
34 Nwokonko, Francis 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 King, Aliyy 5 2.2 .750 .500 .000 0.2 0.4 0.6 0.0 0.2 0.0 1.4
21 Oliver, Zach 7 3.0 .444 .500 .000 0.1 0.6 0.7 0.3 0.0 0.1 1.7
13 Burbridge, Bray 9 1.7 .143 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.7
33 Curry, Damon 5 2.4 .286 .000 .000 0.4 0.4 0.8 0.0 0.0 0.2 0.8
04 Diederich, Jonathan 4 2.8 .500 .000 .000 0.5 0.0 0.5 0.3 0.0 0.3 0.5
03 Gomes, Anthony 5 2.6 .000 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.0
31 Kielien, Si 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
24 Martin, Colton 8 3.3 .333 .000 .500 0.4 0.5 0.9 0.0 0.1 0.3 0.6
10 Miller, Zack 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Nowell, James 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Prince, Nick 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 8 1.9 .333 .000 .000 0.0 0.1 0.1 0.5 0.1 0.0 0.5
25 Shultz, Austin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .464 .330 .711 11.3 26.6 37.9 14.3 9.3 3.4 75.93
Opponents 28 200.0 .407 .300 .726 9.1 22.3 31.4 11.1 7.7 2.8 67.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 11/10/24 85-64 W 32-63 .508 8-28 .286 13-20 .650 13 27 40 40.0 17 11 16 0 13 85 85.0
at Otterbein 11/17/24 88-77 W 30-59 .508 11-23 .478 17-21 .810 8 24 32 36.0 27 16 12 3 11 88 86.5
vs La Roche 11/22/24 84-58 W 24-52 .462 4-12 .333 32-40 .800 11 28 39 37.0 14 10 17 7 10 84 85.7
vs Mount Union 11/23/24 79-73 W 30-59 .508 10-25 .400 9-13 .692 11 24 35 36.5 14 17 20 3 9 79 84.0
vs Oberlin 11/30/24 92-80 W 32-64 .500 4-17 .235 24-27 .889 10 34 44 38.0 13 11 10 2 7 92 85.6
at Hiram 12/04/24 74-59 W 32-55 .582 5-14 .357 5-10 .500 6 27 33 37.2 18 16 14 6 10 74 83.7
at CWRU 12/07/24 83-76 W 33-68 .485 9-26 .346 8-13 .615 15 22 37 37.1 14 15 5 3 7 83 83.6
vs DePauw 12/15/24 84-53 W 32-62 .516 20-40 .500 0-0 NaN 9 27 36 37.0 17 25 16 4 11 84 83.6
at JWU (Providence) 12/19/24 84-63 W 29-55 .527 9-28 .321 17-34 .500 11 31 42 37.6 16 14 12 2 11 84 83.7
at Hawaii Pacific 12/21/24 45-43 W 18-57 .316 6-23 .261 3-7 .429 9 30 39 37.7 17 6 20 3 11 45 79.8
vs Pitt.-Bradford 12/29/24 114-96 W 39-65 .600 4-15 .267 32-40 .800 10 39 49 38.7 17 24 25 5 16 114 82.9
vs Babson 12/30/24 61-69 L 23-63 .365 7-25 .280 8-14 .571 15 25 40 38.8 14 12 13 2 4 61 81.1
vs Wittenberg 01/04/25 67-57 W 28-60 .467 7-22 .318 4-9 .444 15 27 42 39.1 15 10 15 3 7 67 80.0
at Kenyon 01/08/25 84-71 W 30-56 .536 6-18 .333 18-28 .643 12 34 46 39.6 22 15 17 3 6 84 80.3
at Wabash 01/11/25 48-54 L 16-52 .308 7-24 .292 9-12 .750 8 28 36 39.3 17 5 13 1 5 48 78.1
at Ohio Wesleyan 01/18/25 58-73 L 22-61 .361 7-33 .212 7-12 .583 15 26 41 39.4 8 15 12 3 3 58 76.9
vs Denison 01/23/25 65-77 L 23-51 .451 6-22 .273 13-17 .765 6 24 30 38.9 20 13 19 7 9 65 76.2
at Oberlin 01/25/25 83-59 W 29-58 .500 13-30 .433 12-14 .857 14 23 37 38.8 13 19 12 5 6 83 76.6
vs Hiram 01/29/25 85-72 W 25-53 .472 13-29 .448 22-28 .786 11 17 28 38.2 13 17 16 7 14 85 77.0
at Wittenberg 02/01/25 50-60 L 15-53 .283 3-25 .120 17-25 .680 7 21 28 37.7 25 6 15 1 12 50 75.7
vs Kenyon 02/05/25 82-76 W 30-59 .508 8-18 .444 14-20 .700 13 25 38 37.7 14 18 20 1 14 82 76.0
vs Wabash 02/08/25 66-61 W 26-68 .382 9-30 .300 5-8 .625 12 29 41 37.9 20 10 7 8 8 66 75.5
vs Ohio Wesleyan 02/15/25 82-58 W 32-60 .533 10-26 .385 8-10 .800 13 26 39 37.9 11 22 15 1 10 82 75.8
at Denison 02/19/25 75-72 W 25-52 .481 4-21 .190 21-28 .750 11 22 33 37.7 21 8 12 1 9 75 75.8
at DePauw 02/22/25 70-76 L 27-65 .415 8-26 .308 8-14 .571 16 26 42 37.9 21 13 12 3 8 70 75.5
vs Oberlin 02/25/25 97-80 W 36-70 .514 10-23 .435 15-21 .714 12 30 42 38.0 20 23 11 5 9 97 76.3
at Wabash 02/28/25 73-57 W 29-64 .453 9-27 .333 6-7 .857 9 28 37 38.0 16 20 7 3 12 73 76.2
at Denison 03/01/25 68-79 L 23-57 .404 5-23 .217 17-20 .850 14 22 36 37.9 20 9 12 4 8 68 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/10/24 64-85 L 22-55 .400 3-20 .150 17-18 .944 7 21 28 28.0 17 14 19 2 6 64 64.0
Otterbein 11/17/24 77-88 L 21-54 .389 6-21 .286 29-33 .879 12 24 36 32.0 19 13 17 0 5 77 70.5
La Roche 11/22/24 58-84 L 21-62 .339 5-30 .167 11-12 .917 12 21 33 32.3 25 9 23 3 8 58 66.3
Mount Union 11/23/24 73-79 L 31-58 .534 7-16 .438 4-8 .500 5 17 22 29.8 17 17 16 4 8 73 68.0
Oberlin 11/30/24 80-92 L 28-64 .438 12-32 .375 12-17 .706 4 24 28 29.4 21 18 11 3 5 80 70.4
Hiram 12/04/24 59-74 L 21-63 .333 5-22 .227 12-17 .706 18 19 37 30.7 14 8 14 1 6 59 68.5
CWRU 12/07/24 76-83 L 28-63 .444 11-32 .344 9-12 .750 13 23 36 31.4 16 16 8 6 1 76 69.6
DePauw 12/15/24 53-84 L 18-58 .310 2-24 .083 15-21 .714 15 20 35 31.9 9 7 17 3 9 53 67.5
JWU (Providence) 12/19/24 63-84 L 23-56 .411 7-22 .318 10-18 .556 7 23 30 31.7 27 5 17 1 10 63 67.0
Hawaii Pacific 12/21/24 43-45 L 16-57 .281 5-26 .192 6-15 .400 12 33 45 33.0 13 10 20 3 7 43 64.6
Pitt.-Bradford 12/29/24 96-114 L 36-81 .444 9-29 .310 15-21 .714 10 18 28 32.5 31 10 20 2 16 96 67.5
Babson 12/30/24 69-61 W 26-56 .464 9-25 .360 8-12 .667 7 23 30 32.3 19 10 11 6 10 69 67.6
Wittenberg 01/04/25 57-67 L 20-49 .408 4-18 .222 13-19 .684 4 18 22 31.5 13 10 11 3 10 57 66.8
Kenyon 01/08/25 71-84 L 19-53 .358 8-22 .364 25-34 .735 6 18 24 31.0 23 11 10 1 9 71 67.1
Wabash 01/11/25 54-48 W 15-46 .326 4-18 .222 20-23 .870 5 29 34 31.2 12 5 10 5 6 54 66.2
Ohio Wesleyan 01/18/25 73-58 W 27-62 .435 15-38 .395 4-5 .800 8 26 34 31.4 13 14 6 3 8 73 66.6
Denison 01/23/25 77-65 W 26-51 .510 7-19 .368 18-31 .581 9 22 31 31.4 16 16 15 1 14 77 67.2
Oberlin 01/25/25 59-83 L 23-52 .442 6-19 .316 7-8 .875 7 16 23 30.9 14 11 13 3 8 59 66.8
Hiram 01/29/25 72-85 L 26-53 .491 8-21 .381 12-18 .667 11 18 29 30.8 19 15 19 2 11 72 67.1
Wittenberg 02/01/25 60-50 W 16-47 .340 6-12 .500 22-26 .846 6 29 35 31.0 20 8 18 2 7 60 66.7
Kenyon 02/05/25 76-82 L 24-54 .444 12-27 .444 16-23 .696 7 19 26 30.8 19 12 20 3 10 76 67.1
Wabash 02/08/25 61-66 L 20-53 .377 4-18 .222 17-24 .708 6 32 38 31.1 15 9 11 5 3 61 66.9
Ohio Wesleyan 02/15/25 58-82 L 23-56 .411 7-29 .241 5-11 .455 9 16 25 30.8 9 15 15 3 11 58 66.5
Denison 02/19/25 72-75 L 25-54 .463 6-23 .261 16-23 .696 9 20 29 30.8 24 6 13 1 9 72 66.7
DePauw 02/22/25 76-70 W 24-55 .436 9-25 .360 19-26 .731 8 27 35 30.9 16 7 10 3 6 76 67.1
Oberlin 02/25/25 80-97 L 29-72 .403 8-27 .296 14-21 .667 15 22 37 31.2 22 17 15 3 3 80 67.6
Wabash 02/28/25 57-73 L 20-56 .357 5-24 .208 12-17 .706 11 25 36 31.3 15 7 14 5 3 57 67.2
Denison 03/01/25 79-68 W 23-59 .390 11-32 .344 22-24 .917 13 21 34 31.4 17 10 9 1 6 79 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/10/24 85-64 21 32-63/22-55 .508/.400 8-28/3-20 .286/.150 13-20/17-18 .650-.944 40/28 12 11/14 16/19 0/2 13/6 17/17
Otterbein 11/17/24 88-77 11 30-59/21-54 .508/.389 11-23/6-21 .478/.286 17-21/29-33 .810-.879 32/36 -4 16/13 12/17 3/0 11/5 27/19
La Roche 11/22/24 84-58 26 24-52/21-62 .462/.339 4-12/5-30 .333/.167 32-40/11-12 .800-.917 39/33 6 10/9 17/23 7/3 10/8 14/25
Mount Union 11/23/24 79-73 6 30-59/31-58 .508/.534 10-25/7-16 .400/.438 9-13/4-8 .692-.500 35/22 13 17/17 20/16 3/4 9/8 14/17
Oberlin 11/30/24 92-80 12 32-64/28-64 .500/.438 4-17/12-32 .235/.375 24-27/12-17 .889-.706 44/28 16 11/18 10/11 2/3 7/5 13/21
Hiram 12/04/24 74-59 15 32-55/21-63 .582/.333 5-14/5-22 .357/.227 5-10/12-17 .500-.706 33/37 -4 16/8 14/14 6/1 10/6 18/14
CWRU 12/07/24 83-76 7 33-68/28-63 .485/.444 9-26/11-32 .346/.344 8-13/9-12 .615-.750 37/36 1 15/16 5/8 3/6 7/1 14/16
DePauw 12/15/24 84-53 31 32-62/18-58 .516/.310 20-40/2-24 .500/.083 0-0/15-21 NaN-.714 36/35 1 25/7 16/17 4/3 11/9 17/9
JWU (Providence) 12/19/24 84-63 21 29-55/23-56 .527/.411 9-28/7-22 .321/.318 17-34/10-18 .500-.556 42/30 12 14/5 12/17 2/1 11/10 16/27
Hawaii Pacific 12/21/24 45-43 2 18-57/16-57 .316/.281 6-23/5-26 .261/.192 3-7/6-15 .429-.400 39/45 -6 6/10 20/20 3/3 11/7 17/13
Pitt.-Bradford 12/29/24 114-96 18 39-65/36-81 .600/.444 4-15/9-29 .267/.310 32-40/15-21 .800-.714 49/28 21 24/10 25/20 5/2 16/16 17/31
Babson 12/30/24 61-69 -8 23-63/26-56 .365/.464 7-25/9-25 .280/.360 8-14/8-12 .571-.667 40/30 10 12/10 13/11 2/6 4/10 14/19
Wittenberg 01/04/25 67-57 10 28-60/20-49 .467/.408 7-22/4-18 .318/.222 4-9/13-19 .444-.684 42/22 20 10/10 15/11 3/3 7/10 15/13
Kenyon 01/08/25 84-71 13 30-56/19-53 .536/.358 6-18/8-22 .333/.364 18-28/25-34 .643-.735 46/24 22 15/11 17/10 3/1 6/9 22/23
Wabash 01/11/25 48-54 -6 16-52/15-46 .308/.326 7-24/4-18 .292/.222 9-12/20-23 .750-.870 36/34 2 5/5 13/10 1/5 5/6 17/12
Ohio Wesleyan 01/18/25 58-73 -15 22-61/27-62 .361/.435 7-33/15-38 .212/.395 7-12/4-5 .583-.800 41/34 7 15/14 12/6 3/3 3/8 8/13
Denison 01/23/25 65-77 -12 23-51/26-51 .451/.510 6-22/7-19 .273/.368 13-17/18-31 .765-.581 30/31 -1 13/16 19/15 7/1 9/14 20/16
Oberlin 01/25/25 83-59 24 29-58/23-52 .500/.442 13-30/6-19 .433/.316 12-14/7-8 .857-.875 37/23 14 19/11 12/13 5/3 6/8 13/14
Hiram 01/29/25 85-72 13 25-53/26-53 .472/.491 13-29/8-21 .448/.381 22-28/12-18 .786-.667 28/29 -1 17/15 16/19 7/2 14/11 13/19
Wittenberg 02/01/25 50-60 -10 15-53/16-47 .283/.340 3-25/6-12 .120/.500 17-25/22-26 .680-.846 28/35 -7 6/8 15/18 1/2 12/7 25/20
Kenyon 02/05/25 82-76 6 30-59/24-54 .508/.444 8-18/12-27 .444/.444 14-20/16-23 .700-.696 38/26 12 18/12 20/20 1/3 14/10 14/19
Wabash 02/08/25 66-61 5 26-68/20-53 .382/.377 9-30/4-18 .300/.222 5-8/17-24 .625-.708 41/38 3 10/9 7/11 8/5 8/3 20/15
Ohio Wesleyan 02/15/25 82-58 24 32-60/23-56 .533/.411 10-26/7-29 .385/.241 8-10/5-11 .800-.455 39/25 14 22/15 15/15 1/3 10/11 11/9
Denison 02/19/25 75-72 3 25-52/25-54 .481/.463 4-21/6-23 .190/.261 21-28/16-23 .750-.696 33/29 4 8/6 12/13 1/1 9/9 21/24
DePauw 02/22/25 70-76 -6 27-65/24-55 .415/.436 8-26/9-25 .308/.360 8-14/19-26 .571-.731 42/35 7 13/7 12/10 3/3 8/6 21/16
Oberlin 02/25/25 97-80 17 36-70/29-72 .514/.403 10-23/8-27 .435/.296 15-21/14-21 .714-.667 42/37 5 23/17 11/15 5/3 9/3 20/22
Wabash 02/28/25 73-57 16 29-64/20-56 .453/.357 9-27/5-24 .333/.208 6-7/12-17 .857-.706 37/36 1 20/7 7/14 3/5 12/3 16/15
Denison 03/01/25 68-79 -11 23-57/23-59 .404/.390 5-23/11-32 .217/.344 17-20/22-24 .850-.917 36/34 2 9/10 12/9 4/1 8/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Pitt.-Bradford (12/29/24)
FIELD GOALS MADE 39 Pitt.-Bradford (12/29/24)
FIELD GOAL ATTEMPTS 70 Oberlin (02/25/25)
3 PT FIELD GOALS MADE 20 DePauw (12/15/24)
3 PT FG ATTEMPTS 40 DePauw (12/15/24)
FREE THROWS MADE 32 La Roche (11/22/24); Pitt.-Bradford (12/29/24)
FREE THROW ATTEMPTS 40 La Roche (11/22/24); Pitt.-Bradford (12/29/24)
REBOUNDS 49 Pitt.-Bradford (12/29/24)
ASSISTS 25 DePauw (12/15/24)
STEALS 16 Pitt.-Bradford (12/29/24)
BLOCKED SHOTS 8 Wabash (02/08/25)
TURNOVERS 25 Pitt.-Bradford (12/29/24)
FOULS 27 Otterbein (11/17/24)

Individual

Individual Game High Statistics
