Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 1-1)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 597 592
Points Per Game 74.6 74.0
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 217-483 208-506
FG: Percentage .449 .411
FG: Per Game 27.1 26.0
3PT: Made-Attempted 51-163 57-194
3PT: Percentage .313 .294
3PT: Per Game 6.4 7.1
FT: Made-Attempted 112-151 119-186
FT: Percentage .742 .640
FT: Per Game 14.0 14.9
Rebounding
Total 344 278
Per Game 43.0 34.8
Margin 8.3 --
Assists
Total 93 111
Per Game 11.6 13.9
Turnovers
Total 133 91
Per Game 16.6 11.4
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.0 18.4
Steals
Total 48 78
Per Game 6.0 9.8
Blocks
Total 25 19
Per Game 3.1 2.4
Attendance
Total 2150 2127
Per Game 2-1,075 6-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 8 8 287 35.9 44 89 .494 19 51 .373 23 28 .821 130 16.3 19 63 82 10.3 21 18 24 9 7
11 Roeder, Isaac 8 8 287 35.9 36 88 .409 11 27 .407 28 38 .737 111 13.9 22 29 51 6.4 14 15 18 9 2
24 Jones, Quincy 8 7 219 27.4 47 86 .547 0 1 .000 17 27 .630 111 13.9 15 42 57 7.1 28 6 20 3 3
12 Johnson, Isaiah 8 7 219 27.4 25 55 .455 9 28 .321 10 12 .833 69 8.6 6 26 32 4.0 21 12 11 9 4
23 Kapihe, EJ 8 8 179 22.4 27 47 .574 2 8 .250 5 9 .556 61 7.6 18 20 38 4.8 21 10 11 4 2
15 Oakley, Breckman 8 2 194 24.3 20 69 .290 3 26 .115 18 22 .818 61 7.6 9 22 31 3.9 21 18 22 8 6
05 Kielian, Si 8 0 120 15.0 11 29 .379 3 9 .333 7 8 .875 32 4.0 6 10 16 2.0 17 11 10 6 0
10 Vaughn Jr., Tommy 8 0 54 6.8 7 17 .412 4 11 .364 2 5 .400 20 2.5 0 5 5 0.6 7 1 5 0 0
25 Meyer, Matt 5 0 16 3.2 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 2 2 0.4 3 0 2 0 0
14 Carter, CJ 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Gale, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
03 Gomes, Anthony 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0 0 0
21 Nwokonko, Francis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Sewell, Bryce 5 0 12 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 4 0 0  
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.1 0 0 6 0 0  
Total 8 1600 200.0 217 483 .449 51 163 .313 112 151 .742 597 74.63 106 238 344 43.0 157 93 133 48 25
Opponents 8 1600 200.0 208 506 .411 57 194 .294 119 186 .640 592 74.00 98 180 278 34.8 137 111 91 78 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Roeder, Isaac 2 2 76 38.0 11 29 .379 2 7 .286 9 11 .818 33 16.5 6 6 12 6.0 3 1 0.5 6 4 0
24 Jones, Quincy 2 1 55 27.5 14 27 .519 0 0 .000 3 4 .750 31 15.5 4 12 16 8.0 7 3 1.5 2 0 0
01 Cox-Holloway, Jaiden 2 2 64 32.0 10 22 .455 1 9 .111 7 8 .875 28 14.0 3 16 19 9.5 6 3 1.5 2 2 0
23 Kapihe, EJ 2 2 44 22.0 7 11 .636 1 1 1.000 0 0 .000 15 7.5 3 5 8 4.0 3 2 1.0 0 1 0
12 Johnson, Isaiah 2 2 54 27.0 5 11 .455 0 3 .000 3 3 1.000 13 6.5 1 7 8 4.0 5 2 1.0 0 4 2
10 Vaughn Jr., Tommy 2 0 28 14.0 4 9 .444 3 6 .500 0 0 .000 11 5.5 0 2 2 1.0 3 0 0.0 1 0 0
15 Oakley, Breckman 2 1 55 27.5 1 11 .091 0 6 .000 4 4 1.000 6 3.0 3 4 7 3.5 5 6 3.0 4 2 2
14 Carter, CJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Gomes, Anthony 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Kielian, Si 2 0 23 11.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 4 1 0.5 1 0 0
25 Meyer, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Sewell, Bryce 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 2 0 0  
Total 2 400 200.0 52 125 .416 7 36 .194 26 30 .867 137 68.50 20 55 75 37.5 37 18 9.0 18 13 4
Opponents 2 400 200.0 49 117 .419 13 43 .302 24 39 .615 135 67.50 24 54 78 39.0 32 19 9.5 27 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cox-Holloway, Jaiden 8 8 287 44 89 .494 19 51 .373 23 28 .821 130 16.3
11 Roeder, Isaac 8 8 287 36 88 .409 11 27 .407 28 38 .737 111 13.9
24 Jones, Quincy 8 7 219 47 86 .547 0 1 .000 17 27 .630 111 13.9
12 Johnson, Isaiah 8 7 219 25 55 .455 9 28 .321 10 12 .833 69 8.6
23 Kapihe, EJ 8 8 179 27 47 .574 2 8 .250 5 9 .556 61 7.6
15 Oakley, Breckman 8 2 194 20 69 .290 3 26 .115 18 22 .818 61 7.6
05 Kielian, Si 8 0 120 11 29 .379 3 9 .333 7 8 .875 32 4.0
10 Vaughn Jr., Tommy 8 0 54 7 17 .412 4 11 .364 2 5 .400 20 2.5
14 Carter, CJ 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Gale, Patrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Gomes, Anthony 4 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Meyer, Matt 5 0 16 0 0 .000 0 0 .000 2 2 1.000 2 0.4
21 Nwokonko, Francis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 5 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 217 483 .449 51 163 .313 112 151 .742 597 74.63
Opponents 8 1600 208 506 .411 57 194 .294 119 186 .640 592 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cox-Holloway, Jaiden 8 35.9 .494 .373 .821 2.4 7.9 10.3 2.3 1.1 0.9 16.3
11 Roeder, Isaac 8 35.9 .409 .407 .737 2.8 3.6 6.4 1.9 1.1 0.3 13.9
24 Jones, Quincy 8 27.4 .547 .000 .630 1.9 5.3 7.1 0.8 0.4 0.4 13.9
12 Johnson, Isaiah 8 27.4 .455 .321 .833 0.8 3.3 4.0 1.5 1.1 0.5 8.6
23 Kapihe, EJ 8 22.4 .574 .250 .556 2.3 2.5 4.8 1.3 0.5 0.3 7.6
15 Oakley, Breckman 8 24.3 .290 .115 .818 1.1 2.8 3.9 2.3 1.0 0.8 7.6
05 Kielian, Si 8 15.0 .379 .333 .875 0.8 1.3 2.0 1.4 0.8 0.0 4.0
10 Vaughn Jr., Tommy 8 6.8 .412 .364 .400 0.0 0.6 0.6 0.1 0.0 0.0 2.5
14 Carter, CJ 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gale, Patrick 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
03 Gomes, Anthony 4 2.3 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
25 Meyer, Matt 5 3.2 .000 .000 1.000 0.0 0.4 0.4 0.0 0.0 0.0 0.4
21 Nwokonko, Francis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
Total 8 200.0 .449 .313 .742 13.3 29.8 43.0 11.6 6.0 3.1 74.63
Opponents 8 200.0 .411 .294 .640 12.3 22.5 34.8 13.9 9.8 2.4 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/25 84-89 L 33-64 .516 5-17 .294 13-25 .520 15 32 47 47.0 24 14 16 4 5 84 84.0
at WestConn 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 45.5 25 14 30 4 2 68 76.0
vs SUNY Geneseo 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 41.7 19 15 16 5 9 83 78.3
vs SUNY Brockport 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 42.8 15 8 21 3 8 86 80.3
at Mount Union 11/26/25 72-81 L 24-63 .381 8-26 .308 16-20 .800 17 27 44 43.0 18 12 15 4 6 72 78.6
at Oberlin 12/03/25 72-58 W 29-61 .475 2-13 .154 12-13 .923 13 31 44 43.2 17 12 12 2 5 72 77.5
at Penn St.-Altoona 12/06/25 67-69 L 28-68 .412 5-20 .250 6-9 .667 18 36 54 44.7 19 12 17 1 5 67 76.0
at DePauw 12/13/25 65-77 L 23-64 .359 5-23 .217 14-17 .824 7 24 31 43.0 20 6 6 2 8 65 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/25 89-84 W 28-66 .424 13-34 .382 20-27 .741 12 24 36 36.0 20 20 10 0 10 89 89.0
WestConn 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 34.5 17 15 12 4 16 74 81.5
SUNY Geneseo 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 33.7 13 8 16 0 7 59 74.0
SUNY Brockport 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 34.3 25 17 11 2 16 85 76.8
Mount Union 11/26/25 81-72 W 27-65 .415 9-28 .321 18-21 .857 12 24 36 34.6 15 15 7 6 7 81 77.6
Oberlin 12/03/25 58-72 L 21-60 .350 6-26 .231 10-16 .625 12 19 31 34.0 16 9 10 2 7 58 74.3
Penn St.-Altoona 12/06/25 69-67 W 24-56 .429 8-22 .364 13-24 .542 3 24 27 33.0 15 17 8 2 10 69 73.6
DePauw 12/13/25 77-65 W 28-57 .491 7-17 .412 14-23 .609 12 35 47 34.8 16 10 17 3 5 77 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/25 84-89 -5 33-64/28-66 .516/.424 5-17/13-34 .294/.382 13-25/20-27 .520-.741 47/36 11 14/20 16/10 4/0 5/10 24/20
WestConn 11/09/25 68-74 -6 21-50/27-65 .420/.415 11-27/1-16 .407/.063 15-24/19-36 .625-.528 44/33 11 14/15 30/12 4/4 2/16 25/17
SUNY Geneseo 11/21/25 83-59 24 34-59/23-59 .576/.390 10-23/3-15 .435/.200 5-5/10-21 1.000-.476 34/32 2 15/8 16/16 5/0 9/7 19/13
SUNY Brockport 11/22/25 86-85 1 25-54/30-78 .463/.385 5-14/10-36 .357/.278 31-38/15-18 .816-.833 46/36 10 8/17 21/11 3/2 8/16 15/25
Mount Union 11/26/25 72-81 -9 24-63/27-65 .381/.415 8-26/9-28 .308/.321 16-20/18-21 .800-.857 44/36 8 12/15 15/7 4/6 6/7 18/15
Oberlin 12/03/25 72-58 14 29-61/21-60 .475/.350 2-13/6-26 .154/.231 12-13/10-16 .923-.625 44/31 13 12/9 12/10 2/2 5/7 17/16
Penn St.-Altoona 12/06/25 67-69 -2 28-68/24-56 .412/.429 5-20/8-22 .250/.364 6-9/13-24 .667-.542 54/27 27 12/17 17/8 1/2 5/10 19/15
DePauw 12/13/25 65-77 -12 23-64/28-57 .359/.491 5-23/7-17 .217/.412 14-17/14-23 .824-.609 31/47 -16 6/10 6/17 2/3 8/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Brockport (11/22/25)
FIELD GOALS MADE 34 SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 68 Penn St.-Altoona (12/06/25)
3 PT FIELD GOALS MADE 11 WestConn (11/09/25)
3 PT FG ATTEMPTS 27 WestConn (11/09/25)
FREE THROWS MADE 31 SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 38 SUNY Brockport (11/22/25)
REBOUNDS 54 Penn St.-Altoona (12/06/25)
ASSISTS 15 SUNY Geneseo (11/21/25)
STEALS 9 SUNY Geneseo (11/21/25)
BLOCKED SHOTS 5 SUNY Geneseo (11/21/25)
TURNOVERS 30 WestConn (11/09/25)
FOULS 25 WestConn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cox-Holloway,Jaiden; Roeder,Isaac WestConn (11/09/25); Oberlin (12/03/25)
FIELD GOALS MADE 10 Jones,Quincy SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 19 Roeder,Isaac Penn St.-Altoona (12/06/25)
3 PT FIELD GOALS MADE 5 Cox-Holloway,Jaiden WestConn (11/09/25)
3 PT FG ATTEMPTS 11 Cox-Holloway,Jaiden WestConn (11/09/25)
FREE THROWS MADE 8 Roeder,Isaac SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 9 Cox-Holloway,Jaiden SUNY Brockport (11/22/25)
REBOUNDS 14 Cox-Holloway,Jaiden Penn St.-Altoona (12/06/25)
ASSISTS 5 Cox-Holloway,Jaiden SUNY Geneseo (11/21/25)
STEALS 3 Roeder,Isaac; Kielian,Si; Johnson,Isaiah SUNY Geneseo (11/21/25); Hartford (11/07/25); DePauw (12/13/25)
BLOCKED SHOTS 2 Oakley,Breckman; Cox-Holloway,Jaiden; Johnson,Isaiah SUNY Geneseo (11/21/25); SUNY Brockport (11/22/25); WestConn (11/09/25); Mount Union (11/26/25); Oberlin (12/03/25); DePauw (12/13/25)
TURNOVERS 6 Cox-Holloway,Jaiden WestConn (11/09/25)
FOULS 5 Oakley,Breckman WestConn (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cox-Holloway, Jaiden 8 130 16.3
#24 Jones, Quincy 8 111 13.9
#11 Roeder, Isaac 8 111 13.9
#12 Johnson, Isaiah 8 69 8.6
#23 Kapihe, EJ 8 61 7.6
#15 Oakley, Breckman 8 61 7.6
#05 Kielian, Si 8 32 4.0
#10 Vaughn Jr., Tommy 8 20 2.5
#25 Meyer, Matt 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Jones, Quincy 8 47 86 .547 5.9 10.8
#01 Cox-Holloway, Jaiden 8 44 89 .494 5.5 11.1
#11 Roeder, Isaac 8 36 88 .409 4.5 11.0
#23 Kapihe, EJ 8 27 47 .574 3.4 5.9
#12 Johnson, Isaiah 8 25 55 .455 3.1 6.9
#15 Oakley, Breckman 8 20 69 .290 2.5 8.6
#05 Kielian, Si 8 11 29 .379 1.4 3.6
#10 Vaughn Jr., Tommy 8 7 17 .412 0.9 2.1
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#02 Sewell, Bryce 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cox-Holloway, Jaiden 8 19 51 .373 2.4 6.4
#11 Roeder, Isaac 8 11 27 .407 1.4 3.4
#12 Johnson, Isaiah 8 9 28 .321 1.1 3.5
#10 Vaughn Jr., Tommy 8 4 11 .364 0.5 1.4
#05 Kielian, Si 8 3 9 .333 0.4 1.1
#15 Oakley, Breckman 8 3 26 .115 0.4 3.3
#23 Kapihe, EJ 8 2 8 .250 0.3 1.0
#03 Gomes, Anthony 4 0 2 .000 0.0 0.5
#24 Jones, Quincy 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Roeder, Isaac 8 28 38 .737 3.5 4.8
#01 Cox-Holloway, Jaiden 8 23 28 .821 2.9 3.5
#15 Oakley, Breckman 8 18 22 .818 2.3 2.8
#24 Jones, Quincy 8 17 27 .630 2.1 3.4
#12 Johnson, Isaiah 8 10 12 .833 1.3 1.5
#05 Kielian, Si 8 7 8 .875 0.9 1.0
#23 Kapihe, EJ 8 5 9 .556 0.6 1.1
#25 Meyer, Matt 5 2 2 1.000 0.4 0.4
#10 Vaughn Jr., Tommy 8 2 5 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cox-Holloway, Jaiden 8 82 10.3 19 2.4 63 7.9
#24 Jones, Quincy 8 57 7.1 15 1.9 42 5.3
#11 Roeder, Isaac 8 51 6.4 22 2.8 29 3.6
#23 Kapihe, EJ 8 38 4.8 18 2.3 20 2.5
#12 Johnson, Isaiah 8 32 4.0 6 0.8 26 3.3
#15 Oakley, Breckman 8 31 3.9 9 1.1 22 2.8
#TM Team 8 25 3.1 10 1.3 15 1.9
#05 Kielian, Si 8 16 2.0 6 0.8 10 1.3
#10 Vaughn Jr., Tommy 8 5 0.6 0 0.0 5 0.6
#03 Gomes, Anthony 4 2 0.5 1 0.3 1 0.3
#25 Meyer, Matt 5 2 0.4 0 0.0 2 0.4
#02 Sewell, Bryce 5 2 0.4 0 0.0 2 0.4
#33 Gale, Patrick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cox-Holloway, Jaiden 8 18 2.3
#15 Oakley, Breckman 8 18 2.3
#11 Roeder, Isaac 8 15 1.9
#12 Johnson, Isaiah 8 12 1.5
#05 Kielian, Si 8 11 1.4
#23 Kapihe, EJ 8 10 1.3
#24 Jones, Quincy 8 6 0.8
#03 Gomes, Anthony 4 1 0.3
#02 Sewell, Bryce 5 1 0.2
#10 Vaughn Jr., Tommy 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cox-Holloway, Jaiden 8 7 0.9
#15 Oakley, Breckman 8 6 0.8
#12 Johnson, Isaiah 8 4 0.5
#24 Jones, Quincy 8 3 0.4
#23 Kapihe, EJ 8 2 0.3
#11 Roeder, Isaac 8 2 0.3
#33 Gale, Patrick 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cox-Holloway, Jaiden 8 9 1.1
#12 Johnson, Isaiah 8 9 1.1
#11 Roeder, Isaac 8 9 1.1
#15 Oakley, Breckman 8 8 1.0
#05 Kielian, Si 8 6 0.8
#23 Kapihe, EJ 8 4 0.5
#24 Jones, Quincy 8 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cox-Holloway, Jaiden 8 24 3.0
#15 Oakley, Breckman 8 22 2.8
#24 Jones, Quincy 8 20 2.5
#11 Roeder, Isaac 8 18 2.3
#12 Johnson, Isaiah 8 11 1.4
#23 Kapihe, EJ 8 11 1.4
#05 Kielian, Si 8 10 1.3
#TM Team 8 6 0.8
#10 Vaughn Jr., Tommy 8 5 0.6
#02 Sewell, Bryce 5 4 0.8
#25 Meyer, Matt 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Jones, Quincy 8 28 3.5
#01 Cox-Holloway, Jaiden 8 21 2.6
#12 Johnson, Isaiah 8 21 2.6
#23 Kapihe, EJ 8 21 2.6
#15 Oakley, Breckman 8 21 2.6
#05 Kielian, Si 8 17 2.1
#11 Roeder, Isaac 8 14 1.8
#10 Vaughn Jr., Tommy 8 7 0.9
#25 Meyer, Matt 5 3 0.6
#02 Sewell, Bryce 5 2 0.4
#14 Carter, CJ 2 1 0.5
#03 Gomes, Anthony 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cox-Holloway, Jaiden 8 287 35.9
#11 Roeder, Isaac 8 287 35.9
#12 Johnson, Isaiah 8 219 27.4
#24 Jones, Quincy 8 219 27.4
#15 Oakley, Breckman 8 194 24.3
#23 Kapihe, EJ 8 179 22.4
#05 Kielian, Si 8 120 15.0
#10 Vaughn Jr., Tommy 8 54 6.8
#25 Meyer, Matt 5 16 3.2
#02 Sewell, Bryce 5 12 2.4
#03 Gomes, Anthony 4 9 2.3
#14 Carter, CJ 2 2 1.0
#33 Gale, Patrick 1 1 1.0
#21 Nwokonko, Francis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Johnson, Isaiah 8 12 11 1.09
#05 Kielian, Si 8 11 10 1.10