Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 321 307
Points Per Game 80.3 76.8
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 113-227 108-268
FG: Percentage .498 .403
FG: Per Game 28.3 27.0
3PT: Made-Attempted 31-81 27-101
3PT: Percentage .383 .267
3PT: Per Game 7.8 6.8
FT: Made-Attempted 64-92 64-102
FT: Percentage .696 .627
FT: Per Game 16.0 16.0
Rebounding
Total 171 137
Per Game 42.8 34.3
Margin 8.5 --
Assists
Total 51 60
Per Game 12.8 15.0
Turnovers
Total 83 49
Per Game 20.8 12.3
Margin -8.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 14.5 25.0
Steals
Total 24 49
Per Game 6.0 12.3
Blocks
Total 16 6
Per Game 4.0 1.5
Attendance
Total 2150 637
Per Game 2-1,075 2-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cox-Holloway, Jaiden 4 4 150 37.5 24 46 .522 13 31 .419 14 18 .778 75 18.8 10 28 38 9.5 12 10 15 4 5
11 Roeder, Isaac 4 4 139 34.8 15 33 .455 6 14 .429 15 21 .714 51 12.8 9 14 23 5.8 9 8 10 5 2
24 Jones, Quincy 4 4 111 27.8 19 33 .576 0 1 .000 10 16 .625 48 12.0 6 21 27 6.8 13 2 10 2 2
15 Oakley, Breckman 4 0 86 21.5 16 40 .400 3 14 .214 7 10 .700 42 10.5 1 16 17 4.3 10 10 14 3 3
12 Johnson, Isaiah 4 4 113 28.3 15 28 .536 5 11 .455 5 7 .714 40 10.0 3 11 14 3.5 9 6 8 2 2
05 Kielian, Si 4 0 72 18.0 10 21 .476 3 6 .500 7 8 .875 30 7.5 5 6 11 2.8 9 7 8 6 0
23 Kapihe, EJ 4 4 83 20.8 12 22 .545 0 2 .000 3 7 .429 27 6.8 10 9 19 4.8 14 6 7 2 1
10 Vaughn Jr., Tommy 4 0 9 2.3 2 3 .667 1 2 .500 1 3 .333 6 1.5 0 0 0 0.0 1 0 1 0 0
25 Meyer, Matt 4 0 16 4.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 3 0 2 0 0
14 Carter, CJ 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Gale, Patrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
03 Gomes, Anthony 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
21 Nwokonko, Francis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Sewell, Bryce 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 1 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.8 0 0 4 0 0  
Total 4 800 200.0 113 227 .498 31 81 .383 64 92 .696 321 80.25 51 120 171 42.8 83 51 83 24 16
Opponents 4 800 200.0 108 268 .403 27 101 .267 64 102 .627 307 76.75 59 78 137 34.3 75 60 49 49 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cox-Holloway, Jaiden 4 4 150 24 46 .522 13 31 .419 14 18 .778 75 18.8
24 Jones, Quincy 4 4 111 19 33 .576 0 1 .000 10 16 .625 48 12.0
11 Roeder, Isaac 4 4 139 15 33 .455 6 14 .429 15 21 .714 51 12.8
12 Johnson, Isaiah 4 4 113 15 28 .536 5 11 .455 5 7 .714 40 10.0
15 Oakley, Breckman 4 0 86 16 40 .400 3 14 .214 7 10 .700 42 10.5
05 Kielian, Si 4 0 72 10 21 .476 3 6 .500 7 8 .875 30 7.5
23 Kapihe, EJ 4 4 83 12 22 .545 0 2 .000 3 7 .429 27 6.8
10 Vaughn Jr., Tommy 4 0 9 2 3 .667 1 2 .500 1 3 .333 6 1.5
14 Carter, CJ 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Gale, Patrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Gomes, Anthony 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Meyer, Matt 4 0 16 0 0 .000 0 0 .000 2 2 1.000 2 0.5
21 Nwokonko, Francis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sewell, Bryce 4 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 113 227 .498 31 81 .383 64 92 .696 321 80.25
Opponents 4 800 108 268 .403 27 101 .267 64 102 .627 307 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cox-Holloway, Jaiden 4 37.5 .522 .419 .778 2.5 7.0 9.5 2.5 1.0 1.3 18.8
24 Jones, Quincy 4 27.8 .576 .000 .625 1.5 5.3 6.8 0.5 0.5 0.5 12.0
11 Roeder, Isaac 4 34.8 .455 .429 .714 2.3 3.5 5.8 2.0 1.3 0.5 12.8
12 Johnson, Isaiah 4 28.3 .536 .455 .714 0.8 2.8 3.5 1.5 0.5 0.5 10.0
15 Oakley, Breckman 4 21.5 .400 .214 .700 0.3 4.0 4.3 2.5 0.8 0.8 10.5
05 Kielian, Si 4 18.0 .476 .500 .875 1.3 1.5 2.8 1.8 1.5 0.0 7.5
23 Kapihe, EJ 4 20.8 .545 .000 .429 2.5 2.3 4.8 1.5 0.5 0.3 6.8
10 Vaughn Jr., Tommy 4 2.3 .667 .500 .333 0.0 0.0 0.0 0.0 0.0 0.0 1.5
14 Carter, CJ 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Gale, Patrick 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
03 Gomes, Anthony 1 5.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
25 Meyer, Matt 4 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
21 Nwokonko, Francis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Sewell, Bryce 4 3.0 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
Total 4 200.0 .498 .383 .696 12.8 30.0 42.8 12.8 6.0 4.0 80.25
Opponents 4 200.0 .403 .267 .627 14.8 19.5 34.3 15.0 12.3 1.5 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartford 11/07/25 84-89 L 33-64 .516 5-17 .294 13-25 .520 15 32 47 47.0 24 14 16 4 5 84 84.0
at WestConn 11/09/25 68-74 L 21-50 .420 11-27 .407 15-24 .625 16 28 44 45.5 25 14 30 4 2 68 76.0
vs SUNY Geneseo 11/21/25 83-59 W 34-59 .576 10-23 .435 5-5 1.000 3 31 34 41.7 19 15 16 5 9 83 78.3
vs SUNY Brockport 11/22/25 86-85 W 25-54 .463 5-14 .357 31-38 .816 17 29 46 42.8 15 8 21 3 8 86 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/07/25 89-84 W 28-66 .424 13-34 .382 20-27 .741 12 24 36 36.0 20 20 10 0 10 89 89.0
WestConn 11/09/25 74-68 W 27-65 .415 1-16 .063 19-36 .528 17 16 33 34.5 17 15 12 4 16 74 81.5
SUNY Geneseo 11/21/25 59-83 L 23-59 .390 3-15 .200 10-21 .476 11 21 32 33.7 13 8 16 0 7 59 74.0
SUNY Brockport 11/22/25 85-86 L 30-78 .385 10-36 .278 15-18 .833 19 17 36 34.3 25 17 11 2 16 85 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/07/25 84-89 -5 33-64/28-66 .516/.424 5-17/13-34 .294/.382 13-25/20-27 .520-.741 47/36 11 14/20 16/10 4/0 5/10 24/20
WestConn 11/09/25 68-74 -6 21-50/27-65 .420/.415 11-27/1-16 .407/.063 15-24/19-36 .625-.528 44/33 11 14/15 30/12 4/4 2/16 25/17
SUNY Geneseo 11/21/25 83-59 24 34-59/23-59 .576/.390 10-23/3-15 .435/.200 5-5/10-21 1.000-.476 34/32 2 15/8 16/16 5/0 9/7 19/13
SUNY Brockport 11/22/25 86-85 1 25-54/30-78 .463/.385 5-14/10-36 .357/.278 31-38/15-18 .816-.833 46/36 10 8/17 21/11 3/2 8/16 15/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 SUNY Brockport (11/22/25)
FIELD GOALS MADE 34 SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 64 Hartford (11/07/25)
3 PT FIELD GOALS MADE 11 WestConn (11/09/25)
3 PT FG ATTEMPTS 27 WestConn (11/09/25)
FREE THROWS MADE 31 SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 38 SUNY Brockport (11/22/25)
REBOUNDS 47 Hartford (11/07/25)
ASSISTS 15 SUNY Geneseo (11/21/25)
STEALS 9 SUNY Geneseo (11/21/25)
BLOCKED SHOTS 5 SUNY Geneseo (11/21/25)
TURNOVERS 30 WestConn (11/09/25)
FOULS 25 WestConn (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Cox-Holloway,Jaiden WestConn (11/09/25)
FIELD GOALS MADE 10 Jones,Quincy SUNY Geneseo (11/21/25)
FIELD GOAL ATTEMPTS 14 Jones,Quincy SUNY Geneseo (11/21/25); Hartford (11/07/25)
3 PT FIELD GOALS MADE 5 Cox-Holloway,Jaiden WestConn (11/09/25)
3 PT FG ATTEMPTS 11 Cox-Holloway,Jaiden WestConn (11/09/25)
FREE THROWS MADE 8 Roeder,Isaac SUNY Brockport (11/22/25)
FREE THROW ATTEMPTS 9 Cox-Holloway,Jaiden SUNY Brockport (11/22/25)
REBOUNDS 10 Cox-Holloway,Jaiden; Kapihe,EJ SUNY Brockport (11/22/25); Hartford (11/07/25); WestConn (11/09/25)
ASSISTS 5 Cox-Holloway,Jaiden SUNY Geneseo (11/21/25)
STEALS 3 Roeder,Isaac; Kielian,Si SUNY Geneseo (11/21/25); Hartford (11/07/25)
BLOCKED SHOTS 2 Oakley,Breckman; Cox-Holloway,Jaiden SUNY Geneseo (11/21/25); SUNY Brockport (11/22/25); WestConn (11/09/25)
TURNOVERS 6 Cox-Holloway,Jaiden WestConn (11/09/25)
FOULS 5 Oakley,Breckman WestConn (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cox-Holloway, Jaiden 4 75 18.8
#11 Roeder, Isaac 4 51 12.8
#24 Jones, Quincy 4 48 12.0
#15 Oakley, Breckman 4 42 10.5
#12 Johnson, Isaiah 4 40 10.0
#05 Kielian, Si 4 30 7.5
#23 Kapihe, EJ 4 27 6.8
#10 Vaughn Jr., Tommy 4 6 1.5
#25 Meyer, Matt 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cox-Holloway, Jaiden 4 24 46 .522 6.0 11.5
#24 Jones, Quincy 4 19 33 .576 4.8 8.3
#15 Oakley, Breckman 4 16 40 .400 4.0 10.0
#12 Johnson, Isaiah 4 15 28 .536 3.8 7.0
#11 Roeder, Isaac 4 15 33 .455 3.8 8.3
#23 Kapihe, EJ 4 12 22 .545 3.0 5.5
#05 Kielian, Si 4 10 21 .476 2.5 5.3
#10 Vaughn Jr., Tommy 4 2 3 .667 0.5 0.8
#02 Sewell, Bryce 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cox-Holloway, Jaiden 4 13 31 .419 3.3 7.8
#11 Roeder, Isaac 4 6 14 .429 1.5 3.5
#12 Johnson, Isaiah 4 5 11 .455 1.3 2.8
#05 Kielian, Si 4 3 6 .500 0.8 1.5
#15 Oakley, Breckman 4 3 14 .214 0.8 3.5
#10 Vaughn Jr., Tommy 4 1 2 .500 0.3 0.5
#24 Jones, Quincy 4 0 1 .000 0.0 0.3
#23 Kapihe, EJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Roeder, Isaac 4 15 21 .714 3.8 5.3
#01 Cox-Holloway, Jaiden 4 14 18 .778 3.5 4.5
#24 Jones, Quincy 4 10 16 .625 2.5 4.0
#05 Kielian, Si 4 7 8 .875 1.8 2.0
#15 Oakley, Breckman 4 7 10 .700 1.8 2.5
#12 Johnson, Isaiah 4 5 7 .714 1.3 1.8
#23 Kapihe, EJ 4 3 7 .429 0.8 1.8
#25 Meyer, Matt 4 2 2 1.000 0.5 0.5
#10 Vaughn Jr., Tommy 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cox-Holloway, Jaiden 4 38 9.5 10 2.5 28 7.0
#24 Jones, Quincy 4 27 6.8 6 1.5 21 5.3
#11 Roeder, Isaac 4 23 5.8 9 2.3 14 3.5
#23 Kapihe, EJ 4 19 4.8 10 2.5 9 2.3
#15 Oakley, Breckman 4 17 4.3 1 0.3 16 4.0
#TM Team 4 15 3.8 6 1.5 9 2.3
#12 Johnson, Isaiah 4 14 3.5 3 0.8 11 2.8
#05 Kielian, Si 4 11 2.8 5 1.3 6 1.5
#03 Gomes, Anthony 1 2 2.0 1 1.0 1 1.0
#25 Meyer, Matt 4 2 0.5 0 0.0 2 0.5
#02 Sewell, Bryce 4 2 0.5 0 0.0 2 0.5
#33 Gale, Patrick 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cox-Holloway, Jaiden 4 10 2.5
#15 Oakley, Breckman 4 10 2.5
#11 Roeder, Isaac 4 8 2.0
#05 Kielian, Si 4 7 1.8
#12 Johnson, Isaiah 4 6 1.5
#23 Kapihe, EJ 4 6 1.5
#24 Jones, Quincy 4 2 0.5
#03 Gomes, Anthony 1 1 1.0
#02 Sewell, Bryce 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cox-Holloway, Jaiden 4 5 1.3
#15 Oakley, Breckman 4 3 0.8
#12 Johnson, Isaiah 4 2 0.5
#24 Jones, Quincy 4 2 0.5
#11 Roeder, Isaac 4 2 0.5
#33 Gale, Patrick 1 1 1.0
#23 Kapihe, EJ 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kielian, Si 4 6 1.5
#11 Roeder, Isaac 4 5 1.3
#01 Cox-Holloway, Jaiden 4 4 1.0
#15 Oakley, Breckman 4 3 0.8
#12 Johnson, Isaiah 4 2 0.5
#24 Jones, Quincy 4 2 0.5
#23 Kapihe, EJ 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cox-Holloway, Jaiden 4 15 3.8
#15 Oakley, Breckman 4 14 3.5
#24 Jones, Quincy 4 10 2.5
#11 Roeder, Isaac 4 10 2.5
#12 Johnson, Isaiah 4 8 2.0
#05 Kielian, Si 4 8 2.0
#23 Kapihe, EJ 4 7 1.8
#02 Sewell, Bryce 4 4 1.0
#TM Team 4 4 1.0
#25 Meyer, Matt 4 2 0.5
#10 Vaughn Jr., Tommy 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Kapihe, EJ 4 14 3.5
#24 Jones, Quincy 4 13 3.3
#01 Cox-Holloway, Jaiden 4 12 3.0
#15 Oakley, Breckman 4 10 2.5
#12 Johnson, Isaiah 4 9 2.3
#05 Kielian, Si 4 9 2.3
#11 Roeder, Isaac 4 9 2.3
#25 Meyer, Matt 4 3 0.8
#02 Sewell, Bryce 4 2 0.5
#14 Carter, CJ 1 1 1.0
#10 Vaughn Jr., Tommy 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Cox-Holloway, Jaiden 4 150 37.5
#11 Roeder, Isaac 4 139 34.8
#12 Johnson, Isaiah 4 113 28.3
#24 Jones, Quincy 4 111 27.8
#15 Oakley, Breckman 4 86 21.5
#23 Kapihe, EJ 4 83 20.8
#05 Kielian, Si 4 72 18.0
#25 Meyer, Matt 4 16 4.0
#02 Sewell, Bryce 4 12 3.0
#10 Vaughn Jr., Tommy 4 9 2.3
#03 Gomes, Anthony 1 5 5.0
#14 Carter, CJ 1 2 2.0
#33 Gale, Patrick 1 1 1.0
#21 Nwokonko, Francis 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio