Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

Ithaca College (4-2)-VS-College of Wooster (5-2)

Box Score

Ithaca College logo
8
vs
College of Wooster logo
7

Ithaca College (4-2)
-VS-
College of Wooster (5-2)

Team Score By Period
Team F Total
Winner Ithaca College 3 1 2 2 8
College of Wooster 1 2 2 2 7
ITHACA
Kyle Proctor (2); Charlie Niebuhr (2); John Sramac (2); Graham Brady (1); Sam Baker (1)
WOOM
Kellogg, Lane (3); Byars, Ben (2); DiLeo, Vinny (2)
Date:
3/13/2024
Start:
12:00 PM
Time:
2:00
Attendance:
95
Location:
Virginia Beach, Va.
Stadium:
Va. Beach Sports Cen

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ITHACA WOOM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Ithaca College 6 7 6 7 26
College of Wooster 9 9 9 10 37
Shots On Goal
Ithaca College 5 3 4 4 16
College of Wooster 5 7 6 7 25
Saves
Ithaca College 4 5 4 5 18
College of Wooster 2 2 2 2 8
Turnovers
Ithaca College 6 6 6 6 24
College of Wooster 4 4 4 4 16
Clears
Ithaca College 6-7 6-7 5-7 5-6 22-27
College of Wooster 6-6 5-7 6-6 5-7 22-26
Ground Balls
Ithaca College 6 5 6 6 23
College of Wooster 9 9 9 9 36
Face Offs
Ithaca College 3 1 3 3 10
College of Wooster 2 3 2 2 9
Extra Man Opportunities
Ithaca College 1-1 0-1 1-1 0-1 2-4
College of Wooster 0-1 0-0 0-0 0-0 0-1

Individual Statistics

Ithaca College 8

Ithaca College 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kyle Proctor 2 2 4 2 2 0 3 0 - -
2 Hunter Wallace 0 0 0 1 1 1 0 0 - -
3 Sekou Ibrahima 0 0 0 3 1 1 3 0 - 1-00:30
6 Brendan Occhino 0 2 2 1 1 1 2 0 - -
7 Jared Sedlock 0 0 0 0 0 1 0 0 - -
8 Derek Stout 0 1 1 1 0 0 1 1 - -
9 Ethan Flanagan 0 0 0 0 0 0 1 0 - -
10 Michael Gillam 0 0 0 0 0 1 0 0 - -
11 Chase Gulick 0 0 0 0 0 3 0 0 5-10 -
12 Jace Dockx 0 0 0 0 0 4 2 2 - -
13 Chris Sohl 0 0 0 0 0 2 1 0 5-9 -
19 PJ Roth 0 0 0 0 0 0 1 0 - -
21 Liam Lennon 0 0 0 0 0 1 0 1 - -
23 Graham Brady 1 0 1 2 2 0 2 1 - -
25 Jack Pastore 0 0 0 1 0 1 0 0 - -
27 Cullen Adams 0 0 0 0 0 0 1 0 - -
GK 29 Cole Corrigan 0 0 0 0 0 0 1 0 - -
30 Aidan Martin 0 0 0 0 0 3 1 1 - -
33 Charlie Niebuhr 2 0 2 7 4 2 2 0 - -
35 Max Warn 0 0 0 0 0 1 0 0 - -
38 Aidan Egazarian 0 0 0 0 0 0 0 0 - -
40 John Sramac 2 1 3 5 3 1 3 0 - -
41 Sam Baker 1 1 2 3 2 0 1 0 - -
Totals 8 7 15 26 16 23 25 6 10-19 1-00:30

College of Wooster 7

College of Wooster 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Beaudoin, Colton 0 0 0 0 0 0 0 0 - -
2 Jourde, Austin 0 0 0 4 2 1 0 0 - -
3 Byars, Ben 2 0 2 2 2 2 2 0 - -
8 Steffen, Casey 0 1 1 0 0 2 0 6 - -
9 Fink, Will 0 0 0 3 2 2 0 1 - -
13 Richard, Silas 0 0 0 0 0 2 0 0 - -
15 Keesser, Rowan 0 0 0 0 0 0 0 0 - -
16 Huntington, Ben 0 0 0 0 0 0 0 0 - -
17 Schulze, Riley 0 0 0 0 0 0 0 0 - -
22 Zahren, Rory 0 1 1 2 0 0 2 1 1-6 -
25 Piani, Rowan 0 1 1 0 0 0 0 0 - -
28 McMahon, Henry 0 0 0 0 0 4 0 1 - -
30 Shelman, Mitch 0 0 0 0 0 1 0 1 - -
31 DiLeo, Vinny 2 1 3 10 8 4 2 1 - 1-00:30
34 Fisher, Jimmy 0 0 0 0 0 4 0 0 8-13 -
35 Owens, Seth 0 0 0 0 0 2 1 1 - -
GK 38 Chandler, Paul 0 0 0 0 0 2 1 0 - -
39 Culton, Cam 0 0 0 0 0 0 0 0 - -
40 Ginder, John Allen 0 0 0 0 0 1 2 2 - -
42 Nichols, Cooper 0 0 0 0 0 0 0 1 - 1-01:00
43 Budd, Luke 0 0 0 3 2 1 0 0 - -
45 Hyatt, Logan 0 0 0 1 0 0 1 0 - -
55 Holtzer, Bill 0 0 0 0 0 1 3 0 - 2-02:00
66 Kellogg, Lane 3 0 3 10 8 3 0 0 - -
77 Epstein-Petrullo, Shane 0 1 1 1 0 1 1 1 - -
88 Jordan, JoJo 0 0 0 1 1 2 0 0 - -
99 Ursillo, Sutton 0 0 0 0 0 1 1 0 - -
Totals 7 5 12 37 25 36 16 16 9-19 4-03:30

Goalkeeping Statistics

ITHACA - Goalkeeping
# Player Minutes GA Saves Dec
29 Cole Corrigan 60:00 7 18 W
Totals 7 18
WOOM - Goalkeeping
# Player Minutes GA Saves Dec
38 Chandler, Paul 60:00 8 8 L
Totals 8 8

Play By Play