Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-4, 2-1)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 183 111
Assists 121 73
Shots 563 404
Shot Percentage .325 .275
Shots On Goal 339 233
Shots On Goal Percentage .602 .577
Shots Per Game 46.9 33.7
Goal Breakdown
Man-up 20 11
Man-down 1 0
Unassisted 62 38
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-42 11-38
Power Plays: Percentage .476 .289
Miscellaneous
Ground Balls 490 461
Turnovers 251 319
Caused Turnovers 181 128
Faceoffs: W-L 143-193 193-143
Faceoffs: Percentage .426 .574
Clears 232-284 168-283
Clear Percentage .817 .594
Penalties 39 43
Penalty Minutes 31:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane 12-12 29 47 76 93 .312 53 .570 1 2 0 26 26 3 0-0 .000 1-00:30
14 Holub, Jack 12-12 49 5 54 90 .544 69 .767 1 6 0 16 11 6 0-0 .000 3-01:30
77 Thompson, Owen 10-10 15 8 23 58 .259 34 .586 1 1 0 24 22 8 1-3 .333 2-01:30
12 Green, Sam 12-2 14 9 23 49 .286 31 .633 1 5 0 19 14 4 0-0 .000 0-00:00
2 Jourde, Austin 12-12 7 14 21 38 .184 21 .553 0 1 0 16 13 0 0-0 .000 1-00:30
40 Ginder, John Allen 12-11 14 4 18 46 .304 23 .500 1 0 0 21 15 8 0-0 .000 3-02:00
15 Crane, Will 12-0 8 10 18 26 .308 16 .615 0 3 1 14 8 0 0-1 .000 0-00:00
43 Budd, Luke 12-11 9 0 9 24 .375 14 .583 1 0 0 4 9 1 0-0 .000 0-00:00
20 Hruska, Baird 12-0 6 2 8 19 .316 12 .632 1 0 0 3 4 0 0-0 .000 1-01:00
1 Marsland, Ian 12-0 4 4 8 17 .235 10 .588 0 0 0 3 8 1 0-0 .000 0-00:00
22 Cuda, Domenic 12-12 2 5 7 11 .182 5 .455 0 0 0 100 10 69 16-61 .262 2-01:30
17 Siegel, Alec 10-0 5 1 6 21 .238 12 .571 0 0 0 23 4 6 1-1 1.000 2-03:00
25 Piani, Rowan 8-1 3 3 6 9 .333 5 .556 0 0 0 7 3 2 0-0 .000 1-01:00
45 Sorger, Harry 6-0 4 0 4 6 .667 5 .833 0 1 0 0 2 0 0-0 .000 0-00:00
48 Peter, Luke 11-0 2 2 4 8 .250 3 .375 0 0 0 9 5 5 0-0 .000 5-03:30
24 Briggs, Samuel 11-0 3 0 3 11 .273 5 .455 0 1 0 2 5 1 0-0 .000 0-00:00
38 Fisher, Jesse 11-0 3 0 3 9 .333 5 .556 0 0 0 4 3 0 0-0 .000 0-00:00
33 Lloyd, John 10-0 1 2 3 4 .250 3 .750 1 0 0 3 3 0 0-0 .000 0-00:00
27 Laudenslager, Evan 9-0 1 1 2 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
13 Nolan, Jack 12-0 1 1 2 1 1.000 1 1.000 0 0 0 25 6 6 0-1 .000 2-02:00
99 Ursillo, Sutton 12-12 1 1 2 6 .167 1 .167 0 0 0 21 6 25 0-2 .000 4-03:30
42 Nichols, Cooper 9-0 1 0 1 1 1.000 1 1.000 0 0 0 9 5 3 0-0 .000 2-01:30
18 Wallen, Brady 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
55 Carroll, Matt 9-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Viverito, Bennett 10-9 0 1 1 1 .000 0 .000 0 0 0 14 10 12 0-0 .000 1-01:00
32 Aina, Tobi 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bajinka, Mo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Bosland, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 34 2 2 90-189 .476 0-00:00
5 Brinkman, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Collins, CJ 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Dwyer, Mac 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Geary, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar 3-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady 12-0 0 0 0 2 .000 2 1.000 0 0 0 11 4 0 0-0 .000 2-01:00
3 Higgin, Tim 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
11 Kane, Patrick 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Lowery, Case 12-12 0 0 0 0 .000 0 .000 0 0 0 21 10 2 0-0 .000 0-00:00
88 Phillips, Max 12-0 0 0 0 0 .000 0 .000 0 0 0 14 0 2 35-78 .449 0-00:00
44 Popper, Braden 12-3 0 0 0 1 .000 1 1.000 0 0 0 23 11 5 0-0 .000 4-04:00
50 Shlofrock, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Weidinger, Théo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
23 Zabatta, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 17 1 0-0 .000 0-00:00  
Totals 12 183 121 304 563 .325 339 .602 8 20 1 490 251 181 143-336 .426 39-31:00
Opponents 12 111 73 184 404 .275 233 .577 3 11 0 461 319 128 193-336 .574 43-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shlofrock, Matthew 2-0 11:21 0 .00 1 1.000 0 0 3
47 Weidinger, Théo 4-0 33:54 2 3.54 7 .778 0 0 18
6 Geary, Dylan 3-0 28:23 3 6.34 4 .571 0 0 12
28 Lowery, Case 12-12 602:00 94 9.37 105 .528 8 3 346
23 Zabatta, Charlie 4-0 46:00 12 15.65 5 .294 0 1 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane 3-3 7 9 16 21 .333 11 .524 1 0 0 4 9 1 0-0 .000 0-00:00
14 Holub, Jack 3-3 10 2 12 21 .476 16 .762 0 1 0 3 3 3 0-0 .000 1-00:30
77 Thompson, Owen 3-3 5 2 7 17 .294 12 .706 0 0 0 8 6 3 0-0 .000 1-01:00
15 Crane, Will 3-0 3 2 5 9 .333 5 .556 0 1 0 5 3 0 0-1 .000 0-00:00
12 Green, Sam 3-0 4 0 4 10 .400 7 .700 1 2 0 2 1 0 0-0 .000 0-00:00
2 Jourde, Austin 3-3 0 3 3 6 .000 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
24 Briggs, Samuel 3-0 2 0 2 3 .667 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
43 Budd, Luke 3-3 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
45 Sorger, Harry 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Marsland, Ian 3-0 1 1 2 3 .333 3 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
48 Peter, Luke 2-0 1 1 2 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
99 Ursillo, Sutton 3-3 1 1 2 4 .250 1 .250 0 0 0 2 0 7 0-2 .000 2-02:00
38 Fisher, Jesse 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
40 Ginder, John Allen 3-3 1 0 1 6 .167 1 .167 0 0 0 3 1 1 0-0 .000 1-01:00
25 Piani, Rowan 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Hruska, Baird 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
33 Lloyd, John 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Aina, Tobi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Carroll, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Collins, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cuda, Domenic 3-3 0 0 0 1 .000 1 1.000 0 0 0 22 5 16 9-28 .321 1-00:30
9 Dwyer, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Geary, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Higgin, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
11 Kane, Patrick 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Laudenslager, Evan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lowery, Case 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Nichols, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-01:30
13 Nolan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 0-00:00
88 Phillips, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 25-43 .581 0-00:00
44 Popper, Braden 3-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
17 Siegel, Alec 2-0 0 0 0 4 .000 2 .500 0 0 0 6 2 0 1-1 1.000 0-00:00
10 Viverito, Bennett 3-2 0 0 0 1 .000 0 .000 0 0 0 4 3 5 0-0 .000 1-01:00
18 Wallen, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Weidinger, Théo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Zabatta, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 0-0 .000 0-00:00  
Totals 3 41 23 64 123 .333 79 .642 2 4 0 108 64 45 35-76 .461 10-08:00
Opponents 3 25 19 44 106 .236 55 .519 0 3 0 111 75 33 41-76 .539 12-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Geary, Dylan 1-0 09:51 0 .00 1 1.000 0 0 3
47 Weidinger, Théo 2-0 14:02 0 .00 2 1.000 0 0 5
28 Lowery, Case 3-3 148:29 22 8.89 26 .542 2 1 92
23 Zabatta, Charlie 1-0 07:38 3 23.58 1 .250 0 0 6

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Hiram W 25-3 25 24 49 77 .325 46 .597 1 4 0 59 18 17 25-7 3-01:30
2/21/26 Adrian W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/25/26 Otterbein W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
2/28/26 at Capital W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/06/26 at Calvin L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Hope L 6-14 6 5 11 37 .162 18 .486 0 1 0 35 29 12 5-18 3-02:30
3/15/26 vs Mass.-Boston W 17-10 17 13 30 48 .354 29 .604 1 1 0 53 20 9 15-15 3-02:30
3/17/26 at Southwestern (Tex.) W 14-13 14 9 23 37 .378 27 .730 1 1 0 41 15 15 9-22 2-01:30
3/21/26 at Wittenberg W 19-1 19 11 30 46 .413 31 .674 1 1 0 23 11 16 9-14 3-02:00
3/24/26 Elmhurst L 6-10 6 5 11 32 .188 16 .500 0 1 0 19 20 11 1-18 2-01:30
3/28/26 DePauw W 13-3 13 8 21 48 .271 30 .625 1 1 0 51 28 15 18-2 3-02:00
4/08/26 Ohio Wesleyan L 9-21 9 4 13 29 .310 18 .621 0 2 0 34 25 14 8-25 4-04:00
Wooster 183-111 183 121 304 563 .325 339 .602 8 20 1 490 251 181 143-193 39-31:00
Opponents 111-183 111 73 184 404 .275 233 .577 3 11 0 461 319 128 193-143 43-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Hiram 25-3 60:00 3 3.00 1 .250 1 0 11
2/21/26 Adrian 23-8 60:00 8 8.00 11 .579 1 0 30
2/25/26 Otterbein 20-6 60:00 6 6.00 13 .684 1 0 28
2/28/26 at Capital 18-8 60:00 8 8.00 9 .529 1 0 27
3/06/26 at Calvin 13-14 61:38 14 13.63 12 .462 0 1 38
3/07/26 at Hope 6-14 60:00 14 14.00 14 .500 0 1 43
3/15/26 vs Mass.-Boston 17-10 60:00 10 10.00 14 .583 1 0 41
3/17/26 at Southwestern (Tex.) 14-13 60:00 13 13.00 9 .409 1 0 41
3/21/26 at Wittenberg 19-1 60:00 1 1.00 9 .900 1 0 23
3/24/26 Elmhurst 6-10 60:00 10 10.00 9 .474 0 1 39
3/28/26 DePauw 13-3 60:00 3 3.00 11 .786 1 0 25
4/08/26 Ohio Wesleyan 9-21 60:00 21 21.00 10 .323 0 1 58
Wooster 183-111 721:38 111 9.23 122 .524 8 4 404
Opponents 111-183 721:38 183 15.22 156 .460 4 8 563

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Hiram L 3-25 3 1 4 11 .273 4 .364 0 0 0 13 35 0 7-25 4-02:00
2/21/26 at Adrian L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/25/26 at Otterbein L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
2/28/26 Capital L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/06/26 Calvin W 14-13 14 10 24 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Hope W 14-6 14 10 24 43 .326 28 .651 1 1 0 46 27 18 18-5 7-05:00
3/15/26 vs Mass.-Boston L 10-17 10 8 18 41 .244 24 .585 0 0 0 43 18 8 15-15 4-02:30
3/17/26 Southwestern (Tex.) L 13-14 13 6 19 41 .317 22 .537 0 0 0 52 23 9 22-9 0-00:00
3/21/26 Wittenberg L 1-19 1 1 2 23 .043 10 .435 0 0 0 31 27 3 14-9 2-02:00
3/24/26 at Elmhurst W 10-6 10 6 16 39 .256 19 .487 1 2 0 45 25 16 18-1 2-01:00
3/28/26 at DePauw L 3-13 3 2 5 25 .120 14 .560 0 0 0 24 26 15 2-18 5-03:00
4/08/26 at Ohio Wesleyan W 21-9 21 16 37 58 .362 31 .534 0 3 0 56 22 15 25-8 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Hiram 3-25 60:00 25 25.00 21 .457 0 1 77
2/21/26 at Adrian 8-23 60:00 23 23.00 18 .439 0 1 70
2/25/26 at Otterbein 6-20 60:00 20 20.00 12 .375 0 1 52
2/28/26 Capital 8-18 60:00 18 18.00 9 .333 0 1 47
3/06/26 Calvin 14-13 61:38 13 12.66 11 .458 1 0 40
3/07/26 Hope 14-6 60:00 6 6.00 12 .667 1 0 37
3/15/26 vs Mass.-Boston 10-17 60:00 17 17.00 12 .414 0 1 48
3/17/26 Southwestern (Tex.) 13-14 60:00 14 14.00 13 .481 0 1 37
3/21/26 Wittenberg 1-19 60:00 19 19.00 12 .387 0 1 46
3/24/26 at Elmhurst 10-6 60:00 6 6.00 10 .625 1 0 32
3/28/26 at DePauw 3-13 60:00 13 13.00 17 .567 0 1 48
4/08/26 at Ohio Wesleyan 21-9 60:00 9 9.00 9 .500 1 0 29
Opponents 111-183 721:38 183 15.22 156 .460 4 8 563
Wooster 183-111 721:38 111 9.23 122 .524 8 4 404

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Hiram W 25-3 24/1 77/11 46/4 59/13 18/35 25/7 13-15/7-31 3-01:30/4-02:00
2/21/26 Adrian W 23-8 15/2 70/30 41/19 54/31 20/26 21/13 17-19/16-25 8-06:00/5-04:00
2/25/26 Otterbein W 20-6 11/5 52/28 32/19 44/39 24/27 17/13 19-24/20-31 4-04:30/3-02:00
2/28/26 at Capital W 18-8 6/6 47/27 27/17 37/34 18/30 8/22 28-33/13-23 3-02:00/4-03:00
3/06/26 at Calvin L 13-14 10/10 40/38 24/26 40/47 23/33 7/24 23-29/14-27 1-01:00/2-02:00
3/07/26 at Hope L 6-14 5/10 37/43 18/28 35/46 29/27 5/18 16-26/13-18 3-02:30/7-05:00
3/15/26 vs Mass.-Boston W 17-10 13/8 48/41 29/24 53/43 20/18 15/15 25-25/10-17 3-02:30/4-02:30
3/17/26 at Southwestern (Tex.) W 14-13 9/6 37/41 27/22 41/52 15/23 9/22 14-15/15-21 2-01:30/0-00:00
3/21/26 at Wittenberg W 19-1 11/1 46/23 31/10 23/31 11/27 9/14 22-24/8-13 3-02:00/2-02:00
3/24/26 Elmhurst L 6-10 5/6 32/39 16/19 19/45 20/25 1/18 21-27/19-25 2-01:30/2-01:00
3/28/26 DePauw W 13-3 8/2 48/25 30/14 51/24 28/26 18/2 17-22/19-33 3-02:00/5-03:00
4/08/26 Ohio Wesleyan L 9-21 4/16 29/58 18/31 34/56 25/22 8/25 17-25/14-19 4-04:00/5-04:30
Wooster 183-111 121/73 563/404 339/233 490/461 251/319 143/193 232-284/168-283 39-31:00/43-31:00
Opponents 111-183 73/121 404/563 233/339 461/490 319/251 193/143 168-283/232-284 43-31:00/39-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Hiram (2/18/26)
GOALS 25 Hiram (2/18/26)
ASSISTS 24 Hiram (2/18/26)
SHOTS 77 Hiram (2/18/26)
SHOTS ON GOAL 46 Hiram (2/18/26)
SAVES 14 Hope (3/07/26); Mass.-Boston (3/15/26)
GROUND BALLS 59 Hiram (2/18/26)
TURNOVERS 29 Hope (3/07/26)
CAUSED TURNOVERS 20 Calvin (3/06/26)
CLEARS 28 Capital (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lane Kellogg Hiram (2/18/26)
GOALS 9 Jack Holub Mass.-Boston (3/15/26)
ASSISTS 10 Lane Kellogg Hiram (2/18/26)
SHOTS 15 Lane Kellogg Mass.-Boston (3/15/26)
SHOTS ON GOAL 10 Jack Holub Mass.-Boston (3/15/26)
SAVES 14 Case Lowery Hope (3/07/26); Mass.-Boston (3/15/26)
GROUND BALLS 15 Domenic Cuda Adrian (2/21/26)
TURNOVERS 6 Owen Thompson DePauw (3/28/26)
CAUSED TURNOVERS 12 Domenic Cuda Adrian (2/21/26)