Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-6, 6-2)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 239 173
Assists 156 104
Shots 763 668
Shot Percentage .313 .259
Shots On Goal 447 374
Shots On Goal Percentage .586 .56
Shots Per Game 42.4 37.1
Goal Breakdown
Man-up 28 13
Man-down 1 0
Unassisted 83 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 28-67 13-45
Power Plays: Percentage .418 .289
Miscellaneous
Ground Balls 680 712
Turnovers 376 461
Caused Turnovers 264 204
Faceoffs: W-L 168-309 309-168
Faceoffs: Percentage .352 .648
Clears 354-437 273-423
Clear Percentage .810 .645
Penalties 47 69
Penalty Minutes 37:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane 18-18 39 59 98 139 .281 79 .568 1 4 0 41 37 5 0-0 .000 1-00:30
14 Holub, Jack 18-18 67 4 71 128 .523 92 .719 1 9 0 20 17 6 0-0 .000 3-01:30
77 Thompson, Owen 16-16 21 12 33 82 .256 48 .585 2 3 0 34 34 13 1-11 .091 2-01:30
2 Jourde, Austin 18-17 10 19 29 52 .192 29 .558 1 1 0 22 19 1 0-0 .000 1-00:30
12 Green, Sam 18-2 16 11 27 53 .302 35 .660 2 6 0 23 22 6 0-1 .000 1-01:00
40 Ginder, John Allen 18-17 17 8 25 55 .309 27 .491 1 0 0 25 26 10 0-0 .000 3-02:00
15 Crane, Will 18-1 11 10 21 45 .244 25 .556 0 3 1 21 14 2 0-1 .000 1-00:30
43 Budd, Luke 18-17 14 3 17 33 .424 20 .606 1 0 0 11 12 3 0-0 .000 0-00:00
1 Marsland, Ian 18-0 6 7 13 28 .214 14 .500 0 0 0 7 14 2 0-0 .000 0-00:00
20 Hruska, Baird 15-0 7 2 9 21 .333 13 .619 1 0 0 4 7 0 0-0 .000 1-01:00
22 Cuda, Domenic 18-18 2 6 8 11 .182 5 .455 0 0 0 137 15 93 22-90 .244 2-01:30
24 Briggs, Samuel 17-0 5 1 6 17 .294 8 .471 1 1 0 3 6 2 0-0 .000 0-00:00
17 Siegel, Alec 16-0 5 1 6 26 .192 13 .500 0 0 0 27 8 7 1-1 1.000 3-04:00
25 Piani, Rowan 14-1 3 3 6 15 .200 8 .533 0 0 0 9 4 2 0-0 .000 1-01:00
38 Fisher, Jesse 14-0 4 0 4 11 .364 6 .545 0 0 0 4 4 0 0-0 .000 0-00:00
45 Sorger, Harry 6-0 4 0 4 6 .667 5 .833 0 1 0 0 2 0 0-0 .000 0-00:00
48 Peter, Luke 17-0 2 2 4 10 .200 4 .400 0 0 0 17 7 7 0-0 .000 5-03:30
33 Lloyd, John 14-0 1 2 3 4 .250 3 .750 1 0 0 4 3 0 0-0 .000 0-00:00
99 Ursillo, Sutton 18-18 1 2 3 7 .143 1 .143 0 0 0 37 9 40 0-5 .000 5-04:00
27 Laudenslager, Evan 11-0 1 1 2 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
13 Nolan, Jack 18-0 1 1 2 1 1.000 1 1.000 0 0 0 32 8 9 2-12 .167 2-02:00
42 Nichols, Cooper 15-0 1 0 1 2 .500 1 .500 0 0 0 14 13 4 0-0 .000 2-01:30
18 Wallen, Brady 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
55 Carroll, Matt 9-0 0 1 1 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Viverito, Bennett 16-15 0 1 1 1 .000 0 .000 0 0 0 30 13 23 0-0 .000 2-02:00
32 Aina, Tobi 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bajinka, Mo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Bosland, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 34 2 2 90-189 .476 0-00:00
5 Brinkman, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Collins, CJ 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Dwyer, Mac 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Geary, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar 4-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady 18-0 0 0 0 2 .000 2 1.000 0 0 0 17 4 1 0-0 .000 3-02:00
3 Higgin, Tim 18-0 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0-0 .000 1-00:30
11 Kane, Patrick 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Lowery, Case 18-18 0 0 0 0 .000 0 .000 0 0 0 32 17 3 0-0 .000 0-00:00
88 Phillips, Max 18-0 0 0 0 0 .000 0 .000 0 0 0 19 0 4 52-167 .311 0-00:00
44 Popper, Braden 17-3 0 0 0 2 .000 1 .500 0 0 0 26 12 8 0-0 .000 5-04:30
50 Shlofrock, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Weidinger, Théo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
23 Zabatta, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 31 1 0-0 .000 0-00:00  
Totals 18 239 156 395 763 .313 447 .586 12 28 1 680 376 264 168-477 .352 47-37:00
Opponents 18 173 104 277 668 .259 374 .560 6 13 0 712 461 204 309-477 .648 69-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shlofrock, Matthew 2-0 11:21 0 .00 1 1.000 0 0 3
47 Weidinger, Théo 4-0 33:54 2 3.54 7 .778 0 0 18
6 Geary, Dylan 3-0 28:23 3 6.34 4 .571 0 0 12
28 Lowery, Case 18-18 962:00 156 9.73 184 .541 12 5 610
23 Zabatta, Charlie 4-0 46:00 12 15.65 5 .294 0 1 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane 8-8 15 20 35 62 .242 33 .532 1 1 0 18 16 3 0-0 .000 0-00:00
14 Holub, Jack 8-8 25 1 26 54 .463 36 .667 0 4 0 6 8 3 0-0 .000 1-00:30
77 Thompson, Owen 8-8 10 6 16 38 .263 23 .605 1 1 0 17 18 7 0-8 .000 1-01:00
43 Budd, Luke 8-8 7 3 10 13 .538 9 .692 0 0 0 8 3 2 0-0 .000 0-00:00
2 Jourde, Austin 8-7 3 7 10 19 .158 11 .579 1 0 0 8 5 0 0-0 .000 0-00:00
15 Crane, Will 8-1 6 2 8 26 .231 14 .538 0 1 0 11 9 2 0-1 .000 0-00:00
12 Green, Sam 8-0 6 2 8 14 .429 11 .786 2 3 0 5 9 2 0-1 .000 1-01:00
40 Ginder, John Allen 8-8 3 3 6 13 .231 4 .308 0 0 0 6 10 3 0-0 .000 1-01:00
1 Marsland, Ian 8-0 3 3 6 13 .231 7 .538 0 0 0 5 8 2 0-0 .000 0-00:00
24 Briggs, Samuel 8-0 4 1 5 8 .500 5 .625 1 0 0 0 2 2 0-0 .000 0-00:00
99 Ursillo, Sutton 8-8 1 2 3 5 .200 1 .200 0 0 0 15 2 20 0-5 .000 3-02:30
38 Fisher, Jesse 6-0 2 0 2 4 .500 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
45 Sorger, Harry 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Hruska, Baird 6-0 1 1 2 2 .500 1 .500 0 0 0 2 5 0 0-0 .000 0-00:00
48 Peter, Luke 7-0 1 1 2 3 .333 2 .667 0 0 0 8 3 2 0-0 .000 0-00:00
25 Piani, Rowan 7-0 1 0 1 6 .167 4 .667 0 0 0 3 1 0 0-0 .000 0-00:00
22 Cuda, Domenic 8-8 0 1 1 1 .000 1 1.000 0 0 0 52 10 36 13-49 .265 1-00:30
33 Lloyd, John 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Aina, Tobi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Carroll, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Collins, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Dwyer, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Geary, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar 3-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
3 Higgin, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
11 Kane, Patrick 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Laudenslager, Evan 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lowery, Case 8-8 0 0 0 0 .000 0 .000 0 0 0 9 7 2 0-0 .000 0-00:00
42 Nichols, Cooper 8-0 0 0 0 1 .000 0 .000 0 0 0 10 9 3 0-0 .000 2-01:30
13 Nolan, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 2-8 .250 0-00:00
88 Phillips, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 14 0 3 42-120 .350 0-00:00
44 Popper, Braden 7-1 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-00:30
17 Siegel, Alec 7-0 0 0 0 8 .000 2 .250 0 0 0 9 5 0 1-1 1.000 1-01:00
10 Viverito, Bennett 8-7 0 0 0 1 .000 0 .000 0 0 0 15 5 13 0-0 .000 1-01:00
18 Wallen, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Weidinger, Théo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Zabatta, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 21 0 0-0 .000 0-00:00  
Totals 8 90 54 144 300 .300 173 .577 6 10 0 265 167 114 58-193 .301 16-12:30
Opponents 8 74 44 118 325 .228 169 .520 2 5 0 314 195 98 135-193 .699 34-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Geary, Dylan 1-0 09:51 0 .00 1 1.000 0 0 3
47 Weidinger, Théo 2-0 14:02 0 .00 2 1.000 0 0 5
28 Lowery, Case 8-8 448:29 71 9.50 91 .562 6 2 311
23 Zabatta, Charlie 1-0 07:38 3 23.58 1 .250 0 0 6

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Hiram W 25-3 25 24 49 77 .325 46 .597 1 4 0 59 18 17 25-7 3-01:30
2/21/26 Adrian W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/25/26 Otterbein W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
2/28/26 at Capital W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/06/26 at Calvin L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Hope L 6-14 6 5 11 37 .162 18 .486 0 1 0 35 29 12 5-18 3-02:30
3/15/26 vs Mass.-Boston W 17-10 17 13 30 48 .354 29 .604 1 1 0 53 20 9 15-15 3-02:30
3/17/26 at Southwestern (Tex.) W 14-13 14 9 23 37 .378 27 .730 1 1 0 41 15 15 9-22 2-01:30
3/21/26 at Wittenberg W 19-1 19 11 30 46 .413 31 .674 1 1 0 23 11 16 9-14 3-02:00
3/24/26 Elmhurst L 6-10 6 5 11 32 .188 16 .500 0 1 0 19 20 11 1-18 2-01:30
3/28/26 DePauw W 13-3 13 8 21 48 .271 30 .625 1 1 0 51 28 15 18-2 3-02:00
4/08/26 Ohio Wesleyan L 9-21 9 4 13 29 .310 18 .621 0 2 0 34 25 14 8-25 4-04:00
4/11/26 at Denison L 3-15 3 1 4 27 .111 6 .222 0 0 0 20 19 9 1-21 0-00:00
4/14/26 Oberlin W 12-11 12 6 18 33 .364 19 .576 1 1 0 28 16 14 2-25 2-01:00
4/18/26 at Wabash W 10-7 10 7 17 46 .217 28 .609 1 1 0 52 27 22 11-10 2-02:00
4/22/26 at John Carroll W 11-10 11 8 19 39 .282 21 .538 1 2 0 25 16 12 6-19 2-01:30
4/25/26 Kenyon W 13-6 13 9 22 32 .406 20 .625 1 2 0 32 25 12 3-19 0-00:00
4/29/26 at Oberlin L 7-13 7 4 11 23 .304 14 .609 0 2 0 33 22 14 2-22 2-01:30
Wooster 239-173 239 156 395 763 .313 447 .586 12 28 1 680 376 264 168-309 47-37:00
Opponents 173-239 173 104 277 668 .259 374 .560 6 13 0 712 461 204 309-168 69-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Hiram 25-3 60:00 3 3.00 1 .250 1 0 11
2/21/26 Adrian 23-8 60:00 8 8.00 11 .579 1 0 30
2/25/26 Otterbein 20-6 60:00 6 6.00 13 .684 1 0 28
2/28/26 at Capital 18-8 60:00 8 8.00 9 .529 1 0 27
3/06/26 at Calvin 13-14 61:38 14 13.63 12 .462 0 1 38
3/07/26 at Hope 6-14 60:00 14 14.00 14 .500 0 1 43
3/15/26 vs Mass.-Boston 17-10 60:00 10 10.00 14 .583 1 0 41
3/17/26 at Southwestern (Tex.) 14-13 60:00 13 13.00 9 .409 1 0 41
3/21/26 at Wittenberg 19-1 60:00 1 1.00 9 .900 1 0 23
3/24/26 Elmhurst 6-10 60:00 10 10.00 9 .474 0 1 39
3/28/26 DePauw 13-3 60:00 3 3.00 11 .786 1 0 25
4/08/26 Ohio Wesleyan 9-21 60:00 21 21.00 10 .323 0 1 58
4/11/26 at Denison 3-15 60:00 15 15.00 15 .500 0 1 57
4/14/26 Oberlin 12-11 60:00 11 11.00 13 .542 1 0 49
4/18/26 at Wabash 10-7 60:00 7 7.00 5 .417 1 0 24
4/22/26 at John Carroll 11-10 60:00 10 10.00 13 .565 1 0 37
4/25/26 Kenyon 13-6 60:00 6 6.00 19 .760 1 0 52
4/29/26 at Oberlin 7-13 60:00 13 13.00 14 .519 0 1 45
Wooster 239-173 1081:38 173 9.60 201 .537 12 6 668
Opponents 173-239 1081:38 239 13.26 208 .465 6 12 763

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Hiram L 3-25 3 1 4 11 .273 4 .364 0 0 0 13 35 0 7-25 4-02:00
2/21/26 at Adrian L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/25/26 at Otterbein L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
2/28/26 Capital L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/06/26 Calvin W 14-13 14 10 24 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Hope W 14-6 14 10 24 43 .326 28 .651 1 1 0 46 27 18 18-5 7-05:00
3/15/26 vs Mass.-Boston L 10-17 10 8 18 41 .244 24 .585 0 0 0 43 18 8 15-15 4-02:30
3/17/26 Southwestern (Tex.) L 13-14 13 6 19 41 .317 22 .537 0 0 0 52 23 9 22-9 0-00:00
3/21/26 Wittenberg L 1-19 1 1 2 23 .043 10 .435 0 0 0 31 27 3 14-9 2-02:00
3/24/26 at Elmhurst W 10-6 10 6 16 39 .256 19 .487 1 2 0 45 25 16 18-1 2-01:00
3/28/26 at DePauw L 3-13 3 2 5 25 .120 14 .560 0 0 0 24 26 15 2-18 5-03:00
4/08/26 at Ohio Wesleyan W 21-9 21 16 37 58 .362 31 .534 1 3 0 56 22 15 25-8 5-04:30
4/11/26 Denison W 15-3 15 9 24 57 .263 30 .526 1 0 0 45 20 17 21-1 0-00:00
4/14/26 at Oberlin L 11-12 11 6 17 49 .224 24 .490 0 0 0 45 24 9 25-2 6-03:30
4/18/26 Wabash L 7-10 7 3 10 24 .292 12 .500 0 1 0 38 32 11 10-11 5-03:00
4/22/26 John Carroll L 10-11 10 4 14 37 .270 23 .622 0 1 0 32 21 13 19-6 5-02:30
4/25/26 at Kenyon L 6-13 6 3 9 52 .115 25 .481 0 0 0 43 23 15 19-3 6-04:30
4/29/26 Oberlin W 13-7 13 6 19 45 .289 27 .600 1 0 0 48 22 11 22-2 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Hiram 3-25 60:00 25 25.00 21 .457 0 1 77
2/21/26 at Adrian 8-23 60:00 23 23.00 18 .439 0 1 70
2/25/26 at Otterbein 6-20 60:00 20 20.00 12 .375 0 1 52
2/28/26 Capital 8-18 60:00 18 18.00 9 .333 0 1 47
3/06/26 Calvin 14-13 61:38 13 12.66 11 .458 1 0 40
3/07/26 Hope 14-6 60:00 6 6.00 12 .667 1 0 37
3/15/26 vs Mass.-Boston 10-17 60:00 17 17.00 12 .414 0 1 48
3/17/26 Southwestern (Tex.) 13-14 60:00 14 14.00 13 .481 0 1 37
3/21/26 Wittenberg 1-19 60:00 19 19.00 12 .387 0 1 46
3/24/26 at Elmhurst 10-6 60:00 6 6.00 10 .625 1 0 32
3/28/26 at DePauw 3-13 60:00 13 13.00 17 .567 0 1 48
4/08/26 at Ohio Wesleyan 21-9 60:00 9 9.00 9 .500 1 0 29
4/11/26 Denison 15-3 60:00 3 3.00 3 .500 1 0 27
4/14/26 at Oberlin 11-12 60:00 12 12.00 7 .368 0 1 33
4/18/26 Wabash 7-10 60:00 10 10.00 18 .643 0 1 46
4/22/26 John Carroll 10-11 60:00 11 11.00 10 .476 0 1 39
4/25/26 at Kenyon 6-13 60:00 13 13.00 7 .350 0 1 32
4/29/26 Oberlin 13-7 60:00 7 7.00 7 .500 1 0 23
Opponents 173-239 1081:38 239 13.26 208 .465 6 12 763
Wooster 239-173 1081:38 173 9.60 201 .537 12 6 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Hiram W 25-3 24/1 77/11 46/4 59/13 18/35 25/7 13-15/7-31 3-01:30/4-02:00
2/21/26 Adrian W 23-8 15/2 70/30 41/19 54/31 20/26 21/13 17-19/16-25 8-06:00/5-04:00
2/25/26 Otterbein W 20-6 11/5 52/28 32/19 44/39 24/27 17/13 19-24/20-31 4-04:30/3-02:00
2/28/26 at Capital W 18-8 6/6 47/27 27/17 37/34 18/30 8/22 28-33/13-23 3-02:00/4-03:00
3/06/26 at Calvin L 13-14 10/10 40/38 24/26 40/47 23/33 7/24 23-29/14-27 1-01:00/2-02:00
3/07/26 at Hope L 6-14 5/10 37/43 18/28 35/46 29/27 5/18 16-26/13-18 3-02:30/7-05:00
3/15/26 vs Mass.-Boston W 17-10 13/8 48/41 29/24 53/43 20/18 15/15 25-25/10-17 3-02:30/4-02:30
3/17/26 at Southwestern (Tex.) W 14-13 9/6 37/41 27/22 41/52 15/23 9/22 14-15/15-21 2-01:30/0-00:00
3/21/26 at Wittenberg W 19-1 11/1 46/23 31/10 23/31 11/27 9/14 22-24/8-13 3-02:00/2-02:00
3/24/26 Elmhurst L 6-10 5/6 32/39 16/19 19/45 20/25 1/18 21-27/19-25 2-01:30/2-01:00
3/28/26 DePauw W 13-3 8/2 48/25 30/14 51/24 28/26 18/2 17-22/19-33 3-02:00/5-03:00
4/08/26 Ohio Wesleyan L 9-21 4/16 29/58 18/31 34/56 25/22 8/25 17-25/14-19 4-04:00/5-04:30
4/11/26 at Denison L 3-15 1/9 27/57 6/30 20/45 19/20 1/21 20-22/15-15 0-00:00/0-00:00
4/14/26 Oberlin W 12-11 6/6 33/49 19/24 28/45 16/24 2/25 20-26/18-24 2-01:00/6-03:30
4/18/26 at Wabash W 10-7 7/3 46/24 28/12 52/38 27/32 11/10 21-24/18-30 2-02:00/5-03:00
4/22/26 at John Carroll W 11-10 8/4 39/37 21/23 25/32 16/21 6/19 19-26/16-21 2-01:30/5-02:30
4/25/26 Kenyon W 13-6 9/3 32/52 20/25 32/43 25/23 3/19 23-30/14-22 0-00:00/6-04:30
4/29/26 at Oberlin L 7-13 4/6 23/45 14/27 33/48 22/22 2/22 19-25/24-28 2-01:30/4-02:30
Wooster 239-173 156/104 763/668 447/374 680/712 376/461 168/309 354-437/273-423 47-37:00/69-47:00
Opponents 173-239 104/156 668/763 374/447 712/680 461/376 309/168 273-423/354-437 69-47:00/47-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Hiram (2/18/26)
GOALS 25 Hiram (2/18/26)
ASSISTS 24 Hiram (2/18/26)
SHOTS 77 Hiram (2/18/26)
SHOTS ON GOAL 46 Hiram (2/18/26)
SAVES 19 Kenyon (4/25/26)
GROUND BALLS 59 Hiram (2/18/26)
TURNOVERS 29 Hope (3/07/26)
CAUSED TURNOVERS 22 Wabash (4/18/26)
CLEARS 28 Capital (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lane Kellogg Hiram (2/18/26)
GOALS 9 Jack Holub Mass.-Boston (3/15/26)
ASSISTS 10 Lane Kellogg Hiram (2/18/26)
SHOTS 15 Lane Kellogg Mass.-Boston (3/15/26)
SHOTS ON GOAL 10 Jack Holub Mass.-Boston (3/15/26)
SAVES 19 Case Lowery Kenyon (4/25/26)
GROUND BALLS 15 Domenic Cuda Adrian (2/21/26)
TURNOVERS 10 TEAM Wabash (4/18/26)
CAUSED TURNOVERS 12 Domenic Cuda Adrian (2/21/26)