Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 122 63
Assists 84 42
Shots 371 218
Shot Percentage .329 .289
Shots On Goal 217 135
Shots On Goal Percentage .585 .619
Shots Per Game 53.0 31.1
Goal Breakdown
Man-up 13 6
Man-down 1 0
Unassisted 38 21
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-28 6-23
Power Plays: Percentage .464 .261
Miscellaneous
Ground Balls 319 253
Turnovers 152 195
Caused Turnovers 104 70
Faceoffs: W-L 98-112 112-98
Faceoffs: Percentage .467 .533
Clears 128-160 93-170
Clear Percentage .800 .547
Penalties 24 28
Penalty Minutes 19:30 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane Kellogg, Lane 7-7 19 33 52 61 .311 36 .590 0 0 0 18 15 1 0-0 .000 1-00:30
14 Holub, Jack Holub, Jack 7-7 34 3 37 62 .548 47 .758 1 4 0 11 6 2 0-0 .000 0-00:00
12 Green, Sam Green, Sam 7-2 8 8 16 31 .258 17 .548 0 3 0 17 12 3 0-0 .000 0-00:00
2 Jourde, Austin Jourde, Austin 7-7 7 8 15 30 .233 16 .533 0 1 0 10 6 0 0-0 .000 1-00:30
40 Ginder, John Allen Ginder, John Allen 7-6 10 4 14 31 .323 16 .516 1 0 0 17 10 6 0-0 .000 1-00:30
77 Thompson, Owen Thompson, Owen 5-5 8 6 14 33 .242 19 .576 0 1 0 14 13 4 1-3 .333 1-00:30
15 Crane, Will Crane, Will 7-0 4 5 9 12 .333 8 .667 0 2 1 6 5 0 0-0 .000 0-00:00
22 Cuda, Domenic Cuda, Domenic 7-7 2 5 7 9 .222 4 .444 0 0 0 68 3 40 7-23 .304 0-00:00
43 Budd, Luke Budd, Luke 7-6 6 0 6 16 .375 9 .563 1 0 0 1 6 1 0-0 .000 0-00:00
20 Hruska, Baird Hruska, Baird 7-0 5 1 6 14 .357 8 .571 1 0 0 1 1 0 0-0 .000 0-00:00
1 Marsland, Ian Marsland, Ian 7-0 3 3 6 12 .250 7 .583 0 0 0 1 5 0 0-0 .000 0-00:00
25 Piani, Rowan Piani, Rowan 6-1 2 3 5 7 .286 3 .429 0 0 0 6 2 2 0-0 .000 1-01:00
17 Siegel, Alec Siegel, Alec 6-0 3 1 4 13 .231 6 .462 0 0 0 16 2 5 0-0 .000 2-03:00
38 Fisher, Jesse Fisher, Jesse 7-0 2 0 2 7 .286 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
45 Sorger, Harry Sorger, Harry 3-0 2 0 2 4 .500 3 .750 0 1 0 0 1 0 0-0 .000 0-00:00
27 Laudenslager, Evan Laudenslager, Evan 5-0 1 1 2 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
33 Lloyd, John Lloyd, John 6-0 1 1 2 3 .333 2 .667 1 0 0 2 2 0 0-0 .000 0-00:00
24 Briggs, Samuel Briggs, Samuel 7-0 1 0 1 8 .125 3 .375 0 1 0 2 4 0 0-0 .000 0-00:00
42 Nichols, Cooper Nichols, Cooper 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
13 Nolan, Jack Nolan, Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 19 6 5 0-0 .000 2-02:00
48 Peter, Luke Peter, Luke 7-0 1 0 1 7 .143 2 .286 0 0 0 4 3 1 0-0 .000 5-03:30
18 Wallen, Brady Wallen, Brady 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
55 Carroll, Matt Carroll, Matt 5-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Viverito, Bennett Viverito, Bennett 5-5 0 1 1 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
32 Aina, Tobi Aina, Tobi 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Bajinka, Mo Bajinka, Mo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Bosland, Owen Bosland, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 31 2 1 82-161 .509 0-00:00
5 Brinkman, Harry Brinkman, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Collins, CJ Collins, CJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Dwyer, Mac Dwyer, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Geary, Dylan Geary, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Harban, Grady Harban, Grady 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 0 0-0 .000 2-01:00
3 Higgin, Tim Higgin, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
11 Kane, Patrick Kane, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
28 Lowery, Case Lowery, Case 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0-0 .000 0-00:00
88 Phillips, Max Phillips, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 8-23 .348 0-00:00
44 Popper, Braden Popper, Braden 7-2 0 0 0 1 .000 1 1.000 0 0 0 12 8 4 0-0 .000 4-04:00
50 Shlofrock, Matthew Shlofrock, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Ursillo, Sutton Ursillo, Sutton 7-7 0 0 0 1 .000 0 .000 0 0 0 13 5 14 0-0 .000 2-01:30
47 Weidinger, Théo Weidinger, Théo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
23 Zabatta, Charlie Zabatta, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 7 122 84 206 371 .329 217 .585 5 13 1 319 152 104 98-210 .467 24-19:30
Opponents 7 63 42 105 218 .289 135 .619 2 6 0 253 195 70 112-210 .533 28-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shlofrock, Matthew Shlofrock, Matthew 1-0 10:13 0 .00 1 1.000 0 0 2
47 Weidinger, Théo Weidinger, Théo 2-0 19:52 2 6.04 5 .714 0 0 13
28 Lowery, Case Lowery, Case 7-7 334:39 49 8.79 59 .546 5 1 175
6 Geary, Dylan Geary, Dylan 2-0 18:32 3 9.71 3 .500 0 0 9
23 Zabatta, Charlie Zabatta, Charlie 3-0 38:22 9 14.07 4 .308 0 1 19

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Hiram W 25-3 25 24 49 77 .325 46 .597 1 4 0 59 18 17 25-7 3-01:30
2/21/26 Adrian W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/25/26 Otterbein W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
2/28/26 at Capital W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/06/26 at Calvin L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Hope L 6-14 6 5 11 37 .162 18 .486 0 1 0 35 29 12 5-18 3-02:30
3/15/26 vs Mass.-Boston W 17-10 17 13 30 48 .354 29 .604 1 0 0 50 20 3 15-15 2-02:00
Wooster 122-63 122 84 206 371 .329 217 .585 5 13 1 319 152 104 98-112 24-19:30
Opponents 63-122 63 42 105 218 .289 135 .619 2 6 0 253 195 70 112-98 28-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Hiram 25-3 60:00 3 3.00 1 .250 1 0 11
2/21/26 Adrian 23-8 60:00 8 8.00 11 .579 1 0 30
2/25/26 Otterbein 20-6 60:00 6 6.00 13 .684 1 0 28
2/28/26 at Capital 18-8 60:00 8 8.00 9 .529 1 0 27
3/06/26 at Calvin 13-14 61:38 14 13.63 12 .462 0 1 38
3/07/26 at Hope 6-14 60:00 14 14.00 14 .500 0 1 43
3/15/26 vs Mass.-Boston 17-10 60:00 10 10.00 12 .545 1 0 41
Wooster 122-63 421:38 63 8.97 72 .533 5 2 218
Opponents 63-122 421:38 122 17.36 95 .438 2 5 371

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Hiram L 3-25 3 1 4 11 .273 4 .364 0 0 0 13 35 0 7-25 4-02:00
2/21/26 at Adrian L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/25/26 at Otterbein L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
2/28/26 Capital L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/06/26 Calvin W 14-13 14 10 24 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Hope W 14-6 14 10 24 43 .326 28 .651 1 1 0 46 27 18 18-5 7-05:00
3/15/26 vs Mass.-Boston L 10-17 10 8 18 41 .244 22 .537 0 0 0 43 17 8 15-15 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Hiram 3-25 60:00 25 25.00 21 .457 0 1 77
2/21/26 at Adrian 8-23 60:00 23 23.00 18 .439 0 1 70
2/25/26 at Otterbein 6-20 60:00 20 20.00 12 .375 0 1 52
2/28/26 Capital 8-18 60:00 18 18.00 9 .333 0 1 47
3/06/26 Calvin 14-13 61:38 13 12.66 11 .458 1 0 40
3/07/26 Hope 14-6 60:00 6 6.00 12 .667 1 0 37
3/15/26 vs Mass.-Boston 10-17 60:00 17 17.00 12 .414 0 1 48
Opponents 63-122 421:38 122 17.36 95 .438 2 5 371
Wooster 122-63 421:38 63 8.97 72 .533 5 2 218

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Hiram W 25-3 24/1 77/11 46/4 59/13 18/35 25/7 13-15/7-31 3-01:30/4-02:00
2/21/26 Adrian W 23-8 15/2 70/30 41/19 54/31 20/26 21/13 17-19/16-25 8-06:00/5-04:00
2/25/26 Otterbein W 20-6 11/5 52/28 32/19 44/39 24/27 17/13 19-24/20-31 4-04:30/3-02:00
2/28/26 at Capital W 18-8 6/6 47/27 27/17 37/34 18/30 8/22 28-33/13-23 3-02:00/4-03:00
3/06/26 at Calvin L 13-14 10/10 40/38 24/26 40/47 23/33 7/24 23-29/14-27 1-01:00/2-02:00
3/07/26 at Hope L 6-14 5/10 37/43 18/28 35/46 29/27 5/18 16-26/13-18 3-02:30/7-05:00
3/15/26 vs Mass.-Boston W 17-10 13/8 48/41 29/22 50/43 20/17 15/15 12-14/10-15 2-02:00/3-02:00
Wooster 122-63 84/42 371/218 217/135 319/253 152/195 98/112 128-160/93-170 24-19:30/28-20:00
Opponents 63-122 42/84 218/371 135/217 253/319 195/152 112/98 93-170/128-160 28-20:00/24-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Hiram (2/18/26)
GOALS 25 Hiram (2/18/26)
ASSISTS 24 Hiram (2/18/26)
SHOTS 77 Hiram (2/18/26)
SHOTS ON GOAL 46 Hiram (2/18/26)
SAVES 14 Hope (3/07/26)
GROUND BALLS 59 Hiram (2/18/26)
TURNOVERS 29 Hope (3/07/26)
CAUSED TURNOVERS 20 Calvin (3/06/26)
CLEARS 28 Capital (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lane Kellogg Hiram (2/18/26)
GOALS 9 Jack Holub Mass.-Boston (3/15/26)
ASSISTS 10 Lane Kellogg Hiram (2/18/26)
SHOTS 15 Lane Kellogg Mass.-Boston (3/15/26)
SHOTS ON GOAL 10 Jack Holub Mass.-Boston (3/15/26)
SAVES 14 Case Lowery Hope (3/07/26)
GROUND BALLS 15 Domenic Cuda Adrian (2/21/26)
TURNOVERS 4 Lane Kellogg; Austin Jourde Calvin (3/06/26); Mass.-Boston (3/15/26)
CAUSED TURNOVERS 12 Domenic Cuda Adrian (2/21/26)