Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-3)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 188 186
Assists 103 116
Shots 670 633
Shot Percentage .280 .294
Shots On Goal 265 235
Shots On Goal Percentage .582 .569
Shots Per Game 39.5 37.2
Goal Breakdown
Man-up 16 22
Man-down 3 0
Unassisted 80 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-54 23-65
Power Plays: Percentage .315 .354
Miscellaneous
Ground Balls 611 571
Turnovers 356 404
Caused Turnovers 221 168
Faceoffs: W-L 195-235 235-195
Faceoffs: Percentage .453 .547
Clears 327-412 314-422
Clear Percentage .794 .744
Penalties 63 53
Penalty Minutes 53:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane Kellogg, Lane 17-17 40 23 63 156 .256 94 .603 4 6 2 36 39 6 0-0 .000 0-00:00
14 Holub, Jack Holub, Jack 17-14 28 7 35 73 .384 48 .658 1 1 0 29 21 9 0-0 .000 4-04:00
9 Fink, Will Fink, Will 16-15 20 14 34 75 .267 39 .520 1 3 0 16 22 2 0-0 .000 2-03:30
25 Piani, Rowan Piani, Rowan 13-13 14 9 23 34 .412 24 .706 2 0 0 17 7 9 0-0 .000 0-00:00
40 Ginder, John Allen Ginder, John Allen 17-7 14 6 20 40 .350 26 .650 0 0 0 23 32 5 0-0 .000 5-03:30
2 Jourde, Austin Jourde, Austin 8-8 11 6 17 38 .289 19 .500 0 1 0 7 11 2 0-0 .000 1-00:30
17 Schulze, Riley Schulze, Riley 17-17 11 5 16 30 .367 21 .700 0 1 0 10 13 2 0-0 .000 0-00:00
38 Fisher, Jesse Fisher, Jesse 17-3 9 3 12 28 .321 17 .607 1 0 1 9 11 0 0-0 .000 0-00:00
1 Beaudoin, Colton Beaudoin, Colton 17-1 8 4 12 46 .174 26 .565 0 2 0 12 14 0 0-0 .000 1-00:30
15 Crane, Will Crane, Will 17-2 4 6 10 23 .174 13 .565 0 0 0 7 8 0 0-0 .000 1-01:00
4 Zahren, Rory Zahren, Rory 17-1 4 5 9 30 .133 14 .467 0 0 0 76 11 9 133-270 .493 2-02:00
16 Hayes, Charlie Hayes, Charlie 8-0 2 3 5 6 .333 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
33 Lloyd, John Lloyd, John 17-0 3 1 4 16 .188 8 .500 0 2 0 5 7 1 0-0 .000 1-01:00
55 Holtzer, Bill Holtzer, Bill 17-16 2 2 4 7 .286 5 .714 0 0 0 53 15 39 0-0 .000 8-07:00
48 Peter, Luke Peter, Luke 16-0 2 2 4 5 .400 4 .800 0 0 0 12 5 3 0-0 .000 1-00:30
22 Cuda, Domenic Cuda, Domenic 14-13 2 1 3 4 .500 2 .500 0 0 0 84 10 42 0-0 .000 6-06:00
24 Wiltshire, Renick Wiltshire, Renick 15-1 2 1 3 9 .222 4 .444 0 0 0 2 4 0 0-0 .000 2-01:00
50 Young, Jackson Young, Jackson 4-0 2 1 3 4 .500 4 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Brinkman, Harry Brinkman, Harry 15-0 1 2 3 1 1.000 1 1.000 0 0 0 11 6 5 0-0 .000 1-00:30
43 Budd, Luke Budd, Luke 5-3 2 0 2 12 .167 6 .500 0 0 0 2 3 2 0-0 .000 2-04:00
20 Hruska, Baird Hruska, Baird 15-0 2 0 2 9 .222 5 .556 0 0 0 4 2 0 0-0 .000 1-00:30
6 Hyatt, Aidan Hyatt, Aidan 14-0 1 1 2 2 .500 1 .500 0 0 0 16 8 8 0-0 .000 3-02:00
27 Laudenslager, Evan Laudenslager, Evan 15-0 1 1 2 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
18 Harris, Jude Harris, Jude 14-0 1 0 1 2 .500 1 .500 0 0 0 11 3 9 0-0 .000 5-04:30
37 Mox, Cody Mox, Cody 17-0 1 0 1 2 .500 1 .500 0 0 0 11 3 1 32-78 .410 0-00:00
34 Viverito, Bennett Viverito, Bennett 16-0 1 0 1 3 .333 2 .667 0 0 0 13 2 5 0-0 .000 4-03:30
32 Aina, Tobi Aina, Tobi 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Astle, Jason Astle, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Bajinka, Mo Bajinka, Mo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Baker, Pierce Baker, Pierce 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Bosland, Owen Bosland, Owen 16-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 30-81 .370 0-00:00
39 Culton, Cam Culton, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Culton, Cam Culton, Cam 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
12 Green, Sam Green, Sam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Higgin, Tim Higgin, Tim 14-5 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 0-00:00
11 Kane, Patrick Kane, Patrick 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
41 Kral, Rye Kral, Rye 13-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
28 Lowery, Case Lowery, Case 17-17 0 0 0 0 .000 0 .000 0 0 0 19 16 2 0-0 .000 0-00:00
42 Nichols, Cooper Nichols, Cooper 9-0 0 0 0 5 .000 1 .200 0 0 0 18 10 3 0-0 .000 3-02:00
13 Richard, Silas Richard, Silas 17-0 0 0 0 0 .000 0 .000 0 0 0 13 3 17 0-0 .000 1-01:00
5 Rivera, Grant Rivera, Grant 17-0 0 0 0 2 .000 2 1.000 0 0 0 17 7 4 0-0 .000 1-00:30
99 Ursillo, Sutton Ursillo, Sutton 16-16 0 0 0 3 .000 0 .000 0 0 0 44 10 26 0-0 .000 3-02:00
31 Weidinger, Théo Weidinger, Théo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Weidinger, Théo Weidinger, Théo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Zabatta, Charlie Zabatta, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 38 0 0-1 .000 4-02:00  
Totals 17 188 103 291 672 .280 391 .582 9 16 3 611 356 221 195-430 .453 63-53:30
Opponents 17 186 116 302 633 .294 360 .569 7 22 0 571 404 168 235-430 .547 53-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
31 Weidinger, Théo Weidinger, Théo 2-0 22:30 0 .00 1 1.000 0 0 2
26 Astle, Jason Astle, Jason 4-0 50:35 2 2.37 5 .714 0 0 19
28 Lowery, Case Lowery, Case 17-17 891:55 170 11.44 157 .480 9 8 561
23 Zabatta, Charlie Zabatta, Charlie 3-0 41:48 14 20.10 9 .391 0 0 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane Kellogg, Lane 8-8 14 14 28 65 .215 43 .662 3 3 1 15 16 3 0-0 .000 0-00:00
14 Holub, Jack Holub, Jack 8-8 18 3 21 36 .500 27 .750 1 1 0 11 8 5 0-0 .000 2-02:00
9 Fink, Will Fink, Will 7-6 13 8 21 30 .433 18 .600 0 2 0 7 11 1 0-0 .000 0-00:00
38 Fisher, Jesse Fisher, Jesse 8-2 9 3 12 20 .450 13 .650 1 0 1 7 7 0 0-0 .000 0-00:00
40 Ginder, John Allen Ginder, John Allen 8-5 6 4 10 21 .286 14 .667 0 0 0 11 17 2 0-0 .000 4-02:30
1 Beaudoin, Colton Beaudoin, Colton 8-1 6 3 9 25 .240 15 .600 0 2 0 7 6 0 0-0 .000 1-00:30
17 Schulze, Riley Schulze, Riley 8-8 5 2 7 12 .417 7 .583 0 0 0 6 5 2 0-0 .000 0-00:00
15 Crane, Will Crane, Will 8-1 1 6 7 18 .056 10 .556 0 0 0 5 5 0 0-0 .000 1-01:00
25 Piani, Rowan Piani, Rowan 5-5 5 1 6 13 .385 10 .769 0 0 0 8 1 3 0-0 .000 0-00:00
16 Hayes, Charlie Hayes, Charlie 4-0 2 3 5 6 .333 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
4 Zahren, Rory Zahren, Rory 8-1 3 0 3 10 .300 4 .400 0 0 0 36 3 7 60-130 .462 0-00:00
2 Jourde, Austin Jourde, Austin 2-2 2 1 3 4 .500 4 1.000 0 0 0 2 3 0 0-0 .000 1-00:30
33 Lloyd, John Lloyd, John 8-0 2 1 3 12 .167 5 .417 0 2 0 3 4 1 0-0 .000 1-01:00
50 Young, Jackson Young, Jackson 3-0 2 1 3 4 .500 4 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
77 Brinkman, Harry Brinkman, Harry 6-0 1 1 2 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
27 Laudenslager, Evan Laudenslager, Evan 7-0 1 1 2 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
48 Peter, Luke Peter, Luke 7-0 1 1 2 4 .250 3 .750 0 0 0 7 1 1 0-0 .000 0-00:00
18 Harris, Jude Harris, Jude 8-0 1 0 1 2 .500 1 .500 0 0 0 7 3 3 0-0 .000 2-02:00
55 Holtzer, Bill Holtzer, Bill 8-7 1 0 1 3 .333 2 .667 0 0 0 30 6 18 0-0 .000 2-02:00
20 Hruska, Baird Hruska, Baird 8-0 1 0 1 7 .143 3 .429 0 0 0 4 2 0 0-0 .000 1-00:30
6 Hyatt, Aidan Hyatt, Aidan 6-0 1 0 1 2 .500 1 .500 0 0 0 9 1 4 0-0 .000 2-01:30
37 Mox, Cody Mox, Cody 8-0 1 0 1 2 .500 1 .500 0 0 0 6 2 0 16-37 .432 0-00:00
22 Cuda, Domenic Cuda, Domenic 8-8 0 1 1 1 .000 0 .000 0 0 0 53 8 25 0-0 .000 3-04:00
32 Aina, Tobi Aina, Tobi 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Astle, Jason Astle, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
36 Baker, Pierce Baker, Pierce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Bosland, Owen Bosland, Owen 7-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 12-33 .364 0-00:00
39 Culton, Cam Culton, Cam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
12 Green, Sam Green, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Higgin, Tim Higgin, Tim 6-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
11 Kane, Patrick Kane, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Kral, Rye Kral, Rye 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Lowery, Case Lowery, Case 8-8 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0-0 .000 0-00:00
42 Nichols, Cooper Nichols, Cooper 2-0 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
13 Richard, Silas Richard, Silas 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 6 0-0 .000 0-00:00
5 Rivera, Grant Rivera, Grant 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 5 4 0-0 .000 0-00:00
99 Ursillo, Sutton Ursillo, Sutton 8-8 0 0 0 3 .000 0 .000 0 0 0 21 6 11 0-0 .000 2-01:30
34 Viverito, Bennett Viverito, Bennett 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 1 0-0 .000 1-00:30
31 Weidinger, Théo Weidinger, Théo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Wiltshire, Renick Wiltshire, Renick 8-1 0 0 0 7 .000 2 .286 0 0 0 1 4 0 0-0 .000 2-01:00
23 Zabatta, Charlie Zabatta, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 20 0 0-0 .000 2-01:00  
Totals 8 96 54 150 317 .303 193 .609 5 10 2 309 163 106 88-200 .440 28-22:00
Opponents 8 78 46 124 274 .285 157 .573 3 6 0 276 192 78 112-200 .560 26-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Weidinger, Théo Weidinger, Théo 1-0 15:00 0 .00 0 .000 0 0 1
26 Astle, Jason Astle, Jason 2-0 38:41 1 1.55 4 .800 0 0 11
28 Lowery, Case Lowery, Case 8-8 379:37 65 10.27 66 .504 5 3 227
23 Zabatta, Charlie Zabatta, Charlie 2-0 39:43 12 18.13 9 .429 0 0 35

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at St. Vincent W 12-9 12 4 16 37 .324 25 .676 1 1 0 24 16 17 8-15 10-07:00
2/26/25 at Otterbein L 9-13 9 7 16 55 .164 21 .382 0 0 1 20 17 5 17-8 6-07:00
3/01/25 John Carroll L 9-10 9 3 12 36 .250 17 .472 0 2 0 31 25 9 10-13 4-03:00
3/08/25 Albion College W 12-6 12 5 17 40 .300 21 .525 1 0 0 44 25 18 11-11 2-02:00
3/12/25 at Westminster (Pa.) W 13-9 13 10 23 40 .325 26 .650 1 1 0 36 22 13 21-4 3-02:30
3/15/25 at Elmhurst L 8-14 8 3 11 38 .211 23 .605 0 1 0 29 21 6 7-19 4-05:00
3/19/25 vs Messiah L 11-19 11 6 17 48 .229 31 .646 0 0 0 45 21 13 21-13 0-00:00
3/22/25 Wittenberg W 13-9 13 8 21 42 .310 28 .667 1 1 1 45 23 13 13-11 5-04:30
3/29/25 at Oberlin L 11-12 11 4 15 37 .297 14 .378 0 1 0 29 22 12 8-19 2-01:30
4/05/25 vs Colorado College W 11-9 11 8 19 38 .289 22 .579 1 1 0 47 24 18 6-17 4-03:30
4/12/25 at Kenyon College W 13-8 13 2 15 41 .317 29 .707 1 0 0 34 15 18 5-20 3-02:30
4/16/25 Denison University L 3-8 3 1 4 23 .130 13 .565 0 1 0 20 20 10 2-12 3-02:30
4/19/25 at DePauw W 14-11 14 10 24 55 .255 33 .600 1 4 1 54 20 20 21-8 3-01:30
4/23/25 at Ohio Wesleyan L 8-23 8 3 11 28 .286 18 .643 0 1 0 22 25 5 7-27 5-04:30
4/25/25 Hiram W 22-1 22 19 41 50 .440 32 .640 1 0 0 57 14 12 22-4 3-02:30
4/26/25 Wabash College W 12-6 12 7 19 41 .293 26 .634 1 2 0 48 24 16 10-11 4-02:30
4/30/25 at Denison L 7-19 7 3 10 23 .304 12 .522 0 0 0 26 22 16 6-23 2-01:30
Wooster 188-186 188 103 291 672 .280 391 .582 9 16 3 611 356 221 195-235 63-53:30
Opponents 186-188 186 116 302 633 .294 360 .569 7 22 0 571 404 168 235-195 53-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at St. Vincent 12-9 60:00 9 9.00 14 .609 1 0 34
2/26/25 at Otterbein 9-13 48:48 13 15.98 11 .458 0 1 39
3/01/25 John Carroll 9-10 60:42 10 9.88 7 .412 0 1 37
3/08/25 Albion College 12-6 60:00 6 6.00 9 .600 1 0 31
3/12/25 at Westminster (Pa.) 13-9 60:00 9 9.00 12 .571 1 0 39
3/15/25 at Elmhurst 8-14 64:17 14 13.07 13 .481 0 1 45
3/19/25 vs Messiah 11-19 60:00 19 19.00 11 .367 0 1 30
3/22/25 Wittenberg 13-9 60:00 9 9.00 11 .550 1 0 27
3/29/25 at Oberlin 11-12 60:00 12 12.00 6 .333 0 1 37
4/05/25 vs Colorado College 11-9 60:00 9 9.00 8 .471 1 0 42
4/12/25 at Kenyon College 13-8 60:00 8 8.00 13 .619 1 0 34
4/16/25 Denison University 3-8 60:00 8 8.00 15 .652 0 1 42
4/19/25 at DePauw 14-11 53:01 11 12.45 1 .083 1 0 29
4/23/25 at Ohio Wesleyan 8-23 60:00 23 23.00 15 .395 0 1 65
4/25/25 Hiram 22-1 60:00 1 1.00 4 .800 1 0 10
4/26/25 Wabash College 12-6 60:00 6 6.00 14 .700 1 0 30
4/30/25 at Denison 7-19 60:00 19 19.00 10 .345 0 1 48
Wooster 188-186 1006:48 186 11.08 174 .483 9 8 619
Opponents 186-188 1006:48 188 11.20 202 .518 8 9 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 St. Vincent L 9-12 9 5 14 34 .265 23 .676 0 7 0 23 29 5 15-8 3-03:00
2/26/25 Otterbein W 13-9 13 8 21 39 .333 24 .615 1 4 0 20 17 4 8-17 2-01:30
3/01/25 at John Carroll W 10-9 10 8 18 37 .270 17 .459 1 3 0 40 25 12 13-10 3-02:30
3/08/25 at Albion College L 6-12 6 4 10 31 .194 15 .484 0 0 0 35 26 10 11-11 4-03:00
3/12/25 Westminster (Pa.) L 9-13 9 6 15 39 .231 21 .538 0 1 0 28 17 12 4-21 3-02:30
3/15/25 Elmhurst W 14-8 14 6 20 45 .311 27 .600 1 0 0 39 19 11 19-7 3-01:30
3/19/25 vs Messiah W 19-11 19 15 34 44 .432 30 .682 0 0 0 31 22 10 13-21 0-00:00
3/22/25 at Wittenberg L 9-13 9 6 15 27 .333 20 .741 0 1 0 37 28 10 11-13 3-02:30
3/29/25 Oberlin W 12-11 12 9 21 37 .324 18 .486 1 2 0 41 21 17 19-8 3-01:30
4/05/25 vs Colorado College L 9-11 9 6 15 42 .214 17 .405 0 1 0 40 34 12 17-6 6-03:30
4/12/25 Kenyon College L 8-13 8 6 14 34 .235 21 .618 0 0 0 35 24 8 20-5 3-02:00
4/16/25 at Denison University W 8-3 8 3 11 42 .190 23 .548 1 0 0 38 22 10 12-2 3-04:00
4/19/25 DePauw L 11-14 11 5 16 29 .379 12 .414 0 1 0 38 26 13 8-21 6-03:00
4/23/25 Ohio Wesleyan W 23-8 23 11 34 65 .354 38 .585 1 2 0 45 21 8 27-7 5-04:30
4/25/25 at Hiram L 1-22 1 1 2 10 .100 5 .500 0 0 0 11 21 4 4-22 0-00:00
4/26/25 at Wabash College L 6-12 6 5 11 30 .200 20 .667 0 0 0 31 29 8 11-10 3-03:00
4/30/25 Denison W 19-7 19 12 31 48 .396 29 .604 1 0 0 39 23 14 23-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 St. Vincent 9-12 60:00 12 12.00 13 .520 0 1 37
2/26/25 Otterbein 13-9 48:48 9 11.07 12 .571 1 0 55
3/01/25 at John Carroll 10-9 60:42 9 8.90 8 .471 1 0 36
3/08/25 at Albion College 6-12 60:00 12 12.00 9 .429 0 1 40
3/12/25 Westminster (Pa.) 9-13 60:00 13 13.00 13 .500 0 1 40
3/15/25 Elmhurst 14-8 60:00 8 8.00 15 .652 1 0 38
3/19/25 vs Messiah 19-11 60:00 11 11.00 19 .633 1 0 30
3/22/25 at Wittenberg 9-13 60:00 13 13.00 15 .536 0 1 42
3/29/25 Oberlin 12-11 60:00 11 11.00 3 .214 1 0 37
4/05/25 vs Colorado College 9-11 60:00 11 11.00 11 .500 0 1 37
4/12/25 Kenyon College 8-13 60:00 13 13.00 16 .552 0 1 41
4/16/25 at Denison University 8-3 60:00 3 3.00 10 .769 1 0 23
4/19/25 DePauw 11-14 53:01 14 15.84 19 .576 0 1 55
4/23/25 Ohio Wesleyan 23-8 60:00 8 8.00 10 .556 1 0 28
4/25/25 at Hiram 1-22 60:00 22 22.00 10 .313 0 1 50
4/26/25 at Wabash College 6-12 60:00 12 12.00 14 .538 0 1 41
4/30/25 Denison 19-7 60:00 7 7.00 5 .417 1 0 23
Opponents 186-188 1006:48 188 11.20 202 .518 8 9 653
Wooster 188-186 1006:48 186 11.08 174 .483 9 8 619

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at St. Vincent W 12-9 4/5 37/34 25/23 24/23 16/29 8/15 21-23/17-24 10-07:00/3-03:00
2/26/25 at Otterbein L 9-13 7/8 55/39 21/24 20/20 17/17 17/8 24-27/24-30 6-07:00/2-01:30
3/01/25 John Carroll L 9-10 3/8 36/37 17/17 31/40 25/25 10/13 12-23/16-20 4-03:00/3-02:30
3/08/25 Albion College W 12-6 5/4 40/31 21/15 44/35 25/26 11/11 16-29/22-24 2-02:00/4-03:00
3/12/25 at Westminster (Pa.) W 13-9 10/6 40/39 26/21 36/28 22/17 21/4 16-19/23-28 3-02:30/3-02:30
3/15/25 at Elmhurst L 8-14 3/6 38/45 23/27 29/39 21/19 7/19 26-26/23-27 4-05:00/3-01:30
3/19/25 vs Messiah L 11-19 6/15 48/44 31/30 45/31 21/22 21/13 16-20/23-34 0-00:00/0-00:00
3/22/25 Wittenberg W 13-9 8/6 42/27 28/20 45/37 23/28 13/11 22-25/21-27 5-04:30/3-02:30
3/29/25 at Oberlin L 11-12 4/9 37/37 14/18 29/41 22/21 8/19 20-25/24-25 2-01:30/3-01:30
4/05/25 vs Colorado College W 11-9 8/6 38/42 22/17 47/40 24/34 6/17 21-31/14-29 4-03:30/6-03:30
4/12/25 at Kenyon College W 13-8 2/6 41/34 29/21 34/35 15/24 5/20 29-33/17-21 3-02:30/3-02:00
4/16/25 Denison University L 3-8 1/3 23/42 13/23 20/38 20/22 2/12 17-25/19-21 3-02:30/3-04:00
4/19/25 at DePauw W 14-11 10/5 55/29 33/12 54/38 20/26 21/8 13-14/16-30 3-01:30/6-03:00
4/23/25 at Ohio Wesleyan L 8-23 3/11 28/65 18/38 22/45 25/21 7/27 15-25/20-24 5-04:30/5-04:30
4/25/25 Hiram W 22-1 19/1 50/10 32/5 57/11 14/21 22/4 15-17/8-20 3-02:30/0-00:00
4/26/25 Wabash College W 12-6 7/5 41/30 26/20 48/31 24/29 10/11 24-28/12-22 4-02:30/3-03:00
4/30/25 at Denison L 7-19 3/12 23/48 12/29 26/39 22/23 6/23 20-22/15-16 2-01:30/3-02:00
Wooster 188-186 103/116 672/633 391/360 611/571 356/404 195/235 327-412/314-422 63-53:30/53-40:00
Opponents 186-188 116/103 633/672 360/391 571/611 404/356 235/195 314-422/327-412 53-40:00/63-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Hiram (4/25/25)
GOALS 22 Hiram (4/25/25)
ASSISTS 19 Hiram (4/25/25)
SHOTS 55 Otterbein (2/26/25); DePauw (4/19/25)
SHOTS ON GOAL 33 DePauw (4/19/25)
SAVES 15 Denison University (4/16/25); Ohio Wesleyan (4/23/25)
GROUND BALLS 57 Hiram (4/25/25)
TURNOVERS 25 John Carroll (3/01/25); Albion College (3/08/25); Ohio Wesleyan (4/23/25)
CAUSED TURNOVERS 20 DePauw (4/19/25)
CLEARS 29 Kenyon College (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Lane Kellogg Hiram (4/25/25)
GOALS 7 Lane Kellogg Otterbein (2/26/25)
ASSISTS 5 Lane Kellogg DePauw (4/19/25)
SHOTS 18 Lane Kellogg Otterbein (2/26/25)
SHOTS ON GOAL 11 Lane Kellogg Otterbein (2/26/25)
SAVES 15 Case Lowery Denison University (4/16/25)
GROUND BALLS 15 Domenic Cuda DePauw (4/19/25)
TURNOVERS 8 Team St. Vincent (2/22/25)
CAUSED TURNOVERS 7 Domenic Cuda Denison (4/30/25)