Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

College of Wooster (0-4) -VS- Muskingum University (4-0)

Box Score

College of Wooster logo
0
vs
Muskingum University logo
3

College of Wooster (0-4)
-VS-
Muskingum University (4-0)

Team Score By Period
Team 1 2 3
College of Wooster WOO 18 16 23
Winner Muskingum University MUSK 25 25 25
Date:
8/31/2019
Time:
12:00 PM
Site:
Alliance, Ohio (The MAAC)
Attendance:
0

Match Details

Game Statistics By Set
Set College of Wooster Muskingum University
K E TA % K E TA %
Set #1 8 5 44 .068 17 4 50 .260
Set #2 9 5 39 .103 16 6 41 .244
Set #3 9 4 45 .111 12 9 48 .062
Total 26 14 128 .094 45 19 139 .187
Team Statistical Comparison
Statistic Team Comparison
WOO - MUSK
Points
33.0
52.0
Kills
26
45
Aces
4
5
Blocks
3
2
Assists
26
38
Digs
64
80

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Nash, Hayley (13), Billetdeaux, Katie (6), Gail, Emily (2)
Aces Billetdeaux, Katie (1), Fitzcharles, Sydney (1), Tinstman, Maley (1)
Blocks Miller, Cami (1), Nash, Hayley (1), Gassman, McKenna (1)
Assists Tinstman, Maley (14), Botsch, Meghan (8), Fitzcharles, Sydney (2)
Digs Fitzcharles, Sydney (17), Tinstman, Maley (11), Nash, Hayley (9)
MUSK - Leaders
Statistic Leaders
Kills Brooke Fatheree (13), Kaitlin Goedde-Noble (12), Alexis Hall (6)
Aces Brooke Fatheree (1), Brynn Guist (1), Erin Dickson (1)
Blocks Brooke Fatheree (1), Jada Briggs (1), Maddie McGee (1)
Assists Erin Dickson (18), Emma Conrad (12), Brooke Fatheree (3)
Digs Brooke Fatheree (22), Jessica Cottle (18), Maddie Sikorski (11)

Individual Statistics

College of Wooster (0-4)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Miller, Cami 3 0 0 6 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
16 16 Billetdeaux, Katie 3 6 0 16 .375 0 0 1 1 1-1 0 0 0 4 1 1 7.0
18 18 Nash, Hayley 3 13 5 42 .190 0 0 0 1 0-1 1 0 0 9 0 2 14.0
2 2 Fitzcharles, Sydney 3 0 0 5 .000 2 0 1 0 1-0 0 0 0 17 0 1 1.0
3 3 Filippa, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Tinstman, Maley 3 0 0 6 .000 14 0 1 2 1-2 0 0 0 11 1 0 1.0
7 7 Townsel, Seven 3 1 2 15 -.067 1 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Botsch, Meghan 2 0 0 0 0 8 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Gail, Emily 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Medema, Anna 2 0 1 11 -.091 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Swain, Brooke 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Gassman, McKenna 2 2 1 7 .143 0 0 1 3 1-3 1 0 0 0 0 0 4.0
1 1 Hartman, Bradlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 14 128 .094 26 0 4 7 4-7 3 0 0 64 2 5 33
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Miller, Cami 3 1 0 0 1 0 0 1.0
16 16 Billetdeaux, Katie 3 0 0 0 4 1 1 7.0
18 18 Nash, Hayley 3 1 0 0 9 0 2 14.0
2 2 Fitzcharles, Sydney 3 0 0 0 17 0 1 1.0
3 3 Filippa, Chloe 3 0 0 0 3 0 0 0.0
4 4 Tinstman, Maley 3 0 0 0 11 1 0 1.0
7 7 Townsel, Seven 3 0 0 0 6 0 0 1.0
6 6 Botsch, Meghan 2 0 0 0 7 0 0 0.0
12 12 Gail, Emily 2 0 0 0 2 0 0 2.0
14 14 Medema, Anna 2 0 0 0 3 0 0 0.0
10 10 Swain, Brooke 2 0 0 0 1 0 0 2.0
13 13 Gassman, McKenna 2 1 0 0 0 0 0 4.0
1 1 Hartman, Bradlee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 0 64 2 5 33

Muskingum University (4-0)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alexis Hall 3 6 5 29 .034 0 0 0 0 0-0 0 0 0 2 0 0 6.0
13 13 Brooke Fatheree 3 13 2 25 .440 3 0 1 1 1-1 1 0 0 22 0 2 15.0
18 18 Jada Briggs 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 5 0 0 2.5
25 25 Kaitlin Goedde-Noble 3 12 4 32 .250 0 0 0 0 0-0 0 0 0 1 0 0 12.0
32 32 Brynn Guist 3 3 2 15 .067 0 0 1 1 1-1 0 0 0 2 1 0 4.0
35 35 Erin Dickson 3 3 0 4 .750 18 0 1 0 1-0 0 0 0 9 1 0 4.0
1 1 Jessica Cottle 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 18 0 1 1.0
7 7 Emma Conrad 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Maddie Sikorski 3 0 1 3 -.333 3 0 1 0 1-0 0 0 0 11 0 1 1.0
21 21 Maddie McGee 3 6 3 22 .136 0 0 0 0 0-0 0 1 0 3 0 0 6.5
TM TM TEAM 0 0 -
Totals 45 19 139 .187 38 0 5 3 5-3 1 2 0 80 2 4 52
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alexis Hall 3 0 0 0 2 0 0 6.0
13 13 Brooke Fatheree 3 1 0 0 22 0 2 15.0
18 18 Jada Briggs 3 0 1 0 5 0 0 2.5
25 25 Kaitlin Goedde-Noble 3 0 0 0 1 0 0 12.0
32 32 Brynn Guist 3 0 0 0 2 1 0 4.0
35 35 Erin Dickson 3 0 0 0 9 1 0 4.0
1 1 Jessica Cottle 3 0 0 0 18 0 1 1.0
7 7 Emma Conrad 3 0 0 0 7 0 0 0.0
12 12 Maddie Sikorski 3 0 0 0 11 0 1 1.0
21 21 Maddie McGee 3 0 1 0 3 0 0 6.5
TM TM TEAM 0
Totals 1 2 0 80 2 4 52