Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Barienbrock, Zack .366 .900 33-33 142 39 52 12 0 1 28 67 .472 14 2 12 3 .428 1 0 1-1
22 Kramer, Ryan .364 1.377 26-25 88 26 32 4 0 14 33 78 .886 19 3 18 0 .491 0 0 1-3
43 Sherrill, Owen .341 .975 29-24 85 23 29 8 0 3 19 46 .541 14 0 23 0 .434 0 0 2-3
36 Siu, Koa .319 .821 30-30 116 17 37 6 0 3 22 52 .448 9 1 27 3 .373 0 0 2-2
27 Leslie, Colin .305 1.059 32-32 118 30 36 10 0 10 28 76 .644 14 9 23 1 .415 1 1 5-6
20 Lindberg, Noah .296 .890 33-33 125 30 37 6 0 7 30 64 .512 14 5 17 0 .378 4 1 15-17
13 Krantz, Aidan .269 .762 27-16 52 16 14 2 2 0 8 20 .385 6 3 28 1 .377 0 2 13-16
29 Rizzo, Luke .261 .911 27-26 88 20 23 5 2 5 20 47 .534 11 6 19 1 .377 1 1 9-10
24 Herlick, Matt .231 .748 26-20 65 15 15 4 1 2 11 27 .415 10 1 21 0 .333 2 1 7-9
6 Grossman, Bennett .227 .711 25-12 44 10 10 4 0 0 7 14 .318 11 1 16 1 .393 0 2 4-6
38 Halm, Mac .500 1.100 4-1 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
4 Judd, Weston .333 .666 6-1 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 1-1
16 Huxtable, Nathaniel .320 .845 10-9 25 4 8 1 0 0 3 9 .360 5 3 8 0 .485 0 1 1-3
3 Bhatt, Maanav .294 .756 22-18 68 9 20 5 1 1 15 30 .441 2 1 18 1 .315 2 1 1-4
1 Guldin, David .278 .796 19-7 36 8 10 1 1 0 3 13 .361 9 1 13 0 .435 0 0 5-7
7 Kerr, Andrew .185 .452 10-8 27 4 5 0 0 0 3 5 .185 2 1 6 0 .267 0 0 2-2
40 Johnson, Mason .133 .266 7-2 15 1 2 0 0 0 0 2 .133 0 0 5 1 .133 0 0 0-0
11 Graban, Michael .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Babich, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 McLean, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hausner, Jackson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
12 Ferguson, Tamlin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Dinges, Henry .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .893 33-33 1111 256 334 68 7 46 230 554 .499 142 37 261 12 .394 11 10 70-91
Opponents .289 .850 33-33 1116 225 322 61 15 32 206 509 .456 145 59 237 16 .394 16 12 14-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Frayne, Dame 4.06 1.06 5-2 9-9 2 1-0 0 51.0 43 27 23 11 48 7 5 6 193 .223 2 9 0 3 1
15 Spring, Jack 5.55 1.91 2-0 10-5 0 0-0 1 35.2 44 26 22 24 33 7 0 2 137 .321 6 7 0 2 4
31 Eusebio, Alex 6.27 1.64 1-4 9-6 0 0-0 0 33.0 36 23 23 18 20 11 1 1 131 .275 0 3 0 0 0
18 Scarpelli, Michael 7.35 1.52 3-4 9-9 0 0-0 0 45.1 52 39 37 17 35 9 1 9 179 .291 0 9 2 2 2
17 Wiggins, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 2 0 0 0 3 .000 0 0 0 0 0
35 Sharman, Benjie 0.00 2.25 0-0 3-0 0 0-0 0 4.0 3 1 0 6 3 0 0 0 13 .231 3 1 0 0 0
39 Baer, Cooper 0.00 3.00 0-0 3-0 0 0-0 0 2.0 1 1 0 5 2 0 0 0 7 .143 1 1 0 0 0
43 Sherrill, Owen 3.55 1.34 1-0 7-0 0 0-0 1 12.2 13 6 5 4 17 3 2 1 50 .260 1 5 0 0 0
42 Snyder, Max 5.06 1.88 0-0 4-0 0 0-0 0 5.1 8 3 3 2 2 0 1 1 23 .348 0 2 0 0 0
2 Vernadakis, Constantine 5.29 1.76 3-0 11-0 0 0-0 3 17.0 20 12 10 10 18 3 0 1 68 .294 2 4 0 2 0
14 MacMillan, James 5.33 1.70 1-0 12-2 0 0-0 1 25.1 34 20 15 9 15 5 4 2 104 .327 4 2 0 0 2
34 Anthony, Devin 5.79 1.50 1-0 5-2 0 0-0 0 9.1 8 7 6 6 9 1 0 1 32 .250 2 3 0 2 1
25 O'Neill, Carter 7.59 1.69 0-0 8-0 0 0-0 1 10.2 11 9 9 7 8 2 0 2 39 .282 1 6 0 2 0
45 Rouch, Henry 11.25 2.00 2-1 8-0 0 0-0 0 12.0 16 15 15 8 12 8 1 1 48 .333 2 3 0 1 1
28 Orona, Tahj 12.91 2.35 2-0 8-0 0 0-0 0 7.2 10 13 11 8 6 1 0 2 32 .313 2 1 1 1 0
33 Seils, Tyler 13.50 3.25 0-0 5-0 0 0-0 0 4.0 8 7 6 5 3 1 0 1 17 .471 0 1 0 0 1
21 Tarpey, Ben 14.54 2.08 0-1 6-0 0 0-0 0 8.2 15 15 14 3 4 3 0 2 40 .375 2 2 0 1 0
Totals 6.29 1.64 21-12 118-33 2 3 7 284.2 322 225 199 145 237 61 15 32 1116 .289 28 59 3 16 12
Opponents 7.14 1.71 12-21 132-33 0 1 2 278.2 334 256 221 142 261 68 7 46 1111 .301 47 37 3 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Krantz, Aidan 39 39 0 0 1.000 0 0 0 0 0
14 MacMillan, James 11 4 7 0 1.000 0 3 3 0 0
32 Frayne, Dame 9 0 9 0 1.000 0 1 4 0 0
31 Eusebio, Alex 5 3 2 0 1.000 0 2 1 0 0
45 Rouch, Henry 3 2 1 0 1.000 0 3 1 0 0
4 Judd, Weston 2 2 0 0 1.000 0 0 0 0 0
40 Johnson, Mason 2 2 0 0 1.000 0 0 0 0 0
2 Vernadakis, Constantine 1 0 1 0 1.000 0 1 0 0 0
33 Seils, Tyler 1 0 1 0 1.000 0 0 0 0 0
34 Anthony, Devin 1 0 1 0 1.000 0 0 1 0 0
35 Sharman, Benjie 1 0 1 0 1.000 0 0 1 0 0
42 Snyder, Max 1 0 1 0 1.000 0 0 0 0 0
30 Barienbrock, Zack 188 149 38 1 .995 10 0 0 0 0
27 Leslie, Colin 264 223 39 2 .992 2 14 17 6 0
36 Siu, Koa 55 53 1 1 .982 5 0 0 0 0
22 Kramer, Ryan 92 86 4 2 .978 4 0 0 0 0
29 Rizzo, Luke 116 47 66 3 .974 9 0 0 0 0
24 Herlick, Matt 51 49 0 2 .961 0 0 0 0 0
3 Bhatt, Maanav 68 15 50 3 .956 5 0 0 0 0
6 Grossman, Bennett 35 33 0 2 .943 0 0 0 0 0
1 Guldin, David 48 23 22 3 .938 5 0 0 0 0
38 Halm, Mac 16 14 1 1 .938 0 0 0 2 0
43 Sherrill, Owen 39 34 2 3 .923 1 0 2 0 0
20 Lindberg, Noah 133 48 72 13 .902 12 0 0 0 0
15 Spring, Jack 9 1 7 1 .889 1 3 2 0 0
18 Scarpelli, Michael 7 2 4 1 .857 0 1 3 0 0
16 Huxtable, Nathaniel 18 15 0 3 .833 0 0 0 0 0
7 Kerr, Andrew 11 9 0 2 .818 0 0 0 0 0
25 O'Neill, Carter 5 1 3 1 .800 0 0 2 0 0
39 Baer, Cooper 1 0 0 1 .000 0 0 0 0 0
11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
17 Wiggins, Patrick 0 0 0 0 .000 0 0 0 0 0
21 Tarpey, Ben 0 0 0 0 .000 0 0 0 0 0
23 Babich, Alex 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
44 Dinges, Henry 0 0 0 0 .000 0 0 0 0 0
5 McLean, Ben 0 0 0 0 .000 0 0 0 0 0
8 Hausner, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1232 854 333 45 .963 23 28 37 8 0
Opponents 1201 836 315 50 .958 23 140 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Huxtable, Nathaniel .444 .989 4-3 9 0 4 0 0 0 1 4 .444 2 0 3 0 .545 0 0 0-2
22 Kramer, Ryan .361 1.394 10-10 36 11 13 2 0 6 11 33 .917 7 1 5 0 .477 0 0 0-1
30 Barienbrock, Zack .341 .840 10-10 44 12 15 1 0 1 10 19 .432 4 1 2 2 .408 0 0 1-1
3 Bhatt, Maanav .333 .722 7-4 18 1 6 1 0 0 2 7 .389 0 0 4 0 .333 0 0 0-2
43 Sherrill, Owen .316 .948 10-10 38 8 12 3 0 2 10 21 .553 5 0 12 0 .395 0 0 2-2
27 Leslie, Colin .289 .821 10-10 38 8 11 2 0 1 8 16 .421 4 3 9 0 .400 0 0 4-4
36 Siu, Koa .270 .649 10-10 37 6 10 2 0 0 7 12 .324 3 0 7 2 .325 0 0 1-1
29 Rizzo, Luke .250 .940 8-8 24 6 6 3 1 1 6 14 .583 3 1 6 0 .357 0 1 3-3
20 Lindberg, Noah .243 .761 10-10 37 7 9 0 0 2 8 15 .405 5 2 5 0 .356 1 0 6-6
24 Herlick, Matt .222 .675 8-6 18 4 4 1 1 0 3 7 .389 1 1 7 0 .286 1 0 2-2
13 Krantz, Aidan .222 .666 7-2 9 2 2 0 1 0 1 4 .444 0 0 7 0 .222 0 1 1-1
6 Grossman, Bennett .133 .516 7-5 15 4 2 1 0 0 0 3 .200 3 1 5 1 .316 0 1 2-2
1 Guldin, David .100 .600 9-2 10 4 1 0 0 0 0 1 .100 7 1 4 0 .500 0 0 1-3
11 Graban, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Babich, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Johnson, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
8 Hausner, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Ferguson, Tamlin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .844 10-10 337 74 95 16 3 13 67 156 .463 44 11 77 6 .381 2 3 23-30
Opponents .331 .987 10-10 369 97 122 19 5 18 90 205 .556 50 20 72 4 .431 6 6 4-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wiggins, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 0 2 2 0 0 0 3 .000 0 0 0 0 0
43 Sherrill, Owen 2.70 2.26 0-0 2-0 0 0-0 0 3.1 5 1 1 2 3 2 1 0 14 .357 0 2 0 0 0
34 Anthony, Devin 3.00 2.00 0-0 2-1 0 0-0 0 3.0 3 1 1 3 5 0 0 0 11 .273 0 1 0 1 0
15 Spring, Jack 4.30 1.55 1-0 5-0 0 0-0 1 14.2 15 10 7 7 13 2 0 2 56 .268 2 1 0 1 4
32 Frayne, Dame 4.91 1.23 2-1 4-4 1 0-0 0 22.0 24 16 12 3 16 6 1 2 92 .261 1 4 0 1 1
2 Vernadakis, Constantine 9.53 2.88 1-0 4-0 0 0-0 1 5.2 10 8 6 5 5 0 0 1 26 .385 2 2 0 1 0
25 O'Neill, Carter 9.82 1.56 0-0 4-0 0 0-0 0 3.2 3 4 4 2 6 0 0 0 14 .214 0 3 0 0 0
14 MacMillan, James 10.38 2.68 0-0 3-0 0 0-0 0 4.1 7 5 5 4 4 0 1 1 18 .389 2 0 0 0 1
31 Eusebio, Alex 10.50 2.00 0-2 2-1 0 0-0 0 6.0 7 7 7 5 2 3 1 0 25 .280 0 0 0 0 0
18 Scarpelli, Michael 11.42 2.40 0-2 4-4 0 0-0 0 17.1 30 23 22 11 12 3 0 7 77 .390 0 4 2 1 0
42 Snyder, Max 11.57 2.86 0-0 2-0 0 0-0 0 2.1 5 3 3 1 1 0 1 1 12 .417 0 1 0 0 0
45 Rouch, Henry 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 2 2 0 0 5 .600 0 0 0 0 0
28 Orona, Tahj 40.50 4.55 0-0 2-0 0 0-0 0 1.1 4 7 6 1 1 1 0 2 8 .500 1 1 0 1 0
33 Seils, Tyler 54.00 30.00 0-0 2-0 0 0-0 0 0.2 3 4 4 3 0 0 0 1 5 .600 0 0 0 0 0
21 Tarpey, Ben 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 5 5 1 0 0 0 1 3 1.000 1 1 0 0 0
Totals 8.90 2.00 4-6 39-10 1 0 2 86.0 122 97 85 50 72 19 5 18 369 .331 9 20 2 6 6
Opponents 6.91 1.62 6-4 36-10 0 1 0 86.0 95 74 66 44 77 16 3 13 337 .282 10 11 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Leslie, Colin 78 70 8 0 1.000 1 4 4 3 0
22 Kramer, Ryan 42 38 4 0 1.000 2 0 0 0 0
29 Rizzo, Luke 22 8 14 0 1.000 1 0 0 0 0
36 Siu, Koa 10 10 0 0 1.000 1 0 0 0 0
13 Krantz, Aidan 8 8 0 0 1.000 0 0 0 0 0
15 Spring, Jack 5 1 4 0 1.000 0 1 0 0 0
14 MacMillan, James 4 1 3 0 1.000 0 0 0 0 0
32 Frayne, Dame 4 0 4 0 1.000 0 1 1 0 0
38 Halm, Mac 2 2 0 0 1.000 0 0 0 2 0
25 O'Neill, Carter 1 1 0 0 1.000 0 0 1 0 0
31 Eusebio, Alex 1 1 0 0 1.000 0 0 0 0 0
42 Snyder, Max 1 0 1 0 1.000 0 0 0 0 0
30 Barienbrock, Zack 42 32 9 1 .976 1 0 0 0 0
24 Herlick, Matt 22 21 0 1 .955 0 0 0 0 0
3 Bhatt, Maanav 15 3 11 1 .933 0 0 0 0 0
6 Grossman, Bennett 14 13 0 1 .929 0 0 0 0 0
1 Guldin, David 16 8 6 2 .875 2 0 0 0 0
43 Sherrill, Owen 21 18 0 3 .857 0 0 1 0 0
20 Lindberg, Noah 47 18 21 8 .830 3 0 0 0 0
16 Huxtable, Nathaniel 7 5 0 2 .714 0 0 0 0 0
11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
17 Wiggins, Patrick 0 0 0 0 .000 0 0 0 0 0
18 Scarpelli, Michael 0 0 0 0 .000 0 1 1 0 0
2 Vernadakis, Constantine 0 0 0 0 .000 0 1 0 0 0
21 Tarpey, Ben 0 0 0 0 .000 0 0 0 0 0
23 Babich, Alex 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
33 Seils, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Anthony, Devin 0 0 0 0 .000 0 0 0 0 0
4 Judd, Weston 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Mason 0 0 0 0 .000 0 0 0 0 0
44 Dinges, Henry 0 0 0 0 .000 0 0 0 0 0
45 Rouch, Henry 0 0 0 0 .000 0 0 0 0 0
7 Kerr, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Hausner, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 362 258 85 19 .948 11 8 8 5 0
Opponents 378 258 104 16 .958 26 46 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Oglethorpe L 7-11 34 7 13 6 1 0 0 6 0 0 1 1 0 1 0 7 24 14 1 .382
2/20/2026 at Oglethorpe W 14-1 29 14 7 12 1 0 2 12 0 7 0 4 0 0 0 9 21 6 1 .241
2/21/2026 at Oglethorpe W 9-7 35 9 8 8 1 0 1 5 2 1 0 4 0 1 0 6 27 10 2 .229
2/28/2026 Oneonta L 1-8 32 1 8 1 2 0 0 1 0 1 1 1 0 0 1 9 27 11 3 .250
2/28/2026 Oneonta W 10-0 32 10 13 9 7 0 0 5 0 2 0 1 0 0 0 8 21 10 1 .406
3/1/2026 Oneonta W 9-7 31 9 8 9 2 0 0 5 0 3 0 0 1 0 2 8 27 10 0 .258
3/4/2026 La Roche W 14-4 39 14 18 13 1 0 4 4 0 4 1 0 0 0 0 7 24 14 0 .462
3/7/2026 vs Illinois Tech W 13-3 36 13 17 11 4 2 4 4 0 2 3 2 0 0 0 6 24 7 0 .472
3/7/2026 vs Elmhurst W 11-3 37 11 13 9 3 1 1 5 0 3 0 1 1 0 0 8 27 13 2 .351
3/8/2026 vs Illinois Tech W 9-5 30 9 10 9 4 0 1 2 0 1 1 4 0 0 1 5 27 13 2 .333
3/8/2026 vs Elmhurst W 13-4 44 13 21 12 5 0 0 5 0 9 1 3 1 1 0 9 27 10 2 .477
3/12/2026 Allegheny W 8-7 38 8 13 6 3 1 1 5 2 1 1 2 0 1 0 9 30 15 2 .342
3/14/2026 Penn St.-Harrisburg L 4-7 33 4 6 3 0 0 1 7 0 2 0 0 0 0 0 7 27 12 1 .182
3/14/2026 Penn St.-Harrisburg W 4-3 31 4 9 4 2 0 1 2 0 2 1 0 0 0 0 7 27 7 2 .290
3/15/2026 Penn St.-Harrisburg W 8-7 35 8 9 7 1 0 2 4 0 2 0 0 0 1 1 7 30 13 0 .257
3/17/2026 at Southwestern (Tex.) W 10-8 38 10 14 10 3 0 4 3 0 1 1 0 0 2 1 12 27 10 1 .368
3/18/2026 vs Concordia (Texas) L 4-10 33 4 7 3 1 0 1 5 0 1 0 0 1 0 0 7 24 11 0 .212
3/20/2026 at East Tex. Baptist W 3-0 33 3 5 3 2 0 1 0 0 1 0 1 0 0 0 11 27 14 1 .152
3/21/2026 vs Mary Hardin-Baylor W 10-9 33 10 11 9 1 0 3 5 1 2 1 0 1 1 0 8 27 8 0 .333
3/21/2026 at East Tex. Baptist L 5-6 33 5 6 5 2 0 2 4 0 0 0 0 0 0 0 14 24 10 2 .182
3/25/2026 at Adrian L 5-15 28 5 5 5 2 0 1 3 0 0 0 0 0 1 0 6 23 7 1 .179
3/28/2026 at Ohio Wesleyan W 10-9 44 10 14 9 4 0 3 3 0 0 1 0 0 0 1 6 30 10 1 .318
3/28/2026 at Ohio Wesleyan W 15-2 36 15 15 13 4 0 0 2 0 3 0 3 1 0 0 4 21 7 2 .417
4/4/2026 DePauw L 6-10 33 6 8 6 1 1 2 2 0 5 0 1 1 1 0 9 27 8 1 .242
4/4/2026 DePauw L 12-18 36 12 10 12 1 1 2 9 0 2 0 1 0 0 1 3 27 7 2 .278
4/8/2026 Oberlin L 0-5 30 0 5 0 0 0 0 2 0 3 1 1 0 0 1 8 27 13 1 .167
4/8/2026 Oberlin W 12-6 33 12 11 10 2 1 0 11 0 7 2 1 0 0 0 6 27 7 1 .333
4/11/2026 at Wittenberg W 8-6 36 8 11 8 2 0 2 6 0 2 1 2 1 0 0 14 27 8 2 .306
4/11/2026 at Wittenberg L 2-8 34 2 8 2 1 0 1 3 0 1 0 0 0 0 0 12 24 11 5 .235
4/12/2026 Muskingum W 5-3 31 5 7 5 3 0 2 3 0 1 0 0 0 0 0 6 27 10 2 .226
4/15/2026 Capital W 6-0 29 6 11 4 1 0 1 3 0 1 2 2 2 0 0 8 27 13 0 .379
4/19/2026 Denison L 4-20 27 4 8 3 1 0 2 0 0 0 2 0 0 0 0 5 21 7 3 .296
4/19/2026 Denison L 5-13 28 5 5 4 0 0 1 6 1 0 0 2 0 1 3 10 27 7 1 .179
Total 256-225 1111 256 334 230 68 7 46 142 6 70 21 37 10 11 12 261 854 333 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Oglethorpe L 7-11 8.0 11 11 11 5 2 4 1 2 0 0 3 1 0 1 0 12.38
2/20/2026 at Oglethorpe W 14-1 7.0 3 1 1 1 6 0 0 1 1 0 0 0 1 1 0 1.29
2/21/2026 at Oglethorpe W 9-7 9.0 10 7 7 8 10 3 0 1 2 0 1 0 2 1 0 7.00
2/28/2026 Oneonta L 1-8 9.0 10 8 8 3 11 3 0 1 0 0 2 0 2 2 0 8.00
2/28/2026 Oneonta W 10-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 3 2 0 0.00
3/1/2026 Oneonta W 9-7 9.0 12 7 7 8 7 1 0 1 1 0 4 0 4 2 0 7.00
3/4/2026 La Roche W 14-4 8.0 8 4 4 5 3 2 0 0 0 0 1 0 5 2 0 4.50
3/7/2026 vs Illinois Tech W 13-3 8.0 6 3 3 1 11 1 3 0 0 0 3 0 6 2 0 3.38
3/7/2026 vs Elmhurst W 11-3 9.0 6 3 2 5 11 0 1 0 1 0 3 0 7 2 0 2.00
3/8/2026 vs Illinois Tech W 9-5 9.0 7 5 1 2 6 1 1 0 0 0 0 0 8 2 0 1.00
3/8/2026 vs Elmhurst W 13-4 9.0 9 4 3 3 12 1 1 0 3 0 3 0 9 2 0 3.00
3/12/2026 Allegheny W 8-7 10.0 8 7 5 5 12 3 0 0 1 0 2 0 10 2 0 4.50
3/14/2026 Penn St.-Harrisburg L 4-7 9.0 8 7 6 11 6 1 1 0 0 1 3 0 10 3 0 6.00
3/14/2026 Penn St.-Harrisburg W 4-3 9.0 6 3 2 2 9 1 0 0 1 0 0 0 11 3 0 2.00
3/15/2026 Penn St.-Harrisburg W 8-7 10.0 9 7 7 7 7 2 0 0 1 0 1 1 12 3 0 6.30
3/17/2026 at Southwestern (Tex.) W 10-8 9.0 17 8 6 1 5 2 0 0 0 0 1 0 13 3 0 6.00
3/18/2026 vs Concordia (Texas) L 4-10 8.0 12 10 10 1 3 4 0 0 0 0 3 0 13 4 0 11.25
3/20/2026 at East Tex. Baptist W 3-0 9.0 4 0 0 3 7 2 0 0 0 0 0 0 14 4 0 0.00
3/21/2026 vs Mary Hardin-Baylor W 10-9 9.0 11 9 9 3 11 2 1 4 2 0 3 0 15 4 0 9.00
3/21/2026 at East Tex. Baptist L 5-6 8.0 9 6 5 8 8 3 1 0 3 0 1 0 15 5 0 5.63
3/25/2026 at Adrian L 5-15 7.2 19 15 15 4 4 5 0 3 0 0 3 0 15 6 0 17.61
3/28/2026 at Ohio Wesleyan W 10-9 10.0 11 9 9 7 9 2 0 1 1 0 1 0 16 6 0 8.10
3/28/2026 at Ohio Wesleyan W 15-2 7.0 4 2 0 0 4 0 0 0 1 0 2 0 17 6 0 0.00
4/4/2026 DePauw L 6-10 9.0 17 10 10 5 6 5 1 0 1 0 4 0 17 7 0 10.00
4/4/2026 DePauw L 12-18 9.0 17 18 16 11 8 2 1 3 1 0 3 0 17 8 0 16.00
4/8/2026 Oberlin L 0-5 9.0 8 5 5 7 6 2 2 0 0 0 0 0 17 9 0 5.00
4/8/2026 Oberlin W 12-6 9.0 10 6 4 9 10 0 0 1 1 0 2 0 18 9 0 4.00
4/11/2026 at Wittenberg W 8-6 9.0 9 6 6 2 5 1 0 1 0 0 0 0 19 9 0 6.00
4/11/2026 at Wittenberg L 2-8 8.0 14 8 7 0 4 0 0 2 0 2 2 0 19 10 0 7.88
4/12/2026 Muskingum W 5-3 9.0 5 3 2 6 8 0 0 1 0 0 1 0 20 10 0 2.00
4/15/2026 Capital W 6-0 9.0 6 0 0 3 2 1 0 0 3 0 1 0 21 10 0 0.00
4/19/2026 Denison L 4-20 7.0 16 20 17 6 9 5 1 4 1 0 2 0 21 11 0 21.86
4/19/2026 Denison L 5-13 9.0 16 13 11 3 11 2 0 6 3 0 4 0 21 12 0 11.00
Total 256-225 284.2 322 225 199 145 237 61 15 32 28 3 59 2 21 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Elmhurst (3/8/2026); Ohio Wesleyan (3/28/2026)
RUNS SCORED 15 Ohio Wesleyan (3/28/2026)
HITS 21 Elmhurst (3/8/2026)
RBIS 13 La Roche (3/4/2026); Ohio Wesleyan (3/28/2026)
DOUBLES 7 Oneonta (2/28/2026)
TRIPLES 2 Illinois Tech (3/7/2026)
HOME RUNS 4 La Roche (3/4/2026); Illinois Tech (3/7/2026); Southwestern (Tex.) (3/17/2026)
WALKS 12 Oglethorpe (2/20/2026)
STRIKEOUTS 14 East Tex. Baptist (3/21/2026); Wittenberg (4/11/2026)
SAC HITS 2 Capital (4/15/2026)
SAC FLIES 2 Southwestern (Tex.) (3/17/2026)
STOLEN BASES 9 Elmhurst (3/8/2026)
HIT BY PITCH 4 Illinois Tech (3/8/2026); Oglethorpe (2/20/2026); Oglethorpe (2/21/2026)
CAUGHT STEALING 3 Illinois Tech (3/7/2026)
HIT INTO DP 3 Denison (4/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Allegheny (3/12/2026); Penn St.-Harrisburg (3/15/2026); Ohio Wesleyan (3/28/2026)
RUNS ALLOWED 20 Denison (4/19/2026)
EARNED RUNS 17 Denison (4/19/2026)
WALKS ALLOWED 11 Penn St.-Harrisburg (3/14/2026); DePauw (4/4/2026)
STRIKEOUTS 12 Allegheny (3/12/2026); Elmhurst (3/8/2026)
HITS ALLOWED 19 Adrian (3/25/2026)
DOUBLES ALLOWED 5 DePauw (4/4/2026); Denison (4/19/2026); Adrian (3/25/2026)
TRIPLES ALLOWED 3 Illinois Tech (3/7/2026)
HOME RUNS ALLOWED 6 Denison (4/19/2026)
WILD PITCHES 3 Capital (4/15/2026); Denison (4/19/2026); Elmhurst (3/8/2026); East Tex. Baptist (3/21/2026)
HIT BATTERS 4 Oneonta (3/1/2026); DePauw (4/4/2026); Denison (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Allegheny (3/12/2026); Penn St.-Harrisburg (3/15/2026); Ohio Wesleyan (3/28/2026)
ASSISTS 15 Allegheny (3/12/2026)
ERRORS 5 Wittenberg (4/11/2026)
PASSED BALLS 3 Denison (4/19/2026)
DPS TURNED 2 Elmhurst (3/7/2026); Penn St.-Harrisburg (3/15/2026); Elmhurst (3/8/2026); Southwestern (Tex.) (3/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zack Barienbrock; Noah Lindberg Allegheny (3/12/2026); Elmhurst (3/8/2026); Ohio Wesleyan (3/28/2026)
RUNS SCORED 4 Owen Sherrill; Luke Rizzo Mary Hardin-Baylor (3/21/2026); Illinois Tech (3/7/2026)
