Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Sherrill, Owen 43 Sherrill, Owen .408 1.103 19-14 49 16 20 7 0 1 12 30 .612 8 0 10 0 .491 0 0 1-2
30 Barienbrock, Zack 30 Barienbrock, Zack .374 .907 23-23 99 28 37 9 0 0 19 46 .465 11 2 9 1 .442 1 0 0-0
36 Siu, Koa 36 Siu, Koa .349 .906 21-21 83 13 29 4 0 3 18 42 .506 6 1 20 1 .400 0 0 1-1
27 Leslie, Colin 27 Leslie, Colin .329 1.202 22-22 82 24 27 9 0 9 22 63 .768 9 7 11 1 .434 1 1 1-2
20 Lindberg, Noah 20 Lindberg, Noah .301 .908 23-23 93 24 28 4 0 6 25 50 .538 9 3 14 0 .370 3 0 9-11
29 Rizzo, Luke 29 Rizzo, Luke .294 .969 20-19 68 18 20 4 1 4 15 38 .559 8 6 12 1 .410 1 0 7-8
6 Grossman, Bennett 6 Grossman, Bennett .281 .845 19-8 32 8 9 4 0 0 7 13 .406 9 0 12 0 .439 0 2 2-4
13 Krantz, Aidan 13 Krantz, Aidan .273 .760 21-14 44 13 12 2 1 0 7 16 .364 6 3 22 1 .396 0 1 11-14
24 Herlick, Matt 24 Herlick, Matt .234 .777 18-14 47 12 11 3 0 2 8 20 .426 9 0 15 0 .351 1 1 5-7
38 Halm, Mac 38 Halm, Mac .500 1.100 3-1 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
1 Guldin, David 1 Guldin, David .391 .962 11-4 23 4 9 1 1 0 3 12 .522 2 0 8 0 .440 0 0 4-4
22 Kramer, Ryan 22 Kramer, Ryan .370 1.315 16-15 54 15 20 3 0 7 21 44 .815 13 1 13 0 .500 0 0 1-1
4 Judd, Weston 4 Judd, Weston .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 1-1
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel .273 .864 5-4 11 3 3 1 0 0 2 4 .364 2 3 3 0 .500 0 0 1-1
3 Bhatt, Maanav 3 Bhatt, Maanav .268 .729 16-15 56 9 15 5 1 1 14 25 .446 2 0 16 1 .283 2 1 1-2
7 Kerr, Andrew 7 Kerr, Andrew .185 .452 10-8 27 4 5 0 0 0 3 5 .185 2 1 6 0 .267 0 0 2-2
40 Johnson, Mason 40 Johnson, Mason .133 .266 7-2 15 1 2 0 0 0 0 2 .133 0 0 5 1 .133 0 0 0-0
11 Graban, Michael 11 Graban, Michael .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 McLean, Ben 5 McLean, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Ferguson, Tamlin 12 Ferguson, Tamlin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Dinges, Henry 44 Dinges, Henry .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .923 23-23 794 196 250 56 4 33 176 413 .520 97 27 180 7 .403 9 6 48-61
Opponents .270 .785 23-23 755 136 204 43 10 14 122 309 .409 93 40 168 11 .376 8 9 9-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Frayne, Dame 32Frayne, Dame 2.75 .86 4-1 6-6 2 1-0 0 36.0 23 13 11 8 36 1 4 4 127 .181 2 7 0 2 0
15 Spring, Jack 15Spring, Jack 5.06 1.95 2-0 6-5 0 0-0 0 26.2 33 16 15 19 25 5 0 0 99 .333 4 6 0 1 4
18 Scarpelli, Michael 18Scarpelli, Michael 6.89 1.24 3-2 6-6 0 0-0 0 31.1 29 25 24 10 26 8 1 3 119 .244 0 6 0 1 2
35 Sharman, Benjie 35Sharman, Benjie 0.00 3.00 0-0 2-0 0 0-0 0 2.0 2 1 0 4 2 0 0 0 7 .286 0 1 0 0 0
39 Baer, Cooper 39Baer, Cooper 0.00 1.80 0-0 2-0 0 0-0 0 1.2 0 0 0 3 2 0 0 0 5 .000 1 1 0 0 0
42 Snyder, Max 42Snyder, Max 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 1 0 0 0 11 .273 0 1 0 0 0
2 Vernadakis, Constantine 2Vernadakis, Constantine 3.37 1.50 2-0 7-0 0 0-0 2 10.2 10 4 4 6 13 3 0 0 41 .244 0 2 0 0 0
43 Sherrill, Owen 43Sherrill, Owen 3.86 1.07 1-0 5-0 0 0-0 1 9.1 8 5 4 2 14 1 1 1 36 .222 1 3 0 0 0
33 Seils, Tyler 33Seils, Tyler 5.40 2.10 0-0 3-0 0 0-0 0 3.1 5 3 2 2 3 1 0 0 12 .417 0 1 0 0 1
14 MacMillan, James 14MacMillan, James 5.51 1.78 1-0 7-2 0 0-0 1 16.1 25 15 10 4 8 4 3 1 71 .352 2 1 0 0 1
25 O'Neill, Carter 25O'Neill, Carter 6.43 1.86 0-0 4-0 0 0-0 1 7.0 8 5 5 5 2 2 0 2 25 .320 1 3 0 2 0
31 Eusebio, Alex 31Eusebio, Alex 6.55 1.68 0-2 6-4 0 0-0 0 22.0 25 16 16 12 17 8 0 1 89 .281 0 3 0 0 0
28 Orona, Tahj 28Orona, Tahj 7.11 2.05 2-0 6-0 0 0-0 0 6.1 6 6 5 7 5 0 0 0 24 .250 1 0 1 0 0
21 Tarpey, Ben 21Tarpey, Ben 9.35 1.62 0-0 5-0 0 0-0 0 8.2 12 10 9 2 4 3 0 1 37 .324 1 1 0 1 0
45 Rouch, Henry 45Rouch, Henry 10.45 1.84 2-1 6-0 0 0-0 0 10.1 12 12 12 7 9 6 1 1 41 .293 2 3 0 0 0
34 Anthony, Devin 34Anthony, Devin 12.00 1.33 0-0 2-0 0 0-0 0 3.0 3 5 4 1 1 1 0 0 11 .273 2 1 0 1 1
Totals 5.51 1.51 17-6 75-23 2 2 5 197.2 204 136 121 93 168 43 10 14 755 .270 17 40 1 8 9
Opponents 7.76 1.80 6-17 99-23 0 0 2 193.2 250 196 167 97 180 56 4 33 794 .315 35 27 3 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Barienbrock, Zack 30 Barienbrock, Zack 145 118 27 0 1.000 8 0 0 0 0
13 Krantz, Aidan 13 Krantz, Aidan 32 32 0 0 1.000 0 0 0 0 0
43 Sherrill, Owen 43 Sherrill, Owen 15 14 1 0 1.000 0 0 1 0 0
14 MacMillan, James 14 MacMillan, James 7 3 4 0 1.000 0 3 3 0 0
32 Frayne, Dame 32 Frayne, Dame 6 0 6 0 1.000 0 0 4 0 0
31 Eusebio, Alex 31 Eusebio, Alex 3 2 1 0 1.000 0 1 1 0 0
40 Johnson, Mason 40 Johnson, Mason 2 2 0 0 1.000 0 0 0 0 0
45 Rouch, Henry 45 Rouch, Henry 2 2 0 0 1.000 0 2 1 0 0
33 Seils, Tyler 33 Seils, Tyler 1 0 1 0 1.000 0 0 0 0 0
34 Anthony, Devin 34 Anthony, Devin 1 0 1 0 1.000 0 0 0 0 0
35 Sharman, Benjie 35 Sharman, Benjie 1 0 1 0 1.000 0 0 0 0 0
27 Leslie, Colin 27 Leslie, Colin 185 155 29 1 .995 1 9 12 4 0
36 Siu, Koa 36 Siu, Koa 49 47 1 1 .980 4 0 0 0 0
29 Rizzo, Luke 29 Rizzo, Luke 95 40 52 3 .968 7 0 0 0 0
24 Herlick, Matt 24 Herlick, Matt 31 30 0 1 .968 0 0 0 0 0
6 Grossman, Bennett 6 Grossman, Bennett 25 24 0 1 .960 0 0 0 0 0
22 Kramer, Ryan 22 Kramer, Ryan 43 41 0 2 .953 1 0 0 0 0
3 Bhatt, Maanav 3 Bhatt, Maanav 57 13 41 3 .947 5 0 0 0 0
20 Lindberg, Noah 20 Lindberg, Noah 84 29 49 6 .929 8 0 0 0 0
1 Guldin, David 1 Guldin, David 28 13 13 2 .929 3 0 0 0 0
38 Halm, Mac 38 Halm, Mac 14 12 1 1 .929 0 0 0 0 0
15 Spring, Jack 15 Spring, Jack 8 0 7 1 .875 1 3 2 0 0
18 Scarpelli, Michael 18 Scarpelli, Michael 7 2 4 1 .857 0 0 2 0 0
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel 6 5 0 1 .833 0 0 0 0 0
7 Kerr, Andrew 7 Kerr, Andrew 11 9 0 2 .818 0 0 0 0 0
25 O'Neill, Carter 25 O'Neill, Carter 4 0 3 1 .750 0 0 1 0 0
11 Graban, Michael 11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
2 Vernadakis, Constantine 2 Vernadakis, Constantine 0 0 0 0 .000 0 0 0 0 0
21 Tarpey, Ben 21 Tarpey, Ben 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
39 Baer, Cooper 39 Baer, Cooper 0 0 0 0 .000 0 0 0 0 0
4 Judd, Weston 4 Judd, Weston 0 0 0 0 .000 0 0 0 0 0
42 Snyder, Max 42 Snyder, Max 0 0 0 0 .000 0 0 0 0 0
44 Dinges, Henry 44 Dinges, Henry 0 0 0 0 .000 0 0 0 0 0
5 McLean, Ben 5 McLean, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 862 593 242 27 .969 16 18 27 4 0
Opponents 819 581 202 36 .956 14 96 25 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Kramer, Ryan 22Kramer, Ryan .556 1.933 2-2 9 3 5 1 0 2 5 12 1.333 1 0 0 0 .600 0 0 0-0
30 Barienbrock, Zack 30Barienbrock, Zack .556 1.192 2-2 9 5 5 0 0 0 2 5 .556 1 1 0 0 .636 0 0 0-0
43 Sherrill, Owen 43Sherrill, Owen .444 1.111 2-2 9 2 4 2 0 0 3 6 .667 0 0 2 0 .444 0 0 1-1
29 Rizzo, Luke 29Rizzo, Luke .375 1.069 2-2 8 4 3 2 0 0 1 5 .625 0 1 1 0 .444 0 0 2-2
36 Siu, Koa 36Siu, Koa .375 .750 2-2 8 2 3 0 0 0 3 3 .375 0 0 0 0 .375 0 0 0-0
3 Bhatt, Maanav 3Bhatt, Maanav .333 .777 2-2 9 1 3 1 0 0 2 4 .444 0 0 2 0 .333 0 0 0-1
6 Grossman, Bennett 6Grossman, Bennett .333 1.167 2-1 3 2 1 1 0 0 0 2 .667 1 0 1 0 .500 0 1 0-0
20 Lindberg, Noah 20Lindberg, Noah .273 .818 2-2 11 2 3 0 0 1 4 6 .545 0 0 2 0 .273 0 0 0-0
27 Leslie, Colin 27Leslie, Colin .250 .775 2-2 8 2 2 1 0 0 2 3 .375 1 1 0 0 .400 0 0 0-0
24 Herlick, Matt 24Herlick, Matt .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Graban, Michael 11Graban, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Krantz, Aidan 13Krantz, Aidan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Johnson, Mason 40Johnson, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
1 Guldin, David 1Guldin, David .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
12 Ferguson, Tamlin 12Ferguson, Tamlin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .363 .995 2-2 80 25 29 8 0 3 22 46 .575 5 3 10 1 .420 0 1 3-4
Opponents .234 .651 2-2 64 11 15 2 0 1 9 20 .313 7 3 13 0 .338 0 4 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Frayne, Dame 32Frayne, Dame 0.00 .57 1-0 1-1 1 0-0 0 7.0 4 2 0 0 4 0 0 0 26 .154 1 2 0 0 0
15 Spring, Jack 15Spring, Jack 0.00 1.15 1-0 1-0 0 0-0 0 5.2 4 0 0 2 5 0 0 0 18 .222 1 0 0 0 4
2 Vernadakis, Constantine 2Vernadakis, Constantine 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
18 Scarpelli, Michael 18Scarpelli, Michael 24.30 3.55 0-0 1-1 0 0-0 0 3.1 7 9 9 4 3 2 0 1 17 .412 0 1 0 0 0
Totals 4.76 1.29 2-0 4-2 1 0 1 17.0 15 11 9 7 13 2 0 1 64 .234 2 3 0 0 4
Opponents 11.65 2.00 0-2 8-2 0 0 0 17.0 29 25 22 5 10 8 0 3 80 .363 3 3 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Barienbrock, Zack 30 Barienbrock, Zack 16 16 0 0 1.000 0 0 0 0 0
27 Leslie, Colin 27 Leslie, Colin 14 12 2 0 1.000 0 1 1 0 0
29 Rizzo, Luke 29 Rizzo, Luke 5 3 2 0 1.000 0 0 0 0 0
15 Spring, Jack 15 Spring, Jack 4 0 4 0 1.000 0 1 0 0 0
36 Siu, Koa 36 Siu, Koa 4 4 0 0 1.000 0 0 0 0 0
6 Grossman, Bennett 6 Grossman, Bennett 4 4 0 0 1.000 0 0 0 0 0
24 Herlick, Matt 24 Herlick, Matt 2 2 0 0 1.000 0 0 0 0 0
43 Sherrill, Owen 43 Sherrill, Owen 2 2 0 0 1.000 0 0 0 0 0
13 Krantz, Aidan 13 Krantz, Aidan 1 1 0 0 1.000 0 0 0 0 0
16 Huxtable, Nathaniel 16 Huxtable, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
32 Frayne, Dame 32 Frayne, Dame 1 0 1 0 1.000 0 0 1 0 0
20 Lindberg, Noah 20 Lindberg, Noah 8 4 3 1 .875 0 0 0 0 0
3 Bhatt, Maanav 3 Bhatt, Maanav 7 2 4 1 .857 0 0 0 0 0
1 Guldin, David 1 Guldin, David 2 0 1 1 .500 0 0 0 0 0
11 Graban, Michael 11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
18 Scarpelli, Michael 18 Scarpelli, Michael 0 0 0 0 .000 0 0 0 0 0
2 Vernadakis, Constantine 2 Vernadakis, Constantine 0 0 0 0 .000 0 0 0 0 0
22 Kramer, Ryan 22 Kramer, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Judd, Weston 4 Judd, Weston 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Mason 40 Johnson, Mason 0 0 0 0 .000 0 0 0 0 0
44 Dinges, Henry 44 Dinges, Henry 0 0 0 0 .000 0 0 0 0 0
7 Kerr, Andrew 7 Kerr, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 71 51 17 3 .958 0 2 2 0 0
Opponents 74 51 19 4 .946 3 6 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Oglethorpe L 7-11 34 7 13 6 1 0 0 6 0 0 1 1 0 1 0 7 24 14 1 .382
2/20/2026 at Oglethorpe W 14-1 29 14 7 12 1 0 2 12 0 7 0 4 0 0 0 9 21 6 1 .241
2/21/2026 at Oglethorpe W 9-7 35 9 8 8 1 0 1 5 2 1 0 4 0 1 0 6 27 10 2 .229
2/28/2026 Oneonta L 1-8 32 1 8 1 2 0 0 1 0 1 1 1 0 0 1 9 27 11 3 .250
2/28/2026 Oneonta W 10-0 32 10 13 9 7 0 0 5 0 2 0 1 0 0 0 8 21 10 1 .406
3/1/2026 Oneonta W 9-7 31 9 8 9 2 0 0 5 0 3 0 0 1 0 2 8 27 10 0 .258
3/4/2026 La Roche W 14-4 39 14 18 13 1 0 4 4 0 4 1 0 0 0 0 7 24 14 0 .462
3/7/2026 vs Illinois Tech W 13-3 36 13 17 11 4 2 4 4 0 2 3 2 0 0 0 6 24 7 0 .472
3/7/2026 vs Elmhurst W 11-3 37 11 13 9 3 1 1 5 0 3 0 1 1 0 0 8 27 13 2 .351
3/8/2026 vs Illinois Tech W 9-5 30 9 10 9 4 0 1 2 0 1 1 4 0 0 1 5 27 13 2 .333
3/8/2026 vs Elmhurst W 13-4 44 13 21 12 5 0 0 5 0 9 1 3 1 1 0 9 27 10 2 .477
3/12/2026 Allegheny W 8-7 38 8 13 6 3 1 1 5 2 1 1 2 0 1 0 9 30 15 2 .342
3/14/2026 Penn St.-Harrisburg L 4-7 33 4 6 3 0 0 1 7 0 2 0 0 0 0 0 7 27 12 1 .182
3/14/2026 Penn St.-Harrisburg W 4-3 31 4 9 4 2 0 1 2 0 2 1 0 0 0 0 7 27 7 2 .290
3/15/2026 Penn St.-Harrisburg W 8-7 35 8 9 7 1 0 2 4 0 2 0 0 0 1 1 7 30 13 0 .257
3/17/2026 at Southwestern (Tex.) W 10-8 38 10 14 10 3 0 4 3 0 1 1 0 0 2 1 12 27 10 1 .368
3/18/2026 vs Concordia (Texas) L 4-10 33 4 7 3 1 0 1 5 0 1 0 0 1 0 0 7 24 11 0 .212
3/20/2026 at East Tex. Baptist W 3-0 33 3 5 3 2 0 1 0 0 1 0 1 0 0 0 11 27 14 1 .152
3/21/2026 vs Mary Hardin-Baylor W 10-9 33 10 11 9 1 0 3 5 1 2 1 0 1 1 0 8 27 8 0 .333
3/21/2026 at East Tex. Baptist L 5-6 33 5 6 5 2 0 2 4 0 0 0 0 0 0 0 14 24 10 2 .182
3/25/2026 at Adrian L 5-15 28 5 5 5 2 0 1 3 0 0 0 0 0 1 0 6 23 7 1 .179
3/28/2026 at Ohio Wesleyan W 10-9 44 10 14 9 4 0 3 3 0 0 1 0 0 0 1 6 30 10 1 .318
3/28/2026 at Ohio Wesleyan W 15-2 36 15 15 13 4 0 0 2 0 3 0 3 1 0 0 4 21 7 2 .417
Total 196-136 794 196 250 176 56 4 33 97 5 48 13 27 6 9 7 180 593 242 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Oglethorpe L 7-11 8.0 11 11 11 5 2 4 1 2 0 0 3 1 0 1 0 12.38
2/20/2026 at Oglethorpe W 14-1 7.0 3 1 1 1 6 0 0 1 1 0 0 0 1 1 0 1.29
2/21/2026 at Oglethorpe W 9-7 9.0 10 7 7 8 10 3 0 1 2 0 1 0 2 1 0 7.00
2/28/2026 Oneonta L 1-8 9.0 10 8 8 3 11 3 0 1 0 0 2 0 2 2 0 8.00
2/28/2026 Oneonta W 10-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 3 2 0 0.00
3/1/2026 Oneonta W 9-7 9.0 12 7 7 8 7 1 0 1 1 0 4 0 4 2 0 7.00
3/4/2026 La Roche W 14-4 8.0 8 4 4 5 3 2 0 0 0 0 1 0 5 2 0 4.50
3/7/2026 vs Illinois Tech W 13-3 8.0 6 3 3 1 11 1 3 0 0 0 3 0 6 2 0 3.38
3/7/2026 vs Elmhurst W 11-3 9.0 6 3 2 5 11 0 1 0 1 0 3 0 7 2 0 2.00
3/8/2026 vs Illinois Tech W 9-5 9.0 7 5 1 2 6 1 1 0 0 0 0 0 8 2 0 1.00
3/8/2026 vs Elmhurst W 13-4 9.0 9 4 3 3 12 1 1 0 3 0 3 0 9 2 0 3.00
3/12/2026 Allegheny W 8-7 10.0 8 7 5 5 12 3 0 0 1 0 2 0 10 2 0 4.50
3/14/2026 Penn St.-Harrisburg L 4-7 9.0 8 7 6 11 6 1 1 0 0 1 3 0 10 3 0 6.00
3/14/2026 Penn St.-Harrisburg W 4-3 9.0 6 3 2 2 9 1 0 0 1 0 0 0 11 3 0 2.00
3/15/2026 Penn St.-Harrisburg W 8-7 10.0 9 7 7 7 7 2 0 0 1 0 1 1 12 3 0 6.30
3/17/2026 at Southwestern (Tex.) W 10-8 9.0 17 8 6 1 5 2 0 0 0 0 1 0 13 3 0 6.00
3/18/2026 vs Concordia (Texas) L 4-10 8.0 12 10 10 1 3 4 0 0 0 0 3 0 13 4 0 11.25
3/20/2026 at East Tex. Baptist W 3-0 9.0 4 0 0 3 7 2 0 0 0 0 0 0 14 4 0 0.00
3/21/2026 vs Mary Hardin-Baylor W 10-9 9.0 11 9 9 3 11 2 1 4 2 0 3 0 15 4 0 9.00
3/21/2026 at East Tex. Baptist L 5-6 8.0 9 6 5 8 8 3 1 0 2 0 1 0 15 5 0 5.63
3/25/2026 at Adrian L 5-15 7.2 19 15 15 4 4 5 0 3 0 0 3 0 15 6 0 17.61
3/28/2026 at Ohio Wesleyan W 10-9 10.0 11 9 9 7 9 2 0 1 1 0 1 0 16 6 0 8.10
3/28/2026 at Ohio Wesleyan W 15-2 7.0 4 2 0 0 4 0 0 0 1 0 2 0 17 6 0 0.00
Total 196-136 197.2 204 136 121 93 168 43 10 14 17 1 40 2 17 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Elmhurst (3/8/2026); Ohio Wesleyan (3/28/2026)
RUNS SCORED 15 Ohio Wesleyan (3/28/2026)
HITS 21 Elmhurst (3/8/2026)
RBIS 13 La Roche (3/4/2026); Ohio Wesleyan (3/28/2026)
DOUBLES 7 Oneonta (2/28/2026)
TRIPLES 2 Illinois Tech (3/7/2026)
HOME RUNS 4 La Roche (3/4/2026); Illinois Tech (3/7/2026); Southwestern (Tex.) (3/17/2026)
WALKS 12 Oglethorpe (2/20/2026)
STRIKEOUTS 14 East Tex. Baptist (3/21/2026)
SAC HITS 1 Oneonta (3/1/2026); Elmhurst (3/7/2026); Mary Hardin-Baylor (3/21/2026); Elmhurst (3/8/2026); Concordia (Texas) (3/18/2026)
SAC FLIES 2 Southwestern (Tex.) (3/17/2026)
STOLEN BASES 9 Elmhurst (3/8/2026)
HIT BY PITCH 4 Illinois Tech (3/8/2026); Oglethorpe (2/20/2026); Oglethorpe (2/21/2026)
CAUGHT STEALING 3 Illinois Tech (3/7/2026)
HIT INTO DP 2 Oneonta (2/28/2026); Oneonta (3/1/2026); Illinois Tech (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Allegheny (3/12/2026); Penn St.-Harrisburg (3/15/2026); Ohio Wesleyan (3/28/2026)
RUNS ALLOWED 15 Adrian (3/25/2026)
EARNED RUNS 15 Adrian (3/25/2026)
WALKS ALLOWED 11 Penn St.-Harrisburg (3/14/2026)
STRIKEOUTS 12 Allegheny (3/12/2026); Elmhurst (3/8/2026)
HITS ALLOWED 19 Adrian (3/25/2026)
DOUBLES ALLOWED 5 Adrian (3/25/2026)
TRIPLES ALLOWED 3 Illinois Tech (3/7/2026)
HOME RUNS ALLOWED 4 Mary Hardin-Baylor (3/21/2026)
WILD PITCHES 3 Elmhurst (3/8/2026)
HIT BATTERS 4 Oneonta (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Allegheny (3/12/2026); Penn St.-Harrisburg (3/15/2026); Ohio Wesleyan (3/28/2026)
ASSISTS 15 Allegheny (3/12/2026)
ERRORS 3 Oneonta (2/28/2026)
PASSED BALLS 2 Adrian (3/25/2026)
DPS TURNED 2 Elmhurst (3/7/2026); Penn St.-Harrisburg (3/15/2026); Elmhurst (3/8/2026); Southwestern (Tex.) (3/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zack Barienbrock; Noah Lindberg Allegheny (3/12/2026); Elmhurst (3/8/2026); Ohio Wesleyan (3/28/2026)
RUNS SCORED 4 Owen Sherrill; Luke Rizzo Mary Hardin-Baylor (3/21/2026); Illinois Tech (3/7/2026)
HITS 5 David Guldin Elmhurst (3/8/2026)
RBIS 7 R. Kramer Oglethorpe (2/20/2026)
DOUBLES 2 M. Bhatt; Colin Leslie; Zack Barienbrock Oneonta (2/28/2026); Allegheny (3/12/2026); Illinois Tech (3/7/2026); Elmhurst (3/8/2026)
TRIPLES 1 Luke Rizzo; David Guldin; Maanav Bhatt Elmhurst (3/7/2026); Allegheny (3/12/2026); Illinois Tech (3/7/2026)
HOME RUNS 2 Noah Lindberg; R. Kramer; Luke Rizzo; Colin Leslie La Roche (3/4/2026); Oglethorpe (2/20/2026); Illinois Tech (3/7/2026); Southwestern (Tex.) (3/17/2026); East Tex. Baptist (3/21/2026)
WALKS 3 N. Lindberg; K. Siu; R. Kramer Oglethorpe (2/20/2026); Oglethorpe (2/20/2026); Oglethorpe (2/21/2026)
STRIKEOUTS 3 K. Siu; Aidan Krantz; Maanav Bhatt Oneonta (2/28/2026); La Roche (3/4/2026); Elmhurst (3/8/2026)
SAC HITS 1 M. Bhatt; Aidan Krantz; Bennett Grossman; Matt Herlick; Colin Leslie Oneonta (3/1/2026); Elmhurst (3/7/2026); Mary Hardin-Baylor (3/21/2026); Elmhurst (3/8/2026); Concordia (Texas) (3/18/2026)
SAC FLIES 1 Matt Herlick; Maanav Bhatt; Noah Lindberg; N. Lindberg; Z. Barienbro Allegheny (3/12/2026); Penn St.-Harrisburg (3/15/2026); Mary Hardin-Baylor (3/21/2026); Oglethorpe (2/20/2026); Oglethorpe (2/21/2026)
STOLEN BASES 4 A. Krantz Oglethorpe (2/20/2026)
HIT BY PITCH 2 Colin Leslie; N. Huxtable Illinois Tech (3/8/2026); Oglethorpe (2/21/2026)
CAUGHT STEALING 1 A. Krantz; Colin Leslie; Bennett Grossman; Noah Lindberg Oneonta (2/28/2026); La Roche (3/4/2026); Illinois Tech (3/8/2026); Allegheny (3/12/2026); Penn St.-Harrisburg (3/14/2026)
HIT INTO DP 1 C. Leslie; M. Johnson; Z. Barienbro; Maanav Bhatt; Colin Leslie Oneonta (2/28/2026); Oneonta (2/28/2026); Oneonta (3/1/2026); Illinois Tech (3/8/2026); Penn St.-Harrisburg (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Frayne; Jack Spring; Michael Scarpelli; Dame Frayne Oneonta (2/28/2026); Penn St.-Harrisburg (3/15/2026); East Tex. Baptist (3/20/2026); Ohio Wesleyan (3/28/2026)
RUNS ALLOWED 9 Michael Scarpelli Ohio Wesleyan (3/28/2026)
EARNED RUNS 9 Michael Scarpelli Ohio Wesleyan (3/28/2026)
WALKS ALLOWED 7 Jack Spring East Tex. Baptist (3/21/2026)
STRIKEOUTS 11 Dame Frayne Illinois Tech (3/7/2026)
HITS ALLOWED 10 Alex Eusebio Concordia (Texas) (3/18/2026)
DOUBLES ALLOWED 3 Alex Eusebio Concordia (Texas) (3/18/2026)
