Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Barienbrock, Zack .376 .939 40-40 173 48 65 14 2 1 32 86 .497 19 3 17 3 .442 2 0 3-3
22 Kramer, Ryan .357 1.255 33-32 115 30 41 7 0 14 40 90 .783 24 3 22 1 .472 2 0 1-3
43 Sherrill, Owen .348 1.023 36-31 112 27 39 12 1 4 28 65 .580 19 0 32 1 .443 0 0 3-4
36 Siu, Koa .340 .848 37-37 141 23 48 6 0 3 25 63 .447 13 2 32 3 .401 1 0 5-6
27 Leslie, Colin .317 1.056 39-39 142 38 45 10 1 10 34 87 .613 19 14 23 2 .443 1 1 8-9
29 Rizzo, Luke .300 1.005 32-31 110 25 33 5 2 8 27 66 .600 13 7 20 1 .405 1 1 12-13
20 Lindberg, Noah .291 .866 38-38 141 35 41 7 0 7 31 69 .489 17 5 18 0 .377 4 2 15-18
13 Krantz, Aidan .263 .732 33-17 57 18 15 2 2 0 8 21 .368 6 3 31 1 .364 0 4 14-18
24 Herlick, Matt .261 .872 33-27 88 21 23 6 2 4 22 45 .511 15 1 24 1 .361 4 3 11-14
38 Halm, Mac .500 1.100 5-1 4 1 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1
16 Huxtable, Nathaniel .357 .893 12-10 28 6 10 1 0 0 3 11 .393 5 3 9 0 .500 0 1 1-3
4 Judd, Weston .333 .777 9-1 9 2 3 1 0 0 0 4 .444 0 0 4 0 .333 0 0 1-1
1 Guldin, David .283 .817 26-13 60 14 17 4 1 0 5 23 .383 14 2 19 1 .434 0 0 5-8
3 Bhatt, Maanav .259 .662 26-21 81 9 21 5 1 1 15 31 .383 2 1 20 1 .279 2 1 1-4
6 Grossman, Bennett .239 .723 28-12 46 10 11 4 0 0 7 15 .326 11 1 16 1 .397 0 2 4-6
11 Graban, Michael .200 .400 4-0 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
7 Kerr, Andrew .185 .452 10-8 27 4 5 0 0 0 3 5 .185 2 1 6 0 .267 0 0 2-2
40 Johnson, Mason .133 .266 7-2 15 1 2 0 0 0 0 2 .133 0 0 5 1 .133 0 0 0-0
23 Babich, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Dinges, Henry .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 McLean, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Hausner, Jackson .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
12 Ferguson, Tamlin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .910 40-40 1358 315 422 84 12 52 281 686 .505 181 46 302 17 .405 17 15 87-113
Opponents .283 .826 40-40 1340 256 379 76 17 33 236 588 .439 172 68 285 22 .387 19 18 19-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Frayne, Dame 4.34 1.11 5-2 10-10 2 1-0 0 56.0 50 32 27 12 50 8 5 7 215 .233 2 10 0 3 2
15 Spring, Jack 5.18 1.83 4-0 13-7 0 0-0 1 48.2 59 32 28 30 49 14 0 2 188 .314 7 11 0 3 4
31 Eusebio, Alex 6.08 1.70 1-4 12-7 0 0-0 1 40.0 46 27 27 22 24 12 2 1 161 .286 1 3 0 0 1
18 Scarpelli, Michael 6.59 1.39 4-5 11-10 0 0-0 0 54.2 57 43 40 19 42 9 1 9 209 .273 1 11 2 4 4
17 Wiggins, Patrick 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 1 0 2 2 0 0 0 5 .000 0 0 0 0 0
35 Sharman, Benjie 0.00 2.50 0-0 4-0 0 0-0 0 4.0 3 1 0 7 3 0 0 0 13 .231 3 1 0 0 0
39 Baer, Cooper 0.00 2.18 0-0 4-0 0 0-0 0 3.2 2 1 0 6 3 0 0 0 13 .154 1 2 0 0 0
43 Sherrill, Owen 3.55 1.34 1-0 7-0 0 0-0 1 12.2 13 6 5 4 17 3 2 1 50 .260 1 5 0 0 0
2 Vernadakis, Constantine 4.09 1.50 3-0 14-0 0 0-0 3 22.0 21 12 10 12 26 4 0 1 83 .253 2 4 0 2 0
34 Anthony, Devin 4.35 1.35 2-0 7-4 0 0-0 0 20.2 17 11 10 11 17 3 0 1 73 .233 4 4 0 2 1
42 Snyder, Max 4.50 2.00 0-0 5-0 0 0-0 0 6.0 9 3 3 3 3 1 1 1 26 .346 0 2 0 0 0
14 MacMillan, James 6.18 1.73 1-1 14-2 0 0-0 1 27.2 38 24 19 10 15 7 5 2 113 .336 4 2 0 0 3
25 O'Neill, Carter 9.53 1.85 0-0 9-0 0 0-0 1 11.1 13 12 12 8 8 2 0 2 43 .302 1 6 0 2 0
33 Seils, Tyler 10.50 2.83 0-1 6-0 0 0-0 0 6.0 10 8 7 7 4 1 0 1 24 .417 0 1 0 0 2
28 Orona, Tahj 11.00 2.00 2-0 9-0 0 0-0 0 9.0 10 13 11 8 6 1 0 2 36 .278 3 1 1 1 0
45 Rouch, Henry 11.25 2.00 2-1 8-0 0 0-0 0 12.0 16 15 15 8 12 8 1 1 48 .333 2 3 0 1 1
21 Tarpey, Ben 14.54 2.08 0-1 6-0 0 0-0 0 8.2 15 15 14 3 4 3 0 2 40 .375 2 2 0 1 0
Totals 5.95 1.60 25-15 141-40 2 3 8 344.2 379 256 228 172 285 76 17 33 1340 .283 34 68 3 19 18
Opponents 7.20 1.77 15-25 161-40 0 1 4 340.0 422 315 272 181 302 84 12 52 1358 .311 53 46 4 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Krantz, Aidan 43 43 0 0 1.000 0 0 0 0 0
32 Frayne, Dame 12 1 11 0 1.000 0 1 4 0 0
14 MacMillan, James 11 4 7 0 1.000 0 3 3 0 0
31 Eusebio, Alex 6 4 2 0 1.000 0 2 2 0 0
34 Anthony, Devin 3 0 3 0 1.000 1 0 1 0 0
4 Judd, Weston 3 3 0 0 1.000 0 0 0 0 0
45 Rouch, Henry 3 2 1 0 1.000 0 3 1 0 0
40 Johnson, Mason 2 2 0 0 1.000 0 0 0 0 0
44 Dinges, Henry 2 2 0 0 1.000 0 0 0 0 0
2 Vernadakis, Constantine 1 0 1 0 1.000 0 1 0 0 0
35 Sharman, Benjie 1 0 1 0 1.000 0 1 1 0 0
42 Snyder, Max 1 0 1 0 1.000 0 0 0 0 0
27 Leslie, Colin 316 272 41 3 .991 2 19 19 6 0
30 Barienbrock, Zack 220 172 46 2 .991 11 0 0 0 0
22 Kramer, Ryan 131 125 4 2 .985 10 0 0 0 0
36 Siu, Koa 63 60 2 1 .984 5 0 0 0 0
29 Rizzo, Luke 134 56 75 3 .978 12 0 0 0 0
24 Herlick, Matt 64 61 1 2 .969 0 0 0 0 0
3 Bhatt, Maanav 76 16 56 4 .947 5 0 0 0 0
43 Sherrill, Owen 56 51 2 3 .946 1 0 2 0 0
6 Grossman, Bennett 37 35 0 2 .946 0 0 0 0 0
38 Halm, Mac 17 14 2 1 .941 0 0 0 2 0
1 Guldin, David 76 31 40 5 .934 8 0 0 0 0
20 Lindberg, Noah 153 52 88 13 .915 15 0 0 0 0
15 Spring, Jack 10 1 8 1 .900 1 5 2 0 0
18 Scarpelli, Michael 8 2 5 1 .875 0 1 3 0 0
16 Huxtable, Nathaniel 18 15 0 3 .833 0 0 0 0 0
7 Kerr, Andrew 11 9 0 2 .818 0 0 0 0 0
25 O'Neill, Carter 5 1 3 1 .800 0 0 2 0 0
33 Seils, Tyler 2 0 1 1 .500 0 2 1 0 0
39 Baer, Cooper 1 0 0 1 .000 0 0 0 0 0
11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
17 Wiggins, Patrick 0 0 0 0 .000 0 0 0 0 0
21 Tarpey, Ben 0 0 0 0 .000 0 0 0 0 0
23 Babich, Alex 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
5 McLean, Ben 0 0 0 0 .000 0 0 0 0 0
8 Hausner, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1034 401 51 .966 29 38 41 8 0
Opponents 1455 1020 379 56 .962 28 166 45 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Huxtable, Nathaniel .545 1.160 5-4 11 2 6 0 0 0 1 6 .545 2 0 3 0 .615 0 0 0-2
11 Graban, Michael .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
30 Barienbrock, Zack .362 .951 16-16 69 19 25 3 2 1 14 35 .507 9 2 7 2 .444 1 0 2-2
22 Kramer, Ryan .362 1.207 16-16 58 15 21 4 0 6 17 43 .741 12 1 9 1 .466 2 0 0-1
27 Leslie, Colin .345 .945 16-16 58 14 20 2 1 1 14 27 .466 7 8 9 1 .479 0 0 7-7
36 Siu, Koa .339 .776 16-16 59 11 20 2 0 0 10 22 .373 6 1 12 2 .403 1 0 4-4
29 Rizzo, Luke .317 1.136 12-12 41 11 13 3 1 4 13 30 .732 4 2 7 0 .404 0 1 5-5
43 Sherrill, Owen .311 .998 16-16 61 12 19 6 1 3 15 36 .590 10 0 20 1 .408 0 0 3-3
24 Herlick, Matt .306 1.058 14-12 36 10 11 3 2 2 14 24 .667 6 1 10 1 .391 3 2 6-7
3 Bhatt, Maanav .269 .577 10-6 26 1 7 1 0 0 2 8 .308 0 0 6 0 .269 0 0 0-2
20 Lindberg, Noah .245 .736 15-15 53 12 13 1 0 2 9 20 .377 8 2 6 0 .359 1 1 6-7
1 Guldin, David .233 .798 15-7 30 10 7 3 0 0 2 10 .333 11 2 9 1 .465 0 0 1-3
13 Krantz, Aidan .231 .616 12-3 13 3 3 0 1 0 1 5 .385 0 0 9 0 .231 0 3 2-3
6 Grossman, Bennett .133 .516 9-5 15 4 2 1 0 0 0 3 .200 3 1 5 1 .316 0 1 2-2
4 Judd, Weston .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Babich, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Johnson, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
44 Dinges, Henry .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hausner, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Ferguson, Tamlin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .915 16-16 538 127 168 29 8 19 113 270 .502 78 20 114 11 .413 8 8 38-48
Opponents .308 .903 16-16 552 121 170 33 7 19 113 274 .496 69 29 111 10 .407 9 11 6-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Wiggins, Patrick 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 1 0 2 2 0 0 0 5 .000 0 0 0 0 0
39 Baer, Cooper 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 1 0 0 0
34 Anthony, Devin 2.08 1.71 1-0 3-2 0 0-0 0 8.2 8 2 2 6 9 2 0 0 31 .258 1 2 0 1 0
43 Sherrill, Owen 2.70 2.26 0-0 2-0 0 0-0 0 3.1 5 1 1 2 3 2 1 0 14 .357 0 2 0 0 0
15 Spring, Jack 4.23 1.58 3-0 8-2 0 0-0 1 27.2 30 16 13 13 29 9 0 2 107 .280 3 5 0 2 4
32 Frayne, Dame 5.33 1.30 2-1 5-5 1 0-0 0 27.0 31 21 16 4 18 7 1 3 114 .272 1 5 0 1 2
2 Vernadakis, Constantine 6.23 2.07 1-0 6-0 0 0-0 1 8.2 11 8 6 6 10 1 0 1 35 .314 2 2 0 1 0
31 Eusebio, Alex 7.62 2.00 0-2 5-2 0 0-0 1 13.0 17 11 11 9 6 4 2 0 55 .309 1 0 0 0 1
18 Scarpelli, Michael 8.44 1.83 1-3 6-5 0 0-0 0 26.2 35 27 25 13 19 3 0 7 107 .327 1 6 2 3 2
25 O'Neill, Carter 9.82 1.56 0-0 4-0 0 0-0 0 3.2 3 4 4 2 6 0 0 0 14 .214 0 3 0 0 0
42 Snyder, Max 11.57 2.86 0-0 2-0 0 0-0 0 2.1 5 3 3 1 1 0 1 1 12 .417 0 1 0 0 0
14 MacMillan, James 12.15 2.58 0-1 5-0 0 0-0 0 6.2 11 9 9 5 4 2 2 1 27 .407 2 0 0 0 2
28 Orona, Tahj 20.25 2.27 0-0 3-0 0 0-0 0 2.2 4 7 6 1 1 1 0 2 12 .333 2 1 0 1 0
45 Rouch, Henry 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 2 2 0 0 5 .600 0 0 0 0 0
33 Seils, Tyler 54.00 30.00 0-0 2-0 0 0-0 0 0.2 3 4 4 3 0 0 0 1 5 .600 0 0 0 0 0
21 Tarpey, Ben 99.00 ∞ 0-1 1-0 0 0-0 0 0.0 3 5 5 1 0 0 0 1 3 1.000 1 1 0 0 0
Totals 7.13 1.77 8-8 56-16 1 0 3 135.0 170 121 107 69 111 33 7 19 552 .308 14 29 2 9 11
Opponents 7.45 1.82 8-8 60-16 0 1 2 135.1 168 127 112 78 114 29 8 19 538 .312 16 20 0 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kramer, Ryan 81 77 4 0 1.000 8 0 0 0 0
29 Rizzo, Luke 34 14 20 0 1.000 4 0 0 0 0
36 Siu, Koa 16 15 1 0 1.000 1 0 0 0 0
13 Krantz, Aidan 11 11 0 0 1.000 0 0 0 0 0
32 Frayne, Dame 7 1 6 0 1.000 0 1 1 0 0
15 Spring, Jack 6 1 5 0 1.000 0 3 0 0 0
14 MacMillan, James 4 1 3 0 1.000 0 0 0 0 0
38 Halm, Mac 3 2 1 0 1.000 0 0 0 2 0
31 Eusebio, Alex 2 2 0 0 1.000 0 0 1 0 0
34 Anthony, Devin 2 0 2 0 1.000 1 0 0 0 0
44 Dinges, Henry 2 2 0 0 1.000 0 0 0 0 0
18 Scarpelli, Michael 1 0 1 0 1.000 0 1 1 0 0
25 O'Neill, Carter 1 1 0 0 1.000 0 0 1 0 0
4 Judd, Weston 1 1 0 0 1.000 0 0 0 0 0
42 Snyder, Max 1 0 1 0 1.000 0 0 0 0 0
27 Leslie, Colin 119 109 9 1 .992 1 6 5 2 0
30 Barienbrock, Zack 65 46 17 2 .969 2 0 0 0 0
24 Herlick, Matt 32 30 1 1 .969 0 0 0 0 0
6 Grossman, Bennett 15 14 0 1 .933 0 0 0 0 0
43 Sherrill, Owen 35 32 0 3 .914 0 0 1 0 0
3 Bhatt, Maanav 23 4 17 2 .913 0 0 0 0 0
1 Guldin, David 39 15 20 4 .897 5 0 0 0 0
20 Lindberg, Noah 67 22 37 8 .881 6 0 0 0 0
16 Huxtable, Nathaniel 7 5 0 2 .714 0 0 0 0 0
11 Graban, Michael 0 0 0 0 .000 0 0 0 0 0
12 Ferguson, Tamlin 0 0 0 0 .000 0 0 0 0 0
17 Wiggins, Patrick 0 0 0 0 .000 0 0 0 0 0
2 Vernadakis, Constantine 0 0 0 0 .000 0 1 0 0 0
21 Tarpey, Ben 0 0 0 0 .000 0 0 0 0 0
23 Babich, Alex 0 0 0 0 .000 0 0 0 0 0
28 Orona, Tahj 0 0 0 0 .000 0 0 0 0 0
33 Seils, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Baer, Cooper 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Mason 0 0 0 0 .000 0 0 0 0 0
45 Rouch, Henry 0 0 0 0 .000 0 0 0 0 0
7 Kerr, Andrew 0 0 0 0 .000 0 0 0 0 0
8 Hausner, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 574 405 145 24 .958 28 12 10 4 0
Opponents 580 406 153 21 .964 38 68 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Oglethorpe L 7-11 34 7 13 6 1 0 0 6 0 0 1 1 0 1 0 7 24 14 1 .382
2/20/2026 at Oglethorpe W 14-1 29 14 7 12 1 0 2 12 0 7 0 4 0 0 0 9 21 6 1 .241
2/21/2026 at Oglethorpe W 9-7 35 9 8 8 1 0 1 5 2 1 0 4 0 1 0 6 27 10 2 .229
2/28/2026 Oneonta L 1-8 32 1 8 1 2 0 0 1 0 1 1 1 0 0 1 9 27 11 3 .250
2/28/2026 Oneonta W 10-0 32 10 13 9 7 0 0 5 0 2 0 1 0 0 0 8 21 10 1 .406
3/1/2026 Oneonta W 9-7 31 9 8 9 2 0 0 5 0 3 0 0 1 0 2 8 27 10 0 .258
3/4/2026 La Roche W 14-4 39 14 18 13 1 0 4 4 0 4 1 0 0 0 0 7 24 14 0 .462
3/7/2026 vs Illinois Tech W 13-3 36 13 17 11 4 2 4 4 0 2 3 2 0 0 0 6 24 7 0 .472
3/7/2026 vs Elmhurst W 11-3 37 11 13 9 3 1 1 5 0 3 0 1 1 0 0 8 27 13 2 .351
3/8/2026 vs Illinois Tech W 9-5 30 9 10 9 4 0 1 2 0 1 1 4 0 0 1 5 27 13 2 .333
3/8/2026 vs Elmhurst W 13-4 44 13 21 12 5 0 0 5 0 9 1 3 1 1 0 9 27 10 2 .477
3/12/2026 Allegheny W 8-7 38 8 13 6 3 1 1 5 2 1 1 2 0 1 0 9 30 15 2 .342
3/14/2026 Penn St.-Harrisburg L 4-7 33 4 6 3 0 0 1 7 0 2 0 0 0 0 0 7 27 12 1 .182
3/14/2026 Penn St.-Harrisburg W 4-3 31 4 9 4 2 0 1 2 0 2 1 0 0 0 0 7 27 7 2 .290
3/15/2026 Penn St.-Harrisburg W 8-7 35 8 9 7 1 0 2 4 0 2 0 0 0 1 1 7 30 13 0 .257
3/17/2026 at Southwestern (Tex.) W 10-8 38 10 14 10 3 0 4 3 0 1 1 0 0 2 1 12 27 10 1 .368
3/18/2026 vs Concordia (Texas) L 4-10 33 4 7 3 1 0 1 5 0 1 0 0 1 0 0 7 24 11 0 .212
3/20/2026 at East Tex. Baptist W 3-0 33 3 5 3 2 0 1 0 0 1 0 1 0 0 0 11 27 14 1 .152
3/21/2026 vs Mary Hardin-Baylor W 10-9 33 10 11 9 1 0 3 5 1 2 1 0 1 1 0 8 27 8 0 .333
3/21/2026 at East Tex. Baptist L 5-6 33 5 6 5 2 0 2 4 0 0 0 0 0 0 0 14 24 10 2 .182
3/25/2026 at Adrian L 5-15 28 5 5 5 2 0 1 3 0 0 0 0 0 1 0 6 23 7 1 .179
3/28/2026 at Ohio Wesleyan W 10-9 44 10 14 9 4 0 3 3 0 0 1 0 0 0 1 6 30 10 1 .318
3/28/2026 at Ohio Wesleyan W 15-2 36 15 15 13 4 0 0 2 0 3 0 3 1 0 0 4 21 7 2 .417
4/4/2026 DePauw L 6-10 33 6 8 6 1 1 2 2 0 5 0 1 1 1 0 9 27 8 1 .242
4/4/2026 DePauw L 12-18 36 12 10 12 1 1 2 9 0 2 0 1 0 0 1 3 27 7 2 .278
4/8/2026 Oberlin L 0-5 30 0 5 0 0 0 0 2 0 3 1 1 0 0 1 8 27 13 1 .167
4/8/2026 Oberlin W 12-6 33 12 11 10 2 1 0 11 0 7 2 1 0 0 0 6 27 7 1 .333
4/11/2026 at Wittenberg W 8-6 36 8 11 8 2 0 2 6 0 2 1 2 1 0 0 14 27 8 2 .306
4/11/2026 at Wittenberg L 2-8 34 2 8 2 1 0 1 3 0 1 0 0 0 0 0 12 24 11 5 .235
4/12/2026 Muskingum W 5-3 31 5 7 5 3 0 2 3 0 1 0 0 0 0 0 6 27 10 2 .226
4/15/2026 Capital W 6-0 29 6 11 4 1 0 1 3 0 1 2 2 2 0 0 8 27 13 0 .379
4/19/2026 Denison L 4-20 27 4 8 3 1 0 2 0 0 0 2 0 0 0 0 5 21 7 3 .296
4/19/2026 Denison L 5-13 28 5 5 4 0 0 1 6 1 0 0 2 0 1 3 10 27 7 1 .179
4/25/2026 Kenyon W 5-2 29 5 7 5 1 0 1 2 1 0 0 3 2 1 0 4 27 9 2 .241
4/25/2026 Kenyon W 11-1 28 11 13 7 3 1 0 5 0 5 1 1 2 1 0 8 21 9 0 .464
4/26/2026 at Bethany (W.V.) L 6-7 46 6 15 5 3 0 0 5 0 2 2 0 0 0 0 4 33 8 1 .326
4/28/2026 at John Carroll L 6-9 33 6 10 6 4 1 1 9 1 0 1 2 0 2 0 6 24 14 1 .303
4/28/2026 at John Carroll L 5-7 32 5 8 4 1 0 2 7 0 2 0 2 0 1 1 8 24 9 0 .250
05/02/2026 at Wabash W 15-1 40 15 19 14 3 2 1 7 0 1 1 1 0 0 2 3 24 12 1 .475
05/02/2026 at Wabash W 11-4 39 11 16 10 1 1 1 4 0 7 0 0 1 1 2 8 27 7 1 .410
Total 315-256 1358 315 422 281 84 12 52 181 8 87 26 46 15 17 17 302 1034 401 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Oglethorpe L 7-11 8.0 11 11 11 5 2 4 1 2 0 0 3 1 0 1 0 12.38
2/20/2026 at Oglethorpe W 14-1 7.0 3 1 1 1 6 0 0 1 1 0 0 0 1 1 0 1.29
2/21/2026 at Oglethorpe W 9-7 9.0 10 7 7 8 10 3 0 1 2 0 1 0 2 1 0 7.00
2/28/2026 Oneonta L 1-8 9.0 10 8 8 3 11 3 0 1 0 0 2 0 2 2 0 8.00
2/28/2026 Oneonta W 10-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 3 2 0 0.00
3/1/2026 Oneonta W 9-7 9.0 12 7 7 8 7 1 0 1 1 0 4 0 4 2 0 7.00
3/4/2026 La Roche W 14-4 8.0 8 4 4 5 3 2 0 0 0 0 1 0 5 2 0 4.50
3/7/2026 vs Illinois Tech W 13-3 8.0 6 3 3 1 11 1 3 0 0 0 3 0 6 2 0 3.38
3/7/2026 vs Elmhurst W 11-3 9.0 6 3 2 5 11 0 1 0 1 0 3 0 7 2 0 2.00
3/8/2026 vs Illinois Tech W 9-5 9.0 7 5 1 2 6 1 1 0 0 0 0 0 8 2 0 1.00
3/8/2026 vs Elmhurst W 13-4 9.0 9 4 3 3 12 1 1 0 3 0 3 0 9 2 0 3.00
3/12/2026 Allegheny W 8-7 10.0 8 7 5 5 12 3 0 0 1 0 2 0 10 2 0 4.50
3/14/2026 Penn St.-Harrisburg L 4-7 9.0 8 7 6 11 6 1 1 0 0 1 3 0 10 3 0 6.00
3/14/2026 Penn St.-Harrisburg W 4-3 9.0 6 3 2 2 9 1 0 0 1 0 0 0 11 3 0 2.00
3/15/2026 Penn St.-Harrisburg W 8-7 10.0 9 7 7 7 7 2 0 0 1 0 1 1 12 3 0 6.30
3/17/2026 at Southwestern (Tex.) W 10-8 9.0 17 8 6 1 5 2 0 0 0 0 1 0 13 3 0 6.00
3/18/2026 vs Concordia (Texas) L 4-10 8.0 12 10 10 1 3 4 0 0 0 0 3 0 13 4 0 11.25
3/20/2026 at East Tex. Baptist W 3-0 9.0 4 0 0 3 7 2 0 0 0 0 0 0 14 4 0 0.00
3/21/2026 vs Mary Hardin-Baylor W 10-9 9.0 11 9 9 3 11 2 1 4 2 0 3 0 15 4 0 9.00
3/21/2026 at East Tex. Baptist L 5-6 8.0 9 6 5 8 8 3 1 0 3 0 1 0 15 5 0 5.63
3/25/2026 at Adrian L 5-15 7.2 19 15 15 4 4 5 0 3 0 0 3 0 15 6 0 17.61
3/28/2026 at Ohio Wesleyan W 10-9 10.0 11 9 9 7 9 2 0 1 1 0 1 0 16 6 0 8.10
3/28/2026 at Ohio Wesleyan W 15-2 7.0 4 2 0 0 4 0 0 0 1 0 2 0 17 6 0 0.00
4/4/2026 DePauw L 6-10 9.0 17 10 10 5 6 5 1 0 1 0 4 0 17 7 0 10.00
4/4/2026 DePauw L 12-18 9.0 17 18 16 11 8 2 1 3 1 0 3 0 17 8 0 16.00
4/8/2026 Oberlin L 0-5 9.0 8 5 5 7 6 2 2 0 0 0 0 0 17 9 0 5.00
4/8/2026 Oberlin W 12-6 9.0 10 6 4 9 10 0 0 1 1 0 2 0 18 9 0 4.00
4/11/2026 at Wittenberg W 8-6 9.0 9 6 6 2 5 1 0 1 0 0 0 0 19 9 0 6.00
4/11/2026 at Wittenberg L 2-8 8.0 14 8 7 0 4 0 0 2 0 2 2 0 19 10 0 7.88
4/12/2026 Muskingum W 5-3 9.0 5 3 2 6 8 0 0 1 0 0 1 0 20 10 0 2.00
4/15/2026 Capital W 6-0 9.0 6 0 0 3 2 1 0 0 3 0 1 0 21 10 0 0.00
4/19/2026 Denison L 4-20 7.0 16 20 17 6 9 5 1 4 2 0 2 0 21 11 0 21.86
4/19/2026 Denison L 5-13 9.0 16 13 11 3 11 2 0 6 3 0 4 0 21 12 0 11.00
4/25/2026 Kenyon W 5-2 9.0 5 2 1 2 6 0 0 0 0 0 1 0 22 12 0 1.00
4/25/2026 Kenyon W 11-1 7.0 5 1 1 2 5 1 0 0 1 0 4 0 23 12 0 1.29
4/26/2026 at Bethany (W.V.) L 6-7 11.0 9 7 7 8 9 1 0 0 1 0 0 2 23 13 0 5.73
4/28/2026 at John Carroll L 6-9 8.0 11 9 8 3 6 4 1 1 0 0 1 0 23 14 0 9.00
4/28/2026 at John Carroll L 5-7 8.0 12 7 7 4 7 2 1 0 2 0 1 0 23 15 0 7.88
05/02/2026 at Wabash W 15-1 8.0 6 1 1 4 5 2 0 0 1 0 2 0 24 15 1 1.13
05/02/2026 at Wabash W 11-4 9.0 9 4 4 4 10 5 0 0 0 0 0 0 25 15 1 4.00
Total 315-256 344.2 379 256 228 172 285 76 17 33 34 3 68 4 25 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bethany (W.V.) (4/26/2026)
RUNS SCORED 15 Ohio Wesleyan (3/28/2026); Wabash (05/02/2026)
HITS 21 Elmhurst (3/8/2026)
RBIS 14 Wabash (05/02/2026)
DOUBLES 7 Oneonta (2/28/2026)
TRIPLES 2 Illinois Tech (3/7/2026); Wabash (05/02/2026)
HOME RUNS 4 La Roche (3/4/2026); Illinois Tech (3/7/2026); Southwestern (Tex.) (3/17/2026)
WALKS 12 Oglethorpe (2/20/2026)
STRIKEOUTS 14 East Tex. Baptist (3/21/2026); Wittenberg (4/11/2026)
SAC HITS 2 Capital (4/15/2026); Kenyon (4/25/2026); Kenyon (4/25/2026)
SAC FLIES 2 Southwestern (Tex.) (3/17/2026); John Carroll (4/28/2026)
