Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Field Hockey Cumulative Statistics

Team (3-10, 3-6)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 13 31
Goals Per Game 1.00 2.38
Shots 151 274
Shots Per Game 11.6 21.1
Shots Percentage 0.086 0.113
Shots On Goal 69-151 145-274
Shots On Goal Percentage 0.457 0.529
Penalties
Green Cards 5 5
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 5 20
Saves 114 56
Fouls 125 99
Penalty Corners 69 111
Penalty Strokes: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 13 13 826 5 1 11 50 0.100 20 0.400 2-0-0 3 0-0 0
18 Zehnal, Frankie 18Zehnal, Frankie 12 12 705 4 0 8 38 0.105 22 0.579 1-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 12 12 717 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0  
8 Benjamin, Brooke 8Benjamin, Brooke 12 12 723 1 2 4 15 0.067 7 0.467 1-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 13 13 772 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
3 Barkdoll, Cate 3Barkdoll, Cate 13 12 718 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 13 13 821 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
12 Fletcher, Addison 12Fletcher, Addison 13 1 228 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 5 1 138 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 13 4 413 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 7 7 434 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
17 Lazenby, Melinda 17Lazenby, Melinda 6 6 384 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 McKenna, Audrey 10McKenna, Audrey 13 13 802 0 0 0 13 0.000 4 0.308 1-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 13 11 547 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 12 12 748 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 13 - 8976 13 5 31 151 0.086 69 0.457 5-0-0 3 0-0 2
Opponent 13 - 9329 31 20 82 274 0.113 145 0.529 5-4-0 10 1-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 13 12 706:09 28 2.38 96 0.774 3 10 0 1 124
73 Kauffman, Noa 73Kauffman, Noa 5 1 120:00 3 1.50 16 0.842 0 0 0 0 19
Total 13 - 826:09 31 2.25 112 0.783 3 10 0 2 143
Opponents 13 - 826:09 13 0.94 55 0.809 4 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 9 9 567 4 1 9 33 0.121 14 0.424 2-0-0 3 0-0 0
18 Zehnal, Frankie 18Zehnal, Frankie 8 8 473 3 0 6 24 0.125 15 0.625 1-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 8 8 478 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0  
8 Benjamin, Brooke 8Benjamin, Brooke 8 8 490 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 9 9 516 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
3 Barkdoll, Cate 3Barkdoll, Cate 9 9 552 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 9 9 563 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Fletcher, Addison 12Fletcher, Addison 9 1 133 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 3 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 9 2 337 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 5 5 300 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
17 Lazenby, Melinda 17Lazenby, Melinda 4 4 261 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10 McKenna, Audrey 10McKenna, Audrey 9 9 561 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 9 9 391 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 8 8 489 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 9 - 6171 11 3 25 104 0.106 49 0.471 5-0-0 3 0-0 1
Opponent 9 - 6230 23 13 59 188 0.122 98 0.521 5-4-0 6 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 9 9 506:31 21 2.49 65 0.756 3 6 0 1 86
73 Kauffman, Noa 73Kauffman, Noa 3 0 60:00 2 2.00 9 0.818 0 0 0 0 11
Total 9 - 566:31 23 2.44 74 0.763 3 6 0 2 97
Opponents 9 - 566:31 11 1.17 37 0.771 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Centre L 0-1 (0-1, 0-0) 0-0 119
9/6/2025 vs Marian (Wis.) L 1-4 (0-2, 0-0) 0-0 82 Frankie Zehnal (0) (Brooke Benjamin)
9/14/2025 vs Transylvania W 4-0 (1-2, 1-0) 1-0 115 Lizzie Hardy (0) (Natalie Katzenmeyer)
Lizzie Hardy (0)
Natalie Katzenmeyer (0)
Frankie Zehnal (0)
9/20/2025 vs Oberlin W 2-1 (2-2, 2-0) 2-0 157 Coco Rodriguez (0) (Brooke Benjamin)
Lizzie Hardy (0)
9/23/2025 vs Denison L 1-6 (2-3, 2-1) 2-1 47 Brooke Benjamin (1)
9/27/2025 at Ohio Wesleyan L 0-4 (2-4, 2-2) 2-2 140
10/4/2025 vs Wittenberg L 0-2 (2-5, 2-3) 2-3 84
10/8/2025 at Delaware Valley L 1-2 (2-6, 2-3) 2-3 47 Lizzie Hardy (0) (Coco Rodriguez)
10/10/2025 at Immaculata L 0-1 (2-7, 2-3) 2-3 101
10/19/2025 at DePauw L 1-6 (2-8, 2-4) 2-4 0 Frankie Zehnal (0)
10/22/2025 at Kenyon L 1-2 (2-9, 2-5) 2-5 85 Coco Rodriguez (0)
10/25/2025 vs Wash. & Jeff. W 1-0 (3-9, 3-5) 3-5 178 Lizzie Hardy (5)
11/1/2025 at Allegheny L 1-2 (3-10, 3-6) 3-6 124 Frankie Zehnal (4) (Lizzie Hardy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Centre 0-1 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 820 0
9/6/2025 vs Marian (Wis.) 1-4 1 1 3 11 0.091 3 0.273 1-0-0 0 0-0 662 1
9/14/2025 vs Transylvania 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/20/2025 vs Oberlin 2-1 2 1 5 10 0.200 3 0.300 1-0-0 1 0-0 655 0
9/23/2025 vs Denison 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 653 0
9/27/2025 at Ohio Wesleyan 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/4/2025 vs Wittenberg 0-2 0 0 0 11 0.000 2 0.182 0-0-0 0 0-0 668 0
10/8/2025 at Delaware Valley 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 693 0
10/10/2025 at Immaculata 0-1 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 630 0
10/19/2025 at DePauw 1-6 1 0 2 3 0.333 2 0.667 2-0-0 0 0-0 600 0
10/22/2025 at Kenyon 1-2 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 660 1
10/25/2025 vs Wash. & Jeff. 1-0 1 0 2 18 0.056 5 0.278 0-0-0 1 0-0 756 0
11/1/2025 at Allegheny 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 818 0
Total 13-31 13 5 31 151 0.086 69 0.457 5-0-0 3 0-0 8976 2
Opponent - 31 20 82 274 0.113 145 0.529 5-4-0 10 - 9329 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 0-1 76:18 1 0.79 13 0.929 0 1 0 0 14
9/6/2025 Marian (Wis.) 1-4 60:00 4 2.20 7 0.636 0 1 0 0 11
9/14/2025 Transylvania 4-0 60:00 0 1.53 3 1.000 1 0 0 1 3
9/20/2025 Oberlin 2-1 60:00 1 1.40 5 0.833 1 0 0 0 6
9/23/2025 Denison 1-6 60:00 6 2.28 18 0.750 0 1 0 0 24
9/27/2025 Ohio Wesleyan 0-4 60:00 4 2.55 15 0.789 0 1 0 0 19
10/4/2025 Wittenberg 0-2 60:00 2 2.48 6 0.750 0 1 0 0 8
10/8/2025 Delaware Valley 1-2 63:20 2 2.40 10 0.833 0 1 0 0 12
10/10/2025 Immaculata 0-1 60:00 1 2.25 8 0.889 0 1 0 0 9
10/19/2025 DePauw 1-6 60:00 6 2.61 11 0.647 0 1 0 0 17
10/22/2025 Kenyon 1-2 60:00 2 2.56 4 0.667 0 1 0 0 6
10/25/2025 Wash. & Jeff. 1-0 73:51 0 2.31 4 1.000 1 0 0 1 4
11/1/2025 Allegheny 1-2 72:40 2 2.25 8 0.800 0 1 0 0 10
Totals - 824 31 2.25 112 0.783 3 10 0 2 143
Opponent - 826:09 13 0.94 55 0.809 10 3 0 4 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Centre 1-0 1 1 3 26 0.038 14 0.538 2-0-0 1 0-0 1025 0
9/6/2025 Marian (Wis.) 4-1 4 3 11 18 0.222 12 0.667 1-1-0 1 0-0 721 0
9/14/2025 Transylvania 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/20/2025 Oberlin 1-2 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 660 0
9/23/2025 Denison 6-1 6 2 14 35 0.171 24 0.686 0-0-0 1 0-0 661 0
9/27/2025 Ohio Wesleyan 4-0 4 3 11 51 0.078 19 0.373 0-0-0 1 0-0 660 0
10/4/2025 Wittenberg 2-0 2 0 4 14 0.143 8 0.571 0-0-0 1 0-0 728 0
10/8/2025 Delaware Valley 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 693 0
10/10/2025 Immaculata 1-0 1 1 3 23 0.043 9 0.391 0-1-0 1 0-0 660 0
10/19/2025 DePauw 6-1 6 5 17 28 0.214 17 0.607 0-0-0 1 1-1 660 0
10/22/2025 Kenyon 2-1 2 1 5 17 0.118 7 0.412 0-0-0 1 0-0 634 1
10/25/2025 Wash. & Jeff. 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-1 742 0
11/1/2025 Allegheny 2-1 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 819 0
Total 31-13 31 20 82 274 0.113 145 0.529 5-4-0 10 1-2 9329 1
Wooster - 13 5 31 151 0.086 69 0.457 5-0-0 3 - 8976 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 1-0 76:18 0 0.00 5 1.000 1 0 0 1 5
9/6/2025 Marian (Wis.) 4-1 60:00 1 0.44 2 0.667 1 0 0 0 3
9/14/2025 Transylvania 0-4 60:00 4 1.53 12 0.750 0 1 0 0 16
9/20/2025 Oberlin 1-2 60:00 2 1.64 1 0.333 0 1 0 0 3
9/23/2025 Denison 6-1 60:00 1 1.52 3 0.750 1 0 0 0 4
9/27/2025 Ohio Wesleyan 4-0 60:00 0 1.28 4 1.000 1 0 0 1 4
10/4/2025 Wittenberg 2-0 60:00 0 1.10 2 1.000 1 0 0 1 2
10/8/2025 Delaware Valley 2-1 63:20 1 1.08 3 0.750 1 0 0 0 4
10/10/2025 Immaculata 1-0 60:00 0 0.96 8 1.000 1 0 0 1 8
10/19/2025 DePauw 6-1 60:00 1 0.97 1 0.500 1 0 0 0 2
10/22/2025 Kenyon 2-1 60:00 1 0.97 5 0.833 1 0 0 0 6
10/25/2025 Wash. & Jeff. 0-1 73:51 1 0.96 4 0.800 0 1 0 0 5
11/1/2025 Allegheny 2-1 72:40 1 0.94 5 0.833 1 0 0 0 6
Totals - 824 13 0.94 55 0.809 10 3 0 4 68
Wooster - 826:09 31 2.25 112 0.783 3 10 0 2 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Centre 0-1 0/1 0/1 18/26 5/14 3/6 0/2 0/0 0/0
9/6/2025 vs Marian (Wis.) 1-4 1/4 1/3 11/18 3/12 11/8 1/1 0/1 0/0
9/14/2025 vs Transylvania 4-0 4/0 1/0 31/5 16/3 10/1 0/1 0/2 0/0
9/20/2025 vs Oberlin 2-1 2/1 1/1 10/11 3/6 4/4 1/0 0/0 0/0
9/23/2025 vs Denison 1-6 1/6 0/2 5/35 4/24 2/13 0/0 0/0 0/0
9/27/2025 at Ohio Wesleyan 0-4 0/4 0/3 7/51 4/19 5/18 0/0 0/0 0/0
10/4/2025 vs Wittenberg 0-2 0/2 0/0 11/14 2/8 4/5 0/0 0/0 0/0
10/8/2025 at Delaware Valley 1-2 1/2 1/2 5/19 4/12 2/15 0/0 0/0 0/0
10/10/2025 at Immaculata 0-1 0/1 0/1 13/23 8/9 5/10 1/0 0/1 0/0
10/19/2025 at DePauw 1-6 1/6 0/5 3/28 2/17 1/10 2/0 0/0 0/0
10/22/2025 at Kenyon 1-2 1/2 0/1 10/17 7/7 4/10 0/0 0/0 0/0
10/25/2025 vs Wash. & Jeff. 1-0 1/0 0/0 18/8 5/4 10/8 0/1 0/0 0/0
11/1/2025 at Allegheny 1-2 1/2 1/1 9/19 6/10 8/3 0/0 0/0 0/0
Totals 13/31 5/20 151/274 69/145 69/111 5/5 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
Allegheny (11/1/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 DePauw (10/19/2025)
GOALS 6 Denison (9/23/2025)
DePauw (10/19/2025)
ASSISTS 5 DePauw (10/19/2025)
SHOTS 51 Ohio Wesleyan (9/27/2025)
SHOTS ON GOAL 24 Denison (9/23/2025)
SAVES 12 Transylvania (9/14/2025)
FOULS 39 Delaware Valley (10/8/2025)
PENALTY CORNERS 18 Ohio Wesleyan (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/23/2025)
DePauw (10/19/2025)
Kenyon (10/22/2025)
Wash. & Jeff. (10/25/2025)
GOALS 1 Marian (Wis.) (9/6/2025)
Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)
Kenyon (10/22/2025)
Wash. & Jeff. (10/25/2025)
Allegheny (11/1/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
Allegheny (11/1/2025)
SHOTS 3 Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)
SHOTS ON GOAL 2 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
DePauw (10/19/2025)
SAVES 3 Transylvania (9/14/2025)
Kenyon (10/22/2025)
Wash. & Jeff. (10/25/2025)
FOULS 16 Immaculata (10/10/2025)
PENALTY CORNERS 1 Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
GOALS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
ASSISTS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
Kenyon (10/22/2025)
Allegheny (11/1/2025)
SHOTS 5 Transylvania (9/14/2025)
Wash. & Jeff. (10/25/2025)
SHOTS ON GOAL 3 Transylvania (9/14/2025)
Wash. & Jeff. (10/25/2025)
SAVES 1 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
DePauw (10/19/2025)
FOULS 10 Immaculata (10/10/2025)
PENALTY CORNERS 1 Transylvania (9/14/2025)
Allegheny (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Transylvania (9/14/2025)
GOALS 2 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
Allegheny (11/1/2025)
SHOTS 14 Transylvania (9/14/2025)
SHOTS ON GOAL 6 Transylvania (9/14/2025)
SAVES 15 Ohio Wesleyan (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
Allegheny (11/1/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzie Hardy
Transylvania (9/14/2025)
GOALS 2 Lizzie Hardy
Transylvania (9/14/2025)
ASSISTS 1 Brooke Benjamin
Natalie Katzenmeyer
Brooke Benjamin
Coco Rodriguez
Lizzie Hardy
Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
Allegheny (11/1/2025)
SHOTS 14 Lizzie Hardy
Transylvania (9/14/2025)
SHOTS ON GOAL 6 Lizzie Hardy
Transylvania (9/14/2025)
SAVES 15 Cate Barkdoll
Ohio Wesleyan (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hardy, Lizzie 11
Zehnal, Frankie 8
Rodriguez, Coco 5
Benjamin, Brooke 4
Katzenmeyer, Natalie 3
Team Leaders: Goals
Player High
Goals
Hardy, Lizzie 5
Zehnal, Frankie 4
Rodriguez, Coco 2
Benjamin, Brooke 1
Katzenmeyer, Natalie 1
Team Leaders: Assists
Player High
Assists
Benjamin, Brooke 2
Hardy, Lizzie 1
Rodriguez, Coco 1
Katzenmeyer, Natalie 1
Team Leaders: Shots
Player High
Shots
Hardy, Lizzie 50
Zehnal, Frankie 38
Benjamin, Brooke 15
McKenna, Audrey 13
Toombs, Allie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zehnal, Frankie 22
Hardy, Lizzie 20
Benjamin, Brooke 7
Toombs, Allie 5
Rodriguez, Coco 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardy, Lizzie 3