Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Field Hockey Cumulative Statistics

Team (2-7, 2-3)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 9 21
Goals Per Game 1.00 2.33
Shots 111 202
Shots Per Game 12.3 22.4
Shots Percentage 0.081 0.104
Shots On Goal 49-111 107-202
Shots On Goal Percentage 0.441 0.530
Penalties
Green Cards 3 4
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 4 13
Saves 86 40
Fouls 92 75
Penalty Corners 46 80
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 9 9 559 4 0 8 40 0.100 15 0.375 1-0-0 2 0-0 0
8 Benjamin, Brooke 8Benjamin, Brooke 9 9 522 1 2 4 12 0.083 6 0.500 1-0-0 0 0-0 0
18 Zehnal, Frankie 18Zehnal, Frankie 8 8 442 2 0 4 25 0.080 15 0.600 0-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 9 9 537 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 8 8 464 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0  
3 Barkdoll, Cate 3Barkdoll, Cate 9 8 451 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 9 9 558 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
12 Fletcher, Addison 12Fletcher, Addison 9 1 195 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 4 1 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 9 3 233 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 7 7 434 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
17 Lazenby, Melinda 17Lazenby, Melinda 2 2 123 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 McKenna, Audrey 10McKenna, Audrey 9 9 537 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 9 7 405 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 9 9 559 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6142 9 4 22 111 0.081 49 0.441 3-0-0 2 0-0 1
Opponent 9 - 6474 21 13 55 202 0.104 107 0.530 4-4-0 7 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 9 8 454:38 19 2.51 69 0.784 2 7 0 0 88
73 Kauffman, Noa 73Kauffman, Noa 4 1 105:00 2 1.14 16 0.889 0 0 0 0 18
Total 9 - 559:38 21 2.25 85 0.802 2 7 0 1 106
Opponents 9 - 559:38 9 0.96 40 0.816 4 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 5 5 300 3 0 6 23 0.130 9 0.391 1-0-0 2 0-0 0
8 Benjamin, Brooke 8Benjamin, Brooke 5 5 289 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 5 5 281 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 4 4 225 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
18 Zehnal, Frankie 18Zehnal, Frankie 4 4 210 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 0
3 Barkdoll, Cate 3Barkdoll, Cate 5 5 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 5 5 300 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Fletcher, Addison 12Fletcher, Addison 5 1 100 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 5 1 157 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 5 5 300 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
10 McKenna, Audrey 10McKenna, Audrey 5 5 296 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 5 5 249 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3337 7 2 16 64 0.109 29 0.453 3-0-0 2 0-0 0
Opponent 5 - 3375 13 6 32 116 0.112 60 0.517 4-4-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 5 5 255:00 12 2.82 38 0.760 2 3 0 0 50
73 Kauffman, Noa 73Kauffman, Noa 2 0 45:00 1 1.33 9 0.900 0 0 0 0 10
Total 5 - 300:00 13 2.60 47 0.783 2 3 0 1 60
Opponents 5 - 300:00 7 1.40 22 0.759 2 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Centre L 0-1 (0-1, 0-0) 0-0 119
9/6/2025 vs Marian (Wis.) L 1-4 (0-2, 0-0) 0-0 82 Frankie Zehnal (0) (Brooke Benjamin)
9/14/2025 vs Transylvania W 4-0 (1-2, 1-0) 1-0 115 Lizzie Hardy (0) (Natalie Katzenmeyer)
Lizzie Hardy (0)
Natalie Katzenmeyer (0)
Frankie Zehnal (0)
9/20/2025 vs Oberlin W 2-1 (2-2, 2-0) 2-0 157 Coco Rodriguez (0) (Brooke Benjamin)
Lizzie Hardy (0)
9/23/2025 vs Denison L 1-6 (2-3, 2-1) 2-1 47 Brooke Benjamin (1)
9/27/2025 at Ohio Wesleyan L 0-4 (2-4, 2-2) 2-2 140
10/4/2025 vs Wittenberg L 0-2 (2-5, 2-3) 2-3 84
10/8/2025 at Delaware Valley L 1-2 (2-6, 2-3) 2-3 47 Lizzie Hardy (0) (Coco Rodriguez)
10/10/2025 at Immaculata L 0-1 (2-7, 2-3) 2-3 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Centre 0-1 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 820 0
9/6/2025 vs Marian (Wis.) 1-4 1 1 3 11 0.091 3 0.273 1-0-0 0 0-0 662 1
9/14/2025 vs Transylvania 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/20/2025 vs Oberlin 2-1 2 1 5 10 0.200 3 0.300 1-0-0 1 0-0 655 0
9/23/2025 vs Denison 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 653 0
9/27/2025 at Ohio Wesleyan 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/4/2025 vs Wittenberg 0-2 0 0 0 11 0.000 2 0.182 0-0-0 0 0-0 668 0
10/8/2025 at Delaware Valley 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 693 0
10/10/2025 at Immaculata 0-1 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 630 0
Total 9-21 9 4 22 111 0.081 49 0.441 3-0-0 2 0-0 6142 1
Opponent - 21 13 55 202 0.104 107 0.530 4-4-0 7 - 6474 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 0-1 76:18 1 0.79 13 0.929 0 1 0 0 14
9/6/2025 Marian (Wis.) 1-4 60:00 4 2.20 7 0.636 0 1 0 0 11
9/14/2025 Transylvania 4-0 60:00 0 1.53 3 1.000 1 0 0 1 3
9/20/2025 Oberlin 2-1 60:00 1 1.40 5 0.833 1 0 0 0 6
9/23/2025 Denison 1-6 60:00 6 2.28 18 0.750 0 1 0 0 24
9/27/2025 Ohio Wesleyan 0-4 60:00 4 2.55 15 0.789 0 1 0 0 19
10/4/2025 Wittenberg 0-2 60:00 2 2.48 6 0.750 0 1 0 0 8
10/8/2025 Delaware Valley 1-2 63:20 2 2.40 10 0.833 0 1 0 0 12
10/10/2025 Immaculata 0-1 60:00 1 2.25 8 0.889 0 1 0 0 9
Totals - 559 21 2.25 85 0.802 2 7 0 1 106
Opponent - 559:38 9 0.96 40 0.816 7 2 0 4 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Centre 1-0 1 1 3 26 0.038 14 0.538 2-0-0 1 0-0 1025 0
9/6/2025 Marian (Wis.) 4-1 4 3 11 18 0.222 12 0.667 1-1-0 1 0-0 721 0
9/14/2025 Transylvania 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/20/2025 Oberlin 1-2 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 660 0
9/23/2025 Denison 6-1 6 2 14 35 0.171 24 0.686 0-0-0 1 0-0 661 0
9/27/2025 Ohio Wesleyan 4-0 4 3 11 51 0.078 19 0.373 0-0-0 1 0-0 660 0
10/4/2025 Wittenberg 2-0 2 0 4 14 0.143 8 0.571 0-0-0 1 0-0 728 0
10/8/2025 Delaware Valley 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 693 0
10/10/2025 Immaculata 1-0 1 1 3 23 0.043 9 0.391 0-1-0 1 0-0 660 0
Total 21-9 21 13 55 202 0.104 107 0.530 4-4-0 7 0-0 6474 0
Wooster - 9 4 22 111 0.081 49 0.441 3-0-0 2 - 6142 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 1-0 76:18 0 0.00 5 1.000 1 0 0 1 5
9/6/2025 Marian (Wis.) 4-1 60:00 1 0.44 2 0.667 1 0 0 0 3
9/14/2025 Transylvania 0-4 60:00 4 1.53 12 0.750 0 1 0 0 16
9/20/2025 Oberlin 1-2 60:00 2 1.64 1 0.333 0 1 0 0 3
9/23/2025 Denison 6-1 60:00 1 1.52 3 0.750 1 0 0 0 4
9/27/2025 Ohio Wesleyan 4-0 60:00 0 1.28 4 1.000 1 0 0 1 4
10/4/2025 Wittenberg 2-0 60:00 0 1.10 2 1.000 1 0 0 1 2
10/8/2025 Delaware Valley 2-1 63:20 1 1.08 3 0.750 1 0 0 0 4
10/10/2025 Immaculata 1-0 60:00 0 0.96 8 1.000 1 0 0 1 8
Totals - 559 9 0.96 40 0.816 7 2 0 4 49
Wooster - 559:38 21 2.25 85 0.802 2 7 0 1 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Centre 0-1 0/1 0/1 18/26 5/14 3/6 0/2 0/0 0/0
9/6/2025 vs Marian (Wis.) 1-4 1/4 1/3 11/18 3/12 11/8 1/1 0/1 0/0
9/14/2025 vs Transylvania 4-0 4/0 1/0 31/5 16/3 10/1 0/1 0/2 0/0
9/20/2025 vs Oberlin 2-1 2/1 1/1 10/11 3/6 4/4 1/0 0/0 0/0
9/23/2025 vs Denison 1-6 1/6 0/2 5/35 4/24 2/13 0/0 0/0 0/0
9/27/2025 at Ohio Wesleyan 0-4 0/4 0/3 7/51 4/19 5/18 0/0 0/0 0/0
10/4/2025 vs Wittenberg 0-2 0/2 0/0 11/14 2/8 4/5 0/0 0/0 0/0
10/8/2025 at Delaware Valley 1-2 1/2 1/2 5/19 4/12 2/15 0/0 0/0 0/0
10/10/2025 at Immaculata 0-1 0/1 0/1 13/23 8/9 5/10 1/0 0/1 0/0
Totals 9/21 4/13 111/202 49/107 46/80 3/4 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Denison (9/23/2025)
GOALS 6 Denison (9/23/2025)
ASSISTS 3 Marian (Wis.) (9/6/2025)
Ohio Wesleyan (9/27/2025)
SHOTS 51 Ohio Wesleyan (9/27/2025)
SHOTS ON GOAL 24 Denison (9/23/2025)
SAVES 12 Transylvania (9/14/2025)
FOULS 39 Delaware Valley (10/8/2025)
PENALTY CORNERS 18 Ohio Wesleyan (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/23/2025)
GOALS 1 Marian (Wis.) (9/6/2025)
Denison (9/23/2025)
Delaware Valley (10/8/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 5 Denison (9/23/2025)
Ohio Wesleyan (9/27/2025)
Delaware Valley (10/8/2025)
SHOTS ON GOAL 2 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
SAVES 3 Transylvania (9/14/2025)
Oberlin (9/20/2025)
FOULS 16 Immaculata (10/10/2025)
PENALTY CORNERS 2 Centre (8/30/2025)
Denison (9/23/2025)
Delaware Valley (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
GOALS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
ASSISTS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
SHOTS 5 Transylvania (9/14/2025)
Oberlin (9/20/2025)
SHOTS ON GOAL 3 Transylvania (9/14/2025)
Oberlin (9/20/2025)
SAVES 1 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
FOULS 10 Immaculata (10/10/2025)
PENALTY CORNERS 1 Transylvania (9/14/2025)
Oberlin (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Transylvania (9/14/2025)
GOALS 2 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 14 Transylvania (9/14/2025)
SHOTS ON GOAL 6 Transylvania (9/14/2025)
SAVES 15 Ohio Wesleyan (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzie Hardy
Transylvania (9/14/2025)
GOALS 2 Lizzie Hardy
Transylvania (9/14/2025)
ASSISTS 1 Brooke Benjamin
Natalie Katzenmeyer
Brooke Benjamin
Coco Rodriguez
Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 14 Lizzie Hardy
Transylvania (9/14/2025)
SHOTS ON GOAL 6 Lizzie Hardy
Transylvania (9/14/2025)
SAVES 15 Cate Barkdoll
Ohio Wesleyan (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hardy, Lizzie 8
Benjamin, Brooke 4
Zehnal, Frankie 4
Katzenmeyer, Natalie 3
Rodriguez, Coco 3
Team Leaders: Goals
Player High
Goals
Hardy, Lizzie 4
Zehnal, Frankie 2
Benjamin, Brooke 1
Katzenmeyer, Natalie 1
Rodriguez, Coco 1
Team Leaders: Assists
Player High
Assists
Benjamin, Brooke 2
Katzenmeyer, Natalie 1
Rodriguez, Coco 1
Team Leaders: Shots
Player High
Shots
Hardy, Lizzie 40
Zehnal, Frankie 25
Benjamin, Brooke 12
Toombs, Allie 8
Katzenmeyer, Natalie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hardy, Lizzie 15
Zehnal, Frankie 15
Benjamin, Brooke 6
Toombs, Allie 4
Katzenmeyer, Natalie 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardy, Lizzie 2