Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Field Hockey Cumulative Statistics

Team (2-8, 2-4)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 10 27
Goals Per Game 1.00 2.70
Shots 114 230
Shots Per Game 11.4 23.0
Shots Percentage 0.088 0.117
Shots On Goal 51-114 124-230
Shots On Goal Percentage 0.447 0.539
Penalties
Green Cards 5 4
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 4 18
Saves 97 41
Fouls 125 99
Penalty Corners 47 90
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 10 10 619 4 0 8 41 0.098 15 0.366 2-0-0 2 0-0 0
18 Zehnal, Frankie 18Zehnal, Frankie 9 9 502 3 0 6 27 0.111 17 0.630 1-0-0 0 0-0 0
8 Benjamin, Brooke 8Benjamin, Brooke 9 9 522 1 2 4 12 0.083 6 0.500 1-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 10 10 597 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 9 9 524 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0  
3 Barkdoll, Cate 3Barkdoll, Cate 10 9 511 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 10 10 618 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
12 Fletcher, Addison 12Fletcher, Addison 9 1 195 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 4 1 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 10 3 284 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 7 7 434 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
17 Lazenby, Melinda 17Lazenby, Melinda 3 3 183 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 McKenna, Audrey 10McKenna, Audrey 10 10 597 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 10 8 414 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 10 10 619 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6742 10 4 24 114 0.088 51 0.447 5-0-0 2 0-0 1
Opponent 10 - 7134 27 18 72 228 0.118 123 0.539 4-4-0 8 1-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 10 9 514:38 25 2.91 80 0.762 2 8 0 0 105
73 Kauffman, Noa 73Kauffman, Noa 4 1 105:00 2 1.14 16 0.889 0 0 0 0 18
Total 10 - 619:38 27 2.61 96 0.780 2 8 0 1 123
Opponents 10 - 619:38 10 0.97 41 0.804 4 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Hardy, Lizzie 6Hardy, Lizzie 6 6 360 3 0 6 24 0.125 9 0.375 2-0-0 2 0-0 0
18 Zehnal, Frankie 18Zehnal, Frankie 5 5 270 2 0 4 13 0.154 10 0.769 1-0-0 0 0-0 0
8 Benjamin, Brooke 8Benjamin, Brooke 5 5 289 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Katzenmeyer, Natalie 9Katzenmeyer, Natalie 6 6 341 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
5 Rodriguez, Coco 5Rodriguez, Coco 5 5 285 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
3 Barkdoll, Cate 3Barkdoll, Cate 6 6 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Beckerman, Joey 21Beckerman, Joey 6 6 360 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Fletcher, Addison 12Fletcher, Addison 5 1 100 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Jani, Naledi 15Jani, Naledi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
73 Kauffman, Noa 73Kauffman, Noa 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kline, Izzie 11Kline, Izzie 6 1 208 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Lazenby, Melina 17Lazenby, Melina 5 5 300 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0  
17 Lazenby, Melinda 17Lazenby, Melinda 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 McKenna, Audrey 10McKenna, Audrey 6 6 356 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
7 Toombs, Allie 7Toombs, Allie 6 6 258 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
14 Wachowiak, Emily 14Wachowiak, Emily 6 6 360 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3937 8 2 18 67 0.119 31 0.463 5-0-0 2 0-0 0
Opponent 6 - 4035 19 11 49 142 0.134 76 0.535 4-4-0 4 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
3 Barkdoll, Cate 3Barkdoll, Cate 6 6 315:00 18 3.43 49 0.731 2 4 0 0 67
73 Kauffman, Noa 73Kauffman, Noa 2 0 45:00 1 1.33 9 0.900 0 0 0 0 10
Total 6 - 360:00 19 3.17 58 0.753 2 4 0 1 77
Opponents 6 - 360:00 8 1.33 23 0.742 2 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Centre L 0-1 (0-1, 0-0) 0-0 119
9/6/2025 vs Marian (Wis.) L 1-4 (0-2, 0-0) 0-0 82 Frankie Zehnal (0) (Brooke Benjamin)
9/14/2025 vs Transylvania W 4-0 (1-2, 1-0) 1-0 115 Lizzie Hardy (0) (Natalie Katzenmeyer)
Lizzie Hardy (0)
Natalie Katzenmeyer (0)
Frankie Zehnal (0)
9/20/2025 vs Oberlin W 2-1 (2-2, 2-0) 2-0 157 Coco Rodriguez (0) (Brooke Benjamin)
Lizzie Hardy (0)
9/23/2025 vs Denison L 1-6 (2-3, 2-1) 2-1 47 Brooke Benjamin (1)
9/27/2025 at Ohio Wesleyan L 0-4 (2-4, 2-2) 2-2 140
10/4/2025 vs Wittenberg L 0-2 (2-5, 2-3) 2-3 84
10/8/2025 at Delaware Valley L 1-2 (2-6, 2-3) 2-3 47 Lizzie Hardy (0) (Coco Rodriguez)
10/10/2025 at Immaculata L 0-1 (2-7, 2-3) 2-3 101
10/19/2025 at DePauw L 1-6 (2-8, 2-4) 2-4 0 Frankie Zehnal (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Centre 0-1 0 0 0 18 0.000 5 0.278 0-0-0 0 0-0 820 0
9/6/2025 vs Marian (Wis.) 1-4 1 1 3 11 0.091 3 0.273 1-0-0 0 0-0 662 1
9/14/2025 vs Transylvania 4-0 4 1 9 31 0.129 16 0.516 0-0-0 1 0-0 701 0
9/20/2025 vs Oberlin 2-1 2 1 5 10 0.200 3 0.300 1-0-0 1 0-0 655 0
9/23/2025 vs Denison 1-6 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 653 0
9/27/2025 at Ohio Wesleyan 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/4/2025 vs Wittenberg 0-2 0 0 0 11 0.000 2 0.182 0-0-0 0 0-0 668 0
10/8/2025 at Delaware Valley 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 693 0
10/10/2025 at Immaculata 0-1 0 0 0 13 0.000 8 0.615 1-0-0 0 0-0 630 0
10/19/2025 at DePauw 1-6 1 0 2 3 0.333 2 0.667 2-0-0 0 0-0 600 0
Total 10-27 10 4 24 114 0.088 51 0.447 5-0-0 2 0-0 6742 1
Opponent - 27 18 72 230 0.117 124 0.539 4-4-0 8 - 7134 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 0-1 76:18 1 0.79 13 0.929 0 1 0 0 14
9/6/2025 Marian (Wis.) 1-4 60:00 4 2.20 7 0.636 0 1 0 0 11
9/14/2025 Transylvania 4-0 60:00 0 1.53 3 1.000 1 0 0 1 3
9/20/2025 Oberlin 2-1 60:00 1 1.40 5 0.833 1 0 0 0 6
9/23/2025 Denison 1-6 60:00 6 2.28 18 0.750 0 1 0 0 24
9/27/2025 Ohio Wesleyan 0-4 60:00 4 2.55 15 0.789 0 1 0 0 19
10/4/2025 Wittenberg 0-2 60:00 2 2.48 6 0.750 0 1 0 0 8
10/8/2025 Delaware Valley 1-2 63:20 2 2.40 10 0.833 0 1 0 0 12
10/10/2025 Immaculata 0-1 60:00 1 2.25 8 0.889 0 1 0 0 9
10/19/2025 DePauw 1-6 60:00 6 2.61 11 0.647 0 1 0 0 17
Totals - 619 27 2.61 96 0.780 2 8 0 1 123
Opponent - 619:38 10 0.97 41 0.804 8 2 0 4 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Centre 1-0 1 1 3 26 0.038 14 0.538 2-0-0 1 0-0 1025 0
9/6/2025 Marian (Wis.) 4-1 4 3 11 18 0.222 12 0.667 1-1-0 1 0-0 721 0
9/14/2025 Transylvania 0-4 0 0 0 5 0.000 3 0.600 1-2-0 0 0-0 666 0
9/20/2025 Oberlin 1-2 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 660 0
9/23/2025 Denison 6-1 6 2 14 35 0.171 24 0.686 0-0-0 1 0-0 661 0
9/27/2025 Ohio Wesleyan 4-0 4 3 11 51 0.078 19 0.373 0-0-0 1 0-0 660 0
10/4/2025 Wittenberg 2-0 2 0 4 14 0.143 8 0.571 0-0-0 1 0-0 728 0
10/8/2025 Delaware Valley 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 693 0
10/10/2025 Immaculata 1-0 1 1 3 23 0.043 9 0.391 0-1-0 1 0-0 660 0
10/19/2025 DePauw 6-1 6 5 17 28 0.214 17 0.607 0-0-0 1 1-1 660 0
Total 27-10 27 18 72 230 0.117 124 0.539 4-4-0 8 1-1 7134 0
Wooster - 10 4 24 114 0.088 51 0.447 5-0-0 2 - 6742 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Centre 1-0 76:18 0 0.00 5 1.000 1 0 0 1 5
9/6/2025 Marian (Wis.) 4-1 60:00 1 0.44 2 0.667 1 0 0 0 3
9/14/2025 Transylvania 0-4 60:00 4 1.53 12 0.750 0 1 0 0 16
9/20/2025 Oberlin 1-2 60:00 2 1.64 1 0.333 0 1 0 0 3
9/23/2025 Denison 6-1 60:00 1 1.52 3 0.750 1 0 0 0 4
9/27/2025 Ohio Wesleyan 4-0 60:00 0 1.28 4 1.000 1 0 0 1 4
10/4/2025 Wittenberg 2-0 60:00 0 1.10 2 1.000 1 0 0 1 2
10/8/2025 Delaware Valley 2-1 63:20 1 1.08 3 0.750 1 0 0 0 4
10/10/2025 Immaculata 1-0 60:00 0 0.96 8 1.000 1 0 0 1 8
10/19/2025 DePauw 6-1 60:00 1 0.97 1 0.500 1 0 0 0 2
Totals - 619 10 0.97 41 0.804 8 2 0 4 51
Wooster - 619:38 27 2.61 96 0.780 2 8 0 1 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Centre 0-1 0/1 0/1 18/26 5/14 3/6 0/2 0/0 0/0
9/6/2025 vs Marian (Wis.) 1-4 1/4 1/3 11/18 3/12 11/8 1/1 0/1 0/0
9/14/2025 vs Transylvania 4-0 4/0 1/0 31/5 16/3 10/1 0/1 0/2 0/0
9/20/2025 vs Oberlin 2-1 2/1 1/1 10/11 3/6 4/4 1/0 0/0 0/0
9/23/2025 vs Denison 1-6 1/6 0/2 5/35 4/24 2/13 0/0 0/0 0/0
9/27/2025 at Ohio Wesleyan 0-4 0/4 0/3 7/51 4/19 5/18 0/0 0/0 0/0
10/4/2025 vs Wittenberg 0-2 0/2 0/0 11/14 2/8 4/5 0/0 0/0 0/0
10/8/2025 at Delaware Valley 1-2 1/2 1/2 5/19 4/12 2/15 0/0 0/0 0/0
10/10/2025 at Immaculata 0-1 0/1 0/1 13/23 8/9 5/10 1/0 0/1 0/0
10/19/2025 at DePauw 1-6 1/6 0/5 3/28 2/17 1/10 2/0 0/0 0/0
Totals 10/27 4/18 114/230 51/124 47/90 5/4 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 DePauw (10/19/2025)
GOALS 6 Denison (9/23/2025)
DePauw (10/19/2025)
ASSISTS 5 DePauw (10/19/2025)
SHOTS 51 Ohio Wesleyan (9/27/2025)
SHOTS ON GOAL 24 Denison (9/23/2025)
SAVES 12 Transylvania (9/14/2025)
FOULS 39 Delaware Valley (10/8/2025)
PENALTY CORNERS 18 Ohio Wesleyan (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Denison (9/23/2025)
DePauw (10/19/2025)
GOALS 1 Marian (Wis.) (9/6/2025)
Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 3 Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)
SHOTS ON GOAL 2 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
DePauw (10/19/2025)
SAVES 3 Transylvania (9/14/2025)
Oberlin (9/20/2025)
FOULS 16 Immaculata (10/10/2025)
PENALTY CORNERS 1 Denison (9/23/2025)
Delaware Valley (10/8/2025)
DePauw (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
GOALS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
ASSISTS 1 Centre (8/30/2025)
Oberlin (9/20/2025)
Immaculata (10/10/2025)
SHOTS 5 Transylvania (9/14/2025)
Oberlin (9/20/2025)
SHOTS ON GOAL 3 Transylvania (9/14/2025)
Oberlin (9/20/2025)
SAVES 1 Marian (Wis.) (9/6/2025)
Oberlin (9/20/2025)
Wittenberg (10/4/2025)
DePauw (10/19/2025)
FOULS 10 Immaculata (10/10/2025)
PENALTY CORNERS 1 Transylvania (9/14/2025)
Oberlin (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Transylvania (9/14/2025)
GOALS 2 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 14 Transylvania (9/14/2025)
SHOTS ON GOAL 6 Transylvania (9/14/2025)
SAVES 15 Ohio Wesleyan (9/27/2025)
FOULS 7 DePauw (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Transylvania (9/14/2025)
GOALS 4 Transylvania (9/14/2025)
ASSISTS 1 Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 31 Transylvania (9/14/2025)
SHOTS ON GOAL 16 Transylvania (9/14/2025)
SAVES 18 Denison (9/23/2025)
FOULS 48 Delaware Valley (10/8/2025)
PENALTY CORNERS 11 Marian (Wis.) (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lizzie Hardy
Transylvania (9/14/2025)
GOALS 2 Lizzie Hardy
Transylvania (9/14/2025)
ASSISTS 1 Brooke Benjamin
Natalie Katzenmeyer
Brooke Benjamin
Coco Rodriguez
Marian (Wis.) (9/6/2025)
Transylvania (9/14/2025)
Oberlin (9/20/2025)
Delaware Valley (10/8/2025)
SHOTS 14 Lizzie Hardy
Transylvania (9/14/2025)
SHOTS ON GOAL 6 Lizzie Hardy
Transylvania (9/14/2025)
SAVES 15 Cate Barkdoll
Ohio Wesleyan (9/27/2025)
FOULS 7 Joey Beckerman
DePauw (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Hardy, Lizzie 8
Zehnal, Frankie 6
Benjamin, Brooke 4
Katzenmeyer, Natalie 3
Rodriguez, Coco 3
Team Leaders: Goals
Player High
Goals
Hardy, Lizzie 4
Zehnal, Frankie 3
Benjamin, Brooke 1
Katzenmeyer, Natalie 1
Rodriguez, Coco 1
Team Leaders: Assists
Player High
Assists
Benjamin, Brooke 2
Katzenmeyer, Natalie 1
Rodriguez, Coco 1
Team Leaders: Shots
Player High
Shots
Hardy, Lizzie 41
Zehnal, Frankie 27
Benjamin, Brooke 12
Toombs, Allie 8
Katzenmeyer, Natalie 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zehnal, Frankie 17
Hardy, Lizzie 15
Benjamin, Brooke 6
Toombs, Allie 4
Katzenmeyer, Natalie 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hardy, Lizzie 2