Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic WOOSTER Opponents
Scoring
20.90 29.80
209 298
First Downs
37 69
98 98
16 13
151 180
Rushing
793 1762
238 177
264 342
2.1 4.6
55.5 158.5
4 17
555 1585
Passing
345-188-14 291-155-10
7.20 7.65
248.50 222.60
24 19
2485 2226
Total Offense
609 633
5.0 6.0
304.0 381.1
3040 3811
29 40
Returns
17.47 24.35
32-559 31-755
10.27 5.65
11-113 17-96
8.60 6.86
10-86 14-96
Kicking
35.43 36.46
33.55 31.76
51-1807 41-1495
2-5 7-9
0-0 0-0
Penalties
43.70 46.10
49-437 49-461
Time Of Possession
30:05 28:43
05:00:48 04:47:11
Miscellaneous
38-133 (28.57%) 52-131 (39.69%)
10-26 (38.46%) 9-22 (40.91%)
14-4 11-4
15-72 16-108
29-29 37-38
0 0
18-25 30-40
16-25 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Douglas, Bryson 9 99 340 31 309 3.1 1 18 34.33
37 Zelaya, Manny 10 78 208 16 192 2.5 0 11 19.20
8 Green , Ryker 5 17 98 12 86 5.1 2 20 17.20
15 Bennett, Chance 9 7 22 1 21 3.0 0 11 2.33
20 Snyder, Brody 9 1 5 0 5 5.0 0 5 0.56
40 Garrity, Curran 1 1 4 0 4 4.0 0 4 4.00
13 O'Brien, Michael 10 1 3 0 3 3.0 0 3 0.30
10 Lindsay, Louie 10 1 1 0 1 1.0 0 1 0.10
25 Hendricks, Nolan 10 1 0 0 0 0.0 0 0 0.00
18 Hooks, Damon 2 3 5 5 0 0.0 0 3 0.00
2 Lewis, Jordan 9 1 0 0 0 0.0 0 0 0.00
38 Rodriguez, Aiden 3 2 2 3 -1 -0.5 0 2 -0.33
12 Snowbarger, Luke 5 5 7 15 -8 -1.6 0 7 -1.60
11 Journell, Tate 9 1 0 11 -11 -11.0 0 0 -1.22
4 Boyle, Michael 10 33 98 110 -12 -0.4 1 23 -1.20
Team 10 13 0 34 -34 -2.6 0 0 -3.40  
Total 10 264 793 238 555 2.1 4 23 55.50
Opponents 10 342 1762 177 1585 4.6 17 70 158.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Boyle, Michael 10 140.96 178 313 9 56.87% 2405 24 80 240.50
12 Snowbarger, Luke 5 17.12 8 26 4 30.77% 53 0 13 10.60
18 Hooks, Damon 2 106.70 2 4 0 50.00% 27 0 18 13.50
11 Journell, Tate 9 0.00 0 1 0 0.00% 0 0 0 0.00
13 O'Brien, Michael 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 129.84 188 345 14 54.49% 2485 24 80 248.50
Opponents 10 132.19 155 291 10 53.26% 2226 19 74 222.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Journell, Tate 9 52 798 15.35 11 74 88.67
2 Lewis, Jordan 9 34 689 20.26 6 80 76.56
7 Crago, Cam 10 25 459 18.36 4 77 45.90
15 Bennett, Chance 9 26 298 11.46 2 36 33.11
83 Parker, David 9 15 75 5.00 0 9 8.33
20 Snyder, Brody 9 9 70 7.78 0 11 7.78
3 Douglas, Bryson 9 13 34 2.62 0 7 3.78
80 Hair, Jojo 8 4 23 5.75 0 9 2.88
13 O'Brien, Michael 10 4 22 5.50 1 8 2.20
14 Simmons, Kenneth 1 1 7 7.00 0 7 7.00
37 Zelaya, Manny 10 2 5 2.50 0 3 0.50
8 Green , Ryker 5 1 4 4.00 0 4 0.80
82 Medrano, Landon 7 1 2 2.00 0 2 0.29
84 Saul, Tyler 2 0 0 0.00 0 0 0.00
4 Boyle, Michael 10 1 -1 -1.00 0 0 -0.10
Total 10 188 2485 13.22 24 80 248.50
Opponents 10 155 2226 14.36 19 74 222.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sivon, Brock 10 49 44 93.0 1.0-0 0-0 0 3 0 1 0 1 0
9 Hudson, Braydon 10 23 39 62.0 8.0-27 3.0-15 0 0 3 1 1 0 0
10 Lindsay, Louie 10 33 18 51.0 5.0-13 0-0 1 14 0 0 0 0 0
6 Torres, Brandon 10 15 24 39.0 3.5-6 0-0 0 0 0 1 1 0 0
45 Kring, Christian 10 19 19 38.0 6.5-24 3.0-19 0 4 2 0 0 0 0
0 Scoggin, Charlie 10 13 20 33.0 0-0 0-0 3 1 0 0 0 0 0
1 Cunningham, Damion 10 19 11 30.0 1.0-2 0-0 1 4 0 0 0 0 0
22 Harban, Grady 10 21 8 29.0 2.5-6 0-0 3 5 0 0 1 0 0
52 Jackson, Donovon 10 10 18 28.0 3.0-20 1.0-7 0 0 1 0 0 0 0
95 LaFay, Isaac 7 5 19 24.0 2.0-4 2.0-4 0 0 6 0 1 0 0
36 Harris, Wyatt 9 11 10 21.0 2.5-5 0-0 0 0 1 0 0 0 0
50 Franklin, DT 9 11 9 20.0 3.0-8 1.0-2 0 0 3 0 1 0 0
43 Bostic, Nicholas 10 9 8 17.0 3.0-11 1.0-9 0 0 1 0 0 0 0  
97 Ehenger, Paul 9 9 8 17.0 3.0-13 3.0-13 0 0 2 0 1 0 0
91 Russell, Quan 10 5 11 16.0 2.0-5 0-0 0 0 2 0 0 0 0
21 Wilkie, Wyatt 8 5 11 16.0 0.5-1 0-0 0 0 0 0 0 0 0
17 McDonald, Trey 9 6 5 11.0 1.0-15 0-0 0 2 0 0 0 0 0
88 Stewart, Elijah 8 5 5 10.0 3.0-8 1.0-3 0 0 3 0 0 0 0
24 Keller, Brady 6 3 6 9.0 0-0 0-0 0 2 0 0 0 0 0
7 Crago, Cam 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Journell, Tate 9 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
26 MacLeod, Kendis 9 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
44 DeLaney, Cale 10 1 3 4.0 0.5-4 0-0 0 0 1 0 0 0 0
16 Harris II, William 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Parker, David 9 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
37 Zelaya, Manny 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Hicks Jr., William 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
39 Limbacher, Benny 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Hayes 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Snyder, Brody 9 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
15 Bennett, Chance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hair, Jojo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 McElroy, Brady 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pickett, Colton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Rossi, Angelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Boyle, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Douglas, Bryson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Green , Ryker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hendricks, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 O'Brien, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Snowbarger, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 298 308 606.0 51.0-172 15.0-72 10 36 25 4 7 2 0
Opponents 10 254 306 560.0 51.0-191 16.0-108 14 54 36 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Hendricks, Nolan 47 1715 36.49 65 0 14 10 4 0
44 DeLaney, Cale 2 62 31.00 37 0 2 0 0 0
Team 2 30 15.00 30 0 0 0 0 2  
Total 51 1807 35.43 65 0 16 10 4 2
Opponents 41 1495 36.46 59 4 8 11 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hendricks, Nolan 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 30 0
Total 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 30 0
Opponents 7-9 77.78% 1-1 3-3 3-3 0-1 0-1 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Hendricks, Nolan 40 2146 53.7 2 1
Total 40 2146 53.7 2 1
Opponents 58 3311 57.1 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Lindsay, Louie 10 110 11.00 0 41
5 Sivon, Brock 1 3 3.00 0 3
Total 11 113 10.27 0 41
Opponents 17 96 5.65 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Hair, Jojo 10 177 17.70 0 24
1 Cunningham, Damion 7 139 19.86 0 39
10 Lindsay, Louie 5 101 20.20 0 23
83 Parker, David 2 45 22.50 0 27
15 Bennett, Chance 3 42 14.00 0 22
8 Green , Ryker 3 33 11.00 0 24
35 Hicks Jr., William 1 20 20.00 0 20
44 DeLaney, Cale 1 2 2.00 0 2
Total 32 559 17.47 0 39
Opponents 31 755 24.35 1 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Journell, Tate 11 0 0 0-0 0-0 0 0-0 0 66
2 Lewis, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
25 Hendricks, Nolan 0 2 0 29-29 0-0 0 0-0 0 35
7 Crago, Cam 4 0 0 0-0 0-0 0 0-0 0 24
15 Bennett, Chance 2 0 0 0-0 0-0 0 0-0 0 12
8 Green , Ryker 2 0 0 0-0 0-0 0 0-0 0 12
4 Boyle, Michael 1 0 0 0-0 0-0 0 0-0 0 6
3 Douglas, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
10 Lindsay, Louie 1 0 0 0-0 0-0 0 0-0 0 6
13 O'Brien, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 2 0 29-29 0-0 0 0-0 0 209
Opponents 40 7 0 37-38 0-0 0 0-2 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wilmington (OH) L 35-59 0-1 , 0-0 03:19 600
09/13/2025 vs Saint Vincent W 28-14 1-1 , 0-0 02:54 2409
09/20/2025 vs Wabash L 7-34 1-2 , 0-1 02:39 3978
09/27/2025 at Oberlin W 38-0 2-2 , 1-1 02:21 353
10/04/2025 vs Wittenberg W 14-12 3-2 , 2-1 03:01 1978
10/11/2025 vs Denison L 7-28 3-3 , 2-2 02:41 1977
10/18/2025 at Ohio Wesleyan W 24-20 4-3 , 3-2 02:39 1283
10/25/2025 at John Carroll L 7-66 4-4 , 3-3 02:39 3108
11/01/2025 vs Kenyon W 49-6 5-4 , 4-3 02:56 1927
11/08/2025 at DePauw L 0-59 5-5 , 4-4 02:57 200
17813

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wilmington (OH) 19 46 1 7 23 362 4 66 362 4 66 9 188 0 39 0 0 0 0
09/13/2025 Saint Vincent 31 43 0 18 19 342 4 79 342 4 79 2 41 0 21 3 32 0 19
09/20/2025 Wabash 22 10 0 10 17 192 1 44 192 1 44 4 65 0 21 0 0 0 0
09/27/2025 Oberlin 23 83 2 15 15 252 3 36 252 3 36 1 24 0 24 1 41 0 41
10/04/2025 Wittenberg 42 127 0 20 17 114 2 28 114 2 28 4 62 0 22 1 15 0 15
10/11/2025 Denison 25 105 1 23 26 250 0 42 250 0 42 5 67 0 18 1 3 0 3
10/18/2025 Ohio Wesleyan 32 66 0 11 24 238 3 61 238 3 61 1 23 0 23 1 3 0 3
10/25/2025 John Carroll 21 31 0 10 11 132 1 80 132 1 80 0 0 0 0 0 0 0 0
11/01/2025 Kenyon 20 39 0 9 19 445 6 77 445 6 77 2 23 0 21 2 21 0 20
11/08/2025 DePauw 29 5 0 8 17 158 0 21 158 0 21 4 66 0 22 2 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wilmington (OH) 38 36 74 3.0 8 0 0 0 0 0 1 0 1 3 0 0
09/13/2025 Saint Vincent 37 18 55 10.0 39 5.0 23 4 2 0 2 0 4 6 0 0
09/20/2025 Wabash 32 46 78 9.0 16 2.0 4 1 1 0 0 0 3 3 0 0
09/27/2025 Oberlin 32 20 52 10.0 40 5.0 17 0 0 0 0 0 4 7 0 0
10/04/2025 Wittenberg 17 32 49 3.0 11 1.0 9 0 0 0 0 0 3 1 0 0
10/11/2025 Denison 22 34 56 3.0 4 0 0 0 0 0 1 11 0 2 1 0
10/18/2025 Ohio Wesleyan 20 36 56 3.0 14 1.0 10 1 1 0 1 0 3 5 1 0
10/25/2025 John Carroll 31 42 73 2.0 8 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Kenyon 39 30 69 5.0 25 1.0 9 1 0 0 2 75 4 6 0 0
11/08/2025 DePauw 30 14 44 3.0 7 0 0 0 0 0 3 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wilmington (OH) 4 127 31.800 34 0 0 0 0 0 0-0 0 0 5 255 51.00 0 0
09/13/2025 Saint Vincent 5 178 35.600 46 0 0 2 0 2 0-0 0 0 5 284 56.80 0 0
09/20/2025 Wabash 8 236 21.933 40 1 0 6 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Oberlin 2 65 32.500 33 0 0 1 0 0 1-2 25 0 7 397 56.71 1 1
10/04/2025 Wittenberg 3 91 30.300 40 0 0 0 0 1 0-1 0 0 3 169 56.33 0 0
10/11/2025 Denison 1 39 39.000 39 0 0 0 0 0 0-1 0 0 2 103 51.50 0 0
10/18/2025 Ohio Wesleyan 6 261 43.500 65 0 0 0 2 2 1-1 30 0 5 273 54.60 0 0
10/25/2025 John Carroll 10 365 36.500 48 0 0 5 0 1 0-0 0 0 2 80 40.00 0 0
11/01/2025 Kenyon 5 187 37.400 59 0 0 1 1 3 0-0 0 0 8 424 53.00 1 0
11/08/2025 DePauw 7 258 34.000 54 1 0 1 1 1 0-0 0 1 40 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wilmington (OH) 51 247 4 31 13 267 3 74 267 3 74 5 174 1 77 3 21 0 16
09/13/2025 Saint Vincent 23 13 0 7 19 281 2 51 281 2 51 5 119 0 36 2 6 0 3
09/20/2025 Wabash 50 227 2 70 15 246 2 53 246 2 53 2 57 0 40 0 0 0 0
09/27/2025 Oberlin 18 -6 0 5 22 177 0 42 177 0 42 2 37 0 20 0 0 0 0
10/04/2025 Wittenberg 26 150 1 60 5 44 0 17 44 0 17 3 62 0 26 1 0 0 0
10/11/2025 Denison 35 89 1 9 11 233 3 54 233 3 54 2 37 0 28 0 0 0 0
10/18/2025 Ohio Wesleyan 25 132 0 35 18 224 2 34 224 2 34 5 137 0 45 2 13 0 13
10/25/2025 John Carroll 47 377 7 49 17 255 2 47 255 2 47 0 0 0 0 4 46 0 23
11/01/2025 Kenyon 37 150 0 38 21 304 1 39 304 1 39 6 118 0 25 1 3 0 3
11/08/2025 DePauw 30 206 2 34 14 195 4 32 195 4 32 1 14 0 14 4 7 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wilmington (OH) 25 32 57 6.0 14 1.0 8 0 0 0 1 10 0 3 0 0
09/13/2025 Saint Vincent 27 38 65 3.0 30 1.0 27 1 0 -1 2 3 8 8 0 0
09/20/2025 Wabash 22 36 58 7.0 32 3.0 15 1 1 0 1 0 8 6 1 0
09/27/2025 Oberlin 23 14 37 4.0 17 2.0 13 0 0 0 0 0 1 7 0 0
10/04/2025 Wittenberg 32 44 76 5.0 14 0 0 1 1 0 1 0 1 4 0 0
10/11/2025 Denison 32 24 56 3.0 12 0 0 2 1 0 3 1 4 5 0 0
10/18/2025 Ohio Wesleyan 25 50 75 4.0 21 2.0 18 0 0 0 1 25 4 3 0 0
10/25/2025 John Carroll 15 24 39 6.0 9 2.0 1 0 0 0 0 0 2 5 0 0
11/01/2025 Kenyon 17 32 49 6.0 14 1.0 2 0 0 0 0 0 3 6 0 0
11/08/2025 DePauw 36 12 48 7.0 28 4.0 24 1 1 6 5 57 5 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wilmington (OH) 1 52 52.000 52 0 0 0 1 1 1-1 29 0 11 558 50.73 0 2
09/13/2025 Saint Vincent 6 208 34.700 57 0 0 0 1 2 0-0 0 0 3 170 56.67 1 0
09/20/2025 Wabash 2 72 36.000 40 0 0 2 0 2 2-3 34 0 7 425 60.71 3 0
09/27/2025 Oberlin 5 178 35.600 51 0 1 1 1 0 0-0 0 1 59 59.00 0 0
10/04/2025 Wittenberg 6 222 37.000 47 0 0 1 0 1 2-2 30 0 4 247 61.75 0 0
10/11/2025 Denison 5 182 35.900 42 1 0 1 0 1 0-0 0 0 5 247 49.40 0 0
10/18/2025 Ohio Wesleyan 6 184 18.400 59 1 2 2 1 1 0-0 0 0 4 256 64.00 3 0
10/25/2025 John Carroll 1 48 48.000 48 0 0 0 0 1 1-1 24 0 11 667 60.64 6 0
11/01/2025 Kenyon 6 222 37.000 44 0 1 1 0 0 0-0 0 2 89 44.50 0 0
11/08/2025 DePauw 3 127 42.300 58 0 0 0 1 2 1-2 36 0 10 593 59.30 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (OH) 35-59 17/26 3/11 12/12 2/3 19-46 / 51-247 23-36-1 / 13-23-1 362/267 55-408 / 74-514 188/205 1/1
Saint Vincent 28-14 15/13 3/1 12/9 0/3 31-43 / 23-13 19-41-2 / 19-37-2 342/281 72-385 / 60-294 73/127 2/4
Wabash 34-7 11/20 3/9 8/11 0/0 22-10 / 50-227 17-33-1 / 15-23-0 192/246 55-202 / 73-473 65/57 2/1
Oberlin 0-38 18/10 5/1 11/7 2/2 23-83 / 18--6 15-27-0 / 22-39-0 252/177 50-335 / 57-171 65/37 0/0
Wittenberg 14-12 20/9 9/5 5/2 6/2 42-127 / 26-150 17-30-1 / 5-17-0 114/44 72-241 / 43-194 77/62 2/0
Denison 28-7 19/14 4/4 12/9 3/1 25-105 / 35-89 26-44-3 / 11-20-1 250/233 69-355 / 55-322 81/38 4/1
Ohio Wesleyan 20-24 17/16 3/5 14/10 0/1 32-66 / 25-132 24-35-1 / 18-37-1 238/224 67-304 / 62-356 26/175 1/2
John Carroll 7-66 7/30 2/19 3/11 2/0 21-31 / 47-377 11-26-0 / 17-20-0 132/255 47-163 / 67-632 0/46 0/0
Kenyon 49-6 18/23 4/6 13/17 1/0 20-39 / 37-150 19-33-0 / 21-47-2 445/304 53-484 / 84-454 119/121 0/2
DePauw 0-59 9/19 1/8 8/10 0/1 29-5 / 30-206 17-40-5 / 14-28-3 158/195 69-163 / 58-401 64/84 6/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (OH) 1-9 / 7-14 1-4 / 2-3 22:16 / 37:43 15:27 2.42 / 4.84 10.06 / 11.61 7.42 / 6.95 4-31.8 / 1-52 5-55 / 8-55
Saint Vincent 5-16 / 3-14 2-5 / 1-3 34:54 / 25:06 9:48 1.39 / 0.57 8.34 / 7.59 5.35 / 4.90 5-35.6 / 6-34.7 8-75 / 1-11
Wabash 3-13 / 8-15 0-1 / 0-2 28:05 / 31:55 3:50 0.45 / 4.54 5.82 / 10.70 3.67 / 6.48 8-29.5 / 2-36 2-15 / 1-5
Oberlin 2-8 / 5-15 1-1 / 1-5 23:17 / 24:43 1:26 3.61 / -0.33 9.33 / 4.54 6.70 / 3.00 2-32.5 / 5-35.6 6-50 / 6-57
Wittenberg 7-16 / 3-11 1-1 / 0-0 40:37 / 19:23 21:14 3.02 / 5.77 3.80 / 2.59 3.35 / 4.51 3-30.3 / 6-37 4-27 / 9-91
Denison 5-15 / 4-12 2-6 / 2-2 32:25 / 27:35 4:50 4.20 / 2.54 5.68 / 11.65 5.14 / 5.85 1-39 / 5-36.4 4-45 / 6-76
Ohio Wesleyan 6-15 / 6-14 0-1 / 0-1 37:41 / 22:19 15:22 2.06 / 5.28 6.80 / 6.05 4.54 / 5.74 6-43.5 / 6-30.7 5-35 / 4-30
John Carroll 1-12 / 4-7 0-1 / 1-1 23:48 / 36:12 12:24 1.48 / 8.02 5.08 / 12.75 3.47 / 9.43 10-36.5 / 1-48 4-30 / 5-41
Kenyon 5-12 / 8-19 1-1 / 1-4 22:45 / 37:15 14:30 1.95 / 4.05 13.48 / 6.47 9.13 / 5.40 5-37.4 / 6-37 5-50 / 3-35
DePauw 3-17 / 4-10 2-5 / 1-1 35:00 / 25:00 10:0 0.17 / 6.87 3.95 / 6.96 2.36 / 6.91 7-36.9 / 3-42.3 6-55 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wilmington (OH) L 35-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Saint Vincent W 28-14 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Wabash L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Oberlin W 38-0 6 5 31 4 2 2 1 1 0 0 0 0 0
10/04/2025 Wittenberg W 14-12 3 2 14 2 0 2 0 1 0 0 0 0 0
10/11/2025 Denison L 7-28 4 1 7 1 1 0 0 1 1 1 0 0 0
10/18/2025 Ohio Wesleyan W 24-20 5 4 24 3 0 3 1 0 1 0 0 0 0
10/25/2025 John Carroll L 7-66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Kenyon W 49-6 2 2 14 2 0 2 0 0 0 0 0 0 0
11/08/2025 DePauw L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 25 18 118 16 4 12 2 3 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wilmington (OH) W 59-35 4 4 24 3 3 0 1 0 0 0 0 0 0
09/13/2025 Saint Vincent L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Wabash W 34-7 6 4 20 2 1 1 2 0 1 0 1 0 0
09/27/2025 Oberlin L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
10/04/2025 Wittenberg L 12-14 3 3 12 1 1 0 2 0 0 0 0 0 0
10/11/2025 Denison W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Ohio Wesleyan L 20-24 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2025 John Carroll W 66-7 9 9 59 8 7 1 1 0 0 0 0 0 0
11/01/2025 Kenyon L 6-49 4 0 0 0 0 0 0 0 2 1 0 0 1
11/08/2025 DePauw W 59-0 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 40 30 181 23 14 9 7 0 5 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Zelaya,Manny vs Ohio Wesleyan (10/18/2025)
Yards Rushing 93 Douglas,Bryson vs Wittenberg (10/04/2025)
TD Rushes 2 Green,Ryker vs Oberlin (09/27/2025)
Long Rush 23 Boyle,Michael vs Denison (10/11/2025)
Pass Attempts 44 Boyle,Michael vs Denison (10/11/2025)
Pass Completions 26 Boyle,Michael vs Denison (10/11/2025)
Yards Passing 430 Boyle,Michael vs Kenyon (11/01/2025)
TD Passes 6 Boyle,Michael vs Kenyon (11/01/2025)
Longest Pass 80 Boyle,Michael vs John Carroll (10/25/2025)
Receptions 8 Journell,Tate vs Denison (10/11/2025)
8 Journell,Tate vs Wilmington (OH) (09/06/2025)
Yards Receiving 177 Journell,Tate vs Wilmington (OH) (09/06/2025)
TD Receptions 2 Lewis,Jordan vs Saint Vincent (09/13/2025)
2 Journell,Tate vs Saint Vincent (09/13/2025)
2 Journell,Tate vs Wittenberg (10/04/2025)
2 Lewis,Jordan vs Kenyon (11/01/2025)
2 Crago,Cam vs Kenyon (11/01/2025)
2 Journell,Tate vs Kenyon (11/01/2025)
2 Journell,Tate vs Wilmington (OH) (09/06/2025)
2 Journell,Tate vs Ohio Wesleyan (10/18/2025)
Longest Reception 80 Lewis,Jordan vs John Carroll (10/25/2025)
Field Goals 1 Hendricks,Nolan vs Oberlin (09/27/2025)
1 Hendricks,Nolan vs Ohio Wesleyan (10/18/2025)
Longest Field Goal 30 Hendricks,Nolan vs Ohio Wesleyan (10/18/2025)
Punts 10 Hendricks,Nolan vs John Carroll (10/25/2025)
Punting Average 43.5 Hendricks,Nolan vs Ohio Wesleyan (10/18/2025)
Longest Punt 65 Hendricks,Nolan vs Ohio Wesleyan (10/18/2025)
Longest Punt Return 41 Lindsay,Louie vs Oberlin (09/27/2025)
Longest Kickoff Return 39 Cunningham,Damion vs Wilmington (OH) (09/06/2025)
Tackles 13 Sivon,Brock vs Kenyon (11/01/2025)
13 Sivon,Brock vs Wilmington (OH) (09/06/2025)
13 Sivon,Brock vs John Carroll (10/25/2025)
Sacks 2 Kring,Christian vs Saint Vincent (09/13/2025)
2 Ehenger,Paul vs Saint Vincent (09/13/2025)
2 Hudson,Braydon vs Oberlin (09/27/2025)
2 LaFay,Isaac vs Oberlin (09/27/2025)
Interceptions 2 Harban,Grady vs DePauw (11/08/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Wittenberg (10/04/2025)
Yards Rushing 127 vs Wittenberg (10/04/2025)
TD Rushes 2 vs Oberlin (09/27/2025)
Pass Attempts 44 vs Denison (10/11/2025)
Pass Completions 26 vs Denison (10/11/2025)
Yards Passing 445 vs Kenyon (11/01/2025)
TD Passes 6 vs Kenyon (11/01/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
