Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic WOOSTER Opponents
Scoring
20.30 31.20
203 312
First Downs
53 92
74 85
22 17
149 194
Rushing
1123 2218
359 255
342 407
2.2 4.8
76.4 196.3
13 21
764 1963
Passing
316-132-21 271-131-15
6.07 7.73
191.80 209.40
13 20
1918 2094
Total Offense
658 678
4.1 6.0
268.2 405.7
2682 4057
28 42
Returns
18.68 23.26
37-691 31-721
9.83 4.25
12-118 12-51
25.33 8.10
15-380 21-170
Kicking
34.47 35.23
32.95 30.27
60-2068 44-1550
3-3 6-14
1-2 1-2
Penalties
54.20 63.20
48-542 64-632
Time Of Possession
28:56 31:04
04:49:18 05:10:42
Miscellaneous
46-149 (30.87%) 45-129 (34.88%)
12-31 (38.71%) 15-22 (68.18%)
13-6 23-12
14-99 33-218
24-27 38-42
0 95
20-27 33-39
17-27 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Fancher, Austin 9 151 518 38 480 3.2 6 46 53.33
9 Hooks, Damon 9 100 345 217 128 1.3 5 15 14.22
2 Zelaya, Manny 9 40 117 17 100 2.5 1 13 11.11
12 Delmarle, Mason 9 21 69 9 60 2.9 1 14 6.67
30 Hurst, Jaidon 7 3 33 1 32 10.7 0 19 4.57
21 Worlobah, Arthur 7 3 6 0 6 2.0 0 4 0.86
15 Bennett, Chance 10 1 4 0 4 4.0 0 4 0.40
29 Randolph, Garlands 3 2 4 0 4 2.0 0 3 1.33
58 Flesher, Andrew 8 0 0 0 0 0.0 0 0 0.00
25 Hendricks, Nolan 10 0 0 0 0 0.0 0 0 0.00
7 Hupp, Logan 10 2 3 3 0 0.0 0 3 0.00
18 Eversole, Landon 1 1 0 3 -3 -3.0 0 0 -3.00
4 Boyle, Michael 9 12 24 31 -7 -0.6 0 8 -0.78
1 Higgs, Junie 7 2 0 9 -9 -4.5 0 0 -1.29
Team 10 4 0 31 -31 -7.8 0 0 -3.10  
Total 10 342 1123 359 764 2.2 13 46 76.40
Opponents 10 407 2218 255 1963 4.8 21 80 196.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hooks, Damon 9 92.16 82 196 12 41.84% 1185 7 65 131.67
4 Boyle, Michael 9 95.24 49 116 8 42.24% 726 5 98 80.67
7 Hupp, Logan 10 144.40 1 2 1 50.00% 7 1 7 0.70
18 Eversole, Landon 1 0.00 0 1 0 0.00% 0 0 0 0.00
20 Snyder, Brody 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 93.04 132 316 21 41.77% 1918 13 98 191.80
Opponents 10 126.53 131 271 15 48.34% 2094 20 75 209.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Bennett, Chance 10 33 532 16.12 4 98 53.20
7 Hupp, Logan 10 19 394 20.74 3 58 39.40
5 Seraphin, Zeek 10 22 324 14.73 1 48 32.40
13 Medrano, Landon 10 8 145 18.13 1 44 14.50
20 Snyder, Brody 10 7 105 15.00 0 30 10.50
3 Fancher, Austin 9 8 91 11.38 0 30 10.11
1 Higgs, Junie 7 8 80 10.00 0 22 11.43
81 McDuffie, Breylon 8 3 78 26.00 1 36 9.75
83 Parker, David 10 14 68 4.86 1 10 6.80
11 Iden, Landon 3 2 31 15.50 1 32 10.33
2 Zelaya, Manny 9 2 31 15.50 0 27 3.44
12 Delmarle, Mason 9 3 17 5.67 0 9 1.89
14 Saul, Tyler 3 1 11 11.00 0 11 3.67
9 Hooks, Damon 9 1 7 7.00 1 7 0.78
6 Snowbarger, Luke 9 1 4 4.00 0 4 0.44
Total 10 132 1918 14.53 13 98 191.80
Opponents 10 131 2094 15.98 20 75 209.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sivon, Brock 10 53 42 95.0 2.5-4 0-0 1 7 1 3 0 0 0
10 Crago, Cam 10 25 33 58.0 10.5-56 4.0-35 1 4 7 1 3 4 0
22 Harban, Grady 10 36 17 53.0 2.0-4 0-0 1 9 0 0 1 0 0
0 Scoggin, Charlie 10 28 23 51.0 3.0-5 0-0 0 1 0 1 0 0 0
95 Dudek, Jacob 10 13 33 46.0 5.5-20 3.5-18 0 0 2 0 3 0 0
45 Kring, Christian 10 22 20 42.0 6.0-24 2.0-15 0 1 6 1 0 0 0
52 Jackson, Donovon 10 17 20 37.0 0-0 0-0 0 0 0 1 1 0 0
8 Floyd Fitzgerald, Marky 10 23 13 36.0 6.0-22 0-0 2 1 1 1 0 0 0
24 Keller, Brady 10 17 15 32.0 0-0 0-0 0 8 0 0 0 0 0
2 Sines, Anthony 10 25 7 32.0 1.0-2 0-0 4 0 0 2 0 0 0
4 Corbin, DaJahn 5 12 17 29.0 3.0-4 0-0 0 3 0 0 0 0 0
41 Eckelbarger, Brody 10 11 18 29.0 5.5-28 3.0-24 0 0 6 1 0 0 0
1 Cunningham, Damion 9 8 15 23.0 0.5-2 0-0 1 5 0 0 0 0 0
99 Russell, Quan 10 7 16 23.0 3.5-9 1.5-7 0 0 2 0 0 0 0
32 Nespeca, Anthony 10 7 13 20.0 0.5-1 0-0 0 0 0 0 0 0 0
26 O'Bryant, Ja'Ontay 10 7 3 10.0 0.5-1 0-0 4 2 1 0 0 0 0
35 Hicks Jr., William 10 5 4 9.0 1.0-1 0-0 0 1 1 0 0 0 0
97 Holley, Donovan 9 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
19 Pastella, Anthony 3 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
3 Kopachy, Jack 8 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
31 Beucler, Keat 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Caprilla, Ben 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Eskins, Kylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Fancher, Austin 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Shickluna, Stephen 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Anderson, Joshua 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bajinka, Mo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bennett, Chance 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Delmarle, Mason 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Etchell, Andy 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
58 Flesher, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fordjour, Joel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris II, Will 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hendricks, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Higgs, Junie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kennedy, Dylan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McDuffie, Breylon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Medrano, Landon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mvoa, Ray 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Parker, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ringenbach, Henry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Hayes 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Seraphin, Zeek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Snyder, Brody 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hooks, Damon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hupp, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Iden, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Montgomery, Grady 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Zelaya, Manny 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 341 326 667.0 51.0-183 14.0-99 15 42 30 12 8 4 1
Opponents 10 315 274 589.0 78.0-331 33.0-218 21 42 53 6 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Hendricks, Nolan 59 2016 34.17 64 1 18 10 3 0
4 Boyle, Michael 1 52 52.00 52 1 0 0 1 0
Total 60 2068 34.47 64 2 18 10 4 0
Opponents 44 1550 35.23 63 5 10 10 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hendricks, Nolan 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Total 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Opponents 6-14 42.86% 0-0 3-4 2-3 1-7 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Hendricks, Nolan 40 2159 54.0 2 2
Total 40 2159 54.0 2 2
Opponents 57 3408 59.8 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Sines, Anthony 11 86 7.82 0 24
10 Crago, Cam 1 29 29.00 0 29
20 Snyder, Brody 0 3 ∞ 0 3
Total 12 118 9.83 0 29
Opponents 12 51 4.25 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Cunningham, Damion 8 163 20.38 0 30
15 Bennett, Chance 8 153 19.13 0 34
1 Higgs, Junie 8 129 16.13 0 28
5 Seraphin, Zeek 5 121 24.20 0 33
2 Sines, Anthony 6 94 15.67 0 21
3 Fancher, Austin 1 16 16.00 0 16
30 Hurst, Jaidon 1 15 15.00 0 15
Total 37 691 18.68 0 34
Opponents 31 721 23.26 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Fancher, Austin 6 0 0 0-0 0-0 0 0-0 0 36
9 Hooks, Damon 6 0 0 0-0 0-0 0 0-0 0 36
25 Hendricks, Nolan 0 3 0 24-27 0-0 0 0-0 0 33
15 Bennett, Chance 4 0 0 0-0 0-0 0 0-0 0 24
7 Hupp, Logan 3 0 0 0-0 0-0 0 0-0 0 18
12 Delmarle, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Floyd Fitzgerald, Marky 1 0 0 0-0 0-0 0 0-0 0 6
22 Harban, Grady 1 0 0 0-0 0-0 0 0-0 0 6
11 Iden, Landon 1 0 0 0-0 0-0 0 0-0 0 6
81 McDuffie, Breylon 1 0 0 0-0 0-0 0 0-0 0 6
13 Medrano, Landon 1 0 0 0-0 0-0 0 0-0 0 6
83 Parker, David 1 0 0 0-0 0-0 0 0-0 0 6
5 Seraphin, Zeek 1 0 0 0-0 0-0 0 0-0 0 6
2 Zelaya, Manny 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 28 3 1 24-27 0-0 0 0-1 0 203
Opponents 42 6 1 38-42 0-0 0 0-0 1 312

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Wilmington (OH) L 19-22 0-1 , 0-0 03:03 2275
09/12/2026 at Kenyon W 26-19 1-1 , 1-0 03:18 325
09/19/2026 vs Denison L 0-38 1-2 , 1-1 02:45 3107
09/26/2026 at Wabash L 7-34 1-3 , 1-2 02:58 2341
10/03/2026 at Ohio Wesleyan L 0-14 1-4 , 1-3 02:45 4387
10/17/2026 vs Oberlin W 79-20 2-4 , 2-3 02:58 1787
10/24/2026 at John Carroll L 23-69 2-5 , 2-4 03:22 1893
10/31/2026 vs Wittenberg W 21-3 3-5 , 3-4 02:44 1967
11/07/2026 vs DePauw L 28-41 3-6 , 3-5 02:55 2096
11/14/2026 at WashU L 0-52 3-7 , 3-6 02:32 1095
21273

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wilmington (OH) 36 43 1 13 13 245 2 40 245 2 40 2 37 0 21 2 46 0 29
09/12/2026 Kenyon 36 81 2 13 12 110 1 29 110 1 29 4 57 0 21 0 0 0 0
09/19/2026 Denison 32 69 0 11 17 191 0 48 191 0 48 4 108 0 33 0 0 0 0
09/26/2026 Wabash 24 7 1 13 10 109 0 30 109 0 30 4 46 0 20 1 1 0 1
10/03/2026 Ohio Wesleyan 32 60 0 14 9 86 0 22 86 0 22 2 26 0 13 3 9 0 8
10/17/2026 Oberlin 41 181 4 46 17 376 5 98 376 5 98 2 31 0 16 4 39 0 24
10/24/2026 John Carroll 31 47 1 14 19 290 2 46 290 2 46 3 72 0 32 0 0 0 0
10/31/2026 Wittenberg 39 117 1 14 8 140 2 65 140 2 65 2 49 0 34 2 23 0 12
11/07/2026 DePauw 39 140 3 11 14 239 1 44 239 1 44 6 111 0 25 0 0 0 0
11/14/2026 WashU 32 19 0 15 13 132 0 27 132 0 27 8 154 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wilmington (OH) 39 28 67 5.0 31 4.0 28 1 0 0 2 25 2 5 2 0
09/12/2026 Kenyon 48 0 48 6.0 21 1.0 11 2 2 0 6 83 11 6 2 0
09/19/2026 Denison 28 22 50 5.0 23 3.0 19 0 0 0 0 0 2 5 0 0
09/26/2026 Wabash 36 74 110 6.0 27 2.0 15 0 1 0 1 89 4 5 0 0
10/03/2026 Ohio Wesleyan 22 66 88 6.0 9 0 0 1 1 0 1 0 1 6 0 0
10/17/2026 Oberlin 24 30 54 4.0 17 0 0 1 3 0 3 71 4 3 0 0
10/24/2026 John Carroll 39 24 63 6.0 10 1.0 0 1 1 0 1 31 0 1 0 1
10/31/2026 Wittenberg 40 34 74 11.0 33 2.0 16 2 2 0 0 0 6 4 0 0
11/07/2026 DePauw 28 36 64 2.0 12 1.0 10 0 2 0 1 81 0 5 0 0
11/14/2026 WashU 37 12 49 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wilmington (OH) 6 215 42.300 52 0 1 0 1 0 0-0 0 0 5 268 53.60 0 0
09/12/2026 Kenyon 6 226 37.700 58 0 0 2 1 3 2-2 32 0 6 347 57.83 0 0
09/19/2026 Denison 5 150 30.000 39 0 0 3 0 0 0-0 0 1 55 55.00 0 0
09/26/2026 Wabash 9 328 36.400 56 0 0 3 1 1 0-0 0 0 2 99 49.50 0 0
10/03/2026 Ohio Wesleyan 6 210 35.000 45 0 0 1 0 1 0-0 0 0 0 NaN 0 0
10/17/2026 Oberlin 3 115 38.300 40 0 1 0 0 1 1-1 30 0 13 739 56.85 2 2
10/24/2026 John Carroll 6 214 35.700 64 0 0 2 1 1 0-0 0 0 4 185 46.25 0 0
10/31/2026 Wittenberg 7 239 34.100 47 0 0 3 0 2 0-0 0 0 4 215 53.75 0 0
11/07/2026 DePauw 5 157 31.400 46 0 0 1 0 0 0-0 0 0 4 196 49.00 0 0
11/14/2026 WashU 7 214 30.600 43 0 0 3 0 1 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wilmington (OH) 32 167 2 64 18 208 1 41 208 1 41 5 107 0 33 0 0 0 0
09/12/2026 Kenyon 33 85 0 14 16 284 2 41 284 2 41 6 191 0 68 1 7 0 7
09/19/2026 Denison 33 145 2 30 14 217 3 55 217 3 55 1 28 0 28 1 1 0 1
09/26/2026 Wabash 68 296 4 49 11 177 0 45 177 0 45 2 49 0 34 2 15 0 10
10/03/2026 Ohio Wesleyan 51 212 1 22 8 81 1 15 81 1 15 0 0 0 0 1 0 0 0
10/17/2026 Oberlin 26 47 1 8 13 207 2 75 207 2 75 6 146 0 55 1 4 0 4
10/24/2026 John Carroll 37 267 4 80 22 397 5 59 397 5 59 2 25 0 20 1 9 0 9
10/31/2026 Wittenberg 49 210 0 38 6 56 0 15 56 0 15 4 77 0 25 1 5 0 5
11/07/2026 DePauw 35 229 3 52 13 209 3 37 209 3 37 4 60 0 24 2 11 0 13
11/14/2026 WashU 43 305 4 28 10 258 3 49 258 3 49 1 38 0 38 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wilmington (OH) 29 26 55 7.0 25 2.0 9 0 0 0 2 9 8 3 1 1
09/12/2026 Kenyon 43 12 55 10.0 37 2.0 17 1 1 0 2 0 10 4 1 0
09/19/2026 Denison 32 30 62 9.0 33 5.0 26 1 0 0 4 18 6 7 0 0
09/26/2026 Wabash 24 20 44 5.0 22 5.0 22 1 2 0 0 0 4 3 0 0
10/03/2026 Ohio Wesleyan 15 52 67 10.0 33 2.0 12 0 1 0 4 31 6 3 0 0
10/17/2026 Oberlin 37 26 63 7.0 43 2.0 25 0 0 0 0 0 1 1 0 0
10/24/2026 John Carroll 33 20 53 7.0 40 4.0 33 1 1 0 4 55 4 7 0 0
10/31/2026 Wittenberg 28 34 62 6.0 30 2.0 22 1 0 0 2 4 6 4 0 0
11/07/2026 DePauw 34 36 70 3.0 7 1.0 2 0 0 0 1 6 8 7 0 0
11/14/2026 WashU 40 18 58 14.0 61 8.0 50 1 1 0 2 47 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wilmington (OH) 9 293 24.850 54 2 2 0 1 2 0-1 0 0 4 255 63.75 2 0
09/12/2026 Kenyon 4 77 12.850 33 1 0 2 0 0 1-2 25 1 4 231 57.75 0 0
09/19/2026 Denison 4 175 43.800 55 0 0 1 1 3 1-1 23 0 7 432 61.71 3 0
09/26/2026 Wabash 3 107 35.700 48 0 0 2 0 2 2-4 36 0 7 421 60.14 0 0
10/03/2026 Ohio Wesleyan 6 208 34.700 40 0 1 0 0 0 0-0 0 0 2 98 49.00 0 0
10/17/2026 Oberlin 6 226 37.700 51 0 0 1 1 0 0-0 0 0 3 167 55.67 0 1
10/24/2026 John Carroll 1 22 22.000 22 0 0 0 0 0 0-1 0 0 12 764 63.67 8 0
10/31/2026 Wittenberg 7 328 46.900 63 0 2 1 2 2 1-3 34 0 2 110 55.00 0 0
11/07/2026 DePauw 3 82 27.300 32 0 0 2 0 1 0-1 0 0 7 402 57.43 1 0
11/14/2026 WashU 1 32 32.000 32 0 0 1 0 0 1-1 45 0 9 528 58.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (OH) 19-22 13/15 2/6 10/8 1/1 36-43 / 32-167 13-37-2 / 18-33-2 245/208 73-288 / 65-375 108/116 2/2
Kenyon 26-19 12/19 3/5 6/11 3/3 36-81 / 33-85 12-28-2 / 16-43-6 110/284 64-191 / 76-369 140/198 3/8
Denison 0-38 16/17 8/6 8/8 0/3 32-69 / 33-145 17-41-4 / 14-24-0 191/217 73-260 / 57-362 108/47 4/0
Wabash 7-34 5/26 1/16 3/8 1/2 24-7 / 68-296 10-26-0 / 11-27-1 109/177 50-116 / 95-473 136/64 2/2
Ohio Wesleyan 0-14 10/20 4/13 3/6 3/1 32-60 / 51-212 9-26-4 / 8-25-1 86/81 58-146 / 76-293 35/31 5/2
Oberlin 79-20 27/9 11/2 13/6 3/1 41-181 / 26-47 17-25-0 / 13-29-3 376/207 66-557 / 55-254 141/150 0/6
John Carroll 23-69 17/24 3/7 12/16 2/1 31-47 / 37-267 19-45-4 / 22-27-1 290/397 76-337 / 64-664 103/89 5/2
Wittenberg 21-3 15/16 9/11 4/4 2/1 39-117 / 49-210 8-22-2 / 6-20-0 140/56 61-257 / 69-266 72/86 2/2
DePauw 28-41 17/25 7/11 8/10 2/4 39-140 / 35-229 14-36-1 / 13-24-1 239/209 75-379 / 59-438 192/77 1/3
WashU 0-52 17/23 5/15 7/8 5/0 32-19 / 43-305 13-30-2 / 10-19-0 132/258 62-151 / 62-563 154/84 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (OH) 6-17 / 3-12 1-5 / 0-0 30:15 / 29:45 0:30 1.19 / 5.22 6.62 / 6.30 3.95 / 5.77 6-35.8 / 9-32.6 6-71 / 10-66
Kenyon 8-18 / 4-17 0-1 / 2-3 29:54 / 30:06 -0:12 2.25 / 2.58 3.93 / 6.60 2.98 / 4.86 6-37.7 / 4-19.2 4-42 / 8-91
Denison 3-16 / 4-10 4-7 / 0-1 32:37 / 27:23 5:14 2.16 / 4.39 4.66 / 9.04 3.56 / 6.35 5-30 / 4-43.8 5-51 / 4-30
Wabash 1-13 / 8-19 0-2 / 3-4 19:27 / 40:33 -21:06 0.29 / 4.35 4.19 / 6.56 2.32 / 4.98 9-36.4 / 3-35.7 3-45 / 4-26
Ohio Wesleyan 2-13 / 8-17 1-3 / 1-3 26:22 / 33:38 -7:16 1.88 / 4.16 3.31 / 3.24 2.52 / 3.86 6-35 / 6-34.7 5-50 / 5-54
Oberlin 7-12 / 2-13 1-1 / 3-3 32:10 / 27:50 4:20 4.41 / 1.81 15.04 / 7.14 8.44 / 4.62 3-38.3 / 6-37.7 4-35 / 5-53
John Carroll 3-17 / 6-9 2-5 / 1-2 29:16 / 30:44 -1:28 1.52 / 7.22 6.44 / 14.70 4.43 / 10.38 6-35.7 / 1-22 4-50 / 6-64
Wittenberg 4-13 / 4-16 1-1 / 2-2 26:17 / 33:43 -7:26 3.00 / 4.29 6.36 / 2.80 4.21 / 3.86 7-34.1 / 7-46.9 4-30 / 8-81
DePauw 8-18 / 3-8 2-5 / 1-1 34:10 / 25:50 8:20 3.59 / 6.54 6.64 / 8.71 5.05 / 7.42 5-31.4 / 3-27.3 9-112 / 7-82
WashU 4-12 / 3-8 0-1 / 2-3 28:50 / 31:10 -2:20 0.59 / 7.09 4.40 / 13.58 2.44 / 9.08 7-30.6 / 1-32 4-56 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wilmington (OH) L 19-22 3 2 13 2 1 1 0 0 1 0 0 0 0
09/12/2026 Kenyon W 26-19 5 4 19 2 2 0 2 0 0 1 0 0 0
09/19/2026 Denison L 0-38 2 0 0 0 0 0 0 0 0 2 0 0 0
09/26/2026 Wabash L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Ohio Wesleyan L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Oberlin W 79-20 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2026 John Carroll L 23-69 3 2 14 2 1 1 0 0 0 1 0 0 0
10/31/2026 Wittenberg W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
11/07/2026 DePauw L 28-41 4 4 28 4 3 1 0 0 0 0 0 0 0
11/14/2026 WashU L 0-52 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 27 20 126 17 13 4 3 0 2 5 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wilmington (OH) W 22-19 3 2 13 2 1 1 0 0 0 1 0 0 0
09/12/2026 Kenyon L 19-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Denison W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Wabash W 34-7 9 6 34 4 4 0 2 1 0 1 0 0 1
10/03/2026 Ohio Wesleyan W 14-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Oberlin L 20-79 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 John Carroll W 69-23 6 6 41 6 3 3 0 0 0 0 0 0 0
10/31/2026 Wittenberg L 3-21 2 1 3 0 0 0 1 1 0 0 0 0 0
11/07/2026 DePauw W 41-28 4 4 27 4 2 2 0 0 0 0 0 0 0
11/14/2026 WashU W 52-0 7 6 38 5 4 1 1 0 1 0 0 0 0
TOTALS 39 33 203 27 17 10 6 2 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fancher,Austin vs Wittenberg (10/31/2026)
27 Fancher,Austin vs DePauw (11/07/2026)
Yards Rushing 109 Fancher,Austin vs DePauw (11/07/2026)
TD Rushes 2 Fancher,Austin vs Oberlin (10/17/2026)
2 Hooks,Damon vs Oberlin (10/17/2026)
2 Fancher,Austin vs DePauw (11/07/2026)
Long Rush 46 Fancher,Austin vs Oberlin (10/17/2026)
Pass Attempts 40 Hooks,Damon vs John Carroll (10/24/2026)
Pass Completions 18 Hooks,Damon vs John Carroll (10/24/2026)
Yards Passing 279 Hooks,Damon vs John Carroll (10/24/2026)
TD Passes 3 Boyle,Michael vs Oberlin (10/17/2026)
Longest Pass 98 Boyle,Michael vs Oberlin (10/17/2026)
Receptions 5 Bennett,Chance vs Wilmington (OH) (09/03/2026)
5 Bennett,Chance vs Denison (09/19/2026)
5 Bennett,Chance vs Oberlin (10/17/2026)
Yards Receiving 173 Bennett,Chance vs Oberlin (10/17/2026)
TD Receptions 2 Bennett,Chance vs Oberlin (10/17/2026)
Longest Reception 98 Bennett,Chance vs Oberlin (10/17/2026)
Field Goals 2 Hendricks,Nolan vs Kenyon (09/12/2026)
Longest Field Goal 32 Hendricks,Nolan vs Kenyon (09/12/2026)
Punts 9 Hendricks,Nolan vs Wabash (09/26/2026)
Punting Average 52 Boyle,Michael vs Wilmington (OH) (09/03/2026)
Longest Punt 64 Hendricks,Nolan vs John Carroll (10/24/2026)
Longest Punt Return 29 Crago,Cam vs Wilmington (OH) (09/03/2026)
Longest Kickoff Return 34 Bennett,Chance vs Wittenberg (10/31/2026)
Tackles 17 Sivon,Brock vs DePauw (11/07/2026)
Sacks 1.5 Dudek,Jacob vs Wittenberg (10/31/2026)
Interceptions 3 Sines,Anthony vs Kenyon (09/12/2026)
3 O'Bryant,Ja'Ontay vs Kenyon (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Oberlin (10/17/2026)
Yards Rushing 181 vs Oberlin (10/17/2026)
TD Rushes 4 vs Oberlin (10/17/2026)
