Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 3-4)

Overall Team Statistics
Statistic WOOSTER Opponents
Scoring
21.88 27.38
175 219
First Downs
41 66
59 67
15 13
115 146
Rushing
897 1669
292 240
271 329
2.2 4.3
75.6 178.6
10 14
605 1429
Passing
250-105-18 228-108-14
6.19 7.14
193.38 203.38
12 14
1547 1627
Total Offense
521 557
4.1 5.5
269.0 382.0
2152 3056
24 29
Returns
18.52 23.96
23-426 26-623
9.83 5.13
12-118 8-41
21.36 6.50
14-299 18-117
Kicking
35.35 35.90
33.67 30.45
48-1697 40-1436
3-3 5-12
1-1 1-2
Penalties
46.75 58.13
35-374 50-465
Time Of Possession
28:17 31:43
03:46:18 04:13:42
Miscellaneous
34-119 (28.57%) 39-113 (34.51%)
10-25 (40.00%) 12-18 (66.67%)
12-5 20-10
13-89 24-166
20-23 26-29
0 95
16-22 23-28
13-22 18-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Fancher, Austin 7 112 370 36 334 3.0 4 46 47.71
9 Hooks, Damon 7 74 275 155 120 1.6 4 15 17.14
2 Zelaya, Manny 7 37 113 17 96 2.6 1 13 13.71
12 Delmarle, Mason 7 19 68 6 62 3.3 1 14 8.86
30 Hurst, Jaidon 6 3 33 1 32 10.7 0 19 5.33
21 Worlobah, Arthur 5 3 6 0 6 2.0 0 4 1.20
15 Bennett, Chance 8 1 4 0 4 4.0 0 4 0.50
29 Randolph, Garlands 3 2 4 0 4 2.0 0 3 1.33
58 Flesher, Andrew 6 0 0 0 0 0.0 0 0 0.00
25 Hendricks, Nolan 8 0 0 0 0 0.0 0 0 0.00
7 Hupp, Logan 8 2 3 3 0 0.0 0 3 0.00
18 Eversole, Landon 1 1 0 3 -3 -3.0 0 0 -3.00
1 Higgs, Junie 6 2 0 9 -9 -4.5 0 0 -1.50
4 Boyle, Michael 7 11 21 31 -10 -0.9 0 8 -1.43
Team 8 4 0 31 -31 -7.8 0 0 -3.88  
Total 8 271 897 292 605 2.2 10 46 75.63
Opponents 8 329 1669 240 1429 4.3 14 80 178.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Hooks, Damon 7 96.20 58 139 9 41.73% 880 6 65 125.71
4 Boyle, Michael 7 94.39 46 108 8 42.59% 660 5 98 94.29
7 Hupp, Logan 8 144.40 1 2 1 50.00% 7 1 7 0.88
18 Eversole, Landon 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 95.42 105 250 18 42.00% 1547 12 98 193.38
Opponents 8 115.29 108 228 14 47.37% 1627 14 75 203.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Bennett, Chance 8 27 470 17.41 4 98 58.75
7 Hupp, Logan 8 15 329 21.93 3 58 41.13
5 Seraphin, Zeek 8 15 221 14.73 1 48 27.63
20 Snyder, Brody 8 6 95 15.83 0 30 11.88
13 Medrano, Landon 8 6 84 14.00 1 31 10.50
1 Higgs, Junie 6 8 80 10.00 0 22 13.33
81 McDuffie, Breylon 7 3 78 26.00 1 36 11.14
3 Fancher, Austin 7 7 61 8.71 0 27 8.71
83 Parker, David 8 9 37 4.11 0 7 4.63
11 Iden, Landon 3 2 31 15.50 1 32 10.33
2 Zelaya, Manny 7 2 31 15.50 0 27 4.43
14 Saul, Tyler 2 1 11 11.00 0 11 5.50
12 Delmarle, Mason 7 2 8 4.00 0 6 1.14
9 Hooks, Damon 7 1 7 7.00 1 7 1.00
6 Snowbarger, Luke 7 1 4 4.00 0 4 0.57
Total 8 105 1547 14.73 12 98 193.38
Opponents 8 108 1627 15.06 14 75 203.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sivon, Brock 8 38 28 66.0 2.5-4 0-0 0 5 1 2 0 0 0
10 Crago, Cam 8 23 30 53.0 10.5-56 4.0-35 1 4 7 1 3 4 0
22 Harban, Grady 8 26 16 42.0 2.0-4 0-0 1 7 0 0 1 0 0
0 Scoggin, Charlie 8 21 21 42.0 3.0-5 0-0 0 1 0 1 0 0 0
95 Dudek, Jacob 8 11 29 40.0 5.5-20 3.5-18 0 0 2 0 3 0 0
45 Kring, Christian 8 17 18 35.0 5.5-23 2.0-15 0 0 6 1 0 0 0
52 Jackson, Donovon 8 16 16 32.0 0-0 0-0 0 0 0 1 1 0 0
4 Corbin, DaJahn 5 12 17 29.0 3.0-4 0-0 0 3 0 0 0 0 0
2 Sines, Anthony 8 22 6 28.0 1.0-2 0-0 4 0 0 1 0 0 0
41 Eckelbarger, Brody 8 11 16 27.0 4.5-18 2.0-14 0 0 6 1 0 0 0
8 Floyd Fitzgerald, Marky 8 16 10 26.0 5.5-21 0-0 2 1 1 1 0 0 0
24 Keller, Brady 8 11 11 22.0 0-0 0-0 0 7 0 0 0 0 0
99 Russell, Quan 8 7 15 22.0 4.0-10 1.5-7 0 0 2 0 0 0 0
1 Cunningham, Damion 7 8 13 21.0 0.5-2 0-0 1 5 0 0 0 0 0
32 Nespeca, Anthony 8 6 13 19.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Hicks Jr., William 8 4 4 8.0 1.0-1 0-0 0 1 1 0 0 0 0
97 Holley, Donovan 7 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
26 O'Bryant, Ja'Ontay 8 4 2 6.0 0-0 0-0 4 1 1 0 0 0 0
3 Kopachy, Jack 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
31 Beucler, Keat 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Caprilla, Ben 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Eskins, Kylen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Fancher, Austin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Pastella, Anthony 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
84 Shickluna, Stephen 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Anderson, Joshua 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bajinka, Mo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Bennett, Chance 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Delmarle, Mason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Etchell, Andy 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
58 Flesher, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fordjour, Joel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris II, Will 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hendricks, Nolan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Higgs, Junie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McDuffie, Breylon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Medrano, Landon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mvoa, Ray 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Parker, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Roberts, Hayes 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Seraphin, Zeek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Hooks, Damon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hupp, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Iden, Landon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Montgomery, Grady 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Zelaya, Manny 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 275 280 555.0 49.0-171 13.0-89 14 35 30 10 8 4 1
Opponents 8 241 220 461.0 61.0-263 24.0-166 18 32 45 5 5 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Hendricks, Nolan 47 1645 35.00 64 1 14 9 3 0
4 Boyle, Michael 1 52 52.00 52 1 0 0 1 0
Total 48 1697 35.35 64 2 14 9 4 0
Opponents 40 1436 35.90 63 5 7 9 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hendricks, Nolan 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Total 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 32 0
Opponents 5-12 41.67% 0-0 3-4 2-3 0-5 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Hendricks, Nolan 35 1908 54.5 2 2
Total 35 1908 54.5 2 2
Opponents 41 2478 60.4 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Sines, Anthony 11 86 7.82 0 24
10 Crago, Cam 1 29 29.00 0 29
20 Snyder, Brody 0 3 ∞ 0 3
Total 12 118 9.83 0 29
Opponents 8 41 5.13 0 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Bennett, Chance 6 123 20.50 0 34
5 Seraphin, Zeek 5 121 24.20 0 33
2 Sines, Anthony 6 94 15.67 0 21
1 Higgs, Junie 4 57 14.25 0 28
3 Fancher, Austin 1 16 16.00 0 16
30 Hurst, Jaidon 1 15 15.00 0 15
Total 23 426 18.52 0 34
Opponents 26 623 23.96 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Hooks, Damon 5 0 0 0-0 0-0 0 0-0 0 30
25 Hendricks, Nolan 0 3 0 20-23 0-0 0 0-0 0 29
15 Bennett, Chance 4 0 0 0-0 0-0 0 0-0 0 24
3 Fancher, Austin 4 0 0 0-0 0-0 0 0-0 0 24
7 Hupp, Logan 3 0 0 0-0 0-0 0 0-0 0 18
12 Delmarle, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Floyd Fitzgerald, Marky 1 0 0 0-0 0-0 0 0-0 0 6
22 Harban, Grady 1 0 0 0-0 0-0 0 0-0 0 6
11 Iden, Landon 1 0 0 0-0 0-0 0 0-0 0 6
81 McDuffie, Breylon 1 0 0 0-0 0-0 0 0-0 0 6
13 Medrano, Landon 1 0 0 0-0 0-0 0 0-0 0 6
5 Seraphin, Zeek 1 0 0 0-0 0-0 0 0-0 0 6
2 Zelaya, Manny 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 3 1 20-23 0-0 0 0-1 0 175
Opponents 29 5 1 26-29 0-0 0 0-0 1 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs Wilmington (OH) L 19-22 0-1 , 0-0 03:03 2275
09/12/2026 at Kenyon W 26-19 1-1 , 1-0 03:18 325
09/19/2026 vs Denison L 0-38 1-2 , 1-1 02:45 3107
09/26/2026 at Wabash L 7-34 1-3 , 1-2 02:58 2341
10/03/2026 at Ohio Wesleyan L 0-14 1-4 , 1-3 02:45 4387
10/17/2026 vs Oberlin W 79-20 2-4 , 2-3 02:58 1787
10/24/2026 at John Carroll L 23-69 2-5 , 2-4 03:22 1893
10/31/2026 vs Wittenberg W 21-3 3-5 , 3-4 02:44 1967
18082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wilmington (OH) 36 43 1 13 13 245 2 40 245 2 40 2 37 0 21 2 46 0 29
09/12/2026 Kenyon 36 81 2 13 12 110 1 29 110 1 29 4 57 0 21 0 0 0 0
09/19/2026 Denison 32 69 0 11 17 191 0 48 191 0 48 4 108 0 33 0 0 0 0
09/26/2026 Wabash 24 7 1 13 10 109 0 30 109 0 30 4 46 0 20 1 1 0 1
10/03/2026 Ohio Wesleyan 32 60 0 14 9 86 0 22 86 0 22 2 26 0 13 3 9 0 8
10/17/2026 Oberlin 41 181 4 46 17 376 5 98 376 5 98 2 31 0 16 4 39 0 24
10/24/2026 John Carroll 31 47 1 14 19 290 2 46 290 2 46 3 72 0 32 0 0 0 0
10/31/2026 Wittenberg 39 117 1 14 8 140 2 65 140 2 65 2 49 0 34 2 23 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wilmington (OH) 39 28 67 5.0 31 4.0 28 1 0 0 2 25 2 5 2 0
09/12/2026 Kenyon 48 0 48 6.0 21 1.0 11 2 2 0 6 83 11 6 2 0
09/19/2026 Denison 28 22 50 5.0 23 3.0 19 0 0 0 0 0 2 5 0 0
09/26/2026 Wabash 36 74 110 6.0 27 2.0 15 0 1 0 1 89 4 5 0 0
10/03/2026 Ohio Wesleyan 22 66 88 6.0 9 0 0 1 1 0 1 0 1 6 0 0
10/17/2026 Oberlin 24 30 54 4.0 17 0 0 1 3 0 3 71 4 3 0 0
10/24/2026 John Carroll 39 24 63 6.0 10 1.0 0 1 1 0 1 31 0 1 0 1
10/31/2026 Wittenberg 39 36 75 11.0 33 2.0 16 2 2 0 0 0 6 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wilmington (OH) 6 215 42.300 52 0 1 0 1 0 0-0 0 0 5 268 53.60 0 0
09/12/2026 Kenyon 6 226 37.700 58 0 0 2 1 3 2-2 32 0 6 347 57.83 0 0
09/19/2026 Denison 5 150 30.000 39 0 0 3 0 0 0-0 0 1 55 55.00 0 0
09/26/2026 Wabash 9 328 36.400 56 0 0 3 1 1 0-0 0 0 2 99 49.50 0 0
10/03/2026 Ohio Wesleyan 6 210 35.000 45 0 0 1 0 1 0-0 0 0 0 NaN 0 0
10/17/2026 Oberlin 3 115 38.300 40 0 1 0 0 1 1-1 30 0 13 739 56.85 2 2
10/24/2026 John Carroll 6 214 35.700 64 0 0 2 1 1 0-0 0 0 4 185 46.25 0 0
10/31/2026 Wittenberg 7 239 34.100 47 0 0 3 0 2 0-0 0 0 4 215 53.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Wilmington (OH) 32 167 2 64 18 208 1 41 208 1 41 5 107 0 33 0 0 0 0
09/12/2026 Kenyon 33 85 0 14 16 284 2 41 284 2 41 6 191 0 68 1 7 0 7
09/19/2026 Denison 33 145 2 30 14 217 3 55 217 3 55 1 28 0 28 1 1 0 1
09/26/2026 Wabash 68 296 4 49 11 177 0 45 177 0 45 2 49 0 34 2 15 0 10
10/03/2026 Ohio Wesleyan 51 212 1 22 8 81 1 15 81 1 15 0 0 0 0 1 0 0 0
10/17/2026 Oberlin 26 47 1 8 13 207 2 75 207 2 75 6 146 0 55 1 4 0 4
10/24/2026 John Carroll 37 267 4 80 22 397 5 59 397 5 59 2 25 0 20 1 9 0 9
10/31/2026 Wittenberg 49 210 0 38 6 56 0 15 56 0 15 4 77 0 25 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Wilmington (OH) 29 26 55 7.0 25 2.0 9 0 0 0 2 9 8 3 1 1
09/12/2026 Kenyon 43 12 55 10.0 37 2.0 17 1 1 0 2 0 10 4 1 0
09/19/2026 Denison 32 30 62 9.0 33 5.0 26 1 0 0 4 18 6 7 0 0
09/26/2026 Wabash 24 20 44 5.0 22 5.0 22 1 2 0 0 0 4 3 0 0
10/03/2026 Ohio Wesleyan 15 52 67 10.0 33 2.0 12 0 1 0 4 31 6 3 0 0
10/17/2026 Oberlin 37 26 63 7.0 43 2.0 25 0 0 0 0 0 1 1 0 0
10/24/2026 John Carroll 33 20 53 7.0 40 4.0 33 1 1 0 4 55 4 7 0 0
10/31/2026 Wittenberg 28 34 62 6.0 30 2.0 22 1 0 0 2 4 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Wilmington (OH) 9 293 24.850 54 2 2 0 1 2 0-1 0 0 4 255 63.75 2 0
09/12/2026 Kenyon 4 77 12.850 33 1 0 2 0 0 1-2 25 1 4 231 57.75 0 0
09/19/2026 Denison 4 175 43.800 55 0 0 1 1 3 1-1 23 0 7 432 61.71 3 0
09/26/2026 Wabash 3 107 35.700 48 0 0 2 0 2 2-4 36 0 7 421 60.14 0 0
10/03/2026 Ohio Wesleyan 6 208 34.700 40 0 1 0 0 0 0-0 0 0 2 98 49.00 0 0
10/17/2026 Oberlin 6 226 37.700 51 0 0 1 1 0 0-0 0 0 3 167 55.67 0 1
10/24/2026 John Carroll 1 22 22.000 22 0 0 0 0 0 0-1 0 0 12 764 63.67 8 0
10/31/2026 Wittenberg 7 328 46.900 63 0 2 1 2 2 1-3 34 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (OH) 19-22 13/15 2/6 10/8 1/1 36-43 / 32-167 13-37-2 / 18-33-2 245/208 73-288 / 65-375 108/116 2/2
Kenyon 26-19 12/19 3/5 6/11 3/3 36-81 / 33-85 12-28-2 / 16-43-6 110/284 64-191 / 76-369 140/198 3/8
Denison 0-38 16/17 8/6 8/8 0/3 32-69 / 33-145 17-41-4 / 14-24-0 191/217 73-260 / 57-362 108/47 4/0
Wabash 7-34 5/26 1/16 3/8 1/2 24-7 / 68-296 10-26-0 / 11-27-1 109/177 50-116 / 95-473 136/64 2/2
Ohio Wesleyan 0-14 10/20 4/13 3/6 3/1 32-60 / 51-212 9-26-4 / 8-25-1 86/81 58-146 / 76-293 35/31 5/2
Oberlin 79-20 27/9 11/2 13/6 3/1 41-181 / 26-47 17-25-0 / 13-29-3 376/207 66-557 / 55-254 141/150 0/6
John Carroll 23-69 17/24 3/7 12/16 2/1 31-47 / 37-267 19-45-4 / 22-27-1 290/397 76-337 / 64-664 103/89 5/2
Wittenberg 21-3 15/16 9/11 4/4 2/1 39-117 / 49-210 8-22-2 / 6-20-0 140/56 61-257 / 69-266 72/86 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (OH) 6-17 / 3-12 1-5 / 0-0 30:15 / 29:45 0:30 1.19 / 5.22 6.62 / 6.30 3.95 / 5.77 6-35.8 / 9-32.6 6-71 / 10-66
Kenyon 8-18 / 4-17 0-1 / 2-3 29:54 / 30:06 -0:12 2.25 / 2.58 3.93 / 6.60 2.98 / 4.86 6-37.7 / 4-19.2 4-42 / 8-91
Denison 3-16 / 4-10 4-7 / 0-1 32:37 / 27:23 5:14 2.16 / 4.39 4.66 / 9.04 3.56 / 6.35 5-30 / 4-43.8 5-51 / 4-30
Wabash 1-13 / 8-19 0-2 / 3-4 19:27 / 40:33 -21:06 0.29 / 4.35 4.19 / 6.56 2.32 / 4.98 9-36.4 / 3-35.7 3-45 / 4-26
Ohio Wesleyan 2-13 / 8-17 1-3 / 1-3 26:22 / 33:38 -7:16 1.88 / 4.16 3.31 / 3.24 2.52 / 3.86 6-35 / 6-34.7 5-50 / 5-54
Oberlin 7-12 / 2-13 1-1 / 3-3 32:10 / 27:50 4:20 4.41 / 1.81 15.04 / 7.14 8.44 / 4.62 3-38.3 / 6-37.7 4-35 / 5-53
John Carroll 3-17 / 6-9 2-5 / 1-2 29:16 / 30:44 -1:28 1.52 / 7.22 6.44 / 14.70 4.43 / 10.38 6-35.7 / 1-22 4-50 / 6-64
Wittenberg 4-13 / 4-16 1-1 / 2-2 26:17 / 33:43 -7:26 3.00 / 4.29 6.36 / 2.80 4.21 / 3.86 7-34.1 / 7-46.9 4-30 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wilmington (OH) L 19-22 3 2 13 2 1 1 0 0 1 0 0 0 0
09/12/2026 Kenyon W 26-19 5 4 19 2 2 0 2 0 0 1 0 0 0
09/19/2026 Denison L 0-38 2 0 0 0 0 0 0 0 0 2 0 0 0
09/26/2026 Wabash L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Ohio Wesleyan L 0-14 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Oberlin W 79-20 5 5 31 4 4 0 1 0 0 0 0 0 0
10/24/2026 John Carroll L 23-69 3 2 14 2 1 1 0 0 0 1 0 0 0
10/31/2026 Wittenberg W 21-3 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 22 16 98 13 10 3 3 0 2 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Wilmington (OH) W 22-19 3 2 13 2 1 1 0 0 0 1 0 0 0
09/12/2026 Kenyon L 19-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Denison W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Wabash W 34-7 9 6 34 4 4 0 2 1 0 1 0 0 1
10/03/2026 Ohio Wesleyan W 14-0 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Oberlin L 20-79 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 John Carroll W 69-23 6 6 41 6 3 3 0 0 0 0 0 0 0
10/31/2026 Wittenberg L 3-21 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 28 23 138 18 11 7 5 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fancher,Austin vs Wittenberg (10/31/2026)
Yards Rushing 96 Fancher,Austin vs Wittenberg (10/31/2026)
TD Rushes 2 Fancher,Austin vs Oberlin (10/17/2026)
2 Hooks,Damon vs Oberlin (10/17/2026)
Long Rush 46 Fancher,Austin vs Oberlin (10/17/2026)
Pass Attempts 40 Hooks,Damon vs John Carroll (10/24/2026)
Pass Completions 18 Hooks,Damon vs John Carroll (10/24/2026)
Yards Passing 279 Hooks,Damon vs John Carroll (10/24/2026)
TD Passes 3 Boyle,Michael vs Oberlin (10/17/2026)
Longest Pass 98 Boyle,Michael vs Oberlin (10/17/2026)
Receptions 5 Bennett,Chance vs Wilmington (OH) (09/03/2026)
5 Bennett,Chance vs Denison (09/19/2026)
5 Bennett,Chance vs Oberlin (10/17/2026)
Yards Receiving 173 Bennett,Chance vs Oberlin (10/17/2026)
TD Receptions 2 Bennett,Chance vs Oberlin (10/17/2026)
Longest Reception 98 Bennett,Chance vs Oberlin (10/17/2026)
Field Goals 2 Hendricks,Nolan vs Kenyon (09/12/2026)
Longest Field Goal 32 Hendricks,Nolan vs Kenyon (09/12/2026)
Punts 9 Hendricks,Nolan vs Wabash (09/26/2026)
Punting Average 52 Boyle,Michael vs Wilmington (OH) (09/03/2026)
Longest Punt 64 Hendricks,Nolan vs John Carroll (10/24/2026)
Longest Punt Return 29 Crago,Cam vs Wilmington (OH) (09/03/2026)
Longest Kickoff Return 34 Bennett,Chance vs Wittenberg (10/31/2026)
Tackles 16 Sivon,Brock vs Ohio Wesleyan (10/03/2026)
Sacks 1.5 Dudek,Jacob vs Wittenberg (10/31/2026)
Interceptions 3 Sines,Anthony vs Kenyon (09/12/2026)
3 O'Bryant,Ja'Ontay vs Kenyon (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Oberlin (10/17/2026)
Yards Rushing 181 vs Oberlin (10/17/2026)
TD Rushes 4 vs Oberlin (10/17/2026)
Pass Attempts 45 vs John Carroll (10/24/2026)
Pass Completions 19 vs John Carroll (10/24/2026)
Yards Passing 376 vs Oberlin (10/17/2026)
TD Passes 5 vs Oberlin (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Dickerson,Cole vs Wabash (09/26/2026)
Yards Rushing 178 Dickerson,Cole vs Wabash (09/26/2026)
TD Rushes 4 Dickerson,Cole vs Wabash (09/26/2026)
Long Rush 80 Taylor,Devin vs John Carroll (10/24/2026)
Pass Attempts 43 Morgan,Drew vs Kenyon (09/12/2026)
Pass Completions 18 Hostetler,Miles vs Wilmington (OH) (09/03/2026)
Yards Passing 284 Morgan,Drew vs Kenyon (09/12/2026)
TD Passes 3 Rager,Brian vs Denison (09/19/2026)
3 Green,Tyler vs John Carroll (10/24/2026)
Longest Pass 75 Suler,Ben vs Oberlin (10/17/2026)
Receptions 7 Story,Darryl vs Wilmington (OH) (09/03/2026)
Yards Receiving 117 Heis,Max vs Kenyon (09/12/2026)
TD Receptions 1 Amnah,Sammy vs Wilmington (OH) (09/03/2026)
1 Tonkonogy,Graham vs Denison (09/19/2026)
1 Kerscher,Grayson vs Denison (09/19/2026)
1 Reed,Luke vs Denison (09/19/2026)
1 Racz,JJ vs Oberlin (10/17/2026)
1 Silverman,Alex vs Oberlin (10/17/2026)
1 Fike,Hunter vs Kenyon (09/12/2026)
1 Heis,Max vs Kenyon (09/12/2026)
1 Kepple,Will vs Ohio Wesleyan (10/03/2026)
1 McBride,Nico vs John Carroll (10/24/2026)
1 McDaniels,Jack vs John Carroll (10/24/2026)
1 Gang,John vs John Carroll (10/24/2026)
1 Nelson,Evan vs John Carroll (10/24/2026)
1 Dobkowski,Nick vs John Carroll (10/24/2026)
Longest Reception 75 Racz,JJ vs Oberlin (10/17/2026)
Field Goals 2 Church,Tyler vs Wabash (09/26/2026)
Longest Field Goal 36 Church,Tyler vs Wabash (09/26/2026)
Punts 7 Ernst,Avery vs Wilmington (OH) (09/03/2026)
7 Dossman,Drew vs Wittenberg (10/31/2026)
Punting Average 46.9 Dossman,Drew vs Wittenberg (10/31/2026)
Longest Punt 63 Dossman,Drew vs Wittenberg (10/31/2026)
Longest Punt Return 10 Barnett,Domanic vs Wabash (09/26/2026)
Longest Kickoff Return 68 Simpson,Dominic vs Kenyon (09/12/2026)
