Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Football Cumulative Statistics

Team Stats (3-2, 2-1)

Overall Team Statistics
Statistic WOOSTER Opponents
Scoring
24.40 23.80
122 119
First Downs
23 27
48 41
10 10
81 78
Rushing
439 742
130 111
137 168
2.3 3.8
61.8 126.2
3 7
309 631
Passing
167-91-5 139-74-3
7.56 7.30
252.40 203.00
14 7
1262 1015
Total Offense
304 307
5.2 5.4
314.2 329.2
1571 1646
17 15
Returns
19.00 26.41
20-380 17-449
17.60 4.50
5-88 6-27
0.00 2.60
3-0 5-13
Kicking
31.68 36.60
30.45 31.20
22-697 20-732
1-3 5-6
0-0 0-0
Penalties
44.40 43.80
25-222 25-219
Time Of Possession
29:50 27:46
02:29:09 02:18:50
Miscellaneous
18-62 (29.03%) 26-69 (37.68%)
5-12 (41.67%) 4-13 (30.77%)
5-2 7-3
13-53 7-63
17-17 14-14
0 0
11-13 13-18
10-13 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Douglas, Bryson 4 68 246 11 235 3.5 1 18 58.75
8 Green , Ryker 4 17 98 12 86 5.1 2 20 21.50
37 Zelaya, Manny 5 18 28 6 22 1.2 0 4 4.40
15 Bennett, Chance 5 5 22 1 21 4.2 0 11 4.20
13 O'Brien, Michael 5 1 3 0 3 3.0 0 3 0.60
10 Lindsay, Louie 5 1 1 0 1 1.0 0 1 0.20
Team 5 12 0 29 -29 -2.4 0 0 -5.80  
4 Boyle, Michael 5 15 41 71 -30 -2.0 0 12 -6.00
Total 5 137 439 130 309 2.3 3 20 61.80
Opponents 5 168 742 111 631 3.8 7 70 126.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Boyle, Michael 5 143.42 91 164 4 55.49% 1262 14 79 252.40
13 O'Brien, Michael 5 -200.00 0 1 1 0.00% 0 0 0 0.00
12 Snowbarger, Luke 2 0.00 0 2 0 0.00% 0 0 0 0.00
Total 5 139.65 91 167 5 54.49% 1262 14 79 252.40
Opponents 5 126.88 74 139 3 53.24% 1015 7 74 203.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Journell, Tate 5 31 440 14.19 7 74 88.00
2 Lewis, Jordan 5 19 325 17.11 3 79 65.00
7 Crago, Cam 5 13 253 19.46 2 44 50.60
15 Bennett, Chance 5 15 183 12.20 2 35 36.60
83 Parker, David 4 7 38 5.43 0 9 9.50
3 Douglas, Bryson 4 4 17 4.25 0 7 4.25
8 Green , Ryker 4 1 4 4.00 0 4 1.00
37 Zelaya, Manny 5 1 2 2.00 0 2 0.40
80 Hair, Jojo 3 0 0 0.00 0 0 0.00
Total 5 91 1262 13.87 14 79 252.40
Opponents 5 74 1015 13.72 7 74 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Hudson, Braydon 5 19 23 42.0 6.5-20 3.0-15 0 0 2 1 0 0 0
5 Sivon, Brock 5 18 20 38.0 0.5-0 0-0 0 2 0 1 0 0 0
10 Lindsay, Louie 5 19 10 29.0 2.0-3 0-0 0 8 0 0 0 0 0
6 Torres, Brandon 5 8 15 23.0 3.0-5 0-0 0 0 0 0 1 0 0
0 Scoggin, Charlie 5 9 11 20.0 0-0 0-0 1 1 0 0 0 0 0
52 Jackson, Donovon 5 4 13 17.0 3.0-20 1.0-7 0 0 1 0 0 0 0
95 LaFay, Isaac 4 4 13 17.0 2.0-4 2.0-4 0 0 3 0 0 0 0
45 Kring, Christian 5 9 6 15.0 3.5-12 2.0-9 0 0 1 0 0 0 0
97 Ehenger, Paul 5 9 5 14.0 3.0-13 3.0-13 0 0 2 0 1 0 0
1 Cunningham, Damion 5 11 2 13.0 1.0-2 0-0 1 1 0 0 0 0 0
22 Harban, Grady 5 9 0 9.0 2.0-3 0-0 0 3 0 0 1 0 0
36 Harris, Wyatt 4 3 5 8.0 1.0-2 0-0 0 0 1 0 0 0 0
88 Stewart, Elijah 5 4 4 8.0 1.5-4 1.0-3 0 0 1 0 0 0 0
43 Bostic, Nicholas 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
91 Russell, Quan 5 2 5 7.0 2.0-5 0-0 0 0 1 0 0 0 0
50 Franklin, DT 4 3 3 6.0 2.0-5 1.0-2 0 0 2 0 1 0 0
11 Journell, Tate 5 5 0 5.0 0-0 0-0 1 1 0 0 0 0 0
21 Wilkie, Wyatt 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 DeLaney, Cale 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
26 MacLeod, Kendis 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 McDonald, Trey 5 2 1 3.0 1.0-15 0-0 0 2 0 0 0 0 0
83 Parker, David 4 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
37 Zelaya, Manny 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Crago, Cam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris II, William 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Hicks Jr., William 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
15 Bennett, Chance 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Keller, Brady 3 0 1 1.0 0-0 0-0 0 2 0 0 0 0 0
2 Lewis, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Limbacher, Benny 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Pickett, Colton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Boyle, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Douglas, Bryson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Green , Ryker 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Hendricks, Nolan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 156 152 308.0 35.0-114 13.0-53 3 20 15 3 5 0 0
Opponents 5 129 164 293.0 25.0-107 7.0-63 5 28 18 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Hendricks, Nolan 19 635 33.42 46 0 7 3 0 0
44 DeLaney, Cale 2 62 31.00 37 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 22 697 31.68 46 0 9 3 0 1
Opponents 20 732 36.60 57 1 4 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Hendricks, Nolan 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 25 0
Total 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 25 0
Opponents 5-6 83.33% 1-1 2-2 2-2 0-1 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Hendricks, Nolan 22 1226 55.7 1 1
Total 22 1226 55.7 1 1
Opponents 26 1459 56.1 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Lindsay, Louie 5 88 17.60 0 41
Total 5 88 17.60 0 41
Opponents 6 27 4.50 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Hair, Jojo 6 107 17.83 0 24
10 Lindsay, Louie 4 80 20.00 0 23
1 Cunningham, Damion 3 73 24.33 0 39
83 Parker, David 2 45 22.50 0 27
8 Green , Ryker 3 33 11.00 0 24
15 Bennett, Chance 1 22 22.00 0 22
35 Hicks Jr., William 1 20 20.00 0 20
Total 20 380 19.00 0 39
Opponents 17 449 26.41 1 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Journell, Tate 7 0 0 0-0 0-0 0 0-0 0 42
25 Hendricks, Nolan 0 1 0 17-17 0-0 0 0-0 0 20
2 Lewis, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
15 Bennett, Chance 2 0 0 0-0 0-0 0 0-0 0 12
7 Crago, Cam 2 0 0 0-0 0-0 0 0-0 0 12
8 Green , Ryker 2 0 0 0-0 0-0 0 0-0 0 12
3 Douglas, Bryson 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 1 0 17-17 0-0 0 0-0 0 122
Opponents 15 5 0 14-14 0-0 0 0-1 0 119

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wilmington (OH) L 35-59 0-1 , 0-0 03:19 600
09/13/2025 vs Saint Vincent W 28-14 1-1 , 0-0 02:54 2409
09/20/2025 vs Wabash L 7-34 1-2 , 0-1 02:39 3978
09/27/2025 at Oberlin W 38-0 2-2 , 1-1 02:21 353
10/04/2025 vs Wittenberg W 14-12 3-2 , 2-1 03:01 1978
9318

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wilmington (OH) 19 46 1 7 23 362 4 66 362 4 66 9 188 0 39 0 0 0 0
09/13/2025 Saint Vincent 31 43 0 18 19 342 4 79 342 4 79 2 41 0 21 3 32 0 19
09/20/2025 Wabash 22 10 0 10 17 192 1 44 192 1 44 4 65 0 21 0 0 0 0
09/27/2025 Oberlin 23 83 2 15 15 252 3 36 252 3 36 1 24 0 24 1 41 0 41
10/04/2025 Wittenberg 42 127 0 20 17 114 2 28 114 2 28 4 62 0 22 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wilmington (OH) 38 36 74 3.0 8 0 0 0 0 0 1 0 1 3 0 0
09/13/2025 Saint Vincent 37 18 55 10.0 39 5.0 23 4 2 0 2 0 4 6 0 0
09/20/2025 Wabash 32 46 78 9.0 16 2.0 4 1 1 0 0 0 3 3 0 0
09/27/2025 Oberlin 32 20 52 10.0 40 5.0 17 0 0 0 0 0 4 7 0 0
10/04/2025 Wittenberg 17 32 49 3.0 11 1.0 9 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wilmington (OH) 4 127 31.800 34 0 0 0 0 0 0-0 0 0 5 255 51.00 0 0
09/13/2025 Saint Vincent 5 178 35.600 46 0 0 2 0 2 0-0 0 0 5 284 56.80 0 0
09/20/2025 Wabash 8 236 21.933 40 1 0 6 0 0 0-0 0 0 2 121 60.50 0 0
09/27/2025 Oberlin 2 65 32.500 33 0 0 1 0 0 1-2 25 0 7 397 56.71 1 1
10/04/2025 Wittenberg 3 91 30.300 40 0 0 0 0 1 0-1 0 0 3 169 56.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wilmington (OH) 51 247 4 31 13 267 3 74 267 3 74 5 174 1 77 3 21 0 16
09/13/2025 Saint Vincent 23 13 0 7 19 281 2 51 281 2 51 5 119 0 36 2 6 0 3
09/20/2025 Wabash 50 227 2 70 15 246 2 53 246 2 53 2 57 0 40 0 0 0 0
09/27/2025 Oberlin 18 -6 0 5 22 177 0 42 177 0 42 2 37 0 20 0 0 0 0
10/04/2025 Wittenberg 26 150 1 60 5 44 0 17 44 0 17 3 62 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wilmington (OH) 25 32 57 6.0 14 1.0 8 0 0 0 1 10 0 3 0 0
09/13/2025 Saint Vincent 27 38 65 3.0 30 1.0 27 1 0 -1 2 3 8 8 0 0
09/20/2025 Wabash 22 36 58 7.0 32 3.0 15 1 1 0 1 0 8 6 1 0
09/27/2025 Oberlin 23 14 37 4.0 17 2.0 13 0 0 0 0 0 1 7 0 0
10/04/2025 Wittenberg 32 44 76 5.0 14 0 0 1 1 0 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wilmington (OH) 1 52 52.000 52 0 0 0 1 1 1-1 29 0 11 558 50.73 0 2
09/13/2025 Saint Vincent 6 208 34.700 57 0 0 0 1 2 0-0 0 0 3 170 56.67 1 0
09/20/2025 Wabash 2 72 36.000 40 0 0 2 0 2 2-3 34 0 7 425 60.71 3 0
09/27/2025 Oberlin 5 178 35.600 51 0 1 1 1 0 0-0 0 1 59 59.00 0 0
10/04/2025 Wittenberg 6 222 37.000 47 0 0 1 0 1 2-2 30 0 4 247 61.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wilmington (OH) 35-59 17/26 3/11 12/12 2/3 19-46 / 51-247 23-36-1 / 13-23-1 362/267 55-408 / 74-514 188/205 1/1
Saint Vincent 28-14 15/13 3/1 12/9 0/3 31-43 / 23-13 19-41-2 / 19-37-2 342/281 72-385 / 60-294 73/127 2/4
Wabash 34-7 11/20 3/9 8/11 0/0 22-10 / 50-227 17-33-1 / 15-23-0 192/246 55-202 / 73-473 65/57 2/1
Oberlin 0-38 18/10 5/1 11/7 2/2 23-83 / 18--6 15-27-0 / 22-39-0 252/177 50-335 / 57-171 65/37 0/0
Wittenberg 14-12 20/9 9/5 5/2 6/2 42-127 / 26-150 17-30-1 / 5-17-0 114/44 72-241 / 43-194 77/62 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wilmington (OH) 1-9 / 7-14 1-4 / 2-3 22:16 / 37:43 15:27 2.42 / 4.84 10.06 / 11.61 7.42 / 6.95 4-31.8 / 1-52 5-55 / 8-55
Saint Vincent 5-16 / 3-14 2-5 / 1-3 34:54 / 25:06 9:48 1.39 / 0.57 8.34 / 7.59 5.35 / 4.90 5-35.6 / 6-34.7 8-75 / 1-11
Wabash 3-13 / 8-15 0-1 / 0-2 28:05 / 31:55 3:50 0.45 / 4.54 5.82 / 10.70 3.67 / 6.48 8-29.5 / 2-36 2-15 / 1-5
Oberlin 2-8 / 5-15 1-1 / 1-5 23:17 / 24:43 1:26 3.61 / -0.33 9.33 / 4.54 6.70 / 3.00 2-32.5 / 5-35.6 6-50 / 6-57
Wittenberg 7-16 / 3-11 1-1 / 0-0 40:37 / 19:23 21:14 3.02 / 5.77 3.80 / 2.59 3.35 / 4.51 3-30.3 / 6-37 4-27 / 9-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wilmington (OH) L 35-59 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Saint Vincent W 28-14 2 2 14 2 0 2 0 0 0 0 0 0 0
09/20/2025 Wabash L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Oberlin W 38-0 6 5 31 4 2 2 1 1 0 0 0 0 0
10/04/2025 Wittenberg W 14-12 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 13 11 73 10 3 7 1 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wilmington (OH) W 59-35 4 4 24 3 3 0 1 0 0 0 0 0 0
09/13/2025 Saint Vincent L 14-28 3 2 14 2 0 2 0 0 0 1 0 0 0
09/20/2025 Wabash W 34-7 6 4 20 2 1 1 2 0 1 0 1 0 0
09/27/2025 Oberlin L 0-38 2 0 0 0 0 0 0 0 2 0 0 0 0
10/04/2025 Wittenberg L 12-14 3 3 12 1 1 0 2 0 0 0 0 0 0
TOTALS 18 13 70 8 5 3 5 0 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Douglas,Bryson vs Wittenberg (10/04/2025)
Yards Rushing 93 Douglas,Bryson vs Wittenberg (10/04/2025)
TD Rushes 2 Green,Ryker vs Oberlin (09/27/2025)
Long Rush 20 Green,Ryker vs Wittenberg (10/04/2025)
Pass Attempts 41 Boyle,Michael vs Saint Vincent (09/13/2025)
Pass Completions 23 Boyle,Michael vs Wilmington (OH) (09/06/2025)
Yards Passing 362 Boyle,Michael vs Wilmington (OH) (09/06/2025)
TD Passes 4 Boyle,Michael vs Saint Vincent (09/13/2025)
4 Boyle,Michael vs Wilmington (OH) (09/06/2025)
Longest Pass 79 Boyle,Michael vs Saint Vincent (09/13/2025)
Receptions 8 Journell,Tate vs Wilmington (OH) (09/06/2025)
Yards Receiving 177 Journell,Tate vs Wilmington (OH) (09/06/2025)
TD Receptions 2 Lewis,Jordan vs Saint Vincent (09/13/2025)
2 Journell,Tate vs Saint Vincent (09/13/2025)
2 Journell,Tate vs Wittenberg (10/04/2025)
2 Journell,Tate vs Wilmington (OH) (09/06/2025)
Longest Reception 79 Lewis,Jordan vs Saint Vincent (09/13/2025)
Field Goals 1 Hendricks,Nolan vs Oberlin (09/27/2025)
Longest Field Goal 25 Hendricks,Nolan vs Oberlin (09/27/2025)
Punts 5 Hendricks,Nolan vs Saint Vincent (09/13/2025)
5 Hendricks,Nolan vs Wabash (09/20/2025)
Punting Average 35.6 Hendricks,Nolan vs Saint Vincent (09/13/2025)
Longest Punt 46 Hendricks,Nolan vs Saint Vincent (09/13/2025)
Longest Punt Return 41 Lindsay,Louie vs Oberlin (09/27/2025)
Longest Kickoff Return 39 Cunningham,Damion vs Wilmington (OH) (09/06/2025)
Tackles 13 Sivon,Brock vs Wilmington (OH) (09/06/2025)
Sacks 2 Kring,Christian vs Saint Vincent (09/13/2025)
2 Ehenger,Paul vs Saint Vincent (09/13/2025)
2 Hudson,Braydon vs Oberlin (09/27/2025)
2 LaFay,Isaac vs Oberlin (09/27/2025)
Interceptions 1 Cunningham,Damion vs Saint Vincent (09/13/2025)
1 Journell,Tate vs Saint Vincent (09/13/2025)
1 Scoggin,Charlie vs Wilmington (OH) (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Wittenberg (10/04/2025)
Yards Rushing 127 vs Wittenberg (10/04/2025)
TD Rushes 2 vs Oberlin (09/27/2025)
Pass Attempts 41 vs Saint Vincent (09/13/2025)
Pass Completions 23 vs Wilmington (OH) (09/06/2025)
Yards Passing 362 vs Wilmington (OH) (09/06/2025)
TD Passes 4 vs Saint Vincent (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Smith,Kai vs Wilmington (OH) (09/06/2025)
Yards Rushing 166 Smith,Kai vs Wilmington (OH) (09/06/2025)
TD Rushes 2 Smith,Kai vs Wilmington (OH) (09/06/2025)
Long Rush 70 Tyler,Xavier vs Wabash (09/20/2025)
Pass Attempts 38 Nye,Drew vs Oberlin (09/27/2025)
Pass Completions 21 Nye,Drew vs Oberlin (09/27/2025)
Yards Passing 281 Phillips,Jake vs Saint Vincent (09/13/2025)
TD Passes 3 Ross,Isaac vs Wilmington (OH) (09/06/2025)
Longest Pass 74 Ross,Isaac vs Wilmington (OH) (09/06/2025)
Receptions 7 Downs,Chris vs Saint Vincent (09/13/2025)
7 Cooper II,CJ vs Oberlin (09/27/2025)
Yards Receiving 104 Downs,Chris vs Saint Vincent (09/13/2025)
TD Receptions 2 Downs,Chris vs Saint Vincent (09/13/2025)
Longest Reception 74 Sanon,De'Anta vs Wilmington (OH) (09/06/2025)
Field Goals 2 Rucker,Brody vs Wabash (09/20/2025)
2 Shroyer,Sumner vs Wittenberg (10/04/2025)
Longest Field Goal 34 Rucker,Brody vs Wabash (09/20/2025)
Punts 6 Murray,Kyle vs Saint Vincent (09/13/2025)
6 Olcott,Hayden vs Wittenberg (10/04/2025)
Punting Average 52 Ernst,Avery vs Wilmington (OH) (09/06/2025)
Longest Punt 57 Murray,Kyle vs Saint Vincent (09/13/2025)
Longest Punt Return 16 Story,Darryl vs Wilmington (OH) (09/06/2025)
Longest Kickoff Return 77 Story,Darryl vs Wilmington (OH) (09/06/2025)
Tackles 11 Jackson,Luke vs Wittenberg (10/04/2025)
Sacks 1 Thomas,Nile vs Saint Vincent (09/13/2025)
1 Freeman,Will vs Wabash (09/20/2025)
1 Ringer,Samuel vs Wabash (09/20/2025)
1 Hodapp,Bryce vs Wilmington (OH) (09/06/2025)
1 Moenoa,Judah vs Oberlin (09/27/2025)
1 Bloomfield,Jackson vs Oberlin (09/27/2025)
Interceptions 1 Labuda,Robbie vs Saint Vincent (09/13/2025)
1 Murray,Kyle vs Saint Vincent (09/13/2025)
1 Robertson,Brock vs Wabash (09/20/2025)
1 Smith,Tyre vs Wittenberg (10/04/2025)
1 Nemeth,Nathan vs Wilmington (OH) (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Wilmington (OH) (09/06/2025)
Yards Rushing 247 vs Wilmington (OH) (09/06/2025)
TD Rushes 4 vs Wilmington (OH) (09/06/2025)
Pass Attempts 39 vs Oberlin (09/27/2025)
Pass Completions 22 vs Oberlin (09/27/2025)
Yards Passing 281 vs Saint Vincent (09/13/2025)
TD Passes 3 vs Wilmington (OH) (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
15 Bennett, Chance 5
4 Boyle, Michael 5
74 Byars, Dillon 2
33 Caprilla, Ben 2
68 Causby, Carson 1
72 Chapman, Nate 4
7 Crago, Cam 5
1 Cunningham, Damion 5
44 DeLaney, Cale 5
3 Douglas, Bryson 4
97 Ehenger, Paul 5
58 Flesher, Andrew 5
50 Franklin, DT 4
8 Green , Ryker 4
80 Hair, Jojo 3
22 Harban, Grady 5
16 Harris II, William 5
36 Harris, Wyatt 4
25 Hendricks, Nolan 5
35 Hicks Jr., William 2
9 Hudson, Braydon 5
52 Jackson, Donovon 5
56 Johnson, Aswin 4
62 Jones, Derrick 1
11 Journell, Tate 5
24 Keller, Brady 3
78 Kennedy, Michael 5
45 Kring, Christian 5
95 LaFay, Isaac 4
2 Lewis, Jordan 5
39 Limbacher, Benny 3
10 Lindsay, Louie 5
26 MacLeod, Kendis 5
70 Majestic, Ivan 5
17 McDonald, Trey 5
82 Medrano, Landon 3
13 O'Brien, Michael 5
83 Parker, David 4
34 Pickett, Colton 2
89 Ray, Raphael 1
64 Ringenbach, Henry 3
27 Roberts, Hayes 1
38 Rodriguez, Aiden 1
91 Russell, Quan 5
0 Scoggin, Charlie 5
75 Seppala, Wesley 1
54 Shickluna, Stephen 2
5 Sivon, Brock 5
12 Snowbarger, Luke 2
20 Snyder, Brody 4
59 Spence, Aden 5
88 Stewart, Elijah 5
6 Torres, Brandon 5
21 Wilkie, Wyatt 4
77 Wilkins, Zay 5
37 Zelaya, Manny 5