Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2018 Football Cumulative Statistics

Team Stats (5-5, 4-5)

Overall Team Statistics
Statistic COLLEGE OF WOOSTER Opponents
Scoring
25.00 27.40
250 274
First Downs
80 68
128 121
14 17
222 206
Rushing
1587 1461
389 331
385 359
3.1 3.1
119.8 113.0
14 12
1198 1130
Passing
369-225-6 341-216-11
7.49 7.65
276.30 260.70
17 23
2763 2607
Total Offense
754 700
5.3 5.3
396.1 373.7
3961 3737
34 37
Returns
17.36 19.49
36-625 43-838
14.67 3.22
9-132 9-29
4.64 19.00
11-51 6-114
Kicking
33.90 35.80
31.37 31.65
51-1729 51-1826
6-13 6-9
0-0 0-2
Penalties
55.30 49.10
61-553 53-491
Time Of Possession
29:03 30:57
04:50:29 05:09:31
Miscellaneous
67-156 (42.95%) 59-141 (41.84%)
8-20 (40.00%) 6-13 (46.15%)
27-12 14-11
32-196 37-229
28-34 34-36
0 0
29-41 26-35
23-41 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Bailey, Antonio 10 184 928 47 881 4.8 9 49 88.10
15 Renteria, Mateo 10 89 337 199 138 1.6 1 25 13.80
25 Baughman, Troy 10 32 129 5 124 3.9 0 17 12.40
34 Burke, Seth 10 35 106 16 90 2.6 2 13 9.00
37 Flanagan, Chase 10 5 31 0 31 6.2 0 11 3.10
18 Croft, Caden 9 30 56 56 0 0.0 2 9 0.00
80 Lewis, Jacob 10 1 0 0 0 0.0 0 0 0.00
95 Whyte, Henry 10 1 0 30 -30 -30.0 0 0 -3.00
Team 8 8 0 36 -36 -4.5 0 0 -4.50  
Total 10 385 1587 389 1198 3.1 14 49 119.80
Opponents 10 359 1461 331 1130 3.1 12 55 113.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Renteria, Mateo 10 138.56 171 283 2 60.42% 2130 14 73 213.00
18 Croft, Caden 9 131.78 49 77 4 63.64% 602 3 59 66.89
10 McHugh, Grady 3 108.63 5 7 0 71.43% 31 0 10 10.33
25 Baughman, Troy 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 135.82 225 369 6 60.98% 2763 17 73 276.30
Opponents 10 143.37 216 341 11 63.34% 2607 23 91 260.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Strausbaugh, Nick 8 40 809 20.23 5 73 101.13
80 Lewis, Jacob 10 40 654 16.35 4 67 65.40
31 Bailey, Antonio 10 38 286 7.53 2 20 28.60
3 Boston, Russell 10 23 226 9.83 1 19 22.60
6 Boardman, Cyrus 10 26 211 8.12 0 17 21.10
Strausbaug, Nick 2 14 163 11.64 3 30 81.50  
83 Hissong, Cole 10 9 140 15.56 1 28 14.00
4 Cerniglia, Jason 7 7 83 11.86 1 41 11.86
25 Baughman, Troy 10 6 49 8.17 0 21 4.90
9 Herrington, Brooks 8 4 38 9.50 0 14 4.75
34 Burke, Seth 10 9 33 3.67 0 11 3.30
81 Gresham, Bryce 10 4 29 7.25 0 14 2.90
2 Allan, Connor 4 2 26 13.00 0 14 6.50
84 Graybill, Austin 3 1 9 9.00 0 9 3.00
22 Singleton, Keetrone 4 2 7 3.50 0 6 1.75
Total 10 225 2763 12.28 17 73 276.30
Opponents 10 216 2607 12.07 23 91 260.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Herron, Mark 10 44 28 72.0 1.0-2 0-0 0 5 0 0 1 0 0
27 Greenwood, Beau 10 36 22 58.0 2.5-5 0-0 3 5 0 0 0 0 0
90 Brown, D'Andre 10 27 26 53.0 10.0-40 5.0-30 0 2 0 0 2 0 0
7 Santos, Christian 8 33 17 50.0 7.5-34 2.5-22 1 4 0 0 0 0 0
45 Bowers, Marcus 10 22 25 47.0 6.0-35 5.5-35 0 2 2 1 1 0 0
39 Phillips, Kea'Shaun 7 22 18 40.0 1.0-3 1.5-3 2 1 0 0 0 0 0
8 Pollard, Cam 10 31 8 39.0 1.0-3 0-0 2 6 0 0 0 0 0
28 Coia, Hunter 9 9 28 37.0 2.0-2 0-0 0 0 0 3 0 0 0
30 Gyamfi, Cornelius 8 19 18 37.0 7.0-36 3.0-19 0 0 2 0 0 0 0
56 Kraus, Eric 10 17 15 32.0 1.0-9 0-0 0 1 0 2 0 0 0
33 Lewis, Dexter 10 17 9 26.0 0.5-1 0-0 2 3 0 0 0 0 0
89 Alvarez, Robert 10 14 10 24.0 7.0-29 2.5-19 0 1 4 1 1 0 0
64 Matesic, Kobe 10 8 12 20.0 3.5-14 3.5-14 0 0 1 0 0 0 0
47 Petracci, Angelo 10 8 12 20.0 0.5-8 0-0 0 0 0 0 0 0 0
32 Okoronkwo, K.C. 10 7 12 19.0 2.5-14 2.5-14 0 0 1 0 0 0 0
43 Cohen, Jake 5 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
7 Santo, Christian 2 9 6 15.0 2.0-6 1.0-4 0 0 0 1 0 0 0  
21 Florence, Derrick 8 13 1 14.0 0.5-0 0-0 1 7 0 1 0 0 0
93 Calhoun, Kellen 9 5 5 10.0 3.5-16 3.0-16 0 0 1 0 1 0 0
52 Stewart, Jake 9 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
83 Hissong, Cole 10 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Phill, Kea'shaun 2 7 0 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
30 Gyamf, Cornelius 2 5 1 6.0 3.0-14 1.0-10 0 0 0 0 1 0 0  
5 Barto-Brown, Nick 8 2 3 5.0 0-0 0-0 0 1 0 1 0 0 0
35 Carr, Dylan 3 2 3 5.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Crain, Sky 5 1 4 5.0 0.5-1 0-0 0 0 0 0 1 0 0
26 Lewis, Dylan 5 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
38 Pence, Drake 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Barto-brow, Nick 2 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
25 Baughman, Troy 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Constuble, Ben 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Fair, Dante 3 3 1 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
34 Burke, Seth 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Flanagan, Chase 10 3 0 3.0 1.0-14 0-0 0 0 0 0 1 0 0
21 Florenc, Derrick 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
42 Fa, Danté 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
84 Graybill, Austin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Maryo, Steve 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Whyte, Henry 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Boardman, Cyrus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Danovskis, Bryce 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gresham, Bryce 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Lohrey, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Miller, Mugabe 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Renteria, Mateo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Martinitis, Christian 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 398 326 724.0 66.0-300 32.0-196 11 42 12 11 10 0 0
Opponents 10 439 281 720.0 76.0-321 37.0-229 6 35 21 12 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Whyte, Henry 31 1108 35.74 61 2 12 8 1 0
10 McHugh, Grady 8 262 32.75 53 1 0 2 1 0
15 Renteria, Mateo 7 222 31.71 49 2 0 3 0 0
18 Croft, Caden 3 104 34.67 43 0 0 0 0 0
Team 2 33 16.50 23 0 0 0 0 2  
Total 51 1729 33.90 61 5 12 13 2 2
Opponents 51 1826 35.80 60 4 11 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Whyte, Henry 6-13 46.15% 0-0 6-7 0-4 0-2 0-0 27 0
Total 6-13 46.15% 0-0 6-7 0-4 0-2 0-0 27 0
Opponents 6-9 66.67% 0-0 5-5 0-1 1-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Whyte, Henry 49 2700 55.1 2 1
Total 49 2700 55.1 2 1
Opponents 50 2712 54.2 7 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Pollard, Cam 6 124 20.67 0 65
25 Baughman, Troy 1 10 10.00 0 10
37 Flanagan, Chase 1 0 0 0 0
6 Boardman, Cyrus 1 -2 -2.00 0 0
Total 9 132 14.67 0 65
Opponents 9 29 3.22 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Baughman, Troy 20 378 18.90 0 35
37 Flanagan, Chase 9 150 16.67 0 28
34 Burke, Seth 2 38 19.00 0 23
54 Rodriguez, Andre 1 22 22.00 0 22
19 Brooks, Jacob 1 15 15.00 0 15
8 Pollard, Cam 1 10 10.00 0 10
57 Martinitis, Christian 1 8 8.00 0 8
48 Bueter, Jacob 1 4 4.00 0 4
Total 36 625 17.36 0 35
Opponents 43 838 19.49 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Bailey, Antonio 11 0 0 0-0 0-0 0 0-0 0 66
95 Whyte, Henry 0 6 0 28-34 0-0 0 0-0 0 46
1 Strausbaugh, Nick 5 0 0 0-0 0-0 0 0-0 0 30
80 Lewis, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
Strausbaug, Nick 3 0 0 0-0 0-0 0 0-0 0 18  
34 Burke, Seth 2 0 0 0-0 0-0 0 0-0 0 12
18 Croft, Caden 2 0 0 0-0 0-0 0 0-0 0 12
89 Alvarez, Robert 1 0 0 0-0 0-0 0 0-0 0 6
3 Boston, Russell 1 0 0 0-0 0-0 0 0-0 0 6
4 Cerniglia, Jason 1 0 0 0-0 0-0 0 0-0 0 6
21 Florence, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
83 Hissong, Cole 1 0 0 0-0 0-0 0 0-0 0 6
15 Renteria, Mateo 1 0 0 0-0 0-0 0 0-0 0 6
7 Santos, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 6 0 28-34 0-0 0 0-0 0 250
Opponents 37 6 0 34-36 0-0 0 0-1 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Bluffton University W 44-34 1-0 2:50 750
9/8/2018 vs Allegheny College L 20-27 1-1 , 0-1 2:35 2175
9/15/2018 at Ohio Wesleyan L 7-9 1-2 , 0-2 2:30 1750
9/22/2018 vs DePauw University W 24-21 2-2 , 1-2 2:43 4308
9/29/2018 at Wabash L 20-48 2-3 , 1-3 2:45 4306
10/13/2018 at Oberlin College W 27-21 3-3 , 2-3 3:03 329
10/20/2018 vs Hiram College W 28-21 4-3 , 3-3 2:44 2103
10/27/2018 vs Kenyon College W 41-0 5-3 , 4-3 2:27 1169
11/3/2018 at Denison L 18-66 5-4 2:44 1370
11/10/2018 vs Wittenberg Univ. L 21-27 5-5 , 4-5 2:43 972
19232

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Bluffton University 45 146 3 46 24 207 2 17 207 2 17 4 68 0 26 2 11 0 13
9/8/2018 Allegheny College 36 103 1 49 22 380 1 59 380 1 59 6 92 0 28 1 0 0 0
9/15/2018 Ohio Wesleyan 45 110 0 14 25 201 1 23 201 1 23 1 12 0 12 2 45 0 26
9/22/2018 DePauw University 29 -50 0 7 29 388 2 73 388 2 73 2 45 0 26 1 10 0 10
9/29/2018 Wabash 35 113 0 17 22 227 3 30 227 3 30 5 97 0 25 0 0 0 0
10/13/2018 Oberlin College 52 197 2 15 25 274 2 58 274 2 58 3 41 0 22 0 0 0 0
10/20/2018 Hiram College 33 129 1 25 23 329 2 67 329 2 67 1 24 0 24 0 0 0 0
10/27/2018 Kenyon College 34 155 3 36 17 286 2 63 286 2 63 0 0 0 0 2 65 0 65
11/3/2018 Denison 20 73 2 16 16 260 1 33 260 1 33 9 189 0 35 0 0 0 0
11/10/2018 Wittenberg Univ. 56 222 2 45 22 211 1 24 211 1 24 5 57 0 17 1 1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Bluffton University 49 10 59 10.0 50 5.0 27 2 3 9 1 0 0 6 0 0
9/8/2018 Allegheny College 32 38 70 4.0 9 1.0 4 1 0 0 1 5 3 2 0 0
9/15/2018 Ohio Wesleyan 37 36 73 15.0 79 9.0 70 1 1 0 0 0 0 6 0 0
9/22/2018 DePauw University 35 40 75 8.0 42 4.0 20 1 2 5 3 5 1 2 0 0
9/29/2018 Wabash 46 30 76 4.0 9 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Oberlin College 52 8 60 9.0 45 6.0 29 3 3 10 2 4 0 7 0 0
10/20/2018 Hiram College 36 40 76 5.0 28 4.0 26 0 0 0 1 37 1 7 0 0
10/27/2018 Kenyon College 34 46 80 6.0 22 2.0 14 1 1 0 2 0 6 4 0 0
11/3/2018 Denison 42 48 90 1.0 3 0 0 0 0 0 0 0 0 2 0 0
11/10/2018 Wittenberg Univ. 35 30 65 4.0 13 1.0 6 1 1 0 1 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Bluffton University 6 203 34.750 53 0 0 0 1 2 1-1 27 0 8 420 52.50 0 0
9/8/2018 Allegheny College 5 204 36.400 48 0 1 2 0 1 2-3 24 0 5 276 55.20 0 0
9/15/2018 Ohio Wesleyan 5 169 31.433 42 0 2 0 0 0 0-1 0 0 2 113 56.50 0 0
9/22/2018 DePauw University 7 235 35.650 49 0 1 1 0 3 1-1 24 0 5 273 54.60 0 0
9/29/2018 Wabash 5 133 22.567 34 1 0 0 0 0 0-0 0 4 220 55.00 0 0
10/13/2018 Oberlin College 5 192 39.250 48 0 1 0 0 3 0-2 0 0 5 263 52.60 0 0
10/20/2018 Hiram College 3 112 37.300 45 0 0 0 0 2 0-2 0 0 5 300 60.00 1 0
10/27/2018 Kenyon College 6 176 26.000 40 0 0 3 0 1 2-2 22 0 7 415 59.29 1 0
11/3/2018 Denison 7 234 33.400 39 0 0 6 0 0 0-1 0 0 4 216 54.00 0 1
11/10/2018 Wittenberg Univ. 2 71 35.500 61 1 0 0 1 1 0-0 0 4 204 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Wooster 34 34 0 11 17 301 5 69 301 5 69 8 145 0 21 2 12 0 12
9/8/2018 College of Wooster 37 125 0 40 17 344 3 91 344 3 91 5 97 0 25 0 0 0 0
9/15/2018 Wooster 31 -2 0 14 24 216 0 42 216 0 42 2 50 0 29 1 16 0 16
9/22/2018 College of Wooster 29 19 1 9 28 266 2 43 266 2 43 4 111 0 38 2 2 0 1
9/29/2018 Wooster 46 300 5 55 18 183 2 62 183 2 62 4 97 0 42 2 -7 0 4
10/13/2018 College of Wooster 37 86 0 22 16 268 3 64 268 3 64 3 39 0 23 0 0 0 0
10/20/2018 College of Wooster 32 56 1 11 26 265 2 28 265 2 28 4 93 0 37 1 2 0 0
10/27/2018 College of Wooster 31 93 0 13 26 208 0 40 208 0 40 6 91 0 24 0 0 0 0
11/3/2018 Wooster 51 309 4 41 23 316 5 36 316 5 36 3 52 0 24 1 4 0 4
11/10/2018 College of Wooster 31 110 1 17 21 240 1 37 240 1 37 4 63 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Wooster 59 14 73 9.0 32 3.0 20 0 1 0 2 40 0 1 0 0
9/8/2018 College of Wooster 43 30 73 10.0 46 5.0 28 3 1 0 1 13 6 4 0 0
9/15/2018 Wooster 41 54 95 13.0 41 5.0 26 2 4 0 0 0 0 3 0 0
9/22/2018 College of Wooster 37 28 65 9.0 54 5.0 40 0 1 0 0 0 3 2 0 0
9/29/2018 Wooster 43 24 67 8.0 29 4.0 18 0 0 0 1 0 2 2 2 0
10/13/2018 College of Wooster 73 15 88 4.0 19 3.0 18 2 2 0 0 0 0 8 0 0
10/20/2018 College of Wooster 37 24 61 5.0 32 4.0 29 0 0 0 0 0 3 6 0 0
10/27/2018 College of Wooster 35 24 59 7.0 18 2.0 11 1 0 0 0 0 2 7 0 0
11/3/2018 Wooster 21 30 51 6.0 22 2.0 15 0 0 0 0 0 0 0 1 0
11/10/2018 College of Wooster 50 38 88 5.0 28 4.0 24 2 3 50 2 61 5 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Wooster 6 215 38.700 58 0 0 0 1 1 0-0 0 5 247 49.40 0 0
9/8/2018 College of Wooster 6 181 30.200 52 0 0 2 1 1 2-2 23 0 6 313 52.17 0 0
9/15/2018 Wooster 7 250 31.650 45 0 0 1 0 2 3-3 27 0 3 179 59.67 2 0
9/22/2018 College of Wooster 4 172 43.000 47 0 1 1 0 1 0-0 0 4 230 57.50 1 0
9/29/2018 Wooster 3 119 39.700 47 0 1 1 0 1 0-0 0 8 480 60.00 1 0
10/13/2018 College of Wooster 6 215 35.800 60 0 0 1 1 0 0-0 0 4 147 36.75 0 0
10/20/2018 College of Wooster 6 261 43.500 55 0 1 2 2 3 0-0 0 3 195 65.00 2 0
10/27/2018 College of Wooster 7 239 34.100 54 0 1 0 1 2 0-1 0 0 1 65 65.00 1 0
11/3/2018 Wooster 1 34 34.000 34 0 0 1 0 0 1-1 43 0 11 613 55.73 0 0
11/10/2018 College of Wooster 5 140 28.000 30 0 0 2 0 1 0-2 0 0 5 243 48.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton University 44-34 20/15 11/3 9/11 0/1 45-146 / 34-34 24-36-2 / 17-33-1 207/301 81-353 / 67-335 121/197 3/4
Allegheny College 20-27 19/18 6/6 11/11 2/1 36-103 / 37-125 22-35-1 / 17-28-1 380/344 71-483 / 65-469 97/110 2/1
Ohio Wesleyan 7-9 20/16 9/3 11/10 0/3 45-110 / 31--2 25-33-0 / 24-38-0 201/216 78-311 / 69-214 57/66 4/1
DePauw University 24-21 21/17 0/3 18/13 3/1 29--50 / 29-19 29-45-0 / 28-40-3 388/266 74-338 / 69-285 65/113 1/5
Wabash 20-48 22/24 6/14 16/8 0/2 35-113 / 46-300 22-35-1 / 18-24-0 227/183 70-340 / 70-483 97/90 1/0
Oberlin College 27-21 30/24 14/8 13/11 3/5 52-197 / 37-86 25-41-0 / 16-33-2 274/268 93-471 / 70-354 55/39 2/5
Hiram College 28-21 24/23 5/3 16/16 3/4 33-129 / 32-56 23-39-0 / 26-42-1 329/265 72-458 / 74-321 61/95 0/1
Kenyon College 41-0 20/16 7/6 12/10 1/0 34-155 / 31-93 17-29-0 / 26-43-2 286/208 63-441 / 74-301 65/91 0/3
Denison 18-66 17/33 5/15 10/18 2/0 20-73 / 51-309 16-34-0 / 23-29-0 260/316 54-333 / 80-625 189/56 0/0
Wittenberg Univ. 21-27 29/20 17/7 12/13 0/0 56-222 / 31-110 22-42-2 / 21-31-1 211/240 98-433 / 62-350 58/174 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton University 4-16 / 3-15 3-5 / 1-3 33:05 / 26:55 6:10 3.24 / 1.00 5.75 / 9.12 4.36 / 5.00 6-33.8 / 6-35.8 5-40 / 3-30
Allegheny College 5-15 / 6-15 0-2 / 0-0 29:43 / 30:17 -0:34 2.86 / 3.38 10.86 / 12.29 6.80 / 7.22 5-40.8 / 6-30.2 9-80 / 9-70
Ohio Wesleyan 8-19 / 6-16 2-3 / 0-1 33:29 / 26:31 6:58 2.44 / -0.06 6.09 / 5.68 3.99 / 3.10 5-33.8 / 7-35.7 5-49 / 0-0
DePauw University 5-16 / 7-14 0-2 / 0-2 30:02 / 29:58 0:04 -1.72 / 0.66 8.62 / 6.65 4.57 / 4.13 7-33.6 / 4-43.0 5-43 / 9-89
Wabash 10-15 / 7-12 0-0 / 2-2 26:42 / 33:18 -6:36 3.23 / 6.52 6.49 / 7.63 4.86 / 6.90 5-26.6 / 3-39.7 3-35 / 5-45
Oberlin College 10-19 / 4-13 1-2 / 0-0 32:49 / 27:11 5:38 3.79 / 2.32 6.68 / 8.12 5.06 / 5.06 5-38.4 / 6-35.8 11-123 / 6-51
Hiram College 5-13 / 8-15 1-2 / 1-1 27:12 / 32:48 -5:36 3.91 / 1.75 8.44 / 6.31 6.36 / 4.34 3-37.3 / 6-43.5 8-83 / 9-104
Kenyon College 4-11 / 5-17 0-0 / 1-3 26:32 / 33:28 -6:56 4.56 / 3.00 9.86 / 4.84 7.00 / 4.07 6-29.3 / 7-34.1 3-20 / 5-27
Denison 4-12 / 9-12 0-0 / 1-1 18:09 / 41:51 -23:42 3.65 / 6.06 7.65 / 10.90 6.17 / 7.81 7-33.4 / 1-34.0 7-45 / 2-30
Wittenberg Univ. 12-20 / 4-12 1-4 / 0-0 32:46 / 27:14 5:32 3.96 / 3.55 5.02 / 7.74 4.42 / 5.65 2-35.5 / 5-28.0 5-35 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Bluffton University W 44-34 5 5 31 4 2 2 1 0 0 0 0 0 0
9/8/2018 Allegheny College L 20-27 5 3 13 1 1 0 2 1 0 1 0 0 0
9/15/2018 Ohio Wesleyan L 7-9 2 1 7 1 0 1 0 0 0 0 1 0 0
9/22/2018 DePauw University W 24-21 3 2 10 1 0 1 1 0 0 0 0 1 0
9/29/2018 Wabash L 20-48 2 2 13 2 0 2 0 0 0 0 0 0 0
10/13/2018 Oberlin College W 27-21 4 3 20 3 2 1 0 1 0 0 0 0 0
10/20/2018 Hiram College W 28-21 6 3 21 3 1 2 0 2 1 0 0 0 0
10/27/2018 Kenyon College W 41-0 5 5 27 3 2 1 2 0 0 0 0 0 0
11/3/2018 Denison L 18-66 3 2 12 2 2 0 0 1 0 0 0 0 0
11/10/2018 Wittenberg Univ. L 21-27 6 3 21 3 2 1 0 0 0 1 2 0 0
TOTALS 41 29 175 23 12 11 6 5 1 2 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Bluffton University L 34-44 4 2 13 2 0 2 0 0 1 0 0 1 0
9/8/2018 Allegheny College W 27-20 2 2 6 0 0 0 2 0 0 0 0 0 0
9/15/2018 Ohio Wesleyan W 9-7 4 3 9 0 0 0 3 0 1 0 0 0 0
9/22/2018 DePauw University L 21-24 3 3 21 3 1 2 0 0 0 0 0 0 0
9/29/2018 Wabash W 48-20 5 5 34 5 4 1 0 0 0 0 0 0 0
10/13/2018 Oberlin College L 21-27 2 1 7 1 0 1 0 0 0 0 1 0 0
10/20/2018 Hiram College L 21-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/27/2018 Kenyon College L 0-41 3 0 0 0 0 0 0 1 1 1 0 0 0
11/3/2018 Denison W 66-18 7 7 49 7 4 3 0 0 0 0 0 0 0
11/10/2018 Wittenberg Univ. W 27-21 4 2 14 2 1 1 0 1 0 1 0 0 0
TOTALS 35 26 160 21 11 10 5 2 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Antonio Bailey vs Oberlin College (10/13/2018)
Yards Rushing 171 Antonio Bailey vs Wittenberg Univ. (11/10/2018)
TD Rushes 3 Antonio Bailey vs Kenyon College (10/27/2018)
Long Rush 49 Antonio Bailey vs Allegheny College (9/8/2018)
Pass Attempts 45 Mateo Renteria vs DePauw University (9/22/2018)
Pass Completions 29 Mateo Renteria vs DePauw University (9/22/2018)
Yards Passing 388 Mateo Renteria vs DePauw University (9/22/2018)
TD Passes 3 Mateo Renteria vs Wabash (9/29/2018)
Longest Pass 73 Mateo Renteria vs DePauw University (9/22/2018)
Receptions 9 Jacob Lewis vs Hiram College (10/20/2018)
9 Antonio Bailey vs Ohio Wesleyan (9/15/2018)
Yards Receiving 179 Nick Strausbaugh vs Allegheny College (9/8/2018)
TD Receptions 2 Nick Strausbaug vs Wabash (9/29/2018)
Longest Reception 73 Nick Strausbaugh vs DePauw University (9/22/2018)
Field Goals 2 Henry Whyte vs Allegheny College (9/8/2018)
2 Henry Whyte vs Kenyon College (10/27/2018)
Longest Field Goal 27 Henry Whyte vs Bluffton University (9/1/2018)
Punts 7 Henry Whyte vs Denison (11/3/2018)
Longest Punt 61 Henry Whyte vs Wittenberg Univ. (11/10/2018)
Longest Punt Return 65 Cam Pollard vs Kenyon College (10/27/2018)
Longest Kickoff Return 35 Troy Baughman vs Denison (11/3/2018)
Tackles 13 Mark Herron vs Hiram College (10/20/2018)
13 Beau Greenwood vs Denison (11/3/2018)
Interceptions 2 Beau Greenwood vs DePauw University (9/22/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Wittenberg Univ. (11/10/2018)
Yards Rushing 222 vs Wittenberg Univ. (11/10/2018)
TD Rushes 3 vs Kenyon College (10/27/2018)
Pass Attempts 45 vs DePauw University (9/22/2018)
Pass Completions 29 vs DePauw University (9/22/2018)
Yards Passing 388 vs DePauw University (9/22/2018)
TD Passes 3 vs Wabash (9/29/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Tyler Balla vs Allegheny College (9/8/2018)
Yards Rushing 131 Isaac Avant vs Wabash (9/29/2018)
131 Alex Minton vs Denison (11/3/2018)
