Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Men's Soccer Cumulative Statistics

Team (8-7-2, 2-4-2)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 31 24
Goals Per Game 1.82 1.41
Shots 294 199
Shots Per Game 17.3 11.7
Shots Percentage 0.105 0.121
Shots On Goal 122-294 90-199
Shots On Goal Percentage 0.415 0.452
Penalties
Yellow Cards 28 35
Red Cards 1 2
Miscellaneous
Assists 24 16
Saves 66 91
Fouls 205 183
Corner Kicks 90 63
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hillhouse, Robert 17 17 1096 8 4 20 45 0.178 21 0.467 0-0 2 0-0
7 Christodoulou, Aris 17 17 1055 6 7 19 54 0.111 24 0.444 1-0 0 3-4
10 Shea, Connor 16 14 1046 6 4 16 47 0.128 21 0.447 3-0 3 0-0
13 Porter, JJ 13 5 487 3 0 6 12 0.250 5 0.417 0-0 1 0-0
12 Thornton, Griffin 17 17 1250 1 3 5 28 0.036 10 0.357 2-0 1 0-0
23 Eastgate, Owen 14 0 244 2 0 4 7 0.286 3 0.429 2-0 0 0-0
5 Pope, Will 11 11 661 2 0 4 16 0.125 8 0.500 1-0 1 0-0
22 Faber, Aiden 16 2 533 1 1 3 12 0.083 4 0.333 0-0 0 0-0
32 Kickbush, Rohan 6 1 152 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Vescio, Andrew 12 11 867 1 0 2 4 0.250 3 0.750 1-0 0 0-0
4 Chartrand, Nate 16 16 1347 0 1 1 5 0.000 2 0.400 1-0 0 0-0
14 Franch, Markus 12 0 287 0 1 1 7 0.000 1 0.143 3-0 0 0-0
18 Grieshop-Goodwin, Henry 12 0 225 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Peratopoulos, Evan 17 15 1267 0 1 1 3 0.000 1 0.333 2-0 0 0-0
26 Relle, Calen 16 0 386 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Aristodemou, Ioannis 12 8 715 0 0 0 10 0.000 4 0.400 0-0 0 0-0
30 Belmore, Brady 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Bouch, Aaron 3 0 35 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Brandenburg, Gavin 6 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Buchanan, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glucksman, Eddie 15 15 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Huguet, Marcel 14 1 396 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8 Kalitka, Peter 17 17 1434 0 0 0 12 0.000 3 0.250 4-0 0 0-0
28 McGlone, Quinn 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mitman, Jalen 4 0 21 0 0 0 2 0.000 1 0.500 1-1 0 0-0
20 Murphy, Jack 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Piero, Connor 17 17 1283 0 0 0 7 0.000 2 0.286 1-0 0 0-0
16 Robbins, George 1 0 12 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Roel, Ben 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Roth, Wyatt 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shannon, Alex 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Snelling, Louie 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sotiriadis, Stefanos 4 2 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Uszacki, Taylor 6 1 160 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Vorenkamp, Quinlan 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16817 31 24 86 294 0.105 122 0.415 28-1 8 3-4
Opponent 17 - 16781 24 16 64 199 0.121 90 0.452 35-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Buchanan, Tyler 1 0 07:31 0 0.00 1 1.000 0 0 0 0/1 1
1 Glucksman, Eddie 15 15 1260:00 20 1.43 49 0.710 6 6 2 4/1 155
99 Sotiriadis, Stefanos 4 2 262:29 4 1.37 13 0.765 2 1 0 0/1 43
Total 17 - 1530:00 24 1.41 63 0.724 8 7 2 5 199
Opponents 17 - 1530:00 31 1.82 88 0.739 2 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Shea, Connor 8 6 544 3 2 8 22 0.136 10 0.455 2-0 1 0-0
7 Christodoulou, Aris 8 8 528 2 1 5 25 0.080 9 0.360 0-0 0 1-2
9 Hillhouse, Robert 8 8 570 2 1 5 16 0.125 5 0.313 0-0 0 0-0
13 Porter, JJ 7 5 315 2 0 4 7 0.286 4 0.571 0-0 1 0-0
22 Faber, Aiden 8 2 278 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Chartrand, Nate 8 8 701 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Grieshop-Goodwin, Henry 3 0 69 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Peratopoulos, Evan 8 8 695 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Thornton, Griffin 8 8 659 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Aristodemou, Ioannis 5 4 335 0 0 0 7 0.000 4 0.571 0-0 0 0-0
33 Bouch, Aaron 1 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brandenburg, Gavin 3 0 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Eastgate, Owen 6 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Franch, Markus 5 0 116 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Glucksman, Eddie 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Huguet, Marcel 6 1 204 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Kalitka, Peter 8 8 716 0 0 0 6 0.000 2 0.333 3-0 0 0-0
32 Kickbush, Rohan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mitman, Jalen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Murphy, Jack 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Piero, Connor 8 8 644 0 0 0 7 0.000 2 0.286 1-0 0 0-0
5 Pope, Will 2 2 144 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Relle, Calen 7 0 166 0 0 0 3 0.000 2 0.667 0-0 0 0-0
99 Sotiriadis, Stefanos 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vescio, Andrew 5 4 282 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Vorenkamp, Quinlan 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7918 10 8 28 118 0.085 44 0.373 28-1 2 1-2
Opponent 8 - 7919 13 8 34 101 0.129 45 0.446 35-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glucksman, Eddie 6 6 495:00 9 1.64 17 0.654 0 3 2 0/0 62
99 Sotiriadis, Stefanos 3 2 225:00 4 1.60 13 0.765 2 1 0 0/0 39
Total 8 - 720:00 13 1.63 30 0.698 2 4 2 0 101
Opponents 8 - 720:00 10 1.25 33 0.767 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Bethany (WV) W 5-0 (1-0-0, 0-0-0) 0-0-0 78 Connor Shea (1)
Aris Christodoulou (0)
Rohan Kickbush (1) (Aris Christodoulou)
Owen Eastgate (1) (Calen Relle)
JJ Porter (1) (Griffin Thornton)
09/04/2026 vs Juniata W 3-0 (2-0-0, 0-0-0) 0-0-0 240 Will Pope (1) (Griffin Thornton)
Aris Christodoulou (1)
Owen Eastgate (2) (Aiden Faber)
09/06/2026 vs CWRU L 0-3 (2-1-0, 0-0-0) 0-0-0 200
09/09/2026 at Wash. & Jeff. W 2-0 (3-1-0, 0-0-0) 0-0-0 112 Robert Hillhouse (2)
Robert Hillhouse (2) (Connor Shea)
09/12/2026 at Wilmington (OH) L 3-4 (3-2-0, 0-0-0) 0-0-0 200 Andrew Vescio (1) (Aris Christodoulou)
Aris Christodoulou (3) (Markus Franch)
Connor Shea (2) (Robert Hillhouse)
09/16/2026 vs Baldwin Wallace W 3-0 (4-2-0, 0-0-0) 0-0-0 137 Griffin Thornton (1) (Aris Christodoulou)
Aris Christodoulou (4)
Robert Hillhouse (3) (Aris Christodoulou)
09/19/2026 vs Adrian L 1-2 (4-3-0, 0-0-0) 0-0-0 242 Will Pope (2) (Robert Hillhouse , Connor Shea)
09/24/2026 at Grove City W 3-2 (5-3-0, 0-0-0) 0-0-0 100 Robert Hillhouse (5) (Aris Christodoulou)
Robert Hillhouse (5) (Aris Christodoulou)
Connor Shea (3) (Robert Hillhouse)
09/26/2026 at Capital W 1-0 (6-3-0, 0-0-0) 0-0-0 175 Robert Hillhouse (6)
10/03/2026 vs Denison T 1-1 (6-3-1, 0-0-1) 0-0-1 128 JJ Porter (2) (Connor Shea , Robert Hillhouse)
10/07/2026 vs Oberlin L 1-2 (6-4-1, 0-1-1) 0-1-1 65 Aris Christodoulou (4)
10/10/2026 at Ohio Wesleyan L 0-1 (6-5-1, 0-2-1) 0-2-1 261
10/13/2026 vs Wittenberg T 1-1 (6-5-2, 0-2-2) 0-2-2 96 Robert Hillhouse (7) (Connor Shea)
10/17/2026 at Wabash W 3-1 (7-5-2, 1-2-2) 1-2-2 57 Connor Shea (5)
Connor Shea (5) (Evan Peratopoulos)
Aiden Faber (1)
10/21/2026 at John Carroll L 1-3 (7-6-2, 1-3-2) 1-3-2 154 Connor Shea (6) (Nate Chartrand)
10/24/2026 vs DePauw W 2-1 (8-6-2, 2-3-2) 2-3-2 165 Robert Hillhouse (8) (Aris Christodoulou)
JJ Porter (3) (Griffin Thornton)
10/31/2026 at Kenyon L 1-3 (8-7-2, 2-4-2) 2-4-2 150 Aris Christodoulou (6) (Henry Grieshop-Goodwin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Bethany (WV) 5-0 5 3 13 37 0.135 15 0.405 2-0 1 1-1 990
09/04/2026 vs Juniata 3-0 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
09/06/2026 vs CWRU 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/09/2026 at Wash. & Jeff. 2-0 2 1 5 21 0.095 10 0.476 2-0 1 0-0 990
09/12/2026 at Wilmington (OH) 3-4 3 3 9 24 0.125 11 0.458 0-0 0 0-0 983
09/16/2026 vs Baldwin Wallace 3-0 3 2 8 18 0.167 9 0.500 3-1 1 0-0 986
09/19/2026 vs Adrian 1-2 1 2 4 28 0.036 11 0.393 0-0 0 0-0 990
09/24/2026 at Grove City 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
09/26/2026 at Capital 1-0 1 0 2 17 0.059 8 0.471 1-0 1 0-0 990
10/03/2026 vs Denison 1-1 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
10/07/2026 vs Oberlin 1-2 1 0 2 29 0.034 8 0.276 1-0 0 1-1 990
10/10/2026 at Ohio Wesleyan 0-1 0 0 0 16 0.000 8 0.500 4-0 0 0-0 990
10/13/2026 vs Wittenberg 1-1 1 1 3 27 0.037 8 0.296 1-0 0 0-0 990
10/17/2026 at Wabash 3-1 3 1 7 13 0.231 4 0.308 1-0 1 0-0 990
10/21/2026 at John Carroll 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 989
10/24/2026 vs DePauw 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-1 989
10/31/2026 at Kenyon 1-3 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
Total 31-24 31 24 86 294 0.105 122 0.415 28-1 8 3-4 16817
Opponent - 24 16 64 199 0.121 90 0.452 35-2 7 - 16781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bethany (WV) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/04/2026 Juniata 3-0 90:00 0 0.00 5 1.000 1 0 0 1 7
09/06/2026 CWRU 0-3 90:00 3 1.00 5 0.625 0 1 0 0 17
09/09/2026 Wash. & Jeff. 2-0 90:00 0 0.75 0 0.00 1 0 0 1 3
09/12/2026 Wilmington (OH) 3-4 90:00 4 1.40 4 0.500 0 1 0 0 15
09/16/2026 Baldwin Wallace 3-0 90:00 0 1.17 2 1.000 1 0 0 1 4
09/19/2026 Adrian 1-2 90:00 2 1.29 4 0.667 0 1 0 0 14
09/24/2026 Grove City 3-2 90:00 2 1.38 9 0.818 1 0 0 0 21
09/26/2026 Capital 1-0 90:00 0 1.22 3 1.000 1 0 0 1 11
10/03/2026 Denison 1-1 90:00 1 1.20 5 0.833 0 0 1 0 13
10/07/2026 Oberlin 1-2 90:00 2 1.27 1 0.333 0 1 0 0 5
10/10/2026 Ohio Wesleyan 0-1 90:00 1 1.25 3 0.750 0 1 0 0 11
10/13/2026 Wittenberg 1-1 90:00 1 1.23 3 0.750 0 0 1 0 11
10/17/2026 Wabash 3-1 90:00 1 1.21 5 0.833 1 0 0 0 13
10/21/2026 John Carroll 1-3 90:00 3 1.33 3 0.500 0 1 0 0 16
10/24/2026 DePauw 2-1 90:00 1 1.31 7 0.875 1 0 0 0 16
10/31/2026 Kenyon 1-3 90:00 3 1.41 3 0.500 0 1 0 0 16
Totals - 1530 24 1.41 63 0.724 8 7 2 5 199
Opponent - 1530:00 31 1.82 88 0.739 7 8 2 2 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Bethany (WV) 0-5 0 0 0 6 0.000 1 0.167 2-1 0 0-0 951
09/04/2026 Juniata 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/06/2026 CWRU 3-0 3 2 8 17 0.176 8 0.471 2-0 1 0-0 990
09/09/2026 Wash. & Jeff. 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/12/2026 Wilmington (OH) 4-3 4 3 11 15 0.267 8 0.533 1-0 1 0-0 981
09/16/2026 Baldwin Wallace 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/19/2026 Adrian 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
09/24/2026 Grove City 2-3 2 3 7 21 0.095 11 0.524 0-0 0 0-0 990
09/26/2026 Capital 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/03/2026 Denison 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/07/2026 Oberlin 2-1 2 0 4 5 0.400 3 0.600 4-0 1 0-0 990
10/10/2026 Ohio Wesleyan 1-0 1 1 3 11 0.091 6 0.545 5-1 1 0-0 990
10/13/2026 Wittenberg 1-1 1 0 2 11 0.091 4 0.364 5-0 0 0-0 990
10/17/2026 Wabash 1-3 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/21/2026 John Carroll 3-1 3 0 6 16 0.188 6 0.375 3-0 1 0-0 989
10/24/2026 DePauw 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
10/31/2026 Kenyon 3-1 3 5 11 16 0.188 6 0.375 2-0 1 0-0 990
Total 24-31 24 16 64 199 0.121 90 0.452 35-2 7 0-0 16781
Wooster - 31 24 86 294 0.105 122 0.415 28-1 8 - 16817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Bethany (WV) 0-5 90:00 5 5.00 10 0.667 0 1 0 0 37
09/04/2026 Juniata 0-3 90:00 3 4.00 4 0.571 0 1 0 0 13
09/06/2026 CWRU 3-0 90:00 0 2.67 1 1.000 1 0 0 1 8
09/09/2026 Wash. & Jeff. 0-2 90:00 2 2.50 8 0.800 0 1 0 0 21
09/12/2026 Wilmington (OH) 4-3 90:00 3 2.60 6 0.667 1 0 0 0 24
09/16/2026 Baldwin Wallace 0-3 90:00 3 2.67 6 0.667 0 1 0 0 18
09/19/2026 Adrian 2-1 90:00 1 2.43 10 0.909 1 0 0 0 28
09/24/2026 Grove City 2-3 90:00 3 2.50 3 0.500 0 1 0 0 10
09/26/2026 Capital 0-1 90:00 1 2.33 7 0.875 0 1 0 0 17
10/03/2026 Denison 1-1 90:00 1 2.20 2 0.667 0 0 1 0 8
10/07/2026 Oberlin 2-1 90:00 1 2.09 7 0.875 1 0 0 0 29
10/10/2026 Ohio Wesleyan 1-0 90:00 0 1.92 8 1.000 1 0 0 1 16
10/13/2026 Wittenberg 1-1 90:00 1 1.85 7 0.875 0 0 1 0 27
10/17/2026 Wabash 1-3 90:00 3 1.93 1 0.250 0 1 0 0 13
10/21/2026 John Carroll 3-1 90:00 1 1.87 3 0.750 1 0 0 0 9
10/24/2026 DePauw 1-2 90:00 2 1.88 5 0.714 0 1 0 0 14
10/31/2026 Kenyon 3-1 90:00 1 1.82 0 0.000 1 0 0 0 2
Totals - 1530 31 1.82 88 0.739 7 8 2 2 294
Wooster - 1530:00 24 1.41 63 0.724 8 7 2 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Bethany (WV) 5-0 5/0 3/0 37/6 15/1 10/2 2/2 0/1
09/04/2026 vs Juniata 3-0 3/0 2/0 13/7 7/5 2/3 2/2 0/0
09/06/2026 vs CWRU 0-3 0/3 0/2 8/17 1/8 7/5 2/2 0/0
09/09/2026 at Wash. & Jeff. 2-0 2/0 1/0 21/3 10/1 6/3 2/1 0/0
09/12/2026 at Wilmington (OH) 3-4 3/4 3/3 24/15 11/8 9/1 0/1 0/0
09/16/2026 vs Baldwin Wallace 3-0 3/0 2/0 18/4 9/2 2/2 3/1 1/0
09/19/2026 vs Adrian 1-2 1/2 2/0 28/14 11/6 2/5 0/2 0/0
09/24/2026 at Grove City 3-2 3/2 3/3 10/21 6/11 6/5 1/0 0/0
09/26/2026 at Capital 1-0 1/0 0/0 17/11 8/3 2/2 1/1 0/0
10/03/2026 vs Denison 1-1 1/1 2/0 8/13 3/6 3/9 1/1 0/0
10/07/2026 vs Oberlin 1-2 1/2 0/0 29/5 8/3 6/1 1/4 0/0
10/10/2026 at Ohio Wesleyan 0-1 0/1 0/1 16/11 8/6 7/5 4/5 0/1
10/13/2026 vs Wittenberg 1-1 1/1 1/0 27/11 8/4 8/2 1/5 0/0
10/17/2026 at Wabash 3-1 3/1 1/1 13/13 4/6 7/6 1/1 0/0
10/21/2026 at John Carroll 1-3 1/3 1/0 9/16 4/6 7/1 1/3 0/0
10/24/2026 vs DePauw 2-1 2/1 2/1 14/16 8/8 4/6 3/2 0/0
10/31/2026 at Kenyon 1-3 1/3 1/5 2/16 1/6 2/5 3/2 0/0
Totals 31/24 24/16 294/199 122/90 90/63 28/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bethany (WV) (09/01/2026)
GOALS 5 Bethany (WV) (09/01/2026)
ASSISTS 3 Bethany (WV) (09/01/2026)
Wilmington (OH) (09/12/2026)
Grove City (09/24/2026)
SHOTS 37 Bethany (WV) (09/01/2026)
SHOTS ON GOAL 15 Bethany (WV) (09/01/2026)
SAVES 9 Grove City (09/24/2026)
FOULS 21 Bethany (WV) (09/01/2026)
CORNER KICKS 10 Bethany (WV) (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wilmington (OH) (09/12/2026)
Kenyon (10/31/2026)
GOALS 4 Wilmington (OH) (09/12/2026)
ASSISTS 5 Kenyon (10/31/2026)
SHOTS 21 Grove City (09/24/2026)
SHOTS ON GOAL 11 Grove City (09/24/2026)
SAVES 10 Bethany (WV) (09/01/2026)
Adrian (09/19/2026)
FOULS 22 Ohio Wesleyan (10/10/2026)
CORNER KICKS 9 Denison (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Capital (09/26/2026)
Oberlin (10/07/2026)
GOALS 1 Adrian (09/19/2026)
Capital (09/26/2026)
Denison (10/03/2026)
Oberlin (10/07/2026)
Wittenberg (10/13/2026)
John Carroll (10/21/2026)
Kenyon (10/31/2026)
ASSISTS 1 Wash. & Jeff. (09/09/2026)
Wittenberg (10/13/2026)
Wabash (10/17/2026)
John Carroll (10/21/2026)
Kenyon (10/31/2026)
SHOTS 2 CWRU (09/06/2026)
Denison (10/03/2026)
Kenyon (10/31/2026)
SHOTS ON GOAL 1 CWRU (09/06/2026)
Denison (10/03/2026)
Kenyon (10/31/2026)
SAVES 1 Bethany (WV) (09/01/2026)
Oberlin (10/07/2026)
FOULS 6 Wilmington (OH) (09/12/2026)
Adrian (09/19/2026)
CORNER KICKS 2 Juniata (09/04/2026)
Baldwin Wallace (09/16/2026)
Adrian (09/19/2026)
Capital (09/26/2026)
Denison (10/03/2026)
Kenyon (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (10/03/2026)
Wittenberg (10/13/2026)
GOALS 1 Denison (10/03/2026)
Ohio Wesleyan (10/10/2026)
Wittenberg (10/13/2026)
Wabash (10/17/2026)
DePauw (10/24/2026)
ASSISTS 1 Ohio Wesleyan (10/10/2026)
Wabash (10/17/2026)
DePauw (10/24/2026)
SHOTS 3 Wash. & Jeff. (09/09/2026)
Baldwin Wallace (09/16/2026)
SHOTS ON GOAL 1 Bethany (WV) (09/01/2026)
Wash. & Jeff. (09/09/2026)
Baldwin Wallace (09/16/2026)
SAVES 1 CWRU (09/06/2026)
Wabash (10/17/2026)
FOULS 6 CWRU (09/06/2026)
Adrian (09/19/2026)
Grove City (09/24/2026)
Capital (09/26/2026)
CORNER KICKS 1 Bethany (WV) (09/01/2026)
Wilmington (OH) (09/12/2026)
Baldwin Wallace (09/16/2026)
Capital (09/26/2026)
Oberlin (10/07/2026)
Wittenberg (10/13/2026)
John Carroll (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Grove City (09/24/2026)
GOALS 2 Wash. & Jeff. (09/09/2026)
Grove City (09/24/2026)
Wabash (10/17/2026)
ASSISTS 2 Baldwin Wallace (09/16/2026)
Grove City (09/24/2026)
SHOTS 8 Wittenberg (10/13/2026)
SHOTS ON GOAL 4 Baldwin Wallace (09/16/2026)
Adrian (09/19/2026)
SAVES 9 Grove City (09/24/2026)
FOULS 5 Wash. & Jeff. (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bethany (WV) (09/01/2026)
GOALS 5 Bethany (WV) (09/01/2026)
ASSISTS 3 Bethany (WV) (09/01/2026)
Wilmington (OH) (09/12/2026)
Grove City (09/24/2026)
SHOTS 37 Bethany (WV) (09/01/2026)
SHOTS ON GOAL 15 Bethany (WV) (09/01/2026)
SAVES 9 Grove City (09/24/2026)
FOULS 21 Bethany (WV) (09/01/2026)
CORNER KICKS 10 Bethany (WV) (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hillhouse, Robert
Grove City (09/24/2026)
GOALS 2 Hillhouse, Robert
Hillhouse, Robert
Shea, Connor
Wash. & Jeff. (09/09/2026)
Grove City (09/24/2026)
Wabash (10/17/2026)
ASSISTS 2 Christodoulou, Aris
Christodoulou, Aris
Baldwin Wallace (09/16/2026)
Grove City (09/24/2026)
SHOTS 8 Shea, Connor
Wittenberg (10/13/2026)
SHOTS ON GOAL 4 Christodoulou, Aris
Hillhouse, Robert
Baldwin Wallace (09/16/2026)
Adrian (09/19/2026)
SAVES 9 Glucksman, Eddie
Grove City (09/24/2026)
FOULS 5 Kalitka, Peter
Wash. & Jeff. (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Hillhouse, Robert 20
Christodoulou, Aris 19
Shea, Connor 16
Porter, JJ 6
Thornton, Griffin 5
Team Leaders: Goals
Player High
Goals
Hillhouse, Robert 8
Christodoulou, Aris 6
Shea, Connor 6
Porter, JJ 3
Eastgate, Owen 2
Team Leaders: Assists
Player High
Assists
Christodoulou, Aris 7
Hillhouse, Robert 4
Shea, Connor 4
Thornton, Griffin 3
Faber, Aiden 1
Team Leaders: Shots
Player High
Shots
Christodoulou, Aris 54
Shea, Connor 47
Hillhouse, Robert 45
Thornton, Griffin 28
Pope, Will 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Christodoulou, Aris 24
Hillhouse, Robert 21
Shea, Connor 21
Thornton, Griffin 10
Pope, Will 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shea, Connor 3
Hillhouse, Robert 2
Porter, JJ 1
Thornton, Griffin 1
Pope, Will 1