Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Currie-Welch, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dickerson, Bennett 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hauschild, Martin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Ishikawa, Thomas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Jang, Sammy 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lopes, Enzo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Medina, Santiago 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Royse, Ian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stratford, Max 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
VanOyen, Anthony 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wissman, Andrew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 4-9 0-0 4-9 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .308 .000 .308 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Currie-Welch, Jack Ishikawa, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Currie-Welch, Jack Jang, Sammy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Currie-Welch, Jack Stratford, Max 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dickerson, Bennett Royse, Ian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Hauschild, Martin Medina, Santiago 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lopes, Enzo Medina, Santiago 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lopes, Enzo Royse, Ian 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stratford, Max Medina, Santiago 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
VanOyen, Anthony Hauschild, Martin 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Wissman, Andrew Dickerson, Bennett 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wissman, Andrew Ishikawa, Thomas 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 6-10 0-0 6-10 0-0  —   —   —  0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Currie-Welch, Jack 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Dickerson, Bennett 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Hauschild, Martin 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Ishikawa, Thomas 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Jang, Sammy 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lopes, Enzo 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Medina, Santiago 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Royse, Ian 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Stratford, Max 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
VanOyen, Anthony 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Wissman, Andrew 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 6-10 0-0 6-10 0-0  —   —   —  0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/26 2026 Allegheny Invitational - Meadville, Pa.