Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 2-2 1-1 1-1 0-1  —   —   —  1-1  —   —  L 1 2-2 0-0 0-0
Lopes, Enzo 1-3 1-1 0-2 0-1  —   —  1-1  —   —   —  L 3 1-3 0-0 0-0
Powers, Teddy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Royse, Ian 4-3 1-1 3-2 0-1  —  1-1  —   —   —   —  L 1 4-3 0-0 0-0
Stratford, Max 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
VanOyen, Anthony 5-2 1-1 4-1 0-1 1-1  —   —   —   —   —  L 1 5-2 0-0 0-0
Wissman, Andrew 3-1 1-1 2-0 0-1  —   —   —   —  1-1  —  L 1 3-1 0-0 0-0
Wood, Walker 0-4 0-2 0-2 0-1  —   —   —   —   —  0-2 L 4 0-4 0-0 0-0
Total 16-18 5-7 11-11 0-6 1-1 1-1 1-1 1-1 1-1 0-2 0-0 0-0
Percentage .471 .417 .500 .000 .500 .500 .500 .500 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett / Royse, Ian Royse, Ian 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dickerson, Bennett / Wood, Walker Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Dickerson, Bennett / Lopes, Enzo Lopes, Enzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stratford, Max / Powers, Teddy Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony / Lopes, Enzo Lopes, Enzo 3-2 1-1 2-1 0-1 1-1  —   —  L 1 3-2 0-0 0-0
Wissman, Andrew / Royse, Ian Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Wissman, Andrew / Wood, Walker Wood, Walker 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-11 3-3 6-8 0-3 1-1 1-1 1-1 0-0 0-0
Percentage .450 .500 .429 .000 .500 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 3-4 1-1 2-3 0-1  —  0-1 1-0 L 2 3-4 0-0 0-0
Royse, Ian 2-3 1-1 1-2 0-1  —  1-1  —  L 1 2-3 0-0 0-0
Stratford, Max 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony 3-2 1-1 2-1 0-1 1-1  —   —  L 1 3-2 0-0 0-0
Wood, Walker 3-2 1-1 2-1 0-1  —   —  1-1 L 2 3-2 0-0 0-0
Lopes, Enzo 3-4 1-1 2-3 0-1 1-1  —   —  L 1 3-4 0-0 0-0
Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 2-3 1-1 1-2 0-1  —  1-0 0-1 L 1 2-3 0-0 0-0
Total 9-11 3-3 6-8 0-3 1-1 1-1 1-1 0-0 0-0
Percentage .450 .500 .429 .000 .500 .500 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Lopes, Enzo 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Royse, Ian 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
VanOyen, Anthony 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wissman, Andrew 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Wood, Walker 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett / Royse, Ian Royse, Ian 0-1  —  0-1  —  L 1 0-1 0-0 0-0
VanOyen, Anthony / Lopes, Enzo Lopes, Enzo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wissman, Andrew / Wood, Walker Wood, Walker 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Royse, Ian 0-1  —  0-1  —  L 1 0-1 0-0 0-0
VanOyen, Anthony 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wood, Walker 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lopes, Enzo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wissman, Andrew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Grove City W 6-1 W W W W W L W W W
9/26/25 ITA Central Region Championships - Kalamazoo, Mich.
10/8/25 Ashland Invitational - Ashland, Ohio
1/31/26 at Denison Men's Tennis (#1) L 0-7 L L L L L L L L L