Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 8-6 7-5 1-1 1-4  —   —   —  7-5  —   —  L 3 6-4 0-0 0-0
Lopes, Enzo 11-4 11-2 0-2 3-2  —   —  11-2  —   —   —  W 1 9-1 0-0 0-0
Powers, Teddy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Royse, Ian 12-6 9-4 3-2 2-3  —  9-4  —   —   —   —  L 2 7-3 0-0 0-0
Stratford, Max 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
VanOyen, Anthony 15-3 11-2 4-1 3-2 11-2  —   —   —   —   —  W 1 9-1 1-0 0-0
Wissman, Andrew 10-4 8-4 2-0 1-3  —   —   —  0-1 8-3  —  W 1 6-3 0-0 0-0
Wood, Walker 6-8 6-6 0-2 1-3  —   —   —   —  0-1 6-5 L 2 5-4 0-0 0-0
Total 63-35 52-24 11-11 11-17 11-2 9-4 11-2 7-6 8-4 6-6 1-0 0-0
Percentage .643 .684 .500 .393 .846 .692 .846 .538 .667 .500 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 6-5 6-5 0-0 2-3  —  6-5  —  W 1 6-4 0-0 0-0
Dickerson, Bennett Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Dickerson, Bennett Lopes, Enzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stratford, Max Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony Stratford, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
VanOyen, Anthony Lopes, Enzo 10-5 8-4 2-1 2-3 8-4  —   —  W 1 7-3 0-0 0-0
Lopes, Enzo Royse, Ian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wissman, Andrew Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Wissman, Andrew Wood, Walker 7-4 7-4 0-0 1-3  —   —  7-4 W 1 7-3 0-0 0-0
Total 30-22 24-14 6-8 5-9 9-4 7-6 8-4 0-0 0-0
Percentage .577 .632 .429 .357 .692 .538 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 9-8 7-5 2-3 2-3  —  6-5 1-0 W 1 6-4 0-0 0-0
Royse, Ian 8-8 7-6 1-2 2-3  —  7-6  —  W 1 5-5 0-0 0-0
Stratford, Max 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
VanOyen, Anthony 11-5 9-4 2-1 2-3 9-4  —   —  W 1 7-3 0-0 0-0
Wood, Walker 10-5 8-4 2-1 1-3  —   —  8-4 W 1 6-3 0-0 0-0
Lopes, Enzo 10-8 8-5 2-3 2-3 8-4 0-1  —  W 1 6-4 0-0 0-0
Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 9-6 8-4 1-2 1-3  —  1-0 7-4 W 1 6-3 0-0 0-0
Total 30-22 24-14 6-8 5-9 9-4 7-6 8-4 0-0 0-0
Percentage .577 .632 .429 .357 .692 .538 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 1-4  —   —   —  1-4  —   —  L 3 1-4 0-0 0-0
Lopes, Enzo 3-2  —   —  3-2  —   —   —  W 1 3-2 0-0 0-0
Royse, Ian 2-3  —  2-3  —   —   —   —  L 2 2-3 0-0 0-0
VanOyen, Anthony 3-2 3-2  —   —   —   —   —  W 1 3-2 0-0 0-0
Wissman, Andrew 1-3  —   —   —   —  1-3  —  W 1 1-3 0-0 0-0
Wood, Walker 1-3  —   —   —   —   —  1-3 L 2 1-3 0-0 0-0
Total 11-17 3-2 2-3 3-2 1-4 1-3 1-3 0-0 0-0
Percentage .393 .600 .400 .600 .200 .250 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 2-3  —  2-3  —  W 1 2-3 0-0 0-0
VanOyen, Anthony Lopes, Enzo 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Wissman, Andrew Wood, Walker 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Total 5-9 2-3 2-3 1-3 0-0 0-0
Percentage .357 .400 .400 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Royse, Ian 2-3  —  2-3  —  W 1 2-3 0-0 0-0
VanOyen, Anthony 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Wood, Walker 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Lopes, Enzo 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Wissman, Andrew 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Total 5-9 2-3 2-3 1-3 0-0 0-0
Percentage .357 .400 .400 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Grove City W 6-1 W W W W W L W W W
9/26/25 ITA Central Region Championships - Kalamazoo, Mich.
10/8/25 Ashland Invitational - Ashland, Ohio
1/31/26 at Denison Men's Tennis (#1) L 0-7 L L L L L L L L L
2/8/26 University of Mount Union W 7-0 W W W W W W W W W
2/14/26 Franciscan W 7-0 W W W W W W W W W
3/15/26 vs Saint Ambrose University W 4-3 W W W L L L W L W
3/17/26 vs Stevenson University W 7-0 W W W W W W W W W
3/18/26 vs Schreiner University W 7-0 W W W W W W W L W
3/19/26 vs Carleton L 3-4 W L W L W L L L L
3/20/26 vs Lawrence University W 7-0 W W W W W W W W W
3/28/26 Wittenberg University W 7-0 W W W W W W W W W
3/29/26 John Carroll W 4-3 W W W L L W L L L
4/2/26 Kenyon (#14) L 0-7 L L L L L L L L L
4/4/26 Ohio Wesleyan Univ. W 4-3 W L W L Wr L W W W