Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 8-10 7-9 1-1 1-7  —   —   —  7-9  —   —  L 7 2-8 0-0 0-0
Lopes, Enzo 11-7 11-5 0-2 3-5  —   —  11-5  —   —   —  L 3 5-4 0-0 0-0
Powers, Teddy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Royse, Ian 13-8 9-7 4-1 2-6  —  9-7  —   —   —   —  L 5 3-6 0-0 0-0
Stratford, Max 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
VanOyen, Anthony 18-3 14-2 4-1 6-2 14-2  —   —   —   —   —  W 4 8-1 1-0 0-0
Wissman, Andrew 10-8 8-8 2-0 1-6  —   —   —  0-1 8-7  —  L 4 3-6 0-0 0-0
Wood, Walker 6-12 6-10 0-2 1-6  —   —   —   —  0-1 6-9 L 6 2-7 0-0 0-0
Total 67-52 55-42 12-10 14-32 14-2 9-7 11-5 7-10 8-8 6-10 1-0 0-0
Percentage .563 .567 .545 .304 .875 .563 .688 .412 .500 .375 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 8-7 8-7 0-0 3-5  —  8-7  —  W 1 5-5 0-0 0-0
Dickerson, Bennett Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Dickerson, Bennett Lopes, Enzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stratford, Max Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony Stratford, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
VanOyen, Anthony Lopes, Enzo 10-9 8-8 2-1 2-6 8-8  —   —  L 4 3-7 0-0 0-0
Lopes, Enzo Royse, Ian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wissman, Andrew Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Wissman, Andrew Wood, Walker 7-8 7-8 0-0 1-6  —   —  7-8 L 4 3-7 0-0 0-0
Total 32-32 26-24 6-8 6-17 9-8 9-8 8-8 0-0 0-0
Percentage .500 .520 .429 .261 .529 .529 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 11-10 9-7 2-3 3-5  —  8-7 1-0 W 1 5-5 0-0 0-0
Royse, Ian 10-10 9-8 1-2 3-5  —  9-8  —  W 1 5-5 0-0 0-0
Stratford, Max 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
VanOyen, Anthony 11-9 9-8 2-1 2-6 9-8  —   —  L 4 3-7 0-0 0-0
Wood, Walker 10-9 8-8 2-1 1-6  —   —  8-8 L 4 2-7 0-0 0-0
Lopes, Enzo 10-12 8-9 2-3 2-6 8-8 0-1  —  L 4 3-7 0-0 0-0
Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 9-10 8-8 1-2 1-6  —  1-0 7-8 L 4 2-7 0-0 0-0
Total 32-32 26-24 6-8 6-17 9-8 9-8 8-8 0-0 0-0
Percentage .500 .520 .429 .261 .529 .529 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 1-7  —   —   —  1-7  —   —  L 6 1-7 0-0 0-0
Lopes, Enzo 3-5  —   —  3-5  —   —   —  L 3 3-5 0-0 0-0
Royse, Ian 2-6  —  2-6  —   —   —   —  L 5 2-6 0-0 0-0
VanOyen, Anthony 6-2 6-2  —   —   —   —   —  W 4 6-2 0-0 0-0
Wissman, Andrew 1-6  —   —   —   —  1-6  —  L 3 1-6 0-0 0-0
Wood, Walker 1-6  —   —   —   —   —  1-6 L 5 1-6 0-0 0-0
Total 14-32 6-2 2-6 3-5 1-7 1-6 1-6 0-0 0-0
Percentage .304 .750 .250 .375 .125 .143 .143 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 3-5  —  3-5  —  L 2 3-5 0-0 0-0
VanOyen, Anthony Lopes, Enzo 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Wissman, Andrew Wood, Walker 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Total 6-17 2-6 3-5 1-6 0-0 0-0
Percentage .261 .250 .375 .143 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 3-5  —  3-5  —  L 2 3-5 0-0 0-0
Royse, Ian 3-5  —  3-5  —  L 2 3-5 0-0 0-0
VanOyen, Anthony 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Wood, Walker 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Lopes, Enzo 2-6 2-6  —   —  L 3 2-6 0-0 0-0
Wissman, Andrew 1-6  —   —  1-6 L 3 1-6 0-0 0-0
Total 6-17 2-6 3-5 1-6 0-0 0-0
Percentage .261 .250 .375 .143 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Grove City W 6-1 W W W W W L W W W
9/26/25 ITA Central Region Championships - Kalamazoo, Mich.
10/8/25 Ashland Invitational - Ashland, Ohio
1/31/26 at Denison Men's Tennis (#1) L 0-7 L L L L L L L L L
2/8/26 University of Mount Union W 7-0 W W W W W W W W W
2/14/26 Franciscan W 7-0 W W W W W W W W W
3/15/26 vs Saint Ambrose University W 4-3 W W W L L L W L W
3/17/26 vs Stevenson University W 7-0 W W W W W W W W W
3/18/26 vs Schreiner University W 7-0 W W W W W W W L W
3/19/26 vs Carleton L 3-4 W L W L W L L L L
3/20/26 vs Lawrence University W 7-0 W W W W W W W W W
3/28/26 Wittenberg University W 7-0 W W W W W W W W W
3/29/26 John Carroll W 4-3 W W W L L W L L L
4/2/26 Kenyon (#14) L 0-7 L L L L L L L L L
4/4/26 Ohio Wesleyan Univ. W 4-3 W L W L Wr L W W W
4/12/26 Oberlin College Men's Tennis (#34) L 1-6 W L L L L L L W L
4/18/26 at Wabash (#49) L 1-6 W L L L L L L L L
4/19/26 at DePauw University (#26) L 1-6 W L L L L L L L L
4/24/26 at Oberlin College Tennis (#26) L 0-4 u u u L L L L W L