Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 2-0)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Goals 174 90
Assists 117 57
Shots 534 346
Shot Percentage .326 .260
Shots On Goal 321 202
Shots On Goal Percentage .601 .584
Shots Per Game 48.5 31.5
Goal Breakdown
Man-up 18 8
Man-down 1 0
Unassisted 57 33
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-37 8-34
Power Plays: Percentage .486 .235
Miscellaneous
Ground Balls 456 405
Turnovers 226 297
Caused Turnovers 167 113
Faceoffs: W-L 135-168 168-135
Faceoffs: Percentage .446 .554
Clears 215-259 154-264
Clear Percentage .830 .583
Penalties 35 38
Penalty Minutes 27:00 26:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane Kellogg, Lane 11-11 27 46 73 88 .307 50 .568 1 2 0 25 21 3 0-0 .000 1-00:30
14 Holub, Jack Holub, Jack 11-11 48 3 51 88 .545 67 .761 1 6 0 15 8 6 0-0 .000 3-01:30
77 Thompson, Owen Thompson, Owen 9-9 14 8 22 52 .269 31 .596 1 1 0 20 22 7 1-3 .333 2-01:30
12 Green, Sam Green, Sam 11-2 13 9 22 46 .283 29 .630 1 4 0 19 13 4 0-0 .000 0-00:00
2 Jourde, Austin Jourde, Austin 11-11 7 13 20 37 .189 21 .568 0 1 0 16 12 0 0-0 .000 1-00:30
40 Ginder, John Allen Ginder, John Allen 11-10 14 4 18 45 .311 23 .511 1 0 0 19 15 8 0-0 .000 2-01:00
15 Crane, Will Crane, Will 11-0 6 10 16 23 .261 14 .609 0 2 1 13 7 0 0-1 .000 0-00:00
43 Budd, Luke Budd, Luke 11-10 9 0 9 23 .391 13 .565 1 0 0 4 9 1 0-0 .000 0-00:00
20 Hruska, Baird Hruska, Baird 11-0 6 2 8 19 .316 12 .632 1 0 0 2 4 0 0-0 .000 1-01:00
1 Marsland, Ian Marsland, Ian 11-0 3 4 7 14 .214 7 .500 0 0 0 3 7 1 0-0 .000 0-00:00
22 Cuda, Domenic Cuda, Domenic 11-11 2 5 7 11 .182 5 .455 0 0 0 94 9 62 10-42 .238 2-01:30
17 Siegel, Alec Siegel, Alec 10-0 5 1 6 21 .238 12 .571 0 0 0 23 4 6 1-1 1.000 2-03:00
25 Piani, Rowan Piani, Rowan 7-1 2 3 5 7 .286 3 .429 0 0 0 7 3 2 0-0 .000 1-01:00
45 Sorger, Harry Sorger, Harry 5-0 4 0 4 6 .667 5 .833 0 1 0 0 2 0 0-0 .000 0-00:00
48 Peter, Luke Peter, Luke 10-0 2 2 4 8 .250 3 .375 0 0 0 8 4 5 0-0 .000 5-03:30
24 Briggs, Samuel Briggs, Samuel 10-0 3 0 3 10 .300 5 .500 0 1 0 2 5 0 0-0 .000 0-00:00
38 Fisher, Jesse Fisher, Jesse 10-0 3 0 3 9 .333 5 .556 0 0 0 4 2 0 0-0 .000 0-00:00
33 Lloyd, John Lloyd, John 9-0 1 2 3 4 .250 3 .750 1 0 0 3 3 0 0-0 .000 0-00:00
27 Laudenslager, Evan Laudenslager, Evan 8-0 1 1 2 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
13 Nolan, Jack Nolan, Jack 11-0 1 1 2 1 1.000 1 1.000 0 0 0 23 6 6 0-0 .000 2-02:00
99 Ursillo, Sutton Ursillo, Sutton 11-11 1 1 2 5 .200 1 .200 0 0 0 21 6 24 0-0 .000 2-01:30
42 Nichols, Cooper Nichols, Cooper 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 4 1 0-0 .000 1-00:30
18 Wallen, Brady Wallen, Brady 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
55 Carroll, Matt Carroll, Matt 8-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Viverito, Bennett Viverito, Bennett 9-9 0 1 1 1 .000 0 .000 0 0 0 10 8 11 0-0 .000 1-01:00
32 Aina, Tobi Aina, Tobi 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
7 Bajinka, Mo Bajinka, Mo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Bosland, Owen Bosland, Owen 8-0 0 0 0 0 .000 0 .000 0 0 0 34 2 2 90-189 .476 0-00:00
5 Brinkman, Harry Brinkman, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Collins, CJ Collins, CJ 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Dwyer, Mac Dwyer, Mac 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Geary, Dylan Geary, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar Gerlach, Oscar 3-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady Harban, Grady 11-0 0 0 0 2 .000 2 1.000 0 0 0 10 4 0 0-0 .000 2-01:00
3 Higgin, Tim Higgin, Tim 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
11 Kane, Patrick Kane, Patrick 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Lowery, Case Lowery, Case 11-11 0 0 0 0 .000 0 .000 0 0 0 21 10 2 0-0 .000 0-00:00
88 Phillips, Max Phillips, Max 11-0 0 0 0 0 .000 0 .000 0 0 0 13 0 1 33-67 .493 0-00:00
44 Popper, Braden Popper, Braden 11-2 0 0 0 1 .000 1 1.000 0 0 0 17 10 5 0-0 .000 4-04:00
50 Shlofrock, Matthew Shlofrock, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Weidinger, Théo Weidinger, Théo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
23 Zabatta, Charlie Zabatta, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-0 .000 0-00:00  
Totals 11 174 117 291 534 .326 321 .601 8 18 1 456 226 167 135-303 .446 35-27:00
Opponents 11 90 57 147 346 .260 202 .584 3 8 0 405 297 113 168-303 .554 38-26:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Shlofrock, Matthew Shlofrock, Matthew 2-0 11:21 0 .00 1 1.000 0 0 3
47 Weidinger, Théo Weidinger, Théo 4-0 33:54 2 3.54 7 .778 0 0 18
6 Geary, Dylan Geary, Dylan 3-0 28:23 3 6.34 4 .571 0 0 12
28 Lowery, Case Lowery, Case 11-11 549:38 76 8.30 96 .558 8 2 294
23 Zabatta, Charlie Zabatta, Charlie 3-0 38:22 9 14.07 4 .308 0 1 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
66 Kellogg, Lane Kellogg, Lane 2-2 5 8 13 16 .313 8 .500 1 0 0 3 4 1 0-0 .000 0-00:00
14 Holub, Jack Holub, Jack 2-2 9 0 9 19 .474 14 .737 0 1 0 2 0 3 0-0 .000 1-00:30
77 Thompson, Owen Thompson, Owen 2-2 4 2 6 11 .364 9 .818 0 0 0 4 6 2 0-0 .000 1-01:00
12 Green, Sam Green, Sam 2-0 3 0 3 7 .429 5 .714 1 1 0 2 0 0 0-0 .000 0-00:00
15 Crane, Will Crane, Will 2-0 1 2 3 6 .167 3 .500 0 0 0 4 2 0 0-1 .000 0-00:00
24 Briggs, Samuel Briggs, Samuel 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Budd, Luke Budd, Luke 2-2 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
45 Sorger, Harry Sorger, Harry 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Peter, Luke Peter, Luke 1-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
99 Ursillo, Sutton Ursillo, Sutton 2-2 1 1 2 3 .333 1 .333 0 0 0 2 0 6 0-0 .000 0-00:00
2 Jourde, Austin Jourde, Austin 2-2 0 2 2 5 .000 4 .800 0 0 0 2 0 0 0-0 .000 0-00:00
38 Fisher, Jesse Fisher, Jesse 2-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
40 Ginder, John Allen Ginder, John Allen 2-2 1 0 1 5 .200 1 .200 0 0 0 1 1 1 0-0 .000 0-00:00
20 Hruska, Baird Hruska, Baird 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Lloyd, John Lloyd, John 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Marsland, Ian Marsland, Ian 2-0 0 1 1 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
32 Aina, Tobi Aina, Tobi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Carroll, Matt Carroll, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Collins, CJ Collins, CJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cuda, Domenic Cuda, Domenic 2-2 0 0 0 1 .000 1 1.000 0 0 0 16 4 9 3-9 .333 1-00:30
9 Dwyer, Mac Dwyer, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Geary, Dylan Geary, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Gerlach, Oscar Gerlach, Oscar 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Harban, Grady Harban, Grady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Higgin, Tim Higgin, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Kane, Patrick Kane, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Laudenslager, Evan Laudenslager, Evan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Lowery, Case Lowery, Case 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Nichols, Cooper Nichols, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-00:30
13 Nolan, Jack Nolan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Phillips, Max Phillips, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 23-32 .719 0-00:00
25 Piani, Rowan Piani, Rowan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Popper, Braden Popper, Braden 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Siegel, Alec Siegel, Alec 2-0 0 0 0 4 .000 2 .500 0 0 0 6 2 0 1-1 1.000 0-00:00
10 Viverito, Bennett Viverito, Bennett 2-2 0 0 0 1 .000 0 .000 0 0 0 0 1 4 0-0 .000 1-01:00
18 Wallen, Brady Wallen, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Weidinger, Théo Weidinger, Théo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0-0 .000 0-00:00  
Totals 2 32 19 51 94 .340 61 .649 2 2 0 74 39 31 27-43 .628 6-04:00
Opponents 2 4 3 7 48 .083 24 .500 0 0 0 55 53 18 16-43 .372 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Geary, Dylan Geary, Dylan 1-0 09:51 0 .00 1 1.000 0 0 3
47 Weidinger, Théo Weidinger, Théo 2-0 14:02 0 .00 2 1.000 0 0 5
28 Lowery, Case Lowery, Case 2-2 96:07 4 2.50 17 .810 2 0 40

Game-By-Game

Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at Hiram W 25-3 25 24 49 77 .325 46 .597 1 4 0 59 18 17 25-7 3-01:30
2/21/26 Adrian W 23-8 23 15 38 70 .329 41 .586 1 4 0 54 20 18 21-13 8-06:00
2/25/26 Otterbein W 20-6 20 11 31 52 .385 32 .615 1 1 1 44 24 17 17-13 4-04:30
2/28/26 at Capital W 18-8 18 6 24 47 .383 27 .574 1 3 0 37 18 17 8-22 3-02:00
3/06/26 at Calvin L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Hope L 6-14 6 5 11 37 .162 18 .486 0 1 0 35 29 12 5-18 3-02:30
3/15/26 vs Mass.-Boston W 17-10 17 13 30 48 .354 29 .604 1 1 0 53 20 9 15-15 3-02:30
3/17/26 at Southwestern (Tex.) W 14-13 14 9 23 37 .378 27 .730 1 1 0 41 15 15 9-22 2-01:30
3/21/26 at Wittenberg W 19-1 19 11 30 46 .413 31 .674 1 1 0 23 11 16 9-14 3-02:00
3/24/26 Elmhurst L 6-10 6 5 11 32 .188 16 .500 0 1 0 19 20 11 1-18 2-01:30
3/28/26 DePauw W 13-3 13 8 21 48 .271 30 .625 1 1 0 51 28 15 18-2 3-02:00
Wooster 174-90 174 117 291 534 .326 321 .601 8 18 1 456 226 167 135-168 35-27:00
Opponents 90-174 90 57 147 346 .260 202 .584 3 8 0 405 297 113 168-135 38-26:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Hiram 25-3 60:00 3 3.00 1 .250 1 0 11
2/21/26 Adrian 23-8 60:00 8 8.00 11 .579 1 0 30
2/25/26 Otterbein 20-6 60:00 6 6.00 13 .684 1 0 28
2/28/26 at Capital 18-8 60:00 8 8.00 9 .529 1 0 27
3/06/26 at Calvin 13-14 61:38 14 13.63 12 .462 0 1 38
3/07/26 at Hope 6-14 60:00 14 14.00 14 .500 0 1 43
3/15/26 vs Mass.-Boston 17-10 60:00 10 10.00 14 .583 1 0 41
3/17/26 at Southwestern (Tex.) 14-13 60:00 13 13.00 9 .409 1 0 41
3/21/26 at Wittenberg 19-1 60:00 1 1.00 9 .900 1 0 23
3/24/26 Elmhurst 6-10 60:00 10 10.00 9 .474 0 1 39
3/28/26 DePauw 13-3 60:00 3 3.00 11 .786 1 0 25
Wooster 174-90 661:38 90 8.16 112 .554 8 3 346
Opponents 90-174 661:38 174 15.78 147 .458 3 8 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 Hiram L 3-25 3 1 4 11 .273 4 .364 0 0 0 13 35 0 7-25 4-02:00
2/21/26 at Adrian L 8-23 8 2 10 30 .267 19 .633 0 3 0 31 26 12 13-21 5-04:00
2/25/26 at Otterbein L 6-20 6 5 11 28 .214 19 .679 0 1 0 39 27 13 13-17 3-02:00
2/28/26 Capital L 8-18 8 6 14 27 .296 17 .630 0 1 0 34 30 9 22-8 4-03:00
3/06/26 Calvin W 14-13 14 10 24 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Hope W 14-6 14 10 24 43 .326 28 .651 1 1 0 46 27 18 18-5 7-05:00
3/15/26 vs Mass.-Boston L 10-17 10 8 18 41 .244 24 .585 0 0 0 43 18 8 15-15 4-02:30
3/17/26 Southwestern (Tex.) L 13-14 13 6 19 41 .317 22 .537 0 0 0 52 23 9 22-9 0-00:00
3/21/26 Wittenberg L 1-19 1 1 2 23 .043 10 .435 0 0 0 31 27 3 14-9 2-02:00
3/24/26 at Elmhurst W 10-6 10 6 16 39 .256 19 .487 1 2 0 45 25 16 18-1 2-01:00
3/28/26 at DePauw L 3-13 3 2 5 25 .120 14 .560 0 0 0 24 26 15 2-18 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Hiram 3-25 60:00 25 25.00 21 .457 0 1 77
2/21/26 at Adrian 8-23 60:00 23 23.00 18 .439 0 1 70
2/25/26 at Otterbein 6-20 60:00 20 20.00 12 .375 0 1 52
2/28/26 Capital 8-18 60:00 18 18.00 9 .333 0 1 47
3/06/26 Calvin 14-13 61:38 13 12.66 11 .458 1 0 40
3/07/26 Hope 14-6 60:00 6 6.00 12 .667 1 0 37
3/15/26 vs Mass.-Boston 10-17 60:00 17 17.00 12 .414 0 1 48
3/17/26 Southwestern (Tex.) 13-14 60:00 14 14.00 13 .481 0 1 37
3/21/26 Wittenberg 1-19 60:00 19 19.00 12 .387 0 1 46
3/24/26 at Elmhurst 10-6 60:00 6 6.00 10 .625 1 0 32
3/28/26 at DePauw 3-13 60:00 13 13.00 17 .567 0 1 48
Opponents 90-174 661:38 174 15.78 147 .458 3 8 534
Wooster 174-90 661:38 90 8.16 112 .554 8 3 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at Hiram W 25-3 24/1 77/11 46/4 59/13 18/35 25/7 13-15/7-31 3-01:30/4-02:00
2/21/26 Adrian W 23-8 15/2 70/30 41/19 54/31 20/26 21/13 17-19/16-25 8-06:00/5-04:00
2/25/26 Otterbein W 20-6 11/5 52/28 32/19 44/39 24/27 17/13 19-24/20-31 4-04:30/3-02:00
2/28/26 at Capital W 18-8 6/6 47/27 27/17 37/34 18/30 8/22 28-33/13-23 3-02:00/4-03:00
3/06/26 at Calvin L 13-14 10/10 40/38 24/26 40/47 23/33 7/24 23-29/14-27 1-01:00/2-02:00
3/07/26 at Hope L 6-14 5/10 37/43 18/28 35/46 29/27 5/18 16-26/13-18 3-02:30/7-05:00
3/15/26 vs Mass.-Boston W 17-10 13/8 48/41 29/24 53/43 20/18 15/15 25-25/10-17 3-02:30/4-02:30
3/17/26 at Southwestern (Tex.) W 14-13 9/6 37/41 27/22 41/52 15/23 9/22 14-15/15-21 2-01:30/0-00:00
3/21/26 at Wittenberg W 19-1 11/1 46/23 31/10 23/31 11/27 9/14 22-24/8-13 3-02:00/2-02:00
3/24/26 Elmhurst L 6-10 5/6 32/39 16/19 19/45 20/25 1/18 21-27/19-25 2-01:30/2-01:00
3/28/26 DePauw W 13-3 8/2 48/25 30/14 51/24 28/26 18/2 17-22/19-33 3-02:00/5-03:00
Wooster 174-90 117/57 534/346 321/202 456/405 226/297 135/168 215-259/154-264 35-27:00/38-26:30
Opponents 90-174 57/117 346/534 202/321 405/456 297/226 168/135 154-264/215-259 38-26:30/35-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Hiram (2/18/26)
GOALS 25 Hiram (2/18/26)
ASSISTS 24 Hiram (2/18/26)
SHOTS 77 Hiram (2/18/26)
SHOTS ON GOAL 46 Hiram (2/18/26)
SAVES 14 Hope (3/07/26); Mass.-Boston (3/15/26)
GROUND BALLS 59 Hiram (2/18/26)
TURNOVERS 29 Hope (3/07/26)
CAUSED TURNOVERS 20 Calvin (3/06/26)
CLEARS 28 Capital (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Lane Kellogg Hiram (2/18/26)
GOALS 9 Jack Holub Mass.-Boston (3/15/26)
ASSISTS 10 Lane Kellogg Hiram (2/18/26)
SHOTS 15 Lane Kellogg Mass.-Boston (3/15/26)
SHOTS ON GOAL 10 Jack Holub Mass.-Boston (3/15/26)
SAVES 14 Case Lowery Hope (3/07/26); Mass.-Boston (3/15/26)
GROUND BALLS 15 Domenic Cuda Adrian (2/21/26)
TURNOVERS 6 Owen Thompson DePauw (3/28/26)
CAUSED TURNOVERS 12 Domenic Cuda Adrian (2/21/26)