Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Men's Soccer Cumulative Statistics

Team (9-0-4, 1-0-2)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 30 11
Goals Per Game 2.31 0.85
Shots 209 124
Shots Per Game 16.1 9.5
Shots Percentage 0.144 0.089
Shots On Goal 88-209 42-124
Shots On Goal Percentage 0.421 0.339
Penalties
Yellow Cards 18 21
Red Cards 1 1
Miscellaneous
Assists 23 7
Saves 31 58
Fouls 130 124
Corner Kicks 73 51
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Miller, Elliot 11Miller, Elliot 13 13 1082 6 6 18 29 0.207 15 0.517 0-0 2 1-1
7 Christodoulou, Aris 7Christodoulou, Aris 11 10 538 5 0 10 24 0.208 10 0.417 0-0 1 1-1
10 Shea, Connor 10Shea, Connor 12 12 786 3 4 10 25 0.120 12 0.480 6-0 1 1-1
21 Amend, Evan 21Amend, Evan 13 7 489 3 1 7 14 0.214 11 0.786 0-0 0 0-0
9 Hillhouse, Robert 9Hillhouse, Robert 11 7 621 1 5 7 21 0.048 6 0.286 0-0 0 0-0
3 Uszacki, Taylor 3Uszacki, Taylor 13 0 256 2 3 7 9 0.222 5 0.556 0-0 1 0-0
12 Thornton, Griffin 12Thornton, Griffin 13 13 756 3 0 6 8 0.375 7 0.875 2-0 1 0-0
4 Chartrand, Nate 4Chartrand, Nate 13 13 1116 2 0 4 8 0.250 4 0.500 0-0 0 0-0  
26 Faber, Aiden 26Faber, Aiden 13 3 507 2 0 4 16 0.125 6 0.375 1-0 1 0-0
5 Pope, Will 5Pope, Will 13 0 388 0 3 3 7 0.000 0 0.000 1-0 0 0-0
2 Aristodemou, Ioannis 2Aristodemou, Ioannis 13 10 850 1 0 2 14 0.071 2 0.143 1-0 1 0-0
13 Intrator, Riley 13Intrator, Riley 6 0 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Shoemaker, Jackson 23Shoemaker, Jackson 13 10 648 1 0 2 7 0.143 4 0.571 3-0 1 0-0
15 Piero, Connor 15Piero, Connor 11 3 476 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Brandenburg, Gavin 25Brandenburg, Gavin 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franch, Markus 14Franch, Markus 5 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Fried, Jacob 6Fried, Jacob 11 11 813 0 0 0 1 0.000 1 1.000 0-1 0 0-0
1 Glucksman, Eddie 1Glucksman, Eddie 13 13 1079 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Grieshop-Goodwin, Henry 18Grieshop-Goodwin, Henry 4 0 71 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Kalitka, Peter 8Kalitka, Peter 12 11 1004 0 0 0 8 0.000 1 0.125 1-0 0 0-0
27 Mitman, Jalen 27Mitman, Jalen 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Peratopoulos, Evan 17Peratopoulos, Evan 13 7 724 0 0 0 9 0.000 1 0.111 1-0 0 0-0
24 Pytel, Frederick 24Pytel, Frederick 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Robbins, George 16Robbins, George 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Roel, Ben 19Roel, Ben 2 0 21 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Roth, Wyatt 28Roth, Wyatt 3 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Shannon, Alex 29Shannon, Alex 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sotiriadis, Stefanos 0Sotiriadis, Stefanos 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vescio, Andrew 30Vescio, Andrew 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12758 30 23 83 209 0.144 88 0.421 18-1 9 3-3
Opponent 13 - 12856 10 7 27 123 0.081 41 0.333 21-1 0 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glucksman, Eddie 1Glucksman, Eddie 13 13 1080:00 11 0.92 27 0.711 9 0 4 2/2 109
0 Sotiriadis, Stefanos 0Sotiriadis, Stefanos 2 0 90:00 0 0.00 4 1.000 0 0 0 0/2 15
Total 13 - 1170:00 11 0.85 31 0.738 9 0 4 4 124
Opponents 13 - 1170:00 30 2.31 58 0.659 0 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Christodoulou, Aris 7Christodoulou, Aris 3 2 132 2 0 4 6 0.333 3 0.500 0-0 0 1-1
11 Miller, Elliot 11Miller, Elliot 3 3 270 1 1 3 6 0.167 3 0.500 0-0 0 0-0
3 Uszacki, Taylor 3Uszacki, Taylor 3 0 34 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Hillhouse, Robert 9Hillhouse, Robert 3 3 192 0 1 1 4 0.000 0 0.000 0-0 0 0-0
21 Amend, Evan 21Amend, Evan 3 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Aristodemou, Ioannis 2Aristodemou, Ioannis 3 3 244 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Chartrand, Nate 4Chartrand, Nate 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Faber, Aiden 26Faber, Aiden 3 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Franch, Markus 14Franch, Markus 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fried, Jacob 6Fried, Jacob 3 3 169 0 0 0 0 0.000 0 0.000 0-1 0 0-0
1 Glucksman, Eddie 1Glucksman, Eddie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Intrator, Riley 13Intrator, Riley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kalitka, Peter 8Kalitka, Peter 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Peratopoulos, Evan 17Peratopoulos, Evan 3 0 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Piero, Connor 15Piero, Connor 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pope, Will 5Pope, Will 3 0 80 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Shea, Connor 10Shea, Connor 3 3 204 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Shoemaker, Jackson 23Shoemaker, Jackson 3 3 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Thornton, Griffin 12Thornton, Griffin 3 3 160 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 3 - 2891 4 2 10 30 0.133 8 0.267 18-1 1 1-1
Opponent 3 - 2970 3 2 8 45 0.067 15 0.333 21-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glucksman, Eddie 1Glucksman, Eddie 3 3 270:00 3 1.00 12 0.800 1 0 2 0/0 45
Total 3 - 270:00 3 1.00 12 0.800 1 0 2 0 45
Opponents 3 - 270:00 4 1.33 4 0.500 0 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Waynesburg W 3-2 (1-0-0, 0-0-0) 0-0-0 106 Aris Christodoulou (1) (Connor Shea)
Robert Hillhouse (1) (Elliot Miller)
Aiden Faber (1) (Evan Amend)
08/31/2025 vs Trine W 2-0 (1-0-0, 0-0-0) 0-0-0 100 Ioannis Aristodemou (1) (Elliot Miller)
Elliot Miller (0)
09/04/2025 vs Westminster (PA) W 2-1 (3-0-0, 0-0-0) 0-0-0 183 Taylor Uszacki (1) (Robert Hillhouse)
Connor Shea (1) (Robert Hillhouse)
09/06/2025 at Bethany (WV) T 1-1 (3-0-1, 0-0-0) 0-0-0 83 Evan Amend (1) (Connor Shea)
09/10/2025 vs Heidelberg W 6-0 (4-0-1, 0-0-0) 0-0-0 98 Jackson Shoemaker (1) (Elliot Miller)
Evan Amend (2)
Aiden Faber (2)
Elliot Miller (2) (Taylor Uszacki)
Griffin Thornton (1)
Connor Shea (1)
09/13/2025 at CWRU T 1-1 (4-0-2, 0-0-0) 0-0-0 220 Nate Chartrand (1) (Elliot Miller)
09/17/2025 at Baldwin Wallace W 2-1 (5-0-2, 0-0-0) 0-0-0 66 Aris Christodoulou (3) (Connor Shea)
Aris Christodoulou (3) (Will Pope)
09/20/2025 vs Mount Union W 3-2 (6-0-2, 0-0-0) 0-0-0 238 Evan Amend (3) (Connor Piero)
Connor Shea (3) (Robert Hillhouse)
Elliot Miller (3) (Connor Shea)
09/24/2025 at La Roche W 5-0 (7-0-2, 0-0-0) 0-0-0 85 Griffin Thornton (3) (Robert Hillhouse)
Nate Chartrand (2) (Elliot Miller)
Elliot Miller (4) (Will Pope)
Griffin Thornton (3) (Will Pope)
Riley Intrator (1) (Taylor Uszacki)
09/27/2025 at Adrian W 1-0 (8-0-2, 0-0-0) 0-0-0 67 Elliot Miller (5) (Taylor Uszacki)
10/04/2025 at DePauw T 1-1 (8-0-3, 0-0-1) 0-0-1 98 Aris Christodoulou (3)
10/08/2025 at Denison T 1-1 (8-0-4, 0-0-2) 0-0-2 259 Elliot Miller (6)
10/11/2025 vs Wabash W 2-1 (9-0-4, 1-0-2) 1-0-2 100 Aris Christodoulou (5) (Robert Hillhouse)
Taylor Uszacki (2) (Elliot Miller)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Waynesburg 3-2 3 3 9 16 0.188 7 0.438 0-0 1 0-0 990
08/31/2025 vs Trine 2-0 2 1 5 22 0.091 9 0.409 3-0 1 1-1 990
09/04/2025 vs Westminster (PA) 2-1 2 2 6 27 0.074 10 0.370 2-0 1 0-0 990
09/06/2025 at Bethany (WV) 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/10/2025 vs Heidelberg 6-0 6 2 14 32 0.188 13 0.406 2-0 1 1-1 989
09/13/2025 at CWRU 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
09/17/2025 at Baldwin Wallace 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0 990
09/20/2025 vs Mount Union 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0 991
09/24/2025 at La Roche 5-0 5 5 15 19 0.263 14 0.737 2-0 1 0-0 990
09/27/2025 at Adrian 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 989
10/04/2025 at DePauw 1-1 1 0 2 11 0.091 1 0.091 2-0 0 1-1 990
10/08/2025 at Denison 1-1 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
10/11/2025 vs Wabash 2-1 2 2 6 14 0.143 5 0.357 1-1 1 0-0 911
Total 30-11 30 23 83 209 0.144 88 0.421 18-1 9 3-3 12790
Opponent - 11 7 29 124 0.089 42 0.339 21-1 0 - 12856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Waynesburg 3-2 90:00 2 2.00 1 0.333 1 0 0 0 9
08/31/2025 Trine 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/04/2025 Westminster (PA) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/06/2025 Bethany (WV) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
09/10/2025 Heidelberg 6-0 90:00 0 0.80 2 1.000 1 0 0 1 9
09/13/2025 CWRU 1-1 90:00 1 0.83 3 0.750 0 0 1 0 12
09/17/2025 Baldwin Wallace 2-1 90:00 1 0.86 2 0.667 1 0 0 0 9
09/20/2025 Mount Union 3-2 90:00 2 1.00 1 0.333 1 0 0 0 9
09/24/2025 La Roche 5-0 90:00 0 0.89 2 1.000 1 0 0 1 6
09/27/2025 Adrian 1-0 90:00 0 0.80 1 1.000 1 0 0 1 4
10/04/2025 DePauw 1-1 90:00 1 0.82 3 0.750 0 0 1 0 10
10/08/2025 Denison 1-1 90:00 1 0.83 4 0.800 0 0 1 0 19
10/11/2025 Wabash 2-1 90:00 1 0.85 5 0.833 1 0 0 0 16
Totals - 1170 11 0.85 31 0.738 9 0 4 4 124
Opponent - 1170:00 30 2.31 58 0.659 0 9 4 - 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Waynesburg 2-3 2 1 5 9 0.222 3 0.333 0-0 0 1-1 990
08/31/2025 Trine 0-2 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/04/2025 Westminster (PA) 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/06/2025 Bethany (WV) 1-1 1 1 3 11 0.091 4 0.364 2-1 0 0-0 981
09/10/2025 Heidelberg 0-6 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/13/2025 CWRU 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/17/2025 Baldwin Wallace 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
09/20/2025 Mount Union 2-3 2 0 4 9 0.222 3 0.333 4-0 0 1-1 990
09/24/2025 La Roche 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/27/2025 Adrian 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 985
10/04/2025 DePauw 1-1 1 0 2 10 0.100 4 0.400 3-0 0 0-0 990
10/08/2025 Denison 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 990
10/11/2025 Wabash 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
Total 11-30 11 7 29 124 0.089 42 0.339 21-1 0 2-2 12856
Wooster - 30 23 83 209 0.144 88 0.421 18-1 9 - 12790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Waynesburg 2-3 90:00 3 3.00 4 0.571 0 1 0 0 16
08/31/2025 Trine 0-2 90:00 2 2.50 7 0.778 0 1 0 0 22
09/04/2025 Westminster (PA) 1-2 90:00 2 2.33 8 0.800 0 1 0 0 27
09/06/2025 Bethany (WV) 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/10/2025 Heidelberg 0-6 90:00 6 2.80 7 0.538 0 1 0 0 32
09/13/2025 CWRU 1-1 90:00 1 2.50 1 0.500 0 0 1 0 9
09/17/2025 Baldwin Wallace 1-2 90:00 2 2.43 7 0.778 0 1 0 0 11
09/20/2025 Mount Union 2-3 90:00 3 2.50 5 0.625 0 1 0 0 21
09/24/2025 La Roche 0-5 90:00 5 2.78 9 0.643 0 1 0 0 19
09/27/2025 Adrian 0-1 90:00 1 2.60 3 0.750 0 1 0 0 12
10/04/2025 DePauw 1-1 90:00 1 2.45 0 0.000 0 0 1 0 11
10/08/2025 Denison 1-1 90:00 1 2.33 1 0.500 0 0 1 0 5
10/11/2025 Wabash 1-2 90:00 2 2.31 3 0.600 0 1 0 0 14
Totals - 1170 30 2.31 58 0.659 0 9 4 - 209
Wooster - 1170:00 11 0.85 31 0.738 9 0 4 4 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Waynesburg 3-2 3/2 3/1 16/9 7/3 4/4 0/0 0/0
08/31/2025 vs Trine 2-0 2/0 1/0 22/2 9/1 8/2 3/3 0/0
09/04/2025 vs Westminster (PA) 2-1 2/1 2/1 27/8 10/4 10/3 2/2 0/0
09/06/2025 at Bethany (WV) 1-1 1/1 1/1 10/11 4/4 6/3 1/2 0/1
09/10/2025 vs Heidelberg 6-0 6/0 2/0 32/9 13/2 10/3 2/1 0/0
09/13/2025 at CWRU 1-1 1/1 1/1 9/12 2/4 3/5 1/1 0/0
09/17/2025 at Baldwin Wallace 2-1 2/1 2/1 11/9 9/3 5/3 2/0 0/0
09/20/2025 vs Mount Union 3-2 3/2 3/0 21/9 8/3 6/2 0/4 0/0
09/24/2025 at La Roche 5-0 5/0 5/0 19/6 14/2 4/2 2/1 0/0
09/27/2025 at Adrian 1-0 1/0 1/0 12/4 4/1 11/2 0/2 0/0
10/04/2025 at DePauw 1-1 1/1 0/0 11/10 1/4 5/9 2/3 0/0
10/08/2025 at Denison 1-1 1/1 0/1 5/19 2/5 1/5 2/1 0/0
10/11/2025 vs Wabash 2-1 2/1 2/1 14/16 5/6 0/8 1/1 1/0
Totals 30/11 23/7 209/124 88/42 73/51 18/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 La Roche (09/24/2025)
GOALS 6 Heidelberg (09/10/2025)
ASSISTS 5 La Roche (09/24/2025)
SHOTS 32 Heidelberg (09/10/2025)
SHOTS ON GOAL 14 La Roche (09/24/2025)
SAVES 5 Wabash (10/11/2025)
FOULS 16 Trine (08/31/2025)
Bethany (WV) (09/06/2025)
CORNER KICKS 11 Adrian (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Waynesburg (08/29/2025)
GOALS 2 Waynesburg (08/29/2025)
Mount Union (09/20/2025)
ASSISTS 1 Waynesburg (08/29/2025)
Westminster (PA) (09/04/2025)
Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Baldwin Wallace (09/17/2025)
Denison (10/08/2025)
Wabash (10/11/2025)
SHOTS 19 Denison (10/08/2025)
SHOTS ON GOAL 6 Wabash (10/11/2025)
SAVES 9 La Roche (09/24/2025)
FOULS 20 Trine (08/31/2025)
CORNER KICKS 9 DePauw (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Adrian (09/27/2025)
DePauw (10/04/2025)
Denison (10/08/2025)
GOALS 1 Trine (08/31/2025)
Westminster (PA) (09/04/2025)
Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Baldwin Wallace (09/17/2025)
Adrian (09/27/2025)
DePauw (10/04/2025)
Denison (10/08/2025)
Wabash (10/11/2025)
ASSISTS 1 Trine (08/31/2025)
Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Adrian (09/27/2025)
SHOTS 5 CWRU (09/13/2025)
Denison (10/08/2025)
SHOTS ON GOAL 1 CWRU (09/13/2025)
DePauw (10/04/2025)
Denison (10/08/2025)
SAVES 1 Waynesburg (08/29/2025)
Trine (08/31/2025)
Heidelberg (09/10/2025)
Baldwin Wallace (09/17/2025)
Mount Union (09/20/2025)
La Roche (09/24/2025)
Adrian (09/27/2025)
FOULS 4 Adrian (09/27/2025)
Wabash (10/11/2025)
CORNER KICKS 1 Denison (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw (10/04/2025)
GOALS 1 Westminster (PA) (09/04/2025)
Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Baldwin Wallace (09/17/2025)
DePauw (10/04/2025)
Denison (10/08/2025)
Wabash (10/11/2025)
ASSISTS 1 Waynesburg (08/29/2025)
Westminster (PA) (09/04/2025)
Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
Baldwin Wallace (09/17/2025)
Denison (10/08/2025)
Wabash (10/11/2025)
SHOTS 2 Trine (08/31/2025)
Adrian (09/27/2025)
SHOTS ON GOAL 1 Trine (08/31/2025)
Heidelberg (09/10/2025)
La Roche (09/24/2025)
Adrian (09/27/2025)
SAVES 1 CWRU (09/13/2025)
Denison (10/08/2025)
FOULS 7 Bethany (WV) (09/06/2025)
CWRU (09/13/2025)
CORNER KICKS 2 Trine (08/31/2025)
Westminster (PA) (09/04/2025)
Bethany (WV) (09/06/2025)
Heidelberg (09/10/2025)
Baldwin Wallace (09/17/2025)
Mount Union (09/20/2025)
La Roche (09/24/2025)
Adrian (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Baldwin Wallace (09/17/2025)
La Roche (09/24/2025)
GOALS 2 Baldwin Wallace (09/17/2025)
La Roche (09/24/2025)
ASSISTS 2 Westminster (PA) (09/04/2025)
La Roche (09/24/2025)
SHOTS 6 Westminster (PA) (09/04/2025)
SHOTS ON GOAL 4 Westminster (PA) (09/04/2025)
SAVES 5 Wabash (10/11/2025)
FOULS 4 Trine (08/31/2025)
Bethany (WV) (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 La Roche (09/24/2025)
GOALS 6 Heidelberg (09/10/2025)
ASSISTS 5 La Roche (09/24/2025)
SHOTS 32 Heidelberg (09/10/2025)
SHOTS ON GOAL 14 La Roche (09/24/2025)
SAVES 5 Wabash (10/11/2025)
FOULS 16 Trine (08/31/2025)
Bethany (WV) (09/06/2025)
CORNER KICKS 11 Adrian (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Christodoulou, Aris
Thornton, Griffin
Baldwin Wallace (09/17/2025)
La Roche (09/24/2025)
GOALS 2 Christodoulou, Aris
Thornton, Griffin
Baldwin Wallace (09/17/2025)
La Roche (09/24/2025)
ASSISTS 2 Hillhouse, Robert
Pope, Will
Westminster (PA) (09/04/2025)
La Roche (09/24/2025)
SHOTS 6 Shea, Connor
Westminster (PA) (09/04/2025)
SHOTS ON GOAL 4 Shea, Connor
Westminster (PA) (09/04/2025)
SAVES 5 Glucksman, Eddie
Wabash (10/11/2025)
FOULS 4 Faber, Aiden
Kalitka, Peter
Trine (08/31/2025)
Bethany (WV) (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Miller, Elliot 18
Christodoulou, Aris 10
Shea, Connor 10
Amend, Evan 7
Hillhouse, Robert 7
Team Leaders: Goals
Player High
Goals
Miller, Elliot 6
Christodoulou, Aris 5
Shea, Connor 3
Amend, Evan 3
Thornton, Griffin 3
Team Leaders: Assists
Player High
Assists
Miller, Elliot 6
Hillhouse, Robert 5
Shea, Connor 4
Uszacki, Taylor 3
Pope, Will 3
Team Leaders: Shots
Player High
Shots
Miller, Elliot 29
Shea, Connor 25
Christodoulou, Aris 24
Hillhouse, Robert 21
Faber, Aiden 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Elliot 15
Shea, Connor 12
Amend, Evan 11
Christodoulou, Aris 10
Thornton, Griffin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Elliot 2
Christodoulou, Aris 1
Shea, Connor 1
Uszacki, Taylor 1
Thornton, Griffin 1