Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 8-4 7-3 1-1 1-2  —   —   —  7-3  —   —  L 1 7-3 0-0 0-0
Lopes, Enzo 10-3 10-1 0-2 2-1  —   —  10-1  —   —   —  W 9 9-1 0-0 0-0
Powers, Teddy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Royse, Ian 12-4 9-2 3-2 2-1  —  9-2  —   —   —   —  W 3 8-2 0-0 0-0
Stratford, Max 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
VanOyen, Anthony 14-2 10-1 4-1 2-1 10-1  —   —   —   —   —  W 9 9-1 1-0 0-0
Wissman, Andrew 9-3 7-3 2-0 0-2  —   —   —  0-1 7-2  —  L 1 6-3 0-0 0-0
Wood, Walker 6-6 6-4 0-2 1-1  —   —   —   —  0-1 6-3 W 2 6-3 0-0 0-0
Total 60-26 49-15 11-11 8-8 10-1 9-2 10-1 7-4 7-3 6-4 1-0 0-0
Percentage .698 .766 .500 .500 .909 .818 .909 .636 .700 .600 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 5-4 5-4 0-0 1-2  —  5-4  —  L 1 5-4 0-0 0-0
Dickerson, Bennett Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Dickerson, Bennett Lopes, Enzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stratford, Max Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony Stratford, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
VanOyen, Anthony Lopes, Enzo 9-4 7-3 2-1 1-2 7-3  —   —  L 1 7-3 0-0 0-0
Lopes, Enzo Royse, Ian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Wissman, Andrew Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Wissman, Andrew Wood, Walker 6-3 6-3 0-0 0-2  —   —  6-3 L 1 6-3 0-0 0-0
Total 27-19 21-11 6-8 2-6 8-3 6-5 7-3 0-0 0-0
Percentage .587 .656 .429 .250 .727 .545 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 8-7 6-4 2-3 1-2  —  5-4 1-0 L 1 5-5 0-0 0-0
Royse, Ian 7-7 6-5 1-2 1-2  —  6-5  —  L 1 5-5 0-0 0-0
Stratford, Max 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
VanOyen, Anthony 10-4 8-3 2-1 1-2 8-3  —   —  L 1 7-3 0-0 0-0
Wood, Walker 9-4 7-3 2-1 0-2  —   —  7-3 L 1 6-3 0-0 0-0
Lopes, Enzo 9-7 7-4 2-3 1-2 7-3 0-1  —  L 1 6-4 0-0 0-0
Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 8-5 7-3 1-2 0-2  —  1-0 6-3 L 1 6-3 0-0 0-0
Total 27-19 21-11 6-8 2-6 8-3 6-5 7-3 0-0 0-0
Percentage .587 .656 .429 .250 .727 .545 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 1-2  —   —   —  1-2  —   —  L 1 1-2 0-0 0-0
Lopes, Enzo 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Royse, Ian 2-1  —  2-1  —   —   —   —  W 2 2-1 0-0 0-0
VanOyen, Anthony 2-1 2-1  —   —   —   —   —  W 2 2-1 0-0 0-0
Wissman, Andrew 0-2  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Wood, Walker 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Total 8-8 2-1 2-1 2-1 1-2 0-2 1-1 0-0 0-0
Percentage .500 .667 .667 .667 .333 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett Royse, Ian 1-2  —  1-2  —  L 1 1-2 0-0 0-0
VanOyen, Anthony Lopes, Enzo 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Wissman, Andrew Wood, Walker 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-6 1-2 1-2 0-2 0-0 0-0
Percentage .250 .333 .333 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Royse, Ian 1-2  —  1-2  —  L 1 1-2 0-0 0-0
VanOyen, Anthony 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Wood, Walker 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Lopes, Enzo 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Total 2-6 1-2 1-2 0-2 0-0 0-0
Percentage .250 .333 .333 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Grove City W 6-1 W W W W W L W W W
9/26/25 ITA Central Region Championships - Kalamazoo, Mich.
10/8/25 Ashland Invitational - Ashland, Ohio
1/31/26 at Denison Men's Tennis (#1) L 0-7 L L L L L L L L L
2/8/26 University of Mount Union W 7-0 W W W W W W W W W
2/14/26 Franciscan W 7-0 W W W W W W W W W
3/15/26 vs Saint Ambrose University W 4-3 W W W L L L W L W
3/17/26 vs Stevenson University W 7-0 W W W W W W W W W
3/18/26 vs Schreiner University W 7-0 W W W W W W W L W
3/19/26 vs Carleton L 3-4 W L W L W L L L L
3/20/26 vs Lawrence University W 7-0 W W W W W W W W W
3/28/26 Wittenberg University W 7-0 W W W W W W W W W
3/29/26 John Carroll W 4-3 W W W L L W L L L