Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  W 1 2-1 0-0 0-0
Lopes, Enzo 1-2 1-0 0-2 0-0  —   —  1-0  —   —   —  L 2 1-2 0-0 0-0
Powers, Teddy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Royse, Ian 4-2 1-0 3-2 0-0  —  1-0  —   —   —   —  W 1 4-2 0-0 0-0
Stratford, Max 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
VanOyen, Anthony 5-1 1-0 4-1 0-0 1-0  —   —   —   —   —  W 4 5-1 0-0 0-0
Wissman, Andrew 1-2 1-0 0-2 0-0  —   —   —   —  1-0  —  L 2 1-2 0-0 0-0
Wood, Walker 0-3 0-1 0-2 0-0  —   —   —   —   —  0-1 L 3 0-3 0-0 0-0
Total 14-14 5-1 9-13 0-0 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .500 .833 .409 .000 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett / Wood, Walker Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Dickerson, Bennett / Lopes, Enzo Lopes, Enzo 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Stratford, Max / Powers, Teddy Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony / Lopes, Enzo Lopes, Enzo 3-1 1-0 2-1 0-0 1-0  —   —  W 2 3-1 0-0 0-0
Wissman, Andrew / Royse, Ian Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Total 9-8 3-0 6-8 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .529 1.000 .429 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickerson, Bennett 3-3 1-0 2-3 0-0  —   —  1-0 L 1 3-3 0-0 0-0
Royse, Ian 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Stratford, Max 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
VanOyen, Anthony 3-1 1-0 2-1 0-0 1-0  —   —  W 2 3-1 0-0 0-0
Wood, Walker 3-1 1-0 2-1 0-0  —   —  1-0 L 1 3-1 0-0 0-0
Lopes, Enzo 3-3 1-0 2-3 0-0 1-0  —   —  W 2 3-3 0-0 0-0
Powers, Teddy 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Wissman, Andrew 2-2 1-0 1-2 0-0  —  1-0  —  W 1 2-2 0-0 0-0
Total 9-8 3-0 6-8 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .529 1.000 .429 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at Grove City W 6-1 W W W W W L W W W
9/26/25 ITA Central Region Championships - Kalamazoo, Mich.
10/8/25 Ashland Invitational - Ashland, Ohio