Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Hetkey, Emma 6 Hetkey, Emma .385 .839 38-38 117 29 45 3 0 0 7 48 .410 9 0 4 0 .429 0 12 26-29
26 Barkdoll, Cate 26 Barkdoll, Cate .361 1.119 38-37 108 21 39 13 1 6 32 72 .667 14 4 6 0 .452 0 2 2-3
11 Jennings, Julia 11 Jennings, Julia .355 .816 37-37 110 10 39 5 0 0 27 44 .400 11 2 9 3 .416 2 6 1-1
12 Meszaros, Jillian 12 Meszaros, Jillian .339 .870 38-37 124 28 42 11 0 1 13 56 .452 17 0 12 0 .418 0 1 2-2
22 Lodge, Sarah 22 Lodge, Sarah .296 .680 37-37 98 14 29 4 0 0 12 33 .337 5 2 9 1 .343 0 3 1-1
16 Wolff, Ella 16 Wolff, Ella .254 .569 38-38 63 10 16 1 0 0 5 17 .270 4 0 9 0 .299 0 7 2-3
8 Mommers, Katie 8 Mommers, Katie .186 .534 33-32 86 6 16 1 1 1 8 22 .256 10 1 11 1 .278 0 4 0-1
2 Haydu, Brenna 2 Haydu, Brenna .444 1.056 9-2 9 0 4 1 0 0 1 5 .556 1 0 3 0 .500 0 0 0-0
13 Frangella, Cassie 13 Frangella, Cassie .333 .933 5-0 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
17 Lander, Lynx 17 Lander, Lynx .305 .712 27-20 59 9 18 1 0 1 7 22 .373 3 0 21 0 .339 0 2 0-2
1 Lammlein, Sage 1 Lammlein, Sage .200 .440 25-20 45 7 9 2 0 0 8 11 .244 0 0 9 0 .196 1 2 2-2
3 Yankauskas, Madi 3 Yankauskas, Madi .200 .435 25-4 15 5 3 0 0 0 3 3 .200 1 0 2 0 .235 1 0 1-1
4 Delio, Lynnsey 4 Delio, Lynnsey .182 .616 29-25 44 9 8 2 0 1 3 13 .295 9 0 9 0 .321 0 1 0-0
9 Ellsworth, Shelby 9 Ellsworth, Shelby .174 .530 22-21 46 3 8 1 0 1 4 12 .261 6 0 5 0 .269 0 2 0-0
30 Merlo, Ashtyn 30 Merlo, Ashtyn .167 .542 6-2 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 1 0-0
10 Conner, Tori 10 Conner, Tori .135 .341 22-20 37 2 5 1 0 0 3 6 .162 2 0 8 0 .179 0 4 0-0
18 Nichols, Addie 18 Nichols, Addie .125 .425 9-3 8 1 1 0 0 0 2 1 .125 2 0 2 0 .300 0 1 1-1
15 Mueller, Jasmine 15 Mueller, Jasmine .100 .282 8-3 10 0 1 0 0 0 1 1 .100 1 0 3 0 .182 0 0 0-0
25 Hale, Kaitlyn 25 Hale, Kaitlyn .000 .000 13-4 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .725 38-38 994 154 285 46 2 11 136 368 .370 98 10 127 5 .355 4 48 38-46
Opponents .297 .736 38-38 998 166 296 64 8 5 138 391 .392 58 19 112 6 .344 8 25 67-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Meszaros, Jillian 12Meszaros, Jillian 3.04 1.39 9-11 25-20 13 1-0 0 122.0 135 77 53 34 72 24 4 1 489 .276 6 10 0 2 14
10 Conner, Tori 10Conner, Tori 3.46 1.46 6-9 18-15 5 0-0 1 85.0 106 57 42 18 31 30 2 3 352 .301 4 2 0 3 11
25 Hale, Kaitlyn 25Hale, Kaitlyn 4.16 1.53 2-1 13-3 3 0-0 1 32.0 44 24 19 5 7 9 2 1 134 .328 3 6 0 2 0
4 Delio, Lynnsey 4Delio, Lynnsey 14.00 3.00 0-0 3-0 0 0-0 0 4.0 11 8 8 1 2 1 0 0 23 .478 1 1 0 1 0
Totals 3.51 1.46 17-21 59-38 21 1 2 243.0 296 166 122 58 112 64 8 5 998 .297 14 19 0 8 25
Opponents 3.31 1.55 21-17 68-38 16 7 5 247.1 285 154 117 98 127 46 2 11 994 .287 19 10 0 4 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Meszaros, Jillian 12 Meszaros, Jillian 62 2 60 0 1.000 0 35 11 0 0
2 Haydu, Brenna 2 Haydu, Brenna 5 3 2 0 1.000 1 2 1 1 0
25 Hale, Kaitlyn 25 Hale, Kaitlyn 4 0 4 0 1.000 0 13 6 0 0
3 Yankauskas, Madi 3 Yankauskas, Madi 1 1 0 0 1.000 0 0 0 0 0
26 Barkdoll, Cate 26 Barkdoll, Cate 156 122 33 1 .994 3 65 23 3 0
4 Delio, Lynnsey 4 Delio, Lynnsey 220 204 14 2 .991 5 2 0 0 0
16 Wolff, Ella 16 Wolff, Ella 67 63 3 1 .985 1 0 0 0 0
6 Hetkey, Emma 6 Hetkey, Emma 38 36 1 1 .974 0 0 0 0 0
22 Lodge, Sarah 22 Lodge, Sarah 36 33 2 1 .972 1 0 0 0 0
11 Jennings, Julia 11 Jennings, Julia 157 67 84 6 .962 3 0 0 0 0
9 Ellsworth, Shelby 9 Ellsworth, Shelby 124 99 18 7 .944 5 0 0 0 0
18 Nichols, Addie 18 Nichols, Addie 16 15 0 1 .938 0 0 0 0 0
8 Mommers, Katie 8 Mommers, Katie 119 52 58 9 .924 2 0 0 0 0
10 Conner, Tori 10 Conner, Tori 25 4 19 2 .920 1 17 7 0 0
1 Lammlein, Sage 1 Lammlein, Sage 56 8 40 8 .857 1 0 0 0 0
17 Lander, Lynx 17 Lander, Lynx 59 20 26 13 .780 2 0 0 0 0
13 Frangella, Cassie 13 Frangella, Cassie 0 0 0 0 .000 0 0 0 0 0
15 Mueller, Jasmine 15 Mueller, Jasmine 0 0 0 0 .000 0 0 0 0 0
30 Merlo, Ashtyn 30 Merlo, Ashtyn 0 0 0 0 .000 0 0 0 0 0
Totals 1145 729 364 52 .955 11 134 48 4 0
Opponents 1070 742 278 50 .953 10 76 14 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Merlo, Ashtyn 30Merlo, Ashtyn .500 1.250 3-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 1 0-0
17 Lander, Lynx 17Lander, Lynx .467 1.000 7-4 15 3 7 1 0 0 4 8 .533 0 0 2 0 .467 0 1 0-0
11 Jennings, Julia 11Jennings, Julia .419 .933 14-14 43 4 18 2 0 0 5 20 .465 4 0 3 1 .468 0 1 0-0
26 Barkdoll, Cate 26Barkdoll, Cate .368 1.237 14-14 38 7 14 5 0 3 15 28 .737 9 1 2 0 .500 0 0 1-2
16 Wolff, Ella 16Wolff, Ella .303 .657 14-14 33 3 10 1 0 0 3 11 .333 1 0 2 0 .324 0 1 0-0
6 Hetkey, Emma 6Hetkey, Emma .300 .674 14-14 40 8 12 1 0 0 2 13 .325 3 0 2 0 .349 0 6 8-9
22 Lodge, Sarah 22Lodge, Sarah .293 .658 14-14 41 3 12 1 0 0 3 13 .317 2 1 1 1 .341 0 2 1-1
3 Yankauskas, Madi 3Yankauskas, Madi .250 .650 8-1 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 1-1
12 Meszaros, Jillian 12Meszaros, Jillian .244 .709 14-14 41 10 10 3 0 0 2 13 .317 10 0 6 0 .392 0 0 0-0
4 Delio, Lynnsey 4Delio, Lynnsey .231 .718 14-14 26 5 6 1 0 1 3 10 .385 4 0 7 0 .333 0 1 0-0
2 Haydu, Brenna 2Haydu, Brenna .167 .334 5-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
1 Lammlein, Sage 1Lammlein, Sage .130 .304 10-10 23 2 3 1 0 0 3 4 .174 0 0 4 0 .130 0 1 1-1
9 Ellsworth, Shelby 9Ellsworth, Shelby .100 .200 5-4 10 0 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
8 Mommers, Katie 8Mommers, Katie .071 .174 11-10 28 1 2 0 0 0 1 2 .071 1 0 4 0 .103 0 1 0-0
10 Conner, Tori 10Conner, Tori .000 .000 8-7 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Mueller, Jasmine 15Mueller, Jasmine .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Hale, Kaitlyn 25Hale, Kaitlyn .000 .000 6-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Nichols, Addie 18Nichols, Addie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .693 14-14 361 47 98 16 0 4 43 126 .349 38 2 41 2 .344 0 15 12-14
Opponents .293 .701 14-14 358 55 105 19 1 2 47 132 .369 16 6 45 2 .332 3 11 14-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Meszaros, Jillian 12Meszaros, Jillian 2.35 1.22 4-4 10-7 4 1-0 0 50.2 51 28 17 10 33 7 1 0 194 .263 2 5 0 1 8
25 Hale, Kaitlyn 25Hale, Kaitlyn 3.20 1.13 2-0 6-2 2 0-0 0 15.1 15 7 7 2 4 4 0 1 56 .268 0 1 0 1 0
10 Conner, Tori 10Conner, Tori 4.20 1.72 0-4 6-5 1 0-0 0 25.0 39 20 15 4 8 8 0 1 108 .361 2 0 0 1 3
Totals 3.00 1.33 6-8 22-14 7 1 0 91.0 105 55 39 16 45 19 1 2 358 .293 4 6 0 3 11
Opponents 2.99 1.49 8-6 21-14 9 5 1 91.1 98 47 39 38 41 16 0 4 361 .271 5 2 0 0 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Delio, Lynnsey 4 Delio, Lynnsey 131 120 11 0 1.000 3 0 0 0 0
8 Mommers, Katie 8 Mommers, Katie 39 17 22 0 1.000 0 0 0 0 0
12 Meszaros, Jillian 12 Meszaros, Jillian 31 1 30 0 1.000 0 7 9 0 0
22 Lodge, Sarah 22 Lodge, Sarah 17 16 1 0 1.000 0 0 0 0 0
17 Lander, Lynx 17 Lander, Lynx 8 5 3 0 1.000 1 0 0 0 0
25 Hale, Kaitlyn 25 Hale, Kaitlyn 1 0 1 0 1.000 0 4 3 0 0
26 Barkdoll, Cate 26 Barkdoll, Cate 67 48 18 1 .985 1 14 15 0 0
16 Wolff, Ella 16 Wolff, Ella 19 17 1 1 .947 0 0 0 0 0
11 Jennings, Julia 11 Jennings, Julia 65 27 34 4 .938 1 0 0 0 0
6 Hetkey, Emma 6 Hetkey, Emma 15 14 0 1 .933 0 0 0 0 0
1 Lammlein, Sage 1 Lammlein, Sage 34 6 23 5 .853 1 0 0 0 0
10 Conner, Tori 10 Conner, Tori 6 1 4 1 .833 0 3 3 0 0
9 Ellsworth, Shelby 9 Ellsworth, Shelby 7 1 4 2 .714 0 0 0 0 0
15 Mueller, Jasmine 15 Mueller, Jasmine 0 0 0 0 .000 0 0 0 0 0
18 Nichols, Addie 18 Nichols, Addie 0 0 0 0 .000 0 0 0 0 0
2 Haydu, Brenna 2 Haydu, Brenna 0 0 0 0 .000 0 0 0 0 0
3 Yankauskas, Madi 3 Yankauskas, Madi 0 0 0 0 .000 0 0 0 0 0
30 Merlo, Ashtyn 30 Merlo, Ashtyn 0 0 0 0 .000 0 0 0 0 0
Totals 440 273 152 15 .966 7 28 30 0 0
Opponents 389 274 99 16 .959 11 24 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 at Transylvania L 4-12 18 4 5 4 1 0 0 3 0 0 0 0 3 0 0 5 12 3 3 .278
3/2/2025 at Transylvania L 2-4 28 2 8 2 1 0 0 1 0 0 1 0 1 0 0 4 18 13 2 .286
3/9/2025 at Spalding L 1-4 25 1 5 1 1 0 1 2 0 0 0 1 1 0 0 5 18 8 2 .200
3/9/2025 at Spalding W 10-1 36 10 19 8 2 0 0 1 0 3 0 0 0 1 0 4 18 6 0 .528
3/11/2025 at Capital L 0-2 24 0 4 0 0 0 0 2 0 1 1 1 1 0 0 9 18 10 2 .167
3/11/2025 at Capital W 14-3 32 14 15 13 3 1 1 7 0 3 0 0 2 0 0 1 18 7 4 .469
3/16/2025 vs Rowan L 0-10 17 0 4 0 1 0 0 1 0 0 0 0 1 0 0 3 15 5 4 .235
3/16/2025 vs Wis.-La Crosse L 1-6 25 1 6 1 1 0 0 2 0 1 0 0 1 0 1 6 18 8 1 .240
3/18/2025 vs Hope W 6-2 25 6 9 6 2 0 1 4 0 2 0 2 2 0 0 2 21 16 1 .360
3/18/2025 vs Brockport W 4-1 27 4 8 4 1 0 1 2 0 1 1 0 1 0 0 4 21 6 1 .296
3/20/2025 vs Univ. of New England W 11-3 27 11 13 10 1 0 0 1 0 6 0 0 2 0 0 4 15 8 1 .481
3/20/2025 vs Ramapo College L 7-9 24 7 4 5 0 0 0 6 0 0 0 1 2 0 0 6 18 3 1 .167
3/22/2025 vs Kalamazoo College L 3-6 28 3 8 3 4 0 1 2 0 0 0 0 1 0 0 3 21 13 5 .286
3/22/2025 vs Luther College L 1-5 25 1 6 1 2 0 0 1 0 0 0 0 2 1 1 0 18 13 2 .240
3/29/2025 Wittenberg Univ. L 0-8 19 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 15 11 2 .158
3/29/2025 Wittenberg Univ. L 0-6 28 0 7 0 1 0 0 1 0 0 1 0 0 0 0 3 21 7 0 .250
4/3/2025 at Hiram L 1-3 25 1 4 1 2 0 0 1 0 0 0 1 1 0 0 10 18 13 2 .160
4/3/2025 at Hiram L 3-4 28 3 10 3 0 0 0 2 0 1 0 0 3 0 0 0 18 8 1 .357
4/5/2025 vs UW-Eau Claire W 7-6 28 7 8 5 0 0 0 5 0 1 1 0 2 0 0 3 21 9 0 .286
4/5/2025 Ill. Wesleyan L 2-12 28 2 7 1 0 0 0 3 0 0 1 0 1 0 0 4 21 12 1 .250
4/6/2025 at Ill. Wesleyan L 3-5 25 3 5 0 1 0 0 2 0 0 1 2 1 0 0 4 18 6 0 .200
4/6/2025 vs UW-Eau Claire W 3-1 23 3 4 3 0 1 0 0 0 0 0 0 2 0 1 3 21 8 1 .174
4/12/2025 DePauw Univ. L 5-9 23 5 4 4 2 0 1 3 0 1 0 0 2 0 1 4 21 16 0 .174
4/12/2025 DePauw Univ. L 0-6 25 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 6 1 .120
4/13/2025 Mount Union L 1-2 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 3 21 15 1 .160
4/13/2025 Mount Union W 4-3 24 4 6 4 1 0 0 6 0 0 0 0 2 0 0 0 21 6 1 .250
4/16/2025 Ohio Wesleyan W 3-2 31 3 9 2 0 0 0 7 0 3 0 0 2 0 0 1 27 14 1 .290
4/16/2025 Ohio Wesleyan L 0-8 25 0 6 0 1 0 0 2 0 1 0 0 0 0 0 0 18 11 2 .240
4/23/2025 at Muskingum W 9-6 35 9 10 7 3 0 1 2 0 1 0 0 0 0 0 5 21 13 0 .286
4/23/2025 at Muskingum W 8-1 30 8 12 8 3 0 1 2 0 5 0 0 2 1 0 2 21 4 1 .400
4/26/2025 Denison W 3-2 21 3 5 3 2 0 1 3 0 1 0 0 1 0 1 4 21 12 0 .238
4/26/2025 Denison L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 21 12 1 .160
4/27/2025 at Kenyon College W 2-0 28 2 8 2 1 0 0 2 0 0 1 1 2 0 0 1 21 13 1 .286
4/27/2025 at Kenyon College W 15-1 26 15 13 14 3 0 1 9 0 0 0 0 2 0 0 1 15 4 0 .500
4/30/2025 Ohio Northern W 3-2 25 3 10 3 1 0 0 0 0 0 0 0 2 1 0 1 21 13 1 .400
4/30/2025 Ohio Northern L 3-5 29 3 7 3 1 0 0 3 0 2 0 1 1 0 0 5 21 7 2 .241
5/4/2025 vs Oberlin W 5-1 30 5 10 5 1 0 1 0 0 3 0 0 1 0 0 3 21 19 3 .333
5/4/2025 vs Oberlin W 10-1 27 10 12 9 2 0 0 6 0 2 0 0 1 0 0 4 15 6 1 .444
Total 154-166 994 154 285 136 46 2 11 98 0 38 8 10 48 4 5 127 729 364 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 at Transylvania L 4-12 4.0 11 12 9 2 5 3 2 0 1 0 1 0 0 1 0 15.75
3/2/2025 at Transylvania L 2-4 6.0 5 4 2 0 2 0 0 0 0 0 0 0 0 2 0 2.33
3/9/2025 at Spalding L 1-4 6.0 5 4 1 3 3 0 1 0 0 0 2 0 0 3 0 1.17
3/9/2025 at Spalding W 10-1 6.0 6 1 1 1 2 2 0 0 1 0 0 0 1 3 0 1.17
3/11/2025 at Capital L 0-2 6.0 9 2 0 0 2 0 0 0 0 0 1 0 1 4 0 0.00
3/11/2025 at Capital W 14-3 6.0 7 3 1 1 1 3 0 0 0 0 1 0 2 4 0 1.17
3/16/2025 vs Rowan L 0-10 5.0 14 10 6 1 5 3 1 0 2 0 1 0 2 5 0 8.40
3/16/2025 vs Wis.-La Crosse L 1-6 6.0 6 6 5 3 2 3 0 1 0 0 0 0 2 6 0 5.83
3/18/2025 vs Hope W 6-2 7.0 8 2 2 2 2 3 0 0 1 0 0 0 3 6 0 2.00
3/18/2025 vs Brockport W 4-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 4 6 0 0.00
3/20/2025 vs Univ. of New England W 11-3 5.0 6 3 2 0 4 2 0 0 0 0 0 0 5 6 0 2.80
3/20/2025 vs Ramapo College L 7-9 6.0 13 9 8 1 5 1 0 0 3 0 3 0 5 7 0 9.33
3/22/2025 vs Kalamazoo College L 3-6 7.0 6 6 2 1 4 1 0 1 0 0 0 0 5 8 0 2.00
3/22/2025 vs Luther College L 1-5 6.0 9 5 4 1 4 2 0 0 0 0 0 0 5 9 0 4.67
3/29/2025 Wittenberg Univ. L 0-8 5.0 10 8 3 1 3 1 1 0 0 0 0 0 5 10 0 4.20
3/29/2025 Wittenberg Univ. L 0-6 7.0 14 6 6 1 1 3 0 0 1 0 0 0 5 11 0 6.00
4/3/2025 at Hiram L 1-3 6.0 4 3 0 1 5 0 0 0 0 0 0 0 5 12 0 0.00
4/3/2025 at Hiram L 3-4 6.0 3 4 0 2 1 1 0 0 0 0 0 1 5 13 0 0.00
4/5/2025 vs UW-Eau Claire W 7-6 7.0 5 6 6 6 7 3 0 0 0 0 0 0 6 13 0 6.00
4/5/2025 Ill. Wesleyan L 2-12 7.0 19 12 11 4 1 3 0 0 0 0 0 0 6 14 0 11.00
4/6/2025 at Ill. Wesleyan L 3-5 6.0 8 5 5 3 3 1 0 0 0 0 0 0 6 15 0 5.83
4/6/2025 vs UW-Eau Claire W 3-1 7.0 5 1 1 4 1 2 0 0 1 0 2 0 7 15 0 1.00
4/12/2025 DePauw Univ. L 5-9 7.0 16 9 9 2 1 5 0 0 1 0 1 0 7 16 0 9.00
4/12/2025 DePauw Univ. L 0-6 7.0 11 6 6 1 3 4 0 1 0 0 1 0 7 17 0 6.00
4/13/2025 Mount Union L 1-2 7.0 6 2 1 3 1 2 0 0 1 0 0 0 7 18 0 1.00
4/13/2025 Mount Union W 4-3 7.0 4 3 2 0 2 2 0 0 0 0 0 0 8 18 0 2.00
4/16/2025 Ohio Wesleyan W 3-2 9.0 12 2 1 0 7 0 0 0 0 0 1 0 9 18 0 0.78
4/16/2025 Ohio Wesleyan L 0-8 6.0 11 8 6 2 2 0 0 0 1 0 0 0 9 19 0 7.00
4/23/2025 at Muskingum W 9-6 7.0 10 6 6 3 2 3 2 0 0 0 1 0 10 19 0 6.00
4/23/2025 at Muskingum W 8-1 7.0 5 1 1 1 3 3 0 0 0 0 1 0 11 19 0 1.00
4/26/2025 Denison W 3-2 7.0 6 2 2 2 6 2 0 0 1 0 1 0 12 19 0 2.00
4/26/2025 Denison L 0-4 7.0 9 4 4 1 1 3 0 0 0 0 0 0 12 20 0 4.00
4/27/2025 at Kenyon College W 2-0 7.0 2 0 0 1 7 0 0 0 0 0 1 0 13 20 0 0.00
4/27/2025 at Kenyon College W 15-1 5.0 2 1 1 1 1 0 0 1 0 0 1 0 14 20 0 1.40
4/30/2025 Ohio Northern W 3-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 15 20 0 2.00
4/30/2025 Ohio Northern L 3-5 7.0 12 5 5 1 0 3 1 0 0 0 0 0 15 21 0 5.00
5/4/2025 vs Oberlin W 5-1 7.0 3 1 0 0 4 0 0 0 0 0 0 0 16 21 0 0.00
5/4/2025 vs Oberlin W 10-1 5.0 2 1 1 1 3 0 0 0 0 0 0 0 17 21 0 1.40
Total 154-166 243.0 296 166 122 58 112 64 8 5 14 0 19 1 17 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Spalding (3/9/2025)
RUNS SCORED 15 Kenyon College (4/27/2025)
HITS 19 Spalding (3/9/2025)
RBIS 14 Kenyon College (4/27/2025)
DOUBLES 4 Kalamazoo College (3/22/2025)
TRIPLES 1 UW-Eau Claire (4/6/2025); Capital (3/11/2025)
HOME RUNS 1 Hope (3/18/2025); Kalamazoo College (3/22/2025); DePauw Univ. (4/12/2025); Denison (4/26/2025); Spalding (3/9/2025)
WALKS 9 Kenyon College (4/27/2025)
STRIKEOUTS 10 Hiram (4/3/2025)
SAC HITS 3 Transylvania (3/2/2025); Hiram (4/3/2025)
SAC FLIES 1 Ohio Northern (4/30/2025); Spalding (3/9/2025); Luther College (3/22/2025); Muskingum (4/23/2025)
STOLEN BASES 6 Univ. of New England (3/20/2025)
HIT BY PITCH 2 Hope (3/18/2025); Ill. Wesleyan (4/6/2025)
CAUGHT STEALING 1 Wittenberg Univ. (3/29/2025); Ill. Wesleyan (4/5/2025); Transylvania (3/2/2025); Capital (3/11/2025); Brockport (3/18/2025)
HIT INTO DP 2 Denison (4/26/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Ohio Wesleyan (4/16/2025)
RUNS ALLOWED 12 Ill. Wesleyan (4/5/2025); Transylvania (3/2/2025)
EARNED RUNS 11 Ill. Wesleyan (4/5/2025)
WALKS ALLOWED 6 UW-Eau Claire (4/5/2025)
STRIKEOUTS 7 Ohio Wesleyan (4/16/2025); UW-Eau Claire (4/5/2025); Kenyon College (4/27/2025)
HITS ALLOWED 19 Ill. Wesleyan (4/5/2025)
DOUBLES ALLOWED 5 DePauw Univ. (4/12/2025)
TRIPLES ALLOWED 2 Transylvania (3/2/2025); Muskingum (4/23/2025)
HOME RUNS ALLOWED 1 Kalamazoo College (3/22/2025); DePauw Univ. (4/12/2025); Ohio Northern (4/30/2025); Wis.-La Crosse (3/16/2025); Kenyon College (4/27/2025)
WILD PITCHES 3 Ramapo College (3/20/2025)
HIT BATTERS 3 Ramapo College (3/20/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Ohio Wesleyan (4/16/2025)
ASSISTS 19 Oberlin (5/4/2025)
ERRORS 5 Kalamazoo College (3/22/2025)
PASSED BALLS 1 Kalamazoo College (3/22/2025); Mount Union (4/13/2025); Ohio Northern (4/30/2025); Capital (3/11/2025)
DPS TURNED 2 Spalding (3/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emma Hetkey; J. Meszaros Ohio Wesleyan (4/16/2025); Spalding (3/9/2025); Capital (3/11/2025); Muskingum (4/23/2025)
RUNS SCORED 3 Emma Hetkey; Sarah Lodge; E. Hetkey; J. Meszaros Hope (3/18/2025); Univ. of New England (3/20/2025); Spalding (3/9/2025); Capital (3/11/2025); Muskingum (4/23/2025)
HITS 4 E. Hetkey; K. Mommers Spalding (3/9/2025); Capital (3/11/2025)
RBIS 5 K. Mommers Capital (3/11/2025)
DOUBLES 2 Jillian Meszaros Kalamazoo College (3/22/2025)
TRIPLES 1 Cate Barkdoll; K. Mommers UW-Eau Claire (4/6/2025); Capital (3/11/2025)
HOME RUNS 1 Cate Barkdoll; Katie Mommers; L. Lander Hope (3/18/2025); Kalamazoo College (3/22/2025); DePauw Univ. (4/12/2025); Denison (4/26/2025); Spalding (3/9/2025)
WALKS 2 Jillian Meszaros; Julia Jennings; J. Jennings; Lynnsey Delio Ohio Wesleyan (4/16/2025); Transylvania (3/2/2025); Capital (3/11/2025); Ramapo College (3/20/2025); UW-Eau Claire (4/5/2025)
STRIKEOUTS 2 Lynx Lander; Jillian Meszaros; Lynnsey Delio Univ. of New England (3/20/2025); DePauw Univ. (4/12/2025); Mount Union (4/13/2025); Denison (4/26/2025); Ohio Northern (4/30/2025)
SAC HITS 2 Emma Hetkey; Julia Jennings DePauw Univ. (4/12/2025); Ramapo College (3/20/2025)
SAC FLIES 1 Sage Lammlein; M. Yankauska; Julia Jennings; J. Jennings Ohio Northern (4/30/2025); Spalding (3/9/2025); Luther College (3/22/2025); Muskingum (4/23/2025)
STOLEN BASES 3 E. Hetkey Muskingum (4/23/2025)
HIT BY PITCH 1 Cate Barkdoll; J. Jennings; C. Barkdoll; Cassie Frangella Hope (3/18/2025); Ohio Northern (4/30/2025); Spalding (3/9/2025); Capital (3/11/2025); Ramapo College (3/20/2025)
CAUGHT STEALING 1 Emma Hetkey; E. Wolff; L. Lander Wittenberg Univ. (3/29/2025); Ill. Wesleyan (4/5/2025); Transylvania (3/2/2025); Capital (3/11/2025); Brockport (3/18/2025)
HIT INTO DP 1 Katie Mommers; Sarah Lodge; Shelby Ellsworth; Jillian Meszaros Rowan (3/16/2025); UW-Eau Claire (4/6/2025); DePauw Univ. (4/12/2025); Mount Union (4/13/2025); Ohio Wesleyan (4/16/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jillian Meszaros; Tori Conner Hope (3/18/2025); Kalamazoo College (3/22/2025); Mount Union (4/13/2025); Mount Union (4/13/2025); Denison (4/26/2025)
RUNS ALLOWED 8 Jillian Meszaros Rowan (3/16/2025); Wittenberg Univ. (3/29/2025); Ohio Wesleyan (4/16/2025)
EARNED RUNS 7 Lynnsey Delio Ill. Wesleyan (4/5/2025)
WALKS ALLOWED 5 Jillian Meszaros UW-Eau Claire (4/5/2025)
STRIKEOUTS 7 Jillian Meszaros Kenyon College (4/27/2025)
HITS ALLOWED 12 Tori Conner; Kaitlyn Hale Ohio Wesleyan (4/16/2025); Ohio Northern (4/30/2025)
DOUBLES ALLOWED 4 Tori Conner DePauw Univ. (4/12/2025)
TRIPLES ALLOWED 2 Tori Conner; J. Meszaros Transylvania (3/2/2025); Muskingum (4/23/2025)
