Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 368 310
Points Per Game 73.6 62.0
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 142-317 104-304
FG: Percentage .448 .342
FG: Per Game 28.4 20.8
3PT: Made-Attempted 32-101 27-102
3PT: Percentage .317 .265
3PT: Per Game 6.4 5.4
FT: Made-Attempted 52-66 75-104
FT: Percentage .788 .721
FT: Per Game 10.4 15.0
Rebounding
Total 203 176
Per Game 40.6 35.2
Margin 5.4 --
Assists
Total 74 60
Per Game 14.8 12.0
Turnovers
Total 97 93
Per Game 19.4 18.6
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 22.8 15.2
Steals
Total 55 52
Per Game 11.0 10.4
Blocks
Total 28 14
Per Game 5.6 2.8
Attendance
Total 478 638
Per Game 3-159 2-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Riccitelli, Mackenzie 5 5 131 26.2 34 71 .479 5 19 .263 15 15 1.000 88 17.6 6 10 16 3.2 10 15 11 9 1
21 Sturdivant, Ace 5 5 137 27.4 30 52 .577 6 13 .462 4 4 1.000 70 14.0 4 20 24 4.8 4 19 18 10 0
22 Sturdivant, Pink 5 5 92 18.4 22 37 .595 2 6 .333 4 6 .667 50 10.0 5 12 17 3.4 9 6 10 8 1
45 Henegar, Abby 5 0 98 19.6 10 29 .345 3 11 .273 10 11 .909 33 6.6 6 10 16 3.2 10 10 12 7 0
04 Webb, Emily 3 0 23 7.7 6 7 .857 3 4 .750 0 0 .000 15 5.0 0 4 4 1.3 3 1 3 2 0
12 Dean, Ella 5 5 120 24.0 6 24 .250 5 16 .313 2 4 .500 19 3.8 2 5 7 1.4 4 4 8 2 2
25 Biondi, Ella 5 5 78 15.6 8 16 .500 0 0 .000 2 4 .500 18 3.6 7 24 31 6.2 7 5 1 1 15
01 Redpath, Graysen 5 0 49 9.8 7 23 .304 3 15 .200 0 0 .000 17 3.4 2 2 4 0.8 1 2 4 7 0
03 Rivera, Mya 4 0 32 8.0 3 9 .333 1 2 .500 4 4 1.000 11 2.8 5 6 11 2.8 8 2 6 1 0
44 Stroebe, Hannah 5 0 71 14.2 3 8 .375 0 0 .000 7 12 .583 13 2.6 8 13 21 4.2 13 0 5 2 7
50 Bergosh, Hailey 5 0 32 6.4 4 7 .571 2 5 .400 0 0 .000 10 2.0 0 2 2 0.4 10 1 3 4 0
15 Weiss, Savannah 3 0 18 6.0 1 9 .111 1 5 .200 3 4 .750 6 2.0 1 2 3 1.0 2 2 4 0 0
35 Barnes, Katelyn 3 0 13 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 1 1 1 0 0
34 Lander, Lynx 3 0 17 5.7 2 4 .500 0 1 .000 0 0 .000 4 1.3 3 1 4 1.3 3 2 2 1 0
10 Kloek, Ellery 5 0 54 10.8 2 13 .154 1 4 .250 1 2 .500 6 1.2 2 8 10 2.0 6 2 3 0 1
05 Parsons, Kylie 3 0 20 6.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 5 7 2.3 1 1 2 0 1
00 Rodgers, Ayden 3 0 15 5.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 3 5 1.7 2 1 1 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 12 18 3.6 0 0 3 0 0  
Total 5 1000 200.0 142 317 .448 32 101 .317 52 66 .788 368 73.60 62 141 203 40.6 94 74 97 55 28
Opponents 5 1000 200.0 104 304 .342 27 102 .265 75 104 .721 310 62.00 67 109 176 35.2 77 60 93 52 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Riccitelli, Mackenzie 5 5 131 34 71 .479 5 19 .263 15 15 1.000 88 17.6
21 Sturdivant, Ace 5 5 137 30 52 .577 6 13 .462 4 4 1.000 70 14.0
22 Sturdivant, Pink 5 5 92 22 37 .595 2 6 .333 4 6 .667 50 10.0
45 Henegar, Abby 5 0 98 10 29 .345 3 11 .273 10 11 .909 33 6.6
04 Webb, Emily 3 0 23 6 7 .857 3 4 .750 0 0 .000 15 5.0
25 Biondi, Ella 5 5 78 8 16 .500 0 0 .000 2 4 .500 18 3.6
12 Dean, Ella 5 5 120 6 24 .250 5 16 .313 2 4 .500 19 3.8
01 Redpath, Graysen 5 0 49 7 23 .304 3 15 .200 0 0 .000 17 3.4
50 Bergosh, Hailey 5 0 32 4 7 .571 2 5 .400 0 0 .000 10 2.0
03 Rivera, Mya 4 0 32 3 9 .333 1 2 .500 4 4 1.000 11 2.8
44 Stroebe, Hannah 5 0 71 3 8 .375 0 0 .000 7 12 .583 13 2.6
15 Weiss, Savannah 3 0 18 1 9 .111 1 5 .200 3 4 .750 6 2.0
35 Barnes, Katelyn 3 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.3
10 Kloek, Ellery 5 0 54 2 13 .154 1 4 .250 1 2 .500 6 1.2
34 Lander, Lynx 3 0 17 2 4 .500 0 1 .000 0 0 .000 4 1.3
05 Parsons, Kylie 3 0 20 1 4 .250 0 0 .000 0 0 .000 2 0.7
00 Rodgers, Ayden 3 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 5 1000 142 317 .448 32 101 .317 52 66 .788 368 73.60
Opponents 5 1000 104 304 .342 27 102 .265 75 104 .721 310 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Riccitelli, Mackenzie 5 26.2 .479 .263 1.000 1.2 2.0 3.2 3.0 1.8 0.2 17.6
21 Sturdivant, Ace 5 27.4 .577 .462 1.000 0.8 4.0 4.8 3.8 2.0 0.0 14.0
22 Sturdivant, Pink 5 18.4 .595 .333 .667 1.0 2.4 3.4 1.2 1.6 0.2 10.0
45 Henegar, Abby 5 19.6 .345 .273 .909 1.2 2.0 3.2 2.0 1.4 0.0 6.6
04 Webb, Emily 3 7.7 .857 .750 .000 0.0 1.3 1.3 0.3 0.7 0.0 5.0
25 Biondi, Ella 5 15.6 .500 .000 .500 1.4 4.8 6.2 1.0 0.2 3.0 3.6
12 Dean, Ella 5 24.0 .250 .313 .500 0.4 1.0 1.4 0.8 0.4 0.4 3.8
01 Redpath, Graysen 5 9.8 .304 .200 .000 0.4 0.4 0.8 0.4 1.4 0.0 3.4
50 Bergosh, Hailey 5 6.4 .571 .400 .000 0.0 0.4 0.4 0.2 0.8 0.0 2.0
03 Rivera, Mya 4 8.0 .333 .500 1.000 1.3 1.5 2.8 0.5 0.3 0.0 2.8
44 Stroebe, Hannah 5 14.2 .375 .000 .583 1.6 2.6 4.2 0.0 0.4 1.4 2.6
15 Weiss, Savannah 3 6.0 .111 .200 .750 0.3 0.7 1.0 0.7 0.0 0.0 2.0
35 Barnes, Katelyn 3 4.3 .667 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 1.3
10 Kloek, Ellery 5 10.8 .154 .250 .500 0.4 1.6 2.0 0.4 0.0 0.2 1.2
34 Lander, Lynx 3 5.7 .500 .000 .000 1.0 0.3 1.3 0.7 0.3 0.0 1.3
05 Parsons, Kylie 3 6.7 .250 .000 .000 0.7 1.7 2.3 0.3 0.0 0.3 0.7
00 Rodgers, Ayden 3 5.0 1.000 .000 .000 0.7 1.0 1.7 0.3 0.3 0.0 0.7
Total 5 200.0 .448 .317 .788 12.4 28.2 40.6 14.8 11.0 5.6 73.60
Opponents 5 200.0 .342 .265 .721 13.4 21.8 35.2 12.0 10.4 2.8 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at La Roche 11/08/25 59-58 W 20-55 .364 6-14 .429 13-16 .813 12 32 44 44.0 20 14 24 2 7 59 59.0
vs Franciscan 11/11/25 82-52 W 29-70 .414 9-25 .360 15-18 .833 15 32 47 45.5 17 16 18 7 17 82 70.5
vs Mount Aloysius 11/14/25 86-69 W 36-66 .545 8-28 .286 6-8 .750 13 25 38 43.0 21 21 18 8 13 86 75.7
vs Baldwin Wallace 11/15/25 56-84 L 24-62 .387 2-14 .143 6-6 1.000 7 22 29 39.5 12 9 15 7 6 56 70.8
at Heidelberg 11/19/25 85-47 W 33-64 .516 7-20 .350 12-18 .667 15 30 45 40.6 24 14 22 4 12 85 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Roche 11/08/25 58-59 L 19-61 .311 1-15 .067 19-25 .760 9 18 27 27.0 18 8 13 6 14 58 58.0
Franciscan 11/11/25 52-82 L 18-63 .286 7-28 .250 9-15 .600 14 25 39 33.0 19 10 26 2 11 52 55.0
Mount Aloysius 11/14/25 69-86 L 22-59 .373 7-21 .333 18-24 .750 15 18 33 33.0 12 17 19 1 10 69 59.7
Baldwin Wallace 11/15/25 84-56 W 31-72 .431 9-26 .346 13-13 1.000 19 27 46 36.3 8 17 11 2 8 84 65.8
Heidelberg 11/19/25 47-85 L 14-49 .286 3-12 .250 16-27 .593 10 21 31 35.2 20 8 24 3 9 47 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Roche 11/08/25 59-58 1 20-55/19-61 .364/.311 6-14/1-15 .429/.067 13-16/19-25 .813-.760 44/27 17 14/8 24/13 2/6 7/14 20/18
Franciscan 11/11/25 82-52 30 29-70/18-63 .414/.286 9-25/7-28 .360/.250 15-18/9-15 .833-.600 47/39 8 16/10 18/26 7/2 17/11 17/19
Mount Aloysius 11/14/25 86-69 17 36-66/22-59 .545/.373 8-28/7-21 .286/.333 6-8/18-24 .750-.750 38/33 5 21/17 18/19 8/1 13/10 21/12
Baldwin Wallace 11/15/25 56-84 -28 24-62/31-72 .387/.431 2-14/9-26 .143/.346 6-6/13-13 1.000-1.000 29/46 -17 9/17 15/11 7/2 6/8 12/8
Heidelberg 11/19/25 85-47 38 33-64/14-49 .516/.286 7-20/3-12 .350/.250 12-18/16-27 .667-.593 45/31 14 14/8 22/24 4/3 12/9 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mount Aloysius (11/14/25)
FIELD GOALS MADE 36 Mount Aloysius (11/14/25)
FIELD GOAL ATTEMPTS 70 Franciscan (11/11/25)
3 PT FIELD GOALS MADE 9 Franciscan (11/11/25)
3 PT FG ATTEMPTS 28 Mount Aloysius (11/14/25)
FREE THROWS MADE 15 Franciscan (11/11/25)
FREE THROW ATTEMPTS 18 Franciscan (11/11/25); Heidelberg (11/19/25)
REBOUNDS 47 Franciscan (11/11/25)
ASSISTS 21 Mount Aloysius (11/14/25)
STEALS 17 Franciscan (11/11/25)
BLOCKED SHOTS 8 Mount Aloysius (11/14/25)
TURNOVERS 24 La Roche (11/08/25)
FOULS 24 Heidelberg (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Riccitelli,Mackenzie Franciscan (11/11/25)
FIELD GOALS MADE 9 Sturdivant,Ace Heidelberg (11/19/25)
FIELD GOAL ATTEMPTS 22 Riccitelli,Mackenzie Baldwin Wallace (11/15/25)
3 PT FIELD GOALS MADE 4 Dean,Ella Mount Aloysius (11/14/25)
3 PT FG ATTEMPTS 8 Dean,Ella Mount Aloysius (11/14/25)
FREE THROWS MADE 6 Riccitelli,Mackenzie Franciscan (11/11/25)
FREE THROW ATTEMPTS 6 Riccitelli,Mackenzie Franciscan (11/11/25)
REBOUNDS 14 TEAM Heidelberg (11/19/25)
ASSISTS 7 Sturdivant,Ace Franciscan (11/11/25)
STEALS 6 Sturdivant,Ace Mount Aloysius (11/14/25)
BLOCKED SHOTS 7 Biondi,Ella Mount Aloysius (11/14/25)
TURNOVERS 7 Riccitelli,Mackenzie La Roche (11/08/25)
FOULS 5 Stroebe,Hannah Mount Aloysius (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Riccitelli, Mackenzie 5 88 17.6
#21 Sturdivant, Ace 5 70 14.0
#22 Sturdivant, Pink 5 50 10.0
#45 Henegar, Abby 5 33 6.6
#12 Dean, Ella 5 19 3.8
#25 Biondi, Ella 5 18 3.6
#01 Redpath, Graysen 5 17 3.4
#04 Webb, Emily 3 15 5.0
#44 Stroebe, Hannah 5 13 2.6
#03 Rivera, Mya 4 11 2.8
#50 Bergosh, Hailey 5 10 2.0
#10 Kloek, Ellery 5 6 1.2
#15 Weiss, Savannah 3 6 2.0
#35 Barnes, Katelyn 3 4 1.3
#34 Lander, Lynx 3 4 1.3
#05 Parsons, Kylie 3 2 0.7
#00 Rodgers, Ayden 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Riccitelli, Mackenzie 5 34 71 .479 6.8 14.2
#21 Sturdivant, Ace 5 30 52 .577 6.0 10.4
#22 Sturdivant, Pink 5 22 37 .595 4.4 7.4
#45 Henegar, Abby 5 10 29 .345 2.0 5.8
#25 Biondi, Ella 5 8 16 .500 1.6 3.2
#01 Redpath, Graysen 5 7 23 .304 1.4 4.6
#12 Dean, Ella 5 6 24 .250 1.2 4.8
#04 Webb, Emily 3 6 7 .857 2.0 2.3
#50 Bergosh, Hailey 5 4 7 .571 0.8 1.4
#03 Rivera, Mya 4 3 9 .333 0.8 2.3
#44 Stroebe, Hannah 5 3 8 .375 0.6 1.6
#35 Barnes, Katelyn 3 2 3 .667 0.7 1.0
#10 Kloek, Ellery 5 2 13 .154 0.4 2.6
#34 Lander, Lynx 3 2 4 .500 0.7 1.3
#05 Parsons, Kylie 3 1 4 .250 0.3 1.3
#00 Rodgers, Ayden 3 1 1 1.000 0.3 0.3
#15 Weiss, Savannah 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Sturdivant, Ace 5 6 13 .462 1.2 2.6
#12 Dean, Ella 5 5 16 .313 1.0 3.2
#14 Riccitelli, Mackenzie 5 5 19 .263 1.0 3.8
#45 Henegar, Abby 5 3 11 .273 0.6 2.2
#01 Redpath, Graysen 5 3 15 .200 0.6 3.0
#04 Webb, Emily 3 3 4 .750 1.0 1.3
#50 Bergosh, Hailey 5 2 5 .400 0.4 1.0
#22 Sturdivant, Pink 5 2 6 .333 0.4 1.2
#10 Kloek, Ellery 5 1 4 .250 0.2 0.8
#03 Rivera, Mya 4 1 2 .500 0.3 0.5
#15 Weiss, Savannah 3 1 5 .200 0.3 1.7
#34 Lander, Lynx 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Riccitelli, Mackenzie 5 15 15 1.000 3.0 3.0
#45 Henegar, Abby 5 10 11 .909 2.0 2.2
#44 Stroebe, Hannah 5 7 12 .583 1.4 2.4
#03 Rivera, Mya 4 4 4 1.000 1.0 1.0
#21 Sturdivant, Ace 5 4 4 1.000 0.8 0.8
#22 Sturdivant, Pink 5 4 6 .667 0.8 1.2
#15 Weiss, Savannah 3 3 4 .750 1.0 1.3
#25 Biondi, Ella 5 2 4 .500 0.4 0.8
#12 Dean, Ella 5 2 4 .500 0.4 0.8
#10 Kloek, Ellery 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Biondi, Ella 5 31 6.2 7 1.4 24 4.8
#21 Sturdivant, Ace 5 24 4.8 4 0.8 20 4.0
#44 Stroebe, Hannah 5 21 4.2 8 1.6 13 2.6
#TM Team 5 18 3.6 6 1.2 12 2.4
#22 Sturdivant, Pink 5 17 3.4 5 1.0 12 2.4
#45 Henegar, Abby 5 16 3.2 6 1.2 10 2.0
#14 Riccitelli, Mackenzie 5 16 3.2 6 1.2 10 2.0
#03 Rivera, Mya 4 11 2.8 5 1.3 6 1.5
#10 Kloek, Ellery 5 10 2.0 2 0.4 8 1.6
#12 Dean, Ella 5 7 1.4 2 0.4 5 1.0
#05 Parsons, Kylie 3 7 2.3 2 0.7 5 1.7
#00 Rodgers, Ayden 3 5 1.7 2 0.7 3 1.0
#34 Lander, Lynx 3 4 1.3 3 1.0 1 0.3
#01 Redpath, Graysen 5 4 0.8 2 0.4 2 0.4
#04 Webb, Emily 3 4 1.3 0 0.0 4 1.3
#35 Barnes, Katelyn 3 3 1.0 1 0.3 2 0.7
#15 Weiss, Savannah 3 3 1.0 1 0.3 2 0.7
#50 Bergosh, Hailey 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Sturdivant, Ace 5 19 3.8
#14 Riccitelli, Mackenzie 5 15 3.0
#45 Henegar, Abby 5 10 2.0
#22 Sturdivant, Pink 5 6 1.2
#25 Biondi, Ella 5 5 1.0
#12 Dean, Ella 5 4 0.8
#10 Kloek, Ellery 5 2 0.4
#34 Lander, Lynx 3 2 0.7
#01 Redpath, Graysen 5 2 0.4
#03 Rivera, Mya 4 2 0.5
#15 Weiss, Savannah 3 2 0.7
#35 Barnes, Katelyn 3 1 0.3
#50 Bergosh, Hailey 5 1 0.2
#05 Parsons, Kylie 3 1 0.3
#00 Rodgers, Ayden 3 1 0.3
#04 Webb, Emily 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Biondi, Ella 5 15 3.0
#44 Stroebe, Hannah 5 7 1.4
#12 Dean, Ella 5 2 0.4
#10 Kloek, Ellery 5 1 0.2
#05 Parsons, Kylie 3 1 0.3
#14 Riccitelli, Mackenzie 5 1 0.2
#22 Sturdivant, Pink 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Sturdivant, Ace 5 10 2.0
#14 Riccitelli, Mackenzie 5 9 1.8
#22 Sturdivant, Pink 5 8 1.6
#45 Henegar, Abby 5 7 1.4
#01 Redpath, Graysen 5 7 1.4
#50 Bergosh, Hailey 5 4 0.8
#12 Dean, Ella 5 2 0.4
#44 Stroebe, Hannah 5 2 0.4
#04 Webb, Emily 3 2 0.7
#25 Biondi, Ella 5 1 0.2
#34 Lander, Lynx 3 1 0.3
#03 Rivera, Mya 4 1 0.3
#00 Rodgers, Ayden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Sturdivant, Ace 5 18 3.6
#45 Henegar, Abby 5 12 2.4
#14 Riccitelli, Mackenzie 5 11 2.2
#22 Sturdivant, Pink 5 10 2.0
#12 Dean, Ella 5 8 1.6
#03 Rivera, Mya 4 6 1.5
#44 Stroebe, Hannah 5 5 1.0
#01 Redpath, Graysen 5 4 0.8
#15 Weiss, Savannah 3 4 1.3
#50 Bergosh, Hailey 5 3 0.6
#10 Kloek, Ellery 5 3 0.6
#TM Team 5 3 0.6
#04 Webb, Emily 3 3 1.0
#34 Lander, Lynx 3 2 0.7
#05 Parsons, Kylie 3 2 0.7
#35 Barnes, Katelyn 3 1 0.3
#25 Biondi, Ella 5 1 0.2
#00 Rodgers, Ayden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Stroebe, Hannah 5 13 2.6
#50 Bergosh, Hailey 5 10 2.0
#45 Henegar, Abby 5 10 2.0
#14 Riccitelli, Mackenzie 5 10 2.0
#22 Sturdivant, Pink 5 9 1.8
#03 Rivera, Mya 4 8 2.0
#25 Biondi, Ella 5 7 1.4
#10 Kloek, Ellery 5 6 1.2
#12 Dean, Ella 5 4 0.8
#21 Sturdivant, Ace 5 4 0.8
#34 Lander, Lynx 3 3 1.0
#04 Webb, Emily 3 3 1.0
#00 Rodgers, Ayden 3 2 0.7
#15 Weiss, Savannah 3 2 0.7
#35 Barnes, Katelyn 3 1 0.3
#05 Parsons, Kylie 3 1 0.3
#01 Redpath, Graysen 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Sturdivant, Ace 5 137 27.4
#14 Riccitelli, Mackenzie 5 131 26.2
#12 Dean, Ella 5 120 24.0
#45 Henegar, Abby 5 98 19.6
#22 Sturdivant, Pink 5 92 18.4
#25 Biondi, Ella 5 78 15.6
#44 Stroebe, Hannah 5 71 14.2
#10 Kloek, Ellery 5 54 10.8
#01 Redpath, Graysen 5 49 9.8
#50 Bergosh, Hailey 5 32 6.4
#03 Rivera, Mya 4 32 8.0
#04 Webb, Emily 3 23 7.7
#05 Parsons, Kylie 3 20 6.7
#15 Weiss, Savannah 3 18 6.0
#34 Lander, Lynx 3 17 5.7
#00 Rodgers, Ayden 3 15 5.0
#35 Barnes, Katelyn 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Biondi, Ella 5 5 1 5.00
#35 Barnes, Katelyn 3 1 1 1.00
#34 Lander, Lynx 3 2 2 1.00
#14 Riccitelli, Mackenzie 5 15 11 1.36
#00 Rodgers, Ayden 3 1 1 1.00
#21 Sturdivant, Ace 5 19 18 1.06