Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-14, 3-11)

Overall Team Statistics
Statistic Wooster Opponents
Scoring
Total Points 1579 1718
Points Per Game 63.2 68.7
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 580-1479 618-1535
FG: Percentage .392 .403
FG: Per Game 23.2 24.7
3PT: Made-Attempted 140-475 150-475
3PT: Percentage .295 .316
3PT: Per Game 5.6 6.0
FT: Made-Attempted 279-381 332-456
FT: Percentage .732 .728
FT: Per Game 11.2 13.3
Rebounding
Total 913 937
Per Game 36.5 37.5
Margin -1.0 --
Assists
Total 309 352
Per Game 12.4 14.1
Turnovers
Total 472 396
Per Game 18.9 15.8
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.2 16.4
Steals
Total 245 257
Per Game 9.8 10.3
Blocks
Total 114 101
Per Game 4.6 4.0
Attendance
Total 1696 2959
Per Game 11-154 14-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Riccitelli, Mackenzie 25 25 788 31.5 149 379 .393 45 134 .336 75 97 .773 418 16.7 24 60 84 3.4 56 49 79 74 3
21 Sturdivant, Ace 25 25 747 29.9 113 249 .454 22 69 .319 59 73 .808 307 12.3 21 106 127 5.1 49 96 106 50 13
22 Sturdivant, Pink 25 25 595 23.8 77 178 .433 8 29 .276 27 42 .643 189 7.6 29 80 109 4.4 47 33 53 26 8
45 Henegar, Abby 24 0 499 20.8 58 147 .395 20 58 .345 42 52 .808 178 7.4 22 48 70 2.9 73 33 55 23 2
25 Biondi, Ella 25 25 349 14.0 51 107 .477 0 0 .000 27 38 .711 129 5.2 60 104 164 6.6 40 18 25 5 38
12 Dean, Ella 25 25 635 25.4 37 121 .306 22 85 .259 13 20 .650 109 4.4 7 37 44 1.8 20 25 29 14 6
04 Webb, Emily 23 0 343 14.9 30 70 .429 10 29 .345 8 12 .667 78 3.4 6 33 39 1.7 19 19 31 4 11
44 Stroebe, Hannah 25 0 357 14.3 19 63 .302 0 1 .000 11 20 .550 49 2.0 39 48 87 3.5 48 5 21 18 24
15 Weiss, Savannah 3 0 18 6.0 1 9 .111 1 5 .200 3 4 .750 6 2.0 1 2 3 1.0 2 2 4 0 0
01 Redpath, Graysen 17 0 125 7.4 12 47 .255 5 32 .156 0 2 .000 29 1.7 2 6 8 0.5 4 5 10 12 0
10 Kloek, Ellery 20 0 193 9.7 12 50 .240 4 20 .200 3 5 .600 31 1.6 6 18 24 1.2 16 7 9 4 2
34 Lander, Lynx 9 0 49 5.4 6 12 .500 0 2 .000 1 4 .250 13 1.4 6 5 11 1.2 4 2 5 1 0
03 Rivera, Mya 10 0 74 7.4 3 15 .200 1 2 .500 6 8 .750 13 1.3 7 6 13 1.3 12 6 16 3 0
50 Bergosh, Hailey 15 0 97 6.5 5 14 .357 2 7 .286 4 4 1.000 16 1.1 3 5 8 0.5 21 4 4 8 1
35 Barnes, Katelyn 8 0 29 3.6 3 5 .600 0 0 .000 0 0 .000 6 0.8 3 5 8 1.0 3 2 1 1 1
05 Parsons, Kylie 9 0 48 5.3 3 9 .333 0 0 .000 0 0 .000 6 0.7 3 11 14 1.6 1 1 3 1 3
00 Rodgers, Ayden 11 0 54 4.9 1 4 .250 0 2 .000 0 0 .000 2 0.2 4 4 8 0.7 4 2 3 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.7 0 0 18 0 0  
Total 25 5000 200.0 580 1479 .392 140 475 .295 279 381 .732 1579 63.16 282 631 913 36.5 419 309 472 245 114
Opponents 25 5000 200.0 618 1535 .403 150 475 .316 332 456 .728 1718 68.72 312 625 937 37.5 387 352 396 257 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Riccitelli, Mackenzie 14 14 463 33.1 74 197 .376 24 72 .333 45 62 .726 217 15.5 12 31 43 3.1 31 22 1.6 56 50 2
21 Sturdivant, Ace 14 14 425 30.4 58 134 .433 12 40 .300 39 48 .813 167 11.9 10 54 64 4.6 32 53 3.8 61 23 9
22 Sturdivant, Pink 14 14 372 26.6 41 96 .427 5 16 .313 17 27 .630 104 7.4 13 46 59 4.2 27 16 1.1 29 10 5
45 Henegar, Abby 13 0 269 20.7 27 74 .365 11 32 .344 25 32 .781 90 6.9 9 28 37 2.8 45 14 1.1 28 9 2
25 Biondi, Ella 14 14 183 13.1 26 54 .481 0 0 .000 21 28 .750 73 5.2 33 54 87 6.2 22 5 0.4 17 3 14
12 Dean, Ella 14 14 334 23.9 19 51 .373 5 27 .185 9 12 .750 52 3.7 3 24 27 1.9 13 15 1.1 17 7 2
04 Webb, Emily 14 0 214 15.3 18 43 .419 6 17 .353 6 10 .600 48 3.4 2 22 24 1.7 12 4 0.3 23 2 8
10 Kloek, Ellery 9 0 91 10.1 7 28 .250 1 10 .100 2 3 .667 17 1.9 3 5 8 0.9 8 4 0.4 3 3 0
34 Lander, Lynx 4 0 26 6.5 3 6 .500 0 0 .000 1 4 .250 7 1.8 2 3 5 1.3 1 0 0.0 1 0 0
05 Parsons, Kylie 4 0 24 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 6 7 1.8 0 0 0.0 1 1 2
01 Redpath, Graysen 9 0 63 7.0 5 21 .238 2 15 .133 0 0 .000 12 1.3 0 3 3 0.3 2 3 0.3 6 5 0
44 Stroebe, Hannah 14 0 208 14.9 10 37 .270 0 1 .000 0 2 .000 20 1.4 16 22 38 2.7 23 4 0.3 10 11 12
35 Barnes, Katelyn 3 0 12 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 0 1 1
50 Bergosh, Hailey 7 0 49 7.0 1 6 .167 0 2 .000 4 4 1.000 6 0.9 2 1 3 0.4 11 2 0.3 1 4 1
03 Rivera, Mya 4 0 39 9.8 0 5 .000 0 0 .000 2 4 .500 2 0.5 0 0 0 0.0 3 4 1.0 8 2 0
00 Rodgers, Ayden 5 0 28 5.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 0.2 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.9 0 0 0.0 12 0 0  
Total 14 2800 200.0 292 757 .386 66 232 .284 171 236 .725 821 58.64 122 327 449 32.1 233 147 10.5 275 131 60
Opponents 14 2800 200.0 367 864 .425 84 261 .322 189 253 .747 1007 71.93 171 348 519 37.1 224 215 15.4 201 159 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Riccitelli, Mackenzie 25 25 788 149 379 .393 45 134 .336 75 97 .773 418 16.7
21 Sturdivant, Ace 25 25 747 113 249 .454 22 69 .319 59 73 .808 307 12.3
22 Sturdivant, Pink 25 25 595 77 178 .433 8 29 .276 27 42 .643 189 7.6
45 Henegar, Abby 24 0 499 58 147 .395 20 58 .345 42 52 .808 178 7.4
25 Biondi, Ella 25 25 349 51 107 .477 0 0 .000 27 38 .711 129 5.2
12 Dean, Ella 25 25 635 37 121 .306 22 85 .259 13 20 .650 109 4.4
04 Webb, Emily 23 0 343 30 70 .429 10 29 .345 8 12 .667 78 3.4
44 Stroebe, Hannah 25 0 357 19 63 .302 0 1 .000 11 20 .550 49 2.0
15 Weiss, Savannah 3 0 18 1 9 .111 1 5 .200 3 4 .750 6 2.0
50 Bergosh, Hailey 15 0 97 5 14 .357 2 7 .286 4 4 1.000 16 1.1
10 Kloek, Ellery 20 0 193 12 50 .240 4 20 .200 3 5 .600 31 1.6
34 Lander, Lynx 9 0 49 6 12 .500 0 2 .000 1 4 .250 13 1.4
01 Redpath, Graysen 17 0 125 12 47 .255 5 32 .156 0 2 .000 29 1.7
03 Rivera, Mya 10 0 74 3 15 .200 1 2 .500 6 8 .750 13 1.3
35 Barnes, Katelyn 8 0 29 3 5 .600 0 0 .000 0 0 .000 6 0.8
05 Parsons, Kylie 9 0 48 3 9 .333 0 0 .000 0 0 .000 6 0.7
00 Rodgers, Ayden 11 0 54 1 4 .250 0 2 .000 0 0 .000 2 0.2
Total 25 5000 580 1479 .392 140 475 .295 279 381 .732 1579 63.16
Opponents 25 5000 618 1535 .403 150 475 .316 332 456 .728 1718 68.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Riccitelli, Mackenzie 25 31.5 .393 .336 .773 1.0 2.4 3.4 2.0 3.0 0.1 16.7
21 Sturdivant, Ace 25 29.9 .454 .319 .808 0.8 4.2 5.1 3.8 2.0 0.5 12.3
22 Sturdivant, Pink 25 23.8 .433 .276 .643 1.2 3.2 4.4 1.3 1.0 0.3 7.6
45 Henegar, Abby 24 20.8 .395 .345 .808 0.9 2.0 2.9 1.4 1.0 0.1 7.4
25 Biondi, Ella 25 14.0 .477 .000 .711 2.4 4.2 6.6 0.7 0.2 1.5 5.2
12 Dean, Ella 25 25.4 .306 .259 .650 0.3 1.5 1.8 1.0 0.6 0.2 4.4
04 Webb, Emily 23 14.9 .429 .345 .667 0.3 1.4 1.7 0.8 0.2 0.5 3.4
44 Stroebe, Hannah 25 14.3 .302 .000 .550 1.6 1.9 3.5 0.2 0.7 1.0 2.0
15 Weiss, Savannah 3 6.0 .111 .200 .750 0.3 0.7 1.0 0.7 0.0 0.0 2.0
50 Bergosh, Hailey 15 6.5 .357 .286 1.000 0.2 0.3 0.5 0.3 0.5 0.1 1.1
10 Kloek, Ellery 20 9.7 .240 .200 .600 0.3 0.9 1.2 0.4 0.2 0.1 1.6
34 Lander, Lynx 9 5.4 .500 .000 .250 0.7 0.6 1.2 0.2 0.1 0.0 1.4
01 Redpath, Graysen 17 7.4 .255 .156 .000 0.1 0.4 0.5 0.3 0.7 0.0 1.7
03 Rivera, Mya 10 7.4 .200 .500 .750 0.7 0.6 1.3 0.6 0.3 0.0 1.3
35 Barnes, Katelyn 8 3.6 .600 .000 .000 0.4 0.6 1.0 0.3 0.1 0.1 0.8
05 Parsons, Kylie 9 5.3 .333 .000 .000 0.3 1.2 1.6 0.1 0.1 0.3 0.7
00 Rodgers, Ayden 11 4.9 .250 .000 .000 0.4 0.4 0.7 0.2 0.1 0.2 0.2
Total 25 200.0 .392 .295 .732 11.3 25.2 36.5 12.4 9.8 4.6 63.16
Opponents 25 200.0 .403 .316 .728 12.5 25.0 37.5 14.1 10.3 4.0 68.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at La Roche 11/08/25 59-58 W 20-55 .364 6-14 .429 13-16 .813 12 32 44 44.0 20 14 24 2 7 59 59.0
vs Franciscan 11/11/25 82-52 W 29-70 .414 9-25 .360 15-18 .833 15 32 47 45.5 17 16 18 7 17 82 70.5
vs Mount Aloysius 11/14/25 86-69 W 36-66 .545 8-28 .286 6-8 .750 13 25 38 43.0 21 21 18 8 13 86 75.7
vs Baldwin Wallace 11/15/25 56-84 L 24-62 .387 2-14 .143 6-6 1.000 7 22 29 39.5 12 9 15 7 6 56 70.8
at Heidelberg 11/19/25 85-47 W 33-64 .516 7-20 .350 12-18 .667 15 30 45 40.6 24 14 22 4 12 85 73.6
at Capital 11/25/25 56-61 L 22-65 .338 6-22 .273 6-9 .667 18 22 40 40.5 15 16 20 5 16 56 70.7
at Oberlin 12/03/25 48-58 L 15-60 .250 4-22 .182 14-18 .778 14 23 37 40.0 19 7 18 4 15 48 67.4
at Geneva 12/13/25 59-93 L 21-76 .276 5-27 .185 12-18 .667 23 26 49 41.1 10 9 21 4 10 59 66.4
at Hiram 12/17/25 70-66 W 30-76 .395 4-16 .250 6-10 .600 18 33 51 42.2 19 16 11 8 4 70 66.8
at Bluffton 12/20/25 68-66 W 26-58 .448 8-19 .421 8-12 .667 9 26 35 41.5 24 15 19 2 8 68 66.9
at Earlham 12/21/25 74-68 W 25-65 .385 11-31 .355 13-16 .813 14 30 44 41.7 16 19 11 3 5 74 67.5
vs Wittenberg 01/03/26 71-65 W 23-54 .426 8-21 .381 17-24 .708 7 26 33 41.0 13 14 14 2 7 71 67.8
vs Kalamazoo 01/05/26 63-47 W 22-65 .338 8-27 .296 11-14 .786 16 26 42 41.1 8 13 18 4 16 63 67.5
vs Denison 01/10/26 47-88 L 15-49 .306 2-11 .182 15-20 .750 13 21 34 40.6 16 4 28 8 9 47 66.0
at John Carroll 01/14/26 46-88 L 20-51 .392 4-12 .333 2-11 .182 4 17 21 39.3 15 9 24 3 5 46 64.7
vs Ohio Wesleyan 01/17/26 59-71 L 25-60 .417 4-13 .308 5-7 .714 11 26 37 39.1 24 12 22 5 9 59 64.3
at Kenyon 01/21/26 60-72 L 21-53 .396 5-16 .313 13-21 .619 7 25 32 38.7 16 8 17 3 10 60 64.1
at DePauw 01/24/26 73-79 L 24-46 .522 7-15 .467 18-21 .857 6 14 20 37.7 22 18 20 5 9 73 64.6
at Wittenberg 01/31/26 53-64 L 16-54 .296 3-14 .214 18-25 .720 15 21 36 37.6 14 10 14 3 4 53 63.9
vs Oberlin 02/04/26 60-57 W 21-57 .368 7-27 .259 11-12 .917 10 23 33 37.4 13 13 17 4 15 60 63.8
at Denison 02/07/26 54-96 L 22-60 .367 1-15 .067 9-9 1.000 8 24 32 37.1 18 8 32 4 14 54 63.3
vs John Carroll 02/11/26 63-74 L 25-52 .481 3-12 .250 10-11 .909 4 20 24 36.5 18 11 20 4 11 63 63.3
at Ohio Wesleyan 02/14/26 57-68 L 18-47 .383 3-14 .214 18-29 .621 5 31 36 36.5 22 8 18 4 5 57 63.0
vs Kenyon 02/18/26 64-53 W 22-65 .338 7-23 .304 13-18 .722 12 37 49 37.0 11 11 15 11 12 64 63.0
vs DePauw 02/21/26 66-74 L 25-49 .510 8-17 .471 8-10 .800 6 19 25 36.5 12 14 16 0 6 66 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Roche 11/08/25 58-59 L 19-61 .311 1-15 .067 19-25 .760 9 18 27 27.0 18 8 13 6 14 58 58.0
Franciscan 11/11/25 52-82 L 18-63 .286 7-28 .250 9-15 .600 14 25 39 33.0 19 10 26 2 11 52 55.0
Mount Aloysius 11/14/25 69-86 L 22-59 .373 7-21 .333 18-24 .750 15 18 33 33.0 12 17 19 1 10 69 59.7
Baldwin Wallace 11/15/25 84-56 W 31-72 .431 9-26 .346 13-13 1.000 19 27 46 36.3 8 17 11 2 8 84 65.8
Heidelberg 11/19/25 47-85 L 14-49 .286 3-12 .250 16-27 .593 10 21 31 35.2 20 8 24 3 9 47 62.0
Capital 11/25/25 61-56 W 19-57 .333 7-20 .350 16-19 .842 16 25 41 36.2 8 8 21 9 10 61 61.8
Oberlin 12/03/25 58-48 W 21-51 .412 3-17 .176 13-19 .684 11 29 40 36.7 16 13 21 8 12 58 61.3
Geneva 12/13/25 93-59 W 35-80 .438 16-41 .390 7-10 .700 20 35 55 39.0 20 22 16 2 12 93 65.3
Hiram 12/17/25 66-70 L 26-69 .377 4-12 .333 10-15 .667 12 30 42 39.3 13 10 11 4 5 66 65.3
Bluffton 12/20/25 66-68 L 22-48 .458 5-11 .455 17-29 .586 9 25 34 38.8 17 15 19 3 6 66 65.4
Earlham 12/21/25 68-74 L 28-60 .467 4-15 .267 8-15 .533 6 26 32 38.2 13 17 11 1 5 68 65.6
Wittenberg 01/03/26 65-71 L 28-68 .412 4-21 .190 5-6 .833 12 22 34 37.8 20 18 15 3 5 65 65.6
Kalamazoo 01/05/26 47-63 L 17-53 .321 3-13 .231 10-11 .909 11 27 38 37.8 15 5 24 9 8 47 64.2
Denison 01/10/26 88-47 W 33-69 .478 7-20 .350 15-20 .750 17 24 41 38.1 25 22 15 4 20 88 65.9
John Carroll 01/14/26 88-46 W 30-60 .500 13-25 .520 15-18 .833 9 26 35 37.9 11 16 13 6 14 88 67.3
Ohio Wesleyan 01/17/26 71-59 W 24-60 .400 4-16 .250 19-28 .679 12 24 36 37.8 9 12 10 8 11 71 67.6
Kenyon 01/21/26 72-60 W 28-60 .467 10-19 .526 6-8 .750 7 31 38 37.8 15 16 16 1 5 72 67.8
DePauw 01/24/26 79-73 W 25-50 .500 6-15 .400 23-30 .767 11 18 29 37.3 19 19 14 3 14 79 68.4
Wittenberg 01/31/26 64-53 W 25-63 .397 6-19 .316 8-12 .667 12 23 35 37.2 17 16 10 5 11 64 68.2
Oberlin 02/04/26 57-60 L 20-51 .392 2-14 .143 15-17 .882 8 22 30 36.8 15 10 20 4 8 57 67.7
Denison 02/07/26 96-54 W 31-74 .419 11-32 .344 23-27 .852 18 27 45 37.2 13 23 17 5 19 96 69.0
John Carroll 02/11/26 74-63 W 26-55 .473 5-16 .313 17-20 .850 10 22 32 37.0 14 13 18 5 10 74 69.2
Ohio Wesleyan 02/14/26 68-57 W 27-70 .386 2-14 .143 12-19 .632 14 30 44 37.3 21 13 10 1 11 68 69.2
Kenyon 02/18/26 53-64 L 20-71 .282 6-20 .300 7-11 .636 13 32 45 37.6 16 9 13 4 9 53 68.5
DePauw 02/21/26 74-66 W 29-62 .468 5-13 .385 11-18 .611 17 18 35 37.5 13 15 9 2 10 74 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Roche 11/08/25 59-58 1 20-55/19-61 .364/.311 6-14/1-15 .429/.067 13-16/19-25 .813-.760 44/27 17 14/8 24/13 2/6 7/14 20/18
Franciscan 11/11/25 82-52 30 29-70/18-63 .414/.286 9-25/7-28 .360/.250 15-18/9-15 .833-.600 47/39 8 16/10 18/26 7/2 17/11 17/19
Mount Aloysius 11/14/25 86-69 17 36-66/22-59 .545/.373 8-28/7-21 .286/.333 6-8/18-24 .750-.750 38/33 5 21/17 18/19 8/1 13/10 21/12
Baldwin Wallace 11/15/25 56-84 -28 24-62/31-72 .387/.431 2-14/9-26 .143/.346 6-6/13-13 1.000-1.000 29/46 -17 9/17 15/11 7/2 6/8 12/8
Heidelberg 11/19/25 85-47 38 33-64/14-49 .516/.286 7-20/3-12 .350/.250 12-18/16-27 .667-.593 45/31 14 14/8 22/24 4/3 12/9 24/20
Capital 11/25/25 56-61 -5 22-65/19-57 .338/.333 6-22/7-20 .273/.350 6-9/16-19 .667-.842 40/41 -1 16/8 20/21 5/9 16/10 15/8
Oberlin 12/03/25 48-58 -10 15-60/21-51 .250/.412 4-22/3-17 .182/.176 14-18/13-19 .778-.684 37/40 -3 7/13 18/21 4/8 15/12 19/16
Geneva 12/13/25 59-93 -34 21-76/35-80 .276/.438 5-27/16-41 .185/.390 12-18/7-10 .667-.700 49/55 -6 9/22 21/16 4/2 10/12 10/20
Hiram 12/17/25 70-66 4 30-76/26-69 .395/.377 4-16/4-12 .250/.333 6-10/10-15 .600-.667 51/42 9 16/10 11/11 8/4 4/5 19/13
Bluffton 12/20/25 68-66 2 26-58/22-48 .448/.458 8-19/5-11 .421/.455 8-12/17-29 .667-.586 35/34 1 15/15 19/19 2/3 8/6 24/17
Earlham 12/21/25 74-68 6 25-65/28-60 .385/.467 11-31/4-15 .355/.267 13-16/8-15 .813-.533 44/32 12 19/17 11/11 3/1 5/5 16/13
Wittenberg 01/03/26 71-65 6 23-54/28-68 .426/.412 8-21/4-21 .381/.190 17-24/5-6 .708-.833 33/34 -1 14/18 14/15 2/3 7/5 13/20
Kalamazoo 01/05/26 63-47 16 22-65/17-53 .338/.321 8-27/3-13 .296/.231 11-14/10-11 .786-.909 42/38 4 13/5 18/24 4/9 16/8 8/15
Denison 01/10/26 47-88 -41 15-49/33-69 .306/.478 2-11/7-20 .182/.350 15-20/15-20 .750-.750 34/41 -7 4/22 28/15 8/4 9/20 16/25
John Carroll 01/14/26 46-88 -42 20-51/30-60 .392/.500 4-12/13-25 .333/.520 2-11/15-18 .182-.833 21/35 -14 9/16 24/13 3/6 5/14 15/11
Ohio Wesleyan 01/17/26 59-71 -12 25-60/24-60 .417/.400 4-13/4-16 .308/.250 5-7/19-28 .714-.679 37/36 1 12/12 22/10 5/8 9/11 24/9
Kenyon 01/21/26 60-72 -12 21-53/28-60 .396/.467 5-16/10-19 .313/.526 13-21/6-8 .619-.750 32/38 -6 8/16 17/16 3/1 10/5 16/15
DePauw 01/24/26 73-79 -6 24-46/25-50 .522/.500 7-15/6-15 .467/.400 18-21/23-30 .857-.767 20/29 -9 18/19 20/14 5/3 9/14 22/19
Wittenberg 01/31/26 53-64 -11 16-54/25-63 .296/.397 3-14/6-19 .214/.316 18-25/8-12 .720-.667 36/35 1 10/16 14/10 3/5 4/11 14/17
Oberlin 02/04/26 60-57 3 21-57/20-51 .368/.392 7-27/2-14 .259/.143 11-12/15-17 .917-.882 33/30 3 13/10 17/20 4/4 15/8 13/15
Denison 02/07/26 54-96 -42 22-60/31-74 .367/.419 1-15/11-32 .067/.344 9-9/23-27 1.000-.852 32/45 -13 8/23 32/17 4/5 14/19 18/13
John Carroll 02/11/26 63-74 -11 25-52/26-55 .481/.473 3-12/5-16 .250/.313 10-11/17-20 .909-.850 24/32 -8 11/13 20/18 4/5 11/10 18/14
Ohio Wesleyan 02/14/26 57-68 -11 18-47/27-70 .383/.386 3-14/2-14 .214/.143 18-29/12-19 .621-.632 36/44 -8 8/13 18/10 4/1 5/11 22/21
Kenyon 02/18/26 64-53 11 22-65/20-71 .338/.282 7-23/6-20 .304/.300 13-18/7-11 .722-.636 49/45 4 11/9 15/13 11/4 12/9 11/16
DePauw 02/21/26 66-74 -8 25-49/29-62 .510/.468 8-17/5-13 .471/.385 8-10/11-18 .800-.611 25/35 -10 14/15 16/9 0/2 6/10 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Mount Aloysius (11/14/25)
FIELD GOALS MADE 36 Mount Aloysius (11/14/25)
FIELD GOAL ATTEMPTS 76 Geneva (12/13/25); Hiram (12/17/25)
3 PT FIELD GOALS MADE 11 Earlham (12/21/25)
3 PT FG ATTEMPTS 31 Earlham (12/21/25)
FREE THROWS MADE 18 DePauw (01/24/26); Wittenberg (01/31/26); Ohio Wesleyan (02/14/26)
FREE THROW ATTEMPTS 29 Ohio Wesleyan (02/14/26)
REBOUNDS 51 Hiram (12/17/25)
ASSISTS 21 Mount Aloysius (11/14/25)
STEALS 17 Franciscan (11/11/25)
BLOCKED SHOTS 11 Kenyon (02/18/26)
TURNOVERS 32 Denison (02/07/26)
FOULS 24 Ohio Wesleyan (01/17/26); Heidelberg (11/19/25); Bluffton (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Riccitelli,Mackenzie DePauw (01/24/26)
FIELD GOALS MADE 10 Biondi,Ella; Riccitelli,Mackenzie Hiram (12/17/25); Earlham (12/21/25)
FIELD GOAL ATTEMPTS 23 Riccitelli,Mackenzie Earlham (12/21/25)
3 PT FIELD GOALS MADE 5 Riccitelli,Mackenzie Earlham (12/21/25); DePauw (01/24/26)
3 PT FG ATTEMPTS 14 Dean,Ella Earlham (12/21/25)
FREE THROWS MADE 8 Riccitelli,Mackenzie DePauw (01/24/26)
FREE THROW ATTEMPTS 9 Riccitelli,Mackenzie DePauw (01/24/26); Ohio Wesleyan (02/14/26)
REBOUNDS 19 Biondi,Ella Hiram (12/17/25)
ASSISTS 8 Sturdivant,Ace John Carroll (02/11/26); DePauw (02/21/26)
STEALS 8 Riccitelli,Mackenzie Oberlin (12/03/25)
BLOCKED SHOTS 7 Biondi,Ella Mount Aloysius (11/14/25)
TURNOVERS 10 Sturdivant,Ace; Riccitelli,Mackenzie Denison (01/10/26); Denison (02/07/26)
FOULS 5 Stroebe,Hannah; Sturdivant,Pink; Sturdivant,Ace; Henegar,Abby; Bergosh,Hailey Mount Aloysius (11/14/25); Ohio Wesleyan (01/17/26); John Carroll (02/11/26); Hiram (12/17/25); Bluffton (12/20/25); DePauw (01/24/26); Ohio Wesleyan (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Riccitelli, Mackenzie 25 418 16.7
#21 Sturdivant, Ace 25 307 12.3
#22 Sturdivant, Pink 25 189 7.6
#45 Henegar, Abby 24 178 7.4
#25 Biondi, Ella 25 129 5.2
#12 Dean, Ella 25 109 4.4
#04 Webb, Emily 23 78 3.4
#44 Stroebe, Hannah 25 49 2.0
#10 Kloek, Ellery 20 31 1.6
#01 Redpath, Graysen 17 29 1.7
#50 Bergosh, Hailey 15 16 1.1
#34 Lander, Lynx 9 13 1.4
#03 Rivera, Mya 10 13 1.3
#35 Barnes, Katelyn 8 6 0.8
#05 Parsons, Kylie 9 6 0.7
#15 Weiss, Savannah 3 6 2.0
#00 Rodgers, Ayden 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Riccitelli, Mackenzie 25 149 379 .393 6.0 15.2
#21 Sturdivant, Ace 25 113 249 .454 4.5 10.0
#22 Sturdivant, Pink 25 77 178 .433 3.1 7.1
#45 Henegar, Abby 24 58 147 .395 2.4 6.1
#25 Biondi, Ella 25 51 107 .477 2.0 4.3
#12 Dean, Ella 25 37 121 .306 1.5 4.8
#04 Webb, Emily 23 30 70 .429 1.3 3.0
#44 Stroebe, Hannah 25 19 63 .302 0.8 2.5
#10 Kloek, Ellery 20 12 50 .240 0.6 2.5
#01 Redpath, Graysen 17 12 47 .255 0.7 2.8
#34 Lander, Lynx 9 6 12 .500 0.7 1.3
#50 Bergosh, Hailey 15 5 14 .357 0.3 0.9
#35 Barnes, Katelyn 8 3 5 .600 0.4 0.6
#05 Parsons, Kylie 9 3 9 .333 0.3 1.0
#03 Rivera, Mya 10 3 15 .200 0.3 1.5
#00 Rodgers, Ayden 11 1 4 .250 0.1 0.4
#15 Weiss, Savannah 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Riccitelli, Mackenzie 25 45 134 .336 1.8 5.4
#12 Dean, Ella 25 22 85 .259 0.9 3.4
#21 Sturdivant, Ace 25 22 69 .319 0.9 2.8
#45 Henegar, Abby 24 20 58 .345 0.8 2.4
#04 Webb, Emily 23 10 29 .345 0.4 1.3
#22 Sturdivant, Pink 25 8 29 .276 0.3 1.2
#01 Redpath, Graysen 17 5 32 .156 0.3 1.9
#10 Kloek, Ellery 20 4 20 .200 0.2 1.0
#50 Bergosh, Hailey 15 2 7 .286 0.1 0.5
#03 Rivera, Mya 10 1 2 .500 0.1 0.2
#15 Weiss, Savannah 3 1 5 .200 0.3 1.7
#34 Lander, Lynx 9 0 2 .000 0.0 0.2
#00 Rodgers, Ayden 11 0 2 .000 0.0 0.2
#44 Stroebe, Hannah 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Riccitelli, Mackenzie 25 75 97 .773 3.0 3.9
