Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Women's Lacrosse Cumulative Statistics

Team (17-4, 5-1)

Overall Team Statistics
Statistic College of Wooster Opponents
Scoring
Goals 320 199
Assists 131 86
Shots 716 473
Shot Percentage .447 .421
Shots On Goal 432 268
Shots On Goal Percentage .754 .696
Shots Per Game 34.1 22.5
Goal Breakdown
Free Position 61 51
Woman-up 37 24
Woman-down 2 1
Unassisted 189 113
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 61-137 51-103
Free Position: % .445 .495
Miscellaneous
Ground Balls 473 377
Turnovers 322 429
Caused Turnovers 255 185
Draw Controls 322 258
Clears 319-373 278-437
Clear Percentage .855 .636

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Morris, Kenzie Morris, Kenzie 18-17 41 20 61 102 .402 80 .784 5 5 16 34 28 22 52 24 0-2-12
14 McBride, Kaitlyn McBride, Kaitlyn 21-21 42 16 58 109 .385 85 .780 4 8 19 29 34 25 18 25 0-3-6
19 Snaguski, Brynne Snaguski, Brynne 21-21 46 9 55 81 .568 66 .815 1 12 18 26 16 16 1 4 0-1-4
7 Woodbury, Bella Woodbury, Bella 21-19 41 11 52 90 .456 66 .733 2 4 14 45 29 28 12 13 0-0-1
10 Hardy, Lizzie Hardy, Lizzie 21-21 38 10 48 86 .442 62 .721 1 14 24 58 34 22 119 24 0-6-7
31 Mellis, Sophia Mellis, Sophia 21-20 38 7 45 74 .514 55 .743 1 3 13 20 22 7 1 12 0-1-4
17 Noll, Madelyn Noll, Madelyn 21-21 14 26 40 42 .333 27 .643 1 3 5 26 30 8 0 4 0-0-0
29 Jacobs, Mizan Jacobs, Mizan 19-4 23 12 35 49 .469 39 .796 1 5 9 19 13 7 13 7 0-2-2
20 Pilon, Rowan Pilon, Rowan 14-0 17 8 25 29 .586 21 .724 0 1 2 10 4 5 0 0 0-0-0
5 Driscoll, Cassidy Driscoll, Cassidy 21-1 9 6 15 20 .450 15 .750 0 3 9 18 21 12 1 3 0-1-3
26 Nehria, Priya Nehria, Priya 14-0 10 2 12 21 .476 17 .810 0 3 6 6 6 5 0 1 0-0-0
3 Casey, Ashlyn Casey, Ashlyn 21-21 1 1 2 6 .167 4 .667 0 0 1 27 4 23 2 28 0-3-5
12 Durfee, Sofia Durfee, Sofia 3-0 0 2 2 3 .000 1 .333 0 0 0 0 0 0 0 0 0-0-0
9 Melgar, Noelle Melgar, Noelle 6-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-1
8 Benjamin, Brooke Benjamin, Brooke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Casey, Finnley Casey, Finnley 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0 3 0-1-1
27 Dooner, Adele Dooner, Adele 12-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 2 0-1-0
28 Jackson, Chelsea Jackson, Chelsea 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Knaysi, Amelia Knaysi, Amelia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 3 0-0-0
1 Mapes, Anna Mapes, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 McCloskey, Bella McCloskey, Bella 20-20 0 0 0 1 .000 1 1.000 0 0 1 32 9 10 0 16 0-2-1
23 Noe, Taylor Noe, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 O'Rourke, Sidney O'Rourke, Sidney 21-21 0 0 0 0 .000 0 .000 0 0 0 48 14 25 94 15 1-2-4
11 Richardson, Audrey Richardson, Audrey 21-21 0 0 0 0 .000 0 .000 0 0 0 35 15 4 0 0 0-0-0
22 Sarne, Lexi Sarne, Lexi 21-21 0 0 0 2 .000 1 .500 0 0 0 30 12 33 1 24 0-2-1
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 8 6 0-1-0  
Totals 21 320 131 451 716 .447 540 .754 16 61 137 473 322 255 322 215 1-28-52
Opponents 21 199 86 285 473 .421 329 .696 4 51 103 377 429 185 258 287 0-50-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Benjamin, Brooke Benjamin, Brooke 4-0 56:37 4 4.24 8 .667 0 0 17
11 Richardson, Audrey Richardson, Audrey 21-21 1144:07 185 9.70 118 .389 17 4 434
23 Noe, Taylor Noe, Taylor 3-0 51:32 10 11.64 4 .286 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 McBride, Kaitlyn McBride, Kaitlyn 6-6 14 5 19 35 .400 28 .800 0 5 8 5 7 6 2 8 0-0-1
21 Morris, Kenzie Morris, Kenzie 6-6 11 6 17 30 .367 24 .800 3 1 5 18 14 7 29 15 0-1-6
31 Mellis, Sophia Mellis, Sophia 6-5 14 1 15 29 .483 23 .793 1 2 6 9 10 2 0 6 0-1-1
19 Snaguski, Brynne Snaguski, Brynne 6-6 12 2 14 28 .429 24 .857 0 7 12 9 4 4 0 3 0-0-2
10 Hardy, Lizzie Hardy, Lizzie 6-6 11 1 12 20 .550 14 .700 1 5 7 22 12 5 31 11 0-2-2
17 Noll, Madelyn Noll, Madelyn 6-6 4 5 9 15 .267 8 .533 0 1 3 5 7 0 0 1 0-0-0
7 Woodbury, Bella Woodbury, Bella 6-4 7 1 8 28 .250 21 .750 0 2 5 19 9 5 4 4 0-0-0
29 Jacobs, Mizan Jacobs, Mizan 6-0 5 3 8 8 .625 6 .750 0 0 0 7 2 3 0 0 0-0-0
20 Pilon, Rowan Pilon, Rowan 2-0 4 1 5 5 .800 4 .800 0 1 1 1 0 0 0 0 0-0-0
26 Nehria, Priya Nehria, Priya 2-0 2 1 3 4 .500 4 1.000 0 0 0 0 0 1 0 0 0-0-0
5 Driscoll, Cassidy Driscoll, Cassidy 6-1 1 1 2 6 .167 4 .667 0 1 2 9 5 5 0 1 0-0-0
8 Benjamin, Brooke Benjamin, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Casey, Ashlyn Casey, Ashlyn 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 1 5 0 13 0-0-2
18 Casey, Finnley Casey, Finnley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Dooner, Adele Dooner, Adele 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Durfee, Sofia Durfee, Sofia 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
28 Jackson, Chelsea Jackson, Chelsea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Knaysi, Amelia Knaysi, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
1 Mapes, Anna Mapes, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 McCloskey, Bella McCloskey, Bella 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 3 0 3 0-0-0
24 O'Rourke, Sidney O'Rourke, Sidney 6-6 0 0 0 0 .000 0 .000 0 0 0 18 2 11 23 4 0-0-0
11 Richardson, Audrey Richardson, Audrey 6-6 0 0 0 0 .000 0 .000 0 0 0 8 4 0 0 0 0-0-0
22 Sarne, Lexi Sarne, Lexi 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 3 7 0 10 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 1 2 0-1-0  
Totals 6 85 27 112 212 .401 163 .769 5 25 49 158 89 64 90 81 0-6-14
Opponents 6 52 23 75 137 .380 89 .650 1 13 31 137 125 51 69 112 0-12-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Benjamin, Brooke Benjamin, Brooke 1-0 15:38 2 7.68 6 .750 0 0 9
11 Richardson, Audrey Richardson, Audrey 6-6 345:27 50 8.68 31 .383 5 1 128

Game-By-Game

College of Wooster

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Baldwin Wallace W 19-7 19 6 25 28 .679 20 .714 1 3 5 4 0 12 13 5 18
2/26/25 Wash. & Jeff. Coll. W 16-8 16 5 21 30 .533 24 .800 1 1 2 0 0 29 26 17 16
3/01/25 Hope College W 16-8 16 2 18 39 .410 25 .641 1 6 11 1 0 29 16 15 9
3/08/25 Kalamazoo W 23-8 23 15 38 38 .605 31 .816 1 1 3 0 0 27 9 11 22
3/12/25 Rockhurst University L 8-14 8 3 11 24 .333 16 .667 0 2 5 2 0 15 18 15 13
3/16/25 at Widener W 13-8 13 3 16 32 .406 21 .656 1 3 7 4 1 12 15 7 14
3/19/25 at Albright W 17-3 17 10 27 40 .425 34 .850 0 0 2 1 0 19 7 9 15
3/21/25 at Neumann W 17-16 17 8 25 33 .515 25 .758 1 4 6 5 0 24 24 15 18
3/26/25 Otterbein University W 17-4 17 10 27 42 .405 32 .762 1 5 13 2 0 27 12 15 15
3/29/25 at Ill. Wesleyan Univ. W 20-8 20 8 28 39 .513 33 .846 1 2 4 0 0 34 16 14 19
3/30/25 at Lake Forest W 18-7 18 9 27 41 .439 33 .805 1 4 9 1 1 20 14 20 17
4/05/25 at Oberlin W 17-6 17 6 23 43 .395 28 .651 1 6 10 2 0 31 14 8 15
4/08/25 Ohio Wesleyan Univ. W 17-7 17 9 26 34 .500 28 .824 1 4 8 1 0 27 20 17 13
4/12/25 DePauw University W 12-11 12 2 14 29 .414 27 .931 1 5 12 2 0 20 13 16 14
4/16/25 at Kenyon College W 14-8 14 3 17 44 .318 31 .705 1 4 8 2 0 22 12 3 17
4/19/25 at Wittenberg W 15-5 15 6 21 40 .375 34 .850 1 3 8 0 0 47 10 10 16
4/22/25 Denison University L 10-15 10 1 11 22 .455 15 .682 0 3 3 1 0 11 20 10 15
4/30/25 DePauw University W 19-12 19 8 27 35 .543 28 .800 1 1 1 0 0 24 14 16 13
5/03/25 at Denison L 5-12 5 5 10 21 .238 12 .571 0 0 7 2 0 13 23 12 12
5/09/25 Hope College W 20-9 20 9 29 36 .556 26 .722 1 3 8 7 0 18 12 11 14
5/10/25 CHICAGO L 7-23 7 3 10 26 .269 17 .654 0 1 5 0 0 12 14 9 17
College of Wooster 320-199 320 131 451 716 .447 540 .754 16 61 137 37 2 473 322 255 322
Opponents 199-320 199 86 285 473 .421 329 .696 4 51 103 24 1 377 429 185 258

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Baldwin Wallace 19-7 60:00 7 7.00 5 .417 1 0 16
2/26/25 Wash. & Jeff. Coll. 16-8 60:00 8 8.00 5 .385 1 0 18
3/01/25 Hope College 16-8 60:00 8 8.00 6 .429 1 0 24
3/08/25 Kalamazoo 23-8 60:00 8 8.00 5 .385 1 0 17
3/12/25 Rockhurst University 8-14 60:00 14 14.00 8 .364 0 1 27
3/16/25 at Widener 13-8 60:00 8 8.00 8 .500 1 0 23
3/19/25 at Albright 17-3 60:00 3 3.00 7 .700 1 0 15
3/21/25 at Neumann 17-16 60:00 16 16.00 8 .333 1 0 29
3/26/25 Otterbein University 17-4 60:00 4 4.00 3 .429 1 0 11
3/29/25 at Ill. Wesleyan Univ. 20-8 60:00 8 8.00 3 .273 1 0 18
3/30/25 at Lake Forest 18-7 51:11 7 8.21 4 .364 1 0 16
4/05/25 at Oberlin 17-6 60:00 6 6.00 5 .455 1 0 18
4/08/25 Ohio Wesleyan Univ. 17-7 60:00 7 7.00 8 .533 1 0 22
4/12/25 DePauw University 12-11 61:05 11 10.80 4 .267 1 0 27
4/16/25 at Kenyon College 14-8 60:00 8 8.00 6 .429 1 0 20
4/19/25 at Wittenberg 15-5 60:00 5 5.00 9 .643 1 0 20
4/22/25 Denison University 10-15 60:00 15 15.00 5 .250 0 1 30
4/30/25 DePauw University 19-12 60:00 12 12.00 7 .368 1 0 27
5/03/25 at Denison 5-12 60:00 12 12.00 11 .478 0 1 30
5/09/25 Hope College 20-9 60:00 9 9.00 5 .357 1 0 24
5/10/25 CHICAGO 7-23 60:00 23 23.00 8 .258 0 1 41
College of Wooster 320-199 1252:16 199 9.53 130 .395 17 4 473
Opponents 199-320 1252:16 320 15.33 220 .407 4 17 716

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Baldwin Wallace L 7-19 7 2 9 16 .438 12 .750 0 3 5 1 0 12 12 6 11
2/26/25 at Wash. & Jeff. Coll. L 8-16 8 4 12 18 .444 13 .722 0 0 1 2 0 25 28 16 9
3/01/25 at Hope College L 8-16 8 1 9 24 .333 14 .583 0 3 6 0 0 18 25 10 19
3/08/25 at Kalamazoo L 8-23 8 5 13 17 .471 13 .765 0 2 4 1 0 8 17 5 12
3/12/25 at Rockhurst University W 14-8 14 1 15 27 .519 22 .815 1 7 9 2 0 18 17 8 11
3/16/25 Widener L 8-13 8 5 13 23 .348 16 .696 0 2 6 3 0 14 20 9 9
3/19/25 Albright L 3-17 3 2 5 15 .200 10 .667 0 0 2 0 0 12 15 3 7
3/21/25 Neumann L 16-17 16 6 22 29 .552 24 .828 0 6 10 3 1 19 24 16 17
3/26/25 at Otterbein University L 4-17 4 1 5 11 .364 7 .636 0 1 2 1 0 10 26 5 8
3/29/25 Ill. Wesleyan Univ. L 8-20 8 5 13 18 .444 11 .611 0 1 3 0 0 17 20 8 11
3/30/25 Lake Forest L 7-18 7 2 9 16 .438 11 .688 0 2 3 0 0 10 26 8 12
4/05/25 Oberlin L 6-17 6 2 8 18 .333 11 .611 0 3 7 0 0 25 22 5 12
4/08/25 at Ohio Wesleyan Univ. L 7-17 7 3 10 22 .318 15 .682 0 1 5 0 0 23 27 13 14
4/12/25 at DePauw University L 11-12 11 6 17 27 .407 15 .556 0 4 7 4 0 14 18 6 13
4/16/25 Kenyon College L 8-14 8 1 9 20 .400 14 .700 0 3 7 2 0 21 19 7 8
4/19/25 Wittenberg L 5-15 5 2 7 20 .250 14 .700 0 1 1 0 0 31 23 4 8
4/22/25 at Denison University W 15-10 15 9 24 30 .500 20 .667 1 1 4 0 0 23 16 16 14
4/30/25 at DePauw University L 12-19 12 7 19 27 .444 19 .704 0 3 7 0 0 21 23 9 22
5/03/25 Denison W 12-5 12 3 15 30 .400 23 .767 1 4 7 2 0 24 21 16 9
5/09/25 at Hope College L 9-20 9 7 16 24 .375 14 .583 0 0 0 1 0 12 21 6 17
5/10/25 at CHICAGO W 23-7 23 12 35 41 .561 31 .756 1 4 7 2 0 20 9 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Baldwin Wallace 7-19 60:00 19 19.00 1 .050 0 1 28
2/26/25 at Wash. & Jeff. Coll. 8-16 60:00 16 16.00 8 .333 0 1 30
3/01/25 at Hope College 8-16 60:00 16 16.00 9 .360 0 1 39
3/08/25 at Kalamazoo 8-23 60:00 23 23.00 8 .258 0 1 38
3/12/25 at Rockhurst University 14-8 60:00 8 8.00 8 .500 1 0 24
3/16/25 Widener 8-13 60:00 13 13.00 8 .381 0 1 32
3/19/25 Albright 3-17 60:00 17 17.00 17 .500 0 1 40
3/21/25 Neumann 16-17 60:00 17 17.00 8 .320 0 1 33
3/26/25 at Otterbein University 4-17 60:00 17 17.00 15 .469 0 1 42
3/29/25 Ill. Wesleyan Univ. 8-20 60:00 20 20.00 13 .394 0 1 39
3/30/25 Lake Forest 7-18 51:11 18 21.10 15 .455 0 1 41
4/05/25 Oberlin 6-17 60:00 17 17.00 11 .393 0 1 43
4/08/25 at Ohio Wesleyan Univ. 7-17 60:00 17 17.00 11 .393 0 1 34
4/12/25 at DePauw University 11-12 61:05 12 11.79 15 .556 0 1 29
4/16/25 Kenyon College 8-14 60:00 14 14.00 17 .548 0 1 44
4/19/25 Wittenberg 5-15 60:00 15 15.00 19 .559 0 1 40
4/22/25 at Denison University 15-10 60:00 10 10.00 5 .333 1 0 22
4/30/25 at DePauw University 12-19 60:00 19 19.00 9 .321 0 1 35
5/03/25 Denison 12-5 60:00 5 5.00 7 .583 1 0 21
5/09/25 at Hope College 9-20 60:00 20 20.00 6 .231 0 1 36
5/10/25 at CHICAGO 23-7 60:00 7 7.00 10 .588 1 0 26
Opponents 199-320 1252:16 320 15.33 220 .407 4 17 716
College of Wooster 320-199 1252:16 199 9.53 130 .395 17 4 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Baldwin Wallace W 19-7 6/2 28/16 20/12 12/12 13/12 18/11 20-20/11-12
2/26/25 Wash. & Jeff. Coll. W 16-8 5/4 30/18 24/13 29/25 26/28 16/9 13-19/12-26
3/01/25 Hope College W 16-8 2/1 39/24 25/14 29/18 16/25 9/19 12-16/6-19
3/08/25 Kalamazoo W 23-8 15/5 38/17 31/13 27/8 9/17 22/12 8-9/5-16
3/12/25 Rockhurst University L 8-14 3/1 24/27 16/22 15/18 18/17 13/11 14-16/19-24
3/16/25 at Widener W 13-8 3/5 32/23 21/16 12/14 15/20 14/9 13-14/19-27
3/19/25 at Albright W 17-3 10/2 40/15 34/10 19/12 7/15 15/7 12-12/7-13
3/21/25 at Neumann W 17-16 8/6 33/29 25/24 24/19 24/24 18/17 18-23/18-23
3/26/25 Otterbein University W 17-4 10/1 42/11 32/7 27/10 12/26 15/8 16-17/10-23
3/29/25 at Ill. Wesleyan Univ. W 20-8 8/5 39/18 33/11 34/17 16/20 19/11 14-16/9-19
3/30/25 at Lake Forest W 18-7 9/2 41/16 33/11 20/10 14/26 17/12 12-13/8-21
4/05/25 at Oberlin W 17-6 6/2 43/18 28/11 31/25 14/22 15/12 17-18/14-23
4/08/25 Ohio Wesleyan Univ. W 17-7 9/3 34/22 28/15 27/23 20/27 13/14 17-21/10-23
4/12/25 DePauw University W 12-11 2/6 29/27 27/15 20/14 13/18 14/13 19-22/15-20
4/16/25 at Kenyon College W 14-8 3/1 44/20 31/14 22/21 12/19 17/8 14-14/20-27
4/19/25 at Wittenberg W 15-5 6/2 40/20 34/14 47/31 10/23 16/8 26-26/21-31
4/22/25 Denison University L 10-15 1/9 22/30 15/20 11/23 20/16 15/14 13-19/16-18
4/30/25 DePauw University W 19-12 8/7 35/27 28/19 24/21 14/23 13/22 19-23/11-15
5/03/25 at Denison L 5-12 5/3 21/30 12/23 13/24 23/21 12/9 16-24/20-23
5/09/25 Hope College W 20-9 9/7 36/24 26/14 18/12 12/21 14/17 18-21/9-14
5/10/25 CHICAGO L 7-23 3/12 26/41 17/31 12/20 14/9 17/15 8-10/18-20
College of Wooster 320-199 131/86 716/473 540/329 473/377 322/429 322/258 319-373/278-437
Opponents 199-320 86/131 473/716 329/540 377/473 429/322 258/322 278-437/319-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Kalamazoo (3/08/25)
GOALS 23 Kalamazoo (3/08/25)
ASSISTS 15 Kalamazoo (3/08/25)
SHOTS 44 Kenyon College (4/16/25)
SHOTS ON GOAL 34 Albright (3/19/25); Wittenberg (4/19/25)
SAVES 11 Denison (5/03/25)
GROUND BALLS 47 Wittenberg (4/19/25)
TURNOVERS 26 Wash. & Jeff. Coll. (2/26/25)
CAUSED TURNOVERS 20 Lake Forest (3/30/25)
CLEARS 26 Wittenberg (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kenzie Morris; Sophia Mellis Wash. & Jeff. Coll. (2/26/25); Lake Forest (3/30/25); Oberlin (4/05/25)
GOALS 6 Kenzie Morris; Sophia Mellis Lake Forest (3/30/25); Oberlin (4/05/25)
ASSISTS 4 Kenzie Morris; Madelyn Noll Wash. & Jeff. Coll. (2/26/25); Kalamazoo (3/08/25); Ill. Wesleyan Univ. (3/29/25)
SHOTS 10 Kenzie Morris Hope College (3/01/25); Lake Forest (3/30/25)
SHOTS ON GOAL 10 Kenzie Morris Lake Forest (3/30/25)
SAVES 11 Audrey Richardson Denison (5/03/25)
GROUND BALLS 13 Kenzie Morris Wittenberg (4/19/25)
TURNOVERS 5 Lizzie Hardy Neumann (3/21/25)
CAUSED TURNOVERS 5 Bella Woodbury Otterbein University (3/26/25)