Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2026 Women's Soccer Cumulative Statistics

Team (11-4-3, 6-0-1)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 34 17
Goals Per Game 1.89 0.94
Shots 269 199
Shots Per Game 14.9 11.1
Shots Percentage 0.126 0.085
Shots On Goal 114-269 96-199
Shots On Goal Percentage 0.424 0.482
Penalties
Yellow Cards 7 11
Red Cards 0 0
Miscellaneous
Assists 16 9
Saves 79 80
Fouls 107 134
Corner Kicks 78 80
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bencic, Josie 14 13 1074 10 3 23 46 0.217 21 0.457 0-0 4 0-0
25 Henegar, Annie 18 18 1243 7 3 17 43 0.163 20 0.465 1-0 2 0-0
16 Crompton, Bella 17 16 1327 7 2 16 57 0.123 23 0.404 1-0 3 0-0
10 Fischer, Emma 18 11 845 2 2 6 15 0.133 7 0.467 0-0 0 0-0
9 Struck, Julia 17 7 734 3 0 6 8 0.375 5 0.625 1-0 1 1-2
27 Henegar, Abby 18 8 709 2 1 5 23 0.087 12 0.522 0-0 1 0-0
29 Cline, Mady 12 0 245 1 2 4 2 0.500 2 1.000 0-0 0 0-0
7 Martin, Zoey 16 4 458 2 0 4 11 0.182 5 0.455 1-0 0 0-0
8 Barrie, Megan 8 0 133 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Hansen, Madeline 16 11 535 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Schulz, Paige 17 6 665 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Bailey, Madeline 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Burke, Logan 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Carlin, Lucy 18 18 1620 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Fischer, Reagan 17 17 1408 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fraunfelder, Helen 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fraunfelder, Ruby 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hansen, Maddie 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
30 Hemmer, Marina 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hitchcock, Celia 18 18 1596 0 0 0 9 0.000 2 0.222 0-0 0 0-0
11 Keenan, Tessa 18 8 823 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Konow, Sydney 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindberg, Hannah 18 6 1025 0 0 0 13 0.000 4 0.308 0-0 0 0-0
18 Martin, Caitlin 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Moore, Abby 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ptacek, Caroline 11 0 225 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Schaeffer, Ruby 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Slagle, Anna 18 18 1219 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Smith, Sadie 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stoller, Mia 18 18 1562 0 0 0 14 0.000 3 0.214 1-0 0 0-0
12 Tarpy, Emeili 8 0 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Walburn, Ashleigh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18041 34 16 84 269 0.126 114 0.424 7-0 11 1-2
Opponent 18 - 17964 17 9 43 199 0.085 96 0.482 11-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carlin, Lucy 18 18 1604:39 17 0.95 77 0.819 11 4 3 9/1 197
0 Walburn, Ashleigh 1 0 15:21 0 0.00 1 1.000 0 0 0 0/1 1
Total 18 - 1620:00 17 0.94 78 0.821 11 4 3 9 198
Opponents 18 - 1620:00 34 1.89 80 0.702 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Bencic, Josie 7 7 594 7 1 15 29 0.241 13 0.448 0-0 3 0-0
16 Crompton, Bella 7 7 609 2 1 5 18 0.111 5 0.278 0-0 1 0-0
25 Henegar, Annie 7 7 493 2 1 5 18 0.111 7 0.389 0-0 1 0-0
9 Struck, Julia 7 4 318 2 0 4 6 0.333 3 0.500 0-0 1 1-2
19 Hansen, Madeline 7 7 304 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Carlin, Lucy 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cline, Mady 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fischer, Emma 7 3 268 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Fischer, Reagan 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hemmer, Marina 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Henegar, Abby 7 3 237 0 0 0 6 0.000 1 0.167 0-0 0 0-0
17 Hitchcock, Celia 7 7 630 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Keenan, Tessa 7 4 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Konow, Sydney 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lindberg, Hannah 7 0 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Martin, Zoey 5 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ptacek, Caroline 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schulz, Paige 6 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Slagle, Anna 7 7 553 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Smith, Sadie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stoller, Mia 7 7 625 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 6930 13 4 30 93 0.140 36 0.387 7-0 6 1-2
Opponent 7 - 6930 4 1 9 93 0.043 43 0.462 11-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carlin, Lucy 7 7 630:00 4 0.57 38 0.905 6 0 1 4/0 93
Total 7 - 630:00 4 0.57 38 0.905 6 0 1 4 93
Opponents 7 - 630:00 13 1.86 23 0.639 0 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Chatham W 2-1 (1-0-0, 0-0-0) 0-0-0 89 Bella Crompton (1) (Annie Henegar)
Josie Bencic (1) (Emma Fischer)
09/06/2026 vs Fredonia L 0-2 (1-1-0, 0-0-0) 0-0-0 161
09/08/2026 vs Geneva W 2-0 (2-1-0, 0-0-0) 0-0-0 190 Bella Crompton (2) (Emma Fischer)
Annie Henegar (1) (Bella Crompton)
09/11/2026 at Alma T 0-0 (2-1-1, 0-0-0) 0-0-0 52
09/12/2026 at Kalamazoo L 0-2 (2-2-1, 0-0-0) 0-0-0 120
09/16/2026 at Marietta W 2-0 (3-2-1, 0-0-0) 0-0-0 213 Bella Crompton (3) (Annie Henegar)
Emma Fischer (1)
09/19/2026 vs Mount Union L 1-2 (3-3-1, 0-0-0) 0-0-0 233 Annie Henegar (2) (Mady Cline , Paige Schulz)
09/22/2026 at Pitt.-Greensburg W 4-3 (4-3-1, 0-0-0) 0-0-0 64 Abby Henegar (2)
Josie Bencic (2)
Bella Crompton (4) (Josie Bencic)
Abby Henegar (2)
9/26/2026 at Muskingum W 8-0 (5-3-1) 211 Annie Henegar (0)
Annie Henegar (0) (Abby Henegar)
Emma Fischer (0)
Josie Bencic (0)
Julia Struck (0) (Josie Bencic)
Zoey Martin (0) (Mady Cline)
Zoey Martin (0) (Megan Barrie)
Mady Cline (0)
09/30/2026 at Ohio Northern T 0-0 (4-3-2, 0-0-0) 0-0-0 124
10/03/2026 at Ohio Wesleyan W 2-0 (6-3-2, 1-0-0) 1-0-0 278 Josie Bencic (3) (Annie Henegar)
Julia Struck (0)
10/06/2026 vs Oberlin W 2-0 (6-3-2, 2-0-0) 2-0-0 40 Annie Henegar (3) (Madeline Hansen)
Josie Bencic (4)
10/10/2026 vs DePauw W 1-0 (8-3-2, 3-0-0) 3-0-0 84 Josie Bencic (5)
10/17/2026 at Denison T 2-2 (8-3-3, 3-0-1) 3-0-1 228 Bella Crompton (5) (Josie Bencic)
Josie Bencic (7)
10/20/2026 at Wittenberg W 3-1 (9-3-3, 4-0-1) 4-0-1 267 Josie Bencic (10)
Josie Bencic (10)
Josie Bencic (10)
10/24/2026 vs John Carroll W 1-0 (10-3-3, 5-0-1) 5-0-1 215 Julia Struck (3) (Bella Crompton)
10/31/2026 vs Kenyon W 2-1 (11-3-3, 6-0-1) 6-0-1 107 Annie Henegar (6)
Bella Crompton (6)
11/04/2026 vs John Carroll L 2-3 (11-4-3, 6-0-1) 6-0-1 170 Annie Henegar (7)
Bella Crompton (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Chatham 2-1 2 2 6 15 0.133 4 0.267 0-0 1 0-0 986
09/06/2026 vs Fredonia 0-2 0 0 0 24 0.000 9 0.375 0-0 0 0-0 990
09/08/2026 vs Geneva 2-0 2 2 6 33 0.061 14 0.424 0-0 1 0-0 990
09/11/2026 at Alma 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/12/2026 at Kalamazoo 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 at Marietta 2-0 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
09/19/2026 vs Mount Union 1-2 1 2 4 19 0.053 5 0.263 2-0 0 0-0 990
09/22/2026 at Pitt.-Greensburg 4-3 4 1 9 8 0.500 7 0.875 0-0 1 0-0 990
9/26/2026 at Muskingum 8-0 8 4 20 25 0.320 17 0.680 0-0 1 0-0 1215
09/30/2026 at Ohio Northern 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
10/03/2026 at Ohio Wesleyan 2-0 2 1 5 12 0.167 4 0.333 0-0 1 1-1 990
10/06/2026 vs Oberlin 2-0 2 1 5 20 0.100 9 0.450 1-0 1 0-1 990
10/10/2026 vs DePauw 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
10/17/2026 at Denison 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
10/20/2026 at Wittenberg 3-1 3 0 6 14 0.214 6 0.429 0-0 1 0-0 990
10/24/2026 vs John Carroll 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 990
10/31/2026 vs Kenyon 2-1 2 0 4 7 0.286 4 0.571 1-0 1 0-0 990
11/04/2026 vs John Carroll 2-3 2 0 4 14 0.143 8 0.571 0-0 0 0-0 990
Total 34-17 34 16 84 269 0.126 114 0.424 7-0 11 1-2 18041
Opponent - 17 9 43 199 0.085 96 0.482 11-0 4 - 17964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Chatham 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/06/2026 Fredonia 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/08/2026 Geneva 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/11/2026 Alma 0-0 90:00 0 0.75 1 1.000 0 0 1 1 4
09/12/2026 Kalamazoo 0-2 90:00 2 1.00 3 0.600 0 1 0 0 15
09/16/2026 Marietta 2-0 90:00 0 0.83 4 1.000 1 0 0 1 10
09/19/2026 Mount Union 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/22/2026 Pitt.-Greensburg 4-3 90:00 3 1.25 4 0.571 1 0 0 0 9
9/26/2026 Muskingum 8-0 90:00 0 1.11 7 1.000 1 0 0 1 7
09/30/2026 Ohio Northern 0-0 90:00 0 1.00 7 1.000 0 0 1 1 16
10/03/2026 Ohio Wesleyan 2-0 90:00 0 0.91 6 1.000 1 0 0 1 16
10/06/2026 Oberlin 2-0 90:00 0 0.83 3 1.000 1 0 0 1 4
10/10/2026 DePauw 1-0 90:00 0 0.77 3 1.000 1 0 0 1 10
10/17/2026 Denison 2-2 90:00 2 0.86 12 0.857 0 0 1 0 21
10/20/2026 Wittenberg 3-1 90:00 1 0.87 5 0.833 1 0 0 0 14
10/24/2026 John Carroll 1-0 90:00 0 0.81 4 1.000 1 0 0 1 12
10/31/2026 Kenyon 2-1 90:00 1 0.82 5 0.833 1 0 0 0 16
11/04/2026 John Carroll 2-3 90:00 3 0.94 2 0.400 0 1 0 0 9
Totals - 1620 17 0.94 78 0.821 11 4 3 9 198
Opponent - 1620:00 34 1.89 80 0.702 4 11 3 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Chatham 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/06/2026 Fredonia 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
09/08/2026 Geneva 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2026 Alma 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/12/2026 Kalamazoo 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
09/16/2026 Marietta 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/19/2026 Mount Union 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
09/22/2026 Pitt.-Greensburg 3-4 3 1 7 9 0.333 7 0.778 1-0 0 1-2 990
9/26/2026 Muskingum 0-8 0 0 0 8 0.000 7 0.875 0-0 0 0-0 1098
09/30/2026 Ohio Northern 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1026
10/03/2026 Ohio Wesleyan 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/06/2026 Oberlin 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/10/2026 DePauw 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/17/2026 Denison 2-2 2 1 5 21 0.095 14 0.667 0-0 0 0-0 990
10/20/2026 Wittenberg 1-3 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/24/2026 John Carroll 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/31/2026 Kenyon 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 990
11/04/2026 John Carroll 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
Total 17-34 17 9 43 199 0.085 96 0.482 11-0 4 1-2 17964
Wooster - 34 16 84 269 0.126 114 0.424 7-0 11 - 18041

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Chatham 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
09/06/2026 Fredonia 2-0 90:00 0 1.00 9 1.000 1 0 0 1 24
09/08/2026 Geneva 0-2 90:00 2 1.33 12 0.857 0 1 0 0 33
09/11/2026 Alma 0-0 90:00 0 1.00 6 1.000 0 0 1 1 12
09/12/2026 Kalamazoo 2-0 90:00 0 0.80 1 1.000 1 0 0 1 3
09/16/2026 Marietta 0-2 90:00 2 1.00 4 0.667 0 1 0 0 14
09/19/2026 Mount Union 2-1 90:00 1 1.00 4 0.800 1 0 0 0 19
09/22/2026 Pitt.-Greensburg 3-4 90:00 4 1.38 3 0.429 0 1 0 0 8
9/26/2026 Muskingum 0-8 90:00 8 2.11 9 0.529 0 1 0 0 17
09/30/2026 Ohio Northern 0-0 90:00 0 1.90 1 1.000 0 0 1 1 9
10/03/2026 Ohio Wesleyan 0-2 90:00 2 1.91 2 0.500 0 1 0 0 12
10/06/2026 Oberlin 0-2 90:00 2 1.92 7 0.778 0 1 0 0 20
10/10/2026 DePauw 0-1 90:00 1 1.85 5 0.833 0 1 0 0 17
10/17/2026 Denison 2-2 90:00 2 1.86 2 0.500 0 0 1 0 9
10/20/2026 Wittenberg 1-3 90:00 3 1.93 3 0.500 0 1 0 0 14
10/24/2026 John Carroll 0-1 90:00 1 1.88 2 0.667 0 1 0 0 14
10/31/2026 Kenyon 1-2 90:00 2 1.88 2 0.500 0 1 0 0 7
11/04/2026 John Carroll 3-2 90:00 2 1.89 6 0.750 1 0 0 0 14
Totals - 1620 34 1.89 80 0.702 4 11 3 4 261
Wooster - 1620:00 17 0.94 78 0.821 11 4 3 9 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Chatham 2-1 2/1 2/0 15/8 4/4 3/0 0/1 0/0
09/06/2026 vs Fredonia 0-2 0/2 0/2 24/14 9/7 6/5 0/0 0/0
09/08/2026 vs Geneva 2-0 2/0 2/0 33/3 14/1 6/3 0/0 0/0
09/11/2026 at Alma 0-0 0/0 0/0 12/4 6/1 6/6 0/0 0/0
09/12/2026 at Kalamazoo 0-2 0/2 0/2 3/15 1/5 4/9 0/1 0/0
09/16/2026 at Marietta 2-0 2/0 1/0 14/10 6/4 2/3 1/0 0/0
09/19/2026 vs Mount Union 1-2 1/2 2/1 19/10 5/5 9/1 2/3 0/0
09/22/2026 at Pitt.-Greensburg 4-3 4/3 1/1 8/9 7/7 4/2 0/1 0/0
9/26/2026 at Muskingum 8-0 8/0 4/0 25/8 17/7 3/3 0/0 0/0
09/30/2026 at Ohio Northern 0-0 0/0 0/0 9/16 1/7 5/9 1/0 0/0
10/03/2026 at Ohio Wesleyan 2-0 2/0 1/0 12/16 4/6 5/5 0/0 0/0
10/06/2026 vs Oberlin 2-0 2/0 1/0 20/4 9/3 6/2 1/2 0/0
10/10/2026 vs DePauw 1-0 1/0 0/0 17/10 6/3 5/5 0/1 0/0
10/17/2026 at Denison 2-2 2/2 1/1 9/21 4/14 0/7 0/0 0/0
10/20/2026 at Wittenberg 3-1 3/1 0/0 14/14 6/6 2/4 0/0 0/0
10/24/2026 vs John Carroll 1-0 1/0 1/0 14/12 3/4 4/4 1/1 0/0
10/31/2026 vs Kenyon 2-1 2/1 0/0 7/16 4/7 2/6 1/1 0/0
11/04/2026 vs John Carroll 2-3 2/3 0/2 14/9 8/5 6/6 0/0 0/0
Totals 34/17 16/9 269/199 114/96 78/80 7/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Muskingum (9/26/2026)
GOALS 8 Muskingum (9/26/2026)
ASSISTS 4 Muskingum (9/26/2026)
SHOTS 33 Geneva (09/08/2026)
SHOTS ON GOAL 17 Muskingum (9/26/2026)
SAVES 12 Denison (10/17/2026)
FOULS 11 Kalamazoo (09/12/2026)
CORNER KICKS 9 Mount Union (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 John Carroll (11/04/2026)
GOALS 3 Pitt.-Greensburg (09/22/2026)
John Carroll (11/04/2026)
ASSISTS 2 Fredonia (09/06/2026)
Kalamazoo (09/12/2026)
John Carroll (11/04/2026)
SHOTS 21 Denison (10/17/2026)
SHOTS ON GOAL 14 Denison (10/17/2026)
SAVES 12 Geneva (09/08/2026)
FOULS 13 Kalamazoo (09/12/2026)
CORNER KICKS 9 Kalamazoo (09/12/2026)
Ohio Northern (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePauw (10/10/2026)
GOALS 1 Mount Union (09/19/2026)
DePauw (10/10/2026)
John Carroll (10/24/2026)
ASSISTS 1 Marietta (09/16/2026)
Pitt.-Greensburg (09/22/2026)
Ohio Wesleyan (10/03/2026)
Oberlin (10/06/2026)
Denison (10/17/2026)
John Carroll (10/24/2026)
SHOTS 3 Kalamazoo (09/12/2026)
Kenyon (10/31/2026)
SHOTS ON GOAL 1 Kalamazoo (09/12/2026)
Ohio Northern (09/30/2026)
John Carroll (10/24/2026)
SAVES 1 Geneva (09/08/2026)
Alma (09/11/2026)
John Carroll (11/04/2026)
FOULS 3 Chatham (09/02/2026)
Muskingum (9/26/2026)
Denison (10/17/2026)
Wittenberg (10/20/2026)
Kenyon (10/31/2026)
CORNER KICKS 2 Marietta (09/16/2026)
Wittenberg (10/20/2026)
Kenyon (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chatham (09/02/2026)
Wittenberg (10/20/2026)
Kenyon (10/31/2026)
GOALS 1 Chatham (09/02/2026)
Wittenberg (10/20/2026)
Kenyon (10/31/2026)
ASSISTS 1 Mount Union (09/19/2026)
Pitt.-Greensburg (09/22/2026)
Denison (10/17/2026)
SHOTS 3 Geneva (09/08/2026)
Alma (09/11/2026)
Oberlin (10/06/2026)
SHOTS ON GOAL 1 Geneva (09/08/2026)
Alma (09/11/2026)
Oberlin (10/06/2026)
DePauw (10/10/2026)
SAVES 1 Chatham (09/02/2026)
Kalamazoo (09/12/2026)
Ohio Northern (09/30/2026)
Ohio Wesleyan (10/03/2026)
Denison (10/17/2026)
John Carroll (10/24/2026)
Kenyon (10/31/2026)
FOULS 2 Wittenberg (10/20/2026)
CORNER KICKS 1 Mount Union (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wittenberg (10/20/2026)
GOALS 3 Wittenberg (10/20/2026)
ASSISTS 1 Chatham (09/02/2026)
Geneva (09/08/2026)
Marietta (09/16/2026)
Mount Union (09/19/2026)
Pitt.-Greensburg (09/22/2026)
Muskingum (9/26/2026)
Ohio Wesleyan (10/03/2026)
Oberlin (10/06/2026)
Denison (10/17/2026)
John Carroll (10/24/2026)
SHOTS 9 Geneva (09/08/2026)
SHOTS ON GOAL 5 Geneva (09/08/2026)
SAVES 12 Denison (10/17/2026)
FOULS 4 John Carroll (11/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Muskingum (9/26/2026)
GOALS 8 Muskingum (9/26/2026)
ASSISTS 4 Muskingum (9/26/2026)
SHOTS 33 Geneva (09/08/2026)
SHOTS ON GOAL 17 Muskingum (9/26/2026)
SAVES 12 Denison (10/17/2026)
FOULS 11 Kalamazoo (09/12/2026)
CORNER KICKS 9 Mount Union (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Bencic, Josie
Wittenberg (10/20/2026)
GOALS 3 Bencic, Josie
Wittenberg (10/20/2026)
ASSISTS 1 Fischer, Emma
Fischer, Emma
Henegar, Annie
Schulz, Paige
Bencic, Josie
Josie Bencic
Henegar, Annie
Hansen, Madeline
Bencic, Josie
Crompton, Bella
Chatham (09/02/2026)
Geneva (09/08/2026)
Marietta (09/16/2026)
Mount Union (09/19/2026)
Pitt.-Greensburg (09/22/2026)
Muskingum (9/26/2026)
Ohio Wesleyan (10/03/2026)
Oberlin (10/06/2026)
Denison (10/17/2026)
John Carroll (10/24/2026)
SHOTS 9 Crompton, Bella
Geneva (09/08/2026)
SHOTS ON GOAL 5 Henegar, Annie
Geneva (09/08/2026)
SAVES 12 Carlin, Lucy
Denison (10/17/2026)
FOULS 4 Henegar, Abby
John Carroll (11/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Bencic, Josie 23
Henegar, Annie 17
Crompton, Bella 16
Fischer, Emma 6
Struck, Julia 6
Team Leaders: Goals
Player High
Goals
Bencic, Josie 10
Henegar, Annie 7
Crompton, Bella 7
Struck, Julia 3
Fischer, Emma 2
Team Leaders: Assists
Player High
Assists
Bencic, Josie 3
Henegar, Annie 3
Crompton, Bella 2
Fischer, Emma 2
Cline, Mady 2
Team Leaders: Shots
Player High
Shots
Crompton, Bella 57
Bencic, Josie 46
Henegar, Annie 43
Henegar, Abby 23
Fischer, Emma 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crompton, Bella 23
Bencic, Josie 21
Henegar, Annie 20
Henegar, Abby 12
Fischer, Emma 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bencic, Josie 4
Crompton, Bella 3
Henegar, Annie 2
Struck, Julia 1
Henegar, Abby 1