Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

College of Wooster (2-6) -VS- Olivet College (7-0)

Box Score

College of Wooster logo
1
vs
Olivet College logo
3

College of Wooster (2-6)
-VS-
Olivet College (7-0)

Team Score By Period
Team 1 2 3 4
College of Wooster WOO 27 16 18 23
Winner Olivet College OLI 25 25 25 25
Date:
9/7/2019
Time:
12:00 PM
Site:
Lansing, Mich. ()
Attendance:
110

Match Details

Game Statistics By Set
Set College of Wooster Olivet College
K E TA % K E TA %
Set #1 13 4 37 .243 14 6 40 .200
Set #2 10 3 27 .259 16 2 27 .519
Set #3 12 5 34 .206 11 2 31 .290
Set #4 13 8 37 .135 12 8 39 .103
Total 48 20 135 .207 53 18 137 .255
Team Statistical Comparison
Statistic Team Comparison
WOO - OLI
Points
58.0
75.0
Kills
48
53
Aces
6
15
Blocks
4
7
Assists
45
43
Digs
56
62

Game Leaders

WOO - Leaders
Statistic Leaders
Kills Billetdeaux, Katie (18), Nash, Hayley (10), Medema, Anna (6)
Aces Billetdeaux, Katie (2), Fitzcharles, Sydney (1), Botsch, Meghan (1)
Blocks Billetdeaux, Katie (3), Medema, Anna (2), Botsch, Meghan (1)
Assists Botsch, Meghan (39), Fitzcharles, Sydney (5), Miller, Cami (1)
Digs Fitzcharles, Sydney (14), Nash, Hayley (14), Botsch, Meghan (11)
OLI - Leaders
Statistic Leaders
Kills Groll, Laken (15), Mullin, Drue (11), Champion, Morgan (10)
Aces Notenbaum, Madelyn (6), Parker, Mia (5), Groll, Laken (2)
Blocks Prince, Brittney (3), Louiselle, Ellie (3), Groll, Laken (3)
Assists Notenbaum, Madelyn (27), Mundt, Gabrielle (4), Parker, Mia (4)
Digs Notenbaum, Madelyn (21), Mundt, Gabrielle (15), Mullin, Drue (11)

Individual Statistics

College of Wooster (2-6)

WOO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fitzcharles, Sydney 4 0 1 3 -.333 5 0 1 0 1-0 0 0 0 14 1 5 1.0
6 6 Botsch, Meghan 4 0 2 5 -.400 39 0 1 4 1-4 0 1 0 11 1 1 1.5
7 7 Townsel, Seven 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 2 0.0
10 10 Swain, Brooke 4 5 1 17 .235 0 0 0 3 0-3 0 0 0 4 0 1 5.0
14 14 Medema, Anna 4 6 5 23 .043 0 0 1 0 1-0 0 2 0 5 0 1 8.0
15 15 Miller, Cami 4 6 1 13 .385 1 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Billetdeaux, Katie 4 18 2 31 .516 0 0 2 2 2-2 0 3 0 2 0 1 21.5
18 18 Nash, Hayley 4 10 6 33 .121 0 0 1 1 1-1 0 0 0 14 0 1 11.0
1 1 Hartman, Bradlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Filippa, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Gail, Emily 1 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 20 135 .207 45 0 6 10 6-10 0 8 0 56 2 14 58
WOO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fitzcharles, Sydney 4 0 0 0 14 1 5 1.0
6 6 Botsch, Meghan 4 0 1 0 11 1 1 1.5
7 7 Townsel, Seven 4 0 0 0 4 0 2 0.0
10 10 Swain, Brooke 4 0 0 0 4 0 1 5.0
14 14 Medema, Anna 4 0 2 0 5 0 1 8.0
15 15 Miller, Cami 4 0 1 0 0 0 0 6.5
16 16 Billetdeaux, Katie 4 0 3 0 2 0 1 21.5
18 18 Nash, Hayley 4 0 0 0 14 0 1 11.0
1 1 Hartman, Bradlee 3 0 0 0 1 0 0 0.0
3 3 Filippa, Chloe 2 0 0 0 0 0 0 0.0
12 12 Gail, Emily 1 0 1 0 1 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 8 0 56 2 14 58

Olivet College (7-0)

OLI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mundt, Gabrielle 4 0 0 0 0 4 0 1 2 1-2 0 0 0 15 0 2 1.0
4 4 Mullin, Drue 4 11 3 29 .276 3 0 0 1 0-1 0 0 0 11 0 1 11.0
7 7 Champion, Morgan 4 10 5 34 .147 1 0 0 0 0-0 0 0 0 2 0 0 10.0
8 8 Parker, Mia 4 1 0 5 .200 4 0 5 1 5-1 0 0 0 8 0 1 6.0
9 9 Notenbaum, Madelyn 4 4 2 11 .182 27 1 6 0 6-0 0 0 0 21 0 0 10.0
18 18 Prince, Brittney 4 10 5 23 .217 0 1 0 0 0-0 2 1 0 0 0 0 12.5
22 22 Louiselle, Ellie 4 2 3 11 -.091 0 0 0 0 0-0 1 2 0 0 0 0 4.0
25 25 Groll, Laken 4 15 0 23 .652 0 0 2 0 2-0 2 1 0 1 0 0 19.5
5 5 Schneider, Morgan 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
11 11 Gordon, Amber 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
20 20 Pray, Abigail 1 0 0 0 0 4 2 0 0 0-0 0 0 0 0 2 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 18 137 .255 43 4 15 6 15-6 5 4 1 62 2 5 75
OLI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mundt, Gabrielle 4 0 0 0 15 0 2 1.0
4 4 Mullin, Drue 4 0 0 0 11 0 1 11.0
7 7 Champion, Morgan 4 0 0 0 2 0 0 10.0
8 8 Parker, Mia 4 0 0 0 8 0 1 6.0
9 9 Notenbaum, Madelyn 4 0 0 0 21 0 0 10.0
18 18 Prince, Brittney 4 2 1 0 0 0 0 12.5
22 22 Louiselle, Ellie 4 1 2 0 0 0 0 4.0
25 25 Groll, Laken 4 2 1 0 1 0 0 19.5
5 5 Schneider, Morgan 3 0 0 0 4 0 0 1.0
11 11 Gordon, Amber 1 0 0 1 0 0 0 0.0
20 20 Pray, Abigail 1 0 0 0 0 2 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 4 1 62 2 5 75

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WOO - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WOO - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WOO - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLI - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WOO - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLI - Play Description