Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2020 Women's Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 162 234
Errors 95 98
Attempts 573 638
Percent .117 .213
Kills Per Set 9.0 13.0
Set
Assists 142 210
Assists Per Set 7.9 11.7
Ball Handling Errors 10 8
Serve
Aces 22 47
Errors 40 25
Aces Per Set 1.2 2.6
Receptions
Errors 43 20
Errors Per Set 2.4 1.1
Defense
Digs 258 283
Digs Per Set 14.3 15.7
Blocking
Solo 5 14
Assists 44 26
Errors 0 2
Blocks 27.0 27.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Tinstman, Maley 8 3 0 0 0.00 0 0.00 0 3 .000 7 0.88 0 0.00 0
6 Botsch, Meghan 18 5 3 30.0 1.67 23 1.28 5 46 .391 102 5.67 4 0.22 6
7 Townsel, Seven 18 5 3 22.0 1.22 16 0.89 19 83 -.036 7 0.39 2 0.11 13
9 Johnson, Troy 4 1 0 2.5 0.63 2 0.50 5 17 -.176 0 0.00 0 0.00 0
11 Dillard, Caroline 18 5 2 31.5 1.75 17 0.94 27 71 -.141 4 0.22 6 0.33 6
12 Gail, Emily 18 5 0 39.5 2.19 35 1.94 15 111 .180 5 0.28 1 0.06 10
13 Gassman, McKenna 4 1 0 2.0 0.50 2 0.50 2 9 .000 0 0.00 0 0.00 2
14 Stroke, Ellie 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Billetdeaux, Katie 18 5 3 36.5 2.03 30 1.67 13 104 .163 4 0.22 3 0.17 1
18 Nash, Hayley 15 4 3 38.5 2.57 31 2.07 7 108 .222 6 0.40 5 0.33 1
19 Thompson, Ty 13 4 1 0 0.00 0 0.00 0 1 .000 2 0.15 0 0.00 0
20 Sherrieb, Sydney 18 5 3 8.5 0.47 6 0.33 2 20 .200 5 0.28 1 0.06 1
Total 18 5 211.0 11.72 162 9.00 95 573 .117 142 7.89 22 1.22 40
Opponents 18 5 308.0 17.11 234 13.00 98 638 .213 210 11.67 47 2.61 25

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Tinstman, Maley 8 6 0.75 2 6 .667 0.25 0 0 0 0.00 0 1
6 Botsch, Meghan 18 47 2.61 0 4 1.000 0.00 0 6 6.0 0.33 0 4
7 Townsel, Seven 18 49 2.72 7 97 .928 0.39 0 8 8.0 0.44 0 0
9 Johnson, Troy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
11 Dillard, Caroline 18 14 0.78 1 18 .944 0.06 4 9 13.0 0.72 0 0
12 Gail, Emily 18 14 0.78 4 29 .862 0.22 0 7 7.0 0.39 0 0
13 Gassman, McKenna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Stroke, Ellie 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
16 Billetdeaux, Katie 18 26 1.44 7 51 .863 0.39 0 7 7.0 0.39 0 3
18 Nash, Hayley 15 53 3.53 8 110 .927 0.53 1 3 4.0 0.27 0 0
19 Thompson, Ty 13 22 1.69 4 14 .714 0.31 0 0 0 0.00 0 2
20 Sherrieb, Sydney 18 26 1.44 5 59 .915 0.28 0 3 3.0 0.17 0 0
Total 18 258 14.33 43 388 .889 2.39 5 44 27.0 1.50 0 10
Opponents 18 283 15.72 20 277 .928 1.11 14 26 27.0 1.50 2 8

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/13/2021 Ohio Wesleyan L 3 25 8 100 .170 21 2 8 8 47 0 4 0 2.0 1 29.0
3/13/2021 Ohio Wesleyan L 4 39 24 119 .126 32 8 12 9 44 1 6 0 4.0 1 51.0
3/27/2021 at Denison L 4 33 24 131 .069 31 5 6 10 69 2 12 0 8 4 46
3/27/2021 at Denison L 4 33 24 131 .069 31 5 6 10 69 2 12 0 8 4 46
4/09/2021 at Hiram L 3 32 15 92 .185 27 2 8 6 29 0 10 0 5.0 0 39.0
Wooster 18 162 95 573 .117 142 22 40 43 258 5 44 0 27.0 10 211.0
Opponents 18 234 98 638 .213 210 47 25 20 283 14 26 2 27.0 8 308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 9.00
Assists Per Set 7.89
Service Aces Per Set 1.22
Reception Errors Per Set 2.39
Digs Per Set 14.33
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.56
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/13/2021 at Ohio Wesleyan W 3 48 10 120 .317 40 8 7 2 60 1 6 0 4.0 0 60.0
3/13/2021 at Ohio Wesleyan W 4 44 15 113 .257 38 10 8 6 46 1 10 1 6.0 0 60.0
3/27/2021 Denison W 4 50 31 159 .119 46 10 4 5 68 6 2 0 7 4 67
3/27/2021 Denison W 4 50 31 159 .119 46 10 4 5 68 6 2 0 7 4 67
4/09/2021 Hiram W 3 42 11 87 .356 40 9 2 2 41 0 6 1 3.0 0 54.0
Opponents 18 234 98 638 .213 210 47 25 20 283 14 26 2 27.0 8 308.0
Wooster 18 162 95 573 .117 142 22 40 43 258 5 44 0 27.0 10 211.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 13.00
Assists Per Set 11.67
Service Aces Per Set 2.61
Reception Errors Per Set 1.11
Digs Per Set 15.72
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.44
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Gail, Emily 35
Nash, Hayley 31
Billetdeaux, Katie 30
Botsch, Meghan 23
Dillard, Caroline 17
Team Leaders: Assists
Player High
Assists
Botsch, Meghan 102
Tinstman, Maley 7
Townsel, Seven 7
Nash, Hayley 6
Gail, Emily 5
Team Leaders: Service Aces
Player High
Service Aces
Dillard, Caroline 6
Nash, Hayley 5
Botsch, Meghan 4
Billetdeaux, Katie 3
Townsel, Seven 2
Team Leaders: Digs
Player High
Digs
Nash, Hayley 53
Townsel, Seven 49
Botsch, Meghan 47
Billetdeaux, Katie 26
Sherrieb, Sydney 26
Team Leaders: Blocks
Player High
Blocks
Dillard, Caroline 13.0
Townsel, Seven 8.0
Billetdeaux, Katie 7.0
Gail, Emily 7.0
Botsch, Meghan 6.0