Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2022 Women's Volleyball Cumulative Statistics

Team (7-16, 2-5)

Overall Team Statistics
Statistic College of Wooster Opponents
Attack
Kills 845 953
Errors 496 450
Attempts 3038 3103
Percent .115 .162
Kills Per Set 10.2 11.5
Set
Assists 786 863
Assists Per Set 9.5 10.4
Ball Handling Errors 56 16
Serve
Aces 155 166
Errors 168 166
Aces Per Set 1.9 2.0
Receptions
Errors 168 154
Errors Per Set 2.0 1.9
Defense
Digs 1406 1466
Digs Per Set 16.9 17.7
Blocking
Solo 36 37
Assists 142 216
Errors 12 17
Blocks 107.0 145.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kinser, Lucy 71 20 8 15.0 0.21 1 0.01 6 20 -.250 12 0.17 14 0.20 20
2 Fitzcharles, Sydney 83 23 0 42.0 0.51 8 0.10 6 58 .034 76 0.92 34 0.41 23
3 Heideman, Hayley 32 14 1 3.0 0.09 2 0.06 0 5 .400 3 0.09 1 0.03 9
4 Tinstman, Maley 19 8 0 3.0 0.16 1 0.05 0 3 .333 4 0.21 2 0.11 2
5 Harmon, Trinity 83 23 13 16.0 0.19 3 0.04 6 39 -.077 4 0.05 13 0.16 27
7 Dillard, Caroline 83 23 16 168.5 2.03 142 1.71 82 475 .126 5 0.06 16 0.19 13
9 Johnson, Troy 58 21 12 85.5 1.47 59 1.02 34 199 .126 3 0.05 0 0.00 1
11 Mitchell, Amelia 47 16 10 90.5 1.93 67 1.43 38 170 .171 1 0.02 7 0.15 11
12 Gail, Emily 83 23 9 193.0 2.33 180 2.17 99 657 .123 1 0.01 1 0.01 2
13 Turner, Tamara 77 22 20 112.0 1.45 91 1.18 57 284 .120 4 0.05 6 0.08 9
16 Kitchen, Olivia 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
18 Nash, Hayley 83 23 22 292.5 3.52 246 2.96 138 901 .120 20 0.24 34 0.41 30
19 Thompson, Tyara 83 23 21 85.0 1.02 44 0.53 29 224 .067 653 7.87 27 0.33 21
20 Stroke, Ellie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 83 23 1,107.0 13.34 845 10.18 496 3038 .115 786 9.47 155 1.87 168
Opponents 83 23 1,264.0 15.23 953 11.48 450 3103 .162 863 10.40 166 2.00 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kinser, Lucy 71 150 2.11 25 277 .910 0.35 0 0 0 0.00 0 0
2 Fitzcharles, Sydney 83 378 4.55 41 408 .900 0.49 0 0 0 0.00 0 0
3 Heideman, Hayley 32 32 1.00 6 48 .875 0.19 0 0 0 0.00 0 0
4 Tinstman, Maley 19 2 0.11 0 1 1.000 0.00 0 0 0 0.00 0 2
5 Harmon, Trinity 83 203 2.45 20 359 .944 0.24 0 0 0 0.00 0 0
7 Dillard, Caroline 83 38 0.46 0 21 1.000 0.00 4 13 17.0 0.20 1 1
9 Johnson, Troy 58 13 0.22 0 3 1.000 0.00 13 27 40.0 0.69 2 2
11 Mitchell, Amelia 47 19 0.40 0 6 1.000 0.00 6 21 27.0 0.57 0 1
12 Gail, Emily 83 55 0.66 12 133 .910 0.14 3 18 21.0 0.25 0 1
13 Turner, Tamara 77 29 0.38 2 16 .875 0.03 3 24 27.0 0.35 1 2
16 Kitchen, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Nash, Hayley 83 259 3.12 31 429 .928 0.37 2 21 23.0 0.28 5 0
19 Thompson, Tyara 83 227 2.73 0 20 1.000 0.00 5 18 23.0 0.28 3 47
20 Stroke, Ellie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 83 1406 16.94 166 1721 .904 2.00 36 142 107.0 1.29 12 56
Opponents 83 1466 17.66 154 1606 .904 1.86 37 216 145.0 1.75 17 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kinser, Lucy 23 7 2 6.0 0.26 1 0.04 1 6 .000 4 0.17 5 0.22 5
2 Fitzcharles, Sydney 23 7 0 10.0 0.43 1 0.04 1 13 .000 25 1.09 9 0.39 7
3 Heideman, Hayley 11 5 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
5 Harmon, Trinity 23 7 5 5.0 0.22 2 0.09 1 15 .067 2 0.09 3 0.13 5
7 Dillard, Caroline 23 7 5 46.5 2.02 42 1.83 24 140 .129 3 0.13 1 0.04 2
9 Johnson, Troy 19 7 6 26.0 1.37 19 1.00 7 61 .197 2 0.11 0 0.00 1
11 Mitchell, Amelia 12 5 2 14.5 1.21 10 0.83 7 25 .120 0 0.00 2 0.17 2
12 Gail, Emily 23 7 2 57.5 2.50 54 2.35 34 187 .107 1 0.04 1 0.04 2
13 Turner, Tamara 21 7 6 23.0 1.10 17 0.81 12 67 .075 1 0.05 1 0.05 5
18 Nash, Hayley 23 7 7 87.0 3.78 68 2.96 46 253 .087 6 0.26 16 0.70 8
19 Thompson, Tyara 23 7 7 26.5 1.15 16 0.70 10 78 .077 165 7.17 4 0.17 6
Total 23 7 303.0 13.17 230 10.00 143 845 .103 209 9.09 43 1.87 44
Opponents 23 7 356.0 15.48 269 11.70 112 837 .188 237 10.30 37 1.61 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kinser, Lucy 23 44 1.91 6 87 .931 0.26 0 0 0 0.00 0 0
2 Fitzcharles, Sydney 23 120 5.22 14 128 .891 0.61 0 0 0 0.00 0 0
3 Heideman, Hayley 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Harmon, Trinity 23 45 1.96 5 107 .953 0.22 0 0 0 0.00 0 0
7 Dillard, Caroline 23 10 0.43 0 1 1.000 0.00 1 5 6.0 0.26 0 0
9 Johnson, Troy 19 5 0.26 0 3 1.000 0.00 3 8 11.0 0.58 1 2
11 Mitchell, Amelia 12 5 0.42 0 1 1.000 0.00 1 3 4.0 0.33 0 0
12 Gail, Emily 23 13 0.57 0 36 1.000 0.00 0 5 5.0 0.22 0 1
13 Turner, Tamara 21 5 0.24 0 0 .000 0.00 2 6 8.0 0.38 0 2
18 Nash, Hayley 23 63 2.74 6 103 .942 0.26 1 4 5.0 0.22 3 0
19 Thompson, Tyara 23 57 2.48 0 13 1.000 0.00 2 9 11.0 0.48 1 4
Total 23 370 16.09 37 479 .923 1.61 10 40 30.0 1.30 5 9
Opponents 23 389 16.91 43 401 .893 1.87 12 76 50.0 2.17 3 6

Match-By-Match

College of Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Mount Union L 3 16 27 113 -.097 18 2 5 8 51 1 2 0 2 2 20
9/03/2022 vs Alma L 4 44 21 132 .174 37 7 9 13 58 2 0 0 2 7 53
9/03/2022 vs Alma L 4 44 21 132 .174 37 7 9 13 58 2 0 0 2 7 53
9/07/2022 Capital University L 4 45 23 144 .153 43 6 7 12 82 0 6 2 3.0 1 54.0
9/09/2022 vs Adrian L 4 36 26 150 .067 33 9 7 10 82 0 10 1 5 4 50
9/10/2022 vs St. Mary's (IN) W 4 50 14 127 .283 47 10 8 4 68 1 10 1 6.0 4 66.0
9/10/2022 at Trine L 3 24 21 112 .027 23 2 7 8 52 0 4 0 2.0 6 28.0
9/16/2022 Westminster (PA) W 4 52 30 176 .125 50 9 10 4 81 1 10 0 6.0 0 67.0
9/16/2022 Westminster (PA) W 4 52 30 176 .125 50 9 10 4 81 1 10 0 6.0 0 67.0
9/17/2022 John Carroll Univ. L 3 19 17 88 .023 18 5 2 4 36 4 6 0 7.0 2 31.0
9/17/2022 Capital University L 4 43 19 161 .149 43 4 3 11 85 6 4 0 8.0 1 55.0
9/24/2022 at Wittenberg L 3 16 13 100 .030 13 1 7 1 30 2 0 0 2.0 2 19.0
10/01/2022 Denison L 3 37 15 124 .177 37 4 5 6 52 0 6 0 3 0 44
10/08/2022 at DePauw L 3 22 23 104 -.010 20 6 6 10 53 0 2 3 1 2 29
10/12/2022 Ohio Wesleyan L 4 38 28 136 .074 36 5 4 8 57 1 10 2 6.0 1 49.0
10/15/2022 at Hiram L 3 26 24 120 .017 23 4 4 4 54 5 2 0 6 4 36
10/19/2022 Kenyon W 4 56 30 164 .159 54 12 10 5 76 1 6 0 4.0 0 72.0
10/21/2022 vs Averett W 5 54 25 192 .151 47 16 11 12 91 1 18 3 10.0 2 80.0
10/21/2022 vs St. Mary's (IN) W 4 40 20 123 .163 38 17 10 5 60 2 12 0 8.0 0 65.0
10/22/2022 at Emory L 3 22 16 100 .060 20 2 8 6 38 1 6 0 4.0 2 28.0
10/26/2022 at Oberlin W 3 35 10 97 .258 26 11 8 3 48 1 14 0 8 0 54
10/29/2022 at Case Western Reserve L 3 24 13 89 .124 24 2 4 9 36 2 2 0 3.0 4 29.0
11/04/2022 vs Kenyon L 4 50 30 178 .112 49 5 14 8 77 2 2 0 3 5 58
College of Wooster 83 845 496 3038 .115 786 155 168 168 1406 36 142 12 107.0 56 1,107.0
Opponents 83 953 450 3103 .162 863 166 166 154 1466 37 216 17 145.0 16 1,264.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.18
Assists Per Set 9.47
Service Aces Per Set 1.87
Reception Errors Per Set 2.02
Digs Per Set 16.94
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.67
Points Per Set 13.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Mount Union W 3 26 12 103 .136 27 6 5 2 58 5 8 0 9 1 41
9/03/2022 vs Alma W 4 47 22 140 .179 44 13 9 7 58 1 2 0 2 2 62
9/03/2022 vs Alma W 4 47 22 140 .179 44 13 9 7 58 1 2 0 2 2 62
9/07/2022 at Capital University W 4 48 23 163 .153 45 12 8 6 64 1 16 1 9.0 1 69.0
9/09/2022 vs Adrian W 4 47 26 164 .128 45 10 14 8 82 8 2 1 9 0 66
9/10/2022 vs St. Mary's (IN) L 4 37 30 148 .047 34 4 9 10 55 0 4 0 2.0 0 43.0
9/10/2022 Trine W 3 32 13 107 .178 32 8 10 2 63 0 14 1 7.0 1 47.0
9/16/2022 at Westminster (PA) L 4 42 27 166 .090 36 4 3 9 82 1 18 0 10.0 0 56.0
9/16/2022 at Westminster (PA) L 4 42 27 166 .090 36 4 3 9 82 1 18 0 10.0 0 56.0
9/17/2022 at John Carroll Univ. W 3 43 17 113 .230 32 4 7 5 50 1 7 3 4.5 0 51.5
9/17/2022 at Capital University W 4 51 18 172 .192 45 11 6 4 92 3 9 0 7.5 0 69.5
9/24/2022 Wittenberg W 3 48 12 105 .343 38 1 7 1 54 2 12 0 8.0 3 57.0
10/01/2022 at Denison W 3 46 15 122 .254 43 6 4 4 59 1 10 0 6 0 58
10/08/2022 DePauw W 3 32 14 106 .170 31 10 8 6 58 3 8 2 7 0 49
10/12/2022 at Ohio Wesleyan W 4 48 17 129 .240 41 8 9 5 61 0 12 0 6.0 0 62.0
10/15/2022 Hiram W 3 29 11 123 .146 25 4 3 4 47 4 6 0 7 3 40
10/19/2022 at Kenyon L 4 38 24 145 .097 38 5 3 12 71 1 22 1 12.0 0 55.0
10/21/2022 vs Averett L 5 55 31 196 .122 51 12 12 16 99 0 8 6 4.0 0 71.0
10/21/2022 vs St. Mary's (IN) L 4 38 27 131 .084 35 5 13 17 58 0 6 2 3.0 0 46.0
10/22/2022 Emory W 3 42 14 98 .286 40 6 7 2 55 0 14 0 7.0 0 55.0
10/26/2022 Oberlin L 3 28 19 107 .084 21 3 8 11 39 1 6 0 4 0 35
10/29/2022 Case Western Reserve W 3 44 10 101 .337 41 9 4 2 47 1 6 0 4.0 2 57.0
11/04/2022 vs Kenyon W 4 43 19 158 .152 39 8 5 5 74 2 6 0 5 1 56
Opponents 83 953 450 3103 .162 863 166 166 154 1466 37 216 17 145.0 16 1,264.0
College of Wooster 83 845 496 3038 .115 786 155 168 168 1406 36 142 12 107.0 56 1,107.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.48
Assists Per Set 10.40
Service Aces Per Set 2.00
Reception Errors Per Set 1.86
Digs Per Set 17.66
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.19
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Nash, Hayley 246
Gail, Emily 180
Dillard, Caroline 142
Turner, Tamara 91
Mitchell, Amelia 67
Team Leaders: Assists
Player High
Assists
Thompson, Tyara 653
Fitzcharles, Sydney 76
Nash, Hayley 20
Kinser, Lucy 12
Dillard, Caroline 5
Team Leaders: Service Aces
Player High
Service Aces
Fitzcharles, Sydney 34
Nash, Hayley 34
Thompson, Tyara 27
Dillard, Caroline 16
Kinser, Lucy 14
Team Leaders: Digs
Player High
Digs
Fitzcharles, Sydney 378
Nash, Hayley 259
Thompson, Tyara 227
Harmon, Trinity 203
Kinser, Lucy 150
Team Leaders: Blocks
Player High
Blocks
Johnson, Troy 40.0
Mitchell, Amelia 27.0
Turner, Tamara 27.0
Nash, Hayley 23.0
Thompson, Tyara 23.0