Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

Wooster (7-7, 1-0) -VS- Penn State Shenango (15-10, 14-1)

Box Score

Wooster logo
2
vs
Penn State Shenango logo
3

Wooster (7-7, 1-0)
-VS-
Penn State Shenango (15-10, 14-1)

Team Score By Period
Team 1 2 3 4 5
Wooster Wooster 26 25 15 22 12
Winner Penn State Shenango Shenango 24 20 25 25 15
Date:
10/7/2026
Time:
7:00 PM
Site:
Buhl Club ()
Attendance:
0

Match Details

Game Statistics By Set
Set Wooster Penn State Shenango
K E TA % K E TA %
Set #1 16 6 46 .217 16 5 44 .250
Set #2 12 5 29 .241 12 6 32 .188
Set #3 8 5 27 .111 13 6 30 .233
Set #4 6 8 35 -.057 15 10 41 .122
Set #5 7 3 23 .174 9 2 21 .333
Total 49 27 160 .138 65 29 168 .214
Team Statistical Comparison
Statistic Team Comparison
Wooster - Shenango
Points
68.0
81.0
Kills
49
65
Aces
11
10
Blocks
8
6
Assists
45
63
Digs
64
78

Game Leaders

Wooster - Leaders
Statistic Leaders
Kills Walsh-Knouff, Caitlin (16), Oswick, Ireland (10), Laraway, Jordan (6)
Aces Laraway, Jordan (4), Hohman, Natalie (4), Muzilla, Catherine (1)
Blocks Burill, Kora (5.0), Laraway, Jordan (2.0), Werth, MC (2.0)
Assists Muhlenkamp, Kennedy (21), Werth, MC (6), Muzilla, Catherine (5)
Digs Muzilla, Catherine (22), Hohman, Natalie (10), Fleck, Emma (9)
Shenango - Leaders
Statistic Leaders
Kills Savana Shipman (21), Izzy Mauro (15), Taylor Burns (13)
Aces Taylor Burns (5), Jadeyn Zepeda (2), Gabby Villanueva Santos (2)
Blocks Izzy Mauro (3.0), Taylor Burns (2.0), Sydney Ward (2.0)
Assists Jadeyn Zepeda (52), Savana Shipman (4), Jillian Palumbo (2)
Digs Jillian Palumbo (19), Taylor Burns (16), Savana Shipman (12)

Individual Statistics

Wooster (7-7, 1-0)

Wooster - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Muzilla, Catherine 5 0 0 0 0 5 0 1 1 1-1 0 0 0 22 0 6 1.0
6 6 Fleck, Emma 5 2 0 3 .667 4 0 1 0 1-0 0 0 0 9 0 0 3.0
7 7 Laraway, Jordan 5 6 2 18 .222 1 0 4 1 4-1 0 2 0 8 0 1 11.0
10 10 Buchholz, Claire 5 3 3 16 .000 2 0 0 2 0-2 0 0 0 7 0 1 3.0
13 13 Walsh-Knouff, Caitlin 5 16 8 33 .242 0 0 0 0 0-0 0 0 0 1 0 0 16.0
14 14 Hohman, Natalie 5 0 0 2 .000 1 0 4 1 4-1 0 0 0 10 0 0 4.0
21 21 Burill, Kora 5 3 4 12 -.083 0 0 0 0 0-0 0 5 0 0 0 1 5.5
9 9 Werth, MC 4 1 4 15 -.200 6 0 0 0 0-0 0 2 0 1 0 0 2.0
16 16 Oswick, Ireland 4 10 2 32 .250 0 0 0 0 0-0 0 2 0 2 0 0 11.0
1 1 Zinger, Adeline 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Beasley, Lillian 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Talbert, Tamarra 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 1 0 0 2.0
8 8 Muhlenkamp, Kennedy 2 2 0 9 .222 21 0 1 0 1-0 0 0 0 3 0 0 3.0
18 18 Hills, Ava 2 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
24 24 Hackney, Evelyn 2 2 2 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 49 27 160 .138 45 0 11 6 11-6 0 16 0 64 0 9 68
Wooster - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Muzilla, Catherine 5 0 0 0 22 0 6 1.0
6 6 Fleck, Emma 5 0 0 0 9 0 0 3.0
7 7 Laraway, Jordan 5 0 2 0 8 0 1 11.0
10 10 Buchholz, Claire 5 0 0 0 7 0 1 3.0
13 13 Walsh-Knouff, Caitlin 5 0 0 0 1 0 0 16.0
14 14 Hohman, Natalie 5 0 0 0 10 0 0 4.0
21 21 Burill, Kora 5 0 5 0 0 0 1 5.5
9 9 Werth, MC 4 0 2 0 1 0 0 2.0
16 16 Oswick, Ireland 4 0 2 0 2 0 0 11.0
1 1 Zinger, Adeline 3 0 0 0 0 0 0 0.0
5 5 Beasley, Lillian 3 0 0 0 0 0 0 0.0
11 11 Talbert, Tamarra 3 0 2 0 1 0 0 2.0
8 8 Muhlenkamp, Kennedy 2 0 0 0 3 0 0 3.0
18 18 Hills, Ava 2 0 1 0 0 0 0 3.5
24 24 Hackney, Evelyn 2 0 2 0 0 0 0 3.0
TM TM Team 0
Totals 0 16 0 64 0 9 68

Penn State Shenango (15-10, 14-1)

Shenango - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Palumbo 5 0 1 3 -.333 2 0 0 0 0-0 0 0 0 19 0 5 0.0
3 3 Amanda Hamilton 5 1 5 12 -.333 0 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Taylor Burns 5 13 4 31 .290 1 0 5 0 5-0 1 1 0 16 0 3 19.5
7 7 Sydney Ward 5 10 2 23 .348 0 0 0 0 0-0 1 1 0 5 0 0 11.5
11 11 Savana Shipman 5 21 12 53 .170 4 0 0 0 0-0 0 1 0 12 0 0 21.5
15 15 Izzy Mauro 5 15 4 30 .367 2 0 1 1 1-1 0 3 0 4 0 0 17.5
16 16 Jadeyn Zepeda 5 5 1 16 .250 52 0 2 5 2-5 0 2 0 11 0 0 8.0
21 21 Gabby Villanueva Santos 5 0 0 0 0 2 0 2 2 2-2 0 0 0 6 0 0 2.0
23 23 Taegan Scheller 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 65 29 168 .214 63 0 10 10 10-10 2 8 0 78 0 8 81
Shenango - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Palumbo 5 0 0 0 19 0 5 0.0
3 3 Amanda Hamilton 5 0 0 0 5 0 0 1.0
4 4 Taylor Burns 5 1 1 0 16 0 3 19.5
7 7 Sydney Ward 5 1 1 0 5 0 0 11.5
11 11 Savana Shipman 5 0 1 0 12 0 0 21.5
15 15 Izzy Mauro 5 0 3 0 4 0 0 17.5
16 16 Jadeyn Zepeda 5 0 2 0 11 0 0 8.0
21 21 Gabby Villanueva Santos 5 0 0 0 6 0 0 2.0
23 23 Taegan Scheller 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 0 78 0 8 81