Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Women's Soccer Cumulative Statistics

Team (11-3-3, 3-2-2)

Overall Team Statistics
Statistic Wooster Opponents
Shots
Goals 29 10
Goals Per Game 1.71 0.59
Shots 272 177
Shots Per Game 16.0 10.4
Shots Percentage 0.107 0.056
Shots On Goal 119-272 79-177
Shots On Goal Percentage 0.438 0.446
Penalties
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 20 10
Saves 69 90
Fouls 101 122
Corner Kicks 77 59
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bencic, Josie 13Bencic, Josie 13 13 879 7 3 17 40 0.175 15 0.375 0-0 1 0-0
25 Henegar, Annie 25Henegar, Annie 17 14 973 5 2 12 33 0.152 22 0.667 0-0 4 0-0
9 Struck, Julia 9Struck, Julia 17 13 793 4 2 10 22 0.182 10 0.455 0-0 3 0-0
16 Crompton, Bella 16Crompton, Bella 17 17 1200 4 1 9 27 0.148 8 0.296 1-0 1 0-0
18 Martin, Caitlin 18Martin, Caitlin 17 6 552 2 1 5 20 0.100 7 0.350 0-0 1 0-0
7 Martin, Zoey 7Martin, Zoey 16 0 403 2 0 4 18 0.111 8 0.444 1-0 0 0-0
3 Sefcik, Charlotte 3Sefcik, Charlotte 17 8 563 1 2 4 18 0.056 7 0.389 0-0 0 0-0
11 Keenan, Tessa 11Keenan, Tessa 14 1 362 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Schulz, Paige 15Schulz, Paige 17 0 468 1 1 3 12 0.083 4 0.333 0-0 0 0-0
2 Maley, Kelsey 2Maley, Kelsey 17 17 1358 0 2 2 6 0.000 5 0.833 0-0 0 0-0
21 Slagle, Anna 21Slagle, Anna 16 7 559 0 2 2 11 0.000 4 0.364 0-0 0 0-0
5 Stoller, Mia 5Stoller, Mia 17 16 1182 1 0 2 15 0.067 9 0.600 0-0 1 0-0
12 Tarpy, Emeili 12Tarpy, Emeili 6 0 135 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Bruns, Madeline 14Bruns, Madeline 16 15 1109 0 1 1 6 0.000 5 0.833 0-0 0 0-0
10 Fischer, Emma 10Fischer, Emma 15 5 600 0 1 1 14 0.000 4 0.286 0-0 0 0-0
23 Fraunfelder, Helen 23Fraunfelder, Helen 4 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bailey, Madeline 26Bailey, Madeline 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beaty, Erica 8Beaty, Erica 9 3 428 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Burke, Logan 6Burke, Logan 6 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Carlin, Lucy 00Carlin, Lucy 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fischer, Reagan 24Fischer, Reagan 8 2 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Goodwin-Kelly, Claire 4Goodwin-Kelly, Claire 5 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Hansen, Maddie 19Hansen, Maddie 9 0 149 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Henegar, Abby 27Henegar, Abby 10 0 309 0 0 0 10 0.000 3 0.300 0-0 0 0-0
17 Hitchcock, Celia 17Hitchcock, Celia 17 16 1427 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Katner, Celia 22Katner, Celia 12 3 378 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Kiker, Libby 20Kiker, Libby 13 13 1064 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Nelson, Kameryn 0Nelson, Kameryn 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16824 29 20 78 272 0.107 119 0.438 3-0 11 0-0
Opponent 17 - 16825 10 10 30 177 0.056 79 0.446 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carlin, Lucy 00Carlin, Lucy 11 11 990:00 5 0.45 52 0.912 6 2 3 7 112
0 Nelson, Kameryn 0Nelson, Kameryn 6 6 540:00 5 0.83 16 0.762 5 1 0 4 59
Total 17 - 1530:00 10 0.59 68 0.872 11 3 3 11 171
Opponents 17 - 1530:00 29 1.71 89 0.754 4 270

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bencic, Josie 13Bencic, Josie 7 7 574 4 2 10 18 0.222 6 0.333 0-0 0 0-0
25 Henegar, Annie 25Henegar, Annie 7 6 409 3 1 7 9 0.333 8 0.889 0-0 3 0-0
18 Martin, Caitlin 18Martin, Caitlin 7 5 258 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Schulz, Paige 15Schulz, Paige 7 0 216 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Maley, Kelsey 2Maley, Kelsey 7 7 619 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Sefcik, Charlotte 3Sefcik, Charlotte 7 3 174 0 1 1 3 0.000 1 0.333 0-0 0 0-0
9 Struck, Julia 9Struck, Julia 7 5 303 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Beaty, Erica 8Beaty, Erica 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bruns, Madeline 14Bruns, Madeline 7 7 584 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Carlin, Lucy 00Carlin, Lucy 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Crompton, Bella 16Crompton, Bella 7 7 496 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Fischer, Emma 10Fischer, Emma 7 1 240 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Hansen, Maddie 19Hansen, Maddie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Henegar, Abby 27Henegar, Abby 7 0 225 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Hitchcock, Celia 17Hitchcock, Celia 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Katner, Celia 22Katner, Celia 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Keenan, Tessa 11Keenan, Tessa 4 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kiker, Libby 20Kiker, Libby 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martin, Zoey 7Martin, Zoey 6 0 92 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Nelson, Kameryn 0Nelson, Kameryn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Slagle, Anna 21Slagle, Anna 7 1 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Stoller, Mia 5Stoller, Mia 7 7 611 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 7 - 6925 9 6 24 66 0.136 29 0.439 3-0 3 0-0
Opponent 7 - 6926 5 5 15 84 0.060 40 0.476 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Carlin, Lucy 00Carlin, Lucy 6 6 540:00 5 0.83 30 0.857 2 2 2 2 66
0 Nelson, Kameryn 0Nelson, Kameryn 1 1 90:00 0 0.00 5 1.000 1 0 0 1 12
Total 7 - 630:00 5 0.71 35 0.875 3 2 2 3 78
Opponents 7 - 630:00 9 1.29 20 0.690 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Alma W 3-0 (1-0-0, 0-0-0) 0-0-0 92 Josie Bencic (2) (Annie Henegar)
Bella Crompton (1) (Josie Bencic)
Josie Bencic (2)
08/31/2025 vs Earlham W 3-0 (2-0-0, 0-0-0) 0-0-0 127 Julia Struck (1) (Caitlin Martin)
Charlotte Sefcik (1) (Paige Schulz)
Zoey Martin (1) (Helen Fraunfelder)
09/03/2025 vs Bluffton W 3-0 (3-0-0, 0-0-0) 0-0-0 276 Julia Struck (2) (Madeline Bruns)
Bella Crompton (2)
Tessa Keenan (1)
09/06/2025 at Heidelberg W 3-1 (4-0-0, 0-0-0) 0-0-0 88 Bella Crompton (3) (Kelsey Maley)
Annie Henegar (2) (Emma Fischer)
Annie Henegar (2)
09/10/2025 at Franciscan W 1-0 (5-0-0, 0-0-0) 0-0-0 100 Caitlin Martin (1)
09/13/2025 at RIT L 0-4 (5-1-0, 0-0-0) 0-0-0 264
09/14/2025 at Buffalo St. T 0-0 (5-1-1, 0-0-0) 0-0-0 100
09/20/2025 vs Kalamazoo W 4-0 (6-1-1, 0-0-0) 0-0-0 144 Julia Struck (3) (Anna Slagle)
Josie Bencic (3) (Julia Struck)
Zoey Martin (2)
Emeili Tarpy (1) (Anna Slagle)
09/24/2025 vs Marietta W 1-0 (7-1-1, 0-0-0) 0-0-0 100 Mia Stoller (1) (Tessa Keenan)
09/27/2025 vs Muskingum W 2-0 (8-1-1, 0-0-0) 0-0-0 170 Bella Crompton (4) (Charlotte Sefcik)
Julia Struck (4) (Bella Crompton)
10/04/2025 at Kenyon L 0-1 (8-2-1, 0-1-0) 0-1-0 155
10/11/2025 at John Carroll L 1-2 (8-3-1, 0-2-0) 0-2-0 168 Caitlin Martin (2) (Julia Struck , Kelsey Maley)
10/18/2025 vs Denison T 0-0 (8-3-2, 0-2-1) 0-2-1 108
10/22/2025 vs Wittenberg W 2-0 (9-3-2, 1-2-1) 1-2-1 52 Annie Henegar (3)
Josie Bencic (4) (Annie Henegar)
10/25/2025 at DePauw W 3-1 (10-3-2, 2-2-1) 2-2-1 129 Josie Bencic (6)
Annie Henegar (4) (Josie Bencic)
Josie Bencic (6)
10/28/2025 at Oberlin W 2-0 (11-3-2, 3-2-1) 3-2-1 187 Annie Henegar (5) (Josie Bencic)
Josie Bencic (7)
11/01/2025 vs Ohio Wesleyan T 1-1 (11-3-3, 3-2-2) 3-2-2 112 Paige Schulz (1) (Charlotte Sefcik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Alma 3-0 3 2 8 25 0.120 12 0.480 0-0 1 0-0 990
08/31/2025 vs Earlham 3-0 3 3 9 31 0.097 16 0.516 0-0 1 0-0 989
09/03/2025 vs Bluffton 3-0 3 1 7 31 0.097 15 0.484 0-0 1 0-0 990
09/06/2025 at Heidelberg 3-1 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
09/10/2025 at Franciscan 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/13/2025 at RIT 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/14/2025 at Buffalo St. 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/20/2025 vs Kalamazoo 4-0 4 3 11 20 0.200 6 0.300 0-0 1 0-0 990
09/24/2025 vs Marietta 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
09/27/2025 vs Muskingum 2-0 2 2 6 37 0.054 15 0.405 0-0 1 0-0 990
10/04/2025 at Kenyon 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
10/11/2025 at John Carroll 1-2 1 2 4 6 0.167 3 0.500 0-0 0 0-0 990
10/18/2025 vs Denison 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2025 vs Wittenberg 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/25/2025 at DePauw 3-1 3 1 7 9 0.333 5 0.556 0-0 1 0-0 985
10/28/2025 at Oberlin 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
11/01/2025 vs Ohio Wesleyan 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
Total 29-10 29 20 78 272 0.107 119 0.438 3-0 11 0-0 16824
Opponent - 10 10 30 177 0.056 79 0.446 6-0 3 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Alma 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/31/2025 Earlham 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/03/2025 Bluffton 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/06/2025 Heidelberg 3-1 90:00 1 0.25 3 0.750 1 0 0 0 9
09/10/2025 Franciscan 1-0 90:00 0 0.20 4 1.000 1 0 0 1 13
09/13/2025 RIT 0-4 90:00 4 0.83 3 0.429 0 1 0 0 20
09/14/2025 Buffalo St. 0-0 90:00 0 0.71 13 1.000 0 0 1 1 18
09/20/2025 Kalamazoo 4-0 90:00 0 0.63 4 1.000 1 0 0 1 13
09/24/2025 Marietta 1-0 90:00 0 0.56 3 1.000 1 0 0 1 6
09/27/2025 Muskingum 2-0 90:00 0 0.50 0 0.00 1 0 0 1 4
10/04/2025 Kenyon 0-1 90:00 1 0.55 4 0.800 0 1 0 0 11
10/11/2025 John Carroll 1-2 90:00 2 0.67 4 0.667 0 1 0 0 9
10/18/2025 Denison 0-0 90:00 0 0.62 5 1.000 0 0 1 1 17
10/22/2025 Wittenberg 2-0 90:00 0 0.57 5 1.000 1 0 0 1 12
10/25/2025 DePauw 3-1 90:00 1 0.60 5 0.833 1 0 0 0 7
10/28/2025 Oberlin 2-0 90:00 0 0.56 5 1.000 1 0 0 1 5
11/01/2025 Ohio Wesleyan 1-1 90:00 1 0.59 7 0.875 0 0 1 0 17
Totals - 1530 10 0.59 68 0.872 11 3 3 11 171
Opponent - 1530:00 29 1.71 89 0.754 3 11 3 4 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Alma 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/31/2025 Earlham 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/03/2025 Bluffton 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 Heidelberg 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/10/2025 Franciscan 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/13/2025 RIT 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
09/14/2025 Buffalo St. 0-0 0 0 0 18 0.000 13 0.722 0-0 0 0-0 989
09/20/2025 Kalamazoo 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/24/2025 Marietta 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/27/2025 Muskingum 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 Kenyon 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/11/2025 John Carroll 2-1 2 3 7 9 0.222 6 0.667 0-0 1 0-0 990
10/18/2025 Denison 0-0 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/22/2025 Wittenberg 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/25/2025 DePauw 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 986
10/28/2025 Oberlin 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/01/2025 Ohio Wesleyan 1-1 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
Total 10-29 10 10 30 177 0.056 79 0.446 6-0 3 0-0 16825
Wooster - 29 20 78 272 0.107 119 0.438 3-0 11 - 16824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Alma 0-3 90:00 3 3.00 9 0.750 0 1 0 0 25
08/31/2025 Earlham 0-3 90:00 3 3.00 13 0.813 0 1 0 0 31
09/03/2025 Bluffton 0-3 90:00 3 3.00 12 0.800 0 1 0 0 31
09/06/2025 Heidelberg 1-3 90:00 3 3.00 7 0.700 0 1 0 0 15
09/10/2025 Franciscan 0-1 90:00 1 2.60 4 0.800 0 1 0 0 13
09/13/2025 RIT 4-0 90:00 0 2.17 0 0.00 1 0 0 1 1
09/14/2025 Buffalo St. 0-0 90:00 0 1.86 3 1.000 0 0 1 1 13
09/20/2025 Kalamazoo 0-4 90:00 4 2.13 2 0.333 0 1 0 0 20
09/24/2025 Marietta 0-1 90:00 1 2.00 6 0.857 0 1 0 0 20
09/27/2025 Muskingum 0-2 90:00 2 2.00 13 0.867 0 1 0 0 37
10/04/2025 Kenyon 1-0 90:00 0 1.82 1 1.000 1 0 0 1 11
10/11/2025 John Carroll 2-1 90:00 1 1.75 2 0.667 1 0 0 0 6
10/18/2025 Denison 0-0 90:00 0 1.62 4 1.000 0 0 1 1 9
10/22/2025 Wittenberg 0-2 90:00 2 1.64 2 0.500 0 1 0 0 11
10/25/2025 DePauw 1-3 90:00 3 1.73 2 0.400 0 1 0 0 9
10/28/2025 Oberlin 0-2 90:00 2 1.75 3 0.600 0 1 0 0 5
11/01/2025 Ohio Wesleyan 1-1 90:00 1 1.71 6 0.857 0 0 1 0 13
Totals - 1530 29 1.71 89 0.754 3 11 3 4 270
Wooster - 1530:00 10 0.59 68 0.872 11 3 3 11 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Alma 3-0 3/0 2/0 25/7 12/1 9/0 0/1 0/0
08/31/2025 vs Earlham 3-0 3/0 3/0 31/1 16/1 7/1 0/0 0/0
09/03/2025 vs Bluffton 3-0 3/0 1/0 31/2 15/1 10/1 0/0 0/0
09/06/2025 at Heidelberg 3-1 3/1 2/1 15/9 10/4 4/6 2/2 0/0
09/10/2025 at Franciscan 1-0 1/0 0/0 13/13 5/4 4/3 0/0 0/0
09/13/2025 at RIT 0-4 0/4 0/4 1/20 0/8 0/8 0/0 0/0
09/14/2025 at Buffalo St. 0-0 0/0 0/0 13/18 3/13 2/4 0/0 0/0
09/20/2025 vs Kalamazoo 4-0 4/0 3/0 20/13 6/4 7/9 0/1 0/0
09/24/2025 vs Marietta 1-0 1/0 1/0 20/6 8/3 5/1 0/1 0/0
09/27/2025 vs Muskingum 2-0 2/0 2/0 37/4 15/0 11/1 0/0 0/0
10/04/2025 at Kenyon 0-1 0/1 0/1 11/11 1/5 1/3 1/0 0/0
10/11/2025 at John Carroll 1-2 1/2 2/3 6/9 3/6 4/2 0/0 0/0
10/18/2025 vs Denison 0-0 0/0 0/0 9/17 4/5 1/7 0/0 0/0
10/22/2025 vs Wittenberg 2-0 2/0 1/0 11/12 4/5 2/2 0/0 0/0
10/25/2025 at DePauw 3-1 3/1 1/1 9/7 5/6 5/7 0/0 0/0
10/28/2025 at Oberlin 2-0 2/0 1/0 7/11 5/5 3/1 0/0 0/0
11/01/2025 vs Ohio Wesleyan 1-1 1/1 1/0 13/17 7/8 2/3 0/1 0/0
Totals 29/10 20/10 272/177 119/79 77/59 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Kalamazoo (09/20/2025)
GOALS 4 Kalamazoo (09/20/2025)
ASSISTS 3 Earlham (08/31/2025)
Kalamazoo (09/20/2025)
SHOTS 37 Muskingum (09/27/2025)
SHOTS ON GOAL 16 Earlham (08/31/2025)
SAVES 13 Buffalo St. (09/14/2025)
FOULS 10 Kenyon (10/04/2025)
CORNER KICKS 11 Muskingum (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 RIT (09/13/2025)
GOALS 4 RIT (09/13/2025)
ASSISTS 4 RIT (09/13/2025)
SHOTS 20 RIT (09/13/2025)
SHOTS ON GOAL 13 Buffalo St. (09/14/2025)
SAVES 13 Earlham (08/31/2025)
Muskingum (09/27/2025)
FOULS 13 Alma (08/30/2025)
John Carroll (10/11/2025)
CORNER KICKS 9 Kalamazoo (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franciscan (09/10/2025)
GOALS 1 Franciscan (09/10/2025)
Marietta (09/24/2025)
John Carroll (10/11/2025)
Ohio Wesleyan (11/01/2025)
ASSISTS 1 Bluffton (09/03/2025)
Marietta (09/24/2025)
Wittenberg (10/22/2025)
DePauw (10/25/2025)
Oberlin (10/28/2025)
Ohio Wesleyan (11/01/2025)
SHOTS 1 RIT (09/13/2025)
John Carroll (10/11/2025)
SHOTS ON GOAL 1 Kenyon (10/04/2025)
SAVES 1 Alma (08/30/2025)
Earlham (08/31/2025)
Bluffton (09/03/2025)
FOULS 3 Earlham (08/31/2025)
Marietta (09/24/2025)
DePauw (10/25/2025)
Ohio Wesleyan (11/01/2025)
CORNER KICKS 1 Kenyon (10/04/2025)
Denison (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (11/01/2025)
GOALS 1 Heidelberg (09/06/2025)
Kenyon (10/04/2025)
DePauw (10/25/2025)
Ohio Wesleyan (11/01/2025)
ASSISTS 1 Heidelberg (09/06/2025)
Kenyon (10/04/2025)
DePauw (10/25/2025)
SHOTS 1 Earlham (08/31/2025)
Bluffton (09/03/2025)
SHOTS ON GOAL 1 Alma (08/30/2025)
Earlham (08/31/2025)
Bluffton (09/03/2025)
SAVES 1 Kenyon (10/04/2025)
FOULS 2 Kalamazoo (09/20/2025)
Muskingum (09/27/2025)
CORNER KICKS 1 Earlham (08/31/2025)
Bluffton (09/03/2025)
Marietta (09/24/2025)
Muskingum (09/27/2025)
Oberlin (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alma (08/30/2025)
DePauw (10/25/2025)
GOALS 2 Alma (08/30/2025)
Heidelberg (09/06/2025)
DePauw (10/25/2025)
ASSISTS 2 Kalamazoo (09/20/2025)
SHOTS 7 Kalamazoo (09/20/2025)
Muskingum (09/27/2025)
SHOTS ON GOAL 5 Heidelberg (09/06/2025)
SAVES 13 Buffalo St. (09/14/2025)
FOULS 4 Franciscan (09/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Kalamazoo (09/20/2025)
GOALS 4 Kalamazoo (09/20/2025)
ASSISTS 3 Earlham (08/31/2025)
Kalamazoo (09/20/2025)
SHOTS 37 Muskingum (09/27/2025)
SHOTS ON GOAL 16 Earlham (08/31/2025)
SAVES 13 Buffalo St. (09/14/2025)
FOULS 10 Kenyon (10/04/2025)
CORNER KICKS 11 Muskingum (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bencic, Josie
Bencic, Josie
Alma (08/30/2025)
DePauw (10/25/2025)
GOALS 2 Bencic, Josie
Henegar, Annie
Bencic, Josie
Alma (08/30/2025)
Heidelberg (09/06/2025)
DePauw (10/25/2025)
ASSISTS 2 Slagle, Anna
Kalamazoo (09/20/2025)
SHOTS 7 Martin, Zoey
Bencic, Josie
Kalamazoo (09/20/2025)
Muskingum (09/27/2025)
SHOTS ON GOAL 5 Henegar, Annie
Heidelberg (09/06/2025)
SAVES 13 Carlin, Lucy
Buffalo St. (09/14/2025)
FOULS 4 Bruns, Madeline
Franciscan (09/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Bencic, Josie 17
Henegar, Annie 12
Struck, Julia 10
Crompton, Bella 9
Martin, Caitlin 5
Team Leaders: Goals
Player High
Goals
Bencic, Josie 7
Henegar, Annie 5
Struck, Julia 4
Crompton, Bella 4
Martin, Caitlin 2
Team Leaders: Assists
Player High
Assists
Bencic, Josie 3
Henegar, Annie 2
Struck, Julia 2
Sefcik, Charlotte 2
Maley, Kelsey 2
Team Leaders: Shots
Player High
Shots
Bencic, Josie 40
Henegar, Annie 33
Crompton, Bella 27
Struck, Julia 22
Martin, Caitlin 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henegar, Annie 22
Bencic, Josie 15
Struck, Julia 10
Stoller, Mia 9
Crompton, Bella 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henegar, Annie 4
Struck, Julia 3
Bencic, Josie 1
Crompton, Bella 1
Martin, Caitlin 1