Skip To Main Content

The College of Wooster

Skip Ad Skip Ad

Home of the college of wooster athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-13, 1-2)

Overall Team Statistics
Statistic Wooster Opponents
Attack
Kills 560 776
Errors 337 348
Attempts 2131 2221
Percent .105 .193
Kills Per Set 8.9 12.3
Set
Assists 521 699
Assists Per Set 8.3 11.1
Ball Handling Errors 2 6
Serve
Aces 129 162
Errors 146 114
Aces Per Set 2.0 2.6
Receptions
Errors 162 129
Errors Per Set 2.6 2.0
Defense
Digs 938 1099
Digs Per Set 14.9 17.4
Blocking
Solo 24 28
Assists 105 98
Errors 7 7
Blocks 76.5 77.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zinger, Adeline 15 9 0 6.0 0.40 6 0.40 5 27 .037 2 0.13 0 0.00 1
2 Muzilla, Catherine 61 18 1 20.0 0.33 2 0.03 3 19 -.053 35 0.57 18 0.30 26
3 Rogaski, Shaylynn 8 5 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 0
5 Headen, Bri 9 7 0 3.0 0.33 1 0.11 0 3 .333 0 0.00 2 0.22 1
7 Laraway, Jordan 56 17 13 111.0 1.98 91 1.63 44 326 .144 4 0.07 13 0.23 11
8 Muhlenkamp, Kennedy 61 18 17 65.0 1.07 45 0.74 20 180 .139 201 3.30 14 0.23 8
9 Werth, Mary-Catherine 54 17 11 65.5 1.21 57 1.06 48 254 .035 1 0.02 0 0.00 0
10 Ellis, Erin 60 18 6 74.0 1.23 38 0.63 8 115 .261 219 3.65 33 0.55 22
11 Talbert, Tamarra 62 18 18 97.0 1.56 76 1.23 51 241 .104 3 0.05 0 0.00 4
13 Walsh-Knouff, Caitlin 41 18 2 26.0 0.63 18 0.44 10 72 .111 5 0.12 8 0.20 5
14 Hohman, Natalie 63 18 6 18.0 0.29 6 0.10 21 73 -.205 17 0.27 12 0.19 21
15 Cozzie, Izzy 62 18 16 139.0 2.24 118 1.90 75 476 .090 22 0.35 16 0.26 21
16 Oswick, Ireland 18 9 0 16.5 0.92 15 0.83 8 63 .111 2 0.11 1 0.06 3
21 Burill, Kora 61 18 17 89.5 1.47 66 1.08 34 228 .140 1 0.02 3 0.05 16
22 Gardner, Addie 38 17 0 8.0 0.21 0 0.00 0 1 .000 6 0.16 8 0.21 7
24 Hackney, Evelyn 23 14 1 26.0 1.13 21 0.91 10 53 .208 2 0.09 0 0.00 0
Total 63 18 765.5 12.15 560 8.89 337 2131 .105 521 8.27 129 2.05 146
Opponents 63 18 1,015.0 16.11 776 12.32 348 2221 .193 699 11.10 162 2.57 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zinger, Adeline 15 11 0.73 3 21 .857 0.20 0 0 0 0.00 0 0
2 Muzilla, Catherine 61 247 4.05 36 307 .883 0.59 0 0 0 0.00 0 0
3 Rogaski, Shaylynn 8 7 0.88 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Headen, Bri 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 56 52 0.93 21 167 .874 0.38 3 8 11.0 0.20 1 0
8 Muhlenkamp, Kennedy 61 152 2.49 4 17 .765 0.07 0 12 12.0 0.20 0 1
9 Werth, Mary-Catherine 54 16 0.30 0 1 1.000 0.00 4 9 13.0 0.24 0 1
10 Ellis, Erin 60 86 1.43 0 2 1.000 0.00 0 6 6.0 0.10 0 0
11 Talbert, Tamarra 62 10 0.16 1 12 .917 0.02 7 28 35.0 0.56 4 0
13 Walsh-Knouff, Caitlin 41 38 0.93 8 35 .771 0.20 0 0 0 0.00 0 0
14 Hohman, Natalie 63 131 2.08 27 298 .909 0.43 0 0 0 0.00 0 0
15 Cozzie, Izzy 62 153 2.47 27 415 .935 0.44 0 10 10.0 0.16 0 0
16 Oswick, Ireland 18 7 0.39 2 17 .882 0.11 0 1 1.0 0.06 0 0
21 Burill, Kora 61 10 0.16 0 2 1.000 0.00 9 23 32.0 0.52 1 0
22 Gardner, Addie 38 10 0.26 2 16 .875 0.05 0 0 0 0.00 0 0
24 Hackney, Evelyn 23 4 0.17 0 0 .000 0.00 1 8 9.0 0.39 1 0
Total 63 938 14.89 162 1317 .877 2.57 24 105 76.5 1.21 7 2
Opponents 63 1099 17.44 129 1044 .876 2.05 28 98 77.0 1.22 7 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Muzilla, Catherine 10 3 0 3.0 0.30 1 0.10 0 6 .167 7 0.70 2 0.20 4
7 Laraway, Jordan 10 3 1 20.5 2.05 15 1.50 11 68 .059 1 0.10 5 0.50 3
8 Muhlenkamp, Kennedy 10 3 3 5.5 0.55 4 0.40 2 21 .095 38 3.80 1 0.10 1
9 Werth, Mary-Catherine 10 3 3 12.5 1.25 12 1.20 8 57 .070 0 0.00 0 0.00 0
10 Ellis, Erin 10 3 0 14.0 1.40 9 0.90 3 23 .261 38 3.80 4 0.40 1
11 Talbert, Tamarra 10 3 3 22.5 2.25 20 2.00 4 42 .381 1 0.10 0 0.00 1
13 Walsh-Knouff, Caitlin 8 3 0 3.0 0.38 0 0.00 1 10 -.100 2 0.25 3 0.38 2
14 Hohman, Natalie 10 3 2 3.0 0.30 2 0.20 4 12 -.167 2 0.20 1 0.10 2
15 Cozzie, Izzy 10 3 3 33.0 3.30 30 3.00 19 103 .107 6 0.60 2 0.20 6
21 Burill, Kora 10 3 3 17.0 1.70 13 1.30 3 38 .263 0 0.00 0 0.00 4
22 Gardner, Addie 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Hackney, Evelyn 3 3 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
Total 10 3 136.0 13.60 108 10.80 55 383 .138 95 9.50 18 1.80 26
Opponents 10 3 168.0 16.80 136 13.60 53 377 .220 118 11.80 18 1.80 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Muzilla, Catherine 10 42 4.20 0 44 1.000 0.00 0 0 0 0.00 0 0
7 Laraway, Jordan 10 12 1.20 2 19 .895 0.20 0 1 1.0 0.10 0 0
8 Muhlenkamp, Kennedy 10 32 3.20 1 2 .500 0.10 0 1 1.0 0.10 0 0
9 Werth, Mary-Catherine 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
10 Ellis, Erin 10 9 0.90 0 0 .000 0.00 0 2 2.0 0.20 0 0
11 Talbert, Tamarra 10 1 0.10 0 2 1.000 0.00 1 3 4.0 0.40 0 0
13 Walsh-Knouff, Caitlin 8 16 2.00 2 5 .600 0.25 0 0 0 0.00 0 0
14 Hohman, Natalie 10 11 1.10 4 74 .946 0.40 0 0 0 0.00 0 0
15 Cozzie, Izzy 10 36 3.60 6 76 .921 0.60 0 2 2.0 0.20 0 0
21 Burill, Kora 10 0 0.00 0 0 .000 0.00 2 4 6.0 0.60 1 0
22 Gardner, Addie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hackney, Evelyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 10 162 16.20 18 222 .919 1.80 3 14 10.0 1.00 1 0
Opponents 10 192 19.20 18 180 .900 1.80 4 20 14.0 1.40 0 0

Match-By-Match

Wooster

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park L 4 30 18 122 .098 29 9 6 12 53 6 0 0 6 0 45.0
8/29/2025 vs Worcester St. W 4 49 23 149 .174 46 21 14 7 70 1 6 0 4 1 74.0
8/30/2025 vs Alma L 4 38 21 128 .133 35 7 9 15 52 1 4 0 3 0 48.0
8/30/2025 vs Mt. St. Joseph L 3 26 17 99 .091 25 6 7 8 46 1 8 2 5 0 37.0
9/03/2025 Capital W 5 43 27 171 .094 41 10 12 7 99 0 12 2 6 0 59.0
9/05/2025 vs Grove City L 4 27 19 112 .071 24 11 8 9 43 2 7 1 5.5 0 43.5
9/05/2025 at Adrian L 3 20 13 81 .086 18 3 5 13 44 0 0 0 0 0 23.0
9/12/2025 Pitt.-Greensburg W 3 33 17 97 .165 33 12 10 2 45 1 6 0 4 0 49.0
9/12/2025 Hiram L 3 13 17 105 -.038 13 0 5 8 44 1 2 0 2 0 15.0
9/13/2025 Westminster (PA) L 4 35 24 175 .063 30 5 7 10 81 4 10 0 9 0 49.0
9/19/2025 at Ohio Northern L 3 25 14 91 .121 22 4 6 10 30 2 6 0 5 0 34.0
9/19/2025 vs Albion L 3 19 13 78 .077 19 2 7 13 25 1 4 0 3 0 24.0
9/23/2025 at Baldwin Wallace L 3 24 16 93 .086 23 3 7 13 43 0 2 0 1 0 28.0
9/27/2025 at Kenyon L 3 31 12 120 .158 27 5 12 4 56 0 8 0 4 0 40.0
10/03/2025 Oberlin W 4 49 22 154 .175 44 11 10 8 63 1 2 1 2 0 62.0
10/07/2025 at Colorado Col. L 3 20 18 91 .022 20 6 5 9 27 0 6 1 3 1 29.0
10/11/2025 DePauw L 3 28 21 109 .064 24 2 4 6 43 2 4 0 4 0 34.0
10/13/2025 Penn St.-Shenango W 4 50 25 156 .160 48 12 12 8 74 1 18 0 10 0 72.0
Wooster 63 560 337 2131 .105 521 129 146 162 938 24 105 7 76.5 2 765.5
Opponents 63 776 348 2221 .193 699 162 114 129 1099 28 98 7 77.0 6 1,015.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 8.89
Assists Per Set 8.27
Service Aces Per Set 2.05
Reception Errors Per Set 2.57
Digs Per Set 14.89
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 12.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs North Park W 4 61 24 151 .245 56 12 12 9 68 3 2 1 4 0 77.0
8/29/2025 vs Worcester St. L 4 40 16 142 .169 35 7 3 21 72 0 10 0 5 3 52.0
8/30/2025 vs Alma W 4 44 22 122 .180 41 15 4 7 60 0 8 0 4 0 63.0
8/30/2025 vs Mt. St. Joseph W 3 41 21 117 .171 40 8 3 6 53 0 8 1 4 0 53.0
9/03/2025 at Capital L 5 53 43 206 .049 48 7 12 10 95 4 0 0 4 0 64.0
9/05/2025 vs Grove City W 4 56 18 131 .290 46 9 11 11 57 6 4 0 8 2 73.0
9/05/2025 Adrian W 3 41 15 107 .243 36 13 15 3 45 3 0 0 3 1 57.0
9/12/2025 at Pitt.-Greensburg L 3 12 23 89 -.124 11 2 6 12 42 1 0 0 1 0 15.0
9/12/2025 at Hiram W 3 42 12 109 .275 38 8 5 0 65 0 2 0 1 0 51.0
9/13/2025 at Westminster (PA) W 4 53 25 169 .166 48 10 5 5 97 2 14 2 9 0 72.0
9/19/2025 Ohio Northern W 3 43 13 89 .337 41 10 2 4 45 0 10 1 5 0 58.0
9/19/2025 vs Albion W 3 41 11 79 .380 39 13 6 2 43 0 0 0 0 0 54.0
9/23/2025 Baldwin Wallace W 3 36 10 99 .263 32 13 4 3 44 3 2 0 4 0 53.0
9/27/2025 Kenyon W 3 42 11 119 .261 30 4 8 5 63 0 4 0 2 0 48.0
10/03/2025 at Oberlin L 4 52 28 156 .154 49 8 7 11 77 2 2 0 3 0 63.0
10/07/2025 Colorado Col. W 3 41 14 92 .293 38 9 4 6 48 1 8 1 5 0 55.0
10/11/2025 at DePauw W 3 42 14 102 .275 39 6 2 2 52 2 14 0 9 0 57.0
10/13/2025 at Penn St.-Shenango L 4 36 28 142 .056 32 8 5 12 73 1 10 1 6 0 50.0
Opponents 63 776 348 2221 .193 699 162 114 129 1099 28 98 7 77.0 6 1,015.0
Wooster 63 560 337 2131 .105 521 129 146 162 938 24 105 7 76.5 2 765.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.32
Assists Per Set 11.10
Service Aces Per Set 2.57
Reception Errors Per Set 2.05
Digs Per Set 17.44
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.10
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Cozzie, Izzy 118
Laraway, Jordan 91
Talbert, Tamarra 76
Burill, Kora 66
Werth, Mary-Catherine 57
Team Leaders: Assists
Player High
Assists
Ellis, Erin 219
Muhlenkamp, Kennedy 201
Muzilla, Catherine 35
Cozzie, Izzy 22
Hohman, Natalie 17
Team Leaders: Service Aces
Player High
Service Aces
Ellis, Erin 33
Muzilla, Catherine 18
Cozzie, Izzy 16
Muhlenkamp, Kennedy 14
Laraway, Jordan 13
Team Leaders: Digs
Player High
Digs
Muzilla, Catherine 247
Cozzie, Izzy 153
Muhlenkamp, Kennedy 152
Hohman, Natalie 131
Ellis, Erin 86
Team Leaders: Blocks
Player High
Blocks
Talbert, Tamarra 35.0
Burill, Kora 32.0
Werth, Mary-Catherine 13.0
Muhlenkamp, Kennedy 12.0
Laraway, Jordan 11.0